Skip To Main Content

University of Texas at Dallas Athletics

2018 Baseball Cumulative Statistics - University of Texas at Dallas Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Casey, Barry .435 1.131 49-49 191 48 83 16 2 5 62 118 .618 31 2 23 1 .513 2 2 1-2
3 Corbin, Rodney .409 1.084 45-45 176 43 72 11 7 4 47 109 .619 15 6 34 1 .465 3 6 8-9
15 Scruggs, Connor .368 .999 49-49 193 44 71 18 0 7 52 110 .570 21 4 16 5 .429 6 1 4-5
1 Covey, Josh .358 .958 37-37 148 45 53 9 0 3 24 71 .480 29 6 34 0 .478 1 4 6-7
19 Richter, Luke .318 .757 49-49 195 39 62 5 3 1 32 76 .390 14 3 23 2 .367 3 3 2-3
8 Burciaga, Ryan .315 .868 49-49 197 57 62 14 1 4 36 90 .457 22 11 35 4 .411 1 6 2-2
9 Stack, Alex .400 .800 6-0 5 2 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 0-0
4 Mikusek, Matt .360 .874 28-25 86 27 31 3 0 1 19 37 .430 12 1 8 2 .444 0 4 0-0
6 Craig, Thomas .341 .904 35-35 129 32 44 9 0 3 30 62 .481 11 8 21 0 .423 1 0 1-4
22 Fanning, Aaron .333 1.833 5-0 3 1 1 0 0 1 3 4 1.333 1 0 2 0 .500 0 0 0-0
26 Becker, Peyton .304 .835 32-30 92 20 28 3 1 0 20 33 .359 25 6 7 0 .476 1 3 0-0
23 Palmer, Dylan .292 .656 22-16 65 8 19 2 0 0 13 21 .323 6 0 12 1 .333 4 0 1-1
18 Deacon, Mathew .282 .589 22-19 71 6 20 1 0 0 14 21 .296 1 1 18 1 .293 2 3 0-0
2 Swann, Isaiah .262 .796 15-13 42 10 11 2 0 1 8 16 .381 7 4 5 0 .415 0 0 0-1
25 Uhl, Garrett .245 .741 16-13 49 9 12 6 1 0 5 20 .408 6 1 16 2 .333 1 1 0-0
20 Beggiani, Jarrod .222 .422 14-1 9 3 2 0 0 0 3 2 .222 0 0 2 0 .200 1 0 0-0
12 Cordova, Norman .214 .471 13-11 42 5 9 1 0 0 6 10 .238 0 1 7 2 .233 0 2 1-2
10 Ojeda, Edmundo .200 .533 6-0 5 2 1 0 0 0 1 1 .200 1 0 1 0 .333 0 0 0-0
28 Gonzalez, Matthew .000 .333 4-0 2 1 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
Totals .343 .896 49-49 1700 402 583 100 15 30 375 803 .472 202 55 266 21 .424 26 35 26-36
Opponents .285 .762 49-49 1585 243 452 90 7 33 223 655 .413 134 33 315 23 .349 23 25 57-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Hanson, Cole 3.32 1.23 7-3 14-14 3 1-0 0 84.0 84 47 31 19 50 12 1 2 317 .265 3 11 0 3 4
32 Andriot, Jamie 3.51 1.31 11-2 14-14 4 0-0 0 92.1 99 39 36 22 88 18 2 6 357 .277 2 5 1 3 4
5 Renteria, Ruben 3.76 1.34 7-3 14-14 3 1-0 0 91.0 99 47 38 23 72 20 0 3 358 .277 9 5 1 8 8
36 Koncaba, Brandon 0.00 1.50 0-0 2-0 0 0-0 0 1.1 2 0 0 0 2 1 0 0 6 .333 0 1 0 0 0
21 Hale, Garrett 3.86 1.46 1-4 22-0 0 0-0 6 23.1 23 10 10 11 22 6 0 1 85 .271 2 1 0 0 3
14 McPherson, Logan 4.29 1.67 1-2 15-0 0 0-0 0 21.0 26 15 10 9 17 6 2 2 83 .313 1 3 1 3 4
35 DerMargosian, Tristin 4.50 1.42 1-1 20-0 0 0-0 1 24.0 31 15 12 3 11 8 1 4 100 .310 2 1 0 1 1
29 Deacon, Michael 6.30 1.70 2-1 15-0 0 0-0 0 20.0 24 16 14 10 14 5 0 4 83 .289 2 4 1 1 0
39 Escobar Jr., Jose 6.75 2.00 0-0 5-0 0 0-0 0 4.0 2 3 3 6 4 0 0 0 14 .143 0 1 1 0 0
31 Rohne, Josiah 8.18 1.73 0-0 7-0 0 0-0 0 11.0 15 11 10 4 5 4 1 3 43 .349 2 0 0 2 1
24 Keegan, Tyler 8.56 2.34 1-0 11-2 0 0-0 0 13.2 18 13 13 14 17 3 0 1 57 .316 5 1 2 1 0
34 Thompson, Drew 9.00 2.18 1-1 5-5 0 0-0 0 17.0 24 22 17 13 13 6 0 5 76 .316 4 0 0 1 0
28 Gonzalez, Matthew 135.00 15.00 0-0 1-0 0 0-0 0 0.1 5 5 5 0 0 1 0 2 6 .833 0 0 0 0 0
Totals 4.44 1.45 32-17 145-49 10 2 7 403.0 452 243 199 134 315 90 7 33 1585 .285 32 33 7 23 25
Opponents 7.49 2.00 17-32 166-49 5 1 5 393.0 583 402 327 202 266 100 15 30 1700 .343 54 55 7 26 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Deacon, Mathew 123 116 7 0 1.000 2 17 1 5 0
1 Covey, Josh 81 75 6 0 1.000 0 0 0 0 0
16 Hanson, Cole 26 10 16 0 1.000 3 16 2 0 0
25 Uhl, Garrett 20 20 0 0 1.000 0 0 0 0 0
32 Andriot, Jamie 18 4 14 0 1.000 0 7 7 0 0
5 Renteria, Ruben 17 3 14 0 1.000 0 6 1 0 0
22 Fanning, Aaron 6 5 1 0 1.000 0 0 0 0 0
6 Craig, Thomas 6 6 0 0 1.000 0 0 0 0 0
21 Hale, Garrett 5 2 3 0 1.000 0 4 1 0 0
14 McPherson, Logan 4 0 4 0 1.000 0 7 1 0 0
10 Ojeda, Edmundo 2 0 2 0 1.000 0 0 0 0 0
24 Keegan, Tyler 2 0 2 0 1.000 1 8 0 0 0
34 Thompson, Drew 2 0 2 0 1.000 0 1 1 0 0
20 Beggiani, Jarrod 1 1 0 0 1.000 0 1 0 0 0
31 Rohne, Josiah 1 0 1 0 1.000 0 2 1 0 0
37 Mavis, Griffin 1 1 0 0 1.000 0 0 0 0 0
9 Stack, Alex 1 0 1 0 1.000 0 0 0 0 0
4 Mikusek, Matt 97 31 65 1 .990 13 0 0 0 0
33 Casey, Barry 384 351 26 7 .982 29 0 0 0 0
8 Burciaga, Ryan 212 103 104 5 .976 26 0 0 0 0
19 Richter, Luke 117 111 3 3 .974 0 0 0 0 0
26 Becker, Peyton 229 200 21 8 .965 1 39 11 8 4
3 Corbin, Rodney 105 98 1 6 .943 0 0 0 0 0
15 Scruggs, Connor 119 32 77 10 .916 6 0 0 0 0
2 Swann, Isaiah 65 23 35 7 .892 5 0 0 0 0
12 Cordova, Norman 53 16 31 6 .887 6 0 0 0 0
29 Deacon, Michael 4 1 2 1 .750 0 3 0 0 0
35 DerMargosian, Tristin 2 0 1 1 .500 0 2 0 0 0
23 Palmer, Dylan 0 0 0 0 .000 0 0 0 0 0
28 Gonzalez, Matthew 0 0 0 0 .000 0 0 0 0 0
36 Koncaba, Brandon 0 0 0 0 .000 0 1 0 0 0
39 Escobar Jr., Jose 0 0 0 0 .000 0 0 0 0 0
Totals 1703 1209 439 55 .968 35 114 26 13 4
Opponents 1680 1179 426 75 .955 40 51 19 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Fanning, Aaron .500 2.667 4-0 2 1 1 0 0 1 3 4 2.000 1 0 1 0 .667 0 0 0-0
9 Stack, Alex .500 1.000 3-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
33 Casey, Barry .411 1.173 24-24 90 25 37 7 1 5 36 61 .678 15 1 14 0 .495 1 1 1-1
15 Scruggs, Connor .402 1.092 24-24 92 20 37 9 0 4 31 58 .630 12 0 7 2 .462 2 1 4-4
3 Corbin, Rodney .388 1.139 23-23 85 24 33 9 4 2 18 56 .659 11 4 15 0 .480 0 5 4-4
6 Craig, Thomas .370 .991 14-14 46 18 17 3 0 1 11 23 .500 7 4 8 0 .491 0 0 1-2
1 Covey, Josh .358 .989 18-18 67 22 24 4 0 2 15 34 .507 13 4 17 0 .482 1 2 2-2
26 Becker, Peyton .341 .888 16-16 44 14 15 1 0 0 13 16 .364 14 4 3 0 .524 1 2 0-0
4 Mikusek, Matt .341 .806 15-13 44 17 15 1 0 0 11 16 .364 7 1 4 0 .442 0 2 0-0
2 Swann, Isaiah .318 .784 8-6 22 5 7 2 0 0 5 9 .409 0 2 1 0 .375 0 0 0-0
8 Burciaga, Ryan .311 .938 24-24 90 27 28 7 1 3 18 46 .511 16 3 20 3 .427 1 3 1-1
20 Beggiani, Jarrod .286 .572 7-1 7 2 2 0 0 0 2 2 .286 0 0 1 0 .286 0 0 0-0
19 Richter, Luke .258 .612 24-24 89 17 23 3 0 0 11 26 .292 8 1 12 1 .320 2 3 1-1
18 Deacon, Mathew .258 .539 10-8 31 2 8 0 0 0 6 8 .258 0 1 7 1 .281 0 0 0-0
25 Uhl, Garrett .250 .668 8-5 20 5 5 2 0 0 0 7 .350 2 0 8 0 .318 0 0 0-0
12 Cordova, Norman .250 .544 6-5 16 1 4 0 0 0 3 4 .250 0 1 1 0 .294 0 2 0-0
10 Ojeda, Edmundo .250 .500 4-0 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
23 Palmer, Dylan .227 .550 14-11 44 3 10 1 0 0 7 11 .250 5 0 10 1 .300 1 0 0-0
28 Gonzalez, Matthew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .337 .911 24-24 796 205 268 49 6 18 190 383 .481 111 26 131 8 .430 9 21 14-15
Opponents .274 .697 24-24 741 99 203 33 2 10 88 270 .364 53 17 169 7 .333 10 12 29-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Rohne, Josiah 0.00 2.00 0-0 1-0 0 0-0 0 2.0 2 0 0 2 0 0 1 0 6 .333 1 0 0 0 0
35 DerMargosian, Tristin 0.00 1.13 0-0 8-0 0 0-0 1 8.0 9 3 0 0 4 3 0 0 33 .273 0 1 0 1 1
39 Escobar Jr., Jose 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
24 Keegan, Tyler 1.69 .78 0-0 3-0 0 0-0 0 5.1 2 1 1 2 8 0 0 0 18 .111 1 0 0 0 0
16 Hanson, Cole 2.98 1.31 4-2 8-8 2 1-0 0 51.1 54 25 17 13 36 6 0 0 198 .273 3 6 0 1 2
32 Andriot, Jamie 3.38 1.22 8-0 8-8 2 0-0 0 53.1 51 22 20 14 64 8 1 3 200 .255 1 4 1 3 3
5 Renteria, Ruben 4.38 1.47 5-2 8-8 2 0-0 0 51.1 64 33 25 11 40 13 0 3 212 .302 5 3 1 5 4
14 McPherson, Logan 6.23 1.71 0-0 5-0 0 0-0 0 4.1 5 3 3 2 5 0 0 2 17 .294 0 1 0 0 1
29 Deacon, Michael 6.75 1.57 0-1 6-0 0 0-0 0 5.1 6 5 4 2 4 2 0 1 22 .273 0 2 0 0 0
21 Hale, Garrett 8.59 2.39 0-2 8-0 0 0-0 4 7.1 10 7 7 7 8 1 0 1 32 .313 2 0 0 0 1
Totals 3.66 1.35 17-7 56-24 6 1 5 189.1 203 99 77 53 169 33 2 10 741 .274 13 17 2 10 12
Opponents 7.97 2.07 7-17 77-24 3 0 3 183.0 268 205 162 111 131 49 6 18 796 .337 34 26 6 9 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Deacon, Mathew 61 59 2 0 1.000 0 6 0 3 0
4 Mikusek, Matt 48 15 33 0 1.000 6 0 0 0 0
1 Covey, Josh 32 30 2 0 1.000 0 0 0 0 0
16 Hanson, Cole 18 8 10 0 1.000 2 12 0 0 0
5 Renteria, Ruben 12 1 11 0 1.000 0 5 1 0 0
32 Andriot, Jamie 8 3 5 0 1.000 0 5 4 0 0
22 Fanning, Aaron 6 5 1 0 1.000 0 0 0 0 0
25 Uhl, Garrett 6 6 0 0 1.000 0 0 0 0 0
10 Ojeda, Edmundo 2 0 2 0 1.000 0 0 0 0 0
14 McPherson, Logan 2 0 2 0 1.000 0 0 0 0 0
20 Beggiani, Jarrod 1 1 0 0 1.000 0 0 0 0 0
21 Hale, Garrett 1 0 1 0 1.000 0 3 0 0 0
31 Rohne, Josiah 1 0 1 0 1.000 0 0 1 0 0
37 Mavis, Griffin 1 1 0 0 1.000 0 0 0 0 0
9 Stack, Alex 1 0 1 0 1.000 0 0 0 0 0
33 Casey, Barry 175 159 15 1 .994 10 0 0 0 0
8 Burciaga, Ryan 91 51 38 2 .978 7 0 0 0 0
19 Richter, Luke 44 42 1 1 .977 0 0 0 0 0
26 Becker, Peyton 125 109 11 5 .960 1 23 5 2 2
3 Corbin, Rodney 52 47 1 4 .923 0 0 0 0 0
12 Cordova, Norman 23 8 13 2 .913 3 0 0 0 0
15 Scruggs, Connor 59 15 36 8 .864 2 0 0 0 0
2 Swann, Isaiah 28 8 14 6 .786 0 0 0 0 0
35 DerMargosian, Tristin 1 0 0 1 .000 0 1 0 0 0
23 Palmer, Dylan 0 0 0 0 .000 0 0 0 0 0
24 Keegan, Tyler 0 0 0 0 .000 0 2 0 0 0
28 Gonzalez, Matthew 0 0 0 0 .000 0 0 0 0 0
29 Deacon, Michael 0 0 0 0 .000 0 1 0 0 0
39 Escobar Jr., Jose 0 0 0 0 .000 0 0 0 0 0
6 Craig, Thomas 0 0 0 0 .000 0 0 0 0 0
Totals 798 568 200 30 .962 31 58 11 5 2
Opponents 779 549 193 37 .953 37 28 2 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2018 vs Chapman L 7-9 34 7 10 7 1 0 0 6 0 0 2 1 0 1 2 13 27 7 1 .294
2/9/2018 vs California Lutheran L 5-7 37 5 13 4 0 0 0 0 0 1 1 1 1 0 0 4 24 8 1 .351
2/10/2018 vs Redlands L 8-9 44 8 14 8 2 1 2 2 0 0 0 1 1 0 0 8 30 10 3 .318
2/11/2018 vs Claremont-M-S L 8-9 43 8 14 7 3 1 0 1 0 0 0 2 0 1 1 8 27 10 3 .326
2/14/2018 at Texas Wesleyan W 7-1 38 7 17 7 3 0 0 1 0 1 1 2 2 2 1 2 27 13 1 .447
2/17/2018 at Hendrix W 3-2 32 3 6 3 1 0 0 2 0 0 0 0 0 1 0 6 27 11 0 .188
2/17/2018 vs Washington-St. Louis W 7-3 38 7 12 5 3 0 0 4 1 0 1 1 0 0 0 7 27 11 0 .316
2/18/2018 vs Washington-St. Louis W 14-4 33 14 11 13 2 2 0 9 0 2 0 1 1 2 0 7 24 8 1 .333
2/25/2018 Belhaven W 6-2 24 6 7 5 1 1 1 1 0 0 0 1 1 0 0 8 21 7 1 .292
2/25/2018 Belhaven W 5-3 34 5 9 5 2 0 2 7 0 1 0 2 0 0 0 10 27 10 1 .265
2/26/2018 Belhaven W 14-0 34 14 16 12 4 0 0 8 1 0 0 1 0 0 1 4 21 9 0 .471
3/2/2018 at Louisiana College W 5-2 34 5 9 5 4 0 1 3 0 1 0 2 0 1 0 8 27 8 3 .265
3/3/2018 at Louisiana College W 9-5 31 9 14 9 2 0 0 5 0 1 0 0 2 0 0 4 21 7 2 .452
3/3/2018 at Louisiana College L 4-5 34 4 9 4 2 0 1 3 0 0 0 0 1 0 1 3 24 12 0 .265
3/9/2018 Texas Lutheran L 1-8 34 1 9 1 1 0 0 0 0 0 1 1 1 0 1 7 27 11 1 .265
3/10/2018 Texas Lutheran L 0-5 24 0 4 0 0 0 0 2 0 0 1 1 0 0 0 5 21 7 0 .167
3/10/2018 Texas Lutheran L 5-15 31 5 12 5 0 0 1 1 0 0 0 2 1 0 0 3 21 4 1 .387
3/14/2018 Millikin W 6-5 44 6 16 6 2 1 1 5 1 1 0 0 0 1 1 7 30 10 1 .364
3/16/2018 at Texas-Tyler W 3-2 35 3 9 3 1 1 0 0 0 0 0 0 2 0 1 6 27 8 1 .257
3/17/2018 at Texas-Tyler L 1-2 24 1 3 1 2 0 0 1 0 0 0 0 0 0 0 5 19 10 0 .125
3/17/2018 at Texas-Tyler L 7-8 38 7 12 6 2 1 0 2 0 1 0 2 0 1 1 9 26 12 1 .316
3/20/2018 Texas Wesleyan L 16-20 47 16 21 16 3 0 1 10 0 1 1 1 0 0 0 10 27 9 1 .447
3/29/2018 at Howard Payne Univ. W 6-4 40 6 15 5 3 0 0 5 0 0 0 0 2 0 0 3 27 3 2 .375
3/30/2018 at Howard Payne L 6-8 29 6 7 6 0 1 0 6 0 1 0 0 1 0 0 4 18 9 4 .241
3/30/2018 at Howard Payne W 20-4 36 20 17 18 5 1 0 10 0 0 0 2 1 3 0 1 21 8 2 .472
4/3/2018 at McMurry W 13-9 46 13 22 10 2 0 2 2 0 0 0 1 1 1 3 4 27 10 0 .478
4/7/2018 Concordia Texas W 15-2 33 15 13 15 2 0 1 11 0 1 1 2 2 1 1 5 27 8 0 .394
4/8/2018 Concordia Texas W 8-3 25 8 8 7 2 0 0 1 0 0 0 0 1 1 0 6 21 11 2 .320
4/8/2018 Concordia Texas L 1-4 27 1 2 1 0 0 1 7 0 1 0 0 0 0 1 8 27 9 1 .074
4/10/2018 at Southwestern W 13-9 32 13 16 13 0 0 0 5 1 3 0 1 2 2 0 4 21 6 1 .500
4/10/2018 at Southwestern W 12-4 34 12 14 11 2 0 0 8 0 0 0 3 0 2 0 4 21 3 1 .412
4/14/2018 Mary Hardin-Baylor W 20-9 39 20 22 18 2 1 3 6 0 1 0 1 1 1 0 7 21 5 2 .564
4/14/2018 Mary Hardin-Baylor W 18-9 45 18 23 15 5 0 1 10 0 3 0 1 1 1 1 4 27 15 2 .511
4/15/2018 Mary Hardin-Baylor W 14-3 29 14 12 14 2 0 2 6 0 0 0 2 1 0 0 4 21 12 1 .414
4/21/2018 at Hardin-Simmons W 7-2 32 7 11 6 1 0 0 3 0 1 0 1 2 0 0 3 21 5 0 .344
4/21/2018 at Hardin-Simmons L 6-7 38 6 10 5 2 0 0 2 0 1 0 1 1 0 0 3 25 7 2 .263
4/22/2018 at Hardin-Simmons L 2-6 31 2 6 2 0 0 0 5 0 0 0 2 1 0 1 5 24 11 2 .194
4/27/2018 East Texas Baptist W 19-3 46 19 17 19 3 0 2 6 0 0 0 1 0 0 0 5 27 7 0 .370
4/28/2018 East Texas Baptist W 2-1 23 2 5 2 0 0 2 1 0 1 0 2 0 0 0 2 21 4 0 .217
4/28/2018 East Texas Baptist W 7-5 35 7 12 7 2 0 1 2 0 0 0 3 1 0 0 14 27 3 1 .343
5/4/2018 vs LeTourneau W 13-2 28 13 10 12 4 0 1 5 1 0 0 0 0 2 0 0 21 10 0 .357
5/5/2018 vs Hardin-Simmons W 15-0 34 15 17 15 4 2 2 4 0 0 0 3 0 1 0 4 21 12 0 .500
5/6/2018 vs LeTourneau W 10-2 39 10 13 9 3 1 0 4 1 1 0 0 0 0 0 6 27 11 2 .333
5/10/2018 at Concordia Texas W 9-3 36 9 12 8 2 0 1 5 0 1 0 4 2 0 0 2 27 10 0 .333
5/11/2018 at Concordia Texas W 12-3 37 12 14 12 4 1 1 6 0 0 0 1 1 1 0 3 27 13 2 .378
5/17/2018 vs Redlands W 3-1 34 3 9 3 1 0 0 3 0 0 0 0 1 0 3 5 30 13 1 .265
5/19/2018 vs Texas Lutheran L 1-2 32 1 5 1 0 0 0 3 0 0 0 0 0 0 0 6 26 9 1 .156
5/19/2018 vs Chapman W 6-2 33 6 10 6 4 0 0 2 0 1 0 0 0 0 1 5 27 12 1 .303
5/20/2018 vs Willamette L 3-10 40 3 14 3 4 0 0 1 0 0 1 2 0 0 0 5 27 11 2 .350
Total 402-243 1700 402 583 375 100 15 30 202 6 26 10 55 35 26 21 266 1209 439 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2018 vs Chapman L 7-9 9.0 10 9 9 7 8 4 2 0 2 0 0 0 0 1 0 9.00
2/9/2018 vs California Lutheran L 5-7 8.0 13 7 7 1 6 3 1 0 0 0 0 0 0 2 0 7.88
2/10/2018 vs Redlands L 8-9 10.0 14 9 8 3 4 5 1 0 0 0 1 0 0 3 0 7.20
2/11/2018 vs Claremont-M-S L 8-9 9.0 9 9 5 5 4 3 0 1 0 1 0 0 0 4 0 5.00
2/14/2018 at Texas Wesleyan W 7-1 9.0 9 1 1 2 6 0 0 0 0 1 0 0 1 4 0 1.00
2/17/2018 at Hendrix W 3-2 9.0 8 2 2 1 5 1 0 0 0 0 0 0 2 4 1 2.00
2/17/2018 vs Washington-St. Louis W 7-3 9.0 5 3 3 4 6 0 0 0 3 0 3 0 3 4 1 3.00
2/18/2018 vs Washington-St. Louis W 14-4 8.0 5 4 3 2 7 1 0 0 0 0 0 0 4 4 0 3.38
2/25/2018 Belhaven W 6-2 7.0 2 2 1 1 10 0 0 1 1 0 0 0 5 4 0 1.29
2/25/2018 Belhaven W 5-3 9.0 8 3 2 0 12 1 0 0 2 0 1 0 6 4 1 2.00
2/26/2018 Belhaven W 14-0 7.0 3 0 0 0 5 0 0 0 0 0 1 0 7 4 0 0.00
3/2/2018 at Louisiana College W 5-2 9.0 8 2 2 2 13 2 0 0 0 0 0 0 8 4 1 2.00
3/3/2018 at Louisiana College W 9-5 7.0 10 5 5 1 4 4 0 1 0 0 0 0 9 4 0 6.43
3/3/2018 at Louisiana College L 4-5 8.0 11 5 5 2 3 1 0 1 1 0 1 0 9 5 0 5.63
3/9/2018 Texas Lutheran L 1-8 9.0 12 8 7 3 5 1 0 2 0 0 3 0 9 6 0 7.00
3/10/2018 Texas Lutheran L 0-5 7.0 7 5 5 4 5 3 0 0 0 0 0 0 9 7 0 6.43
3/10/2018 Texas Lutheran L 5-15 7.0 19 15 10 2 4 4 0 6 0 0 0 0 9 8 0 12.86
3/14/2018 Millikin W 6-5 10.0 9 5 4 2 4 2 0 1 1 1 0 0 10 8 0 3.60
3/16/2018 at Texas-Tyler W 3-2 9.0 8 2 2 6 4 1 0 0 1 0 3 0 11 8 1 2.00
3/17/2018 at Texas-Tyler L 1-2 6.1 6 2 1 2 1 2 0 0 1 0 0 0 11 9 0 1.42
3/17/2018 at Texas-Tyler L 7-8 8.2 12 8 7 0 4 2 0 1 0 0 2 0 11 10 0 7.27
3/20/2018 Texas Wesleyan L 16-20 9.0 23 20 20 8 12 6 1 5 3 2 1 0 11 11 0 20.00
3/29/2018 at Howard Payne Univ. W 6-4 9.0 7 4 3 4 11 2 0 0 0 0 1 0 12 11 1 3.00
3/30/2018 at Howard Payne L 6-8 6.0 11 8 3 5 3 0 1 0 3 0 0 0 12 12 0 4.50
3/30/2018 at Howard Payne W 20-4 7.0 5 4 0 3 12 1 0 0 0 0 0 0 13 12 0 0.00
4/3/2018 at McMurry W 13-9 9.0 11 9 9 2 7 1 0 3 0 0 0 0 14 12 0 9.00
4/7/2018 Concordia Texas W 15-2 9.0 7 2 2 0 8 2 0 0 0 0 1 0 15 12 0 2.00
4/8/2018 Concordia Texas W 8-3 7.0 9 3 3 3 3 2 0 0 0 0 1 0 16 12 0 3.86
4/8/2018 Concordia Texas L 1-4 9.0 8 4 4 3 5 1 0 0 1 0 0 0 16 13 0 4.00
4/10/2018 at Southwestern W 13-9 7.0 14 9 8 6 4 3 0 1 3 0 1 0 17 13 0 10.29
4/10/2018 at Southwestern W 12-4 7.0 7 4 3 8 9 1 0 0 2 0 0 0 18 13 0 3.86
4/14/2018 Mary Hardin-Baylor W 20-9 7.0 13 9 8 2 7 2 1 1 0 1 2 0 19 13 0 10.29
4/14/2018 Mary Hardin-Baylor W 18-9 9.0 14 9 8 2 5 3 0 3 0 1 0 0 20 13 0 8.00
4/15/2018 Mary Hardin-Baylor W 14-3 7.0 9 3 2 2 3 1 0 0 1 0 0 0 21 13 0 2.57
4/21/2018 at Hardin-Simmons W 7-2 7.0 6 2 2 2 8 0 0 0 0 0 0 0 22 13 0 2.57
4/21/2018 at Hardin-Simmons L 6-7 8.1 12 7 7 2 13 1 0 1 1 0 1 0 22 14 0 7.56
4/22/2018 at Hardin-Simmons L 2-6 8.0 9 6 3 3 6 3 0 0 1 0 2 0 22 15 0 3.38
4/27/2018 East Texas Baptist W 19-3 9.0 8 3 3 5 13 0 0 1 0 0 1 0 23 15 0 3.00
4/28/2018 East Texas Baptist W 2-1 7.0 5 1 1 0 7 0 0 0 0 0 0 0 24 15 0 1.29
4/28/2018 East Texas Baptist W 7-5 9.0 12 5 3 3 9 2 0 0 0 0 0 0 25 15 1 3.00
5/4/2018 vs LeTourneau W 13-2 7.0 8 2 2 4 5 2 0 0 1 0 0 0 26 15 0 2.57
5/5/2018 vs Hardin-Simmons W 15-0 7.0 5 0 0 2 6 1 0 0 0 0 0 0 27 15 0 0.00
5/6/2018 vs LeTourneau W 10-2 9.0 6 2 1 2 4 1 0 1 0 0 2 0 28 15 0 1.00
5/10/2018 at Concordia Texas W 9-3 9.0 11 3 3 0 7 0 0 2 0 0 0 0 29 15 0 3.00
5/11/2018 at Concordia Texas W 12-3 9.0 8 3 2 2 10 5 0 0 1 0 0 0 30 15 0 2.00
5/17/2018 vs Redlands W 3-1 10.0 11 1 1 0 4 4 0 0 0 0 1 0 31 15 0 0.90
5/19/2018 vs Texas Lutheran L 1-2 8.2 10 2 2 2 3 1 0 0 0 0 0 0 31 16 0 2.08
5/19/2018 vs Chapman W 6-2 9.0 4 2 1 1 2 1 0 0 0 0 2 0 32 16 0 1.00
5/20/2018 vs Willamette L 3-10 9.0 11 10 6 8 9 4 0 1 3 0 2 0 32 17 0 6.00
Total 402-243 403.0 452 243 199 134 315 90 7 33 32 7 33 0 32 17 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Texas Wesleyan (3/20/2018)
RUNS SCORED 20 Mary Hardin-Baylor (4/14/2018); Howard Payne (3/30/2018)
HITS 23 Mary Hardin-Baylor (4/14/2018)
RBIS 19 East Texas Baptist (4/27/2018)
DOUBLES 5 Mary Hardin-Baylor (4/14/2018); Howard Payne (3/30/2018)
TRIPLES 2 Washington-St. Louis (2/18/2018); Hardin-Simmons (5/5/2018)
HOME RUNS 3 Mary Hardin-Baylor (4/14/2018)
WALKS 11 Concordia Texas (4/7/2018)
STRIKEOUTS 14 East Texas Baptist (4/28/2018)
SAC HITS 2 Concordia Texas (4/7/2018); Texas Wesleyan (2/14/2018); Louisiana College (3/3/2018); Texas-Tyler (3/16/2018); Howard Payne Univ. (3/29/2018)
SAC FLIES 3 Howard Payne (3/30/2018)
STOLEN BASES 3 Mary Hardin-Baylor (4/14/2018); Southwestern (4/10/2018)
HIT BY PITCH 4 Concordia Texas (5/10/2018)
CAUGHT STEALING 2 Chapman (2/9/2018)
HIT INTO DP 3 McMurry (4/3/2018); Redlands (5/17/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Redlands (2/10/2018); Millikin (3/14/2018); Redlands (5/17/2018)
RUNS ALLOWED 20 Texas Wesleyan (3/20/2018)
