Skip To Main Content

University of Texas at Dallas Athletics

2013-14 Men's Basketball Cumulative Statistics - University of Texas at Dallas Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (27-4, 20-2)

Overall Team Statistics
Statistic Texas Dallas Opponents
Scoring
Total Points 2486 2077
Points Per Game 80.2 67.0
Scoring Margin 13.2 --
Shooting
FG: Made-Attempted 821-1679 752-1797
FG: Percentage .489 .418
FG: Per Game 26.5 24.3
3PT: Made-Attempted 253-672 195-627
3PT: Percentage .376 .311
3PT: Per Game 8.2 6.3
FT: Made-Attempted 591-773 378-563
FT: Percentage .765 .671
FT: Per Game 19.1 12.2
Rebounding
Total 1152 965
Per Game 37.2 31.1
Margin 6.0 --
Assists
Total 562 372
Per Game 18.1 12.0
Turnovers
Total 385 381
Per Game 12.4 12.3
Margin -0.1 --
Assist/Turnover Ratio 1.5 1.0
Points Off Turnovers 15.9 12.2
Steals
Total 194 209
Per Game 6.3 6.7
Blocks
Total 103 97
Per Game 3.3 3.1
Attendance
Total 9431 5424
Per Game 16-589 13-417

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Schleigh, Kyle 31 31 1068 34.5 176 383 .460 46 136 .338 146 186 .785 544 17.5 55 194 249 8.0 71 126 61 65 37
21 Medell, Matthew 31 30 1006 32.5 181 330 .548 43 121 .355 65 87 .747 470 15.2 36 92 128 4.1 45 69 51 23 5
03 Harvey, Nolan 31 30 941 30.4 119 250 .476 61 136 .449 133 158 .842 432 13.9 20 88 108 3.5 99 103 74 33 7
33 Chernikov, Dmitriy 31 31 984 31.7 121 228 .531 43 103 .417 58 83 .699 343 11.1 53 121 174 5.6 54 65 42 24 22
40 Nash, Carter 31 5 643 20.7 72 136 .529 2 4 .500 82 110 .745 228 7.4 61 87 148 4.8 65 83 39 14 16
34 McOmber, Chris 31 27 581 18.7 76 163 .466 20 65 .308 36 49 .735 208 6.7 26 101 127 4.1 73 35 32 4 8
20 Smith, Ryan 30 1 578 19.3 39 92 .424 25 61 .410 44 53 .830 147 4.9 5 35 40 1.3 52 60 31 17 0
22 Helmberger, Zach 28 0 224 8.0 24 55 .436 7 23 .304 12 16 .750 67 2.4 14 12 26 0.9 34 13 18 10 4
11 Wilkins, Larry 5 0 26 5.2 3 9 .333 2 7 .286 0 1 .000 8 1.6 0 0 0 0.0 3 0 2 0 0
32 Ogunfeitimi, Dapo 19 0 81 4.3 4 15 .267 2 10 .200 11 21 .524 21 1.1 3 13 16 0.8 8 4 12 3 0
23 Mays, Kanetis 8 0 29 3.6 2 9 .222 1 3 .333 2 5 .400 7 0.9 1 5 6 0.8 5 2 4 0 1
24 Biscoe, Brandon 13 0 27 2.1 3 7 .429 1 3 .333 2 2 1.000 9 0.7 0 3 3 0.2 4 0 2 1 0
50 Horton, Ryan 13 0 35 2.7 1 2 .500 0 0 .000 0 2 .000 2 0.2 0 10 10 0.8 10 2 6 0 3
05 Hawk, Brandyn 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 70 117 3.8 0 0 11 0 0  
Total 31 6225 200.8 821 1679 .489 253 672 .376 591 773 .765 2486 80.19 321 831 1152 37.2 523 562 385 194 103
Opponents 31 6225 200.8 752 1797 .418 195 627 .311 378 563 .671 2077 67.00 323 642 965 31.1 655 372 381 209 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Schleigh, Kyle 22 22 745 33.9 123 261 .471 31 92 .337 96 120 .800 373 17.0 38 151 189 8.6 46 93 4.2 41 39 26
21 Medell, Matthew 22 21 703 32.0 133 236 .564 33 89 .371 48 60 .800 347 15.8 29 63 92 4.2 28 54 2.5 39 17 3
03 Harvey, Nolan 22 21 637 29.0 88 175 .503 47 95 .495 96 116 .828 319 14.5 16 55 71 3.2 69 68 3.1 48 25 5
33 Chernikov, Dmitriy 22 22 677 30.8 85 163 .521 29 71 .408 30 48 .625 229 10.4 37 85 122 5.5 36 51 2.3 33 23 12
34 McOmber, Chris 22 19 423 19.2 57 119 .479 16 49 .327 27 38 .711 157 7.1 17 85 102 4.6 57 28 1.3 24 2 5
40 Nash, Carter 22 4 438 19.9 47 84 .560 1 3 .333 63 80 .788 158 7.2 35 61 96 4.4 46 47 2.1 29 10 13
20 Smith, Ryan 21 1 406 19.3 30 66 .455 17 43 .395 32 36 .889 109 5.2 3 24 27 1.3 31 45 2.1 24 12 0
22 Helmberger, Zach 21 0 199 9.5 23 51 .451 7 21 .333 12 16 .750 65 3.1 13 11 24 1.1 30 12 0.6 15 9 4
11 Wilkins, Larry 3 0 14 4.7 2 5 .400 2 4 .500 0 1 .000 6 2.0 0 0 0 0.0 1 0 0.0 2 0 0
23 Mays, Kanetis 6 0 21 3.5 2 6 .333 1 2 .500 2 3 .667 7 1.2 0 4 4 0.7 2 2 0.3 4 0 1
32 Ogunfeitimi, Dapo 15 0 77 5.1 4 15 .267 2 10 .200 11 21 .524 21 1.4 3 13 16 1.1 8 4 0.3 11 3 0
24 Biscoe, Brandon 11 0 26 2.4 3 7 .429 1 3 .333 2 2 1.000 9 0.8 0 3 3 0.3 4 0 0.0 2 1 0
50 Horton, Ryan 11 0 34 3.1 1 2 .500 0 0 .000 0 2 .000 2 0.2 0 10 10 0.9 10 2 0.2 6 0 3
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 49 81 3.7 0 0 0.0 9 0 0  
Total 22 4400 200.0 598 1190 .503 187 482 .388 419 543 .772 1802 81.91 223 614 837 38.0 368 406 18.5 287 141 72
Opponents 22 4400 200.0 527 1309 .403 141 457 .309 259 392 .661 1454 66.09 242 445 687 31.2 463 254 11.5 275 162 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Schleigh, Kyle 31 31 1068 176 383 .460 46 136 .338 146 186 .785 544 17.5
21 Medell, Matthew 31 30 1006 181 330 .548 43 121 .355 65 87 .747 470 15.2
03 Harvey, Nolan 31 30 941 119 250 .476 61 136 .449 133 158 .842 432 13.9
33 Chernikov, Dmitriy 31 31 984 121 228 .531 43 103 .417 58 83 .699 343 11.1
40 Nash, Carter 31 5 643 72 136 .529 2 4 .500 82 110 .745 228 7.4
34 McOmber, Chris 31 27 581 76 163 .466 20 65 .308 36 49 .735 208 6.7
20 Smith, Ryan 30 1 578 39 92 .424 25 61 .410 44 53 .830 147 4.9
22 Helmberger, Zach 28 0 224 24 55 .436 7 23 .304 12 16 .750 67 2.4
32 Ogunfeitimi, Dapo 19 0 81 4 15 .267 2 10 .200 11 21 .524 21 1.1
11 Wilkins, Larry 5 0 26 3 9 .333 2 7 .286 0 1 .000 8 1.6
24 Biscoe, Brandon 13 0 27 3 7 .429 1 3 .333 2 2 1.000 9 0.7
05 Hawk, Brandyn 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
50 Horton, Ryan 13 0 35 1 2 .500 0 0 .000 0 2 .000 2 0.2
23 Mays, Kanetis 8 0 29 2 9 .222 1 3 .333 2 5 .400 7 0.9
Total 31 6225 821 1679 .489 253 672 .376 591 773 .765 2486 80.19
Opponents 31 6225 752 1797 .418 195 627 .311 378 563 .671 2077 67.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Schleigh, Kyle 31 34.5 .460 .338 .785 1.8 6.3 8.0 4.1 2.1 1.2 17.5
21 Medell, Matthew 31 32.5 .548 .355 .747 1.2 3.0 4.1 2.2 0.7 0.2 15.2
03 Harvey, Nolan 31 30.4 .476 .449 .842 0.6 2.8 3.5 3.3 1.1 0.2 13.9
33 Chernikov, Dmitriy 31 31.7 .531 .417 .699 1.7 3.9 5.6 2.1 0.8 0.7 11.1
40 Nash, Carter 31 20.7 .529 .500 .745 2.0 2.8 4.8 2.7 0.5 0.5 7.4
34 McOmber, Chris 31 18.7 .466 .308 .735 0.8 3.3 4.1 1.1 0.1 0.3 6.7
20 Smith, Ryan 30 19.3 .424 .410 .830 0.2 1.2 1.3 2.0 0.6 0.0 4.9
22 Helmberger, Zach 28 8.0 .436 .304 .750 0.5 0.4 0.9 0.5 0.4 0.1 2.4
32 Ogunfeitimi, Dapo 19 4.3 .267 .200 .524 0.2 0.7 0.8 0.2 0.2 0.0 1.1
11 Wilkins, Larry 5 5.2 .333 .286 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.6
24 Biscoe, Brandon 13 2.1 .429 .333 1.000 0.0 0.2 0.2 0.0 0.1 0.0 0.7
05 Hawk, Brandyn 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50 Horton, Ryan 13 2.7 .500 .000 .000 0.0 0.8 0.8 0.2 0.0 0.2 0.2
23 Mays, Kanetis 8 3.6 .222 .333 .400 0.1 0.6 0.8 0.3 0.0 0.1 0.9
Total 31 200.8 .489 .376 .765 10.4 26.8 37.2 18.1 6.3 3.3 80.19
Opponents 31 200.8 .418 .311 .671 10.4 20.7 31.1 12.0 6.7 3.1 67.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southwestern 11/16/13 72-59 W 24-49 .490 8-24 .333 16-29 .552 12 23 35 35.0 17 20 15 2 7 72 72.0
at Howard Payne 11/23/13 78-72 W 27-63 .429 7-22 .318 17-19 .895 17 15 32 33.5 17 17 9 2 5 78 75.0
at Austin College 11/26/13 67-56 W 16-44 .364 1-16 .063 34-43 .791 15 28 43 36.7 19 9 18 6 7 67 72.3
at Hardin-Simmons 11/30/13 80-57 W 26-52 .500 10-19 .526 18-22 .818 9 30 39 37.3 13 16 15 4 10 80 74.3
at Texas-Tyler 12/05/13 77-52 W 28-56 .500 7-13 .538 14-18 .778 10 30 40 37.8 15 16 9 3 7 77 74.8
at Trinity 12/10/13 58-63 L 18-48 .375 7-24 .292 15-19 .789 6 22 28 36.2 17 11 10 2 7 58 72.0
at Sul Ross State 12/20/13 79-71 W 22-44 .500 8-15 .533 27-34 .794 5 30 35 36.0 16 17 15 1 4 79 73.0
vs Louisiana College 01/02/14 80-61 W 27-58 .466 8-18 .444 18-23 .783 17 42 59 38.9 19 18 25 11 6 80 73.9
vs Mississippi College 01/04/14 71-60 W 23-53 .434 5-20 .250 20-25 .800 10 23 33 38.2 16 12 10 4 4 71 73.6
at LeTourneau University 01/09/14 80-57 W 30-51 .588 8-16 .500 12-14 .857 8 25 33 37.7 14 12 11 3 4 80 74.2
at East Texas Baptist 01/11/14 84-72 W 24-48 .500 14-28 .500 22-26 .846 9 25 34 37.4 15 12 11 1 5 84 75.1
vs Mary Hardin-Baylor 01/16/14 70-58 W 23-48 .479 9-23 .391 15-20 .750 7 32 39 37.5 16 19 14 4 6 70 74.7
vs Concordia Texas 01/18/14 95-49 W 30-58 .517 6-19 .316 29-36 .806 15 40 55 38.8 22 24 17 4 7 95 76.2
at Ozarks 01/20/14 84-63 W 28-49 .571 9-18 .500 19-27 .704 11 29 40 38.9 16 16 18 1 5 84 76.8
vs Ozarks 01/23/14 97-76 W 32-54 .593 8-18 .444 25-32 .781 7 32 39 38.9 16 22 12 10 6 97 78.1
vs Texas-Tyler 01/25/14 76-72 W 27-54 .500 6-20 .300 16-26 .615 10 22 32 38.5 15 20 14 1 10 76 78.0
vs Hardin-Simmons 01/27/14 74-79 L 25-51 .490 9-22 .409 15-18 .833 4 24 28 37.9 19 22 14 2 5 74 77.8
vs Sul Ross State 01/30/14 97-80 W 33-60 .550 13-27 .481 18-22 .818 9 22 31 37.5 20 29 13 4 12 97 78.8
vs Howard Payne 02/01/14 95-70 W 34-68 .500 16-35 .457 11-16 .688 19 28 47 38.0 20 25 10 4 4 95 79.7
at Mississippi College 02/06/14 78-69 W 21-50 .420 9-29 .310 27-38 .711 7 33 40 38.1 20 13 12 3 8 78 79.6
at Louisiana College 02/08/14 72-67 W 25-54 .463 6-23 .261 16-26 .615 13 24 37 38.0 11 13 11 2 6 72 79.2
vs East Texas Baptist 02/13/14 95-70 W 35-64 .547 12-31 .387 13-19 .684 11 26 37 38.0 11 30 9 1 10 95 80.0
vs LeTourneau 02/15/14 75-52 W 27-53 .509 4-22 .182 17-21 .810 8 32 40 38.1 14 21 12 2 5 75 79.7
at Concordia Texas 02/20/14 94-72 W 26-46 .565 5-16 .313 37-44 .841 6 30 36 38.0 21 17 17 4 7 94 80.3
at Mary Hardin-Baylor 02/22/14 71-75 L 25-56 .446 8-28 .286 13-17 .765 11 20 31 37.7 22 15 9 1 5 71 80.0
vs East Texas Baptist 02/28/14 80-65 W 30-60 .500 12-27 .444 8-13 .615 11 25 36 37.7 18 24 9 5 3 80 80.0
vs Texas-Tyler 03/01/14 103-83 W 36-64 .563 10-23 .435 21-23 .913 12 21 33 37.5 17 26 10 2 7 103 80.8
vs Hardin-Simmons 03/02/14 78-69 W 24-47 .511 8-14 .571 22-29 .759 6 34 40 37.6 19 15 12 4 1 78 80.7
vs Chapman 03/07/14 85-70 W 32-66 .485 5-21 .238 16-19 .842 11 24 35 37.5 17 25 6 4 8 85 80.9
vs Whitworth 03/08/14 78-77 W (OT) 22-63 .349 6-18 .333 28-38 .737 18 21 39 37.5 14 15 7 4 9 78 80.8
at UW-Whitewater 03/14/14 63-81 L 21-48 .438 9-23 .391 12-17 .706 7 19 26 37.2 17 11 11 2 4 63 80.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southwestern 11/16/13 59-72 L 21-43 .488 2-14 .143 15-20 .750 3 20 23 23.0 25 14 14 1 5 59 59.0
Howard Payne 11/23/13 72-78 L 27-50 .540 7-24 .292 11-17 .647 9 21 30 26.5 21 13 16 3 4 72 65.5
Austin College 11/26/13 56-67 L 19-55 .345 1-16 .063 17-20 .850 9 16 25 26.0 31 7 14 4 9 56 62.3
Hardin-Simmons 11/30/13 57-80 L 21-62 .339 8-30 .267 7-11 .636 15 21 36 28.5 19 9 13 7 9 57 61.0
Texas-Tyler 12/05/13 52-77 L 20-53 .377 4-20 .200 8-18 .444 6 21 27 28.2 17 8 11 2 5 52 59.2
Trinity 12/10/13 63-58 W 22-51 .431 7-17 .412 12-16 .750 10 27 37 29.7 17 13 12 1 4 63 59.8
Sul Ross State 12/20/13 71-79 L 24-57 .421 10-21 .476 13-21 .619 7 21 28 29.4 24 16 15 2 9 71 61.4
Louisiana College 01/02/14 61-80 L 22-72 .306 5-16 .313 12-23 .522 12 18 30 29.5 21 7 11 6 14 61 61.4
Mississippi College 01/04/14 60-71 L 21-56 .375 5-15 .333 13-17 .765 14 23 37 30.3 19 6 14 5 8 60 61.2
LeTourneau University 01/09/14 57-80 L 20-55 .364 8-22 .364 9-13 .692 12 14 26 29.9 18 14 10 2 2 57 60.8
East Texas Baptist 01/11/14 72-84 L 25-55 .455 10-22 .455 12-16 .750 8 16 24 29.4 20 8 9 2 8 72 61.8
Mary Hardin-Baylor 01/16/14 58-70 L 19-54 .352 7-23 .304 13-23 .565 8 20 28 29.3 17 10 7 2 11 58 61.5
Concordia Texas 01/18/14 49-95 L 16-66 .242 3-26 .115 14-25 .560 16 19 35 29.7 29 8 16 3 9 49 60.5
Ozarks 01/20/14 63-84 L 23-54 .426 5-21 .238 12-20 .600 6 15 21 29.1 19 6 9 1 10 63 60.7
Ozarks 01/23/14 76-97 L 26-69 .377 8-24 .333 16-18 .889 13 19 32 29.3 24 10 12 1 9 76 61.7
Texas-Tyler 01/25/14 72-76 L 28-59 .475 5-20 .250 11-12 .917 9 24 33 29.5 25 13 15 1 7 72 62.4
Hardin-Simmons 01/27/14 79-74 W 30-66 .455 9-22 .409 10-16 .625 15 24 39 30.1 20 17 10 7 6 79 63.4
Sul Ross State 01/30/14 80-97 L 30-56 .536 7-16 .438 13-18 .722 7 20 27 29.9 22 21 17 4 8 80 64.3
Howard Payne 02/01/14 70-95 L 22-53 .415 6-13 .462 20-25 .800 7 19 26 29.7 18 12 10 8 2 70 64.6
Mississippi College 02/06/14 69-78 L 25-59 .424 2-14 .143 17-25 .680 8 28 36 30.0 30 10 14 1 8 69 64.8
Louisiana College 02/08/14 67-72 L 25-58 .431 9-20 .450 8-10 .800 9 23 32 30.1 19 16 12 2 6 67 64.9
East Texas Baptist 02/13/14 70-95 L 26-59 .441 11-28 .393 7-8 .875 8 22 30 30.1 17 15 16 4 6 70 65.1
LeTourneau 02/15/14 52-75 L 21-64 .328 4-20 .200 6-14 .429 16 21 37 30.4 21 11 13 2 6 52 64.6
Concordia Texas 02/20/14 72-94 L 28-67 .418 5-19 .263 11-22 .500 17 14 31 30.4 30 8 17 1 10 72 64.9
Mary Hardin-Baylor 02/22/14 75-71 W 28-65 .431 3-21 .143 16-20 .800 20 22 42 30.9 13 16 8 1 5 75 65.3
East Texas Baptist 02/28/14 65-80 L 25-57 .439 7-20 .350 8-20 .400 14 22 36 31.1 13 12 12 6 6 65 65.3
Texas-Tyler 03/01/14 83-103 L 28-55 .509 10-24 .417 17-22 .773 9 18 27 30.9 23 14 13 1 6 83 65.9
Hardin-Simmons 03/02/14 69-78 L 23-68 .338 8-27 .296 15-20 .750 15 18 33 31.0 24 15 4 3 2 69 66.0
Chapman 03/07/14 70-85 L 26-51 .510 5-17 .294 13-18 .722 4 25 29 30.9 20 13 14 4 3 70 66.2
Whitworth 03/08/14 77-78 L (OT) 31-57 .544 8-20 .400 7-12 .583 9 27 36 31.1 27 13 16 5 6 77 66.5
UW-Whitewater 03/14/14 81-63 W 30-51 .588 6-15 .400 15-23 .652 8 24 32 31.1 12 17 7 5 6 81 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southwestern 11/16/13 72-59 13 24-49/21-43 .490/.488 8-24/2-14 .333/.143 16-29/15-20 .552-.750 35/23 12 20/14 15/14 2/1 7/5 17/25
Howard Payne 11/23/13 78-72 6 27-63/27-50 .429/.540 7-22/7-24 .318/.292 17-19/11-17 .895-.647 32/30 2 17/13 9/16 2/3 5/4 17/21
Austin College 11/26/13 67-56 11 16-44/19-55 .364/.345 1-16/1-16 .063/.063 34-43/17-20 .791-.850 43/25 18 9/7 18/14 6/4 7/9 19/31
Hardin-Simmons 11/30/13 80-57 23 26-52/21-62 .500/.339 10-19/8-30 .526/.267 18-22/7-11 .818-.636 39/36 3 16/9 15/13 4/7 10/9 13/19
Texas-Tyler 12/05/13 77-52 25 28-56/20-53 .500/.377 7-13/4-20 .538/.200 14-18/8-18 .778-.444 40/27 13 16/8 9/11 3/2 7/5 15/17
Trinity 12/10/13 58-63 -5 18-48/22-51 .375/.431 7-24/7-17 .292/.412 15-19/12-16 .789-.750 28/37 -9 11/13 10/12 2/1 7/4 17/17
Sul Ross State 12/20/13 79-71 8 22-44/24-57 .500/.421 8-15/10-21 .533/.476 27-34/13-21 .794-.619 35/28 7 17/16 15/15 1/2 4/9 16/24
Louisiana College 01/02/14 80-61 19 27-58/22-72 .466/.306 8-18/5-16 .444/.313 18-23/12-23 .783-.522 59/30 29 18/7 25/11 11/6 6/14 19/21
Mississippi College 01/04/14 71-60 11 23-53/21-56 .434/.375 5-20/5-15 .250/.333 20-25/13-17 .800-.765 33/37 -4 12/6 10/14 4/5 4/8 16/19
LeTourneau University 01/09/14 80-57 23 30-51/20-55 .588/.364 8-16/8-22 .500/.364 12-14/9-13 .857-.692 33/26 7 12/14 11/10 3/2 4/2 14/18
East Texas Baptist 01/11/14 84-72 12 24-48/25-55 .500/.455 14-28/10-22 .500/.455 22-26/12-16 .846-.750 34/24 10 12/8 11/9 1/2 5/8 15/20
Mary Hardin-Baylor 01/16/14 70-58 12 23-48/19-54 .479/.352 9-23/7-23 .391/.304 15-20/13-23 .750-.565 39/28 11 19/10 14/7 4/2 6/11 16/17
Concordia Texas 01/18/14 95-49 46 30-58/16-66 .517/.242 6-19/3-26 .316/.115 29-36/14-25 .806-.560 55/35 20 24/8 17/16 4/3 7/9 22/29
Ozarks 01/20/14 84-63 21 28-49/23-54 .571/.426 9-18/5-21 .500/.238 19-27/12-20 .704-.600 40/21 19 16/6 18/9 1/1 5/10 16/19
Ozarks 01/23/14 97-76 21 32-54/26-69 .593/.377 8-18/8-24 .444/.333 25-32/16-18 .781-.889 39/32 7 22/10 12/12 10/1 6/9 16/24
Texas-Tyler 01/25/14 76-72 4 27-54/28-59 .500/.475 6-20/5-20 .300/.250 16-26/11-12 .615-.917 32/33 -1 20/13 14/15 1/1 10/7 15/25
Hardin-Simmons 01/27/14 74-79 -5 25-51/30-66 .490/.455 9-22/9-22 .409/.409 15-18/10-16 .833-.625 28/39 -11 22/17 14/10 2/7 5/6 19/20
Sul Ross State 01/30/14 97-80 17 33-60/30-56 .550/.536 13-27/7-16 .481/.438 18-22/13-18 .818-.722 31/27 4 29/21 13/17 4/4 12/8 20/22
Howard Payne 02/01/14 95-70 25 34-68/22-53 .500/.415 16-35/6-13 .457/.462 11-16/20-25 .688-.800 47/26 21 25/12 10/10 4/8 4/2 20/18
Mississippi College 02/06/14 78-69 9 21-50/25-59 .420/.424 9-29/2-14 .310/.143 27-38/17-25 .711-.680 40/36 4 13/10 12/14 3/1 8/8 20/30
Louisiana College 02/08/14 72-67 5 25-54/25-58 .463/.431 6-23/9-20 .261/.450 16-26/8-10 .615-.800 37/32 5 13/16 11/12 2/2 6/6 11/19
East Texas Baptist 02/13/14 95-70 25 35-64/26-59 .547/.441 12-31/11-28 .387/.393 13-19/7-8 .684-.875 37/30 7 30/15 9/16 1/4 10/6 11/17
LeTourneau 02/15/14 75-52 23 27-53/21-64 .509/.328 4-22/4-20 .182/.200 17-21/6-14 .810-.429 40/37 3 21/11 12/13 2/2 5/6 14/21
Concordia Texas 02/20/14 94-72 22 26-46/28-67 .565/.418 5-16/5-19 .313/.263 37-44/11-22 .841-.500 36/31 5 17/8 17/17 4/1 7/10 21/30
Mary Hardin-Baylor 02/22/14 71-75 -4 25-56/28-65 .446/.431 8-28/3-21 .286/.143 13-17/16-20 .765-.800 31/42 -11 15/16 9/8 1/1 5/5 22/13
East Texas Baptist 02/28/14 80-65 15 30-60/25-57 .500/.439 12-27/7-20 .444/.350 8-13/8-20 .615-.400 36/36 0 24/12 9/12 5/6 3/6 18/13
Texas-Tyler 03/01/14 103-83 20 36-64/28-55 .563/.509 10-23/10-24 .435/.417 21-23/17-22 .913-.773 33/27 6 26/14 10/13 2/1 7/6 17/23
Hardin-Simmons 03/02/14 78-69 9 24-47/23-68 .511/.338 8-14/8-27 .571/.296 22-29/15-20 .759-.750 40/33 7 15/15 12/4 4/3 1/2 19/24
Chapman 03/07/14 85-70 15 32-66/26-51 .485/.510 5-21/5-17 .238/.294 16-19/13-18 .842-.722 35/29 6 25/13 6/14 4/4 8/3 17/20
Whitworth 03/08/14 78-77 1 22-63/31-57 .349/.544 6-18/8-20 .333/.400 28-38/7-12 .737-.583 39/36 3 15/13 7/16 4/5 9/6 14/27
UW-Whitewater 03/14/14 63-81 -18 21-48/30-51 .438/.588 9-23/6-15 .391/.400 12-17/15-23 .706-.652 26/32 -6 11/17 11/7 2/5 4/6 17/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Texas-Tyler (03/01/14)
FIELD GOALS MADE 36 Texas-Tyler (03/01/14)
FIELD GOAL ATTEMPTS 68 Howard Payne (02/01/14)
3 PT FIELD GOALS MADE 16 Howard Payne (02/01/14)
3 PT FG ATTEMPTS 35 Howard Payne (02/01/14)
FREE THROWS MADE 37 Concordia Texas (02/20/14)
FREE THROW ATTEMPTS 44 Concordia Texas (02/20/14)
REBOUNDS 59 Louisiana College (01/02/14)
ASSISTS 30 East Texas Baptist (02/13/14)
STEALS 12 Sul Ross State (01/30/14)
BLOCKED SHOTS 11 Louisiana College (01/02/14)
TURNOVERS 25 Louisiana College (01/02/14)
FOULS 22 Concordia Texas (01/18/14); Mary Hardin-Baylor (02/22/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Kyle Schleigh Texas-Tyler (03/01/14)
FIELD GOALS MADE 14 Kyle Schleigh Texas-Tyler (03/01/14)
FIELD GOAL ATTEMPTS 23 Kyle Schleigh Mary Hardin-Baylor (02/22/14)
3 PT FIELD GOALS MADE 6 Nolan Harvey Sul Ross State (01/30/14)
3 PT FG ATTEMPTS 9 Nolan Harvey; Kyle Schleigh East Texas Baptist (02/28/14); East Texas Baptist (01/11/14); Louisiana College (02/08/14)
FREE THROWS MADE 14 Kyle Schleigh Mississippi College (02/06/14)
FREE THROW ATTEMPTS 17 Kyle Schleigh Mississippi College (02/06/14)
REBOUNDS 16 Kyle Schleigh Mississippi College (02/06/14)
ASSISTS 11 Kyle Schleigh Louisiana College (01/02/14)
STEALS 8 Kyle Schleigh Whitworth (03/08/14)
BLOCKED SHOTS 3 Kyle Schleigh; Carter Nash; Dmitriy Chernikov Louisiana College (01/02/14); Mississippi College (01/04/14); Ozarks (01/23/14); Hardin-Simmons (03/02/14); Chapman (03/07/14); Austin College (11/26/13); Mississippi College (02/06/14)
TURNOVERS 7 Matthew Medell Louisiana College (01/02/14)
FOULS 5 Nolan Harvey; Carter Nash; Kyle Schleigh Louisiana College (01/02/14); Hardin-Simmons (01/27/14); Hardin-Simmons (03/02/14); Chapman (03/07/14); Whitworth (03/08/14); Ozarks (01/20/14); Mississippi College (02/06/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Schleigh, Kyle 31 544 17.5
#21 Medell, Matthew 31 470 15.2
#03 Harvey, Nolan 31 432 13.9
#33 Chernikov, Dmitriy 31 343 11.1
#40 Nash, Carter 31 228 7.4
#34 McOmber, Chris 31 208 6.7
#20 Smith, Ryan 30 147 4.9
#22 Helmberger, Zach 28 67 2.4
#32 Ogunfeitimi, Dapo 19 21 1.1
#24 Biscoe, Brandon 13 9 0.7
#11 Wilkins, Larry 5 8 1.6
#23 Mays, Kanetis 8 7 0.9
#50 Horton, Ryan 13 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Medell, Matthew 31 181 330 .548 5.8 10.6
#35 Schleigh, Kyle 31 176 383 .460 5.7 12.4
#33 Chernikov, Dmitriy 31 121 228 .531 3.9 7.4
#03 Harvey, Nolan 31 119 250 .476 3.8 8.1
#34 McOmber, Chris 31 76 163 .466 2.5 5.3
#40 Nash, Carter 31 72 136 .529 2.3 4.4
#20 Smith, Ryan 30 39 92 .424 1.3 3.1
#22 Helmberger, Zach 28 24 55 .436 0.9 2.0
#32 Ogunfeitimi, Dapo 19 4 15 .267 0.2 0.8
#24 Biscoe, Brandon 13 3 7 .429 0.2 0.5
#11 Wilkins, Larry 5 3 9 .333 0.6 1.8
#23 Mays, Kanetis 8 2 9 .222 0.3 1.1
#50 Horton, Ryan 13 1 2 .500 0.1 0.2

Three-Point Field Goals

