Skip To Main Content

University of Texas at Dallas Athletics

2013-14 Women's Basketball Cumulative Statistics - University of Texas at Dallas Athletics

2013-14 Women's Basketball Cumulative Statistics

Team Stats (21-6, 17-5)

Overall Team Statistics
Statistic Texas Dallas Opponents
Scoring
Total Points 2025 1748
Points Per Game 75.0 64.7
Scoring Margin 10.3 --
Shooting
FG: Made-Attempted 675-1548 622-1642
FG: Percentage .436 .379
FG: Per Game 25.0 23.0
3PT: Made-Attempted 165-449 108-362
3PT: Percentage .367 .298
3PT: Per Game 6.1 4.0
FT: Made-Attempted 510-652 394-538
FT: Percentage .782 .732
FT: Per Game 18.9 14.6
Rebounding
Total 1087 960
Per Game 40.3 35.6
Margin 4.7 --
Assists
Total 408 318
Per Game 15.1 11.8
Turnovers
Total 457 430
Per Game 16.9 15.9
Margin -1.0 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 16.9 14.4
Steals
Total 217 191
Per Game 8.0 7.1
Blocks
Total 81 100
Per Game 3.0 3.7
Attendance
Total 2636 4174
Per Game 12-220 13-321

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Kilgore, Morgan 27 27 779 28.9 186 325 .572 1 6 .167 107 145 .738 480 17.8 61 116 177 6.6 65 38 60 38 25
21 Davis, Jo'Anna 26 1 534 20.5 104 244 .426 37 107 .346 85 104 .817 330 12.7 43 67 110 4.2 46 27 47 27 5
22 Brosnahan, Christina 27 27 687 25.4 106 239 .444 49 121 .405 40 52 .769 301 11.1 16 53 69 2.6 55 34 36 27 9
20 Brown, Amber 26 26 700 26.9 66 157 .420 9 31 .290 78 96 .813 219 8.4 53 80 133 5.1 67 64 68 35 14
10 Hess, Madi 25 23 574 23.0 41 121 .339 25 60 .417 61 76 .803 168 6.7 6 114 120 4.8 60 87 54 27 6
14 Guilhas, Ciara 27 3 507 18.8 40 124 .323 22 55 .400 44 50 .880 146 5.4 10 53 63 2.3 19 63 55 13 0
25 McCray, Dasia 1 0 4 4.0 0 0 .000 0 0 .000 4 4 1.000 4 4.0 1 0 1 1.0 0 0 0 0 0
34 Grimes, Kimmie 27 27 682 25.3 37 90 .411 5 10 .500 24 32 .750 103 3.8 44 86 130 4.8 64 29 43 23 10
24 Wisor, Sarah 26 0 387 14.9 32 87 .368 9 28 .321 18 25 .720 91 3.5 8 41 49 1.9 34 38 35 12 2
35 McClure, Jaylon 9 0 94 10.4 11 23 .478 1 1 1.000 8 11 .727 31 3.4 8 21 29 3.2 11 7 5 3 3
33 Steele, Madison 16 0 116 7.3 12 33 .364 1 1 1.000 19 25 .760 44 2.8 12 17 29 1.8 24 1 12 4 1
45 Shaw, Ashley 24 0 191 8.0 24 44 .545 0 0 .000 13 16 .813 61 2.5 5 20 25 1.0 38 7 19 2 4
31 McGillick, Kirstie 17 0 87 5.1 7 19 .368 0 0 .000 4 7 .571 18 1.1 7 15 22 1.3 12 2 2 0 1
23 Price, Emily 17 0 76 4.5 4 23 .174 3 15 .200 4 7 .571 15 0.9 7 6 13 0.8 11 3 6 3 1
13 Peters, Kalyn 11 0 11 1.0 3 8 .375 3 8 .375 0 0 .000 9 0.8 0 0 0 0.0 0 0 3 0 0
12 Shaw, Sharmeke 15 1 43 2.9 2 11 .182 0 6 .000 1 2 .500 5 0.3 0 3 3 0.2 3 8 4 3 0
30 Alexander, Kahla 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
44 Standifird, Alex 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 63 113 4.2 0 0 8 0 0  
Total 27 5475 202.8 675 1548 .436 165 449 .367 510 652 .782 2025 75.00 331 756 1087 40.3 511 408 457 217 81
Opponents 27 5475 202.8 622 1642 .379 108 362 .298 394 538 .732 1748 64.74 341 619 960 35.6 534 318 430 191 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Kilgore, Morgan 22 22 643 29.2 156 274 .569 0 4 .000 88 118 .746 400 18.2 53 95 148 6.7 47 33 1.5 49 28 23
21 Davis, Jo'Anna 21 1 426 20.3 87 196 .444 29 82 .354 65 81 .802 268 12.8 36 57 93 4.4 32 21 1.0 38 23 2
22 Brosnahan, Christina 22 22 555 25.2 86 196 .439 42 101 .416 35 47 .745 249 11.3 15 42 57 2.6 44 29 1.3 28 22 6
20 Brown, Amber 21 21 591 28.1 53 127 .417 8 28 .286 66 77 .857 180 8.6 43 69 112 5.3 53 59 2.8 54 31 14
10 Hess, Madi 20 18 437 21.9 28 86 .326 15 41 .366 32 41 .780 103 5.2 4 98 102 5.1 47 68 3.4 40 22 6
14 Guilhas, Ciara 22 3 418 19.0 36 107 .336 19 45 .422 35 40 .875 126 5.7 7 42 49 2.2 17 53 2.4 46 9 0
25 McCray, Dasia 1 0 4 4.0 0 0 .000 0 0 .000 4 4 1.000 4 4.0 1 0 1 1.0 0 0 0.0 0 0 0
24 Wisor, Sarah 21 0 339 16.1 31 78 .397 9 24 .375 16 23 .696 87 4.1 7 32 39 1.9 23 29 1.4 30 10 1
34 Grimes, Kimmie 22 22 563 25.6 28 71 .394 3 6 .500 16 22 .727 75 3.4 38 65 103 4.7 48 22 1.0 35 18 9
35 McClure, Jaylon 7 0 67 9.6 10 19 .526 1 1 1.000 6 9 .667 27 3.9 7 16 23 3.3 7 5 0.7 3 1 3
45 Shaw, Ashley 19 0 147 7.7 15 28 .536 0 0 .000 12 14 .857 42 2.2 4 15 19 1.0 28 5 0.3 16 2 3
33 Steele, Madison 15 0 114 7.6 12 33 .364 1 1 1.000 19 25 .760 44 2.9 12 17 29 1.9 23 1 0.1 12 4 1
31 McGillick, Kirstie 14 0 60 4.3 5 11 .455 0 0 .000 4 7 .571 14 1.0 4 11 15 1.1 7 2 0.1 1 0 0
13 Peters, Kalyn 9 0 9 1.0 3 8 .375 3 8 .375 0 0 .000 9 1.0 0 0 0 0.0 0 0 0.0 2 0 0
23 Price, Emily 13 0 58 4.5 4 21 .190 3 13 .231 4 5 .800 15 1.2 5 5 10 0.8 8 3 0.2 5 2 0
12 Shaw, Sharmeke 14 1 41 2.9 2 11 .182 0 6 .000 1 2 .500 5 0.4 0 3 3 0.2 3 7 0.5 4 2 0
30 Alexander, Kahla 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Standifird, Alex 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 51 95 4.3 0 0 0.0 7 0 0  
Total 22 4475 203.4 556 1266 .439 133 360 .369 403 515 .783 1648 74.91 280 619 899 40.9 389 337 15.3 370 174 68
Opponents 22 4475 203.4 506 1340 .378 89 293 .304 285 407 .700 1388 63.09 280 491 771 35.0 417 264 12.0 341 158 78

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Kilgore, Morgan 27 27 779 186 325 .572 1 6 .167 107 145 .738 480 17.8
21 Davis, Jo'Anna 26 1 534 104 244 .426 37 107 .346 85 104 .817 330 12.7
22 Brosnahan, Christina 27 27 687 106 239 .444 49 121 .405 40 52 .769 301 11.1
20 Brown, Amber 26 26 700 66 157 .420 9 31 .290 78 96 .813 219 8.4
10 Hess, Madi 25 23 574 41 121 .339 25 60 .417 61 76 .803 168 6.7
14 Guilhas, Ciara 27 3 507 40 124 .323 22 55 .400 44 50 .880 146 5.4
25 McCray, Dasia 1 0 4 0 0 .000 0 0 .000 4 4 1.000 4 4.0
34 Grimes, Kimmie 27 27 682 37 90 .411 5 10 .500 24 32 .750 103 3.8
35 McClure, Jaylon 9 0 94 11 23 .478 1 1 1.000 8 11 .727 31 3.4
24 Wisor, Sarah 26 0 387 32 87 .368 9 28 .321 18 25 .720 91 3.5
45 Shaw, Ashley 24 0 191 24 44 .545 0 0 .000 13 16 .813 61 2.5
33 Steele, Madison 16 0 116 12 33 .364 1 1 1.000 19 25 .760 44 2.8
31 McGillick, Kirstie 17 0 87 7 19 .368 0 0 .000 4 7 .571 18 1.1
12 Shaw, Sharmeke 15 1 43 2 11 .182 0 6 .000 1 2 .500 5 0.3
30 Alexander, Kahla 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Peters, Kalyn 11 0 11 3 8 .375 3 8 .375 0 0 .000 9 0.8
23 Price, Emily 17 0 76 4 23 .174 3 15 .200 4 7 .571 15 0.9
44 Standifird, Alex 3 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5475 675 1548 .436 165 449 .367 510 652 .782 2025 75.00
Opponents 27 5475 622 1642 .379 108 362 .298 394 538 .732 1748 64.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Kilgore, Morgan 27 28.9 .572 .167 .738 2.3 4.3 6.6 1.4 1.4 0.9 17.8
21 Davis, Jo'Anna 26 20.5 .426 .346 .817 1.7 2.6 4.2 1.0 1.0 0.2 12.7
22 Brosnahan, Christina 27 25.4 .444 .405 .769 0.6 2.0 2.6 1.3 1.0 0.3 11.1
20 Brown, Amber 26 26.9 .420 .290 .813 2.0 3.1 5.1 2.5 1.3 0.5 8.4
10 Hess, Madi 25 23.0 .339 .417 .803 0.2 4.6 4.8 3.5 1.1 0.2 6.7
14 Guilhas, Ciara 27 18.8 .323 .400 .880 0.4 2.0 2.3 2.3 0.5 0.0 5.4
25 McCray, Dasia 1 4.0 .000 .000 1.000 1.0 0.0 1.0 0.0 0.0 0.0 4.0
34 Grimes, Kimmie 27 25.3 .411 .500 .750 1.6 3.2 4.8 1.1 0.9 0.4 3.8
35 McClure, Jaylon 9 10.4 .478 1.000 .727 0.9 2.3 3.2 0.8 0.3 0.3 3.4
24 Wisor, Sarah 26 14.9 .368 .321 .720 0.3 1.6 1.9 1.5 0.5 0.1 3.5
45 Shaw, Ashley 24 8.0 .545 .000 .813 0.2 0.8 1.0 0.3 0.1 0.2 2.5
33 Steele, Madison 16 7.3 .364 1.000 .760 0.8 1.1 1.8 0.1 0.3 0.1 2.8
31 McGillick, Kirstie 17 5.1 .368 .000 .571 0.4 0.9 1.3 0.1 0.0 0.1 1.1
12 Shaw, Sharmeke 15 2.9 .182 .000 .500 0.0 0.2 0.2 0.5 0.2 0.0 0.3
30 Alexander, Kahla 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Peters, Kalyn 11 1.0 .375 .375 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.8
23 Price, Emily 17 4.5 .174 .200 .571 0.4 0.4 0.8 0.2 0.2 0.1 0.9
44 Standifird, Alex 3 0.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 27 202.8 .436 .367 .782 12.3 28.0 40.3 15.1 8.0 3.0 75.00
Opponents 27 202.8 .379 .298 .732 12.6 22.9 35.6 11.8 7.1 3.7 64.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Texas Lutheran 11/16/13 69-58 W 25-55 .455 5-14 .357 14-18 .778 11 25 36 36.0 18 14 21 3 9 69 69.0
at Trinity 11/21/13 78-62 W 26-56 .464 9-20 .450 17-19 .895 7 34 41 38.5 17 20 19 1 9 78 73.5
at Howard Payne 11/23/13 66-62 W 26-55 .473 2-9 .222 12-22 .545 8 33 41 39.3 15 9 17 0 5 66 71.0
at Austin College 11/26/13 72-68 W 21-55 .382 9-22 .409 21-30 .700 10 27 37 38.8 27 12 11 4 12 72 71.3
at Hardin-Simmons 11/30/13 77-67 W (OT) 26-56 .464 4-13 .308 21-24 .875 9 35 44 39.8 18 11 21 0 7 77 72.4
at Texas-Tyler 12/05/13 67-71 L 23-57 .404 4-13 .308 17-27 .630 8 15 23 37.0 17 12 9 0 13 67 71.5
at Sul Ross State 12/20/13 97-65 W 33-71 .465 5-16 .313 26-30 .867 18 36 54 39.4 21 20 13 3 8 97 75.1
vs Louisiana College 01/02/14 75-61 W 24-61 .393 10-24 .417 17-22 .773 17 33 50 40.8 27 18 27 8 6 75 75.1
vs Mississippi College 01/04/14 68-53 W 19-48 .396 6-15 .400 24-28 .857 12 25 37 40.3 14 17 20 4 8 68 74.3
at LeTourneau 01/09/14 74-58 W 28-52 .538 5-14 .357 13-17 .765 12 24 36 39.9 13 14 15 4 3 74 74.3
at East Texas Baptist 01/11/14 83-59 W 27-60 .450 7-18 .389 22-30 .733 13 37 50 40.8 19 10 15 1 10 83 75.1
vs Mary Hardin-Baylor 01/16/14 68-71 L 20-51 .392 4-13 .308 24-30 .800 11 23 34 40.3 20 16 16 6 8 68 74.5
vs Concordia Texas 01/18/14 73-66 W 22-49 .449 4-8 .500 25-29 .862 9 32 41 40.3 15 15 18 4 4 73 74.4
at Ozarks 01/20/14 72-56 W 26-62 .419 9-22 .409 11-16 .688 16 29 45 40.6 19 14 11 2 11 72 74.2
vs Ozarks 01/23/14 80-47 W 27-70 .386 12-24 .500 14-16 .875 14 32 46 41.0 11 20 6 4 9 80 74.6
vs Texas-Tyler 01/25/14 57-62 L 21-52 .404 2-17 .118 13-19 .684 10 16 26 40.1 19 12 12 4 6 57 73.5
vs Hardin-Simmons 01/27/14 77-61 W 26-61 .426 6-20 .300 19-19 1.000 13 25 38 39.9 25 16 14 2 14 77 73.7
vs Sul Ross State 01/30/14 85-55 W 28-73 .384 6-22 .273 23-28 .821 24 35 59 41.0 11 17 12 4 10 85 74.3
vs Howard Payne 02/01/14 74-68 W 26-51 .510 7-11 .636 15-25 .600 13 25 38 40.8 13 22 20 4 9 74 74.3
at Mississippi College 02/06/14 71-60 W 29-56 .518 7-18 .389 6-9 .667 7 22 29 40.3 17 15 19 2 12 71 74.2
at Louisiana College 02/08/14 73-78 L (2 OT) 24-54 .444 6-18 .333 19-28 .679 12 39 51 40.8 16 18 34 3 4 73 74.1
vs East Texas Baptist 02/13/14 88-67 W 29-69 .420 11-26 .423 19-23 .826 18 29 47 41.0 15 22 10 2 7 88 74.7
vs LeTourneau 02/15/14 61-62 L 20-56 .357 4-15 .267 17-22 .773 16 22 38 40.9 16 11 21 3 6 61 74.1
at Concordia Texas 02/20/14 81-69 W 26-46 .565 6-11 .545 23-25 .920 8 30 38 40.8 20 15 26 6 6 81 74.4
at Mary Hardin-Baylor 02/22/14 81-70 W 26-56 .464 6-13 .462 23-26 .885 12 22 34 40.5 28 13 14 2 8 81 74.7
vs Concordia Texas 02/28/14 79-70 W 24-51 .471 2-9 .222 29-40 .725 10 34 44 40.7 22 13 17 3 3 79 74.8
vs Mary Hardin-Baylor 03/01/14 79-102 L 23-65 .354 7-24 .292 26-30 .867 13 17 30 40.3 38 12 19 2 10 79 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas Lutheran 11/16/13 58-69 L 19-58 .328 3-12 .250 17-19 .895 14 22 36 36.0 18 10 23 3 10 58 58.0
Trinity 11/21/13 62-78 L 21-64 .328 7-26 .269 13-15 .867 10 24 34 35.0 18 13 18 3 8 62 60.0
Howard Payne 11/23/13 62-66 L 25-71 .352 3-20 .150 9-11 .818 15 28 43 37.7 21 11 12 2 6 62 60.7
Austin College 11/26/13 68-72 L 20-56 .357 4-13 .308 24-29 .828 13 29 42 38.8 22 13 17 7 5 68 62.5
Hardin-Simmons 11/30/13 67-77 L (OT) 22-64 .344 7-19 .368 16-21 .762 10 23 33 37.6 21 17 16 1 11 67 63.4
Texas-Tyler 12/05/13 71-67 W 27-50 .540 4-7 .571 13-13 1.000 6 29 35 37.2 23 15 20 2 4 71 64.7
Sul Ross State 12/20/13 65-97 L 22-60 .367 10-24 .417 11-21 .524 10 22 32 36.4 23 13 18 3 3 65 64.7
Louisiana College 01/02/14 61-75 L 20-62 .323 2-14 .143 19-35 .543 18 22 40 36.9 21 7 22 2 13 61 64.3
Mississippi College 01/04/14 53-68 L 20-53 .377 5-12 .417 8-13 .615 11 19 30 36.1 20 12 22 4 6 53 63.0
LeTourneau 01/09/14 58-74 L 19-62 .306 2-8 .250 18-21 .857 19 12 31 35.6 11 8 9 2 6 58 62.5
East Texas Baptist 01/11/14 59-83 L 23-67 .343 5-21 .238 8-17 .471 11 23 34 35.5 20 8 13 2 3 59 62.2
Mary Hardin-Baylor 01/16/14 71-68 W 29-73 .397 2-4 .500 11-14 .786 24 23 47 36.4 23 14 13 6 8 71 62.9
Concordia Texas 01/18/14 66-73 L 25-73 .342 5-12 .417 11-13 .846 18 19 37 36.5 22 10 8 4 7 66 63.2
Ozarks 01/20/14 56-72 L 20-55 .364 3-17 .176 13-19 .684 10 23 33 36.2 12 14 14 4 5 56 62.6
Ozarks 01/23/14 47-80 L 18-61 .295 2-12 .167 9-16 .563 13 31 44 36.7 13 6 13 9 5 47 61.6
Texas-Tyler 01/25/14 62-57 W 22-54 .407 1-7 .143 17-24 .708 20 25 45 37.3 16 16 16 2 7 62 61.6
Hardin-Simmons 01/27/14 61-77 L 18-46 .391 4-10 .400 21-30 .700 8 22 30 36.8 17 12 19 4 4 61 61.6
Sul Ross State 01/30/14 55-85 L 22-62 .355 6-19 .316 5-7 .714 5 24 29 36.4 22 11 15 6 5 55 61.2
Howard Payne 02/01/14 68-74 L 24-54 .444 6-17 .353 14-16 .875 6 16 22 35.6 17 15 15 6 8 68 61.6
Mississippi College 02/06/14 60-71 L 20-52 .385 2-7 .286 18-23 .783 12 23 35 35.6 14 9 22 0 9 60 61.5
Louisiana College 02/08/14 78-73 W (2 OT) 29-80 .363 5-16 .313 13-21 .619 15 24 39 35.8 22 13 13 2 19 78 62.3
East Texas Baptist 02/13/14 67-88 L 24-63 .381 7-17 .412 12-14 .857 11 24 35 35.7 20 16 14 8 4 67 62.5
LeTourneau 02/15/14 62-61 W 26-54 .481 4-10 .400 6-10 .600 9 24 33 35.6 18 12 20 3 6 62 62.5
Concordia Texas 02/20/14 69-81 L 30-70 .429 1-9 .111 8-14 .571 14 14 28 35.3 22 10 10 3 15 69 62.8
Mary Hardin-Baylor 02/22/14 70-81 L 21-54 .389 3-11 .273 25-34 .735 15 21 36 35.3 19 15 17 3 4 70 63.0
Concordia Texas 02/28/14 70-79 L 27-72 .375 2-9 .222 14-20 .700 13 22 35 35.3 31 7 9 3 5 70 63.3
Mary Hardin-Baylor 03/01/14 102-79 W 29-52 .558 3-9 .333 41-48 .854 11 31 42 35.6 28 11 22 6 5 102 64.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas Lutheran 11/16/13 69-58 11 25-55/19-58 .455/.328 5-14/3-12 .357/.250 14-18/17-19 .778-.895 36/36 0 14/10 21/23 3/3 9/10 18/18
Trinity 11/21/13 78-62 16 26-56/21-64 .464/.328 9-20/7-26 .450/.269 17-19/13-15 .895-.867 41/34 7 20/13 19/18 1/3 9/8 17/18
Howard Payne 11/23/13 66-62 4 26-55/25-71 .473/.352 2-9/3-20 .222/.150 12-22/9-11 .545-.818 41/43 -2 9/11 17/12 0/2 5/6 15/21
Austin College 11/26/13 72-68 4 21-55/20-56 .382/.357 9-22/4-13 .409/.308 21-30/24-29 .700-.828 37/42 -5 12/13 11/17 4/7 12/5 27/22
Hardin-Simmons 11/30/13 77-67 10 26-56/22-64 .464/.344 4-13/7-19 .308/.368 21-24/16-21 .875-.762 44/33 11 11/17 21/16 0/1 7/11 18/21
Texas-Tyler 12/05/13 67-71 -4 23-57/27-50 .404/.540 4-13/4-7 .308/.571 17-27/13-13 .630-1.000 23/35 -12 12/15 9/20 0/2 13/4 17/23
Sul Ross State 12/20/13 97-65 32 33-71/22-60 .465/.367 5-16/10-24 .313/.417 26-30/11-21 .867-.524 54/32 22 20/13 13/18 3/3 8/3 21/23
Louisiana College 01/02/14 75-61 14 24-61/20-62 .393/.323 10-24/2-14 .417/.143 17-22/19-35 .773-.543 50/40 10 18/7 27/22 8/2 6/13 27/21
Mississippi College 01/04/14 68-53 15 19-48/20-53 .396/.377 6-15/5-12 .400/.417 24-28/8-13 .857-.615 37/30 7 17/12 20/22 4/4 8/6 14/20
LeTourneau 01/09/14 74-58 16 28-52/19-62 .538/.306 5-14/2-8 .357/.250 13-17/18-21 .765-.857 36/31 5 14/8 15/9 4/2 3/6 13/11
East Texas Baptist 01/11/14 83-59 24 27-60/23-67 .450/.343 7-18/5-21 .389/.238 22-30/8-17 .733-.471 50/34 16 10/8 15/13 1/2 10/3 19/20
Mary Hardin-Baylor 01/16/14 68-71 -3 20-51/29-73 .392/.397 4-13/2-4 .308/.500 24-30/11-14 .800-.786 34/47 -13 16/14 16/13 6/6 8/8 20/23
Concordia Texas 01/18/14 73-66 7 22-49/25-73 .449/.342 4-8/5-12 .500/.417 25-29/11-13 .862-.846 41/37 4 15/10 18/8 4/4 4/7 15/22
Ozarks 01/20/14 72-56 16 26-62/20-55 .419/.364 9-22/3-17 .409/.176 11-16/13-19 .688-.684 45/33 12 14/14 11/14 2/4 11/5 19/12
Ozarks 01/23/14 80-47 33 27-70/18-61 .386/.295 12-24/2-12 .500/.167 14-16/9-16 .875-.563 46/44 2 20/6 6/13 4/9 9/5 11/13
Texas-Tyler 01/25/14 57-62 -5 21-52/22-54 .404/.407 2-17/1-7 .118/.143 13-19/17-24 .684-.708 26/45 -19 12/16 12/16 4/2 6/7 19/16
Hardin-Simmons 01/27/14 77-61 16 26-61/18-46 .426/.391 6-20/4-10 .300/.400 19-19/21-30 1.000-.700 38/30 8 16/12 14/19 2/4 14/4 25/17
Sul Ross State 01/30/14 85-55 30 28-73/22-62 .384/.355 6-22/6-19 .273/.316 23-28/5-7 .821-.714 59/29 30 17/11 12/15 4/6 10/5 11/22
Howard Payne 02/01/14 74-68 6 26-51/24-54 .510/.444 7-11/6-17 .636/.353 15-25/14-16 .600-.875 38/22 16 22/15 20/15 4/6 9/8 13/17
Mississippi College 02/06/14 71-60 11 29-56/20-52 .518/.385 7-18/2-7 .389/.286 6-9/18-23 .667-.783 29/35 -6 15/9 19/22 2/0 12/9 17/14
Louisiana College 02/08/14 73-78 -5 24-54/29-80 .444/.363 6-18/5-16 .333/.313 19-28/13-21 .679-.619 51/39 12 18/13 34/13 3/2 4/19 16/22
East Texas Baptist 02/13/14 88-67 21 29-69/24-63 .420/.381 11-26/7-17 .423/.412 19-23/12-14 .826-.857 47/35 12 22/16 10/14 2/8 7/4 15/20
LeTourneau 02/15/14 61-62 -1 20-56/26-54 .357/.481 4-15/4-10 .267/.400 17-22/6-10 .773-.600 38/33 5 11/12 21/20 3/3 6/6 16/18
Concordia Texas 02/20/14 81-69 12 26-46/30-70 .565/.429 6-11/1-9 .545/.111 23-25/8-14 .920-.571 38/28 10 15/10 26/10 6/3 6/15 20/22
Mary Hardin-Baylor 02/22/14 81-70 11 26-56/21-54 .464/.389 6-13/3-11 .462/.273 23-26/25-34 .885-.735 34/36 -2 13/15 14/17 2/3 8/4 28/19
Concordia Texas 02/28/14 79-70 9 24-51/27-72 .471/.375 2-9/2-9 .222/.222 29-40/14-20 .725-.700 44/35 9 13/7 17/9 3/3 3/5 22/31
Mary Hardin-Baylor 03/01/14 79-102 -23 23-65/29-52 .354/.558 7-24/3-9 .292/.333 26-30/41-48 .867-.854 30/42 -12 12/11 19/22 2/6 10/5 38/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Sul Ross State (12/20/13)
FIELD GOALS MADE 33 Sul Ross State (12/20/13)
FIELD GOAL ATTEMPTS 73 Sul Ross State (01/30/14)
3 PT FIELD GOALS MADE 12 Ozarks (01/23/14)
3 PT FG ATTEMPTS 26 East Texas Baptist (02/13/14)
FREE THROWS MADE 29 Concordia Texas (02/28/14)
FREE THROW ATTEMPTS 40 Concordia Texas (02/28/14)
REBOUNDS 59 Sul Ross State (01/30/14)
ASSISTS 22 Howard Payne (02/01/14); East Texas Baptist (02/13/14)
STEALS 14 Hardin-Simmons (01/27/14)
BLOCKED SHOTS 8 Louisiana College (01/02/14)
TURNOVERS 34 Louisiana College (02/08/14)
FOULS 38 Mary Hardin-Baylor (03/01/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Morgan Kilgore Howard Payne (11/23/13)
FIELD GOALS MADE 14 Morgan Kilgore Howard Payne (11/23/13)
FIELD GOAL ATTEMPTS 22 Morgan Kilgore Howard Payne (11/23/13)
3 PT FIELD GOALS MADE 7 Jo'Anna Davis Ozarks (01/23/14)
3 PT FG ATTEMPTS 10 Jo'Anna Davis Ozarks (01/23/14)
FREE THROWS MADE 15 Madi Hess Austin College (11/26/13)
FREE THROW ATTEMPTS 18 Madi Hess Austin College (11/26/13)
REBOUNDS 14 Kimmie Grimes Louisiana College (02/08/14)
ASSISTS 7 Madi Hess Texas Lutheran (11/16/13); Louisiana College (01/02/14); Hardin-Simmons (01/27/14); Texas-Tyler (12/05/13)
STEALS 5 Amber Brown Hardin-Simmons (01/27/14)
BLOCKED SHOTS 3 Morgan Kilgore; Kimmie Grimes; Kilgore,Morgan Louisiana College (01/02/14); Mississippi College (01/04/14); Mary Hardin-Baylor (01/16/14); Concordia Texas (02/20/14)
TURNOVERS 7 Amber Brown; Ciara Guilhas Louisiana College (01/02/14); Louisiana College (02/08/14)
FOULS 5 Madison Steele; Kimmie Grimes; Amber Brown; Madi Hess Mary Hardin-Baylor (01/16/14); LeTourneau (02/15/14); Concordia Texas (02/28/14); Mary Hardin-Baylor (03/01/14); Howard Payne (11/23/13); Hardin-Simmons (11/30/13); Mary Hardin-Baylor (02/22/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Kilgore, Morgan 27 480 17.8
#21 Davis, Jo'Anna 26 330 12.7
#22 Brosnahan, Christina 27 301 11.1
#20 Brown, Amber 26 219 8.4
#10 Hess, Madi 25 168 6.7
#14 Guilhas, Ciara 27 146 5.4
#34 Grimes, Kimmie 27 103 3.8
#24 Wisor, Sarah 26 91 3.5
#45 Shaw, Ashley 24 61 2.5
#33 Steele, Madison 16 44 2.8
#35 McClure, Jaylon 9 31 3.4
#31 McGillick, Kirstie 17 18 1.1
#23 Price, Emily 17 15 0.9
#13 Peters, Kalyn 11 9 0.8
#12 Shaw, Sharmeke 15 5 0.3
#25 McCray, Dasia 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Kilgore, Morgan 27 186 325 .572 6.9 12.0
#22 Brosnahan, Christina 27 106 239 .444 3.9 8.9
#21 Davis, Jo'Anna 26 104 244 .426 4.0 9.4
#20 Brown, Amber 26 66 157 .420 2.5 6.0
#10 Hess, Madi 25 41 121 .339 1.6 4.8
