Skip To Main Content

University of Texas at Dallas Athletics

2013 Women's Soccer Cumulative Statistics - University of Texas at Dallas Athletics

2013 Women's Soccer Cumulative Statistics

Team (10-9-1, 7-2-1)

Overall Team Statistics
Statistic Texas Dallas Opponents
Shots
Goals 33 30
Goals Per Game 1.65 1.50
Shots 320 204
Shots Per Game 16.0 10.2
Shots Percentage 0.103 0.147
Shots On Goal 147-320 110-204
Shots On Goal Percentage 0.459 0.539
Penalties
Yellow Cards 8 5
Red Cards 0 0
Miscellaneous
Assists 32 26
Saves 80 114
Fouls 178 141
Corner Kicks 92 73
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Borg, Sarah 20 18 1279 9 3 21 41 0.220 28 0.683 0-0 3 0-0
9 Beckett, Carli 20 19 1106 4 10 18 32 0.125 18 0.563 1-0 1 0-0
10 Mills, Jeri 20 3 895 4 1 9 32 0.125 15 0.469 0-0 0 0-0
22 Udenze, Eboni 15 13 625 3 3 9 13 0.231 7 0.538 1-0 1 0-0
7 Miller, Gisselle 20 17 1083 3 2 8 19 0.158 10 0.526 0-0 2 0-0
4 Guevara, Andrea 20 20 1351 2 1 5 40 0.050 13 0.325 0-0 1 0-0
13 Mugavero, Megan 13 6 470 1 3 5 17 0.059 7 0.412 0-0 0 0-0
23 Saba, Juli 16 1 639 1 3 5 15 0.067 5 0.333 1-0 0 0-0
3 Chipps, Jasmine 20 17 1266 2 0 4 8 0.250 3 0.375 1-0 1 0-0
5 Quezada, Sofia 17 0 535 1 2 4 17 0.059 9 0.529 0-0 0 0-0
6 Burch, Alissa 18 6 691 1 0 2 11 0.091 2 0.182 0-0 0 0-0
2 Frank, Nicole 20 20 1675 1 0 2 16 0.063 4 0.250 0-0 0 0-0
15 Howard, Krysta 15 13 748 1 0 2 13 0.077 2 0.154 0-0 1 0-0
26 Civitillo, Katherine 20 9 1220 0 1 1 5 0.000 3 0.600 0-0 0 0-0  
12 Gill, Jenna 12 0 192 0 1 1 4 0.000 2 0.500 1-0 0 0-0
8 Schuette, Kendra 5 3 149 0 1 1 4 0.000 3 0.750 0-0 0 0-0
11 Walton, Courtney 16 3 509 0 1 1 2 0.000 0 0.000 0-0 0 0-0
1 Ament, Macaire 10 1 415 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Belcher, Taylor 18 4 780 0 0 0 7 0.000 2 0.286 1-0 0 0-0
27 Bernard, Katie 6 0 166 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Best, Brittany 20 19 1431 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Bowers, Jessie 3 0 35 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Carey, Eliza 11 0 289 0 0 0 9 0.000 4 0.444 0-0 0 0-0
25 Engen, Tiffany 5 3 219 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Istre, Kristi 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Luth, Emily 12 0 429 0 0 0 4 0.000 3 0.750 0-0 0 0-0
17 Rheman, Jamie 20 19 1428 0 0 0 7 0.000 5 0.714 0-0 0 0-0
19 Sohns, Elizabeth 19 6 914 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 20 - 20552 33 32 98 320 0.103 147 0.459 8-0 10 0-0
Opponent 20 - 20104 30 26 86 204 0.147 110 0.539 5-0 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Ament, Macaire 9 1 448:37 11 2.21 22 0.667 2 1 0 0/2 52
30 Best, Brittany 20 19 1375:52 19 1.24 53 0.736 7 7 1 6/2 146
31 Istre, Kristi 2 0 13:44 0 0.00 0 0 0 0 0 0/1 0
Total 20 - 1838:13 30 1.47 75 0.714 9 8 1 8 198
Opponents 20 - 1838:13 33 1.62 106 0.763 5 313

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Borg, Sarah 10 10 710 6 1 13 25 0.240 16 0.640 0-0 3 0-0
9 Beckett, Carli 10 10 567 2 6 10 21 0.095 11 0.524 0-0 0 0-0
22 Udenze, Eboni 10 10 430 2 3 7 10 0.200 6 0.600 0-0 0 0-0
10 Mills, Jeri 10 0 453 3 0 6 25 0.120 11 0.440 0-0 0 0-0
7 Miller, Gisselle 10 10 632 1 2 4 12 0.083 7 0.583 0-0 1 0-0
4 Guevara, Andrea 10 10 672 1 1 3 24 0.042 8 0.333 0-0 1 0-0
6 Burch, Alissa 8 2 249 1 0 2 7 0.143 2 0.286 0-0 0 0-0
3 Chipps, Jasmine 10 10 727 1 0 2 3 0.333 2 0.667 1-0 1 0-0
15 Howard, Krysta 10 8 448 1 0 2 8 0.125 1 0.125 0-0 1 0-0
23 Saba, Juli 8 0 315 0 2 2 7 0.000 3 0.429 0-0 0 0-0
12 Gill, Jenna 7 0 112 0 1 1 2 0.000 1 0.500 1-0 0 0-0
5 Quezada, Sofia 10 0 353 0 1 1 12 0.000 6 0.500 0-0 0 0-0
1 Ament, Macaire 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Belcher, Taylor 10 0 432 0 0 0 5 0.000 1 0.200 0-0 0 0-0
27 Bernard, Katie 5 0 116 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Best, Brittany 10 10 903 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Carey, Eliza 5 0 69 0 0 0 5 0.000 4 0.800 0-0 0 0-0
26 Civitillo, Katherine 10 7 790 0 0 0 4 0.000 3 0.750 0-0 0 0-0  
2 Frank, Nicole 10 10 868 0 0 0 8 0.000 1 0.125 0-0 0 0-0
31 Istre, Kristi 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Luth, Emily 8 0 267 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Mugavero, Megan 4 2 111 0 0 0 8 0.000 3 0.375 0-0 0 0-0
17 Rheman, Jamie 10 10 700 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Sohns, Elizabeth 10 1 403 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Walton, Courtney 8 0 157 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 10 - 10540 18 17 53 193 0.093 89 0.461 8-0 7 0-0
Opponent 10 - 10217 7 5 19 76 0.092 39 0.513 5-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Ament, Macaire 2 0 78:40 0 0.00 0 0 1 0 0 0/2 0
30 Best, Brittany 10 10 848:13 7 0.74 31 0.816 5 2 1 5/2 75
31 Istre, Kristi 1 0 11:20 0 0.00 0 0 0 0 0 0/1 0
Total 10 - 938:13 7 0.67 31 0.816 6 2 1 7 75
Opponents 10 - 938:13 18 1.73 68 0.791 2 190

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 vs Northwood L 1-2 (0-1) 217 Andrea Guevara (1) (Katherine Civitillo)
9/1/2013 vs Texas-Tyler L 2-4 (0-2) 322 Carli Beckett (1) (Courtney Walton)
Nicole Frank (1) (Sarah Borg)
9/6/2013 vs Texas Wesleyan L 1-3 (0-3) 187 Jeri Mills (1) (Kendra Schuette , Carli Beckett)
9/7/2013 vs California Lutheran L 0-3 (0-4) 167
9/13/2013 at Southwestern W 4-2 (1-4) 108 Sarah Borg (1) (Megan Mugavero)
Sarah Borg (2)
Gisselle Miller (1) (Megan Mugavero)
Sarah Borg (3) (Megan Mugavero , Jeri Mills)
9/15/2013 at Trinity L 0-4 (1-5) 200
9/21/2013 at Millsaps W 4-1 (2-5) 120 Jasmine Chipps (1)
Eboni Udenze (1)
Gisselle Miller (2) (Carli Beckett)
Juli Saba (1) (Sofia Quezada)
9/22/2013 at Rhodes L 2-3 (2-6) 176 Sofia Quezada (0) (Carli Beckett , Juli Saba)
Megan Mugavero (0) (Carli Beckett)
9/26/2013 vs Howard Payne W 1-0 (3-6, 1-0 ASC) 1-0 ASC 191 Jasmine Chipps (2) (Carli Beckett)
9/28/2013 vs Hardin-Simmons L 1-5 (3-7-0, 1-1 ASC) 1-1 ASC 167 Sarah Borg (0) (Carli Beckett)
10/5/2013 vs East Texas Baptist W 1-0 (4-7, 2-1 ASC) 2-1 ASC 174 Andrea Guevara (2) (Eboni Udenze)
10/11/2013 at LeTourneau W 6-0 (5-7, 3-1 ASC) 3-1 ASC 37 Gisselle Miller (3) (Eboni Udenze)
Jeri Mills (2) (Juli Saba)
Carli Beckett (2) (Sarah Borg)
Carli Beckett (3) (Eboni Udenze)
Sarah Borg (5) (Carli Beckett)
Eboni Udenze (2) (Gisselle Miller)
10/12/2013 at Texas-Tyler W 1-0 (6-7, 4-1 ASC) 4-1 ASC 206 Krysta Howard (0) (Carli Beckett)
10/17/2013 vs Mary Hardin-Baylor L 0-1 (6-8, 4-2 ASC) 4-2 ASC 114
10/19/2013 vs Concordia Texas W 2-1 (7-8, 5-2 ASC) 5-2 ASC 132 Jeri Mills (3) (Sofia Quezada)
Sarah Borg (6)
10/24/2013 at Louisiana College T 0-0 (7-8-1, 5-2-1 ASC) 5-2-1 ASC 283
10/26/2013 at Mississippi College W 1-0 (8-8-1, 6-2-1 ASC) 6-2-1 ASC 203 Sarah Borg (7) (Andrea Guevara)
11/2/2013 vs Ozarks W 5-0 (9-8-1, 7-2-1 ASC) 7-2-1 ASC 127 Sarah Borg (8) (Gisselle Miller)
Sarah Borg (9) (Carli Beckett)
Eboni Udenze (3) (Carli Beckett)
Jeri Mills (4) (Juli Saba)
Alissa Burch (1) (Jenna Gill)
11/8/2013 vs Mary Hardin-Baylor W 1-0 (10-8-1) 200 Carli Beckett (4) (Sarah Borg)
11/10/2013 vs Hardin-Simmons L 0-1 (10-9-1) 352

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 vs Northwood 1-2 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
9/1/2013 vs Texas-Tyler 2-4 2 2 6 11 0.182 4 0.364 0-0 0 0-0 964
9/6/2013 vs Texas Wesleyan 1-3 1 2 4 8 0.125 5 0.625 1-0 0 0-0 992
9/7/2013 vs California Lutheran 0-3 0 0 0 17 0.000 5 0.294 0-0 0 0-0 991
9/13/2013 at Southwestern 4-2 4 4 12 16 0.250 10 0.625 1-0 1 0-0 1021
9/15/2013 at Trinity 0-4 0 0 0 9 0.000 3 0.333 0-0 0 0-0 1022
9/21/2013 at Millsaps 4-1 4 2 10 24 0.167 17 0.708 1-0 1 0-0 1010
9/22/2013 at Rhodes 2-3 2 3 7 10 0.200 5 0.500 0-0 0 0-0 1034
9/26/2013 vs Howard Payne 1-0 1 1 3 27 0.037 12 0.444 1-0 1 0-0 989
9/28/2013 vs Hardin-Simmons 1-5 1 1 3 4 0.250 2 0.500 1-0 0 0-0 995
10/5/2013 vs East Texas Baptist 1-0 1 1 3 8 0.125 3 0.375 0-0 1 0-0 989
10/11/2013 at LeTourneau 6-0 6 6 18 41 0.146 23 0.561 0-0 1 0-0 999
10/12/2013 at Texas-Tyler 1-0 1 1 3 17 0.059 4 0.235 1-0 1 0-0 1167
10/17/2013 vs Mary Hardin-Baylor 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 991
10/19/2013 vs Concordia Texas 2-1 2 1 5 17 0.118 6 0.353 0-0 1 0-0 991
10/24/2013 at Louisiana College 0-0 0 0 0 21 0.000 11 0.524 0-0 0 0-0 1438
10/26/2013 at Mississippi College 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0 992
11/2/2013 vs Ozarks 5-0 5 5 15 43 0.116 21 0.488 0-0 1 0-0 989
11/8/2013 vs Mary Hardin-Baylor 1-0 1 1 3 17 0.059 4 0.235 1-0 1 0-0 989
11/10/2013 vs Hardin-Simmons 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 999
Total 33-30 33 32 98 320 0.103 147 0.459 8-0 10 0-0 20552
Opponent - 30 26 86 204 0.147 110 0.539 5-0 9 - 20104

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Northwood 1-2 90:00 2 2.00 6 0.750 0 1 0 0 13
9/1/2013 Texas-Tyler 2-4 90:00 4 3.00 3 0.429 0 1 0 0 11
9/6/2013 Texas Wesleyan 1-3 90:00 3 3.00 7 0.700 0 1 0 0 23
9/7/2013 California Lutheran 0-3 90:00 3 3.00 7 0.700 0 1 0 0 12
9/13/2013 Southwestern 4-2 90:00 2 2.80 4 0.667 1 0 0 0 7
9/15/2013 Trinity 0-4 90:00 4 3.00 10 0.714 0 1 0 0 25
9/21/2013 Millsaps 4-1 90:00 1 2.71 0 0.000 1 0 0 0 1
9/22/2013 Rhodes 2-3 90:00 3 2.75 3 0.500 0 1 0 0 14
9/26/2013 Howard Payne 1-0 90:00 0 2.44 2 1.000 1 0 0 1 3
9/28/2013 Hardin-Simmons 1-5 90:00 5 2.70 10 0.667 0 1 0 0 29
10/5/2013 East Texas Baptist 1-0 90:00 0 2.45 5 1.000 1 0 0 1 8
10/11/2013 LeTourneau 6-0 90:00 0 2.25 0 0.00 1 0 0 1 0
10/12/2013 Texas-Tyler 1-0 108:13 0 2.05 9 1.000 1 0 0 1 14
10/17/2013 Mary Hardin-Baylor 0-1 90:00 1 1.97 3 0.750 0 1 0 0 11
10/19/2013 Concordia Texas 2-1 90:00 1 1.91 1 0.500 1 0 0 0 3
10/24/2013 Louisiana College 0-0 110:00 0 1.77 0 0.00 0 0 1 1 1
10/26/2013 Mississippi College 1-0 90:00 0 1.66 2 1.000 1 0 0 1 6
11/2/2013 Ozarks 5-0 90:00 0 1.57 0 0.00 1 0 0 1 0
11/8/2013 Mary Hardin-Baylor 1-0 90:00 0 1.49 2 1.000 1 0 0 1 3
11/10/2013 Hardin-Simmons 0-1 90:00 1 1.47 6 0.857 0 1 0 0 14
Totals - 1838 30 1.47 80 0.727 10 9 1 8 198
Opponent - 1838:13 33 1.62 114 0.776 9 10 1 5 313

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 Northwood 2-1 2 1 5 14 0.143 8 0.571 2-0 1 0-1 990
9/1/2013 Texas-Tyler 4-2 4 4 12 13 0.308 7 0.538 0-0 1 0-0 945
9/6/2013 Texas Wesleyan 3-1 3 4 10 23 0.130 10 0.435 0-0 1 0-0 989
9/7/2013 California Lutheran 3-0 3 3 9 13 0.231 10 0.769 0-0 1 0-0 1020
9/13/2013 Southwestern 2-4 2 2 6 7 0.286 6 0.857 0-0 0 0-0 1000
9/15/2013 Trinity 4-0 4 3 11 26 0.154 14 0.538 0-0 1 1-1 990
9/21/2013 Millsaps 1-4 1 0 2 1 1.000 1 1.000 0-0 0 0-0 990
9/22/2013 Rhodes 3-2 3 3 9 14 0.214 6 0.429 0-0 1 0-0 990
9/26/2013 Howard Payne 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 989
9/28/2013 Hardin-Simmons 5-1 5 3 13 30 0.167 15 0.500 0-0 1 0-0 990
10/5/2013 East Texas Baptist 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
10/11/2013 LeTourneau 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 720
10/12/2013 Texas-Tyler 0-1 0 0 0 14 0.000 9 0.643 0-0 0 0-0 1224
10/17/2013 Mary Hardin-Baylor 1-0 1 1 3 11 0.091 4 0.364 0-0 1 0-0 989
10/19/2013 Concordia Texas 1-2 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
10/24/2013 Louisiana College 0-0 0 0 0 1 0.000 0 0.000 0-0 0 0-0 1377
10/26/2013 Mississippi College 0-1 0 0 0 6 0.000 2 0.333 2-0 0 0-0 989
11/2/2013 Ozarks 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 959
11/8/2013 Mary Hardin-Baylor 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 991
11/10/2013 Hardin-Simmons 1-0 1 1 3 14 0.071 7 0.500 0-0 1 0-0 982
Total 30-33 30 26 86 204 0.147 110 0.539 5-0 9 1-2 20104
Texas Dallas - 33 32 98 320 0.103 147 0.459 8-0 10 - 20552

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Northwood 2-1 90:00 1 1.00 2 0.667 1 0 0 0 5
9/1/2013 Texas-Tyler 4-2 90:00 2 1.50 2 0.500 1 0 0 0 11
9/6/2013 Texas Wesleyan 3-1 90:00 1 1.33 4 0.800 1 0 0 0 8
9/7/2013 California Lutheran 3-0 90:00 0 1.00 5 1.000 1 0 0 1 17
9/13/2013 Southwestern 2-4 90:00 4 1.60 6 0.600 0 1 0 0 16
9/15/2013 Trinity 4-0 90:00 0 1.33 3 1.000 1 0 0 1 8
9/21/2013 Millsaps 1-4 90:00 4 1.71 13 0.765 0 1 0 0 22
9/22/2013 Rhodes 3-2 90:00 2 1.75 3 0.600 1 0 0 0 10
9/26/2013 Howard Payne 0-1 90:00 1 1.67 11 0.917 0 1 0 0 27
9/28/2013 Hardin-Simmons 5-1 90:00 1 1.60 1 0.500 1 0 0 0 4
10/5/2013 East Texas Baptist 0-1 90:00 1 1.55 2 0.667 0 1 0 0 8
10/11/2013 LeTourneau 0-6 90:00 6 1.92 17 0.739 0 1 0 0 39
10/12/2013 Texas-Tyler 0-1 108:13 1 1.82 3 0.750 0 1 0 0 17
10/17/2013 Mary Hardin-Baylor 1-0 90:00 0 1.69 4 1.000 1 0 0 1 8
10/19/2013 Concordia Texas 1-2 90:00 2 1.71 4 0.667 0 1 0 0 17
10/24/2013 Louisiana College 0-0 110:00 0 1.58 11 1.000 0 0 1 1 21
10/26/2013 Mississippi College 0-1 90:00 1 1.55 2 0.667 0 1 0 0 7
11/2/2013 Ozarks 0-5 90:00 5 1.74 16 0.762 0 1 0 0 42
11/8/2013 Mary Hardin-Baylor 0-1 90:00 1 1.70 3 0.750 0 1 0 0 17
11/10/2013 Hardin-Simmons 1-0 90:00 0 1.62 2 1.000 1 0 0 1 9
Totals - 1838 33 1.62 114 0.776 9 10 1 5 313
Texas Dallas - 1838:13 30 1.47 80 0.727 10 9 1 8 198

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 vs Northwood 1-2 1/2 1/1 6/14 3/8 1/3 1/2 0/0
9/1/2013 vs Texas-Tyler 2-4 2/4 2/4 11/13 4/7 5/4 0/0 0/0
9/6/2013 vs Texas Wesleyan 1-3 1/3 2/4 8/23 5/10 3/8 1/0 0/0
9/7/2013 vs California Lutheran 0-3 0/3 0/3 17/13 5/10 2/4 0/0 0/0
9/13/2013 at Southwestern 4-2 4/2 4/2 16/7 10/6 4/3 1/0 0/0
9/15/2013 at Trinity 0-4 0/4 0/3 9/26 3/14 1/8 0/0 0/0
9/21/2013 at Millsaps 4-1 4/1 2/0 24/1 17/1 9/0 1/0 0/0
9/22/2013 at Rhodes 2-3 2/3 3/3 10/14 5/6 2/5 0/0 0/0
9/26/2013 vs Howard Payne 1-0 1/0 1/0 27/3 12/2 6/0 1/1 0/0
9/28/2013 vs Hardin-Simmons 1-5 1/5 1/3 4/30 2/15 3/11 1/0 0/0
10/5/2013 vs East Texas Baptist 1-0 1/0 1/0 8/8 3/5 4/1 0/0 0/0
10/11/2013 at LeTourneau 6-0 6/0 6/0 41/0 23/0 6/2 0/0 0/0
10/12/2013 at Texas-Tyler 1-0 1/0 1/0 17/14 4/9 4/4 1/0 0/0
10/17/2013 vs Mary Hardin-Baylor 0-1 0/1 0/1 8/11 4/4 8/5 0/0 0/0
10/19/2013 vs Concordia Texas 2-1 2/1 1/1 17/3 6/2 2/1 0/0 0/0
10/24/2013 at Louisiana College 0-0 0/0 0/0 21/1 11/0 14/1 0/0 0/0
10/26/2013 at Mississippi College 1-0 1/0 1/0 7/6 3/2 9/4 0/2 0/0
11/2/2013 vs Ozarks 5-0 5/0 5/0 43/0 21/0 6/0 0/0 0/0
11/8/2013 vs Mary Hardin-Baylor 1-0 1/0 1/0 17/3 4/2 3/3 1/0 0/0
11/10/2013 vs Hardin-Simmons 0-1 0/1 0/1 9/14 2/7 0/6 0/0 0/0
Totals 33/30 32/26 320/204 147/110 92/73 8/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 LeTourneau (10/11/2013)
GOALS 6 LeTourneau (10/11/2013)
ASSISTS 6 LeTourneau (10/11/2013)
SHOTS 43 Ozarks (11/2/2013)
SHOTS ON GOAL 23 LeTourneau (10/11/2013)
SAVES 10 Trinity (9/15/2013)
Hardin-Simmons (9/28/2013)
FOULS 16 Mississippi College (10/26/2013)
CORNER KICKS 14 Louisiana College (10/24/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Hardin-Simmons (9/28/2013)
GOALS 5 Hardin-Simmons (9/28/2013)
ASSISTS 4 Texas-Tyler (9/1/2013)
Texas Wesleyan (9/6/2013)
SHOTS 30 Hardin-Simmons (9/28/2013)
SHOTS ON GOAL 15 Hardin-Simmons (9/28/2013)
SAVES 17 LeTourneau (10/11/2013)
FOULS 15 Texas Wesleyan (9/6/2013)
CORNER KICKS 11 Hardin-Simmons (9/28/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Northwood (8/30/2013)
Howard Payne (9/26/2013)
Hardin-Simmons (9/28/2013)
East Texas Baptist (10/5/2013)
Texas-Tyler (10/12/2013)
Mississippi College (10/26/2013)
Mary Hardin-Baylor (11/8/2013)
GOALS 1 Northwood (8/30/2013)
Texas Wesleyan (9/6/2013)
Howard Payne (9/26/2013)
Hardin-Simmons (9/28/2013)
East Texas Baptist (10/5/2013)
Texas-Tyler (10/12/2013)
Mississippi College (10/26/2013)
Mary Hardin-Baylor (11/8/2013)
ASSISTS 1 Northwood (8/30/2013)
Howard Payne (9/26/2013)
Hardin-Simmons (9/28/2013)
East Texas Baptist (10/5/2013)
Texas-Tyler (10/12/2013)
Concordia Texas (10/19/2013)
Mississippi College (10/26/2013)
Mary Hardin-Baylor (11/8/2013)
SHOTS 4 Northwood (8/30/2013)
Hardin-Simmons (9/28/2013)
SHOTS ON GOAL 2 Northwood (8/30/2013)
Trinity (9/15/2013)
Hardin-Simmons (9/28/2013)
East Texas Baptist (10/5/2013)
Mississippi College (10/26/2013)
Hardin-Simmons (11/10/2013)
SAVES 1 Concordia Texas (10/19/2013)
FOULS 3 Southwestern (9/13/2013)
Louisiana College (10/24/2013)
Ozarks (11/2/2013)
CORNER KICKS 1 Northwood (8/30/2013)
Trinity (9/15/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Millsaps (9/21/2013)
GOALS 1 Millsaps (9/21/2013)
Mary Hardin-Baylor (10/17/2013)
Concordia Texas (10/19/2013)
Hardin-Simmons (11/10/2013)
ASSISTS 1 Northwood (8/30/2013)
Mary Hardin-Baylor (10/17/2013)
Concordia Texas (10/19/2013)
Hardin-Simmons (11/10/2013)
SHOTS 1 Millsaps (9/21/2013)
Louisiana College (10/24/2013)
SHOTS ON GOAL 1 Millsaps (9/21/2013)
SAVES 1 Northwood (8/30/2013)
Texas-Tyler (9/1/2013)
Hardin-Simmons (9/28/2013)
East Texas Baptist (10/5/2013)
Mississippi College (10/26/2013)
Hardin-Simmons (11/10/2013)
FOULS 1 Southwestern (9/13/2013)
LeTourneau (10/11/2013)
CORNER KICKS 1 East Texas Baptist (10/5/2013)
Concordia Texas (10/19/2013)
Louisiana College (10/24/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Southwestern (9/13/2013)
GOALS 3 Southwestern (9/13/2013)
ASSISTS 3 Southwestern (9/13/2013)
SHOTS 9 Ozarks (11/2/2013)
SHOTS ON GOAL 5 Southwestern (9/13/2013)
Ozarks (11/2/2013)
SAVES 9 Trinity (9/15/2013)
Hardin-Simmons (9/28/2013)
Texas-Tyler (10/12/2013)
FOULS 1 Southwestern (9/13/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 LeTourneau (10/11/2013)
GOALS 6 LeTourneau (10/11/2013)
ASSISTS 6 LeTourneau (10/11/2013)
SHOTS 43 Ozarks (11/2/2013)
SHOTS ON GOAL 23 LeTourneau (10/11/2013)
SAVES 10 Trinity (9/15/2013)
Hardin-Simmons (9/28/2013)
FOULS 16 Mississippi College (10/26/2013)
CORNER KICKS 14 Louisiana College (10/24/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Sarah Borg
Southwestern (9/13/2013)
GOALS 3 Sarah Borg
Southwestern (9/13/2013)
ASSISTS 3 Megan Mugavero
Southwestern (9/13/2013)
SHOTS 9 Carli Beckett
Ozarks (11/2/2013)
SHOTS ON GOAL 5 Sarah Borg
Carli Beckett
Southwestern (9/13/2013)
Ozarks (11/2/2013)
SAVES 9 Macaire Ament
Brittany Best
Brittany Best
Trinity (9/15/2013)
Hardin-Simmons (9/28/2013)
Texas-Tyler (10/12/2013)
FOULS 1 Megan Mugavero
Southwestern (9/13/2013)

Leaders

Team Leaders: Points
Player High
Points
Borg, Sarah 21
Beckett, Carli 18
Mills, Jeri 9
Udenze, Eboni 9
Miller, Gisselle 8
Team Leaders: Goals
Player High
Goals
Borg, Sarah 9
Beckett, Carli 4
Mills, Jeri 4
Udenze, Eboni 3
Miller, Gisselle 3
Team Leaders: Assists
Player High
Assists
Beckett, Carli 10
Borg, Sarah 3
Udenze, Eboni 3
Mugavero, Megan 3
Saba, Juli 3
Team Leaders: Shots
Player High
Shots
Borg, Sarah 41
Guevara, Andrea 40
Beckett, Carli 32
Mills, Jeri 32
Miller, Gisselle 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Borg, Sarah 28
Beckett, Carli 18
Mills, Jeri 15
Guevara, Andrea 13
Miller, Gisselle 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Borg, Sarah 3
Miller, Gisselle 2
Beckett, Carli 1
Udenze, Eboni 1
Guevara, Andrea 1

Copyright © 2026 University of Texas at Dallas Athletics