Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic UT Dallas Opponents
Scoring
Total Points 225 204
Points Per Game 75.0 68.0
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 78-204 70-178
FG: Percentage .382 .393
FG: Per Game 26.0 23.3
3PT: Made-Attempted 23-82 12-41
3PT: Percentage .280 .293
3PT: Per Game 7.7 4.0
FT: Made-Attempted 46-54 52-76
FT: Percentage .852 .684
FT: Per Game 15.3 17.3
Rebounding
Total 108 141
Per Game 36.0 47.0
Margin -11.0 --
Assists
Total 54 34
Per Game 18.0 11.3
Turnovers
Total 16 50
Per Game 5.3 16.7
Margin 11.3 --
Assist/Turnover Ratio 3.4 0.7
Points Off Turnovers 20.3 1.3
Steals
Total 24 6
Per Game 8.0 2.0
Blocks
Total 18 12
Per Game 6.0 4.0
Attendance
Total 576 879
Per Game 2-288 1-879

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Otsuka, Umi 3 3 104 34.7 23 49 .469 7 20 .350 8 8 1.000 61 20.3 1 7 8 2.7 4 12 2 5 1
05 Jackson-Allen, Jayla 3 3 94 31.3 14 42 .333 5 19 .263 10 10 1.000 43 14.3 1 14 15 5.0 4 11 3 4 0
10 Mears, Kinley 3 3 87 29.0 10 35 .286 6 18 .333 9 12 .750 35 11.7 4 7 11 3.7 7 7 3 7 0
24 Watkins, Olivia 3 3 77 25.7 8 22 .364 1 8 .125 10 12 .833 27 9.0 4 6 10 3.3 10 4 1 4 4
15 Davis, Madelyne 3 0 60 20.0 7 21 .333 3 12 .250 2 2 1.000 19 6.3 1 10 11 3.7 4 9 0 3 0
17 Sample, Ellery 3 0 44 14.7 7 9 .778 0 1 .000 5 6 .833 19 6.3 5 7 12 4.0 11 3 1 0 3
45 Oyakhire, Danielle 3 3 49 16.3 6 15 .400 0 0 .000 1 2 .500 13 4.3 6 13 19 6.3 10 0 3 0 8
25 Paynter, Clara 1 0 12 12.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 2 0 0 0 1
04 Alexander, Destiny 3 0 61 20.3 2 4 .500 0 0 .000 1 2 .500 5 1.7 2 7 9 3.0 5 6 3 0 1
11 Johnson, Selah 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
33 Kavanagh, Sheridan 2 0 10 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 2 0 2 1.0 2 2 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 5 10 3.3 0 0 0 0 0  
Total 3 600 200.0 78 204 .382 23 82 .280 46 54 .852 225 75.00 31 77 108 36.0 59 54 16 24 18
Opponents 3 600 200.0 70 178 .393 12 41 .293 52 76 .684 204 68.00 43 98 141 47.0 52 34 50 6 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Otsuka, Umi 3 3 104 23 49 .469 7 20 .350 8 8 1.000 61 20.3
05 Jackson-Allen, Jayla 3 3 94 14 42 .333 5 19 .263 10 10 1.000 43 14.3
10 Mears, Kinley 3 3 87 10 35 .286 6 18 .333 9 12 .750 35 11.7
24 Watkins, Olivia 3 3 77 8 22 .364 1 8 .125 10 12 .833 27 9.0
15 Davis, Madelyne 3 0 60 7 21 .333 3 12 .250 2 2 1.000 19 6.3
17 Sample, Ellery 3 0 44 7 9 .778 0 1 .000 5 6 .833 19 6.3
45 Oyakhire, Danielle 3 3 49 6 15 .400 0 0 .000 1 2 .500 13 4.3
25 Paynter, Clara 1 0 12 1 3 .333 1 2 .500 0 0 .000 3 3.0
04 Alexander, Destiny 3 0 61 2 4 .500 0 0 .000 1 2 .500 5 1.7
11 Johnson, Selah 1 0 2 0 2 .000 0 1 .000 0 0 .000 0 0.0
33 Kavanagh, Sheridan 2 0 10 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 3 600 78 204 .382 23 82 .280 46 54 .852 225 75.00
Opponents 3 600 70 178 .393 12 41 .293 52 76 .684 204 68.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Otsuka, Umi 3 34.7 .469 .350 1.000 0.3 2.3 2.7 4.0 1.7 0.3 20.3
05 Jackson-Allen, Jayla 3 31.3 .333 .263 1.000 0.3 4.7 5.0 3.7 1.3 0.0 14.3
10 Mears, Kinley 3 29.0 .286 .333 .750 1.3 2.3 3.7 2.3 2.3 0.0 11.7
24 Watkins, Olivia 3 25.7 .364 .125 .833 1.3 2.0 3.3 1.3 1.3 1.3 9.0
15 Davis, Madelyne 3 20.0 .333 .250 1.000 0.3 3.3 3.7 3.0 1.0 0.0 6.3
17 Sample, Ellery 3 14.7 .778 .000 .833 1.7 2.3 4.0 1.0 0.0 1.0 6.3
45 Oyakhire, Danielle 3 16.3 .400 .000 .500 2.0 4.3 6.3 0.0 0.0 2.7 4.3
25 Paynter, Clara 1 12.0 .333 .500 .000 0.0 1.0 1.0 0.0 0.0 1.0 3.0
04 Alexander, Destiny 3 20.3 .500 .000 .500 0.7 2.3 3.0 2.0 0.0 0.3 1.7
11 Johnson, Selah 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
33 Kavanagh, Sheridan 2 5.0 .000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 0.0
Total 3 200.0 .382 .280 .852 10.3 25.7 36.0 18.0 8.0 6.0 75.00
Opponents 3 200.0 .393 .293 .684 14.3 32.7 47.0 11.3 2.0 4.0 68.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southeastern Okla. 11/09/26 80-73 W 27-72 .375 12-36 .333 14-14 1.000 10 27 37 37.0 17 17 3 3 9 80 80.0
vs UCCS 11/13/26 62-64 L 24-63 .381 5-25 .200 9-10 .900 7 26 33 35.0 22 17 9 5 6 62 71.0
vs Colo. Sch. of Mines 11/14/26 83-67 W 27-69 .391 6-21 .286 23-30 .767 14 24 38 36.0 20 20 4 10 9 83 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southeastern Okla. 11/09/26 73-80 L 24-62 .387 6-18 .333 19-26 .731 16 35 51 51.0 15 12 16 4 2 73 73.0
UCCS 11/13/26 64-62 W 22-59 .373 3-14 .214 17-24 .708 13 32 45 48.0 13 10 12 2 3 64 68.5
Colo. Sch. of Mines 11/14/26 67-83 L 24-57 .421 3-9 .333 16-26 .615 14 31 45 47.0 24 12 22 6 1 67 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southeastern Okla. 11/09/26 80-73 7 27-72/24-62 .375/.387 12-36/6-18 .333/.333 14-14/19-26 1.000-.731 37/51 -14 17/12 3/16 3/4 9/2 17/15
UCCS 11/13/26 62-64 -2 24-63/22-59 .381/.373 5-25/3-14 .200/.214 9-10/17-24 .900-.708 33/45 -12 17/10 9/12 5/2 6/3 22/13
Colo. Sch. of Mines 11/14/26 83-67 16 27-69/24-57 .391/.421 6-21/3-9 .286/.333 23-30/16-26 .767-.615 38/45 -7 20/12 4/22 10/6 9/1 20/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Colo. Sch. of Mines (11/14/26)
FIELD GOALS MADE 27 Colo. Sch. of Mines (11/14/26); Southeastern Okla. (11/09/26)
FIELD GOAL ATTEMPTS 72 Southeastern Okla. (11/09/26)
3 PT FIELD GOALS MADE 12 Southeastern Okla. (11/09/26)
3 PT FG ATTEMPTS 36 Southeastern Okla. (11/09/26)
FREE THROWS MADE 23 Colo. Sch. of Mines (11/14/26)
FREE THROW ATTEMPTS 30 Colo. Sch. of Mines (11/14/26)
REBOUNDS 38 Colo. Sch. of Mines (11/14/26)
ASSISTS 20 Colo. Sch. of Mines (11/14/26)
STEALS 9 Colo. Sch. of Mines (11/14/26); Southeastern Okla. (11/09/26)
BLOCKED SHOTS 10 Colo. Sch. of Mines (11/14/26)
TURNOVERS 9 UCCS (11/13/26)
FOULS 22 UCCS (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Otsuka,Umi UCCS (11/13/26)
FIELD GOALS MADE 12 Otsuka,Umi UCCS (11/13/26)
FIELD GOAL ATTEMPTS 20 Otsuka,Umi UCCS (11/13/26)
3 PT FIELD GOALS MADE 3 Otsuka,Umi; Mears,Kinley UCCS (11/13/26); Colo. Sch. of Mines (11/14/26); Southeastern Okla. (11/09/26)
3 PT FG ATTEMPTS 10 Otsuka,Umi Southeastern Okla. (11/09/26)
FREE THROWS MADE 9 Mears,Kinley Colo. Sch. of Mines (11/14/26)
FREE THROW ATTEMPTS 12 Mears,Kinley Colo. Sch. of Mines (11/14/26)
REBOUNDS 10 Oyakhire,Danielle Colo. Sch. of Mines (11/14/26)
ASSISTS 6 Otsuka,Umi Colo. Sch. of Mines (11/14/26)
STEALS 4 Mears,Kinley Southeastern Okla. (11/09/26)
BLOCKED SHOTS 6 Oyakhire,Danielle Colo. Sch. of Mines (11/14/26)
TURNOVERS 2 Jackson-Allen,Jayla UCCS (11/13/26)
FOULS 5 Sample,Ellery UCCS (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Otsuka, Umi 3 61 20.3
#05 Jackson-Allen, Jayla 3 43 14.3
#10 Mears, Kinley 3 35 11.7
#24 Watkins, Olivia 3 27 9.0
#15 Davis, Madelyne 3 19 6.3
#17 Sample, Ellery 3 19 6.3
#45 Oyakhire, Danielle 3 13 4.3
#04 Alexander, Destiny 3 5 1.7
#25 Paynter, Clara 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Otsuka, Umi 3 23 49 .469 7.7 16.3
#05 Jackson-Allen, Jayla 3 14 42 .333 4.7 14.0
#10 Mears, Kinley 3 10 35 .286 3.3 11.7
#24 Watkins, Olivia 3 8 22 .364 2.7 7.3
#15 Davis, Madelyne 3 7 21 .333 2.3 7.0
#17 Sample, Ellery 3 7 9 .778 2.3 3.0
#45 Oyakhire, Danielle 3 6 15 .400 2.0 5.0
#04 Alexander, Destiny 3 2 4 .500 0.7 1.3
#25 Paynter, Clara 1 1 3 .333 1.0 3.0
#11 Johnson, Selah 1 0 2 .000 0.0 2.0
#33 Kavanagh, Sheridan 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Otsuka, Umi 3 7 20 .350 2.3 6.7
#10 Mears, Kinley 3 6 18 .333 2.0 6.0
#05 Jackson-Allen, Jayla 3 5 19 .263 1.7 6.3
#15 Davis, Madelyne 3 3 12 .250 1.0 4.0
#25 Paynter, Clara 1 1 2 .500 1.0 2.0
#24 Watkins, Olivia 3 1 8 .125 0.3 2.7
#11 Johnson, Selah 1 0 1 .000 0.0 1.0
#33 Kavanagh, Sheridan 2 0 1 .000 0.0 0.5
#17 Sample, Ellery 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Jackson-Allen, Jayla 3 10 10 1.000 3.3 3.3
#24 Watkins, Olivia 3 10 12 .833 3.3 4.0
#10 Mears, Kinley 3 9 12 .750 3.0 4.0
#00 Otsuka, Umi 3 8 8 1.000 2.7 2.7
#17 Sample, Ellery 3 5 6 .833 1.7 2.0
#15 Davis, Madelyne 3 2 2 1.000 0.7 0.7
#04 Alexander, Destiny 3 1 2 .500 0.3 0.7
#45 Oyakhire, Danielle 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#45 Oyakhire, Danielle 3 19 6.3 6 2.0 13 4.3
#05 Jackson-Allen, Jayla 3 15 5.0 1 0.3 14 4.7
#17 Sample, Ellery 3 12 4.0 5 1.7 7 2.3
#15 Davis, Madelyne 3 11 3.7 1 0.3 10 3.3
#10 Mears, Kinley 3 11 3.7 4 1.3 7 2.3
#TM Team 3 10 3.3 5 1.7 5 1.7
#24 Watkins, Olivia 3 10 3.3 4 1.3 6 2.0
#04 Alexander, Destiny 3 9 3.0 2 0.7 7 2.3
#00 Otsuka, Umi 3 8 2.7 1 0.3 7 2.3
#33 Kavanagh, Sheridan 2 2 1.0 2 1.0 0 0.0
#25 Paynter, Clara 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Otsuka, Umi 3 12 4.0
#05 Jackson-Allen, Jayla 3 11 3.7
#15 Davis, Madelyne 3 9 3.0
#10 Mears, Kinley 3 7 2.3
#04 Alexander, Destiny 3 6 2.0
#24 Watkins, Olivia 3 4 1.3
#17 Sample, Ellery 3 3 1.0
#33 Kavanagh, Sheridan 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#45 Oyakhire, Danielle 3 8 2.7
#24 Watkins, Olivia 3 4 1.3
#17 Sample, Ellery 3 3 1.0
#04 Alexander, Destiny 3 1 0.3
#00 Otsuka, Umi 3 1 0.3
#25 Paynter, Clara 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Mears, Kinley 3 7 2.3
#00 Otsuka, Umi 3 5 1.7
#05 Jackson-Allen, Jayla 3 4 1.3
#24 Watkins, Olivia 3 4 1.3
#15 Davis, Madelyne 3 3 1.0
#11 Johnson, Selah 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Alexander, Destiny 3 3 1.0
#05 Jackson-Allen, Jayla 3 3 1.0
#10 Mears, Kinley 3 3 1.0
#45 Oyakhire, Danielle 3 3 1.0
#00 Otsuka, Umi 3 2 0.7
#17 Sample, Ellery 3 1 0.3
#24 Watkins, Olivia 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#17 Sample, Ellery 3 11 3.7
#45 Oyakhire, Danielle 3 10 3.3
#24 Watkins, Olivia 3 10 3.3
#10 Mears, Kinley 3 7 2.3
#04 Alexander, Destiny 3 5 1.7
#15 Davis, Madelyne 3 4 1.3
#05 Jackson-Allen, Jayla 3 4 1.3
#00 Otsuka, Umi 3 4 1.3
#33 Kavanagh, Sheridan 2 2 1.0
#25 Paynter, Clara 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Otsuka, Umi 3 104 34.7
#05 Jackson-Allen, Jayla 3 94 31.3
#10 Mears, Kinley 3 87 29.0
#24 Watkins, Olivia 3 77 25.7
#04 Alexander, Destiny 3 61 20.3
#15 Davis, Madelyne 3 60 20.0
#45 Oyakhire, Danielle 3 49 16.3
#17 Sample, Ellery 3 44 14.7
#25 Paynter, Clara 1 12 12.0
#33 Kavanagh, Sheridan 2 10 5.0
#11 Johnson, Selah 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Otsuka, Umi 3 12 2 6.00
#24 Watkins, Olivia 3 4 1 4.00
#05 Jackson-Allen, Jayla 3 11 3 3.67
#17 Sample, Ellery 3 3 1 3.00
#04 Alexander, Destiny 3 6 3 2.00
#10 Mears, Kinley 3 7 3 2.33