Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

2026 Volleyball Cumulative Statistics

Team (14-10, 10-5)

Overall Team Statistics
Statistic Texas-Dallas Opponents
Attack
Kills 1125 1059
Errors 476 465
Attempts 3300 3192
Percent .197 .186
Kills Per Set 12.9 12.2
Set
Assists 1026 983
Assists Per Set 11.8 11.3
Ball Handling Errors 4 7
Serve
Aces 136 142
Errors 158 180
Aces Per Set 1.6 1.6
Receptions
Errors 142 136
Errors Per Set 1.6 1.6
Defense
Digs 1416 1420
Digs Per Set 16.3 16.3
Blocking
Solo 37 57
Assists 234 252
Errors 17 27
Blocks 154.0 183.0
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gray, Avery 87 24 1 19.0 0.22 3 0.03 4 32 -.031 115 1.32 16 0.18 24
2 Hernandez, Mari 24 11 0 3.0 0.13 0 0.00 0 1 .000 11 0.46 3 0.13 3
3 Welch, Savannah 50 14 14 96.5 1.93 77 1.54 31 217 .212 4 0.08 2 0.04 4
4 Gentner, Abby 83 24 2 25.0 0.30 4 0.05 3 29 .034 358 4.31 21 0.25 16
5 Rhamy, Maya 52 16 4 10.0 0.19 0 0.00 1 2 -.500 4 0.08 10 0.19 14
7 Fisher, Lola 38 16 0 9.0 0.24 0 0.00 0 3 .000 21 0.55 9 0.24 16
8 Berg, Audrey 4 3 0 5.0 1.25 5 1.25 5 22 .000 1 0.25 0 0.00 0
9 Young, Scarlette 87 24 24 261.0 3.00 214 2.46 77 659 .208 472 5.43 26 0.30 29
10 Goffney, Lashae 68 19 17 112.5 1.65 92 1.35 39 247 .215 2 0.03 0 0.00 0
12 Sabin, Sydney 87 24 3 34.0 0.39 3 0.03 1 8 .250 12 0.14 31 0.36 11
13 Westphal, Lila 57 18 15 66.0 1.16 42 0.74 18 143 .168 2 0.04 0 0.00 2
14 Schnautz, Addison 46 14 11 80.0 1.74 77 1.67 59 279 .065 1 0.02 0 0.00 0
15 Burkhardt, Jane 87 24 24 405.0 4.66 370 4.25 155 1034 .208 14 0.16 18 0.21 39
16 Helms, Morgan 41 12 5 74.5 1.82 69 1.68 35 247 .138 2 0.05 0 0.00 0
17 Frazier, Averi 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 See, Laura 86 24 24 213.5 2.48 168 1.95 45 372 .331 7 0.08 0 0.00 0
19 Mendoza-Flores, Melia 1 1 0 1.0 1.00 1 1.00 3 5 -.400 0 0.00 0 0.00 0
20 Pickard, Avery 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 87 24 1,415.0 16.26 1125 12.93 476 3300 .197 1026 11.79 136 1.56 158
Opponents 87 24 1,350.0 15.52 1034 11.89 451 3095 .188 965 11.09 138 1.59 173

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gray, Avery 87 446 5.13 28 419 .933 0.32 0 0 0 0.00 0 0
2 Hernandez, Mari 24 48 2.00 5 66 .924 0.21 0 0 0 0.00 0 0
3 Welch, Savannah 50 17 0.34 0 8 1.000 0.00 2 31 33.0 0.66 2 0
4 Gentner, Abby 83 205 2.47 0 6 1.000 0.00 0 0 0 0.00 0 0
5 Rhamy, Maya 52 82 1.58 12 156 .923 0.23 0 0 0 0.00 0 0
7 Fisher, Lola 38 17 0.45 0 3 1.000 0.00 0 0 0 0.00 0 0
8 Berg, Audrey 4 3 0.75 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Young, Scarlette 87 219 2.52 0 8 1.000 0.00 3 36 39.0 0.45 2 2
10 Goffney, Lashae 68 15 0.22 0 4 1.000 0.00 5 31 36.0 0.53 3 0
12 Sabin, Sydney 87 115 1.32 18 215 .916 0.21 0 0 0 0.00 0 0
13 Westphal, Lila 57 20 0.35 0 7 1.000 0.00 5 38 43.0 0.75 3 2
14 Schnautz, Addison 46 26 0.57 10 67 .851 0.22 0 6 6.0 0.13 1 0
15 Burkhardt, Jane 87 166 1.91 39 639 .939 0.45 4 26 30.0 0.34 0 0
16 Helms, Morgan 41 21 0.51 3 58 .948 0.07 1 9 10.0 0.24 1 0
17 Frazier, Averi 3 0 0.00 1 4 .750 0.33 0 0 0 0.00 0 0
18 See, Laura 86 15 0.17 0 9 1.000 0.00 17 57 74.0 0.86 5 0
19 Mendoza-Flores, Melia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Pickard, Avery 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 87 1416 16.28 142 1671 .915 1.63 37 234 154.0 1.77 17 4
Opponents 87 1396 16.05 133 1743 .924 1.53 55 246 178.0 2.05 25 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gray, Avery 54 15 0 10.0 0.19 2 0.04 2 15 .000 75 1.39 8 0.15 16
2 Hernandez, Mari 14 8 0 1.0 0.07 0 0.00 0 0 0 1 0.07 1 0.07 2
3 Welch, Savannah 17 5 5 28.5 1.68 26 1.53 13 81 .160 1 0.06 0 0.00 0
4 Gentner, Abby 52 15 1 19.0 0.37 4 0.08 0 11 .364 222 4.27 15 0.29 13
5 Rhamy, Maya 48 15 4 10.0 0.21 0 0.00 1 2 -.500 4 0.08 10 0.21 13
7 Fisher, Lola 19 9 0 2.0 0.11 0 0.00 0 3 .000 13 0.68 2 0.11 7
8 Berg, Audrey 2 1 0 4.0 2.00 4 2.00 4 12 .000 0 0.00 0 0.00 0
9 Young, Scarlette 54 15 15 160.0 2.96 133 2.46 48 405 .210 296 5.48 13 0.24 19
10 Goffney, Lashae 46 13 12 74.5 1.62 63 1.37 22 162 .253 1 0.02 0 0.00 0
12 Sabin, Sydney 54 15 3 16.0 0.30 1 0.02 0 1 1.000 9 0.17 15 0.28 7
13 Westphal, Lila 47 15 12 49.5 1.05 30 0.64 12 110 .164 2 0.04 0 0.00 2
14 Schnautz, Addison 13 5 3 15.0 1.15 15 1.15 15 69 .000 0 0.00 0 0.00 0
15 Burkhardt, Jane 54 15 15 270.5 5.01 247 4.57 89 669 .236 9 0.17 12 0.22 22
16 Helms, Morgan 41 12 5 74.5 1.82 69 1.68 35 247 .138 2 0.05 0 0.00 0
17 Frazier, Averi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 See, Laura 54 15 15 133.5 2.47 104 1.93 28 238 .319 6 0.11 0 0.00 0
20 Pickard, Avery 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 54 15 868.0 16.07 698 12.93 269 2025 .212 641 11.87 76 1.41 101
Opponents 54 15 821.0 15.20 635 11.76 284 1897 .185 600 11.11 85 1.57 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gray, Avery 54 289 5.35 21 268 .922 0.39 0 0 0 0.00 0 0
2 Hernandez, Mari 14 5 0.36 3 18 .833 0.21 0 0 0 0.00 0 0
3 Welch, Savannah 17 5 0.29 0 0 .000 0.00 0 5 5.0 0.29 0 0
4 Gentner, Abby 52 130 2.50 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Rhamy, Maya 48 82 1.71 12 156 .923 0.25 0 0 0 0.00 0 0
7 Fisher, Lola 19 11 0.58 0 3 1.000 0.00 0 0 0 0.00 0 0
8 Berg, Audrey 2 3 1.50 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Young, Scarlette 54 131 2.43 0 8 1.000 0.00 3 22 25.0 0.46 2 1
10 Goffney, Lashae 46 12 0.26 0 1 1.000 0.00 2 19 21.0 0.46 1 0
12 Sabin, Sydney 54 63 1.17 8 91 .912 0.15 0 0 0 0.00 0 0
13 Westphal, Lila 47 13 0.28 0 6 1.000 0.00 3 33 36.0 0.77 1 1
14 Schnautz, Addison 13 7 0.54 0 12 1.000 0.00 0 0 0 0.00 1 0
15 Burkhardt, Jane 54 99 1.83 26 390 .933 0.48 3 17 20.0 0.37 0 0
16 Helms, Morgan 41 21 0.51 3 58 .948 0.07 1 9 10.0 0.24 1 0
17 Frazier, Averi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 See, Laura 54 8 0.15 0 2 1.000 0.00 11 37 48.0 0.89 3 0
20 Pickard, Avery 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 54 880 16.30 89 1019 .913 1.65 23 142 94.0 1.74 9 2
Opponents 54 863 15.98 73 1065 .931 1.35 22 158 101.0 1.87 16 4

Match-By-Match

Texas-Dallas

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Ark.-Fort Smith W 3 41 16 138 .181 40 8 4 1 76 2 8 0 6 0 55.0
8/28/2026 vs Augustana (SD) L 3 28 22 94 .064 26 3 0 8 35 3 2 0 4 1 35.0
8/29/2026 at Henderson St. W 4 56 27 171 .170 53 9 7 6 69 3 12 2 9 0 74.0
9/03/2026 vs Central Okla. L 5 64 30 189 .180 58 5 8 7 83 2 10 0 7 0 76.0
9/04/2026 vs Southern Ark. W 4 60 25 154 .227 46 7 5 4 62 2 18 0 11 0 78.0
9/04/2026 vs Southern Nazarene L 5 66 32 199 .171 62 13 10 8 76 0 8 0 4 0 83.0
9/05/2026 Westminster (UT) W 3 42 17 106 .236 35 4 8 5 53 1 16 0 9 0 55.0
9/10/2026 at UT Permian Basin L 3 40 21 139 .137 36 7 9 6 59 1 14 4 8 0 55.0
9/11/2026 vs St. Edward's L 3 30 17 85 .153 29 4 6 8 23 0 4 2 2 1 36.0
9/18/2026 at Okla. Christian W 3 33 11 108 .204 32 9 6 2 39 2 12 0 8 0 50.0
9/19/2026 at Cameron W 4 49 21 164 .171 44 11 7 5 79 1 4 0 3 1 63.0
9/26/2026 UT Tyler L 3 40 21 125 .152 36 3 9 4 47 0 2 2 1 0 44.0
9/30/2026 St. Mary's (TX) W 4 61 18 158 .272 57 6 9 6 67 0 16 0 8 0 75.0
10/02/2026 Angelo St. L 4 49 22 164 .165 43 2 6 6 66 1 4 0 3 0 54.0
10/03/2026 UT Permian Basin W 5 65 22 194 .222 64 7 6 12 100 1 12 0 7 0 79.0
10/09/2026 at Midwestern St. L 5 55 22 175 .189 50 4 10 6 64 4 20 1 14 0 73.0
10/10/2026 at Lubbock Christian W 4 64 20 167 .263 60 6 2 8 73 1 16 0 9 1 79.0
10/16/2026 Eastern N.M. W 3 44 12 97 .330 41 4 10 5 50 1 2 2 2 0 50.0
10/17/2026 West Tex. A&M W 3 44 12 110 .291 39 4 8 4 51 3 8 1 7 0 55.0
10/20/2026 St. Edward's L 3 28 8 87 .230 27 1 9 14 25 2 8 2 6 0 35.0
10/22/2026 at Western N.M. W 4 46 23 121 .190 40 5 5 3 64 6 0 0 6 0 57.0
10/24/2026 at Sul Ross St. W 3 43 19 125 .192 34 6 3 3 60 0 16 0 8 0 57.0
10/30/2026 Tex. A&M Int'l W 3 39 20 113 .168 37 6 7 2 49 1 14 0 8 0 53.0
10/31/2026 Tex. A&M-Kingsville L 3 38 18 117 .171 37 2 4 9 46 0 8 1 4 0 44.0
Texas-Dallas 87 1125 476 3300 .197 1026 136 158 142 1416 37 234 17 154.0 4 1,415.0
Opponents 87 1059 465 3192 .186 983 142 180 136 1420 57 252 27 183.0 7 1,384.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 12.93
Assists Per Set 11.79
Service Aces Per Set 1.56
Reception Errors Per Set 1.63
Digs Per Set 16.28
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.05
Points Per Set 16.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Ark.-Fort Smith L 3 34 20 136 .103 32 1 2 8 71 2 8 2 6 0 41.0
8/28/2026 vs Augustana (SD) W 3 43 14 96 .302 43 8 12 3 39 6 10 0 11 0 62.0
8/29/2026 Henderson St. L 4 45 27 147 .122 45 6 3 9 82 10 6 3 13 2 64.0
9/03/2026 vs Central Okla. W 5 62 21 193 .212 53 7 13 5 71 4 10 0 9 0 78.0
9/04/2026 vs Southern Ark. L 4 46 24 149 .148 40 4 2 7 56 6 12 0 12 0 62.0
9/04/2026 vs Southern Nazarene W 5 54 11 153 .281 47 8 14 13 71 2 18 0 11 0 73.0
9/05/2026 at Westminster (UT) L 3 23 18 98 .051 21 5 9 4 39 1 6 1 4 0 32.0
9/10/2026 UT Permian Basin W 3 49 24 150 .167 42 6 6 7 70 1 12 2 7 0 62.0
9/11/2026 vs St. Edward's W 3 43 8 76 .461 42 8 10 4 34 1 6 1 4 1 55.0
9/18/2026 Okla. Christian L 3 48 24 125 .192 43 2 8 9 52 0 10 1 5 0 55.0
9/19/2026 Cameron L 4 40 21 155 .123 38 5 6 11 73 1 4 0 3 0 48.0
9/26/2026 at UT Tyler W 3 41 12 112 .259 40 4 5 3 52 1 10 1 6 0 51.0
9/30/2026 at St. Mary's (TX) L 4 45 25 141 .142 45 6 5 6 63 1 6 1 4 0 55.0
10/02/2026 at Angelo St. W 4 62 16 162 .284 58 6 12 2 82 1 18 1 10 0 78.0
10/03/2026 at UT Permian Basin L 5 67 24 203 .212 61 12 9 7 93 2 24 4 14 0 93.0
10/09/2026 Midwestern St. W 5 70 28 175 .240 67 6 7 4 89 3 20 1 13 0 89.0
10/10/2026 Lubbock Christian L 4 57 21 166 .217 53 8 5 6 71 0 6 0 3 0 68.0
10/16/2026 at Eastern N.M. L 3 25 14 98 .112 22 5 12 4 36 2 6 2 5 0 35.0
10/17/2026 at West Tex. A&M L 3 25 21 104 .038 23 4 4 4 45 1 4 2 3 1 32.0
10/20/2026 at St. Edward's W 3 44 16 92 .304 42 14 10 1 40 0 4 3 2 0 60.0
10/22/2026 Western N.M. L 4 43 22 128 .164 39 3 13 5 51 10 0 1 10 0 56.0
10/24/2026 Sul Ross St. L 3 24 17 111 .063 22 3 4 6 48 0 20 0 10 3 37.0
10/30/2026 at Tex. A&M Int'l L 3 26 23 101 .030 23 2 4 6 41 1 14 1 8 0 36.0
10/31/2026 at Tex. A&M-Kingsville W 3 43 14 121 .240 42 9 5 2 51 1 18 0 10 0 62.0
Opponents 87 1059 465 3192 .186 983 142 180 136 1420 57 252 27 183.0 7 1,384.0
Texas-Dallas 87 1125 476 3300 .197 1026 136 158 142 1416 37 234 17 154.0 4 1,415.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 12.17
Assists Per Set 11.30
Service Aces Per Set 1.63
Reception Errors Per Set 1.56
Digs Per Set 16.32
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.08
Points Per Set 15.91

Leaders

Team Leaders: Kills
Player High
Kills
Burkhardt, Jane 370
Young, Scarlette 214
See, Laura 168
Goffney, Lashae 92
Schnautz, Addison 77
Team Leaders: Assists
Player High
Assists
Young, Scarlette 472
Gentner, Abby 358
Gray, Avery 115
Fisher, Lola 21
Burkhardt, Jane 14
Team Leaders: Service Aces
Player High
Service Aces
Sabin, Sydney 31
Young, Scarlette 26
Gentner, Abby 21
Burkhardt, Jane 18
Gray, Avery 16
Team Leaders: Digs
Player High
Digs
Gray, Avery 446
Young, Scarlette 219
Gentner, Abby 205
Burkhardt, Jane 166
Sabin, Sydney 115
Team Leaders: Blocks
Player High
Blocks
See, Laura 74.0
Westphal, Lila 43.0
Young, Scarlette 39.0
Goffney, Lashae 36.0
Welch, Savannah 33.0