Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Benavidez, Chris .418 1.253 49-48 158 42 66 15 1 10 49 113 .715 35 11 30 4 .538 4 0 3-5
1 Garza, Albert .369 .933 44-44 149 56 55 5 2 0 16 64 .430 27 15 19 3 .503 2 3 27-28
5 Fernandez, Nico .360 1.069 49-48 178 50 64 13 3 7 54 104 .584 39 7 30 2 .485 3 0 5-6
31 Kinnison, Kole .358 .977 45-45 162 44 58 12 1 6 54 90 .556 24 3 20 5 .421 13 1 5-6
25 McCown, Trent .345 1.173 49-48 171 51 59 14 0 16 59 121 .708 29 11 37 0 .465 2 0 0-1
12 Amoroso, Jake .335 .860 50-50 188 43 63 13 1 1 30 81 .431 23 8 29 8 .429 0 5 7-8
26 Miller, Alex .322 .890 45-42 146 36 47 10 0 4 36 69 .473 20 6 28 4 .417 3 1 3-4
2 Wallace, Austin .318 .804 43-39 132 38 42 6 2 1 28 55 .417 10 6 24 0 .387 2 6 12-13
4 Barker, Gavin .290 .803 47-43 131 37 38 4 1 1 26 47 .359 31 6 21 2 .444 1 3 5-5
8 Baffa, Todd .333 .933 5-1 6 1 2 0 0 0 1 2 .333 4 0 2 0 .600 0 0 0-0
22 Hastings, Korson .246 .735 25-18 65 12 16 5 0 0 17 21 .323 12 7 18 2 .412 1 0 1-1
6 Peoples, Peyton .214 .700 31-13 56 12 12 2 0 2 8 20 .357 7 4 18 1 .343 0 4 3-6
20 Montee, Jackson .143 .491 21-9 35 6 5 0 0 1 6 8 .229 5 1 4 0 .262 1 0 0-1
17 Guerrero Jr., Adrian .105 .332 14-1 19 2 2 0 0 0 1 2 .105 2 1 5 1 .227 0 0 0-0
38 Rennard, Zach .000 .200 8-1 8 1 0 0 0 0 0 0 .000 1 1 1 0 .200 0 0 0-0
28 Martinez, Diego .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
18 Salcedo, Jose .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .330 .942 50-50 1605 431 529 99 11 49 385 797 .497 271 87 287 32 .445 32 23 71-84
Opponents .280 .814 50-50 1526 297 427 66 15 41 269 646 .423 235 55 293 31 .391 17 27 65-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Taylor, Seth 5.34 1.44 5-2 13-13 0 0-0 0 59.0 57 38 35 28 51 10 2 9 225 .253 6 14 0 3 3
11 Oler, Tobin 5.53 1.56 6-3 14-14 2 0-0 0 71.2 88 53 44 24 44 16 4 2 285 .309 7 7 0 5 5
35 Allen, Kole 3.32 1.06 0-0 16-0 0 0-0 1 21.2 14 8 8 9 19 2 0 2 74 .189 2 2 1 3 2
37 Pacot, Tag 3.55 1.21 2-3 18-0 0 1-0 8 33.0 23 17 13 17 37 2 0 3 118 .195 4 1 0 1 4
30 Klyng, Kasey 4.09 1.14 3-1 16-0 0 0-0 0 22.0 20 11 10 5 17 1 0 3 87 .230 5 2 0 0 2
15 Hickman, Gavin 4.43 1.87 3-1 17-0 0 1-0 0 20.1 21 13 10 17 17 2 0 2 75 .280 3 1 0 1 4
19 Nielsen, Luke 4.67 1.52 2-1 13-3 0 0-0 0 27.0 25 16 14 16 15 6 0 5 100 .250 2 4 0 0 0
9 Dean, David 5.59 1.65 5-2 11-11 0 1-1 0 46.2 51 31 29 26 25 10 3 4 183 .279 4 2 1 1 0
14 Robb, Christian 6.38 1.91 1-1 12-0 0 0-0 1 18.1 20 17 13 15 13 6 0 2 71 .282 3 5 1 2 3
16 Ripley, AJ 6.43 1.79 1-0 11-0 0 0-0 0 14.0 13 11 10 12 6 4 0 0 50 .260 2 2 0 0 1
29 Ray, Baley 8.02 2.16 3-1 13-1 0 0-0 0 21.1 29 23 19 17 17 2 1 2 88 .330 6 3 0 1 0
36 Hamilton, Jake 8.38 2.38 1-0 12-0 0 0-1 0 9.2 17 9 9 6 9 3 0 0 43 .395 0 0 0 0 2
40 Warta, Henry 9.69 2.69 1-2 8-5 0 0-0 0 13.0 22 16 14 13 7 0 2 2 59 .373 4 1 0 0 0
13 Brown, Andrew 12.60 2.80 0-0 6-0 0 0-0 0 5.0 8 7 7 6 5 0 2 1 20 .400 1 4 0 0 0
23 Powell, Landry 16.43 3.00 0-0 5-3 0 0-0 0 7.2 10 14 14 13 8 0 1 2 32 .313 1 1 0 0 0
24 Webster, Sam 21.60 5.40 0-0 3-0 0 0-0 0 1.2 3 4 4 6 3 1 0 1 7 .429 3 3 0 0 1
34 McGill, Eric 27.00 7.50 0-0 1-0 0 0-0 0 0.2 3 2 2 2 0 1 0 0 4 .750 1 0 0 0 0
21 Murray, Michael 81.00 9.00 0-0 1-0 0 0-0 0 0.1 3 3 3 0 0 0 0 1 4 .750 0 0 0 0 0
33 Merkel, Alex 108.00 9.00 0-0 3-0 0 0-0 0 0.1 0 4 4 3 0 0 0 0 1 .000 1 3 0 0 0
Totals 5.97 1.68 33-17 193-50 2 1 10 393.1 427 297 261 235 293 66 15 41 1526 .280 55 55 3 17 27
Opponents 8.86 2.06 17-33 181-50 2 0 8 388.0 529 431 382 271 287 99 11 49 1605 .330 70 87 3 32 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Miller, Alex 211 202 9 0 1.000 22 0 0 0 0
1 Garza, Albert 154 65 89 0 1.000 23 0 0 0 0
2 Wallace, Austin 90 88 2 0 1.000 2 0 0 0 0
17 Guerrero Jr., Adrian 17 9 8 0 1.000 3 0 0 0 0
9 Dean, David 6 1 5 0 1.000 0 0 1 0 0
35 Allen, Kole 4 0 4 0 1.000 0 0 0 0 0
29 Ray, Baley 3 3 0 0 1.000 0 4 0 0 0
36 Hamilton, Jake 3 1 2 0 1.000 0 0 1 0 0
40 Warta, Henry 3 2 1 0 1.000 1 2 0 0 0
24 Webster, Sam 2 0 2 0 1.000 0 0 0 0 0
13 Brown, Andrew 1 0 1 0 1.000 0 0 0 0 0
30 Klyng, Kasey 1 0 1 0 1.000 0 1 0 0 0
38 Rennard, Zach 1 1 0 0 1.000 0 0 0 0 0
5 Fernandez, Nico 273 246 26 1 .996 2 50 13 12 0
31 Kinnison, Kole 107 93 13 1 .991 1 17 1 2 0
22 Hastings, Korson 136 126 8 2 .985 13 0 0 0 0
6 Peoples, Peyton 42 40 1 1 .976 1 0 0 0 0
12 Amoroso, Jake 188 58 125 5 .973 32 0 0 0 0
25 McCown, Trent 92 88 1 3 .967 0 0 0 0 0
3 Benavidez, Chris 92 85 2 5 .946 1 0 0 0 0
27 Taylor, Seth 12 5 6 1 .917 0 2 0 0 0
11 Oler, Tobin 21 9 10 2 .905 0 6 1 0 0
4 Barker, Gavin 132 44 75 13 .902 8 0 0 0 0
20 Montee, Jackson 28 10 14 4 .857 1 0 0 0 0
16 Ripley, AJ 7 0 6 1 .857 0 2 1 0 0
14 Robb, Christian 4 1 2 1 .750 0 1 0 0 0
15 Hickman, Gavin 4 0 3 1 .750 0 2 0 0 0
19 Nielsen, Luke 4 0 3 1 .750 0 1 0 0 0
37 Pacot, Tag 4 3 0 1 .750 0 2 0 0 0
23 Powell, Landry 1 0 0 1 .000 0 1 0 0 0
18 Salcedo, Jose 0 0 0 0 .000 0 0 0 0 0
21 Murray, Michael 0 0 0 0 .000 0 0 0 0 0
28 Martinez, Diego 0 0 0 0 .000 0 0 0 0 0
33 Merkel, Alex 0 0 0 0 .000 0 0 0 0 0
34 McGill, Eric 0 0 0 0 .000 0 0 0 0 0
8 Baffa, Todd 0 0 0 0 .000 0 0 0 0 0
Totals 1643 1180 419 44 .973 41 91 18 14 0
Opponents 1666 1163 432 71 .957 43 91 16 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Benavidez, Chris .431 1.291 47-46 153 42 66 15 1 10 49 113 .739 35 11 28 4 .552 4 0 3-5
5 Fernandez, Nico .357 1.043 47-46 171 49 61 13 2 6 51 96 .561 38 6 29 2 .482 3 0 5-6
1 Garza, Albert .356 .913 43-43 146 56 52 5 2 0 16 61 .418 27 15 19 3 .495 2 3 27-28
31 Kinnison, Kole .353 .982 43-43 153 42 54 12 1 6 54 86 .562 24 3 19 4 .420 13 1 5-6
25 McCown, Trent .348 1.191 47-46 164 50 57 13 0 16 58 118 .720 29 11 35 0 .471 2 0 0-1
8 Baffa, Todd .333 .933 5-1 6 1 2 0 0 0 1 2 .333 4 0 2 0 .600 0 0 0-0
12 Amoroso, Jake .330 .837 48-48 179 40 59 12 1 0 28 73 .408 23 8 28 7 .429 0 5 7-8
2 Wallace, Austin .328 .827 41-37 128 38 42 6 2 1 28 55 .430 10 6 22 0 .397 2 6 12-13
26 Miller, Alex .321 .891 43-41 140 36 45 9 0 4 34 66 .471 20 6 27 4 .420 3 1 3-4
4 Barker, Gavin .296 .811 45-42 125 36 37 3 1 1 25 45 .360 30 6 20 2 .451 1 3 5-5
22 Hastings, Korson .226 .694 24-17 62 11 14 5 0 0 16 19 .306 10 7 17 2 .388 1 0 1-1
6 Peoples, Peyton .212 .695 29-13 52 11 11 1 0 2 8 18 .346 7 4 17 1 .349 0 4 3-6
20 Montee, Jackson .161 .528 19-7 31 6 5 0 0 1 6 8 .258 4 1 4 0 .270 1 0 0-0
17 Guerrero Jr., Adrian .125 .388 13-1 16 2 2 0 0 0 1 2 .125 2 1 4 1 .263 0 0 0-0
38 Rennard, Zach .000 .222 7-1 7 1 0 0 0 0 0 0 .000 1 1 1 0 .222 0 0 0-0
28 Martinez, Diego .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
18 Salcedo, Jose .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .331 .945 48-48 1534 421 507 94 10 47 375 762 .497 266 86 273 30 .448 32 23 71-83
Opponents .277 .797 48-48 1469 278 407 63 13 35 251 601 .409 223 54 283 28 .388 17 26 65-80

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Pacot, Tag 3.55 1.21 2-3 18-0 0 1-0 8 33.0 23 17 13 17 37 2 0 3 118 .195 4 1 0 1 4
35 Allen, Kole 3.66 1.20 0-0 15-0 0 0-0 1 19.2 14 8 8 9 17 2 0 2 68 .206 2 2 1 3 2
30 Klyng, Kasey 4.09 1.14 3-1 16-0 0 0-0 0 22.0 20 11 10 5 17 1 0 3 87 .230 5 2 0 0 2
19 Nielsen, Luke 4.13 1.42 2-1 11-3 0 0-0 0 24.0 21 13 11 13 14 3 0 4 88 .239 2 4 0 0 0
15 Hickman, Gavin 4.43 1.89 3-1 17-0 0 1-0 0 20.1 21 13 10 17 17 2 0 2 75 .280 3 1 0 1 4
27 Taylor, Seth 4.66 1.38 5-1 12-12 0 0-0 0 56.0 51 32 29 26 47 10 2 6 211 .242 6 14 0 3 2
11 Oler, Tobin 5.53 1.57 6-3 14-14 2 0-0 0 71.2 88 53 44 24 44 16 4 2 285 .309 7 7 0 5 5
9 Dean, David 5.59 1.67 5-2 11-11 0 1-1 0 46.2 51 31 29 26 25 10 3 4 183 .279 4 2 1 1 0
40 Warta, Henry 6.35 2.34 1-1 7-4 0 0-0 0 11.1 15 10 8 11 7 0 1 0 48 .313 4 1 0 0 0
14 Robb, Christian 6.38 1.93 1-1 12-0 0 0-0 1 18.1 20 17 13 15 13 6 0 2 71 .282 3 5 1 2 3
29 Ray, Baley 8.02 2.18 3-1 13-1 0 0-0 0 21.1 29 23 19 17 17 2 1 2 88 .330 6 3 0 1 0
13 Brown, Andrew 8.31 2.68 0-0 5-0 0 0-0 0 4.1 7 4 4 4 5 0 1 1 17 .412 0 4 0 0 0
16 Ripley, AJ 8.44 2.25 1-0 10-0 0 0-0 0 10.2 11 11 10 12 4 4 0 0 40 .275 2 2 0 0 1
36 Hamilton, Jake 8.68 2.42 1-0 11-0 0 0-1 0 9.1 17 9 9 5 8 3 0 0 42 .405 0 0 0 0 2
23 Powell, Landry 16.43 3.19 0-0 5-3 0 0-0 0 7.2 10 14 14 13 8 0 1 2 32 .313 1 1 0 0 0
24 Webster, Sam 21.60 7.50 0-0 3-0 0 0-0 0 1.2 3 4 4 6 3 1 0 1 7 .429 3 3 0 0 1
34 McGill, Eric 27.00 25.00 0-0 1-0 0 0-0 0 0.2 3 2 2 2 0 1 0 0 4 .750 1 0 0 0 0
21 Murray, Michael 81.00 30.00 0-0 1-0 0 0-0 0 0.1 3 3 3 0 0 0 0 1 4 .750 0 0 0 0 0
33 Merkel, Alex 81.00 10.00 0-0 2-0 0 0-0 0 0.1 0 3 3 1 0 0 0 0 1 .000 0 2 0 0 0
Totals 5.74 1.66 33-15 184-48 2 1 10 379.1 407 278 242 223 283 63 13 35 1469 .277 53 54 3 17 26
Opponents 9.00 2.08 15-33 175-48 2 0 7 372.0 507 421 372 266 273 94 10 47 1534 .331 69 86 3 32 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Miller, Alex 204 195 9 0 1.000 20 0 0 0 0
1 Garza, Albert 151 64 87 0 1.000 22 0 0 0 0
2 Wallace, Austin 89 87 2 0 1.000 2 0 0 0 0
17 Guerrero Jr., Adrian 14 7 7 0 1.000 2 0 0 0 0
9 Dean, David 6 1 5 0 1.000 0 0 1 0 0
29 Ray, Baley 3 3 0 0 1.000 0 4 0 0 0
35 Allen, Kole 3 0 3 0 1.000 0 0 0 0 0
36 Hamilton, Jake 3 1 2 0 1.000 0 0 1 0 0
24 Webster, Sam 2 0 2 0 1.000 0 0 0 0 0
40 Warta, Henry 2 2 0 0 1.000 0 2 0 0 0
13 Brown, Andrew 1 0 1 0 1.000 0 0 0 0 0
30 Klyng, Kasey 1 0 1 0 1.000 0 1 0 0 0
38 Rennard, Zach 1 1 0 0 1.000 0 0 0 0 0
5 Fernandez, Nico 265 238 26 1 .996 2 50 13 11 0
31 Kinnison, Kole 104 90 13 1 .990 1 17 1 1 0
22 Hastings, Korson 129 119 8 2 .984 12 0 0 0 0
6 Peoples, Peyton 40 38 1 1 .975 1 0 0 0 0
12 Amoroso, Jake 180 56 119 5 .972 30 0 0 0 0
25 McCown, Trent 91 87 1 3 .967 0 0 0 0 0
3 Benavidez, Chris 90 83 2 5 .944 1 0 0 0 0
27 Taylor, Seth 11 4 6 1 .909 0 2 0 0 0
11 Oler, Tobin 21 9 10 2 .905 0 6 1 0 0
4 Barker, Gavin 127 41 73 13 .898 7 0 0 0 0
20 Montee, Jackson 24 8 12 4 .833 1 0 0 0 0
16 Ripley, AJ 6 0 5 1 .833 0 2 1 0 0
14 Robb, Christian 4 1 2 1 .750 0 1 0 0 0
15 Hickman, Gavin 4 0 3 1 .750 0 2 0 0 0
37 Pacot, Tag 4 3 0 1 .750 0 2 0 0 0
19 Nielsen, Luke 3 0 2 1 .667 0 1 0 0 0
23 Powell, Landry 1 0 0 1 .000 0 1 0 0 0
18 Salcedo, Jose 0 0 0 0 .000 0 0 0 0 0
21 Murray, Michael 0 0 0 0 .000 0 0 0 0 0
28 Martinez, Diego 0 0 0 0 .000 0 0 0 0 0
33 Merkel, Alex 0 0 0 0 .000 0 0 0 0 0
34 McGill, Eric 0 0 0 0 .000 0 0 0 0 0
8 Baffa, Todd 0 0 0 0 .000 0 0 0 0 0
Totals 1584 1138 402 44 .972 101 91 18 12 0
Opponents 1595 1115 415 65 .959 109 91 15 21 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/01/2026 at Oklahoma Christian W 4-3 37 4 10 4 2 1 0 3 0 1 0 2 0 0 1 10 27 7 1 .270
02/02/2026 at Oklahoma Christian L 8-9 35 8 9 6 4 1 0 6 0 1 0 3 1 0 0 10 24 14 2 .257
02/02/2026 at Oklahoma Christian W 11-5 33 11 8 6 3 0 0 10 0 2 1 2 1 0 1 11 27 8 2 .242
02/06/2026 West Texas AM W 7-6 38 7 12 6 5 0 0 4 0 1 0 1 0 0 1 7 27 12 2 .316
02/07/2026 West Texas AM W 11-4 37 11 15 11 4 0 0 4 0 2 0 2 0 0 3 5 27 11 0 .405
02/08/2026 West Texas AM W 9-3 29 9 10 9 1 0 2 4 1 1 0 1 2 1 1 6 27 11 0 .345
02/13/2026 at St. Mary's TX W 4-0 39 4 12 3 2 0 0 3 0 0 0 1 0 0 2 10 27 6 0 .308
2/14/2026 at St. Mary's L 4-6 28 4 7 4 2 0 0 4 0 1 0 0 1 1 0 8 18 4 0 .250
2/15/2026 at St. Mary's L 6-9 30 6 11 6 0 0 1 2 0 0 0 2 0 1 0 6 18 9 2 .367
02/15/2026 at St. Mary's TX L 7-13 44 7 14 7 4 0 2 2 0 0 0 1 0 0 1 6 24 8 0 .318
02/20/2026 Eastern New Mexico W 14-3 30 14 13 13 3 1 1 7 0 1 0 2 0 0 1 6 21 8 0 .433
02/21/2026 Eastern New Mexico W 12-9 24 12 9 10 4 0 1 10 0 2 1 2 0 0 0 3 21 5 1 .375
02/21/2026 Eastern New Mexico W 9-7 23 9 7 8 2 0 0 7 0 0 0 5 0 1 1 6 21 7 3 .304
02/22/2026 Eastern New Mexico W 3-2 29 3 7 3 1 0 0 4 0 1 0 2 2 1 0 8 27 6 0 .241
02/27/2026 at Lubbock Christian L 2-12 26 2 5 2 2 0 0 4 0 0 0 1 0 0 1 5 19 7 1 .192
02/28/2026 at Lubbock Christian L 2-6 31 2 7 1 0 0 0 2 0 1 0 1 0 0 0 6 18 5 3 .226
02/28/2026 at Lubbock Christian L 1-2 22 1 3 1 0 0 0 1 0 0 0 0 1 0 0 9 19 6 1 .136
03/01/2026 at Lubbock Christian W 18-13 46 18 19 17 6 2 3 4 0 1 0 3 1 1 0 7 27 8 1 .413
03/07/2026 Cameron W 9-5 32 9 8 7 3 0 0 6 0 3 0 1 1 2 0 5 27 10 1 .250
03/08/2026 Cameron W 10-9 41 10 10 9 2 0 1 6 0 7 0 5 0 1 1 7 33 13 2 .244
03/08/2026 Cameron W 10-3 24 10 8 9 3 0 0 11 0 5 0 3 0 1 0 5 21 3 0 .333
03/09/2026 Cameron W 15-5 30 15 14 14 1 0 3 8 0 7 1 2 1 3 0 6 21 9 0 .467
3/13/2026 at Angelo St. W 9-8 34 9 9 8 2 0 1 8 0 0 0 1 0 2 0 11 27 7 0 .265
3/14/2026 at Angelo St. W 16-5 41 16 22 16 2 0 2 2 0 1 0 2 0 2 2 3 21 11 0 .537
3/14/2026 at Angelo St. L 2-4 22 2 2 2 1 0 1 6 0 0 0 2 0 0 0 7 18 6 1 .091
3/15/2026 at Angelo St. W 5-1 33 5 8 5 1 0 0 3 0 0 0 0 2 0 0 4 27 13 0 .242
03/20/2026 UT Permian Basin W 9-5 34 9 11 7 2 0 3 7 0 3 0 2 0 0 0 6 27 12 1 .324
03/21/2026 UT Permian Basin W 15-0 31 15 12 13 1 0 0 7 0 3 0 2 0 0 1 3 21 12 0 .387
03/21/2026 UT Permian Basin W 11-2 33 11 18 11 2 1 3 3 0 0 1 0 0 1 1 6 21 5 1 .545
03/22/2026 UT Permian Basin W 19-2 28 19 11 19 4 1 0 12 0 1 0 3 1 1 0 2 21 11 0 .393
3/27/2026 at Texas A&M-International W 12-4 34 12 15 11 1 1 0 10 0 2 3 3 1 2 0 4 27 9 3 .441
3/28/2026 at Texas A&M-International W 8-5 31 8 13 8 0 0 1 7 0 1 0 0 0 1 0 6 21 11 0 .419
3/28/2026 at Texas A&M-International W 16-3 35 16 15 15 3 0 3 7 0 3 0 1 0 0 0 5 21 3 0 .429
3/29/2026 at Texas A&M-International W 17-5 37 17 17 14 1 0 1 7 0 0 0 6 1 0 0 6 24 10 2 .459
04/02/2026 UT Tyler L 3-12 34 3 8 3 1 0 1 2 0 0 0 3 0 0 1 6 27 12 1 .235
04/03/2026 UT Tyler L 5-8 35 5 12 5 1 0 2 4 0 0 1 1 2 0 1 4 27 8 0 .343
04/03/2026 UT Tyler W 11-7 28 11 13 9 1 0 3 2 1 1 0 4 1 0 2 2 21 9 0 .464
04/04/2026 UT Tyler L 3-8 32 3 7 3 0 0 0 3 0 0 0 1 0 0 2 3 27 6 1 .219
04/10/2026 at Texas AM-Kingsville W 9-1 32 9 5 7 1 0 1 8 0 2 1 1 0 1 1 10 27 5 2 .156
04/11/2026 at Texas AM-Kingsville W 14-7 35 14 14 11 3 0 3 6 0 3 0 2 1 1 1 4 24 3 2 .400
04/11/2026 at Texas AM-Kingsville L 3-6 27 3 8 3 1 1 0 3 0 0 1 0 0 0 1 8 18 9 0 .296
04/12/2026 at Texas AM-Kingsville W 6-3 32 6 8 6 0 0 2 6 0 2 1 2 1 1 0 1 27 6 0 .250
4/17/2026 at Sul Ross St. W 8-5 34 8 9 5 4 0 0 7 0 4 0 0 1 2 0 4 27 12 0 .265
4/18/2026 at Sul Ross St. L 13-23 27 13 8 12 1 0 3 10 0 2 0 2 0 1 0 4 18 5 2 .296
4/18/2026 at Sul Ross St. W 20-4 35 20 18 18 4 1 1 9 0 1 0 3 0 2 0 7 21 7 0 .514
4/19/2026 at Sul Ross St. L 4-14 31 4 9 4 1 1 1 2 0 2 0 0 0 1 0 3 23 9 1 .290
04/24/2026 St. Edward's W 11-8 38 11 16 9 4 0 2 5 1 1 2 1 0 0 1 5 27 13 2 .421
04/25/2026 St. Edward's L 1-2 27 1 8 1 0 0 0 3 1 0 0 0 0 0 1 0 21 9 1 .296
04/25/2026 St. Edward's L 3-7 25 3 6 3 2 0 1 4 0 1 0 3 1 0 1 4 21 7 1 .240
04/26/2026 St. Edward's L 2-4 32 2 9 1 1 0 0 6 0 1 0 0 0 1 2 7 27 12 1 .281
Total 431-297 1605 431 529 385 99 11 49 271 4 71 13 87 23 32 32 287 1180 419 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/01/2026 at Oklahoma Christian W 4-3 9.0 7 3 3 4 10 2 0 1 1 0 3 0 1 0 0 3.00
02/02/2026 at Oklahoma Christian L 8-9 8.0 13 9 5 3 4 3 0 2 0 0 3 0 1 1 0 5.63
02/02/2026 at Oklahoma Christian W 11-5 9.0 7 5 3 4 9 1 0 0 1 0 1 0 2 1 0 3.00
02/06/2026 West Texas AM W 7-6 9.0 12 6 6 6 4 0 0 2 1 0 2 1 3 1 0 6.00
02/07/2026 West Texas AM W 11-4 9.0 11 4 4 3 1 0 0 0 1 0 5 0 4 1 0 4.00
02/08/2026 West Texas AM W 9-3 9.0 6 3 3 6 9 1 0 0 2 0 3 0 5 1 0 3.00
02/13/2026 at St. Mary's TX W 4-0 9.0 4 0 0 6 5 1 0 0 1 0 0 0 6 1 0 0.00
2/14/2026 at St. Mary's L 4-6 6.0 7 6 6 5 6 1 1 1 2 0 2 0 6 2 0 9.00
2/15/2026 at St. Mary's L 6-9 6.0 7 9 8 9 3 1 0 0 2 0 0 0 6 3 0 12.00
02/15/2026 at St. Mary's TX L 7-13 8.0 11 13 13 8 7 3 1 4 2 0 1 0 6 4 0 14.63
02/20/2026 Eastern New Mexico W 14-3 7.0 5 3 3 5 4 2 1 0 1 0 1 0 7 4 1 3.86
02/21/2026 Eastern New Mexico W 12-9 7.0 9 9 9 7 5 1 0 2 1 0 1 0 8 4 1 11.57
02/21/2026 Eastern New Mexico W 9-7 7.0 10 7 6 1 6 1 0 1 1 0 0 0 9 4 1 7.71
02/22/2026 Eastern New Mexico W 3-2 9.0 6 2 2 3 10 0 0 1 0 0 2 0 10 4 1 2.00
02/27/2026 at Lubbock Christian L 2-12 6.1 14 12 11 7 3 3 2 0 3 0 2 0 10 5 1 15.63
02/28/2026 at Lubbock Christian L 2-6 6.0 7 6 2 4 4 4 0 0 0 0 1 0 10 6 1 3.00
02/28/2026 at Lubbock Christian L 1-2 6.1 6 2 1 4 6 1 0 1 0 0 1 1 10 7 1 1.42
03/01/2026 at Lubbock Christian W 18-13 9.0 15 13 13 11 11 2 1 1 4 0 0 0 11 7 1 13.00
03/07/2026 Cameron W 9-5 9.0 6 5 5 6 6 2 1 0 1 0 2 0 12 7 1 5.00
03/08/2026 Cameron W 10-9 11.0 10 9 9 7 11 1 0 2 3 0 0 0 13 7 1 7.36
03/08/2026 Cameron W 10-3 7.0 5 3 3 6 8 2 0 0 2 0 0 0 14 7 1 3.86
03/09/2026 Cameron W 15-5 7.0 9 5 5 3 6 0 1 0 1 0 0 0 15 7 1 6.43
3/13/2026 at Angelo St. W 9-8 9.0 5 8 8 10 5 1 0 2 2 0 2 0 16 7 0 8.00
3/14/2026 at Angelo St. W 16-5 7.0 8 5 5 2 1 0 2 0 2 0 1 0 17 7 0 6.43
3/14/2026 at Angelo St. L 2-4 6.0 7 4 2 4 5 0 1 0 1 0 0 0 17 8 0 3.00
3/15/2026 at Angelo St. W 5-1 9.0 3 1 1 3 8 1 0 0 1 0 0 0 18 8 0 1.00
03/20/2026 UT Permian Basin W 9-5 9.0 8 5 5 2 4 1 0 1 0 0 2 0 19 8 1 5.00
03/21/2026 UT Permian Basin W 15-0 7.0 4 0 0 2 1 0 0 0 0 0 0 0 20 8 1 0.00
03/21/2026 UT Permian Basin W 11-2 7.0 7 2 2 6 4 0 0 1 0 1 0 0 21 8 1 2.57
03/22/2026 UT Permian Basin W 19-2 7.0 6 2 1 1 6 0 0 1 1 0 0 0 22 8 1 1.29
3/27/2026 at Texas A&M-International W 12-4 9.0 6 4 4 6 6 1 0 0 0 0 2 0 23 8 0 4.00
3/28/2026 at Texas A&M-International W 8-5 7.0 11 5 5 4 3 0 0 0 1 0 0 0 24 8 0 6.43
3/28/2026 at Texas A&M-International W 16-3 7.0 6 3 3 4 4 0 0 0 2 0 0 0 25 8 0 3.86
3/29/2026 at Texas A&M-International W 17-5 8.0 9 5 4 4 6 1 1 0 1 0 0 0 26 8 0 4.50
04/02/2026 UT Tyler L 3-12 9.0 17 12 10 4 5 4 1 2 1 0 2 0 26 9 1 10.00
04/03/2026 UT Tyler L 5-8 9.0 8 8 8 6 9 0 0 3 3 0 2 0 26 10 1 8.00
04/03/2026 UT Tyler W 11-7 7.0 9 7 7 4 4 0 0 3 0 0 1 0 27 10 1 9.00
04/04/2026 UT Tyler L 3-8 9.0 13 8 8 4 5 1 1 1 2 0 1 0 27 11 1 8.00
04/10/2026 at Texas AM-Kingsville W 9-1 9.0 5 1 0 2 12 3 0 0 1 0 1 0 28 11 1 0.00
04/11/2026 at Texas AM-Kingsville W 14-7 8.0 7 7 5 2 8 2 0 1 0 1 0 0 29 11 1 5.63
04/11/2026 at Texas AM-Kingsville L 3-6 6.0 9 6 6 4 3 0 1 2 0 0 0 0 29 12 1 9.00
