Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

2012 Men's Soccer Cumulative Statistics

Team (12-5-1, 10-2)

Overall Team Statistics
Statistic Texas Dallas Opponents
Shots
Goals 40 20
Goals Per Game 2.22 1.11
Shots 302 206
Shots Per Game 16.8 11.4
Shots Percentage 0.132 0.097
Shots On Goal 132-302 82-206
Shots On Goal Percentage 0.437 0.398
Penalties
Yellow Cards 26 20
Red Cards 0 0
Miscellaneous
Assists 32 13
Saves 62 92
Fouls 196 159
Corner Kicks 140 69
Penalty Kicks: Goals-Attempts 3-7 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Darrow, Michael 16 16 1143 19 3 41 74 0.257 41 0.554 5-0 6 0-1
7 Lopez, Robert 16 15 805 4 5 13 22 0.182 9 0.409 5-0 3 0-0
11 Shiba, Bryan 18 16 1188 5 0 10 16 0.313 9 0.563 1-0 2 3-5
2 Pekkala, Eric 18 18 1286 1 7 9 19 0.053 8 0.421 3-0 0 0-1
24 Matthews, Michael 18 11 674 3 2 8 24 0.125 7 0.292 0-0 1 0-0
22 Rubel, Jordan 18 16 1390 2 3 7 19 0.105 7 0.368 2-0 0 0-0
13 White, Travis 17 1 555 1 4 6 9 0.111 4 0.444 0-0 0 0-0
8 Jaroun, Omar 16 7 880 2 1 5 32 0.063 12 0.375 1-0 0 0-0
6 Torres, Julian 14 9 650 1 1 3 16 0.063 7 0.438 1-0 0 0-0
12 Alegria, Gilbert 18 5 747 1 0 2 6 0.167 2 0.333 0-0 0 0-0
29 Cotter, Luke 5 0 123 1 0 2 5 0.200 3 0.600 0-0 0 0-0
9 McGinnis, Robert 6 0 191 0 2 2 1 0.000 0 0.000 0-0 0 0-0
15 Collins, Will 18 17 1206 0 1 1 7 0.000 4 0.571 1-0 0 0-0
17 Hawkins, J.T. 14 2 430 0 1 1 14 0.000 7 0.500 0-0 0 0-0
1 Nicknish, Steven 18 18 1574 0 1 1 0 0.000 0 0.000 1-0 0 0-0
17 Rodriguez, Antonio 4 3 163 0 1 1 5 0.000 0 0.000 0-0 0 0-0
23 Bienhoff, Brian 14 14 1098 0 0 0 7 0.000 3 0.429 2-0 0 0-0
29 Boucha, Beau 2 0 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Bowers, Court 3 2 131 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Brown, Kyler 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Calderon, Ricky 5 0 97 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Dement, Dylan 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Downs, Jake 10 0 217 0 0 0 4 0.000 2 0.500 1-0 0 0-0
25 Garcia, Christian 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hansen, Zack 11 0 311 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Macesich, Matthew 14 7 556 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Mading, Austin 7 3 165 0 0 0 3 0.000 0 0.000 0-0 0 0-0
5 McFarling, Dalton 18 18 1502 0 0 0 4 0.000 2 0.500 2-0 0 0-0
19 Najera, Mizael 2 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Seol, Yeo Han 10 0 107 0 0 0 4 0.000 2 0.500 0-0 0 0-0
26 Teese, Lukas 5 0 61 0 0 0 4 0.000 1 0.250 0-0 0 0-0
14 Tello, A.J. 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17404 40 32 112 302 0.132 132 0.437 26-0 12 3-7
Opponent 18 - 17432 20 13 53 206 0.097 82 0.398 20-0 5 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Brown, Kyler 1 0 09:28 0 0.00 0 0 0 0 0 0/1 2
1 Nicknish, Steven 18 18 1669:12 20 1.08 60 0.750 12 5 1 6/1 199
Total 18 - 1678:40 20 1.07 60 0.750 12 5 1 7 201
Opponents 18 - 1678:40 40 2.14 80 0.667 2 284

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Darrow, Michael 10 10 626 14 2 30 45 0.311 26 0.578 1-0 4 0-0
11 Shiba, Bryan 12 12 730 5 0 10 14 0.357 8 0.571 1-0 2 3-4
7 Lopez, Robert 10 9 482 3 3 9 16 0.188 7 0.438 4-0 3 0-0
2 Pekkala, Eric 12 12 821 1 6 8 15 0.067 7 0.467 2-0 0 0-1
22 Rubel, Jordan 12 12 927 2 2 6 16 0.125 5 0.313 2-0 0 0-0
24 Matthews, Michael 12 10 492 1 2 4 16 0.063 3 0.188 0-0 1 0-0
13 White, Travis 12 1 380 1 2 4 7 0.143 3 0.429 0-0 0 0-0
8 Jaroun, Omar 10 2 462 1 1 3 19 0.053 5 0.263 1-0 0 0-0
6 Torres, Julian 12 7 535 1 1 3 14 0.071 7 0.500 1-0 0 0-0
12 Alegria, Gilbert 12 5 512 1 0 2 4 0.250 2 0.500 0-0 0 0-0
15 Collins, Will 12 11 749 0 1 1 5 0.000 3 0.600 1-0 0 0-0
17 Hawkins, J.T. 10 2 367 0 1 1 13 0.000 7 0.538 0-0 0 0-0
1 Nicknish, Steven 12 12 997 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Bienhoff, Brian 12 12 898 0 0 0 7 0.000 3 0.429 1-0 0 0-0
29 Boucha, Beau 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Bowers, Court 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Brown, Kyler 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Calderon, Ricky 2 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Cotter, Luke 2 0 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Dement, Dylan 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Downs, Jake 8 0 211 0 0 0 3 0.000 1 0.333 1-0 0 0-0
25 Garcia, Christian 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hansen, Zack 7 0 190 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Macesich, Matthew 10 3 297 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Mading, Austin 3 0 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 McFarling, Dalton 12 12 937 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9 McGinnis, Robert 3 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Najera, Mizael 2 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Seol, Yeo Han 7 0 88 0 0 0 4 0.000 2 0.500 0-0 0 0-0
26 Teese, Lukas 2 0 28 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Tello, A.J. 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11096 30 22 82 210 0.143 95 0.452 26-0 10 3-5
Opponent 12 - 11088 9 6 24 106 0.085 41 0.387 20-0 2 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Brown, Kyler 1 0 09:28 0 0.00 0 0 0 0 0 0/1 2
1 Nicknish, Steven 12 12 1092:40 9 0.74 30 0.769 10 2 0 6/1 100
Total 12 - 1102:08 9 0.73 30 0.769 10 2 0 7 102
Opponents 12 - 1102:08 30 2.45 55 0.647 1 196

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 at Colorado College L 2-3 (0-1) 267 Michael Darrow (1) (Antonio Rodriguez)
Michael Darrow (2) (Robert Lopez)
9/2/2012 at Nebraska Wesleyan W 2-1 (1-1) 132 Luke Cotter (1) (Michael Darrow)
Michael Darrow (3) (Robert McGinnis)
9/7/2012 at Trinity L 0-2 (1-2) 362
9/8/2012 vs Southwestern L 2-3 (1-3) 52 Michael Matthews (0) (Robert McGinnis)
Michael Darrow (0) (Eric Pekkala)
9/14/2012 at Howard Payne W 3-0 (2-3, 1-0 ASC) 1-0 ASC 295 Bryan Shiba (0)
Julian Torres (0) (Travis White)
Bryan Shiba (0)
9/15/2012 at Hardin-Simmons W 1-0 (3-3, 2-0 ASC) 2-0 ASC 127 Robert Lopez (1) (Michael Matthews)
9/20/2012 vs Schreiner W 5-0 (4-3, 3-0 ASC) 3-0 ASC 162 Michael Darrow (5) (Eric Pekkala)
Michael Darrow (6) (Julian Torres)
Michael Darrow (7) (Eric Pekkala)
Michael Darrow (8)
Bryan Shiba (3)
9/22/2012 vs Texas Lutheran W 3-0 (5-3, 4-0 ASC) 4-0 ASC 225 Michael Darrow (9)
Michael Darrow (10) (Will Collins)
Eric Pekkala (1) (Omar Jaroun)
9/29/2012 at East Texas Baptist W 3-1 (6-3, 5-0 ASC) 5-0 ASC 102 Michael Darrow (0)
Michael Darrow (0) (Michael Matthews)
Omar Jaroun (0) (J.T. Hawkins)
10/4/2012 vs LeTourneau W 1-0 (7-3, 6-0 ASC) 6-0 ASC 335 Bryan Shiba (4) (Robert Lopez)
10/7/2012 vs Texas-Tyler W 2-1 (8-3, 7-0 ASC) 7-0 ASC 295 Jordan Rubel (1)
Robert Lopez (2)
10/12/2012 at Mary Hardin-Baylor L 3-4 (8-4, 7-1 ASC) 7-1 ASC 350 Bryan Shiba (5)
Michael Darrow (13)
Michael Darrow (14) (Robert Lopez)
10/13/2012 at Concordia W 3-2 (9-4, ASC 8-1) ASC 8-1 100 Jordan Rubel (0) (Travis White , Robert Lopez)
Michael Darrow (0) (Jordan Rubel)
Robert Lopez (0) (Eric Pekkala)
10/20/2012 at Ozarks W 2-0 (10-4, 9-1 ASC) 9-1 ASC 125 Michael Darrow (15) (Eric Pekkala)
Gilbert Alegria (1) (Eric Pekkala)
10/25/2012 vs Louisiana College W 4-0 (11-4, 10-1 ASC) 10-1 ASC 183 Michael Matthews (2) (Steven Nicknish , Michael Darrow)
Travis White (1) (Michael Darrow)
Michael Darrow (17) (Eric Pekkala)
Michael Darrow (18) (Jordan Rubel)
10/27/2012 vs Mississippi College L 0-1 (11-5, 10-2 ASC) 10-2 ASC 252
11/2/2012 vs Schreiner W 3-1 (12-5) 213 Robert Lopez (4) (Travis White)
Michael Darrow (19) (Robert Lopez)
Omar Jaroun (2) (Travis White)
11/4/2012 at Mississippi College T 1-1 (12-5-1) 678 Michael Matthews (3) (Jordan Rubel)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 at Colorado College 2-3 2 2 6 10 0.200 5 0.500 2-0 0 0-0 1067
9/2/2012 at Nebraska Wesleyan 2-1 2 2 6 27 0.074 11 0.407 1-0 1 0-0 991
9/7/2012 at Trinity 0-2 0 0 0 5 0.000 1 0.200 2-0 0 0-0 992
9/8/2012 vs Southwestern 2-3 2 2 6 17 0.118 5 0.294 1-0 0 0-0 1096
9/14/2012 at Howard Payne 3-0 3 1 7 15 0.200 8 0.533 2-0 1 1-1 989
9/15/2012 at Hardin-Simmons 1-0 1 1 3 14 0.071 6 0.429 1-0 1 0-0 990
9/20/2012 vs Schreiner 5-0 5 3 13 26 0.192 12 0.462 0-0 1 1-1 990
9/22/2012 vs Texas Lutheran 3-0 3 2 8 21 0.143 7 0.333 0-0 1 0-0 971
9/29/2012 at East Texas Baptist 3-1 3 2 8 21 0.143 11 0.524 0-0 1 0-1 990
10/4/2012 vs LeTourneau 1-0 1 1 3 19 0.053 3 0.158 0-0 1 0-0 990
10/7/2012 vs Texas-Tyler 2-1 2 0 4 16 0.125 8 0.500 3-0 1 0-0 1178
10/12/2012 at Mary Hardin-Baylor 3-4 3 1 7 6 0.500 4 0.667 3-0 0 1-1 991
10/13/2012 at Concordia 3-2 3 4 10 15 0.200 6 0.400 3-0 1 0-1 0
10/20/2012 at Ozarks 2-0 2 2 6 13 0.154 9 0.692 1-0 1 0-0 1025
10/25/2012 vs Louisiana College 4-0 4 5 13 29 0.138 17 0.586 1-0 1 0-0 990
10/27/2012 vs Mississippi College 0-1 0 0 0 15 0.000 4 0.267 1-0 0 0-0 992
11/2/2012 vs Schreiner 3-1 3 3 9 21 0.143 10 0.476 2-0 1 0-2 952
11/4/2012 at Mississippi College 1-1 1 1 3 12 0.083 5 0.417 3-0 0 0-0 1210
Total 40-20 40 32 112 302 0.132 132 0.437 26-0 12 3-7 17404
Opponent - 20 13 53 206 0.097 82 0.398 20-0 5 - 17432

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Colorado College 2-3 96:57 3 2.78 8 0.727 0 1 0 0 21
9/2/2012 Nebraska Wesleyan 2-1 90:00 1 1.93 3 0.750 1 0 0 0 9
9/7/2012 Trinity 0-2 90:00 2 1.95 9 0.818 0 1 0 0 22
9/8/2012 Southwestern 2-3 99:35 3 2.15 3 0.500 0 1 0 0 15
9/14/2012 Howard Payne 3-0 90:00 0 1.74 3 1.000 1 0 0 1 6
9/15/2012 Hardin-Simmons 1-0 90:00 0 1.46 8 1.000 1 0 0 1 18
9/20/2012 Schreiner 5-0 90:00 0 1.25 0 0.00 1 0 0 1 4
9/22/2012 Texas Lutheran 3-0 90:00 0 1.10 3 1.000 1 0 0 1 7
9/29/2012 East Texas Baptist 3-1 90:00 1 1.09 3 0.750 1 0 0 0 5
10/4/2012 LeTourneau 1-0 90:00 0 0.98 0 0.00 1 0 0 1 3
10/7/2012 Texas-Tyler 2-1 106:56 1 0.97 3 0.750 1 0 0 0 17
10/12/2012 Mary Hardin-Baylor 3-4 90:00 4 1.21 2 0.333 0 1 0 0 8
10/13/2012 Concordia 3-2 95:12 2 1.27 6 0.750 1 0 0 0 18
10/20/2012 Ozarks 2-0 90:00 0 1.18 1 1.000 1 0 0 1 3
10/25/2012 Louisiana College 4-0 90:00 0 1.10 0 0.00 1 0 0 1 4
10/27/2012 Mississippi College 0-1 90:00 1 1.10 3 0.750 0 1 0 0 9
11/2/2012 Schreiner 3-1 90:00 1 1.09 0 0.000 1 0 0 0 6
11/4/2012 Mississippi College 1-1 110:00 1 1.07 7 0.875 0 0 1 0 26
Totals - 1676 20 1.07 62 0.756 12 5 1 7 201
Opponent - 1678:40 40 2.14 92 0.697 5 12 1 2 284

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Colorado College 3-2 3 3 9 21 0.143 11 0.524 1-0 1 0-0 1067
9/2/2012 Nebraska Wesleyan 1-2 1 0 2 9 0.111 4 0.444 1-0 0 0-0 990
9/7/2012 Trinity 2-0 2 2 6 22 0.091 11 0.500 1-0 1 0-0 989
9/8/2012 Southwestern 3-2 3 1 7 15 0.200 6 0.400 1-0 1 0-0 1097
9/14/2012 Howard Payne 0-3 0 0 0 7 0.000 3 0.429 2-0 0 0-0 981
9/15/2012 Hardin-Simmons 0-1 0 0 0 18 0.000 8 0.444 1-0 0 0-0 984
9/20/2012 Schreiner 0-5 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
9/22/2012 Texas Lutheran 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 991
9/29/2012 East Texas Baptist 1-3 1 0 2 6 0.167 4 0.667 1-0 0 1-1 1000
10/4/2012 LeTourneau 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/7/2012 Texas-Tyler 1-2 1 1 3 17 0.059 4 0.235 0-0 0 0-0 1196
10/12/2012 Mary Hardin-Baylor 4-3 4 3 11 9 0.444 6 0.667 1-0 1 1-1 990
10/13/2012 Concordia 2-3 2 1 5 18 0.111 8 0.444 1-0 0 1-1 0
10/20/2012 Ozarks 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 986
10/25/2012 Louisiana College 0-4 0 0 0 4 0.000 0 0.000 2-0 0 0-0 989
10/27/2012 Mississippi College 1-0 1 1 3 10 0.100 4 0.400 1-0 1 0-0 991
11/2/2012 Schreiner 1-3 1 0 2 7 0.143 1 0.143 4-0 0 1-1 990
11/4/2012 Mississippi College 1-1 1 1 3 26 0.038 8 0.308 3-0 0 0-0 1211
Total 20-40 20 13 53 206 0.097 82 0.398 20-0 5 4-4 17432
Texas Dallas - 40 32 112 302 0.132 132 0.437 26-0 12 - 17404

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Colorado College 3-2 96:57 2 1.86 3 0.600 1 0 0 0 10
9/2/2012 Nebraska Wesleyan 1-2 90:00 2 1.93 9 0.818 0 1 0 0 27
9/7/2012 Trinity 2-0 90:00 0 1.30 1 1.000 1 0 0 1 5
9/8/2012 Southwestern 3-2 99:35 2 1.43 3 0.600 1 0 0 0 17
9/14/2012 Howard Payne 0-3 90:00 3 1.74 5 0.625 0 1 0 0 12
9/15/2012 Hardin-Simmons 0-1 90:00 1 1.62 5 0.833 0 1 0 0 14
9/20/2012 Schreiner 0-5 90:00 5 2.09 7 0.583 0 1 0 0 25
9/22/2012 Texas Lutheran 0-3 90:00 3 2.20 4 0.571 0 1 0 0 21
9/29/2012 East Texas Baptist 1-3 90:00 3 2.29 8 0.727 0 1 0 0 20
10/4/2012 LeTourneau 0-1 90:00 1 2.16 2 0.667 0 1 0 0 18
10/7/2012 Texas-Tyler 1-2 106:56 2 2.11 6 0.750 0 1 0 0 11
10/12/2012 Mary Hardin-Baylor 4-3 90:00 3 2.18 1 0.250 1 0 0 0 5
10/13/2012 Concordia 2-3 95:12 3 2.23 3 0.500 0 1 0 0 15
10/20/2012 Ozarks 0-2 90:00 2 2.22 7 0.778 0 1 0 0 13
10/25/2012 Louisiana College 0-4 90:00 4 2.33 13 0.765 0 1 0 0 28
10/27/2012 Mississippi College 1-0 90:00 0 2.19 4 1.000 1 0 0 1 14
11/2/2012 Schreiner 1-3 90:00 3 2.24 7 0.700 0 1 0 0 19
11/4/2012 Mississippi College 1-1 110:00 1 2.14 4 0.800 0 0 1 0 10
Totals - 1676 40 2.14 92 0.697 5 12 1 2 284
Texas Dallas - 1678:40 20 1.07 62 0.756 12 5 1 7 201

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 at Colorado College 2-3 2/3 2/3 10/21 5/11 11/8 2/1 0/0
9/2/2012 at Nebraska Wesleyan 2-1 2/1 2/0 27/9 11/4 13/4 1/1 0/0
9/7/2012 at Trinity 0-2 0/2 0/2 5/22 1/11 2/5 2/1 0/0
9/8/2012 vs Southwestern 2-3 2/3 2/1 17/15 5/6 4/5 1/1 0/0
9/14/2012 at Howard Payne 3-0 3/0 1/0 15/7 8/3 7/2 2/2 0/0
9/15/2012 at Hardin-Simmons 1-0 1/0 1/0 14/18 6/8 2/6 1/1 0/0
9/20/2012 vs Schreiner 5-0 5/0 3/0 26/4 12/0 15/0 0/0 0/0
9/22/2012 vs Texas Lutheran 3-0 3/0 2/0 21/7 7/3 5/2 0/0 0/0
9/29/2012 at East Texas Baptist 3-1 3/1 2/0 21/6 11/4 9/8 0/1 0/0
10/4/2012 vs LeTourneau 1-0 1/0 1/0 19/3 3/0 10/0 0/0 0/0
10/7/2012 vs Texas-Tyler 2-1 2/1 0/1 16/17 8/4 6/9 3/0 0/0
10/12/2012 at Mary Hardin-Baylor 3-4 3/4 1/3 6/9 4/6 2/1 3/1 0/0
10/13/2012 at Concordia 3-2 3/2 4/1 15/18 6/8 6/1 3/1 0/0
10/20/2012 at Ozarks 2-0 2/0 2/0 13/3 9/1 13/2 1/0 0/0
10/25/2012 vs Louisiana College 4-0 4/0 5/0 29/4 17/0 6/2 1/2 0/0
10/27/2012 vs Mississippi College 0-1 0/1 0/1 15/10 4/4 5/2 1/1 0/0
11/2/2012 vs Schreiner 3-1 3/1 3/0 21/7 10/1 13/3 2/4 0/0
11/4/2012 at Mississippi College 1-1 1/1 1/1 12/26 5/8 11/9 3/3 0/0
Totals 40/20 32/13 302/206 132/82 140/69 26/20 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Schreiner (9/20/2012)
Louisiana College (10/25/2012)
GOALS 5 Schreiner (9/20/2012)
ASSISTS 5 Louisiana College (10/25/2012)
SHOTS 29 Louisiana College (10/25/2012)
SHOTS ON GOAL 17 Louisiana College (10/25/2012)
SAVES 9 Trinity (9/7/2012)
FOULS 19 Louisiana College (10/25/2012)
CORNER KICKS 15 Schreiner (9/20/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Mary Hardin-Baylor (10/12/2012)
GOALS 4 Mary Hardin-Baylor (10/12/2012)
ASSISTS 3 Colorado College (8/31/2012)
Mary Hardin-Baylor (10/12/2012)
SHOTS 26 Mississippi College (11/4/2012)
SHOTS ON GOAL 11 Colorado College (8/31/2012)
Trinity (9/7/2012)
SAVES 13 Louisiana College (10/25/2012)
FOULS 19 Mississippi College (10/27/2012)
CORNER KICKS 9 Texas-Tyler (10/7/2012)
Mississippi College (11/4/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Hardin-Simmons (9/15/2012)
LeTourneau (10/4/2012)
Mississippi College (11/4/2012)
GOALS 1 Hardin-Simmons (9/15/2012)
LeTourneau (10/4/2012)
Mississippi College (11/4/2012)
ASSISTS 1 Howard Payne (9/14/2012)
Hardin-Simmons (9/15/2012)
LeTourneau (10/4/2012)
Mary Hardin-Baylor (10/12/2012)
Mississippi College (11/4/2012)
SHOTS 5 Trinity (9/7/2012)
Mary Hardin-Baylor (10/12/2012)
SHOTS ON GOAL 1 Trinity (9/7/2012)
LeTourneau (10/4/2012)
SAVES 1 Ozarks (10/20/2012)
FOULS 2 Ozarks (10/20/2012)
CORNER KICKS 2 Trinity (9/7/2012)
Southwestern (9/8/2012)
Hardin-Simmons (9/15/2012)
Mary Hardin-Baylor (10/12/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Nebraska Wesleyan (9/2/2012)
East Texas Baptist (9/29/2012)
Schreiner (11/2/2012)
GOALS 1 Nebraska Wesleyan (9/2/2012)
East Texas Baptist (9/29/2012)
Texas-Tyler (10/7/2012)
Mississippi College (10/27/2012)
Schreiner (11/2/2012)
Mississippi College (11/4/2012)
ASSISTS 1 Southwestern (9/8/2012)
Texas-Tyler (10/7/2012)
Concordia (10/13/2012)
Mississippi College (10/27/2012)
Mississippi College (11/4/2012)
SHOTS 3 Schreiner (9/20/2012)
LeTourneau (10/4/2012)
Ozarks (10/20/2012)
Louisiana College (10/25/2012)
SHOTS ON GOAL 1 Ozarks (10/20/2012)
Schreiner (11/2/2012)
SAVES 1 Trinity (9/7/2012)
LeTourneau (10/4/2012)
Mary Hardin-Baylor (10/12/2012)
FOULS 4 Mary Hardin-Baylor (10/12/2012)
Ozarks (10/20/2012)
CORNER KICKS 1 Mary Hardin-Baylor (10/12/2012)
Concordia (10/13/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Schreiner (9/20/2012)
GOALS 4 Schreiner (9/20/2012)
ASSISTS 2 Schreiner (9/20/2012)
Ozarks (10/20/2012)
Louisiana College (10/25/2012)
Schreiner (11/2/2012)
SHOTS 8 Schreiner (11/2/2012)
SHOTS ON GOAL 4 Nebraska Wesleyan (9/2/2012)
Schreiner (9/20/2012)
Ozarks (10/20/2012)
Schreiner (11/2/2012)
SAVES 9 Trinity (9/7/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Schreiner (9/20/2012)
Louisiana College (10/25/2012)
GOALS 5 Schreiner (9/20/2012)
ASSISTS 5 Louisiana College (10/25/2012)
SHOTS 29 Louisiana College (10/25/2012)
SHOTS ON GOAL 17 Louisiana College (10/25/2012)
SAVES 9 Trinity (9/7/2012)
FOULS 19 Louisiana College (10/25/2012)
CORNER KICKS 15 Schreiner (9/20/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Michael Darrow
Schreiner (9/20/2012)
GOALS 4 Michael Darrow
Schreiner (9/20/2012)
ASSISTS 2 Eric Pekkala
Eric Pekkala
Michael Darrow
Travis White
Schreiner (9/20/2012)
Ozarks (10/20/2012)
Louisiana College (10/25/2012)
Schreiner (11/2/2012)
SHOTS 8 Michael Darrow
Schreiner (11/2/2012)
SHOTS ON GOAL 4 Omar Jaroun
Michael Darrow
Michael Darrow
Michael Darrow
Nebraska Wesleyan (9/2/2012)
Schreiner (9/20/2012)
Ozarks (10/20/2012)
Schreiner (11/2/2012)
SAVES 9 Steven Nicknish
Trinity (9/7/2012)

Leaders

Team Leaders: Points
Player High
Points
Darrow, Michael 41
Lopez, Robert 13
Shiba, Bryan 10
Pekkala, Eric 9
Matthews, Michael 8
Team Leaders: Goals
Player High
Goals
Darrow, Michael 19
Shiba, Bryan 5
Lopez, Robert 4
Matthews, Michael 3
Rubel, Jordan 2
Team Leaders: Assists
Player High
Assists
Pekkala, Eric 7
Lopez, Robert 5
White, Travis 4
Darrow, Michael 3
Rubel, Jordan 3
Team Leaders: Shots
Player High
Shots
Darrow, Michael 74
Jaroun, Omar 32
Matthews, Michael 24
Lopez, Robert 22
Pekkala, Eric 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Darrow, Michael 41
Jaroun, Omar 12
Lopez, Robert 9
Shiba, Bryan 9
Pekkala, Eric 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Darrow, Michael 6
Lopez, Robert 3
Shiba, Bryan 2
Matthews, Michael 1