Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Liu, A.J. 18 Liu, A.J. .385 1.057 42-42 174 54 67 18 1 5 41 102 .586 28 2 22 1 .471 2 0 3-3
21 Perry, Jacob 21 Perry, Jacob .384 1.080 42-42 164 54 63 14 5 3 27 96 .585 34 5 23 1 .495 3 3 22-25
17 Villegas, Marcos 17 Villegas, Marcos .360 1.098 36-32 125 35 45 8 1 9 39 82 .656 13 7 19 2 .442 2 2 2-3
19 Vorst, Zac 19 Vorst, Zac .352 .975 42-42 159 43 56 11 4 3 40 84 .528 20 12 27 5 .447 6 2 0-1
10 Garza, Ramon 10 Garza, Ramon .345 .962 42-42 177 49 61 7 0 9 51 95 .537 19 10 11 2 .425 6 0 2-2
2 Moreno, Deylan 2 Moreno, Deylan .345 .977 36-34 119 35 41 9 0 4 32 62 .521 23 4 16 1 .456 3 0 2-2
3 Cheek, Hunter 3 Cheek, Hunter .248 .793 42-42 149 28 37 5 0 6 35 60 .403 26 10 27 1 .390 2 1 1-2
22 Dyar, Peter 22 Dyar, Peter .429 1.505 7-6 21 9 9 1 0 3 9 19 .905 5 4 7 0 .600 0 0 1-1
14 Vance, Keagan 14 Vance, Keagan .327 .984 19-17 55 13 18 2 0 3 16 29 .527 11 3 12 0 .457 1 2 1-2
24 Zamora, Daniel 24 Zamora, Daniel .293 1.073 29-26 92 25 27 3 0 10 34 60 .652 9 12 20 0 .421 1 1 0-0
9 Richter, Luke 9 Richter, Luke .273 .638 9-5 22 4 6 1 0 0 3 7 .318 2 0 6 0 .320 1 0 0-0
4 Balley, Nick 4 Balley, Nick .245 .660 30-27 98 19 24 5 0 1 18 32 .327 7 6 18 0 .333 0 3 2-2
8 Boyd, Chandler 8 Boyd, Chandler .206 .561 12-11 34 9 7 1 0 0 6 8 .235 6 1 7 1 .326 2 1 0-0
6 Williby, Nick 6 Williby, Nick .200 .629 2-1 5 0 1 0 0 0 1 1 .200 2 0 1 1 .429 0 0 0-0
35 Roberts, Jonas 35 Roberts, Jonas .143 .393 3-2 7 1 1 0 0 0 0 1 .143 0 1 0 0 .250 0 0 0-0
11 Marcus, Tristin 11 Marcus, Tristin .091 .341 12-7 33 4 3 0 0 0 5 3 .091 6 1 9 1 .250 0 0 1-2
1 Chasak, Nolan 1 Chasak, Nolan .000 .000 2-0 5 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
25 Longoria, Diego 25 Longoria, Diego .000 .333 2-0 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
16 Jordan, Zach 16 Jordan, Zach .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .323 .943 42-42 1442 384 466 85 11 56 357 741 .514 211 79 229 16 .429 29 16 37-45
Opponents .292 .774 42-42 1412 231 412 52 10 36 208 592 .419 112 35 225 18 .355 15 16 42-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Cochrane, Carter 30Cochrane, Carter 2.96 1.10 10-0 11-11 4 1-0 0 70.0 59 26 23 18 43 10 3 5 260 .227 6 4 0 3 3
32 Birdwell, Blake 32Birdwell, Blake 4.26 1.45 5-4 12-12 2 0-0 0 69.2 86 40 33 15 32 11 2 9 287 .300 4 2 2 2 3
28 Garza, Kenny 28Garza, Kenny 5.16 1.52 4-3 11-8 0 0-0 0 45.1 56 32 26 13 32 8 0 4 185 .303 3 8 1 2 3
16 Jordan, Zach 16Jordan, Zach 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
23 Soule, Ben 23Soule, Ben 2.75 1.47 2-0 14-0 0 0-0 2 19.2 24 8 6 5 13 4 0 2 80 .300 2 1 0 2 1
15 Drymond, Orion 15Drymond, Orion 3.12 1.21 0-1 14-0 0 0-0 4 17.1 13 7 6 8 17 0 0 2 60 .217 4 3 0 2 2
31 Johnson, Jarrett 31Johnson, Jarrett 3.86 1.29 0-1 5-0 0 0-0 0 4.2 5 5 2 1 3 0 0 1 20 .250 0 0 0 0 0
33 Wood, Joshua 33Wood, Joshua 4.22 1.45 2-1 12-3 0 0-0 0 21.1 26 12 10 5 21 2 0 2 79 .329 3 8 0 2 1
12 Vera, Ryan 12Vera, Ryan 4.85 1.77 2-0 14-5 0 0-0 1 26.0 33 21 14 13 21 5 1 1 112 .295 2 1 0 0 0
37 Remy, Grant 37Remy, Grant 5.33 1.52 1-0 15-1 0 0-0 0 27.0 29 20 16 12 14 2 2 3 106 .274 1 3 0 1 0
34 Bihm, Brett 34Bihm, Brett 5.40 1.80 1-0 2-0 0 0-0 0 1.2 2 1 1 1 1 1 1 0 7 .286 0 0 0 0 0
26 Bane, Brandon 26Bane, Brandon 5.49 1.83 0-1 11-0 0 0-0 1 19.2 34 18 12 2 12 4 0 2 91 .374 1 0 0 1 1
27 Rawlinson, John 27Rawlinson, John 7.36 2.05 1-1 6-1 0 0-0 0 7.1 8 7 6 7 6 2 0 1 29 .276 3 0 0 0 1
5 Blanford, Austin 5Blanford, Austin 7.82 2.13 2-0 10-0 0 0-0 0 12.2 20 17 11 7 7 1 1 2 55 .364 0 1 0 0 1
36 Kennedy, Ty 36Kennedy, Ty 11.05 2.32 0-0 9-0 0 0-0 0 7.1 14 11 9 3 3 1 0 1 34 .412 0 2 0 0 0
29 Herring, Mitchell 29Herring, Mitchell 54.00 5.00 0-0 2-1 0 0-0 0 1.0 3 6 6 2 0 1 0 1 7 .429 0 2 0 0 0
Totals 4.65 1.50 30-12 149-42 6 1 8 350.2 412 231 181 112 225 52 10 36 1412 .292 29 35 3 15 16
Opponents 9.19 1.98 12-30 162-42 5 1 4 342.2 466 384 350 211 229 85 11 56 1442 .323 47 79 9 29 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Dyar, Peter 22 Dyar, Peter 35 31 4 0 1.000 0 2 1 4 0
35 Roberts, Jonas 35 Roberts, Jonas 22 17 5 0 1.000 0 5 0 1 0
11 Marcus, Tristin 11 Marcus, Tristin 16 16 0 0 1.000 0 0 0 0 0
30 Cochrane, Carter 30 Cochrane, Carter 12 2 10 0 1.000 0 7 1 0 0
32 Birdwell, Blake 32 Birdwell, Blake 11 1 10 0 1.000 1 9 7 0 0
9 Richter, Luke 9 Richter, Luke 6 6 0 0 1.000 0 0 0 0 0
1 Chasak, Nolan 1 Chasak, Nolan 3 1 2 0 1.000 0 0 0 0 0
23 Soule, Ben 23 Soule, Ben 3 1 2 0 1.000 0 1 0 0 0
25 Longoria, Diego 25 Longoria, Diego 3 3 0 0 1.000 0 0 0 0 0
27 Rawlinson, John 27 Rawlinson, John 2 1 1 0 1.000 0 3 0 0 0
37 Remy, Grant 37 Remy, Grant 2 1 1 0 1.000 0 1 1 0 0
2 Moreno, Deylan 2 Moreno, Deylan 212 178 33 1 .995 2 32 18 4 0
21 Perry, Jacob 21 Perry, Jacob 134 129 4 1 .993 2 0 0 0 0
18 Liu, A.J. 18 Liu, A.J. 92 87 4 1 .989 1 0 0 0 0
3 Cheek, Hunter 3 Cheek, Hunter 307 293 10 4 .987 24 0 0 0 0
17 Villegas, Marcos 17 Villegas, Marcos 89 83 4 2 .978 1 0 0 0 0
10 Garza, Ramon 10 Garza, Ramon 163 90 66 7 .957 19 0 0 0 0
8 Boyd, Chandler 8 Boyd, Chandler 47 17 27 3 .936 2 0 0 0 0
24 Zamora, Daniel 24 Zamora, Daniel 31 7 22 2 .935 2 0 0 0 0
4 Balley, Nick 4 Balley, Nick 158 47 96 15 .905 14 0 0 0 0
14 Vance, Keagan 14 Vance, Keagan 71 21 40 10 .859 6 0 0 0 0
19 Vorst, Zac 19 Vorst, Zac 49 10 31 8 .837 2 0 0 0 0
33 Wood, Joshua 33 Wood, Joshua 6 1 4 1 .833 0 3 2 0 0
28 Garza, Kenny 28 Garza, Kenny 10 3 5 2 .800 0 9 3 0 0
6 Williby, Nick 6 Williby, Nick 5 4 0 1 .800 0 0 0 0 0
36 Kennedy, Ty 36 Kennedy, Ty 6 1 3 2 .667 0 1 1 0 0
5 Blanford, Austin 5 Blanford, Austin 3 1 1 1 .667 0 0 1 0 0
26 Bane, Brandon 26 Bane, Brandon 4 0 2 2 .500 0 2 2 0 0
12 Vera, Ryan 12 Vera, Ryan 2 0 1 1 .500 0 2 1 0 0
15 Drymond, Orion 15 Drymond, Orion 2 0 1 1 .500 0 2 0 0 0
31 Johnson, Jarrett 31 Johnson, Jarrett 1 0 0 1 .000 0 0 0 0 0
13 Lubojacky, Kaiden 13 Lubojacky, Kaiden 0 0 0 0 .000 0 0 0 0 0
16 Jordan, Zach 16 Jordan, Zach 0 0 0 0 .000 0 0 0 0 0
29 Herring, Mitchell 29 Herring, Mitchell 0 0 0 0 .000 0 0 0 0 0
34 Bihm, Brett 34 Bihm, Brett 0 0 0 0 .000 0 0 0 0 0
Totals 1507 1052 389 66 .956 29 79 38 9 0
Opponents 1443 1028 358 57 .960 27 72 15 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Dyar, Peter 22Dyar, Peter .500 2.500 1-0 2 1 1 0 0 1 2 4 2.000 0 0 0 0 .500 0 0 0-0
21 Perry, Jacob 21Perry, Jacob .416 1.138 26-26 101 31 42 10 3 2 20 64 .634 16 4 11 1 .504 2 3 11-13
18 Liu, A.J. 18Liu, A.J. .410 1.070 26-26 105 30 43 14 1 1 24 62 .590 15 1 14 0 .480 2 0 2-2
17 Villegas, Marcos 17Villegas, Marcos .361 1.107 21-19 72 23 26 5 1 5 24 48 .667 8 3 12 0 .440 1 1 1-2
19 Vorst, Zac 19Vorst, Zac .354 .940 26-26 99 27 35 9 1 2 28 52 .525 9 5 18 0 .415 5 1 0-0
2 Moreno, Deylan 2Moreno, Deylan .345 1.004 26-26 87 27 30 8 0 3 25 47 .540 19 2 10 0 .464 2 0 1-1
10 Garza, Ramon 10Garza, Ramon .327 .940 26-26 104 32 34 2 0 6 30 54 .519 13 6 8 0 .421 3 0 0-0
14 Vance, Keagan 14Vance, Keagan .313 .813 8-7 16 4 5 0 0 0 3 5 .313 4 3 3 0 .500 1 2 0-1
3 Cheek, Hunter 3Cheek, Hunter .297 .909 26-26 91 20 27 3 0 5 27 45 .495 12 7 18 0 .414 1 1 1-2
4 Balley, Nick 4Balley, Nick .271 .727 21-20 70 17 19 3 0 1 14 25 .357 5 6 15 0 .370 0 2 1-1
8 Boyd, Chandler 8Boyd, Chandler .269 .672 8-8 26 8 7 1 0 0 6 8 .308 5 0 7 0 .364 2 1 0-0
24 Zamora, Daniel 24Zamora, Daniel .265 1.055 17-15 49 16 13 3 0 5 18 31 .633 6 8 12 0 .422 1 0 0-0
9 Richter, Luke 9Richter, Luke .176 .411 6-3 17 1 3 1 0 0 0 4 .235 0 0 6 0 .176 0 0 0-0
11 Marcus, Tristin 11Marcus, Tristin .083 .268 7-6 24 3 2 0 0 0 5 2 .083 2 1 6 1 .185 0 0 0-0
25 Longoria, Diego 25Longoria, Diego .000 .333 2-0 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
1 Chasak, Nolan 1Chasak, Nolan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Roberts, Jonas 35Roberts, Jonas .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .331 .947 26-26 867 241 287 59 6 31 226 451 .520 114 47 141 2 .427 20 11 17-22
Opponents .275 .735 26-26 816 114 224 25 5 23 104 328 .402 56 18 137 7 .333 6 6 26-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Bihm, Brett 34Bihm, Brett 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 1 0 1 0 3 .333 0 0 0 0 0
36 Kennedy, Ty 36Kennedy, Ty 0.00 3.00 0-0 2-0 0 0-0 0 1.0 2 0 0 1 0 0 0 0 3 .667 0 1 0 0 0
30 Cochrane, Carter 30Cochrane, Carter 1.88 .88 8-0 8-8 4 1-0 0 52.2 33 14 11 13 34 6 1 3 187 .176 5 1 0 1 1
15 Drymond, Orion 15Drymond, Orion 2.35 .97 0-0 5-0 0 0-0 2 7.2 5 2 2 2 7 0 0 1 27 .185 0 1 0 0 0
23 Soule, Ben 23Soule, Ben 2.45 1.55 1-0 5-0 0 0-0 1 11.0 14 3 3 3 5 2 0 1 42 .333 1 0 0 1 1
28 Garza, Kenny 28Garza, Kenny 4.29 1.39 4-2 8-6 0 0-0 0 35.2 40 19 17 9 27 4 0 4 139 .288 3 6 1 1 2
32 Birdwell, Blake 32Birdwell, Blake 4.47 1.38 4-3 9-9 2 0-0 0 52.1 60 33 26 12 25 8 1 7 215 .279 4 2 2 2 2
5 Blanford, Austin 5Blanford, Austin 5.06 1.57 1-0 3-0 0 0-0 0 5.1 6 3 3 2 5 0 1 1 20 .300 0 1 0 0 0
37 Remy, Grant 37Remy, Grant 5.27 1.52 0-0 7-0 0 0-0 0 13.2 16 11 8 4 11 1 1 3 55 .291 1 2 0 0 0
12 Vera, Ryan 12Vera, Ryan 5.79 1.86 1-0 7-2 0 0-0 1 14.0 20 13 9 6 12 3 0 1 62 .323 1 1 0 0 0
26 Bane, Brandon 26Bane, Brandon 6.00 1.83 0-0 2-0 0 0-0 1 6.0 10 4 4 1 4 0 0 1 26 .385 0 0 0 0 0
33 Wood, Joshua 33Wood, Joshua 10.50 2.33 0-1 4-1 0 0-0 0 6.0 12 7 7 2 5 1 0 0 26 .462 1 3 0 1 0
31 Johnson, Jarrett 31Johnson, Jarrett 10.80 5.00 0-1 2-0 0 0-0 0 1.2 5 5 2 1 1 0 0 1 11 .455 0 0 0 0 0
Totals 3.99 1.35 19-7 63-26 6 1 5 207.2 224 114 92 56 137 25 5 23 816 .275 16 18 3 6 6
Opponents 9.63 1.97 7-19 91-26 4 1 2 203.2 287 241 218 114 141 59 6 31 867 .331 27 47 5 20 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Perry, Jacob 21 Perry, Jacob 73 71 2 0 1.000 0 0 0 0 0
18 Liu, A.J. 18 Liu, A.J. 43 42 1 0 1.000 0 0 0 0 0
11 Marcus, Tristin 11 Marcus, Tristin 14 14 0 0 1.000 0 0 0 0 0
30 Cochrane, Carter 30 Cochrane, Carter 9 1 8 0 1.000 0 2 1 0 0
32 Birdwell, Blake 32 Birdwell, Blake 7 1 6 0 1.000 0 7 4 0 0
22 Dyar, Peter 22 Dyar, Peter 4 3 1 0 1.000 0 0 0 0 0
25 Longoria, Diego 25 Longoria, Diego 3 3 0 0 1.000 0 0 0 0 0
9 Richter, Luke 9 Richter, Luke 3 3 0 0 1.000 0 0 0 0 0
23 Soule, Ben 23 Soule, Ben 2 1 1 0 1.000 0 0 0 0 0
35 Roberts, Jonas 35 Roberts, Jonas 2 2 0 0 1.000 0 0 0 0 0
36 Kennedy, Ty 36 Kennedy, Ty 1 0 1 0 1.000 0 1 1 0 0
2 Moreno, Deylan 2 Moreno, Deylan 161 134 26 1 .994 1 24 13 2 0
17 Villegas, Marcos 17 Villegas, Marcos 50 47 2 1 .980 1 0 0 0 0
3 Cheek, Hunter 3 Cheek, Hunter 195 186 5 4 .979 11 0 0 0 0
8 Boyd, Chandler 8 Boyd, Chandler 34 11 22 1 .971 2 0 0 0 0
4 Balley, Nick 4 Balley, Nick 112 34 73 5 .955 11 0 0 0 0
10 Garza, Ramon 10 Garza, Ramon 89 47 37 5 .944 8 0 0 0 0
24 Zamora, Daniel 24 Zamora, Daniel 11 1 9 1 .909 0 0 0 0 0
14 Vance, Keagan 14 Vance, Keagan 30 12 15 3 .900 0 0 0 0 0
19 Vorst, Zac 19 Vorst, Zac 39 8 24 7 .821 1 0 0 0 0
28 Garza, Kenny 28 Garza, Kenny 8 2 4 2 .750 0 9 2 0 0
12 Vera, Ryan 12 Vera, Ryan 1 0 0 1 .000 0 1 1 0 0
31 Johnson, Jarrett 31 Johnson, Jarrett 1 0 0 1 .000 0 0 0 0 0
1 Chasak, Nolan 1 Chasak, Nolan 0 0 0 0 .000 0 0 0 0 0
15 Drymond, Orion 15 Drymond, Orion 0 0 0 0 .000 0 2 0 0 0
26 Bane, Brandon 26 Bane, Brandon 0 0 0 0 .000 0 0 2 0 0
33 Wood, Joshua 33 Wood, Joshua 0 0 0 0 .000 0 1 1 0 0
34 Bihm, Brett 34 Bihm, Brett 0 0 0 0 .000 0 0 0 0 0
37 Remy, Grant 37 Remy, Grant 0 0 0 0 .000 0 1 1 0 0
5 Blanford, Austin 5 Blanford, Austin 0 0 0 0 .000 0 0 0 0 0
Totals 892 623 237 32 .964 35 48 26 2 0
Opponents 846 611 200 35 .959 24 32 10 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2021 at Howard Payne W 27-8 46 27 22 27 5 0 3 10 0 1 1 4 0 1 1 6 27 8 0 .478
2/27/2021 at Howard Payne W 10-4 30 10 11 10 2 0 2 11 0 0 0 0 1 0 0 8 21 11 3 .367
2/27/2021 at Howard Payne L 3-4 34 3 9 2 4 0 0 3 0 2 0 1 0 1 0 9 26 6 4 .265
3/2/2021 at Southwestern W 6-5 32 6 7 6 1 2 0 4 0 1 0 3 1 1 1 6 27 18 2 .219
3/5/2021 Sul Ross State W 4-3 22 4 5 4 2 0 0 3 0 0 0 0 0 1 0 4 21 7 0 .227
3/5/2021 Sul Ross State W 12-2 32 12 11 10 1 0 0 2 0 2 1 4 2 1 0 3 27 6 1 .344
3/6/2021 Sul Ross State W 16-6 28 16 8 16 0 1 0 8 0 2 0 2 0 3 0 4 24 9 2 .286
3/9/2021 Southwestern L 4-6 37 4 10 3 1 0 0 5 0 4 1 0 0 0 0 5 27 5 2 .270
3/12/2021 at Concordia Texas L 4-8 29 4 10 3 2 0 0 4 0 0 1 2 0 0 0 4 18 7 2 .345
3/12/2021 at Concordia Texas W 9-3 36 9 12 8 3 1 1 4 0 0 0 0 2 2 0 7 27 10 0 .333
3/13/2021 at Concordia Texas L 2-6 33 2 6 2 0 0 1 3 0 0 0 1 0 0 0 6 24 7 1 .182
3/16/2021 McMurry L 6-7 35 6 7 3 1 1 2 9 0 3 1 1 0 0 2 5 30 11 3 .200
3/23/2021 at Texas Wesleyan W 11-10 43 11 12 10 0 0 3 12 2 2 0 2 1 1 2 5 33 9 3 .279
3/26/2021 Mary Hardin-Baylor W 8-1 32 8 7 8 0 0 3 2 0 0 0 4 0 0 0 8 27 17 4 .219
3/27/2021 Mary Hardin-Baylor L 0-5 27 0 5 0 1 0 0 1 0 1 0 1 0 0 0 3 21 8 0 .185
3/27/2021 Mary Hardin-Baylor W 13-3 33 13 13 11 2 0 2 7 0 0 0 1 0 1 0 3 21 5 2 .394
3/30/2021 at Hardin-Simmons W 12-2 37 12 13 12 2 0 2 10 0 2 0 2 0 1 1 5 24 9 3 .351
4/1/2021 East Texas Baptist W 14-6 40 14 16 13 3 0 2 6 0 0 0 8 0 0 0 8 27 8 1 .400
4/2/2021 East Texas Baptist W 4-3 26 4 6 4 2 0 0 0 0 0 0 3 1 1 0 3 21 8 2 .231
4/2/2021 East Texas Baptist L 3-6 35 3 7 2 4 0 0 2 0 1 0 2 0 0 0 6 27 14 0 .200
4/9/2021 at Belhaven (MS) W 9-1 32 9 13 8 2 0 2 5 0 0 0 1 0 2 0 4 21 9 0 .406
4/9/2021 at Belhaven (MS) L 2-6 30 2 3 2 0 0 1 2 0 1 0 1 0 0 0 8 24 12 2 .100
4/10/2021 at Belhaven (MS) W 16-4 34 16 17 16 3 1 2 5 0 1 0 1 1 1 0 3 21 9 2 .500
4/13/2021 McMurry W 9-5 30 9 7 8 3 0 2 6 0 0 0 3 0 1 0 6 27 13 2 .233
4/17/2021 at Louisiana College W 11-3 32 11 14 9 6 0 2 2 0 2 1 1 1 1 1 9 21 13 1 .438
4/17/2021 at Louisiana College W 23-2 47 23 23 23 4 1 4 9 0 0 1 3 0 3 0 10 27 10 1 .489
4/18/2021 at Louisiana College W 10-7 39 10 12 8 2 0 0 4 0 1 0 2 2 0 0 5 27 12 0 .308
4/20/2021 at McMurry L 13-20 40 13 14 11 4 0 2 5 0 0 0 2 0 2 0 5 24 10 5 .350
4/24/2021 LeTourneau L 3-12 28 3 6 3 0 1 0 1 0 0 0 0 0 0 0 4 21 3 0 .214
4/24/2021 LeTourneau W 4-0 33 4 10 4 2 0 1 2 1 2 0 0 0 1 0 1 27 6 1 .303
4/25/2021 LeTourneau W 6-4 36 6 13 6 2 0 0 3 0 0 0 0 1 0 0 6 27 10 0 .361
4/27/2021 Hardin-Simmons W 21-8 43 21 22 20 3 1 3 10 0 1 0 4 0 1 2 3 27 10 1 .512
5/1/2021 at Ozarks W 8-1 31 8 10 8 3 0 1 4 0 1 0 2 0 0 0 5 21 6 1 .323
5/1/2021 at Ozarks W 20-6 42 20 18 19 4 1 4 11 0 0 0 3 0 1 0 4 27 16 2 .429
5/6/2021 LeTourneau W 11-4 40 11 17 11 3 0 2 6 1 0 0 0 1 0 0 4 27 11 0 .425
5/7/2021 Mary Hardin-Baylor W 5-4 31 5 8 5 0 0 0 1 0 1 0 0 2 0 1 5 27 10 2 .258
5/8/2021 Concordia Texas W 9-6 37 9 14 9 1 0 1 6 0 1 0 0 0 0 1 5 27 8 6 .378
5/13/2021 East Texas Baptist W 12-7 33 12 11 12 2 0 3 3 0 0 0 3 0 1 1 6 27 8 1 .333
5/14/2021 at East Texas Baptist W 5-1 35 5 9 3 2 0 0 6 0 1 1 3 0 0 1 9 27 5 0 .257
5/28/2021 vs Chapman W 14-9 34 14 13 13 1 1 3 6 0 4 0 4 0 1 0 5 27 9 0 .382
5/29/2021 vs Pacific (OR) L 3-4 33 3 8 3 1 0 1 6 0 0 0 1 0 0 2 7 24 7 0 .242
5/30/2021 vs Chapman (CA) L 2-19 35 2 7 2 1 0 1 2 0 0 0 4 0 0 0 7 24 9 4 .200
Total 384-231 1442 384 466 357 85 11 56 211 4 37 8 79 16 29 16 229 1052 389 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2021 at Howard Payne W 27-8 9.0 12 8 8 4 8 0 0 1 0 0 0 0 1 0 1 8.00
2/27/2021 at Howard Payne W 10-4 7.0 5 4 1 2 3 1 0 1 1 0 0 0 2 0 1 1.29
2/27/2021 at Howard Payne L 3-4 8.2 12 4 0 1 11 0 1 0 1 0 2 0 2 1 0 0.00
3/2/2021 at Southwestern W 6-5 9.0 5 5 5 6 8 0 1 0 0 0 1 0 3 1 1 5.00
3/5/2021 Sul Ross State W 4-3 7.0 6 3 3 1 4 2 0 1 0 0 0 0 4 1 1 3.86
3/5/2021 Sul Ross State W 12-2 9.0 8 2 2 3 9 3 0 0 2 0 2 0 5 1 0 2.00
3/6/2021 Sul Ross State W 16-6 8.0 9 6 6 3 7 0 0 2 0 0 0 0 6 1 0 6.75
3/9/2021 Southwestern L 4-6 9.0 13 6 4 3 12 0 0 0 5 0 0 0 6 2 0 4.00
3/12/2021 at Concordia Texas L 4-8 6.0 6 8 4 2 2 1 0 3 0 0 0 0 6 3 0 6.00
3/12/2021 at Concordia Texas W 9-3 9.0 8 3 2 2 10 1 0 0 0 0 0 0 7 3 1 2.00
3/13/2021 at Concordia Texas L 2-6 8.0 16 6 6 0 8 1 1 2 0 0 2 0 7 4 0 6.75
3/16/2021 McMurry L 6-7 10.0 11 7 7 4 6 0 0 1 3 0 1 1 7 5 0 6.30
3/23/2021 at Texas Wesleyan W 11-10 11.0 10 10 5 5 1 2 0 0 0 0 0 0 8 5 1 4.09
3/26/2021 Mary Hardin-Baylor W 8-1 9.0 9 1 1 2 3 1 0 0 1 0 1 0 9 5 0 1.00
3/27/2021 Mary Hardin-Baylor L 0-5 7.0 11 5 5 2 1 0 0 1 0 1 0 0 9 6 0 6.43
3/27/2021 Mary Hardin-Baylor W 13-3 7.0 8 3 0 4 3 1 0 0 0 0 1 0 10 6 0 0.00
3/30/2021 at Hardin-Simmons W 12-2 8.0 6 2 2 3 8 1 0 1 0 0 0 0 11 6 0 2.25
4/1/2021 East Texas Baptist W 14-6 9.0 10 6 4 3 7 1 0 1 0 1 0 0 12 6 0 4.00
4/2/2021 East Texas Baptist W 4-3 7.0 2 3 0 2 3 2 0 0 1 0 0 0 13 6 0 0.00
4/2/2021 East Texas Baptist L 3-6 9.0 13 6 6 3 4 0 0 1 0 0 1 0 13 7 0 6.00
4/9/2021 at Belhaven (MS) W 9-1 7.0 2 1 1 0 3 1 0 0 0 0 0 0 14 7 0 1.29
4/9/2021 at Belhaven (MS) L 2-6 8.0 11 6 5 1 2 0 2 0 0 0 0 0 14 8 0 5.63
4/10/2021 at Belhaven (MS) W 16-4 7.0 11 4 3 3 3 1 0 0 0 0 2 0 15 8 0 3.86
4/13/2021 McMurry W 9-5 9.0 16 5 3 2 4 2 0 1 0 0 1 0 16 8 0 3.00
4/17/2021 at Louisiana College W 11-3 7.0 6 3 3 2 2 3 0 0 0 0 0 0 17 8 0 3.86
4/17/2021 at Louisiana College W 23-2 9.0 3 2 2 3 9 0 1 1 5 0 2 0 18 8 0 2.00
4/18/2021 at Louisiana College W 10-7 9.0 10 7 7 4 7 2 0 3 0 0 1 0 19 8 0 7.00
4/20/2021 at McMurry L 13-20 8.0 20 20 14 4 8 5 0 4 2 0 0 0 19 9 0 15.75
4/24/2021 LeTourneau L 3-12 7.0 18 12 12 1 7 2 0 3 1 0 1 0 19 10 0 15.43
4/24/2021 LeTourneau W 4-0 9.0 4 0 0 2 6 0 0 0 0 0 0 0 20 10 0 0.00
4/25/2021 LeTourneau W 6-4 9.0 8 4 4 2 8 0 0 1 2 0 2 0 21 10 1 4.00
4/27/2021 Hardin-Simmons W 21-8 9.0 11 8 7 7 5 2 0 0 0 0 2 0 22 10 0 7.00
5/1/2021 at Ozarks W 8-1 7.0 7 1 1 0 4 1 0 1 0 0 0 0 23 10 0 1.29
5/1/2021 at Ozarks W 20-6 9.0 9 6 6 4 3 1 0 1 2 1 1 0 24 10 0 6.00
5/6/2021 LeTourneau W 11-4 9.0 9 4 4 6 2 2 0 0 0 0 1 0 25 10 0 4.00
5/7/2021 Mary Hardin-Baylor W 5-4 9.0 11 4 3 2 2 2 0 1 0 0 3 0 26 10 1 3.00
5/8/2021 Concordia Texas W 9-6 9.0 8 6 2 1 4 1 0 0 0 0 2 0 27 10 0 2.00
5/13/2021 East Texas Baptist W 12-7 9.0 12 7 7 4 6 1 1 0 1 0 1 0 28 10 0 7.00
