Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Garza, Ramon 10 Garza, Ramon .387 1.135 50-50 217 65 84 18 2 14 58 148 .682 22 6 31 4 .453 2 0 2-3
18 Liu, A.J. 18 Liu, A.J. .386 1.032 52-52 210 63 81 17 0 6 52 116 .552 35 6 24 5 .480 3 0 17-18
17 Villegas, Marcos 17 Villegas, Marcos .346 .886 52-52 214 44 74 7 3 5 56 102 .477 17 8 32 3 .409 3 1 3-5
2 Moreno, Deylan 2 Moreno, Deylan .342 .963 40-37 146 32 50 13 0 5 42 78 .534 17 6 20 2 .429 1 1 1-2
11 Skivington, Andrew 11 Skivington, Andrew .330 .918 52-52 194 51 64 9 1 6 44 93 .479 30 11 21 5 .439 4 1 1-2
14 Vance, Keagan 14 Vance, Keagan .326 .812 52-52 181 29 59 10 0 1 37 72 .398 17 11 32 6 .414 1 5 1-1
3 Cheek, Hunter 3 Cheek, Hunter .281 .854 46-46 167 39 47 6 3 5 30 74 .443 24 14 25 4 .411 2 0 1-2
4 Balley, Nick 4 Balley, Nick .400 .908 14-5 30 5 12 2 0 0 8 14 .467 2 1 4 0 .441 1 0 0-0
1 Savage, Brayshon 1 Savage, Brayshon .330 .832 25-22 88 31 29 4 0 1 11 36 .409 13 2 21 0 .423 1 1 2-3
5 Sanchez, Zach 5 Sanchez, Zach .314 .684 11-6 35 10 11 1 0 0 7 12 .343 3 0 8 1 .341 3 0 0-0
19 Vorst, Zac 19 Vorst, Zac .281 .833 38-37 135 25 38 8 0 5 27 61 .452 17 6 29 1 .381 2 1 1-2
21 Perry, Jacob 21 Perry, Jacob .253 .760 38-37 150 45 38 5 1 4 16 57 .380 25 7 23 1 .380 2 1 15-18
13 Lubojacky, Kaiden 13 Lubojacky, Kaiden .250 .750 3-1 4 2 1 1 0 0 0 2 .500 0 0 3 0 .250 0 0 0-0
33 Abbott, Lucas 33 Abbott, Lucas .234 .673 21-18 64 10 15 4 0 1 12 22 .344 9 0 21 1 .329 0 2 0-0
35 Colon, Jeremy 35 Colon, Jeremy .143 .476 4-1 7 0 1 0 0 0 0 1 .143 2 0 2 0 .333 0 0 0-0
6 Williby, Nick 6 Williby, Nick .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
25 Longoria, Diego 25 Longoria, Diego .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .327 .901 52-52 1845 451 604 105 10 53 400 888 .481 233 78 297 34 .420 25 13 44-56
Opponents .273 .768 52-52 1732 308 473 83 12 38 275 694 .401 202 65 412 24 .367 19 24 89-105

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Hugley, Dylan 40Hugley, Dylan 3.97 1.42 4-2 14-13 1 0-2 0 70.1 82 34 31 18 51 10 3 3 284 .289 3 9 0 0 2
30 Cochrane, Carter 30Cochrane, Carter 4.02 1.09 6-4 14-13 1 1-0 0 65.0 60 32 29 11 57 11 1 8 240 .250 3 11 0 4 5
22 McGrath, Trevor 22McGrath, Trevor 6.06 1.65 4-1 13-13 1 1-1 0 52.0 57 41 35 29 51 7 0 8 211 .270 2 3 2 0 1
27 Rawlinson, John 27Rawlinson, John 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
37 Remy, Grant 37Remy, Grant 2.08 1.15 0-0 5-0 0 0-0 0 4.1 3 2 1 2 3 0 0 0 17 .176 0 1 1 0 0
15 Drymond, Orion 15Drymond, Orion 2.25 1.96 2-2 19-0 0 0-0 11 28.0 46 10 7 9 20 2 1 1 63 .730 2 2 1 1 1
31 Brieden, Derek 31Brieden, Derek 3.38 1.54 3-0 14-1 0 0-1 0 24.0 22 17 9 15 28 4 0 1 95 .232 2 5 0 2 0
34 Wood, Joshua 34Wood, Joshua 4.15 1.46 3-2 17-2 0 0-0 1 39.0 39 25 18 18 41 7 2 2 148 .264 5 8 1 1 4
29 Vorst, Andrew 29Vorst, Andrew 4.50 1.83 0-2 15-0 0 0-0 0 18.0 23 11 9 10 20 4 1 0 72 .319 3 5 0 1 3
28 Garza, Kenny 28Garza, Kenny 4.81 1.40 3-0 17-2 0 0-1 1 24.1 26 14 13 8 20 5 0 1 95 .274 1 3 0 2 2
12 Vera, Ryan 12Vera, Ryan 4.91 1.64 4-2 20-0 0 0-0 0 29.1 31 22 16 17 31 7 0 2 110 .282 1 4 0 2 3
23 Soule, Ben 23Soule, Ben 5.40 2.00 2-0 7-0 0 0-0 0 5.0 4 4 3 6 5 1 0 0 20 .200 1 1 1 0 0
8 Jennings, Jake 8Jennings, Jake 6.60 1.37 2-2 21-0 0 0-2 0 30.0 26 24 22 15 32 3 1 2 120 .217 0 2 0 0 0
24 Decker, Billy 24Decker, Billy 6.75 1.50 0-0 2-0 0 0-0 0 2.2 4 2 2 0 1 1 0 0 11 .364 0 1 0 0 0
16 Murray, Logan 16Murray, Logan 7.36 1.95 1-0 11-8 0 0-0 0 25.2 32 25 21 18 22 10 0 5 104 .308 3 3 2 2 2
9 Good, Jake 9Good, Jake 8.16 1.67 0-0 15-0 0 0-0 0 14.1 20 13 13 4 14 6 2 2 58 .345 4 1 2 3 0
20 Huff, Brett 20Huff, Brett 10.38 2.00 1-0 12-0 0 0-1 0 13.0 18 15 15 8 13 4 0 1 57 .316 4 4 0 0 0
32 Young, Clayton 32Young, Clayton 17.18 3.55 0-0 3-0 0 0-0 0 3.2 6 7 7 7 2 1 0 0 16 .375 1 1 1 0 0
39 Knutzen, Jeremy 39Knutzen, Jeremy 36.00 4.00 0-0 1-0 0 0-0 0 1.0 3 4 4 1 1 0 1 1 5 .600 0 0 0 1 0
26 Vo, Alex 26Vo, Alex 40.50 9.00 0-0 2-0 0 0-0 0 0.2 2 4 3 4 0 0 0 1 4 .500 1 1 0 0 1
36 Kennedy, Ty 36Kennedy, Ty 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 2 2 2 0 0 0 0 1 1.000 0 0 0 0 0
Totals 5.13 1.57 35-17 224-52 3 5 13 450.2 505 308 257 202 412 83 12 38 1732 .292 36 65 11 19 24
Opponents 8.11 1.95 16-35 179-52 5 3 7 429.1 604 451 387 233 297 105 10 53 1845 .327 65 78 6 25 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Vorst, Zac 19 Vorst, Zac 23 19 4 0 1.000 0 0 0 0 0
30 Cochrane, Carter 30 Cochrane, Carter 15 5 10 0 1.000 0 18 2 0 0
35 Colon, Jeremy 35 Colon, Jeremy 14 13 1 0 1.000 1 0 0 0 0
12 Vera, Ryan 12 Vera, Ryan 6 1 5 0 1.000 0 6 2 0 0
15 Drymond, Orion 15 Drymond, Orion 5 1 4 0 1.000 1 2 0 0 0
13 Lubojacky, Kaiden 13 Lubojacky, Kaiden 4 2 2 0 1.000 2 0 0 0 0
22 McGrath, Trevor 22 McGrath, Trevor 4 3 1 0 1.000 0 10 0 0 0
28 Garza, Kenny 28 Garza, Kenny 4 2 2 0 1.000 0 4 2 0 0
32 Young, Clayton 32 Young, Clayton 2 2 0 0 1.000 0 2 1 0 0
8 Jennings, Jake 8 Jennings, Jake 2 1 1 0 1.000 0 5 2 0 0
26 Vo, Alex 26 Vo, Alex 1 1 0 0 1.000 0 0 0 0 0
4 Balley, Nick 4 Balley, Nick 1 1 0 0 1.000 0 0 0 0 0
18 Liu, A.J. 18 Liu, A.J. 89 87 1 1 .989 1 0 0 0 0
3 Cheek, Hunter 3 Cheek, Hunter 339 313 22 4 .988 27 0 0 0 0
17 Villegas, Marcos 17 Villegas, Marcos 110 105 3 2 .982 0 0 0 0 0
33 Abbott, Lucas 33 Abbott, Lucas 151 138 10 3 .980 1 31 5 5 0
2 Moreno, Deylan 2 Moreno, Deylan 313 285 21 7 .978 2 58 9 18 0
21 Perry, Jacob 21 Perry, Jacob 91 88 1 2 .978 0 0 0 0 0
1 Savage, Brayshon 1 Savage, Brayshon 36 34 1 1 .972 0 0 0 0 0
10 Garza, Ramon 10 Garza, Ramon 196 97 92 7 .964 19 0 0 0 0
14 Vance, Keagan 14 Vance, Keagan 197 63 120 14 .929 25 0 0 0 0
11 Skivington, Andrew 11 Skivington, Andrew 158 48 97 13 .918 5 0 0 0 0
40 Hugley, Dylan 40 Hugley, Dylan 11 2 8 1 .909 1 5 2 0 0
5 Sanchez, Zach 5 Sanchez, Zach 9 4 4 1 .889 2 0 0 0 0
34 Wood, Joshua 34 Wood, Joshua 6 1 4 1 .833 0 3 3 0 0
16 Murray, Logan 16 Murray, Logan 4 2 1 1 .750 0 7 0 0 0
20 Huff, Brett 20 Huff, Brett 4 1 2 1 .750 0 4 0 0 0
29 Vorst, Andrew 29 Vorst, Andrew 6 0 4 2 .667 0 9 0 0 0
31 Brieden, Derek 31 Brieden, Derek 6 1 2 3 .500 2 5 1 0 0
23 Soule, Ben 23 Soule, Ben 2 0 0 2 .000 0 3 0 0 0
9 Good, Jake 9 Good, Jake 1 0 0 1 .000 0 4 1 0 0
24 Decker, Billy 24 Decker, Billy 0 0 0 0 .000 0 1 0 0 0
25 Longoria, Diego 25 Longoria, Diego 0 0 0 0 .000 0 0 0 0 0
27 Rawlinson, John 27 Rawlinson, John 0 0 0 0 .000 0 0 0 0 0
36 Kennedy, Ty 36 Kennedy, Ty 0 0 0 0 .000 0 0 0 0 0
37 Remy, Grant 37 Remy, Grant 0 0 0 0 .000 0 1 0 0 0
39 Knutzen, Jeremy 39 Knutzen, Jeremy 0 0 0 0 .000 0 0 0 0 0
6 Williby, Nick 6 Williby, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 1810 1320 423 67 .963 32 178 30 23 0
Opponents 1844 1288 476 80 .957 45 88 24 27 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Garza, Ramon 10Garza, Ramon .422 1.183 28-28 116 36 49 11 0 7 30 81 .698 13 3 15 0 .485 2 0 0-0
18 Liu, A.J. 18Liu, A.J. .420 1.053 30-30 119 36 50 9 0 2 27 65 .546 19 3 12 2 .507 1 0 12-12
5 Sanchez, Zach 5Sanchez, Zach .400 .873 7-5 25 9 10 1 0 0 6 11 .440 3 0 4 1 .433 2 0 0-0
4 Balley, Nick 4Balley, Nick .400 1.029 6-0 5 2 2 1 0 0 2 3 .600 1 0 1 0 .429 1 0 0-0
14 Vance, Keagan 14Vance, Keagan .367 .846 30-30 98 15 36 4 0 0 19 40 .408 9 4 17 0 .438 1 3 1-1
1 Savage, Brayshon 1Savage, Brayshon .344 .902 19-16 64 26 22 4 0 1 9 29 .453 11 2 13 0 .449 1 1 1-2
17 Villegas, Marcos 17Villegas, Marcos .331 .825 30-30 124 24 41 4 1 3 32 56 .452 6 3 19 2 .373 1 1 2-4
19 Vorst, Zac 19Vorst, Zac .321 .952 23-23 84 15 27 7 0 4 24 46 .548 10 3 15 1 .404 2 0 0-1
2 Moreno, Deylan 2Moreno, Deylan .306 .878 22-21 85 19 26 8 0 3 20 43 .506 6 3 9 2 .372 0 1 0-1
3 Cheek, Hunter 3Cheek, Hunter .299 .860 27-27 97 25 29 4 2 3 17 46 .474 11 4 14 2 .386 2 0 0-0
33 Abbott, Lucas 33Abbott, Lucas .281 .784 11-10 32 7 9 4 0 0 7 13 .406 5 0 10 0 .378 0 1 0-0
11 Skivington, Andrew 11Skivington, Andrew .273 .827 30-30 110 25 30 5 0 4 23 47 .427 13 11 12 3 .400 1 0 0-0
13 Lubojacky, Kaiden 13Lubojacky, Kaiden .250 .750 3-1 4 2 1 1 0 0 0 2 .500 0 0 3 0 .250 0 0 0-0
21 Perry, Jacob 21Perry, Jacob .234 .653 19-19 77 20 18 3 0 2 9 27 .351 4 4 14 1 .302 1 1 5-6
6 Williby, Nick 6Williby, Nick .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
25 Longoria, Diego 25Longoria, Diego .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Colon, Jeremy 35Colon, Jeremy .000 .667 2-0 1 0 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
Totals .335 .903 30-30 1044 261 350 66 3 29 225 509 .488 113 40 159 15 .415 15 8 21-27
Opponents .258 .721 30-30 943 159 243 39 7 17 137 347 .368 108 35 237 9 .353 8 14 40-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Rawlinson, John 27Rawlinson, John 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
23 Soule, Ben 23Soule, Ben 2.08 1.46 2-0 4-0 0 0-0 0 4.1 3 2 1 3 5 1 0 0 17 .176 1 0 0 0 0
15 Drymond, Orion 15Drymond, Orion 2.89 1.21 0-2 10-0 0 0-0 8 9.1 6 4 3 5 13 1 1 0 32 .188 2 1 0 1 1
30 Cochrane, Carter 30Cochrane, Carter 3.18 1.00 5-3 9-9 1 1-0 0 45.1 38 17 16 7 41 8 0 4 165 .230 1 6 0 2 3
40 Hugley, Dylan 40Hugley, Dylan 3.23 1.42 4-1 9-9 1 0-2 0 47.1 54 20 17 13 35 4 3 1 191 .283 1 5 0 0 1
29 Vorst, Andrew 29Vorst, Andrew 3.72 2.07 0-1 8-0 0 0-0 0 9.2 14 6 4 5 12 3 1 0 41 .341 2 3 0 1 1
16 Murray, Logan 16Murray, Logan 3.86 1.21 1-0 4-2 0 0-0 0 9.1 6 4 4 5 8 0 0 1 33 .182 0 3 0 0 1
8 Jennings, Jake 8Jennings, Jake 4.02 1.05 1-0 10-0 0 0-2 0 15.2 10 7 7 6 15 1 1 1 57 .175 0 0 0 0 0
34 Wood, Joshua 34Wood, Joshua 4.43 1.44 1-1 9-0 0 0-0 1 20.1 20 15 10 9 26 3 1 2 78 .256 4 4 1 1 3
12 Vera, Ryan 12Vera, Ryan 5.40 1.67 2-2 9-0 0 0-0 0 15.0 15 15 9 10 15 3 0 1 56 .268 0 3 0 1 2
22 McGrath, Trevor 22McGrath, Trevor 5.46 1.64 3-0 7-7 1 1-1 0 28.0 25 23 17 21 30 4 0 3 110 .227 1 1 1 0 1
31 Brieden, Derek 31Brieden, Derek 5.73 1.64 1-0 6-1 0 0-1 0 11.0 13 13 7 5 12 3 0 0 47 .277 0 4 0 0 0
37 Remy, Grant 37Remy, Grant 6.75 3.64 0-0 2-0 0 0-0 0 1.1 3 2 1 1 1 0 0 0 8 .375 0 0 1 0 0
9 Good, Jake 9Good, Jake 6.75 1.38 0-0 8-0 0 0-0 0 8.0 8 6 6 3 9 2 0 2 30 .267 3 0 1 1 0
28 Garza, Kenny 28Garza, Kenny 7.84 2.08 0-0 7-2 0 0-1 1 10.1 17 9 9 4 9 3 0 0 46 .370 0 0 0 1 0
24 Decker, Billy 24Decker, Billy 13.50 1.82 0-0 1-0 0 0-0 0 1.1 2 2 2 0 0 0 0 0 6 .333 0 1 0 0 0
20 Huff, Brett 20Huff, Brett 17.18 3.13 0-0 5-0 0 0-1 0 3.2 5 7 7 5 5 2 0 1 16 .313 3 3 0 0 0
32 Young, Clayton 32Young, Clayton 27.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 3 2 1 1 0 0 5 .400 1 0 0 0 0
26 Vo, Alex 26Vo, Alex 40.50 30.00 0-0 2-0 0 0-0 0 0.2 2 4 3 4 0 0 0 1 4 .500 1 1 0 0 1
Totals 4.61 1.45 20-10 112-30 3 5 10 242.0 243 159 124 108 237 39 7 17 943 .258 20 35 4 8 14
Opponents 7.90 1.95 10-20 94-30 3 2 5 237.0 350 261 208 113 159 66 3 29 1044 .335 36 40 4 15 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Liu, A.J. 18 Liu, A.J. 50 50 0 0 1.000 0 0 0 0 0
19 Vorst, Zac 19 Vorst, Zac 14 12 2 0 1.000 0 0 0 0 0
30 Cochrane, Carter 30 Cochrane, Carter 12 5 7 0 1.000 0 11 2 0 0
13 Lubojacky, Kaiden 13 Lubojacky, Kaiden 4 2 2 0 1.000 2 0 0 0 0
12 Vera, Ryan 12 Vera, Ryan 3 0 3 0 1.000 0 5 1 0 0
22 McGrath, Trevor 22 McGrath, Trevor 2 2 0 0 1.000 0 7 0 0 0
32 Young, Clayton 32 Young, Clayton 2 2 0 0 1.000 0 0 0 0 0
15 Drymond, Orion 15 Drymond, Orion 1 0 1 0 1.000 0 0 0 0 0
26 Vo, Alex 26 Vo, Alex 1 1 0 0 1.000 0 0 0 0 0
28 Garza, Kenny 28 Garza, Kenny 1 0 1 0 1.000 0 0 1 0 0
34 Wood, Joshua 34 Wood, Joshua 1 0 1 0 1.000 0 1 0 0 0
4 Balley, Nick 4 Balley, Nick 1 1 0 0 1.000 0 0 0 0 0
8 Jennings, Jake 8 Jennings, Jake 1 1 0 0 1.000 0 1 2 0 0
3 Cheek, Hunter 3 Cheek, Hunter 190 175 13 2 .989 13 0 0 0 0
33 Abbott, Lucas 33 Abbott, Lucas 76 70 5 1 .987 0 12 2 3 0
2 Moreno, Deylan 2 Moreno, Deylan 186 169 13 4 .978 1 28 7 10 0
17 Villegas, Marcos 17 Villegas, Marcos 58 53 3 2 .966 0 0 0 0 0
1 Savage, Brayshon 1 Savage, Brayshon 27 25 1 1 .963 0 0 0 0 0
21 Perry, Jacob 21 Perry, Jacob 44 42 0 2 .955 0 0 0 0 0
10 Garza, Ramon 10 Garza, Ramon 105 53 46 6 .943 7 0 0 0 0
14 Vance, Keagan 14 Vance, Keagan 101 36 58 7 .931 13 0 0 0 0
11 Skivington, Andrew 11 Skivington, Andrew 83 22 55 6 .928 2 0 0 0 0
5 Sanchez, Zach 5 Sanchez, Zach 9 4 4 1 .889 2 0 0 0 0
40 Hugley, Dylan 40 Hugley, Dylan 8 1 6 1 .875 1 4 1 0 0
29 Vorst, Andrew 29 Vorst, Andrew 5 0 3 2 .600 0 3 0 0 0
31 Brieden, Derek 31 Brieden, Derek 5 0 2 3 .400 2 0 1 0 0
23 Soule, Ben 23 Soule, Ben 1 0 0 1 .000 0 2 0 0 0
16 Murray, Logan 16 Murray, Logan 0 0 0 0 .000 0 1 0 0 0
20 Huff, Brett 20 Huff, Brett 0 0 0 0 .000 0 1 0 0 0
24 Decker, Billy 24 Decker, Billy 0 0 0 0 .000 0 1 0 0 0
25 Longoria, Diego 25 Longoria, Diego 0 0 0 0 .000 0 0 0 0 0
27 Rawlinson, John 27 Rawlinson, John 0 0 0 0 .000 0 0 0 0 0
35 Colon, Jeremy 35 Colon, Jeremy 0 0 0 0 .000 0 0 0 0 0
37 Remy, Grant 37 Remy, Grant 0 0 0 0 .000 0 0 0 0 0
6 Williby, Nick 6 Williby, Nick 0 0 0 0 .000 0 0 0 0 0
9 Good, Jake 9 Good, Jake 0 0 0 0 .000 0 3 1 0 0
Totals 991 726 226 39 .961 43 80 18 13 0
Opponents 1025 711 258 56 .945 68 42 12 20 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 at LeTourneau W 3-2 35 3 12 2 0 0 0 2 0 0 1 1 1 2 1 8 27 7 2 .343
2/13/2022 at LeTourneau W 4-2 29 4 7 4 2 0 0 4 1 1 0 0 1 0 0 5 21 6 0 .241
2/13/2022 at LeTourneau W 16-8 46 16 16 13 4 0 2 3 0 0 1 1 1 0 0 7 27 4 1 .348
2/19/2022 Texas Lutheran W 6-3 24 6 8 6 0 0 1 1 0 0 0 2 0 0 2 5 21 6 1 .333
2/19/2022 Texas Lutheran W 15-10 38 15 16 14 6 0 0 9 0 2 0 0 0 1 1 7 27 12 2 .421
2/20/2022 Texas Lutheran W 4-3 43 4 15 4 2 0 0 2 0 2 1 0 0 0 1 9 30 14 3 .349
2/22/2022 at Southwestern W 10-2 35 10 8 8 3 0 0 10 0 1 0 1 0 0 0 8 27 10 0 .229
2/27/2022 at Hardin-Simmons W 11-3 42 11 15 8 4 0 0 1 0 1 0 4 1 0 0 6 27 7 2 .357
2/28/2022 at Hardin-Simmons W 9-6 34 9 13 8 1 0 1 0 0 0 0 3 0 1 0 6 21 4 0 .382
2/28/2022 at Hardin-Simmons W 8-6 34 8 8 6 1 0 0 3 1 2 0 3 0 1 1 8 27 10 0 .235
3/4/2022 Concordia Texas L 1-9 22 1 3 1 0 0 0 4 0 0 1 0 0 0 2 2 21 8 1 .136
3/4/2022 Concordia Texas W 9-0 37 9 14 8 4 0 1 2 0 0 0 2 0 0 1 3 27 9 4 .378
3/5/2022 Concordia Texas W 7-6 34 7 15 5 2 0 0 4 0 2 1 2 0 2 1 4 27 12 0 .441
3/8/2022 Southwestern W 8-7 27 8 5 7 0 1 0 9 0 1 0 4 0 2 0 4 27 6 0 .185
3/11/2022 vs Southern Maine W 12-6 40 12 14 11 1 1 1 5 1 2 0 5 0 1 0 4 27 7 0 .350
3/13/2022 vs Washington-St.Louis W 7-6 43 7 16 6 0 0 2 1 0 2 0 0 0 0 1 12 27 6 1 .372
3/13/2022 vs North Park L 0-1 28 0 1 0 0 0 0 3 0 0 0 0 1 0 0 16 27 9 3 .036
3/18/2022 at Mary Hardin-Baylor W 6-0 37 6 12 6 4 0 1 6 0 3 0 1 0 1 0 2 27 11 0 .324
3/19/2022 at Mary Hardin-Baylor W 13-9 35 13 15 12 4 1 1 4 0 1 1 0 1 0 0 5 21 6 1 .429
3/19/2022 at Mary Hardin-Baylor L 10-12 43 10 13 6 1 0 1 3 0 2 0 0 0 1 0 3 24 5 3 .302
3/25/2022 McMurry L 0-3 32 0 4 0 2 0 0 2 0 0 0 0 1 0 0 7 27 10 1 .125
3/26/2022 McMurry L 10-12 35 10 13 8 3 0 1 3 0 0 0 2 0 1 1 7 21 4 1 .371
3/26/2022 McMurry L 8-9 34 8 9 8 0 0 2 5 0 2 1 2 0 0 1 4 27 9 2 .265
4/1/2022 at Sul Ross State W 7-4 35 7 14 7 3 0 1 2 0 0 0 0 0 0 0 7 21 7 0 .400
4/1/2022 at Sul Ross State W 25-9 52 25 27 23 6 0 1 10 0 0 0 1 0 2 0 8 27 11 1 .519
4/2/2022 at Sul Ross State W 17-6 38 17 14 12 2 0 2 6 0 2 0 4 0 0 0 2 24 6 2 .368
4/8/2022 Ozarks W 18-3 43 18 20 16 5 1 1 10 0 0 0 0 0 0 1 7 27 16 0 .465
4/9/2022 Ozarks W 4-2 21 4 6 4 0 0 1 2 0 1 0 2 0 1 1 4 21 9 0 .286
4/9/2022 Ozarks W 18-0 32 18 15 15 2 1 0 10 0 0 0 3 0 2 0 3 21 4 0 .469
4/14/2022 Howard Payne L 7-11 44 7 15 7 2 0 0 2 0 1 0 0 0 0 0 3 27 12 1 .341
4/15/2022 Howard Payne W 3-0 19 3 4 3 0 0 2 5 0 0 0 0 1 0 1 4 21 7 0 .211
4/15/2022 Howard Payne W 12-0 33 12 15 10 5 0 2 1 0 0 0 2 0 0 0 3 21 1 0 .455
4/19/2022 at Southwestern L 4-8 32 4 8 3 2 0 0 9 0 1 1 1 1 0 1 1 99 116 118 .250
4/22/2022 at East Texas Baptist L 5-7 33 5 7 5 1 0 2 6 0 0 0 2 1 0 0 8 24 5 4 .212
4/23/2022 at East Texas Baptist L 2-3 31 2 3 2 0 0 1 1 0 1 0 2 0 0 0 15 24 8 2 .097
4/23/2022 at East Texas Baptist W 18-8 39 18 18 17 3 0 4 5 0 1 0 2 0 1 0 4 21 6 1 .462
4/26/2022 Texas Lutheran W 5-4 38 5 14 5 1 0 2 5 0 0 0 2 0 0 2 6 27 7 0 .368
4/29/2022 Belhaven W 3-2 25 3 7 2 2 0 0 0 0 1 0 0 0 0 1 2 21 7 3 .280
4/29/2022 Belhaven L 0-8 33 0 5 0 0 0 0 1 0 0 0 1 0 0 1 10 27 7 2 .152
4/30/2022 Belhaven L 7-9 37 7 11 7 3 0 2 6 0 0 0 0 0 0 2 2 27 8 5 .297
5/6/2022 Concordia Texas W 6-1 29 6 9 5 1 0 2 8 0 2 1 1 1 0 2 3 27 4 0 .310
5/7/2022 Belhaven L 1-7 32 1 6 1 0 0 0 1 0 0 0 2 0 0 1 9 27 8 2 .188
5/7/2022 Hardin-Simmons W 4-3 48 4 13 2 2 0 0 4 0 0 0 3 1 0 3 4 39 20 0 .271
5/8/2022 Belhaven W 13-8 40 13 17 12 2 1 0 4 0 1 0 1 1 1 0 2 27 6 2 .425
5/8/2022 Belhaven W 8-4 32 8 10 8 1 1 0 3 0 0 2 1 0 1 1 3 27 9 1 .313
5/12/2022 at East Texas Baptist L 5-10 36 5 10 5 1 0 3 8 1 0 0 1 0 0 0 9 24 15 2 .278
5/13/2022 at East Texas Baptist W 8-6 32 8 7 8 0 0 3 5 0 0 0 1 0 1 0 7 27 10 1 .219
5/14/2022 at East Texas Baptist W 12-5 40 12 13 12 2 0 4 3 0 0 0 2 0 0 0 5 27 7 1 .325
5/20/2022 at Trinity L 4-7 31 4 8 3 1 1 0 3 0 3 0 1 0 1 3 5 24 12 1 .258
5/21/2022 Trinity L 13-18 43 13 18 13 5 1 0 5 0 3 0 3 0 1 0 6 27 10 4 .419
5/21/2022 at Trinity W 32-9 55 32 27 30 8 1 6 8 0 1 0 3 0 0 0 9 27 7 0 .491
5/22/2022 Trinity L 13-21 35 13 11 12 1 0 0 14 0 2 1 4 0 1 1 4 27 6 3 .314
Total 451-308 1845 451 604 400 105 10 53 233 4 44 12 78 13 25 34 297 1395 533 184

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2022 at LeTourneau W 3-2 9.0 5 2 1 7 9 0 1 0 0 0 0 0 1 0 1 1.00
2/13/2022 at LeTourneau W 4-2 7.0 8 2 0 1 10 3 0 0 0 0 2 0 2 0 1 0.00
2/13/2022 at LeTourneau W 16-8 9.0 8 8 7 4 14 2 0 1 1 0 2 0 3 0 0 7.00
2/19/2022 Texas Lutheran W 6-3 7.0 8 3 3 4 5 1 0 0 0 0 1 0 4 0 1 3.86
2/19/2022 Texas Lutheran W 15-10 9.0 9 10 9 4 7 1 1 3 1 0 0 0 5 0 0 9.00
2/20/2022 Texas Lutheran W 4-3 10.0 8 3 3 5 3 2 0 1 2 2 1 0 6 0 0 2.70
2/22/2022 at Southwestern W 10-2 9.0 5 2 2 6 9 1 1 0 1 1 0 0 7 0 0 2.00
2/27/2022 at Hardin-Simmons W 11-3 9.0 5 3 3 3 8 1 0 2 1 0 1 0 8 0 1 3.00
2/28/2022 at Hardin-Simmons W 9-6 7.0 10 6 5 2 5 2 1 0 1 0 0 0 9 0 0 6.43
2/28/2022 at Hardin-Simmons W 8-6 9.0 6 6 6 6 6 2 0 2 4 0 1 0 10 0 1 6.00
3/4/2022 Concordia Texas L 1-9 7.0 8 9 8 6 2 2 0 1 1 0 2 0 10 1 0 10.29
