Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Landry, Zach 23 Landry, Zach .363 .946 44-44 157 40 57 11 0 3 34 77 .490 21 11 19 6 .456 6 0 4-5
14 Garza, Albert 14 Garza, Albert .324 .874 41-41 142 39 46 13 0 0 23 59 .415 28 11 19 2 .459 4 8 16-17
10 Rexin, Lucas 10 Rexin, Lucas .306 .811 37-37 134 32 41 6 2 2 20 57 .425 12 8 23 2 .386 4 3 12-13
21 Self, Jaeger 21 Self, Jaeger .295 .841 34-31 105 22 31 3 0 4 29 46 .438 19 2 16 2 .403 3 2 9-10
19 Bivins, Dylan 19 Bivins, Dylan .289 .827 44-44 166 39 48 10 1 4 44 72 .434 18 13 37 3 .393 4 1 1-2
18 Finn, Luke 18 Finn, Luke .279 .949 41-41 154 52 43 6 1 10 22 81 .526 38 2 23 3 .423 2 4 21-22
26 Burton, Noah 26 Burton, Noah 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
2 Neeley, Garrett 2 Neeley, Garrett .325 .805 22-21 77 14 25 5 0 1 13 33 .429 4 3 16 0 .376 1 4 3-3
5 Fernandez, Nico 5 Fernandez, Nico .321 .936 32-31 112 24 36 12 2 1 17 55 .491 23 2 19 5 .445 0 0 0-0
32 Taylor, Payton 32 Taylor, Payton .321 .911 16-16 56 13 18 6 0 1 14 27 .482 8 4 11 0 .429 2 1 0-0
6 Johnson, Josh 6 Johnson, Josh .295 .836 25-24 88 20 26 3 0 4 22 41 .466 10 1 16 2 .370 1 1 7-7
16 Munoz, Efren 16 Munoz, Efren .279 .773 32-29 104 18 29 7 0 2 19 42 .404 16 0 18 1 .369 2 1 3-3
24 Coltharp, Grayson 24 Coltharp, Grayson .267 .765 25-20 75 13 20 3 0 2 15 29 .387 11 3 20 4 .378 1 3 0-0
1 Savage, Brayshon 1 Savage, Brayshon .246 .683 19-14 57 15 14 5 0 1 14 22 .386 5 0 12 0 .297 2 1 2-2
3 Dolan, Will 3 Dolan, Will .077 .371 9-3 13 4 1 0 0 0 1 1 .077 2 2 3 0 .294 0 1 1-1
25 Longoria, Diego 25 Longoria, Diego .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Frezon, Carson 17 Frezon, Carson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Martinez, Diego 38 Martinez, Diego .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .302 .851 44-44 1446 345 436 90 6 35 287 643 .445 215 62 254 30 .406 32 30 79-85
Opponents .278 .732 44-44 1448 225 402 55 3 26 200 541 .374 153 38 302 21 .358 19 25 50-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Vera, Ryan 12Vera, Ryan 3.15 1.29 6-3 12-12 3 1-0 0 71.1 74 34 25 18 63 11 2 3 273 .271 3 4 0 3 4
15 Collins, Dylan 15Collins, Dylan 4.55 1.59 4-3 12-12 1 0-0 0 65.1 83 42 33 21 47 6 0 8 270 .307 4 7 1 3 3
40 Hugley, Dylan 40Hugley, Dylan 4.63 1.46 9-2 13-8 1 0-0 0 68.0 81 38 35 18 50 12 0 3 274 .296 3 6 0 3 5
34 Eichstadt, Josh 34Eichstadt, Josh 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 1 0 0 0
31 Price, Ben 31Price, Ben 1.90 1.01 2-2 14-0 0 0-0 5 23.2 18 7 5 6 21 2 0 1 85 .212 0 2 0 1 1
22 McGrath, Trevor 22McGrath, Trevor 2.03 1.35 1-0 8-0 0 0-0 0 13.1 11 7 3 7 13 2 0 0 48 .229 2 2 1 1 0
35 Brieden, Derek 35Brieden, Derek 3.38 1.50 2-0 9-0 0 0-0 1 13.1 8 7 5 12 15 0 0 0 49 .163 6 3 0 1 0
9 Vuono, Caleb 9Vuono, Caleb 3.50 1.39 0-0 16-0 0 0-0 1 18.0 9 7 7 16 16 1 0 1 57 .158 2 2 2 1 2
30 Klyng, Kasey 30Klyng, Kasey 4.61 1.68 1-0 11-0 0 0-0 1 13.2 15 8 7 8 9 2 0 2 55 .273 4 3 0 0 1
13 Cassimatis, Apollo 13Cassimatis, Apollo 4.64 1.61 3-3 9-8 0 0-1 0 33.0 35 22 17 18 32 6 0 4 130 .269 3 2 0 2 4
8 Jennings, Jake 8Jennings, Jake 4.66 1.76 0-0 10-0 0 0-1 0 9.2 11 6 5 6 9 2 0 1 40 .275 1 2 0 0 0
28 Murray, Michael 28Murray, Michael 6.75 3.75 0-0 1-0 0 0-0 0 1.1 3 2 1 2 1 0 0 0 5 .600 0 0 0 0 1
11 Oler, Tobin 11Oler, Tobin 8.46 1.97 2-0 8-4 1 1-0 0 22.1 32 25 21 12 16 9 0 0 91 .352 4 3 0 4 2
4 Garza, Kenny 4Garza, Kenny 8.78 1.73 0-1 9-0 0 0-0 0 13.1 17 16 13 6 8 2 0 3 57 .298 1 1 0 0 2
20 Huff, Brett 20Huff, Brett 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 1 0 0 0 5 .400 1 0 0 0 0
39 DeChant, Dom 39DeChant, Dom 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 1 0 1 0 5 .400 0 0 0 0 0
Totals 4.41 1.50 30-14 135-44 6 3 8 369.1 402 225 181 153 302 55 3 26 1448 .278 34 38 4 19 25
Opponents 7.12 1.80 14-30 165-44 0 3 8 362.2 436 345 287 215 254 90 6 35 1446 .302 54 62 9 32 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Finn, Luke 18 Finn, Luke 76 76 0 0 1.000 0 0 0 0 0
3 Dolan, Will 3 Dolan, Will 22 14 8 0 1.000 1 0 0 0 0
6 Johnson, Josh 6 Johnson, Josh 18 18 0 0 1.000 0 0 0 0 0
40 Hugley, Dylan 40 Hugley, Dylan 14 2 12 0 1.000 0 7 3 0 0
30 Klyng, Kasey 30 Klyng, Kasey 7 1 6 0 1.000 0 0 1 0 0
22 McGrath, Trevor 22 McGrath, Trevor 5 1 4 0 1.000 0 1 3 0 0
31 Price, Ben 31 Price, Ben 4 1 3 0 1.000 1 2 0 0 0
4 Garza, Kenny 4 Garza, Kenny 4 2 2 0 1.000 0 3 0 0 0
25 Longoria, Diego 25 Longoria, Diego 2 2 0 0 1.000 0 0 0 0 0
35 Brieden, Derek 35 Brieden, Derek 2 0 2 0 1.000 0 0 0 0 0
8 Jennings, Jake 8 Jennings, Jake 2 0 2 0 1.000 0 3 0 0 0
20 Huff, Brett 20 Huff, Brett 1 0 1 0 1.000 0 0 0 0 0
24 Coltharp, Grayson 24 Coltharp, Grayson 1 1 0 0 1.000 0 0 0 0 0
28 Murray, Michael 28 Murray, Michael 1 0 1 0 1.000 0 0 0 0 0
36 Roff, Remington 36 Roff, Remington 1 1 0 0 1.000 0 0 0 0 0
23 Landry, Zach 23 Landry, Zach 378 355 20 3 .992 20 0 0 0 0
21 Self, Jaeger 21 Self, Jaeger 75 70 4 1 .987 1 0 0 0 0
14 Garza, Albert 14 Garza, Albert 171 76 92 3 .982 17 0 0 0 0
5 Fernandez, Nico 5 Fernandez, Nico 202 184 14 4 .980 1 37 8 7 0
32 Taylor, Payton 32 Taylor, Payton 132 121 8 3 .977 0 13 4 3 0
10 Rexin, Lucas 10 Rexin, Lucas 73 67 4 2 .973 0 0 0 0 0
1 Savage, Brayshon 1 Savage, Brayshon 26 25 0 1 .962 0 0 0 0 0
2 Neeley, Garrett 2 Neeley, Garrett 83 22 56 5 .940 4 0 0 0 0
16 Munoz, Efren 16 Munoz, Efren 120 40 71 9 .925 14 0 0 0 0
19 Bivins, Dylan 19 Bivins, Dylan 113 22 81 10 .912 1 0 0 0 0
13 Cassimatis, Apollo 13 Cassimatis, Apollo 11 2 8 1 .909 0 4 2 0 0
12 Vera, Ryan 12 Vera, Ryan 19 2 15 2 .895 1 10 8 0 0
11 Oler, Tobin 11 Oler, Tobin 6 1 4 1 .833 0 3 1 0 0
15 Collins, Dylan 15 Collins, Dylan 16 2 11 3 .813 1 13 0 0 0
9 Vuono, Caleb 9 Vuono, Caleb 2 0 1 1 .500 0 4 0 0 0
17 Frezon, Carson 17 Frezon, Carson 0 0 0 0 .000 0 0 0 0 0
26 Burton, Noah 26 Burton, Noah 0 0 0 0 .000 0 0 0 0 0
34 Eichstadt, Josh 34 Eichstadt, Josh 0 0 0 0 .000 0 0 0 0 0
38 Martinez, Diego 38 Martinez, Diego 0 0 0 0 .000 0 0 0 0 0
39 DeChant, Dom 39 DeChant, Dom 0 0 0 0 .000 0 0 0 0 0
Totals 1587 1108 430 49 .969 23 100 30 10 0
Opponents 1566 1088 413 65 .958 39 158 10 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Burton, Noah 26Burton, Noah 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
14 Garza, Albert 14Garza, Albert .365 .909 22-22 74 19 27 4 0 0 11 31 .419 13 7 10 2 .490 2 6 8-9
23 Landry, Zach 23Landry, Zach .356 .857 24-24 87 19 31 5 0 0 16 36 .414 9 7 8 3 .443 3 0 2-2
16 Munoz, Efren 16Munoz, Efren .341 .938 15-13 44 10 15 5 0 1 10 23 .523 7 0 5 0 .415 2 0 2-2
18 Finn, Luke 18Finn, Luke .321 1.056 21-21 84 26 27 5 1 6 13 52 .619 18 0 9 3 .437 1 0 12-13
10 Rexin, Lucas 10Rexin, Lucas .310 .812 21-21 71 15 22 4 0 1 13 29 .408 9 5 12 0 .404 4 1 6-6
21 Self, Jaeger 21Self, Jaeger .300 .849 18-18 60 12 18 2 0 3 17 29 .483 7 1 9 2 .366 3 2 5-5
6 Johnson, Josh 6Johnson, Josh .298 .804 15-14 47 13 14 1 0 1 10 18 .383 9 1 9 0 .421 0 0 6-6
19 Bivins, Dylan 19Bivins, Dylan .273 .803 24-24 88 20 24 4 1 2 20 36 .409 8 11 23 2 .394 2 1 1-2
24 Coltharp, Grayson 24Coltharp, Grayson .268 .752 13-11 41 7 11 2 0 1 8 16 .390 4 2 8 2 .362 0 2 0-0
2 Neeley, Garrett 2Neeley, Garrett .265 .661 13-13 49 8 13 2 0 1 7 18 .367 1 1 12 0 .294 0 2 0-0
5 Fernandez, Nico 5Fernandez, Nico .246 .776 19-18 61 10 15 4 1 0 8 21 .344 18 2 15 3 .432 0 0 0-0
1 Savage, Brayshon 1Savage, Brayshon .226 .596 9-7 31 9 7 3 0 0 4 10 .323 2 0 6 0 .273 0 0 0-0
32 Taylor, Payton 32Taylor, Payton .214 .508 8-8 28 2 6 1 0 0 5 7 .250 1 1 7 0 .258 1 1 0-0
3 Dolan, Will 3Dolan, Will .111 .384 5-2 9 4 1 0 0 0 1 1 .111 0 2 2 0 .273 0 1 1-1
17 Frezon, Carson 17Frezon, Carson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Longoria, Diego 25Longoria, Diego .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Martinez, Diego 38Martinez, Diego .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .298 .823 24-24 778 174 232 42 3 16 143 328 .422 106 40 137 17 .401 18 16 43-46
Opponents .287 .726 24-24 778 107 223 29 3 13 98 297 .382 57 16 156 9 .344 9 13 31-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 McGrath, Trevor 22McGrath, Trevor 0.00 .70 1-0 4-0 0 0-0 0 7.1 5 0 0 0 8 0 0 0 25 .200 1 0 0 0 0
35 Brieden, Derek 35Brieden, Derek 0.00 1.25 1-0 3-0 0 0-0 1 4.0 3 1 0 2 4 0 0 0 14 .214 2 1 0 0 0
8 Jennings, Jake 8Jennings, Jake 0.00 1.50 0-0 2-0 0 0-0 0 2.0 0 0 0 3 3 0 0 0 6 .000 1 0 0 0 0
31 Price, Ben 31Price, Ben 0.79 .72 1-1 5-0 0 0-0 1 11.1 6 2 1 2 6 0 0 1 37 .162 0 1 0 1 0
15 Collins, Dylan 15Collins, Dylan 3.26 1.40 3-2 8-8 1 0-0 0 47.0 54 25 17 12 36 4 0 5 190 .284 4 4 0 2 3
12 Vera, Ryan 12Vera, Ryan 3.40 1.24 4-2 8-8 2 1-0 0 50.1 51 20 19 11 45 9 2 2 191 .267 2 2 0 2 4
40 Hugley, Dylan 40Hugley, Dylan 4.40 1.47 5-2 8-6 1 0-0 0 47.0 56 25 23 13 33 6 0 2 190 .295 1 5 0 1 3
9 Vuono, Caleb 9Vuono, Caleb 4.76 1.54 0-0 7-0 0 0-0 0 5.2 4 3 3 4 5 0 0 0 19 .211 0 1 1 1 0
4 Garza, Kenny 4Garza, Kenny 8.22 1.81 0-1 4-0 0 0-0 0 7.2 11 8 7 2 6 1 0 2 34 .324 0 1 0 0 1
11 Oler, Tobin 11Oler, Tobin 10.57 2.50 1-0 3-2 0 0-0 0 7.2 16 11 9 2 3 6 0 0 35 .457 2 1 0 2 1
30 Klyng, Kasey 30Klyng, Kasey 10.80 2.60 0-0 4-0 0 0-0 1 5.0 9 6 6 4 5 2 0 1 23 .391 0 0 0 0 0
20 Huff, Brett 20Huff, Brett 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 1 0 0 0 5 .400 1 0 0 0 0
39 DeChant, Dom 39DeChant, Dom 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 1 0 1 0 5 .400 0 0 0 0 0
13 Cassimatis, Apollo 13Cassimatis, Apollo 54.00 40.00 0-0 1-0 0 0-0 0 0.1 4 2 2 0 0 1 0 0 4 1.000 0 0 0 0 1
Totals 4.15 1.42 16-8 59-24 4 1 3 197.1 223 107 91 57 156 29 3 13 778 .287 14 16 1 9 13
Opponents 6.43 1.74 8-16 84-24 0 1 4 194.2 232 174 139 106 137 42 3 16 778 .298 23 40 5 18 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Finn, Luke 18 Finn, Luke 42 42 0 0 1.000 0 0 0 0 0
1 Savage, Brayshon 1 Savage, Brayshon 14 14 0 0 1.000 0 0 0 0 0
3 Dolan, Will 3 Dolan, Will 14 12 2 0 1.000 1 0 0 0 0
6 Johnson, Josh 6 Johnson, Josh 13 13 0 0 1.000 0 0 0 0 0
40 Hugley, Dylan 40 Hugley, Dylan 12 2 10 0 1.000 0 6 3 0 0
31 Price, Ben 31 Price, Ben 2 0 2 0 1.000 1 1 0 0 0
13 Cassimatis, Apollo 13 Cassimatis, Apollo 1 0 1 0 1.000 0 0 0 0 0
20 Huff, Brett 20 Huff, Brett 1 0 1 0 1.000 0 0 0 0 0
22 McGrath, Trevor 22 McGrath, Trevor 1 0 1 0 1.000 0 1 1 0 0
30 Klyng, Kasey 30 Klyng, Kasey 1 0 1 0 1.000 0 0 0 0 0
35 Brieden, Derek 35 Brieden, Derek 1 0 1 0 1.000 0 0 0 0 0
4 Garza, Kenny 4 Garza, Kenny 1 0 1 0 1.000 0 2 0 0 0
23 Landry, Zach 23 Landry, Zach 200 190 9 1 .995 8 0 0 0 0
14 Garza, Albert 14 Garza, Albert 93 39 53 1 .989 7 0 0 0 0
32 Taylor, Payton 32 Taylor, Payton 63 55 7 1 .984 0 7 4 0 0
10 Rexin, Lucas 10 Rexin, Lucas 47 43 3 1 .979 0 0 0 0 0
21 Self, Jaeger 21 Self, Jaeger 40 38 1 1 .975 1 0 0 0 0
5 Fernandez, Nico 5 Fernandez, Nico 111 100 8 3 .973 1 24 3 4 0
16 Munoz, Efren 16 Munoz, Efren 50 13 35 2 .960 4 0 0 0 0
2 Neeley, Garrett 2 Neeley, Garrett 54 16 35 3 .944 3 0 0 0 0
12 Vera, Ryan 12 Vera, Ryan 15 1 13 1 .933 0 6 6 0 0
19 Bivins, Dylan 19 Bivins, Dylan 56 11 39 6 .893 1 0 0 0 0
11 Oler, Tobin 11 Oler, Tobin 5 1 3 1 .800 0 1 0 0 0
15 Collins, Dylan 15 Collins, Dylan 12 2 7 3 .750 0 11 0 0 0
9 Vuono, Caleb 9 Vuono, Caleb 1 0 0 1 .000 0 3 0 0 0
17 Frezon, Carson 17 Frezon, Carson 0 0 0 0 .000 0 0 0 0 0
24 Coltharp, Grayson 24 Coltharp, Grayson 0 0 0 0 .000 0 0 0 0 0
25 Longoria, Diego 25 Longoria, Diego 0 0 0 0 .000 0 0 0 0 0
26 Burton, Noah 26 Burton, Noah 0 0 0 0 .000 0 0 0 0 0
38 Martinez, Diego 38 Martinez, Diego 0 0 0 0 .000 0 0 0 0 0
39 DeChant, Dom 39 DeChant, Dom 0 0 0 0 .000 0 0 0 0 0
8 Jennings, Jake 8 Jennings, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 850 592 233 25 .971 27 62 17 4 0
Opponents 824 584 202 38 .954 60 86 5 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 Texas Lutheran W 15-5 28 15 12 15 5 1 3 6 0 2 0 1 1 0 1 5 21 4 0 .429
2/16/2024 Texas Lutheran W 6-5 38 6 10 5 3 1 2 5 1 1 0 2 1 0 1 6 33 10 0 .263
2/17/2024 Texas Lutheran W 12-0 28 12 13 11 3 0 0 7 0 1 0 2 0 0 1 1 21 9 0 .464
2/20/2024 at St. Thomas (TX) L 9-10 35 9 8 6 1 0 0 8 0 1 0 1 0 1 2 6 24 8 2 .229
2/23/2024 at Hardin-Simmons W 11-1 36 11 13 9 1 0 2 5 0 1 1 2 2 3 0 5 27 11 0 .361
2/24/2024 at Hardin-Simmons W 10-4 35 10 16 10 4 0 4 4 0 4 0 1 0 1 1 4 21 8 0 .457
2/24/2024 at Hardin-Simmons W 17-11 49 17 20 16 1 0 3 4 0 0 0 1 0 0 0 7 27 9 2 .408
2/27/2024 Southwestern (TX) W 3-1 24 3 5 3 1 0 0 7 0 2 0 1 5 0 0 8 27 9 1 .208
3/1/2024 at McMurry W 7-1 33 7 10 7 2 0 1 3 0 2 0 0 2 1 1 5 27 11 1 .303
3/2/2024 at McMurry L 0-5 24 0 5 0 1 0 0 3 0 1 0 3 0 0 1 5 18 8 2 .208
3/2/2024 at McMurry L 7-8 44 7 11 4 0 1 0 6 0 0 0 2 0 0 2 9 31 13 3 .250
3/5/2024 at Centenary (LA) W 5-3 38 5 9 4 2 0 0 7 0 0 0 0 1 1 2 10 33 11 0 .237
3/8/2024 vs Centenary (LA) W 8-7 33 8 13 7 2 0 1 4 0 1 1 0 2 0 0 4 27 16 0 .394
3/8/2024 at Trinity (TX) L 0-1 31 0 5 0 0 0 0 4 0 2 0 0 0 0 1 11 24 11 0 .161
3/9/2024 vs Centenary (LA) W 16-12 40 16 17 14 4 0 0 5 0 5 0 3 1 4 0 3 27 11 1 .425
3/10/2024 at Trinity (TX) L 1-6 30 1 4 1 2 0 0 3 0 0 0 0 1 0 0 14 24 9 2 .133
3/16/2024 Ozarks L 5-6 32 5 10 4 3 0 0 3 0 4 0 2 0 2 3 7 27 6 2 .313
3/17/2024 Ozarks W 7-1 23 7 7 4 0 0 0 11 0 2 1 2 1 0 0 7 21 9 0 .304
3/18/2024 Ozarks L 1-4 31 1 6 1 0 0 0 4 0 1 0 0 1 0 3 4 27 11 0 .194
3/22/2024 at Sul Ross State W 18-6 36 18 17 17 1 0 4 7 1 1 1 0 0 0 1 4 21 6 1 .472
3/22/2024 at Sul Ross State W 21-15 37 21 13 15 3 0 3 13 0 3 0 4 0 3 1 6 27 11 4 .351
3/23/2024 at Sul Ross State W 7-6 35 7 12 6 4 1 0 1 0 0 1 0 0 2 1 5 27 11 1 .343
3/28/2024 Concordia Texas W 4-2 24 4 8 3 0 0 0 2 0 0 0 1 1 0 0 1 21 12 1 .333
3/28/2024 Concordia Texas W 5-4 42 5 7 2 1 0 0 1 0 2 0 1 2 1 2 9 39 20 0 .167
3/29/2024 Concordia Texas W 2-1 28 2 6 2 2 0 0 2 0 0 0 2 2 0 1 7 27 13 1 .214
4/5/2024 at Howard Payne W 14-7 39 14 13 10 5 0 1 7 0 3 0 5 0 0 1 3 27 12 1 .333
4/6/2024 at Howard Payne W 23-5 36 23 17 20 4 0 2 9 0 2 0 2 0 2 1 8 21 6 1 .472
4/6/2024 at Howard Payne W 22-10 45 22 22 17 7 1 0 7 0 2 0 1 0 2 0 5 21 6 0 .489
4/10/2024 at Southwestern (TX) L 5-7 38 5 10 5 3 0 0 4 0 3 0 3 0 0 0 5 24 11 3 .263
4/12/2024 Mary Hardin-Baylor L 1-9 30 1 4 1 0 0 1 4 0 0 0 0 0 0 0 1 27 11 4 .133
4/13/2024 Mary Hardin-Baylor W 1-0 24 1 6 1 0 0 0 2 0 1 0 0 1 0 0 2 21 6 0 .250
4/13/2024 Mary Hardin-Baylor W 12-2 27 12 10 11 3 1 1 5 0 0 0 4 1 1 0 1 21 7 1 .370
4/16/2024 St. Thomas (TX) W 14-0 30 14 11 11 4 0 0 8 0 4 0 1 0 1 0 3 21 10 2 .367
4/19/2024 at East Texas Baptist L 1-5 26 1 6 1 1 0 0 2 0 1 1 1 0 1 0 9 18 10 2 .231
4/19/2024 at East Texas Baptist L 1-5 32 1 6 1 1 0 0 2 0 0 0 0 0 0 1 11 24 8 1 .188
4/21/2024 at East Texas Baptist L 3-6 32 3 5 3 4 0 0 5 0 8 0 4 0 1 0 7 24 4 1 .156
4/23/2024 Centenary (LA) W 17-10 39 17 18 15 5 0 3 8 0 7 0 2 0 2 0 8 27 9 2 .462
4/25/2024 LeTourneau W 8-4 25 8 8 6 1 0 0 7 0 3 0 2 2 0 0 5 21 10 2 .320
4/25/2024 LeTourneau W 3-2 26 3 4 2 0 0 0 1 0 3 0 1 0 2 0 5 27 9 0 .154
4/27/2024 at LeTourneau W 9-4 35 9 12 8 1 0 1 7 0 3 0 3 1 1 0 10 27 13 0 .343
5/3/2024 vs Hardin-Simmons W 6-4 30 6 7 3 0 0 1 5 0 1 0 0 0 0 1 4 27 12 1 .233
5/4/2024 vs Concordia Texas L 5-9 36 5 10 4 2 0 1 2 0 2 0 0 0 0 0 3 27 9 1 .278
5/4/2024 at East Texas Baptist W 3-2 32 3 5 2 2 0 1 2 0 0 0 0 2 0 0 8 27 9 2 .156
5/5/2024 vs Concordia Texas L 0-9 30 0 5 0 1 0 0 3 0 0 0 2 0 0 1 3 27 11 1 .167
Total 345-225 1446 345 436 287 90 6 35 215 2 79 6 62 30 32 30 254 1108 430 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 Texas Lutheran W 15-5 7.0 6 5 5 7 6 1 0 0 1 0 0 0 1 0 0 6.43
2/16/2024 Texas Lutheran W 6-5 11.0 12 5 5 4 11 1 0 1 0 0 1 1 2 0 0 4.09
2/17/2024 Texas Lutheran W 12-0 7.0 1 0 0 5 3 0 0 0 0 0 0 0 3 0 0 0.00
2/20/2024 at St. Thomas (TX) L 9-10 8.0 8 10 7 7 8 2 0 0 1 1 0 0 3 1 0 7.88
2/23/2024 at Hardin-Simmons W 11-1 9.0 6 1 1 2 9 0 0 1 1 0 2 0 4 1 0 1.00
2/24/2024 at Hardin-Simmons W 10-4 7.0 7 4 4 4 10 2 0 0 0 0 0 0 5 1 0 5.14
2/24/2024 at Hardin-Simmons W 17-11 9.0 16 11 9 3 6 4 0 0 1 1 1 0 6 1 0 9.00
2/27/2024 Southwestern (TX) W 3-1 9.0 4 1 0 1 11 0 0 0 0 0 1 0 7 1 1 0.00
3/1/2024 at McMurry W 7-1 9.0 8 1 1 3 8 0 0 0 0 0 0 0 8 1 0 1.00
3/2/2024 at McMurry L 0-5 6.0 11 5 4 2 6 2 0 0 2 0 0 0 8 2 0 6.00
3/2/2024 at McMurry L 7-8 10.1 15 8 6 0 10 3 0 1 0 0 2 0 8 3 0 5.23
3/5/2024 at Centenary (LA) W 5-3 11.0 11 3 3 6 10 2 0 0 2 1 1 0 9 3 0 2.45
3/8/2024 vs Centenary (LA) W 8-7 9.0 13 7 7 6 3 1 0 0 2 0 0 0 10 3 1 7.00
3/8/2024 at Trinity (TX) L 0-1 8.0 5 1 1 1 11 0 0 0 0 0 2 0 10 4 0 1.13
3/9/2024 vs Centenary (LA) W 16-12 9.0 15 12 8 4 7 4 0 1 3 0 4 0 11 4 0 8.00
3/10/2024 at Trinity (TX) L 1-6 8.0 7 6 6 6 8 0 0 2 1 0 3 0 11 5 0 6.75
3/16/2024 Ozarks L 5-6 9.0 10 6 4 0 6 0 0 1 0 0 0 0 11 6 0 4.00
3/17/2024 Ozarks W 7-1 7.0 5 1 1 0 9 1 1 0 0 0 0 0 12 6 0 1.29
3/18/2024 Ozarks L 1-4 9.0 10 4 4 0 12 2 0 0 0 0 0 0 12 7 0 4.00
3/22/2024 at Sul Ross State W 18-6 7.0 12 6 5 1 4 3 0 1 0 0 2 0 13 7 0 6.43
3/22/2024 at Sul Ross State W 21-15 9.0 21 15 8 4 10 2 0 1 3 0 0 0 14 7 0 8.00
3/23/2024 at Sul Ross State W 7-6 9.0 13 6 4 3 4 2 0 0 1 0 0 0 15 7 1 4.00
3/28/2024 Concordia Texas W 4-2 7.0 4 2 1 1 3 1 0 0 0 0 1 0 16 7 0 1.29
3/28/2024 Concordia Texas W 5-4 13.0 9 4 4 4 11 1 1 1 0 0 2 0 17 7 0 2.77
3/29/2024 Concordia Texas W 2-1 9.0 7 1 0 2 4 0 0 0 1 0 0 0 18 7 1 0.00
4/5/2024 at Howard Payne W 14-7 9.0 15 7 5 3 4 3 0 0 2 0 0 0 19 7 0 5.00
4/6/2024 at Howard Payne W 23-5 7.0 10 5 5 1 9 3 1 0 0 0 0 0 20 7 0 6.43
4/6/2024 at Howard Payne W 22-10 7.0 13 10 10 7 4 2 0 1 0 0 1 0 21 7 0 12.86
4/10/2024 at Southwestern (TX) L 5-7 8.0 7 7 5 10 7 3 0 1 2 0 1 1 21 8 0 5.63
4/12/2024 Mary Hardin-Baylor L 1-9 9.0 9 9 8 6 7 0 0 3 1 0 2 0 21 9 0 8.00
4/13/2024 Mary Hardin-Baylor W 1-0 7.0 3 0 0 1 4 0 0 0 0 0 1 0 22 9 0 0.00
