Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

2014 Men's Soccer Cumulative Statistics

Team (14-5-3, 7-1-1)

Overall Team Statistics
Statistic Texas Dallas Opponents
Shots
Goals 41 21
Goals Per Game 1.86 0.95
Shots 415 210
Shots Per Game 18.9 9.5
Shots Percentage 0.099 0.100
Shots On Goal 174-415 85-210
Shots On Goal Percentage 0.419 0.405
Penalties
Yellow Cards 30 28
Red Cards 0 1
Miscellaneous
Assists 25 11
Saves 64 133
Fouls 213 233
Corner Kicks 126 71
Penalty Kicks: Goals-Attempts 4-6 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Jaroun, Omar 21 21 1560 5 6 16 71 0.070 25 0.352 2-0 3 0-0
24 Rodriguez, Roman 19 9 894 7 0 14 28 0.250 16 0.571 1-0 2 0-0
31 Meyer, Danny 22 21 1253 4 4 12 54 0.074 25 0.463 0-0 1 0-0
19 Matthews, Michael 22 9 908 4 3 11 39 0.103 17 0.436 0-0 1 0-0
15 Collins, Will 21 17 1518 3 0 6 11 0.273 7 0.636 1-0 1 2-4
7 White, Travis 22 12 1060 2 2 6 27 0.074 11 0.407 0-0 0 0-0
27 Withrow, Chase 22 11 1010 3 0 6 44 0.068 15 0.341 2-0 1 0-0
5 Crabtree, Connor 20 14 1109 2 1 5 27 0.074 8 0.296 2-0 2 0-0
8 Torres, Julian 22 2 701 2 1 5 14 0.143 6 0.429 0-0 1 1-1
28 Jenson, Andrew 4 0 46 2 0 4 4 0.500 3 0.750 0-0 0 0-0
9 Reyes, Erick 22 1 728 2 0 4 14 0.143 7 0.500 0-0 1 0-0  
14 Horvath, Jason 22 9 873 1 1 3 17 0.059 7 0.412 1-0 0 0-0
6 Konstanty, Sam 16 16 1211 1 1 3 7 0.143 3 0.429 0-0 0 0-0
34 Whatley, Kevin 18 11 783 1 1 3 9 0.111 3 0.333 1-0 0 0-0
17 Childs, Brian 10 2 269 1 0 2 1 1.000 1 1.000 0-0 0 0-0
11 Cotter, Luke 16 0 371 0 2 2 7 0.000 1 0.143 3-0 0 0-0
4 McFarling, Dalton 22 21 1746 1 0 2 4 0.250 2 0.500 7-0 1 1-1
3 Hawkins, J.T. 2 2 91 0 1 1 5 0.000 4 0.800 0-0 0 0-0
20 Miller, Jake 11 8 744 0 1 1 1 0.000 0 0.000 3-0 0 0-0
18 Rubel, Jordan 22 12 1077 0 1 1 9 0.000 3 0.333 1-0 0 0-0
2 Amaya, Michael 3 1 68 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Barbosa, Marco 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Camacho, Zach 15 4 550 0 0 0 5 0.000 4 0.800 0-0 0 0-0
12 Cotter, Tyler 7 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Garcia, Christian 5 1 76 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Hansen, Zack 18 11 1022 0 0 0 1 0.000 1 1.000 2-0 0 0-0
32 Horton, Sawyer 6 0 205 0 0 0 7 0.000 3 0.429 1-0 0 0-0
30 McFarling, Daaron 17 5 596 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Salm, Matthew 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Silva, Jordan 2 0 63 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Teese, Lukas 1 0 37 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Walton, Spencer 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Weber, Joseph 22 22 1947 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Woodring, Jacob 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 22 - 22620 41 25 107 415 0.099 174 0.419 30-0 14 4-6
Opponent 22 - 22523 21 11 53 210 0.100 85 0.405 28-1 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
12 Cotter, Tyler 7 0 93:38 2 1.92 3 0.600 0 0 0 0/5 10
1 Weber, Joseph 22 22 1950:33 19 0.88 58 0.753 14 5 3 5/5 195
Total 22 - 2044:11 21 0.92 61 0.744 14 5 3 10 205
Opponents 22 - 2044:11 41 1.81 130 0.760 5 406

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Jaroun, Omar 8 8 545 4 3 11 34 0.118 13 0.382 1-0 3 0-0
19 Matthews, Michael 9 7 354 4 2 10 26 0.154 14 0.538 0-0 1 0-0
31 Meyer, Danny 9 9 455 2 2 6 24 0.083 14 0.583 0-0 0 0-0
27 Withrow, Chase 9 3 371 3 0 6 15 0.200 10 0.667 0-0 1 0-0
15 Collins, Will 8 7 577 2 0 4 5 0.400 3 0.600 0-0 1 2-2
28 Jenson, Andrew 4 0 46 2 0 4 4 0.500 3 0.750 0-0 0 0-0
8 Torres, Julian 9 0 389 1 1 3 6 0.167 2 0.333 0-0 1 1-1
7 White, Travis 9 4 426 1 1 3 12 0.083 6 0.500 0-0 0 0-0
17 Childs, Brian 5 2 205 1 0 2 1 1.000 1 1.000 0-0 0 0-0
14 Horvath, Jason 9 5 371 1 0 2 11 0.091 5 0.455 0-0 0 0-0
9 Reyes, Erick 9 0 360 1 0 2 7 0.143 5 0.714 0-0 0 0-0  
24 Rodriguez, Roman 7 1 317 1 0 2 8 0.125 3 0.375 1-0 0 0-0
11 Cotter, Luke 6 0 168 0 1 1 5 0.000 1 0.200 1-0 0 0-0
6 Konstanty, Sam 7 7 555 0 1 1 3 0.000 1 0.333 0-0 0 0-0
20 Miller, Jake 3 1 206 0 1 1 1 0.000 0 0.000 0-0 0 0-0
2 Barbosa, Marco 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Camacho, Zach 6 2 289 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Cotter, Tyler 4 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Crabtree, Connor 9 9 460 0 0 0 11 0.000 5 0.455 2-0 0 0-0
13 Garcia, Christian 1 0 14 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Hansen, Zack 8 7 536 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Horton, Sawyer 4 0 113 0 0 0 5 0.000 2 0.400 1-0 0 0-0
30 McFarling, Daaron 8 0 185 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 McFarling, Dalton 9 8 658 0 0 0 0 0.000 0 0.000 4-0 0 0-0
18 Rubel, Jordan 9 3 358 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Walton, Spencer 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Weber, Joseph 9 9 799 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Whatley, Kevin 9 7 453 0 0 0 5 0.000 1 0.200 0-0 0 0-0
3 Woodring, Jacob 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9248 23 12 58 191 0.120 93 0.487 30-0 7 3-3
Opponent 9 - 9212 9 3 21 84 0.107 38 0.452 28-1 1 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
12 Cotter, Tyler 4 0 36:25 1 2.47 2 0.667 0 0 0 0/3 7
1 Weber, Joseph 9 9 800:24 8 0.90 25 0.758 7 1 1 2/3 73
Total 9 - 836:49 9 0.97 27 0.750 7 1 1 5 80
Opponents 9 - 836:49 23 2.47 69 0.750 0 187

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at Birmingham-Southern L 0-2 (0-1) 100
8/31/2014 at Oglethorpe W 3-0 (1-1) 50 Roman Rodriguez (1) (Omar Jaroun)
Travis White (1)
Roman Rodriguez (2) (J.T. Hawkins)
9/5/2014 at Southwestern W 3-0 (2-1-0) 223 Roman Rodriguez (3)
Will Collins (1) (Luke Cotter)
Sam Konstanty (1)
9/6/2014 vs Trinity W 2-1 (4-1-0) 134 Roman Rodriguez (4) (Omar Jaroun)
Erick Reyes (1) (Jason Horvath)
9/14/2014 at Austin College T 3-3 (3-1-1) 135 Roman Rodriguez (5) (Michael Matthews)
Omar Jaroun (1) (Jordan Rubel)
Roman Rodriguez (6) (Connor Crabtree)
9/19/2014 vs Hardin-Simmons T 0-0 (3-1-2) 430
9/20/2014 vs Mary Hardin-Baylor L 0-1 (3-2-2) 260
9/26/2014 at LeTourneau W 2-1 (4-2-2) 153 Kevin Whatley (1)
Dalton McFarling (1)
9/27/2014 at Texas-Tyler W 2-1 (5-2-2) 202 Danny Meyer (0) (Travis White)
Connor Crabtree (0) (Kevin Whatley)
10/2/2014 vs LeTourneau W 4-2 (6-2-2, 1-0 ASC) 1-0 ASC 189 Travis White (2)
Danny Meyer (2) (Travis White)
Michael Matthews (1)
Michael Matthews (2) (Omar Jaroun)
10/4/2014 vs Texas-Tyler L 1-3 (6-3-2, 1-1 ASC) 1-1 ASC 653 Andrew Jenson (1) (Jake Miller)
10/11/2014 at Ozarks W 2-1 (7-3-2, 2-1 ASC) 2-1 ASC 85 Will Collins (2)
Chase Withrow (1)
10/17/2014 at East Texas Baptist W 2-0 (8-3-2, 3-1 ASC) 3-1 ASC 152 Will Collins (3)
Michael Matthews (3)
10/18/2014 at Louisiana College W 5-0 (9-3-2, 4-1 ASC) 4-1 ASC 201 Omar Jaroun (2) (Sam Konstanty)
Jason Horvath (1)
Danny Meyer (3) (Omar Jaroun)
Omar Jaroun (3)
Andrew Jenson (1) (Luke Cotter)
10/23/2014 vs Howard Payne W 3-0 (10-3-2, 5-1 ASC) 5-1 ASC 268 Omar Jaroun (4) (Michael Matthews)
Brian Childs (1) (Danny Meyer)
Chase Withrow (1) (Omar Jaroun)
10/25/2014 vs Hardin-Simmons W 1-0 (11-3-2, 6-1 ASC) 6-1 ASC 512 Julian Torres (1)
10/31/2014 at Concordia Texas W 2-0 (12-3-2, 7-1 ASC) 7-1 ASC 203 Omar Jaroun (5) (Michael Matthews)
Chase Withrow (3) (Danny Meyer)
11/1/2014 at Mary Hardin-Baylor T 3-3 (12-3-3, 7-1-1 ASC) 7-1-1 ASC 275 Michael Matthews (4)
Roman Rodriguez (7) (Julian Torres)
Erick Reyes (2)
11/8/2014 vs Mary Hardin-Baylor W 1-0 (13-3-3) 524 Connor Crabtree (2) (Omar Jaroun , Danny Meyer)
11/9/2014 vs Hardin-Simmons L 0-2 (13-4-3) 438
11/15/2014 vs Pomona-Pitzer W 2-0 (14-4-3) 397 Danny Meyer (4)
Julian Torres (2) (Danny Meyer)
11/16/2014 vs Trinity L 0-1 (14-5-3) 412

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 at Birmingham-Southern 0-2 0 0 0 18 0.000 6 0.333 3-0 0 0-0 987
8/31/2014 at Oglethorpe 3-0 3 2 8 15 0.200 7 0.467 1-0 1 0-0 993
9/5/2014 at Southwestern 3-0 3 1 7 15 0.200 9 0.600 0-0 1 0-0 990
9/6/2014 vs Trinity 2-1 2 2 6 9 0.222 4 0.444 3-0 1 0-0 992
9/14/2014 at Austin College 3-3 3 3 9 28 0.107 9 0.321 0-0 0 0-0 1211
9/19/2014 vs Hardin-Simmons 0-0 0 0 0 11 0.000 3 0.273 3-0 0 0-1 1211
9/20/2014 vs Mary Hardin-Baylor 0-1 0 0 0 25 0.000 6 0.240 2-0 0 0-0 989
9/26/2014 at LeTourneau 2-1 2 0 4 24 0.083 17 0.708 0-0 1 1-1 1081
9/27/2014 at Texas-Tyler 2-1 2 2 6 11 0.182 4 0.364 1-0 1 0-0 990
10/2/2014 vs LeTourneau 4-2 4 2 10 33 0.121 16 0.485 2-0 1 0-0 989
10/4/2014 vs Texas-Tyler 1-3 1 1 3 15 0.067 7 0.467 3-0 0 0-0 990
10/11/2014 at Ozarks 2-1 2 0 4 15 0.133 11 0.733 1-0 1 1-1 1006
10/17/2014 at East Texas Baptist 2-0 2 0 4 22 0.091 13 0.591 1-0 1 1-1 1015
10/18/2014 at Louisiana College 5-0 5 3 13 21 0.238 8 0.381 1-0 1 0-0 996
10/23/2014 vs Howard Payne 3-0 3 3 9 31 0.097 9 0.290 2-0 1 0-0 990
10/25/2014 vs Hardin-Simmons 1-0 1 0 2 18 0.056 9 0.500 1-0 1 1-1 1051
10/31/2014 at Concordia Texas 2-0 2 2 6 18 0.111 11 0.611 0-0 1 0-0 991
11/1/2014 at Mary Hardin-Baylor 3-3 3 1 7 18 0.167 9 0.500 1-0 0 0-0 1220
11/8/2014 vs Mary Hardin-Baylor 1-0 1 2 4 20 0.050 4 0.200 0-0 1 0-1 957
11/9/2014 vs Hardin-Simmons 0-2 0 0 0 21 0.000 4 0.190 2-0 0 0-0 991
11/15/2014 vs Pomona-Pitzer 2-0 2 1 5 17 0.118 5 0.294 2-0 1 0-0 989
11/16/2014 vs Trinity 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 991
Total 41-21 41 25 107 415 0.099 174 0.419 30-0 14 4-6 22620
Opponent - 21 11 53 210 0.100 85 0.405 28-1 5 - 22523

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Birmingham-Southern 0-2 90:00 2 2.00 3 0.600 0 1 0 0 10
8/31/2014 Oglethorpe 3-0 90:00 0 1.00 4 1.000 1 0 0 1 11
9/5/2014 Southwestern 3-0 90:00 0 0.67 1 1.000 1 0 0 1 8
9/6/2014 Trinity 2-1 90:00 1 0.75 4 0.800 1 0 0 0 13
9/14/2014 Austin College 3-3 110:00 3 1.15 3 0.500 0 0 1 0 9
9/19/2014 Hardin-Simmons 0-0 110:00 0 0.93 2 1.000 0 0 1 1 8
9/20/2014 Mary Hardin-Baylor 0-1 90:00 1 0.94 2 0.667 0 1 0 0 11
9/26/2014 LeTourneau 2-1 90:00 1 0.95 2 0.667 1 0 0 0 5
9/27/2014 Texas-Tyler 2-1 90:00 1 0.95 2 0.667 1 0 0 0 7
10/2/2014 LeTourneau 4-2 90:00 2 1.05 4 0.667 1 0 0 0 12
10/4/2014 Texas-Tyler 1-3 90:00 3 1.22 4 0.571 0 1 0 0 13
10/11/2014 Ozarks 2-1 90:00 1 1.21 1 0.500 1 0 0 0 4
10/17/2014 East Texas Baptist 2-0 90:00 0 1.12 5 1.000 1 0 0 1 12
10/18/2014 Louisiana College 5-0 90:00 0 1.04 1 1.000 1 0 0 1 5
10/23/2014 Howard Payne 3-0 90:00 0 0.97 1 1.000 1 0 0 1 4
10/25/2014 Hardin-Simmons 1-0 96:49 0 0.91 3 1.000 1 0 0 1 12
10/31/2014 Concordia Texas 2-0 90:00 0 0.86 3 1.000 1 0 0 1 3
11/1/2014 Mary Hardin-Baylor 3-3 110:00 3 0.96 7 0.700 0 0 1 0 15
11/8/2014 Mary Hardin-Baylor 1-0 87:22 0 0.91 1 1.000 1 0 0 1 7
11/9/2014 Hardin-Simmons 0-2 90:00 2 0.97 1 0.333 0 1 0 0 8
11/15/2014 Pomona-Pitzer 2-0 90:00 0 0.92 4 1.000 1 0 0 1 12
11/16/2014 Trinity 0-1 90:00 1 0.92 6 0.857 0 1 0 0 16
Totals - 2043 21 0.92 64 0.753 14 5 3 10 205
Opponent - 2044:11 41 1.81 133 0.764 5 14 3 5 406

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Birmingham-Southern 2-0 2 2 6 10 0.200 5 0.500 1-0 1 0-0 990
8/31/2014 Oglethorpe 0-3 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
9/5/2014 Southwestern 0-3 0 0 0 8 0.000 1 0.125 0-0 0 0-0 1003
9/6/2014 Trinity 1-2 1 0 2 13 0.077 5 0.385 1-0 0 0-0 1018
9/14/2014 Austin College 3-3 3 2 8 9 0.333 6 0.667 2-0 0 0-0 1210
9/19/2014 Hardin-Simmons 0-0 0 0 0 8 0.000 2 0.250 5-0 0 0-0 1190
9/20/2014 Mary Hardin-Baylor 1-0 1 0 2 11 0.091 3 0.273 2-0 1 0-0 991
9/26/2014 LeTourneau 1-2 1 1 3 5 0.200 3 0.600 0-0 0 0-0 996
9/27/2014 Texas-Tyler 1-2 1 1 3 7 0.143 3 0.429 1-0 0 0-0 991
10/2/2014 LeTourneau 2-4 2 1 5 12 0.167 6 0.500 0-0 0 0-0 999
10/4/2014 Texas-Tyler 3-1 3 1 7 15 0.200 7 0.467 0-0 1 1-1 991
10/11/2014 Ozarks 1-2 1 0 2 4 0.250 2 0.500 1-0 0 0-0 979
10/17/2014 East Texas Baptist 0-2 0 0 0 12 0.000 5 0.417 0-0 0 0-0 1012
10/18/2014 Louisiana College 0-5 0 0 0 5 0.000 1 0.200 2-0 0 0-0 995
10/23/2014 Howard Payne 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 991
10/25/2014 Hardin-Simmons 0-1 0 0 0 13 0.000 3 0.231 3-0 0 0-0 1065
10/31/2014 Concordia Texas 0-2 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
11/1/2014 Mary Hardin-Baylor 3-3 3 1 7 16 0.188 10 0.625 2-0 0 1-1 1190
11/8/2014 Mary Hardin-Baylor 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 960
11/9/2014 Hardin-Simmons 2-0 2 2 6 8 0.250 3 0.375 5-1 1 0-0 991
11/15/2014 Pomona-Pitzer 0-2 0 0 0 12 0.000 4 0.333 0-0 0 0-0 989
11/16/2014 Trinity 1-0 1 0 2 17 0.059 7 0.412 2-0 1 0-0 992
Total 21-41 21 11 53 210 0.100 85 0.405 28-1 5 2-2 22523
Texas Dallas - 41 25 107 415 0.099 174 0.419 30-0 14 - 22620

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Birmingham-Southern 2-0 90:00 0 0.00 6 1.000 1 0 0 1 17
8/31/2014 Oglethorpe 0-3 90:00 3 1.50 4 0.571 0 1 0 0 15
9/5/2014 Southwestern 0-3 90:00 3 2.00 6 0.667 0 1 0 0 15
9/6/2014 Trinity 1-2 90:00 2 2.00 2 0.500 0 1 0 0 9
9/14/2014 Austin College 3-3 110:00 3 2.11 6 0.667 0 0 1 0 28
9/19/2014 Hardin-Simmons 0-0 110:00 0 1.71 3 1.000 0 0 1 1 10
9/20/2014 Mary Hardin-Baylor 1-0 90:00 0 1.48 6 1.000 1 0 0 1 25
9/26/2014 LeTourneau 1-2 90:00 2 1.54 15 0.882 0 1 0 0 23
9/27/2014 Texas-Tyler 1-2 90:00 2 1.59 2 0.500 0 1 0 0 11
10/2/2014 LeTourneau 2-4 90:00 4 1.82 12 0.750 0 1 0 0 33
10/4/2014 Texas-Tyler 3-1 90:00 1 1.75 6 0.857 1 0 0 0 15
10/11/2014 Ozarks 1-2 90:00 2 1.77 9 0.818 0 1 0 0 14
10/17/2014 East Texas Baptist 0-2 90:00 2 1.79 11 0.846 0 1 0 0 21
10/18/2014 Louisiana College 0-5 90:00 5 2.01 3 0.375 0 1 0 0 21
10/23/2014 Howard Payne 0-3 90:00 3 2.07 6 0.667 0 1 0 0 30
10/25/2014 Hardin-Simmons 0-1 96:49 1 2.00 8 0.889 0 1 0 0 17
10/31/2014 Concordia Texas 0-2 90:00 2 2.00 9 0.818 0 1 0 0 18
11/1/2014 Mary Hardin-Baylor 3-3 110:00 3 2.03 6 0.667 0 0 1 0 18
11/8/2014 Mary Hardin-Baylor 0-1 87:22 1 1.98 3 0.750 0 1 0 0 19
11/9/2014 Hardin-Simmons 2-0 90:00 0 1.88 4 1.000 1 0 0 1 20
11/15/2014 Pomona-Pitzer 0-2 90:00 2 1.89 3 0.600 0 1 0 0 17
11/16/2014 Trinity 1-0 90:00 0 1.81 3 1.000 1 0 0 1 10
Totals - 2043 41 1.81 133 0.764 5 14 3 5 406
Texas Dallas - 2044:11 21 0.92 64 0.753 14 5 3 10 205

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 at Birmingham-Southern 0-2 0/2 0/2 18/10 6/5 6/5 3/1 0/0
8/31/2014 at Oglethorpe 3-0 3/0 2/0 15/11 7/4 5/8 1/0 0/0
9/5/2014 at Southwestern 3-0 3/0 1/0 15/8 9/1 7/4 0/0 0/0
9/6/2014 vs Trinity 2-1 2/1 2/0 9/13 4/5 5/7 3/1 0/0
9/14/2014 at Austin College 3-3 3/3 3/2 28/9 9/6 12/1 0/2 0/0
9/19/2014 vs Hardin-Simmons 0-0 0/0 0/0 11/8 3/2 3/2 3/5 0/0
9/20/2014 vs Mary Hardin-Baylor 0-1 0/1 0/0 25/11 6/3 6/1 2/2 0/0
9/26/2014 at LeTourneau 2-1 2/1 0/1 24/5 17/3 8/0 0/0 0/0
9/27/2014 at Texas-Tyler 2-1 2/1 2/1 11/7 4/3 3/2 1/1 0/0
10/2/2014 vs LeTourneau 4-2 4/2 2/1 33/12 16/6 12/2 2/0 0/0
10/4/2014 vs Texas-Tyler 1-3 1/3 1/1 15/15 7/7 2/2 3/0 0/0
10/11/2014 at Ozarks 2-1 2/1 0/0 15/4 11/2 5/1 1/1 0/0
10/17/2014 at East Texas Baptist 2-0 2/0 0/0 22/12 13/5 2/3 1/0 0/0
10/18/2014 at Louisiana College 5-0 5/0 3/0 21/5 8/1 5/4 1/2 0/0
10/23/2014 vs Howard Payne 3-0 3/0 3/0 31/4 9/1 11/5 2/1 0/0
10/25/2014 vs Hardin-Simmons 1-0 1/0 0/0 18/13 9/3 3/5 1/3 0/0
10/31/2014 at Concordia Texas 2-0 2/0 2/0 18/3 11/3 5/2 0/0 0/0
11/1/2014 at Mary Hardin-Baylor 3-3 3/3 1/1 18/16 9/10 3/5 1/2 0/0
11/8/2014 vs Mary Hardin-Baylor 1-0 1/0 2/0 20/7 4/1 10/3 0/0 0/0
11/9/2014 vs Hardin-Simmons 0-2 0/2 0/2 21/8 4/3 4/2 2/5 0/1
11/15/2014 vs Pomona-Pitzer 2-0 2/0 1/0 17/12 5/4 8/2 2/0 0/0
11/16/2014 vs Trinity 0-1 0/1 0/0 10/17 3/7 1/5 1/2 0/0
Totals 41/21 25/11 415/210 174/85 126/71 30/28 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Louisiana College (10/18/2014)
GOALS 5 Louisiana College (10/18/2014)
ASSISTS 3 Austin College (9/14/2014)
Louisiana College (10/18/2014)
Howard Payne (10/23/2014)
SHOTS 33 LeTourneau (10/2/2014)
SHOTS ON GOAL 17 LeTourneau (9/26/2014)
SAVES 7 Mary Hardin-Baylor (11/1/2014)
FOULS 16 Hardin-Simmons (9/19/2014)
CORNER KICKS 12 Austin College (9/14/2014)
LeTourneau (10/2/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Austin College (9/14/2014)
GOALS 3 Austin College (9/14/2014)
Texas-Tyler (10/4/2014)
Mary Hardin-Baylor (11/1/2014)
ASSISTS 2 Birmingham-Southern (8/29/2014)
Austin College (9/14/2014)
Hardin-Simmons (11/9/2014)
SHOTS 17 Trinity (11/16/2014)
SHOTS ON GOAL 10 Mary Hardin-Baylor (11/1/2014)
SAVES 15 LeTourneau (9/26/2014)
FOULS 18 Hardin-Simmons (9/19/2014)
CORNER KICKS 8 Oglethorpe (8/31/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hardin-Simmons (10/25/2014)
GOALS 1 Texas-Tyler (10/4/2014)
Hardin-Simmons (10/25/2014)
Mary Hardin-Baylor (11/8/2014)
ASSISTS 1 Southwestern (9/5/2014)
Texas-Tyler (10/4/2014)
Mary Hardin-Baylor (11/1/2014)
Pomona-Pitzer (11/15/2014)
SHOTS 9 Trinity (9/6/2014)
Trinity (11/16/2014)
SHOTS ON GOAL 3 Trinity (9/6/2014)
Hardin-Simmons (9/19/2014)
Texas-Tyler (9/27/2014)
Mary Hardin-Baylor (11/8/2014)
Hardin-Simmons (11/9/2014)
Trinity (11/16/2014)
SAVES 1 Southwestern (9/5/2014)
Hardin-Simmons (9/19/2014)
Mary Hardin-Baylor (9/20/2014)
LeTourneau (9/26/2014)
Texas-Tyler (9/27/2014)
Ozarks (10/11/2014)
Louisiana College (10/18/2014)
Howard Payne (10/23/2014)
Mary Hardin-Baylor (11/8/2014)
Hardin-Simmons (11/9/2014)
FOULS 3 Louisiana College (10/18/2014)
Concordia Texas (10/31/2014)
CORNER KICKS 1 Texas-Tyler (10/4/2014)
East Texas Baptist (10/17/2014)
Trinity (11/16/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Trinity (9/6/2014)
Mary Hardin-Baylor (9/20/2014)
Ozarks (10/11/2014)
Trinity (11/16/2014)
GOALS 1 Trinity (9/6/2014)
Mary Hardin-Baylor (9/20/2014)
LeTourneau (9/26/2014)
Texas-Tyler (9/27/2014)
Ozarks (10/11/2014)
Trinity (11/16/2014)
ASSISTS 1 LeTourneau (9/26/2014)
Texas-Tyler (9/27/2014)
LeTourneau (10/2/2014)
Texas-Tyler (10/4/2014)
Mary Hardin-Baylor (11/1/2014)
SHOTS 3 Ozarks (10/11/2014)
Howard Payne (10/23/2014)
Concordia Texas (10/31/2014)
SHOTS ON GOAL 1 Southwestern (9/5/2014)
Hardin-Simmons (9/19/2014)
Ozarks (10/11/2014)
Louisiana College (10/18/2014)
Howard Payne (10/23/2014)
Mary Hardin-Baylor (11/8/2014)
SAVES 2 Trinity (9/6/2014)
Hardin-Simmons (9/19/2014)
Texas-Tyler (9/27/2014)
Louisiana College (10/18/2014)
Mary Hardin-Baylor (11/8/2014)
Pomona-Pitzer (11/15/2014)
Trinity (11/16/2014)
FOULS 1 Southwestern (9/5/2014)
Louisiana College (10/18/2014)
CORNER KICKS 1 Austin College (9/14/2014)
Mary Hardin-Baylor (9/20/2014)
Ozarks (10/11/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Louisiana College (10/18/2014)
GOALS 2 Oglethorpe (8/31/2014)
Austin College (9/14/2014)
LeTourneau (10/2/2014)
Louisiana College (10/18/2014)
ASSISTS 1 Oglethorpe (8/31/2014)
Southwestern (9/5/2014)
Trinity (9/6/2014)
Austin College (9/14/2014)
Texas-Tyler (9/27/2014)
LeTourneau (10/2/2014)
Texas-Tyler (10/4/2014)
Louisiana College (10/18/2014)
Howard Payne (10/23/2014)
Concordia Texas (10/31/2014)
Mary Hardin-Baylor (11/1/2014)
Mary Hardin-Baylor (11/8/2014)
Pomona-Pitzer (11/15/2014)
SHOTS 12 Howard Payne (10/23/2014)
SHOTS ON GOAL 6 LeTourneau (10/2/2014)
SAVES 6 Mary Hardin-Baylor (11/1/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Louisiana College (10/18/2014)
GOALS 5 Louisiana College (10/18/2014)
ASSISTS 3 Austin College (9/14/2014)
Louisiana College (10/18/2014)
Howard Payne (10/23/2014)
SHOTS 33 LeTourneau (10/2/2014)
SHOTS ON GOAL 17 LeTourneau (9/26/2014)
