Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

2022 Men's Soccer Cumulative Statistics

Team (9-6-4, 4-3-2)

Overall Team Statistics
Statistic Texas-Dallas Opponents
Shots
Goals 35 28
Goals Per Game 1.84 1.47
Shots 283 179
Shots Per Game 14.9 9.4
Shots Percentage 0.124 0.156
Shots On Goal 159-283 91-179
Shots On Goal Percentage 0.562 0.508
Penalties
Yellow Cards 37 29
Red Cards 0 1
Miscellaneous
Assists 30 26
Saves 63 124
Fouls 211 190
Corner Kicks 96 61
Penalty Kicks: Goals-Attempts 4-4 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 O'Donnell, Riley 7O'Donnell, Riley 19 17 1300 8 4 20 60 0.133 35 0.583 4-0 3 0-0
10 Kidwell, Kane 10Kidwell, Kane 19 18 1170 7 4 18 45 0.156 22 0.489 0-0 1 2-2
9 Buchanan, Brandon 9Buchanan, Brandon 15 7 701 5 1 11 15 0.333 10 0.667 1-0 1 2-2
3 Marriott, Kayson 3Marriott, Kayson 19 17 1343 4 2 10 9 0.444 6 0.667 4-0 2 0-0
14 Castro, Leo 14Castro, Leo 19 6 779 0 5 5 13 0.000 6 0.462 0-0 0 0-0
21 Deats, Luke 21Deats, Luke 17 6 492 1 2 4 17 0.059 13 0.765 0-0 0 0-0
6 Beaney, Alan 6Beaney, Alan 19 11 898 1 1 3 7 0.143 4 0.571 0-0 0 0-0
41 Martinez, Blayne 41Martinez, Blayne 13 7 659 1 1 3 2 0.500 2 1.000 0-0 1 0-0
2 Morgan, Cole 2Morgan, Cole 16 4 527 1 1 3 11 0.091 7 0.636 2-0 0 0-0
8 Ruedi, Joe 8Ruedi, Joe 17 11 794 1 1 3 22 0.045 12 0.545 0-0 1 0-0
40 Syed, Hamza 40Syed, Hamza 14 3 562 1 1 3 9 0.111 5 0.556 2-0 0 0-0
11 Abraham, Nahome 11Abraham, Nahome 12 3 341 1 0 2 7 0.143 4 0.571 1-0 0 0-0  
20 Chaaban, Mohammad 20Chaaban, Mohammad 9 2 258 1 0 2 5 0.200 3 0.600 1-0 0 0-0
16 Currie, Aiden 16Currie, Aiden 18 11 902 0 2 2 7 0.000 4 0.571 6-0 0 0-0
19 Patton, Nate 19Patton, Nate 16 13 1139 1 0 2 9 0.111 2 0.222 3-0 0 0-0
15 Solano, Adrian 15Solano, Adrian 19 11 1274 0 2 2 4 0.000 2 0.500 2-0 0 0-0
18 Young, Jason 18Young, Jason 17 9 878 1 0 2 7 0.143 7 1.000 2-0 0 0-0
23 Eyassu, Omega 23Eyassu, Omega 15 8 580 0 1 1 10 0.000 5 0.500 3-0 0 0-0
5 Smith, Gavin 5Smith, Gavin 14 8 407 0 1 1 2 0.000 1 0.500 0-0 0 0-0
28 Torres, Fitch 28Torres, Fitch 8 2 340 0 1 1 2 0.000 0 0.000 1-0 0 0-0
26 Borbonus, Marc 26Borbonus, Marc 2 0 66 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Casburn, Cayden 25Casburn, Cayden 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Hammel, Devin 24Hammel, Devin 4 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hesse, Michael 22Hesse, Michael 19 14 1448 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Hilliard, Ethan 33Hilliard, Ethan 7 5 261 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lube, Benny 12Lube, Benny 3 3 135 0 0 0 3 0.000 2 0.667 1-0 0 0-0
27 Massoudi, Arman 27Massoudi, Arman 16 0 345 0 0 0 8 0.000 3 0.375 0-0 0 0-0
4 Morgan, Vaughn 4Morgan, Vaughn 19 13 1016 0 0 0 5 0.000 3 0.600 1-0 0 0-0
17 Pickard, Caden 17Pickard, Caden 5 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Suarez, Alejandro 13Suarez, Alejandro 4 0 37 0 0 0 1 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18810 35 30 100 283 0.124 159 0.562 37-0 9 4-4
Opponent 19 - 18772 28 26 82 179 0.156 91 0.508 29-1 6 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
22 Hesse, Michael 22Hesse, Michael 19 14 1447:50 24 1.49 46 0.657 8 6 4 3/1 154
33 Hilliard, Ethan 33Hilliard, Ethan 7 5 262:10 4 1.37 12 0.750 1 0 0 0/1 25
Total 19 - 1710:00 28 1.47 58 0.674 9 6 4 4 179
Opponents 19 - 1710:00 35 1.84 118 0.771 4 284

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Kidwell, Kane 10Kidwell, Kane 9 9 577 3 1 7 23 0.130 10 0.435 0-0 1 1-1
3 Marriott, Kayson 3Marriott, Kayson 9 7 582 2 2 6 4 0.500 2 0.500 2-0 1 0-0
7 O'Donnell, Riley 7O'Donnell, Riley 9 7 574 2 2 6 27 0.074 13 0.481 1-0 1 0-0
9 Buchanan, Brandon 9Buchanan, Brandon 9 3 412 2 0 4 4 0.500 2 0.500 1-0 0 1-1
6 Beaney, Alan 6Beaney, Alan 9 6 475 1 1 3 7 0.143 4 0.571 0-0 0 0-0
14 Castro, Leo 14Castro, Leo 9 4 409 0 2 2 8 0.000 3 0.375 0-0 0 0-0
41 Martinez, Blayne 41Martinez, Blayne 9 7 564 1 0 2 2 0.500 2 1.000 0-0 1 0-0
19 Patton, Nate 19Patton, Nate 9 9 792 1 0 2 8 0.125 2 0.250 2-0 0 0-0
18 Young, Jason 18Young, Jason 8 3 309 1 0 2 4 0.250 4 1.000 1-0 0 0-0
21 Deats, Luke 21Deats, Luke 7 4 234 0 1 1 10 0.000 7 0.700 0-0 0 0-0
23 Eyassu, Omega 23Eyassu, Omega 5 3 181 0 1 1 2 0.000 2 1.000 0-0 0 0-0
15 Solano, Adrian 15Solano, Adrian 9 7 676 0 1 1 2 0.000 1 0.500 1-0 0 0-0
11 Abraham, Nahome 11Abraham, Nahome 4 2 145 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
26 Borbonus, Marc 26Borbonus, Marc 2 0 66 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Chaaban, Mohammad 20Chaaban, Mohammad 2 0 35 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Currie, Aiden 16Currie, Aiden 8 6 392 0 0 0 1 0.000 1 1.000 4-0 0 0-0
24 Hammel, Devin 24Hammel, Devin 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hesse, Michael 22Hesse, Michael 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Massoudi, Arman 27Massoudi, Arman 7 0 136 0 0 0 4 0.000 1 0.250 0-0 0 0-0
2 Morgan, Cole 2Morgan, Cole 6 0 133 0 0 0 3 0.000 2 0.667 0-0 0 0-0
4 Morgan, Vaughn 4Morgan, Vaughn 9 5 525 0 0 0 4 0.000 2 0.500 0-0 0 0-0
17 Pickard, Caden 17Pickard, Caden 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ruedi, Joe 8Ruedi, Joe 8 4 363 0 0 0 16 0.000 9 0.563 0-0 0 0-0
5 Smith, Gavin 5Smith, Gavin 5 2 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Suarez, Alejandro 13Suarez, Alejandro 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Syed, Hamza 40Syed, Hamza 8 2 310 0 0 0 4 0.000 2 0.500 1-0 0 0-0
28 Torres, Fitch 28Torres, Fitch 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8910 13 11 37 141 0.092 73 0.518 37-0 4 2-2
Opponent 9 - 8873 12 11 35 74 0.162 37 0.500 29-1 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
22 Hesse, Michael 22Hesse, Michael 9 9 810:00 12 1.33 25 0.676 4 3 2 3/0 74
Total 9 - 810:00 12 1.33 25 0.676 4 3 2 3 74
Opponents 9 - 810:00 13 1.44 56 0.812 3 141

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2022 vs Rhodes T 1-1 (0-0-1, 0-0-0) 0-0-0 275 Riley O'Donnell (1) (Luke Deats)
09/05/2022 vs Hendrix W 3-1 (1-0-1, 0-0-0) 0-0-0 122 Kayson Marriott (1) (Kane Kidwell)
Brandon Buchanan (1) (Leo Castro)
Mohammad Chaaban (1) (Joe Ruedi)
09/09/2022 vs Southwestern (TX) W 2-1 (2-0-1, 0-0-0) 0-0-0 174 Kane Kidwell (1) (Fitch Torres , Aiden Currie)
Joe Ruedi (1) (Riley O'Donnell)
09/11/2022 vs Trinity (TX) W 2-1 (3-0-1, 0-0-0) 0-0-0 222 Kane Kidwell (1)
Kayson Marriott (2) (Adrian Solano)
09/16/2022 at Va. Wesleyan L 2-3 (3-1-1, 0-0-0) 0-0-0 300 Riley O'Donnell (2) (Leo Castro)
Kane Kidwell (3)
9/18/2022 at Chris. Newport L 0-1 (3-2-1) 282
09/23/2022 at Dallas W 7-0 (4-2-1, 0-0-0) 0-0-0 124 Riley O'Donnell (4) (Hamza Syed)
Riley O'Donnell (4) (Blayne Martinez)
Nahome Abraham (1) (Aiden Currie)
0 (0)
Cole Morgan (1) (Brandon Buchanan)
Luke Deats (1)
Hamza Syed (1) (Cole Morgan)
09/25/2022 vs Centenary (LA) T 2-2 (4-2-2, 0-0-0) 0-0-0 114 Kane Kidwell (4) (Riley O'Donnell , Gavin Smith)
Riley O'Donnell (5) (Kane Kidwell)
09/29/2022 at Sul Ross St. W 1-0 (5-2-2, 1-0-0) 1-0-0 60 Blayne Martinez (1) (Omega Eyassu)
10/01/2022 at Howard Payne L 1-2 (5-3-2, 1-1-0) 1-1-0 100 Riley O'Donnell (6) (Kane Kidwell)
10/08/2022 at Ozarks (AR) T 1-1 (5-3-3, 1-1-1) 1-1-1 211 Jason Young (1) (Riley O'Donnell)
10/13/2022 vs Mary Hardin-Baylor L 0-3 (5-4-3, 1-2-1) 1-2-1 423
10/15/2022 vs Concordia (TX) T 0-0 (5-4-4, 1-2-2) 1-2-2 308
10/20/2022 vs LeTourneau W 3-0 (6-4-4, 2-2-2) 2-2-2 226 Kayson Marriott (3) (Luke Deats)
Nate Patton (1) (Riley O'Donnell)
Kane Kidwell (5) (Kayson Marriott , Adrian Solano)
10/22/2022 vs East Tex. Baptist L 0-2 (6-5-4, 2-3-2) 2-3-2 234
10/27/2022 at McMurry W 3-1 (7-5-4, 3-3-2) 3-3-2 250 Kane Kidwell (5)
Riley O'Donnell (7) (Alan Beaney)
Kayson Marriott (4) (Leo Castro)
10/29/2022 at Hardin-Simmons W 4-3 (8-5-4, 4-3-2) 4-3-2 208 Brandon Buchanan (2) (Kayson Marriott)
Alan Beaney (1) (Leo Castro)
Brandon Buchanan (2)
Kane Kidwell (7)
11/01/2022 vs Ozarks (AR) W 2-1 (9-5-4, 4-3-2) 4-3-2 248 Brandon Buchanan (3)
Riley O'Donnell (8) (Kane Kidwell)
11/03/2022 at Mary Hardin-Baylor L 1-5 (9-6-4, 4-3-2) 4-3-2 131 Brandon Buchanan (5) (Leo Castro)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2022 vs Rhodes 1-1 1 1 3 11 0.091 9 0.818 2-0 0 0-0 990
09/05/2022 vs Hendrix 3-1 3 3 9 16 0.188 10 0.625 4-0 1 0-0 990
09/09/2022 vs Southwestern (TX) 2-1 2 3 7 13 0.154 8 0.615 1-0 1 0-0 990
09/11/2022 vs Trinity (TX) 2-1 2 1 5 7 0.286 3 0.429 1-0 1 1-1 990
09/16/2022 at Va. Wesleyan 2-3 2 1 5 19 0.105 12 0.632 5-0 0 0-0 989
9/18/2022 at Chris. Newport 0-1 0 0 0 5 0.000 3 0.600 3-0 0 0-0 991
09/23/2022 at Dallas 7-0 7 5 19 23 0.304 15 0.652 0-0 1 0-0 990
09/25/2022 vs Centenary (LA) 2-2 2 3 7 16 0.125 7 0.438 1-0 0 0-0 990
09/29/2022 at Sul Ross St. 1-0 1 1 3 14 0.071 8 0.571 2-0 1 0-0 990
10/01/2022 at Howard Payne 1-2 1 1 3 14 0.071 9 0.643 3-0 0 0-0 990
10/08/2022 at Ozarks (AR) 1-1 1 1 3 13 0.077 7 0.538 4-0 0 0-0 990
10/13/2022 vs Mary Hardin-Baylor 0-3 0 0 0 17 0.000 11 0.647 0-0 0 0-0 990
10/15/2022 vs Concordia (TX) 0-0 0 0 0 10 0.000 4 0.400 3-0 0 0-0 990
10/20/2022 vs LeTourneau 3-0 3 4 10 24 0.125 12 0.500 0-0 1 0-0 990
10/22/2022 vs East Tex. Baptist 0-2 0 0 0 20 0.000 9 0.450 1-0 0 0-0 990
10/27/2022 at McMurry 3-1 3 2 8 6 0.500 3 0.500 0-0 1 1-1 990
10/29/2022 at Hardin-Simmons 4-3 4 2 10 23 0.174 10 0.435 1-0 1 1-1 990
11/01/2022 vs Ozarks (AR) 2-1 2 1 5 15 0.133 9 0.600 5-0 1 1-1 990
11/03/2022 at Mary Hardin-Baylor 1-5 1 1 3 17 0.059 10 0.588 1-0 0 0-0 990
Total 35-28 35 30 100 283 0.124 159 0.562 37-0 9 4-4 18810
Opponent - 28 26 82 179 0.156 91 0.508 29-1 6 - 18772

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2022 Rhodes 1-1 90:00 1 1.00 3 0.750 0 0 1 0 7
09/05/2022 Hendrix 3-1 90:00 1 1.00 0 0.000 1 0 0 0 3
09/09/2022 Southwestern (TX) 2-1 90:00 1 1.00 4 0.800 1 0 0 0 7
09/11/2022 Trinity (TX) 2-1 90:00 1 1.00 3 0.750 1 0 0 0 13
09/16/2022 Va. Wesleyan 2-3 90:00 3 1.40 6 0.667 0 1 0 0 17
9/18/2022 Chris. Newport 0-1 90:00 1 1.33 5 0.833 0 1 0 0 12
09/23/2022 Dallas 7-0 90:00 0 1.14 2 1.000 1 0 0 1 4
09/25/2022 Centenary (LA) 2-2 90:00 2 1.25 3 0.600 0 0 1 0 9
09/29/2022 Sul Ross St. 1-0 90:00 0 1.11 4 1.000 1 0 0 1 8
10/01/2022 Howard Payne 1-2 90:00 2 1.20 2 0.500 0 1 0 0 7
10/08/2022 Ozarks (AR) 1-1 90:00 1 1.18 2 0.667 0 0 1 0 6
10/13/2022 Mary Hardin-Baylor 0-3 90:00 3 1.33 2 0.400 0 1 0 0 10
10/15/2022 Concordia (TX) 0-0 90:00 0 1.23 3 1.000 0 0 1 1 9
10/20/2022 LeTourneau 3-0 90:00 0 1.14 4 1.000 1 0 0 1 6
10/22/2022 East Tex. Baptist 0-2 90:00 2 1.20 1 0.333 0 1 0 0 8
10/27/2022 McMurry 3-1 90:00 1 1.19 2 0.667 1 0 0 0 7
10/29/2022 Hardin-Simmons 4-3 90:00 3 1.29 5 0.625 1 0 0 0 13
11/01/2022 Ozarks (AR) 2-1 90:00 1 1.28 4 0.800 1 0 0 0 17
11/03/2022 Mary Hardin-Baylor 1-5 90:00 5 1.47 3 0.375 0 1 0 0 16
Totals - 1710 28 1.47 58 0.674 9 6 4 4 179
Opponent - 1710:00 35 1.84 118 0.771 6 9 4 4 284

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2022 Rhodes 1-1 1 1 3 7 0.143 5 0.714 3-0 0 0-0 990
09/05/2022 Hendrix 1-3 1 1 3 3 0.333 1 0.333 3-0 0 0-0 990
09/09/2022 Southwestern (TX) 1-2 1 1 3 7 0.143 5 0.714 1-0 0 0-0 989
09/11/2022 Trinity (TX) 1-2 1 1 3 13 0.077 4 0.308 4-0 0 0-0 990
09/16/2022 Va. Wesleyan 3-2 3 4 10 17 0.176 9 0.529 4-1 1 0-1 988
9/18/2022 Chris. Newport 1-0 1 2 4 12 0.083 6 0.500 1-0 1 0-0 992
09/23/2022 Dallas 0-7 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
09/25/2022 Centenary (LA) 2-2 2 2 6 9 0.222 5 0.556 1-0 0 0-0 990
09/29/2022 Sul Ross St. 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 971
10/01/2022 Howard Payne 2-1 2 1 5 7 0.286 4 0.571 1-0 1 1-1 990
10/08/2022 Ozarks (AR) 1-1 1 2 4 6 0.167 3 0.500 3-0 0 0-0 976
10/13/2022 Mary Hardin-Baylor 3-0 3 4 10 10 0.300 5 0.500 1-0 1 0-0 990
10/15/2022 Concordia (TX) 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/20/2022 LeTourneau 0-3 0 0 0 6 0.000 4 0.667 1-0 0 0-0 986
10/22/2022 East Tex. Baptist 2-0 2 1 5 8 0.250 3 0.375 0-0 1 0-0 990
10/27/2022 McMurry 1-3 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
10/29/2022 Hardin-Simmons 3-4 3 2 8 13 0.231 8 0.615 1-0 0 1-1 990
11/01/2022 Ozarks (AR) 1-2 1 0 2 17 0.059 5 0.294 2-0 0 1-1 990
11/03/2022 Mary Hardin-Baylor 5-1 5 3 13 16 0.313 12 0.750 1-0 1 1-1 990
Total 28-35 28 26 82 179 0.156 91 0.508 29-1 6 4-5 18772
Texas-Dallas - 35 30 100 283 0.124 159 0.562 37-0 9 - 18810

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2022 Rhodes 1-1 90:00 1 1.00 7 0.875 0 0 1 0 11
09/05/2022 Hendrix 1-3 90:00 3 2.00 7 0.700 0 1 0 0 16
09/09/2022 Southwestern (TX) 1-2 90:00 2 2.00 6 0.750 0 1 0 0 13
09/11/2022 Trinity (TX) 1-2 90:00 2 2.00 1 0.333 0 1 0 0 7
09/16/2022 Va. Wesleyan 3-2 90:00 2 2.00 10 0.833 1 0 0 0 19
9/18/2022 Chris. Newport 1-0 90:00 0 1.67 3 1.000 1 0 0 1 5
09/23/2022 Dallas 0-7 90:00 7 2.43 9 0.563 0 1 0 0 24
09/25/2022 Centenary (LA) 2-2 90:00 2 2.38 5 0.714 0 0 1 0 16
09/29/2022 Sul Ross St. 0-1 90:00 1 2.22 7 0.875 0 1 0 0 14
10/01/2022 Howard Payne 2-1 90:00 1 2.10 8 0.889 1 0 0 0 14
10/08/2022 Ozarks (AR) 1-1 90:00 1 2.00 6 0.857 0 0 1 0 13
10/13/2022 Mary Hardin-Baylor 3-0 90:00 0 1.83 10 1.000 1 0 0 1 17
10/15/2022 Concordia (TX) 0-0 90:00 0 1.69 4 1.000 0 0 1 1 10
10/20/2022 LeTourneau 0-3 90:00 3 1.79 7 0.700 0 1 0 0 24
10/22/2022 East Tex. Baptist 2-0 90:00 0 1.67 8 1.000 1 0 0 1 20
10/27/2022 McMurry 1-3 90:00 3 1.75 0 0.000 0 1 0 0 6
10/29/2022 Hardin-Simmons 3-4 90:00 4 1.88 6 0.600 0 1 0 0 23
11/01/2022 Ozarks (AR) 1-2 90:00 2 1.89 6 0.750 0 1 0 0 15
11/03/2022 Mary Hardin-Baylor 5-1 90:00 1 1.84 8 0.889 1 0 0 0 17
Totals - 1710 35 1.84 118 0.771 6 9 4 4 284
Texas-Dallas - 1710:00 28 1.47 58 0.674 9 6 4 4 179

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2022 vs Rhodes 1-1 1/1 1/1 11/7 9/5 10/2 2/3 0/0
09/05/2022 vs Hendrix 3-1 3/1 3/1 16/3 10/1 2/1 4/3 0/0
09/09/2022 vs Southwestern (TX) 2-1 2/1 3/1 13/7 8/5 6/2 1/1 0/0
09/11/2022 vs Trinity (TX) 2-1 2/1 1/1 7/13 3/4 4/7 1/4 0/0
09/16/2022 at Va. Wesleyan 2-3 2/3 1/4 19/17 12/9 4/4 5/4 0/1
9/18/2022 at Chris. Newport 0-1 0/1 0/2 5/12 3/6 3/1 3/1 0/0
09/23/2022 at Dallas 7-0 7/0 5/0 23/4 15/2 8/0 0/2 0/0
09/25/2022 vs Centenary (LA) 2-2 2/2 3/2 16/9 7/5 6/4 1/1 0/0
09/29/2022 at Sul Ross St. 1-0 1/0 1/0 14/8 8/4 7/0 2/0 0/0
10/01/2022 at Howard Payne 1-2 1/2 1/1 14/7 9/4 7/2 3/1 0/0
10/08/2022 at Ozarks (AR) 1-1 1/1 1/2 13/6 7/3 4/4 4/3 0/0
10/13/2022 vs Mary Hardin-Baylor 0-3 0/3 0/4 17/10 11/5 4/5 0/1 0/0
10/15/2022 vs Concordia (TX) 0-0 0/0 0/0 10/9 4/3 2/2 3/0 0/0
10/20/2022 vs LeTourneau 3-0 3/0 4/0 24/6 12/4 8/1 0/1 0/0
10/22/2022 vs East Tex. Baptist 0-2 0/2 0/1 20/8 9/3 3/6 1/0 0/0
10/27/2022 at McMurry 3-1 3/1 2/1 6/7 3/3 3/5 0/0 0/0
10/29/2022 at Hardin-Simmons 4-3 4/3 2/2 23/13 10/8 4/5 1/1 0/0
11/01/2022 vs Ozarks (AR) 2-1 2/1 1/0 15/17 9/5 8/3 5/2 0/0
11/03/2022 at Mary Hardin-Baylor 1-5 1/5 1/3 17/16 10/12 3/7 1/1 0/0
Totals 35/28 30/26 283/179 159/91 96/61 37/29 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Dallas (09/23/2022)
GOALS 7 Dallas (09/23/2022)
ASSISTS 5 Dallas (09/23/2022)
SHOTS 24 LeTourneau (10/20/2022)
SHOTS ON GOAL 15 Dallas (09/23/2022)
SAVES 6 Va. Wesleyan (09/16/2022)
FOULS 18 Rhodes (09/02/2022)
CORNER KICKS 10 Rhodes (09/02/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Mary Hardin-Baylor (11/03/2022)
GOALS 5 Mary Hardin-Baylor (11/03/2022)
ASSISTS 4 Va. Wesleyan (09/16/2022)
Mary Hardin-Baylor (10/13/2022)
SHOTS 17 Va. Wesleyan (09/16/2022)
Ozarks (AR) (11/01/2022)
SHOTS ON GOAL 12 Mary Hardin-Baylor (11/03/2022)
SAVES 10 Va. Wesleyan (09/16/2022)
Mary Hardin-Baylor (10/13/2022)
FOULS 16 Rhodes (09/02/2022)
CORNER KICKS 7 Trinity (TX) (09/11/2022)
Mary Hardin-Baylor (11/03/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Rhodes (09/02/2022)
Sul Ross St. (09/29/2022)
Howard Payne (10/01/2022)
Ozarks (AR) (10/08/2022)
Mary Hardin-Baylor (11/03/2022)
GOALS 1 Rhodes (09/02/2022)
Sul Ross St. (09/29/2022)
Howard Payne (10/01/2022)
Ozarks (AR) (10/08/2022)
Mary Hardin-Baylor (11/03/2022)
ASSISTS 1 Rhodes (09/02/2022)
Trinity (TX) (09/11/2022)
Va. Wesleyan (09/16/2022)
Sul Ross St. (09/29/2022)
Howard Payne (10/01/2022)
Ozarks (AR) (10/08/2022)
Ozarks (AR) (11/01/2022)
Mary Hardin-Baylor (11/03/2022)
SHOTS 5 Chris. Newport (9/18/2022)
McMurry (10/27/2022)
SHOTS ON GOAL 3 Trinity (TX) (09/11/2022)
Chris. Newport (9/18/2022)
Concordia (TX) (10/15/2022)
McMurry (10/27/2022)
SAVES 1 East Tex. Baptist (10/22/2022)
FOULS 5 Howard Payne (10/01/2022)
Mary Hardin-Baylor (10/13/2022)
CORNER KICKS 2 Hendrix (09/05/2022)
Chris. Newport (9/18/2022)
Concordia (TX) (10/15/2022)
East Tex. Baptist (10/22/2022)
McMurry (10/27/2022)
Mary Hardin-Baylor (11/03/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ozarks (AR) (11/01/2022)
GOALS 1 Rhodes (09/02/2022)
Hendrix (09/05/2022)
Southwestern (TX) (09/09/2022)
Trinity (TX) (09/11/2022)
Chris. Newport (9/18/2022)
Ozarks (AR) (10/08/2022)
McMurry (10/27/2022)
Ozarks (AR) (11/01/2022)
ASSISTS 1 Rhodes (09/02/2022)
Hendrix (09/05/2022)
Southwestern (TX) (09/09/2022)
Trinity (TX) (09/11/2022)
Howard Payne (10/01/2022)
East Tex. Baptist (10/22/2022)
McMurry (10/27/2022)
SHOTS 3 Hendrix (09/05/2022)
Dallas (09/23/2022)
SHOTS ON GOAL 1 Hendrix (09/05/2022)
Dallas (09/23/2022)
SAVES 1 Trinity (TX) (09/11/2022)
FOULS 5 Sul Ross St. (09/29/2022)
Hardin-Simmons (10/29/2022)
CORNER KICKS 1 Hendrix (09/05/2022)
Chris. Newport (9/18/2022)
LeTourneau (10/20/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Dallas (09/23/2022)
Hardin-Simmons (10/29/2022)
GOALS 2 Dallas (09/23/2022)
Hardin-Simmons (10/29/2022)
ASSISTS 1 Rhodes (09/02/2022)
Hendrix (09/05/2022)
Southwestern (TX) (09/09/2022)
Trinity (TX) (09/11/2022)
Va. Wesleyan (09/16/2022)
Dallas (09/23/2022)
Centenary (LA) (09/25/2022)
Sul Ross St. (09/29/2022)
Howard Payne (10/01/2022)
Ozarks (AR) (10/08/2022)
LeTourneau (10/20/2022)
McMurry (10/27/2022)
Hardin-Simmons (10/29/2022)
Ozarks (AR) (11/01/2022)
Mary Hardin-Baylor (11/03/2022)
SHOTS 6 Rhodes (09/02/2022)
Centenary (LA) (09/25/2022)
Mary Hardin-Baylor (10/13/2022)
Hardin-Simmons (10/29/2022)
Ozarks (AR) (11/01/2022)
SHOTS ON GOAL 6 Rhodes (09/02/2022)
SAVES 5 Chris. Newport (9/18/2022)
Hardin-Simmons (10/29/2022)
FOULS 4 Rhodes (09/02/2022)
Ozarks (AR) (10/08/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Dallas (09/23/2022)
GOALS 7 Dallas (09/23/2022)
ASSISTS 5 Dallas (09/23/2022)
SHOTS 24 LeTourneau (10/20/2022)
SHOTS ON GOAL 15 Dallas (09/23/2022)
SAVES 6 Va. Wesleyan (09/16/2022)
FOULS 18 Rhodes (09/02/2022)
CORNER KICKS 10 Rhodes (09/02/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 O'Donnell, Riley
Buchanan, Brandon
Dallas (09/23/2022)
Hardin-Simmons (10/29/2022)
GOALS 2 O'Donnell, Riley
Buchanan, Brandon
Dallas (09/23/2022)
Hardin-Simmons (10/29/2022)
ASSISTS 1 Deats, Luke
Ruedi, Joe
O'Donnell, Riley
Solano, Adrian
Castro, Leo
Morgan, Cole
Smith, Gavin
Eyassu, Omega
Kidwell, Kane
