Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 McHugh, Avery .397 1.037 42-41 136 30 54 10 2 5 28 83 .610 6 1 7 0 .427 0 2 9-12
14 Ramos, Jessica .371 .984 38-35 97 5 36 11 2 1 24 54 .557 9 2 13 0 .427 2 2 1-1
4 Sartor, Chelsea .339 .784 41-34 115 20 39 1 4 0 17 48 .417 4 1 7 0 .367 0 6 4-5
9 Bratcher, Jordan .327 .818 42-41 110 26 36 5 4 0 8 49 .445 6 2 8 0 .373 0 3 6-7
11 Hudec, Aly .321 .829 32-30 81 14 26 4 1 2 15 38 .469 6 0 6 2 .360 2 2 0-0
17 Ervin, Taylor .281 .665 37-12 57 15 16 2 0 0 5 18 .316 3 3 5 0 .349 0 0 8-10
2 Anderson, Morgan .269 .670 39-38 78 14 21 5 0 0 9 26 .333 9 0 6 0 .337 2 6 2-2
5 Feikis, Jonelle .244 .550 42-42 119 11 29 4 1 0 9 35 .294 2 0 15 1 .256 0 6 1-2
19 .375 .919 15-15 40 5 15 2 0 1 8 20 .500 3 0 1 0 .419 0 1 0-0  
23 Peltier, Macy .375 .875 20-0 8 5 3 1 0 0 0 4 .500 0 0 1 0 .375 0 0 1-1
15 Aragones, Megan .348 .945 26-9 23 11 8 1 0 1 7 12 .522 1 2 1 0 .423 0 2 2-2
22 Petrash, Margeaux .333 1.000 22-0 3 4 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
13 Thomas, Robin .300 .691 23-12 40 12 12 2 0 0 2 14 .350 3 0 2 1 .341 1 0 11-11
18 .300 .864 13-5 20 0 6 4 0 0 3 10 .500 2 0 3 0 .364 0 0 0-0  
20 Nabors, Taylor .262 .571 24-23 61 4 16 1 0 0 7 17 .279 3 0 7 1 .292 1 2 0-0
3 Moore, Kendall .231 .574 31-21 52 8 12 2 0 0 7 14 .269 6 0 9 0 .305 1 6 4-6
16 Navarro, Sara .226 .550 26-21 53 6 12 1 0 0 7 13 .245 4 2 8 0 .305 0 1 1-1
25 Edwards, Maddie .190 .690 15-5 21 2 4 2 0 1 3 9 .429 2 0 4 0 .261 0 0 0-0
6 Richardson, Jessie .000 .000 12-11 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .310 .773 42-42 1115 192 346 59 14 11 159 466 .418 69 13 104 5 .355 9 39 50-60
Opponents .282 .743 42-42 1057 154 298 46 6 19 134 413 .391 89 30 168 3 .352 7 44 50-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 McLeod, Lauren 3.19 1.45 9-4 22-10 6 1-2 1 83.1 84 45 38 37 69 14 2 7 306 .275 15 19 1 3 13
7 Davison, Sara 3.28 1.31 6-10 25-15 8 1-3 1 117.1 131 64 55 23 80 24 3 7 472 .278 4 9 0 1 22
20 Nabors, Taylor 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
15 Aragones, Megan 3.21 1.71 3-1 11-6 1 0-3 1 32.2 45 23 15 11 9 4 1 3 139 .324 3 2 0 1 5
6 Richardson, Jessie 3.60 1.60 5-4 11-11 1 1-4 0 35.0 38 22 18 18 10 4 0 2 140 .271 2 0 0 2 4
Totals 3.29 1.44 23-19 70-42 16 9 3 268.1 298 154 126 89 168 46 6 19 1057 .282 24 30 1 7 44
Opponents 3.54 1.56 19-23 60-42 26 8 1 266.2 346 192 135 69 104 59 14 11 1115 .310 18 13 5 9 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 19 58 52 6 0 1.000 4 0 0 0 0  
15 Aragones, Megan 51 36 15 0 1.000 2 5 0 0 0
7 Davison, Sara 28 1 27 0 1.000 0 21 1 0 0
6 Richardson, Jessie 16 1 15 0 1.000 0 6 0 0 0
17 Ervin, Taylor 10 10 0 0 1.000 0 0 0 0 0
18 18 5 5 0 0 1.000 0 0 0 0 0  
22 Petrash, Margeaux 2 2 0 0 1.000 0 0 0 0 0
20 Nabors, Taylor 145 136 8 1 .993 4 0 0 0 0
11 Hudec, Aly 122 108 13 1 .992 1 25 3 6 0
2 Anderson, Morgan 131 74 55 2 .985 6 0 0 0 0
9 Bratcher, Jordan 46 42 3 1 .978 1 0 0 0 0
5 Feikis, Jonelle 194 120 68 6 .969 7 0 0 0 0
4 Sartor, Chelsea 29 26 2 1 .966 0 0 0 0 0
10 McHugh, Avery 47 42 3 2 .957 0 1 1 0 0
21 McLeod, Lauren 21 5 15 1 .952 0 18 5 0 0
14 Ramos, Jessica 74 60 10 4 .946 0 19 2 1 0
16 Navarro, Sara 90 24 61 5 .944 4 0 0 0 0
3 Moore, Kendall 82 27 50 5 .939 1 0 0 0 0
25 Edwards, Maddie 14 13 0 1 .929 0 5 0 1 0
13 Thomas, Robin 50 20 25 5 .900 2 0 0 0 0
23 Peltier, Macy 0 0 0 0 .000 0 0 0 0 0
Totals 1215 804 376 35 .971 14 100 12 8 0
Opponents 1276 800 394 82 .936 12 100 19 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Petrash, Margeaux .500 1.500 17-0 2 3 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
10 McHugh, Avery .383 1.028 33-32 107 25 41 8 2 4 23 65 .607 6 1 3 0 .421 0 1 7-10
19 19 .368 .915 14-14 38 5 14 2 0 1 8 19 .500 3 0 1 0 .415 0 1 0-0  
14 Ramos, Jessica .355 .927 29-27 76 5 27 7 1 1 19 39 .513 7 2 11 0 .414 2 0 1-1
9 Bratcher, Jordan .348 .844 33-33 89 18 31 4 3 0 7 41 .461 4 1 7 0 .383 0 3 4-4
4 Sartor, Chelsea .344 .780 33-27 93 15 32 0 3 0 13 38 .409 3 1 7 0 .371 0 5 4-5
23 Peltier, Macy .333 1.000 13-0 3 2 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 1-1
15 Aragones, Megan .313 .921 18-6 16 6 5 0 0 1 5 8 .500 1 2 1 0 .421 0 2 2-2
13 Thomas, Robin .306 .711 19-11 36 9 11 2 0 0 2 13 .361 3 0 2 1 .350 1 0 11-11
11 Hudec, Aly .304 .758 26-25 69 9 21 3 1 1 12 29 .420 4 0 5 2 .338 1 2 0-0
2 Anderson, Morgan .279 .661 30-29 61 10 17 3 0 0 7 20 .328 6 0 5 0 .333 2 4 2-2
3 Moore, Kendall .256 .629 25-18 43 6 11 2 0 0 6 13 .302 5 0 8 0 .327 1 5 4-6
5 Feikis, Jonelle .247 .564 33-33 93 8 23 3 1 0 7 28 .301 2 0 13 1 .263 0 5 1-2
17 Ervin, Taylor .244 .570 28-9 41 9 10 0 0 0 2 10 .244 3 2 5 0 .326 0 0 4-5
18 18 .235 .728 12-4 17 0 4 3 0 0 1 7 .412 2 0 3 0 .316 0 0 0-0  
16 Navarro, Sara .200 .498 19-15 40 3 8 1 0 0 4 9 .225 2 2 5 0 .273 0 1 1-1
20 Nabors, Taylor .186 .414 16-15 43 2 8 1 0 0 1 9 .209 1 0 6 1 .205 0 1 0-0
25 Edwards, Maddie .091 .531 9-2 11 2 1 0 0 1 2 4 .364 1 0 4 0 .167 0 0 0-0
6 Richardson, Jessie .000 .000 9-8 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .303 .752 33-33 879 137 266 41 11 9 119 356 .405 53 11 86 5 .347 7 30 42-50
Opponents .291 .767 33-33 855 130 249 39 5 16 112 346 .405 72 26 138 2 .362 6 39 47-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Nabors, Taylor 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
7 Davison, Sara 2.87 1.23 6-8 22-13 8 1-2 0 107.1 112 51 44 20 73 21 2 6 423 .265 4 9 0 1 20
21 McLeod, Lauren 3.67 1.59 7-4 17-9 5 0-2 0 66.2 75 41 35 30 52 13 2 6 252 .298 14 16 1 2 12
15 Aragones, Megan 5.06 2.00 1-1 7-3 0 0-2 0 18.0 28 16 13 8 7 2 1 2 79 .354 2 1 0 1 3
6 Richardson, Jessie 5.48 2.09 2-4 8-8 0 0-2 0 23.0 34 22 18 14 6 3 0 2 101 .337 2 0 0 2 4
Totals 3.58 1.49 16-17 55-33 13 5 0 215.0 249 130 110 72 138 39 5 16 855 .291 22 26 1 6 39
Opponents 3.25 1.48 17-16 49-33 18 7 1 215.1 266 137 100 53 86 41 11 9 879 .303 13 11 1 7 30

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 19 57 51 6 0 1.000 4 0 0 0 0  
15 Aragones, Megan 31 22 9 0 1.000 2 5 0 0 0
7 Davison, Sara 26 1 25 0 1.000 0 20 1 0 0
6 Richardson, Jessie 10 1 9 0 1.000 0 5 0 0 0
17 Ervin, Taylor 7 7 0 0 1.000 0 0 0 0 0
18 18 5 5 0 0 1.000 0 0 0 0 0  
22 Petrash, Margeaux 2 2 0 0 1.000 0 0 0 0 0
11 Hudec, Aly 99 90 8 1 .990 1 24 1 5 0
20 Nabors, Taylor 97 90 6 1 .990 2 0 0 0 0
2 Anderson, Morgan 105 60 43 2 .981 5 0 0 0 0
9 Bratcher, Jordan 37 33 3 1 .973 1 0 0 0 0
5 Feikis, Jonelle 163 102 56 5 .969 5 0 0 0 0
4 Sartor, Chelsea 22 21 0 1 .955 0 0 0 0 0
14 Ramos, Jessica 62 52 7 3 .952 0 18 2 1 0
10 McHugh, Avery 39 34 3 2 .949 0 1 1 0 0
16 Navarro, Sara 75 20 51 4 .947 4 0 0 0 0
21 McLeod, Lauren 19 5 13 1 .947 0 17 3 0 0
3 Moore, Kendall 68 25 39 4 .941 1 0 0 0 0
13 Thomas, Robin 40 16 21 3 .925 2 0 0 0 0
25 Edwards, Maddie 8 7 0 1 .875 0 4 0 0 0
23 Peltier, Macy 0 0 0 0 .000 0 0 0 0 0
Totals 972 644 299 29 .970 27 94 8 6 0
Opponents 1036 646 332 58 .944 21 84 16 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2014 at Louisiana College L 3-7 25 3 6 2 1 0 0 2 0 1 1 0 0 1 0 0 18 10 1 .240
2/15/2014 at Louisiana College L 0-2 29 0 7 0 0 0 0 0 0 0 0 2 0 0 0 2 18 10 1 .241
2/16/2014 at Louisiana College L 3-5 27 3 8 3 0 1 1 0 0 0 1 0 0 1 0 2 18 6 0 .296
2/16/2014 at Louisiana College W 6-3 28 6 7 5 1 0 0 1 0 0 0 0 2 0 0 2 21 11 2 .250
2/21/2014 Sul Ross State W 6-0 23 6 5 4 2 1 0 5 0 3 0 0 0 1 1 4 21 12 1 .217
2/21/2014 Sul Ross State W 8-0 29 8 12 7 1 2 2 1 0 3 0 0 0 0 0 0 18 8 0 .414
2/22/2014 Sul Ross State W 11-3 26 11 14 11 2 1 0 4 0 2 0 0 1 0 1 0 15 6 1 .538
2/28/2014 at Hardin-Simmons L 6-7 30 6 10 5 3 0 0 3 0 5 0 0 2 0 0 2 17 10 1 .333
3/1/2014 at Hardin-Simmons L 0-5 24 0 5 0 0 0 0 1 0 1 1 1 0 0 0 1 18 10 1 .208
3/1/2014 at Hardin-Simmons L 0-1 28 0 7 0 2 0 0 1 0 0 0 0 0 0 0 2 20 7 2 .250
3/7/2014 Mississippi College L 6-14 36 6 12 5 2 0 1 2 0 0 0 1 0 0 1 3 24 11 0 .333
3/7/2014 Mississippi College L 5-9 33 5 10 5 3 1 0 2 0 0 0 1 0 0 0 3 21 16 4 .303
3/8/2014 Mississippi College W 7-6 36 7 14 7 3 0 1 3 0 2 0 1 2 0 0 3 27 11 0 .389
3/13/2014 at Howard Payne W 5-3 25 5 10 5 1 0 0 3 0 3 1 0 2 1 0 1 21 12 1 .400
3/14/2014 at Howard Payne W 2-1 24 2 2 1 1 0 0 3 0 2 0 0 1 0 0 3 21 6 2 .083
3/14/2014 at Howard Payne W 3-1 28 3 9 3 2 0 0 1 0 0 0 0 2 0 0 1 21 10 0 .321
3/18/2014 at U. Dallas W 6-5 30 6 10 5 2 0 0 3 0 3 0 1 3 0 0 3 21 8 1 .333
3/18/2014 at U. Dallas W 11-0 31 11 12 7 3 1 1 1 0 0 0 0 0 0 0 1 15 12 0 .387
3/21/2014 Mary Hardin-Baylor L 3-4 30 3 9 3 2 0 0 1 0 1 0 0 0 0 0 4 21 12 2 .300
3/21/2014 Mary Hardin-Baylor L 5-7 26 5 8 3 0 1 0 0 0 0 1 0 4 0 0 2 21 12 1 .308
3/22/2014 Mary Hardin-Baylor L 0-8 19 0 2 0 0 0 0 1 0 0 1 0 0 0 0 4 18 10 1 .105
3/25/2014 Westminster W 6-0 28 6 9 4 0 1 0 1 0 0 0 0 1 0 0 4 21 9 0 .321
3/25/2014 Westminster W 7-1 26 7 10 4 2 0 0 4 0 1 1 0 1 1 0 1 21 10 1 .385
3/29/2014 at East Texas Baptist L 2-5 25 2 5 2 0 0 1 1 0 0 0 0 0 0 0 3 18 8 0 .200
3/29/2014 at East Texas Baptist L 0-9 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 12 7 0 .167
3/30/2014 at East Texas Baptist L 2-3 30 2 6 2 0 0 0 0 0 1 0 0 0 0 0 7 22 8 0 .200
4/1/2014 U. Dallas W 9-0 23 9 11 7 4 0 0 2 0 2 0 0 2 0 0 1 15 5 0 .478
4/1/2014 U. Dallas W 8-0 28 8 12 6 2 1 1 1 0 1 0 1 0 0 0 1 15 10 1 .429
4/4/2014 Texas-Tyler L 0-3 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 21 11 1 .000
4/5/2014 Texas-Tyler L 2-8 31 2 11 2 1 0 0 3 0 0 0 0 0 0 0 2 21 9 2 .355
4/5/2014 Texas-Tyler L 0-2 25 0 6 0 1 0 0 0 0 0 0 0 0 0 2 1 21 10 1 .240
4/11/2014 LeTourneau W 1-0 22 1 4 1 1 0 0 1 0 0 0 0 0 0 0 7 21 11 0 .182
4/12/2014 LeTourneau W 9-1 23 9 12 7 1 0 1 4 0 0 0 1 3 0 0 4 15 8 0 .522
4/12/2014 LeTourneau W 10-9 27 10 12 10 2 2 0 1 0 0 0 2 2 1 0 5 21 9 3 .444
4/17/2014 at Concordia Texas W 3-1 26 3 7 3 1 0 0 1 0 2 0 1 1 1 0 2 21 8 0 .269
4/18/2014 at Concordia Texas W 6-3 26 6 9 5 2 1 0 5 0 4 1 0 2 1 0 2 21 6 0 .346
4/18/2014 at Concordia Texas W 4-2 33 4 7 2 2 0 1 0 0 3 0 1 2 0 0 3 27 8 2 .212
4/25/2014 Ozarks W 8-0 26 8 12 7 3 1 0 1 0 1 0 0 2 0 0 0 15 7 0 .462
4/25/2014 Ozarks W 8-0 22 8 9 7 1 0 1 2 0 3 1 0 1 0 0 0 15 5 1 .409
4/26/2014 Ozarks W 9-1 25 9 13 7 1 0 0 1 0 5 0 0 3 0 0 1 15 5 0 .520
4/30/2014 vs Mary Hardin-Baylor L 2-11 21 2 9 2 4 0 0 2 0 1 1 0 0 1 0 2 13 3 0 .429
5/1/2014 vs Hardin-Simmons L 0-4 21 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 18 9 1 .000
Total 192-154 1115 192 346 159 59 14 11 69 0 50 10 13 39 9 5 104 804 376 35

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2014 at Louisiana College L 3-7 6.0 11 7 6 2 3 1 0 1 2 0 0 0 0 1 0 7.00
2/15/2014 at Louisiana College L 0-2 6.0 6 2 2 0 3 2 0 0 0 0 0 0 0 2 0 2.33
2/16/2014 at Louisiana College L 3-5 6.0 9 5 5 2 1 2 0 1 0 0 2 0 0 3 0 5.83
2/16/2014 at Louisiana College W 6-3 7.0 6 3 0 2 0 0 0 0 0 0 1 0 1 3 0 0.00
2/21/2014 Sul Ross State W 6-0 7.0 4 0 0 3 4 0 0 0 1 0 0 0 2 3 0 0.00
2/21/2014 Sul Ross State W 8-0 6.0 1 0 0 0 8 0 0 0 0 0 0 0 3 3 0 0.00
2/22/2014 Sul Ross State W 11-3 5.0 3 3 0 2 5 0 0 0 1 0 2 0 4 3 0 0.00
2/28/2014 at Hardin-Simmons L 6-7 6.0 10 7 4 2 3 2 1 0 3 0 0 0 4 4 0 4.67
3/1/2014 at Hardin-Simmons L 0-5 6.0 7 5 4 2 1 2 0 0 0 0 0 0 4 5 0 4.67
3/1/2014 at Hardin-Simmons L 0-1 6.2 2 1 0 0 8 1 0 0 0 0 0 0 4 6 0 0.00
3/7/2014 Mississippi College L 6-14 8.0 17 14 14 6 4 1 1 3 0 0 1 3 4 7 0 12.25
3/7/2014 Mississippi College L 5-9 7.0 12 9 8 5 3 0 0 0 4 0 0 3 4 8 0 8.00
3/8/2014 Mississippi College W 7-6 9.0 13 6 6 4 5 5 0 0 0 0 1 3 5 8 0 4.67
3/13/2014 at Howard Payne W 5-3 7.0 8 3 3 3 4 1 1 0 0 0 0 0 6 8 0 3.00
3/14/2014 at Howard Payne W 2-1 7.0 6 1 0 2 5 1 0 0 0 0 0 0 7 8 0 0.00
3/14/2014 at Howard Payne W 3-1 7.0 3 1 1 1 5 1 0 0 1 0 2 0 8 8 0 1.00
3/18/2014 at U. Dallas W 6-5 7.0 10 5 3 2 8 1 0 1 0 0 2 0 9 8 0 3.00
3/18/2014 at U. Dallas W 11-0 5.0 0 0 0 0 2 0 0 0 0 0 0 0 10 8 0 0.00
3/21/2014 Mary Hardin-Baylor L 3-4 7.0 13 4 4 4 4 1 0 0 2 0 1 1 10 9 0 4.00
3/21/2014 Mary Hardin-Baylor L 5-7 7.0 15 7 7 2 3 1 0 2 0 0 0 0 10 10 0 7.00
3/22/2014 Mary Hardin-Baylor L 0-8 6.0 9 8 8 3 3 1 0 0 2 0 1 0 10 11 0 9.33
3/25/2014 Westminster W 6-0 7.0 2 0 0 4 4 0 0 0 0 0 0 0 11 11 0 0.00
3/25/2014 Westminster W 7-1 7.0 5 1 0 3 3 1 0 0 2 0 0 0 12 11 0 0.00
3/29/2014 at East Texas Baptist L 2-5 6.0 9 5 5 0 5 0 0 0 1 0 1 0 12 12 0 5.83
3/29/2014 at East Texas Baptist L 0-9 4.0 7 9 9 2 1 1 0 3 0 0 3 0 12 13 0 15.75
3/30/2014 at East Texas Baptist L 2-3 7.1 8 3 3 0 6 2 0 1 0 0 1 0 12 14 0 2.86
4/1/2014 U. Dallas W 9-0 5.0 1 0 0 1 7 1 0 0 0 0 0 0 13 14 0 0.00
4/1/2014 U. Dallas W 8-0 5.0 3 0 0 1 1 1 0 0 0 0 0 0 14 14 0 0.00
4/4/2014 Texas-Tyler L 0-3 7.0 5 3 1 1 5 0 0 0 0 0 2 0 14 15 0 1.00
4/5/2014 Texas-Tyler L 2-8 7.0 10 8 4 6 6 2 1 2 2 0 1 0 14 16 0 4.00
4/5/2014 Texas-Tyler L 0-2 7.0 7 2 2 1 5 0 0 1 0 0 0 0 14 17 0 2.00
4/11/2014 LeTourneau W 1-0 7.0 5 0 0 1 4 2 0 0 0 0 0 0 15 17 0 0.00
4/12/2014 LeTourneau W 9-1 5.0 2 1 1 3 5 1 0 0 1 0 3 0 16 17 0 1.40
4/12/2014 LeTourneau W 10-9 7.0 13 9 6 4 4 3 0 2 1 0 0 1 17 17 0 6.00
4/17/2014 at Concordia Texas W 3-1 7.0 5 1 1 1 4 2 0 0 0 0 0 0 18 17 0 1.00
4/18/2014 at Concordia Texas W 6-3 7.0 12 3 3 1 5 2 1 0 0 1 4 0 19 17 0 3.00
4/18/2014 at Concordia Texas W 4-2 9.0 6 2 2 2 1 1 0 0 0 0 0 0 20 17 0 1.56
4/25/2014 Ozarks W 8-0 5.0 4 0 0 1 5 1 0 0 0 0 0 0 21 17 0 0.00
4/25/2014 Ozarks W 8-0 5.0 3 0 0 2 4 0 0 0 0 0 0 0 22 17 0 0.00
4/26/2014 Ozarks W 9-1 5.0 4 1 1 4 6 0 0 0 1 0 1 0 23 17 0 1.40
4/30/2014 vs Mary Hardin-Baylor L 2-11 4.1 11 11 11 3 3 1 1 2 0 0 0 0 23 18 0 17.77
5/1/2014 vs Hardin-Simmons L 0-4 6.0 11 4 2 1 2 2 0 0 0 0 1 0 23 19 0 2.33
Total 192-154 268.1 298 154 126 89 168 46 6 19 24 1 30 11 23 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Mississippi College (3/7/2014); Mississippi College (3/8/2014)
RUNS SCORED 11 Sul Ross State (2/22/2014); U. Dallas (3/18/2014)
HITS 14 Sul Ross State (2/22/2014); Mississippi College (3/8/2014)
RBIS 11 Sul Ross State (2/22/2014)
DOUBLES 4 U. Dallas (4/1/2014); Mary Hardin-Baylor (4/30/2014)
TRIPLES 2 Sul Ross State (2/21/2014); LeTourneau (4/12/2014)
HOME RUNS 2 Sul Ross State (2/21/2014)
WALKS 5 Sul Ross State (2/21/2014); Concordia Texas (4/18/2014)
STRIKEOUTS 7 Texas-Tyler (4/4/2014); LeTourneau (4/11/2014); East Texas Baptist (3/30/2014)
SAC HITS 4 Mary Hardin-Baylor (3/21/2014)
SAC FLIES 1 Sul Ross State (2/21/2014); Westminster (3/25/2014); LeTourneau (4/12/2014); Louisiana College (2/15/2014); Louisiana College (2/16/2014)
STOLEN BASES 5 Ozarks (4/26/2014); Hardin-Simmons (2/28/2014)
HIT BY PITCH 2 LeTourneau (4/12/2014); Louisiana College (2/15/2014)
CAUGHT STEALING 1 Mary Hardin-Baylor (3/21/2014); Mary Hardin-Baylor (3/22/2014); Westminster (3/25/2014); Ozarks (4/25/2014); Louisiana College (2/15/2014)
HIT INTO DP 2 Texas-Tyler (4/5/2014); U. Dallas (3/18/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Mississippi College (3/8/2014); Concordia Texas (4/18/2014)
RUNS ALLOWED 14 Mississippi College (3/7/2014)
EARNED RUNS 14 Mississippi College (3/7/2014)
WALKS ALLOWED 6 Mississippi College (3/7/2014); Texas-Tyler (4/5/2014)
STRIKEOUTS 8 Sul Ross State (2/21/2014); Hardin-Simmons (3/1/2014); U. Dallas (3/18/2014)
HITS ALLOWED 17 Mississippi College (3/7/2014)
DOUBLES ALLOWED 5 Mississippi College (3/8/2014)
TRIPLES ALLOWED 1 Mississippi College (3/7/2014); Texas-Tyler (4/5/2014); Hardin-Simmons (2/28/2014); Howard Payne (3/13/2014); Concordia Texas (4/18/2014)
HOME RUNS ALLOWED 3 Mississippi College (3/7/2014); East Texas Baptist (3/29/2014)
WILD PITCHES 4 Mississippi College (3/7/2014)
HIT BATTERS 4 Concordia Texas (4/18/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Mississippi College (3/8/2014); Concordia Texas (4/18/2014)
ASSISTS 16 Mississippi College (3/7/2014)
ERRORS 4 Mississippi College (3/7/2014)
PASSED BALLS 1 Mary Hardin-Baylor (3/21/2014); Ozarks (4/26/2014); Louisiana College (2/15/2014); Howard Payne (3/13/2014); U. Dallas (3/18/2014)
DPS TURNED 2 Mississippi College (3/8/2014); Howard Payne (3/14/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Taylor Nabors; Avery McHugh (2) Mississippi College (3/7/2014); U. Dallas (3/18/2014)
RUNS SCORED 4 Avery McHugh Sul Ross State (2/21/2014)
HITS 4 Avery McHugh Mississippi College (3/7/2014)
RBIS 4 Avery McHugh; Aly Hudec LeTourneau (4/12/2014); LeTourneau (4/12/2014)
DOUBLES 2 Avery McHugh Mississippi College (3/7/2014)
TRIPLES 1 Avery McHugh; Jonelle Feikis; Chelsea Sartor (4); Jessica Ramos (2); Jordan Bratcher (4) Sul Ross State (2/21/2014); Sul Ross State (2/21/2014); LeTourneau (4/12/2014); Westminster (3/25/2014); Concordia Texas (4/18/2014)
HOME RUNS 2 Avery McHugh Sul Ross State (2/21/2014)
WALKS 3 Morgan Anderson Sul Ross State (2/22/2014)
STRIKEOUTS 2 Jonelle Feikis (2); Avery McHugh; Kendall Moore LeTourneau (4/12/2014); Westminster (3/25/2014); East Texas Baptist (3/29/2014)
SAC HITS 2 Chelsea Sartor Concordia Texas (4/18/2014)
SAC FLIES 1 Kendall Moore; Taylor Nabors; Aly Hudec (2); Morgan Anderson (2); Robin Thomas Sul Ross State (2/21/2014); Westminster (3/25/2014); Mary Hardin-Baylor (4/30/2014); Concordia Texas (4/18/2014); Louisiana College (2/16/2014)
STOLEN BASES 2 Robin Thomas; Chelsea Sartor; Taylor Ervin; Kendall Moore Sul Ross State (2/21/2014); Ozarks (4/26/2014); U. Dallas (3/18/2014); Concordia Texas (4/18/2014)
HIT BY PITCH 1 Chelsea Sartor; Taylor Ervin (3); Megan Aragones (2); Jessica Ramos (2); Avery McHugh Mississippi College (3/7/2014); Concordia Texas (4/18/2014); Concordia Texas (4/17/2014); Louisiana College (2/15/2014); LeTourneau (4/12/2014)
CAUGHT STEALING 1 Avery McHugh (3); Taylor Ervin (2); Kendall Moore (2); Chelsea Sartor; Jonelle Feikis Hardin-Simmons (3/1/2014); Louisiana College (2/15/2014); Howard Payne (3/13/2014); Louisiana College (2/16/2014); Concordia Texas (4/18/2014)
HIT INTO DP 1 Robin Thomas; Aly Hudec (2); Jonelle Feikis; Jessica Ramos (2); Chelsea Sartor Sul Ross State (2/21/2014); Texas-Tyler (4/5/2014); Mississippi College (3/7/2014); U. Dallas (3/18/2014); Hardin-Simmons (3/1/2014)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Lauren McLeod (3); Sara Davison (5); Megan Aragones Concordia Texas (4/18/2014); Concordia Texas (4/17/2014); Louisiana College (2/16/2014)
RUNS ALLOWED 9 Sara Davison Mary Hardin-Baylor (4/30/2014)
EARNED RUNS 9 Sara Davison Mary Hardin-Baylor (4/30/2014)
WALKS ALLOWED 5 Sara Davison Mississippi College (3/7/2014)
STRIKEOUTS 8 Sara Davison Hardin-Simmons (3/1/2014)
HITS ALLOWED 13 Lauren McLeod Mary Hardin-Baylor (3/21/2014)
DOUBLES ALLOWED 4 Sara Davison Mississippi College (3/8/2014)
TRIPLES ALLOWED 1 Megan Aragones; Lauren McLeod (2); Sara Davison (3) Mississippi College (3/7/2014); Concordia Texas (4/18/2014); Mary Hardin-Baylor (4/30/2014)
HOME RUNS ALLOWED 3 Lauren McLeod East Texas Baptist (3/29/2014)
