Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (10-11, 7-7)

Overall Team Statistics
Statistic Texas-Dallas Opponents
Scoring
Total Points 1361 1286
Points Per Game 64.8 61.2
Scoring Margin 3.6 --
Shooting
FG: Made-Attempted 503-1249 430-1187
FG: Percentage .403 .362
FG: Per Game 24.0 20.5
3PT: Made-Attempted 126-443 100-406
3PT: Percentage .284 .246
3PT: Per Game 6.0 4.8
FT: Made-Attempted 229-311 326-466
FT: Percentage .736 .700
FT: Per Game 10.9 15.5
Rebounding
Total 788 785
Per Game 37.5 37.4
Margin 0.1 --
Assists
Total 304 234
Per Game 14.5 11.1
Turnovers
Total 359 357
Per Game 17.1 17.0
Margin -0.1 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 15.9 14.1
Steals
Total 184 169
Per Game 8.8 8.0
Blocks
Total 100 70
Per Game 4.8 3.3
Attendance
Total 2444 2959
Per Game 10-244 9-329

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Otsuka, Umi 20 20 626 31.3 125 272 .460 23 61 .377 51 65 .785 324 16.2 15 50 65 3.3 52 64 68 20 11
03 Self, Addy 21 21 666 31.7 73 172 .424 9 33 .273 48 67 .716 203 9.7 44 125 169 8.0 65 63 44 40 32
45 Oyakhire, Danielle 21 21 479 22.8 79 152 .520 0 0 .000 37 54 .685 195 9.3 55 87 142 6.8 68 13 50 19 27
04 Yellen, Anna 21 11 424 20.2 45 137 .328 26 96 .271 22 23 .957 138 6.6 10 47 57 2.7 40 20 23 15 11
10 Mears, Kinley 20 13 527 26.4 41 143 .287 19 82 .232 23 38 .605 124 6.2 8 31 39 2.0 50 38 53 34 2
33 Kavanagh, Sheridan 21 9 428 20.4 51 120 .425 17 54 .315 9 11 .818 128 6.1 23 63 86 4.1 33 32 28 20 2
25 Paynter, Clara 21 10 441 21.0 47 138 .341 22 77 .286 11 14 .786 127 6.0 12 51 63 3.0 39 29 29 14 5
23 Busby, Raven 19 0 304 16.0 28 73 .384 5 25 .200 22 24 .917 83 4.4 5 30 35 1.8 38 18 22 17 7
15 Seitz, Abby 6 0 57 9.5 6 11 .545 2 5 .400 1 5 .200 15 2.5 5 16 21 3.5 8 8 7 1 0
22 Pedigo, Liv 13 0 102 7.8 5 16 .313 0 0 .000 2 6 .333 12 0.9 7 15 22 1.7 22 1 14 1 2
06 Espinoza, Emery 17 0 146 8.6 3 15 .200 3 10 .300 3 4 .750 12 0.7 4 8 12 0.7 9 18 9 3 1
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 41 77 3.7 0 0 12 0 0  
Total 21 4200 200.0 503 1249 .403 126 443 .284 229 311 .736 1361 64.81 224 564 788 37.5 424 304 359 184 100
Opponents 21 4200 200.0 430 1187 .362 100 406 .246 326 466 .700 1286 61.24 241 544 785 37.4 357 234 357 169 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Otsuka, Umi 13 13 416 32.0 84 196 .429 17 44 .386 29 37 .784 214 16.5 9 29 38 2.9 31 37 2.8 37 15 5
45 Oyakhire, Danielle 14 14 341 24.4 61 114 .535 0 0 .000 27 40 .675 149 10.6 38 63 101 7.2 40 9 0.6 39 15 17
03 Self, Addy 14 14 461 32.9 48 112 .429 8 28 .286 29 39 .744 133 9.5 28 78 106 7.6 41 43 3.1 32 22 25
25 Paynter, Clara 14 10 317 22.6 34 104 .327 13 52 .250 8 8 1.000 89 6.4 10 40 50 3.6 28 20 1.4 21 11 2
10 Mears, Kinley 14 12 385 27.5 25 99 .253 10 52 .192 15 27 .556 75 5.4 6 24 30 2.1 39 30 2.1 39 26 1
33 Kavanagh, Sheridan 14 3 251 17.9 27 58 .466 8 27 .296 8 8 1.000 70 5.0 11 36 47 3.4 16 14 1.0 14 12 1
04 Yellen, Anna 14 4 230 16.4 21 69 .304 8 47 .170 13 14 .929 63 4.5 5 25 30 2.1 25 8 0.6 11 11 3
23 Busby, Raven 13 0 200 15.4 19 53 .358 2 15 .133 15 16 .938 55 4.2 3 20 23 1.8 23 15 1.2 12 8 6
22 Pedigo, Liv 12 0 94 7.8 5 15 .333 0 0 .000 2 6 .333 12 1.0 6 15 21 1.8 20 1 0.1 12 1 1
06 Espinoza, Emery 14 0 100 7.1 1 7 .143 1 3 .333 2 2 1.000 5 0.4 3 5 8 0.6 6 11 0.8 6 2 0
15 Seitz, Abby 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 2 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 34 65 4.6 0 0 0.0 7 0 0  
Total 14 2800 200.0 325 827 .393 67 268 .250 148 197 .751 865 61.79 150 370 520 37.1 270 188 13.4 232 123 61
Opponents 14 2800 200.0 291 803 .362 65 270 .241 202 285 .709 849 60.64 170 371 541 38.6 223 157 11.2 233 114 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Otsuka, Umi 20 20 626 125 272 .460 23 61 .377 51 65 .785 324 16.2
45 Oyakhire, Danielle 21 21 479 79 152 .520 0 0 .000 37 54 .685 195 9.3
03 Self, Addy 21 21 666 73 172 .424 9 33 .273 48 67 .716 203 9.7
10 Mears, Kinley 20 13 527 41 143 .287 19 82 .232 23 38 .605 124 6.2
04 Yellen, Anna 21 11 424 45 137 .328 26 96 .271 22 23 .957 138 6.6
25 Paynter, Clara 21 10 441 47 138 .341 22 77 .286 11 14 .786 127 6.0
33 Kavanagh, Sheridan 21 9 428 51 120 .425 17 54 .315 9 11 .818 128 6.1
23 Busby, Raven 19 0 304 28 73 .384 5 25 .200 22 24 .917 83 4.4
15 Seitz, Abby 6 0 57 6 11 .545 2 5 .400 1 5 .200 15 2.5
06 Espinoza, Emery 17 0 146 3 15 .200 3 10 .300 3 4 .750 12 0.7
22 Pedigo, Liv 13 0 102 5 16 .313 0 0 .000 2 6 .333 12 0.9
Total 21 4200 503 1249 .403 126 443 .284 229 311 .736 1361 64.81
Opponents 21 4200 430 1187 .362 100 406 .246 326 466 .700 1286 61.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Otsuka, Umi 20 31.3 .460 .377 .785 0.8 2.5 3.3 3.2 1.0 0.6 16.2
45 Oyakhire, Danielle 21 22.8 .520 .000 .685 2.6 4.1 6.8 0.6 0.9 1.3 9.3
03 Self, Addy 21 31.7 .424 .273 .716 2.1 6.0 8.0 3.0 1.9 1.5 9.7
10 Mears, Kinley 20 26.4 .287 .232 .605 0.4 1.6 2.0 1.9 1.7 0.1 6.2
04 Yellen, Anna 21 20.2 .328 .271 .957 0.5 2.2 2.7 1.0 0.7 0.5 6.6
25 Paynter, Clara 21 21.0 .341 .286 .786 0.6 2.4 3.0 1.4 0.7 0.2 6.0
33 Kavanagh, Sheridan 21 20.4 .425 .315 .818 1.1 3.0 4.1 1.5 1.0 0.1 6.1
23 Busby, Raven 19 16.0 .384 .200 .917 0.3 1.6 1.8 0.9 0.9 0.4 4.4
15 Seitz, Abby 6 9.5 .545 .400 .200 0.8 2.7 3.5 1.3 0.2 0.0 2.5
06 Espinoza, Emery 17 8.6 .200 .300 .750 0.2 0.5 0.7 1.1 0.2 0.1 0.7
22 Pedigo, Liv 13 7.8 .313 .000 .333 0.5 1.2 1.7 0.1 0.1 0.2 0.9
Total 21 200.0 .403 .284 .736 10.7 26.9 37.5 14.5 8.8 4.8 64.81
Opponents 21 200.0 .362 .246 .700 11.5 25.9 37.4 11.1 8.0 3.3 61.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UCCS 11/14/25 83-88 L 26-57 .456 9-23 .391 22-28 .786 6 31 37 37.0 28 15 21 5 2 83 83.0
at Colo. Sch. of Mines 11/15/25 56-67 L 22-58 .379 8-27 .296 4-5 .800 10 24 34 35.5 21 14 16 4 9 56 69.5
vs Okla. Baptist 11/22/25 54-64 L 18-53 .340 8-21 .381 10-12 .833 7 28 35 35.3 16 15 17 7 2 54 64.3
at P.R.-Rio Piedras 11/25/25 91-37 W 38-69 .551 11-26 .423 4-11 .364 12 30 42 37.0 20 21 16 0 19 91 71.0
at P.R.-Mayaguez 11/26/25 77-43 W 24-56 .429 9-30 .300 20-30 .667 14 33 47 39.0 20 15 21 5 13 77 72.2
vs Paul Quinn 12/04/25 75-72 W 27-71 .380 7-27 .259 14-18 .778 14 30 44 39.8 25 21 18 13 9 75 72.7
vs Eastern N.M. 12/11/25 47-68 L 17-52 .327 5-19 .263 8-11 .727 9 21 30 38.4 19 10 21 6 8 47 69.0
vs West Tex. A&M 12/13/25 62-73 L 25-56 .446 7-23 .304 5-6 .833 5 21 26 36.9 17 14 16 3 9 62 68.1
at Sul Ross St. 12/18/25 55-43 W 20-56 .357 3-21 .143 12-15 .800 6 34 40 37.2 22 15 18 6 6 55 66.7
at Western N.M. 12/20/25 76-44 W 31-60 .517 7-19 .368 7-7 1.000 14 33 47 38.2 17 11 16 3 9 76 67.6
vs Northeastern St. 12/31/25 60-66 L 23-58 .397 7-21 .333 7-10 .700 11 18 29 37.4 24 15 18 5 7 60 66.9
vs Tex. A&M-Kingsville 01/08/26 62-55 W 22-57 .386 4-18 .222 14-21 .667 11 30 41 37.7 22 20 16 7 7 62 66.5
vs Tex. A&M Int'l 01/10/26 53-61 L 20-56 .357 3-21 .143 10-13 .769 11 27 38 37.7 26 15 26 13 11 53 65.5
at Angelo St. 01/15/26 49-63 L 20-61 .328 5-24 .208 4-9 .444 12 26 38 37.7 16 6 16 5 9 49 64.3
at UT Permian Basin 01/17/26 73-69 W 27-61 .443 3-18 .167 16-22 .727 17 19 36 37.6 20 18 14 1 8 73 64.9
vs Western N.M. 01/22/26 73-46 W 28-66 .424 10-23 .435 7-8 .875 12 32 44 38.0 17 22 16 3 10 73 65.4
at St. Edward's 01/29/26 64-53 W 24-55 .436 3-11 .273 13-20 .650 10 24 34 37.8 14 10 14 3 11 64 65.3
at St. Mary's (TX) 01/31/26 60-64 L 21-69 .304 4-24 .167 14-17 .824 14 21 35 37.6 23 7 8 1 6 60 65.0
vs Lubbock Christian 02/05/26 44-68 L 16-61 .262 5-18 .278 7-9 .778 12 27 39 37.7 20 9 13 5 7 44 63.9
vs Midwestern St. 02/07/26 86-74 W 33-61 .541 2-12 .167 18-26 .692 12 27 39 37.8 17 20 20 3 14 86 65.0
at West Tex. A&M 02/12/26 61-68 L 21-56 .375 6-17 .353 13-13 1.000 5 28 33 37.5 20 11 18 2 8 61 64.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UCCS 11/14/25 88-83 W 30-59 .508 4-16 .250 24-35 .686 4 27 31 31.0 25 15 13 4 5 88 88.0
Colo. Sch. of Mines 11/15/25 67-56 W 20-53 .377 7-20 .350 20-23 .870 12 26 38 34.5 17 12 14 2 10 67 77.5
Okla. Baptist 11/22/25 64-54 W 24-64 .375 8-27 .296 8-15 .533 16 28 44 37.7 15 14 13 6 6 64 73.0
P.R.-Rio Piedras 11/25/25 37-91 L 11-43 .256 3-23 .130 12-22 .545 4 20 24 34.3 14 6 29 0 6 37 64.0
P.R.-Mayaguez 11/26/25 43-77 L 15-50 .300 3-15 .200 10-21 .476 5 18 23 32.0 25 9 21 1 13 43 59.8
Paul Quinn 12/04/25 72-75 L 21-67 .313 6-18 .333 24-32 .750 18 31 49 34.8 22 8 17 2 8 72 61.8
Eastern N.M. 12/11/25 68-47 W 20-54 .370 10-24 .417 18-23 .783 14 26 40 35.6 20 15 18 4 12 68 62.7
West Tex. A&M 12/13/25 73-62 W 28-64 .438 3-21 .143 14-18 .778 16 27 43 36.5 12 10 15 2 9 73 64.0
Sul Ross St. 12/18/25 43-55 L 13-51 .255 1-13 .077 16-24 .667 9 30 39 36.8 19 7 18 3 14 43 61.7
Western N.M. 12/20/25 44-76 L 15-61 .246 6-26 .231 8-12 .667 14 14 28 35.9 15 7 13 2 4 44 59.9
Northeastern St. 12/31/25 66-60 W 18-48 .375 4-17 .235 26-33 .788 12 23 35 35.8 16 13 17 5 7 66 60.5
Tex. A&M-Kingsville 01/08/26 55-62 L 17-62 .274 2-11 .182 19-28 .679 15 29 44 36.5 16 9 10 6 10 55 60.0
Tex. A&M Int'l 01/10/26 61-53 W 19-62 .306 1-11 .091 22-30 .733 19 24 43 37.0 14 9 20 3 13 61 60.1
Angelo St. 01/15/26 63-49 W 22-61 .361 8-22 .364 11-19 .579 16 32 48 37.8 11 12 15 5 9 63 60.3
UT Permian Basin 01/17/26 69-73 L 26-56 .464 5-23 .217 12-20 .600 12 21 33 37.5 18 17 15 1 9 69 60.9
Western N.M. 01/22/26 46-73 L 15-54 .278 1-20 .050 15-18 .833 8 25 33 37.2 13 6 20 4 6 46 59.9
St. Edward's 01/29/26 53-64 L 17-49 .347 4-17 .235 15-15 1.000 8 24 32 36.9 20 10 20 3 5 53 59.5
St. Mary's (TX) 01/31/26 64-60 W 21-55 .382 5-20 .250 17-25 .680 16 36 52 37.7 18 10 22 5 1 64 59.8
Lubbock Christian 02/05/26 68-44 W 28-56 .500 8-20 .400 4-8 .500 4 34 38 37.7 15 19 12 5 3 68 60.2
Midwestern St. 02/07/26 74-86 L 25-59 .424 7-21 .333 17-23 .739 10 19 29 37.3 20 10 20 2 10 74 60.9
West Tex. A&M 02/12/26 68-61 W 25-59 .424 4-21 .190 14-22 .636 9 30 39 37.4 12 16 15 5 9 68 61.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UCCS 11/14/25 83-88 -5 26-57/30-59 .456/.508 9-23/4-16 .391/.250 22-28/24-35 .786-.686 37/31 6 15/15 21/13 5/4 2/5 28/25
Colo. Sch. of Mines 11/15/25 56-67 -11 22-58/20-53 .379/.377 8-27/7-20 .296/.350 4-5/20-23 .800-.870 34/38 -4 14/12 16/14 4/2 9/10 21/17
Okla. Baptist 11/22/25 54-64 -10 18-53/24-64 .340/.375 8-21/8-27 .381/.296 10-12/8-15 .833-.533 35/44 -9 15/14 17/13 7/6 2/6 16/15
P.R.-Rio Piedras 11/25/25 91-37 54 38-69/11-43 .551/.256 11-26/3-23 .423/.130 4-11/12-22 .364-.545 42/24 18 21/6 16/29 0/0 19/6 20/14
P.R.-Mayaguez 11/26/25 77-43 34 24-56/15-50 .429/.300 9-30/3-15 .300/.200 20-30/10-21 .667-.476 47/23 24 15/9 21/21 5/1 13/13 20/25
Paul Quinn 12/04/25 75-72 3 27-71/21-67 .380/.313 7-27/6-18 .259/.333 14-18/24-32 .778-.750 44/49 -5 21/8 18/17 13/2 9/8 25/22
Eastern N.M. 12/11/25 47-68 -21 17-52/20-54 .327/.370 5-19/10-24 .263/.417 8-11/18-23 .727-.783 30/40 -10 10/15 21/18 6/4 8/12 19/20
West Tex. A&M 12/13/25 62-73 -11 25-56/28-64 .446/.438 7-23/3-21 .304/.143 5-6/14-18 .833-.778 26/43 -17 14/10 16/15 3/2 9/9 17/12
Sul Ross St. 12/18/25 55-43 12 20-56/13-51 .357/.255 3-21/1-13 .143/.077 12-15/16-24 .800-.667 40/39 1 15/7 18/18 6/3 6/14 22/19
Western N.M. 12/20/25 76-44 32 31-60/15-61 .517/.246 7-19/6-26 .368/.231 7-7/8-12 1.000-.667 47/28 19 11/7 16/13 3/2 9/4 17/15
Northeastern St. 12/31/25 60-66 -6 23-58/18-48 .397/.375 7-21/4-17 .333/.235 7-10/26-33 .700-.788 29/35 -6 15/13 18/17 5/5 7/7 24/16
Tex. A&M-Kingsville 01/08/26 62-55 7 22-57/17-62 .386/.274 4-18/2-11 .222/.182 14-21/19-28 .667-.679 41/44 -3 20/9 16/10 7/6 7/10 22/16
Tex. A&M Int'l 01/10/26 53-61 -8 20-56/19-62 .357/.306 3-21/1-11 .143/.091 10-13/22-30 .769-.733 38/43 -5 15/9 26/20 13/3 11/13 26/14
Angelo St. 01/15/26 49-63 -14 20-61/22-61 .328/.361 5-24/8-22 .208/.364 4-9/11-19 .444-.579 38/48 -10 6/12 16/15 5/5 9/9 16/11
UT Permian Basin 01/17/26 73-69 4 27-61/26-56 .443/.464 3-18/5-23 .167/.217 16-22/12-20 .727-.600 36/33 3 18/17 14/15 1/1 8/9 20/18
Western N.M. 01/22/26 73-46 27 28-66/15-54 .424/.278 10-23/1-20 .435/.050 7-8/15-18 .875-.833 44/33 11 22/6 16/20 3/4 10/6 17/13
St. Edward's 01/29/26 64-53 11 24-55/17-49 .436/.347 3-11/4-17 .273/.235 13-20/15-15 .650-1.000 34/32 2 10/10 14/20 3/3 11/5 14/20
St. Mary's (TX) 01/31/26 60-64 -4 21-69/21-55 .304/.382 4-24/5-20 .167/.250 14-17/17-25 .824-.680 35/52 -17 7/10 8/22 1/5 6/1 23/18
Lubbock Christian 02/05/26 44-68 -24 16-61/28-56 .262/.500 5-18/8-20 .278/.400 7-9/4-8 .778-.500 39/38 1 9/19 13/12 5/5 7/3 20/15
Midwestern St. 02/07/26 86-74 12 33-61/25-59 .541/.424 2-12/7-21 .167/.333 18-26/17-23 .692-.739 39/29 10 20/10 20/20 3/2 14/10 17/20
West Tex. A&M 02/12/26 61-68 -7 21-56/25-59 .375/.424 6-17/4-21 .353/.190 13-13/14-22 1.000-.636 33/39 -6 11/16 18/15 2/5 8/9 20/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 P.R.-Rio Piedras (11/25/25)
FIELD GOALS MADE 38 P.R.-Rio Piedras (11/25/25)
FIELD GOAL ATTEMPTS 71 Paul Quinn (12/04/25)
3 PT FIELD GOALS MADE 11 P.R.-Rio Piedras (11/25/25)
3 PT FG ATTEMPTS 30 P.R.-Mayaguez (11/26/25)
FREE THROWS MADE 22 UCCS (11/14/25)
FREE THROW ATTEMPTS 30 P.R.-Mayaguez (11/26/25)
REBOUNDS 47 P.R.-Mayaguez (11/26/25); Western N.M. (12/20/25)
ASSISTS 22 Western N.M. (01/22/26)
STEALS 19 P.R.-Rio Piedras (11/25/25)
BLOCKED SHOTS 13 Paul Quinn (12/04/25); Tex. A&M Int'l (01/10/26)
TURNOVERS 26 Tex. A&M Int'l (01/10/26)
FOULS 28 UCCS (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Otsuka,Umi Midwestern St. (02/07/26)
FIELD GOALS MADE 12 Otsuka,Umi Midwestern St. (02/07/26)
FIELD GOAL ATTEMPTS 25 Otsuka,Umi St. Mary's (TX) (01/31/26)
3 PT FIELD GOALS MADE 6 Yellen,Anna UCCS (11/14/25)
3 PT FG ATTEMPTS 10 Yellen,Anna Colo. Sch. of Mines (11/15/25)
FREE THROWS MADE 9 Otsuka,Umi UCCS (11/14/25)
FREE THROW ATTEMPTS 10 Otsuka,Umi UCCS (11/14/25)
REBOUNDS 13 Self,Addy; Oyakhire,Danielle Tex. A&M-Kingsville (01/08/26); St. Edward's (01/29/26)
ASSISTS 7 Otsuka,Umi; Self,Addy Paul Quinn (12/04/25); Tex. A&M-Kingsville (01/08/26)
STEALS 5 Mears,Kinley; Self,Addy Western N.M. (01/22/26); Midwestern St. (02/07/26); Colo. Sch. of Mines (11/15/25)
BLOCKED SHOTS 6 Self,Addy Tex. A&M Int'l (01/10/26)
TURNOVERS 6 Otsuka,Umi Paul Quinn (12/04/25); Northeastern St. (12/31/25); Colo. Sch. of Mines (11/15/25)
FOULS 5 Oyakhire,Danielle; Paynter,Clara; Busby,Raven; Otsuka,Umi Paul Quinn (12/04/25); Northeastern St. (12/31/25); Tex. A&M-Kingsville (01/08/26); Tex. A&M Int'l (01/10/26); UCCS (11/14/25); P.R.-Mayaguez (11/26/25); St. Mary's (TX) (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Otsuka, Umi 20 324 16.2
#03 Self, Addy 21 203 9.7
#45 Oyakhire, Danielle 21 195 9.3
#04 Yellen, Anna 21 138 6.6
#33 Kavanagh, Sheridan 21 128 6.1
#25 Paynter, Clara 21 127 6.0
#10 Mears, Kinley 20 124 6.2
#23 Busby, Raven 19 83 4.4
#15 Seitz, Abby 6 15 2.5
#06 Espinoza, Emery 17 12 0.7
#22 Pedigo, Liv 13 12 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Otsuka, Umi 20 125 272 .460 6.3 13.6
#45 Oyakhire, Danielle 21 79 152 .520 3.8 7.2
#03 Self, Addy 21 73 172 .424 3.5 8.2
#33 Kavanagh, Sheridan 21 51 120 .425 2.4 5.7
#25 Paynter, Clara 21 47 138 .341 2.2 6.6
#04 Yellen, Anna 21 45 137 .328 2.1 6.5
#10 Mears, Kinley 20 41 143 .287 2.1 7.2
#23 Busby, Raven 19 28 73 .384 1.5 3.8
#15 Seitz, Abby 6 6 11 .545 1.0 1.8
#22 Pedigo, Liv 13 5 16 .313 0.4 1.2
#06 Espinoza, Emery 17 3 15 .200 0.2 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Yellen, Anna 21 26 96 .271 1.2 4.6
#00 Otsuka, Umi 20 23 61 .377 1.2 3.1
#25 Paynter, Clara 21 22 77 .286 1.0 3.7
#10 Mears, Kinley 20 19 82 .232 1.0 4.1
#33 Kavanagh, Sheridan 21 17 54 .315 0.8 2.6
#03 Self, Addy 21 9 33 .273 0.4 1.6
#23 Busby, Raven 19 5 25 .200 0.3 1.3
#06 Espinoza, Emery 17 3 10 .300 0.2 0.6
#15 Seitz, Abby 6 2 5 .400 0.3 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Otsuka, Umi 20 51 65 .785 2.6 3.3
#03 Self, Addy 21 48 67 .716 2.3 3.2
#45 Oyakhire, Danielle 21 37 54 .685 1.8 2.6
#10 Mears, Kinley 20 23 38 .605 1.2 1.9
#23 Busby, Raven 19 22 24 .917 1.2 1.3
#04 Yellen, Anna 21 22 23 .957 1.0 1.1
#25 Paynter, Clara 21 11 14 .786 0.5 0.7
#33 Kavanagh, Sheridan 21 9 11 .818 0.4 0.5
#06 Espinoza, Emery 17 3 4 .750 0.2 0.2
#22 Pedigo, Liv 13 2 6 .333 0.2 0.5
#15 Seitz, Abby 6 1 5 .200 0.2 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Self, Addy 21 169 8.0 44 2.1 125 6.0
#45 Oyakhire, Danielle 21 142 6.8 55 2.6 87 4.1
#33 Kavanagh, Sheridan 21 86 4.1 23 1.1 63 3.0
#TM Team 21 77 3.7 36 1.7 41 2.0
#00 Otsuka, Umi 20 65 3.3 15 0.8 50 2.5
#25 Paynter, Clara 21 63 3.0 12 0.6 51 2.4
#04 Yellen, Anna 21 57 2.7 10 0.5 47 2.2
#10 Mears, Kinley 20 39 2.0 8 0.4 31 1.6
#23 Busby, Raven 19 35 1.8 5 0.3 30 1.6
#22 Pedigo, Liv 13 22 1.7 7 0.5 15 1.2
#15 Seitz, Abby 6 21 3.5 5 0.8 16 2.7
#06 Espinoza, Emery 17 12 0.7 4 0.2 8 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Otsuka, Umi 20 64 3.2
#03 Self, Addy 21 63 3.0
#10 Mears, Kinley 20 38 1.9
#33 Kavanagh, Sheridan 21 32 1.5
#25 Paynter, Clara 21 29 1.4
#04 Yellen, Anna 21 20 1.0
#23 Busby, Raven 19 18 0.9
#06 Espinoza, Emery 17 18 1.1
#45 Oyakhire, Danielle 21 13 0.6
#15 Seitz, Abby 6 8 1.3
#22 Pedigo, Liv 13 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Self, Addy 21 32 1.5
#45 Oyakhire, Danielle 21 27 1.3
#00 Otsuka, Umi 20 11 0.6
#04 Yellen, Anna 21 11 0.5
#23 Busby, Raven 19 7 0.4
#25 Paynter, Clara 21 5 0.2
#33 Kavanagh, Sheridan 21 2 0.1
#10 Mears, Kinley 20 2 0.1
#22 Pedigo, Liv 13 2 0.2
#06 Espinoza, Emery 17 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Self, Addy 21 40 1.9
#10 Mears, Kinley 20 34 1.7
#33 Kavanagh, Sheridan 21 20 1.0
#00 Otsuka, Umi 20 20 1.0
#45 Oyakhire, Danielle 21 19 0.9
#23 Busby, Raven 19 17 0.9
#04 Yellen, Anna 21 15 0.7
#25 Paynter, Clara 21 14 0.7
#06 Espinoza, Emery 17 3 0.2
#22 Pedigo, Liv 13 1 0.1
#15 Seitz, Abby 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Otsuka, Umi 20 68 3.4
#10 Mears, Kinley 20 53 2.7
#45 Oyakhire, Danielle 21 50 2.4
#03 Self, Addy 21 44 2.1
#25 Paynter, Clara 21 29 1.4
#33 Kavanagh, Sheridan 21 28 1.3
#04 Yellen, Anna 21 23 1.1
#23 Busby, Raven 19 22 1.2
#22 Pedigo, Liv 13 14 1.1
#TM Team 21 12 0.6
#06 Espinoza, Emery 17 9 0.5
#15 Seitz, Abby 6 7 1.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#45 Oyakhire, Danielle 21 68 3.2
#03 Self, Addy 21 65 3.1
#00 Otsuka, Umi 20 52 2.6
#10 Mears, Kinley 20 50 2.5
#04 Yellen, Anna 21 40 1.9
#25 Paynter, Clara 21 39 1.9
#23 Busby, Raven 19 38 2.0
#33 Kavanagh, Sheridan 21 33 1.6
#22 Pedigo, Liv 13 22 1.7
#06 Espinoza, Emery 17 9 0.5
#15 Seitz, Abby 6 8 1.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Self, Addy 21 666 31.7
#00 Otsuka, Umi 20 626 31.3
#10 Mears, Kinley 20 527 26.4
#45 Oyakhire, Danielle 21 479 22.8
#25 Paynter, Clara 21 441 21.0
#33 Kavanagh, Sheridan 21 428 20.4
#04 Yellen, Anna 21 424 20.2
#23 Busby, Raven 19 304 16.0
#06 Espinoza, Emery 17 146 8.6
#22 Pedigo, Liv 13 102 7.8
#15 Seitz, Abby 6 57 9.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#06 Espinoza, Emery 17 18 9 2.00
#33 Kavanagh, Sheridan 21 32 28 1.14
#25 Paynter, Clara 21 29 29 1.00
#15 Seitz, Abby 6 8 7 1.14
#03 Self, Addy 21 63 44 1.43