Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Texas-Dallas Opponents
Scoring
Total Points 139 155
Points Per Game 69.5 77.5
Scoring Margin -8.0 --
Shooting
FG: Made-Attempted 48-115 50-112
FG: Percentage .417 .446
FG: Per Game 24.0 25.0
3PT: Made-Attempted 17-50 11-36
3PT: Percentage .340 .306
3PT: Per Game 8.5 5.5
FT: Made-Attempted 26-33 44-58
FT: Percentage .788 .759
FT: Per Game 13.0 22.0
Rebounding
Total 71 69
Per Game 35.5 34.5
Margin 1.0 --
Assists
Total 29 27
Per Game 14.5 13.5
Turnovers
Total 37 27
Per Game 18.5 13.5
Margin -5.0 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 15.0 16.5
Steals
Total 11 15
Per Game 5.5 7.5
Blocks
Total 9 6
Per Game 4.5 3.0
Attendance
Total 0 283
Per Game 0-0 2-142

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Otsuka, Umi 2 2 67 33.5 12 26 .462 1 4 .250 11 13 .846 36 18.0 3 4 7 3.5 8 8 10 0 0
04 Yellen, Anna 2 2 71 35.5 10 23 .435 9 18 .500 2 2 1.000 31 15.5 2 6 8 4.0 5 2 4 0 2
33 Kavanagh, Sheridan 2 2 55 27.5 9 19 .474 2 9 .222 1 1 1.000 21 10.5 3 9 12 6.0 7 3 4 0 0
10 Mears, Kinley 2 0 44 22.0 5 13 .385 4 10 .400 5 7 .714 19 9.5 0 1 1 0.5 4 3 4 2 0
45 Oyakhire, Danielle 2 2 50 25.0 7 10 .700 0 0 .000 1 2 .500 15 7.5 6 9 15 7.5 8 4 5 2 3
03 Self, Addy 2 2 70 35.0 4 15 .267 1 3 .333 5 6 .833 14 7.0 2 19 21 10.5 8 6 5 7 1
23 Busby, Raven 1 0 14 14.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 4 0 0 0 1
25 Paynter, Clara 2 0 22 11.0 0 8 .000 0 6 .000 1 2 .500 1 0.5 0 0 0 0.0 4 1 2 0 2
15 Seitz, Abby 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 2 2 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 5 5 2.5 0 0 1 0 0  
Total 2 400 200.0 48 115 .417 17 50 .340 26 33 .788 139 69.50 16 55 71 35.5 49 29 37 11 9
Opponents 2 400 200.0 50 112 .446 11 36 .306 44 58 .759 155 77.50 16 53 69 34.5 42 27 27 15 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Otsuka, Umi 2 2 67 12 26 .462 1 4 .250 11 13 .846 36 18.0
04 Yellen, Anna 2 2 71 10 23 .435 9 18 .500 2 2 1.000 31 15.5
33 Kavanagh, Sheridan 2 2 55 9 19 .474 2 9 .222 1 1 1.000 21 10.5
10 Mears, Kinley 2 0 44 5 13 .385 4 10 .400 5 7 .714 19 9.5
45 Oyakhire, Danielle 2 2 50 7 10 .700 0 0 .000 1 2 .500 15 7.5
03 Self, Addy 2 2 70 4 15 .267 1 3 .333 5 6 .833 14 7.0
23 Busby, Raven 1 0 14 1 1 1.000 0 0 .000 0 0 .000 2 2.0
25 Paynter, Clara 2 0 22 0 8 .000 0 6 .000 1 2 .500 1 0.5
15 Seitz, Abby 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 48 115 .417 17 50 .340 26 33 .788 139 69.50
Opponents 2 400 50 112 .446 11 36 .306 44 58 .759 155 77.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Otsuka, Umi 2 33.5 .462 .250 .846 1.5 2.0 3.5 4.0 0.0 0.0 18.0
04 Yellen, Anna 2 35.5 .435 .500 1.000 1.0 3.0 4.0 1.0 0.0 1.0 15.5
33 Kavanagh, Sheridan 2 27.5 .474 .222 1.000 1.5 4.5 6.0 1.5 0.0 0.0 10.5
10 Mears, Kinley 2 22.0 .385 .400 .714 0.0 0.5 0.5 1.5 1.0 0.0 9.5
45 Oyakhire, Danielle 2 25.0 .700 .000 .500 3.0 4.5 7.5 2.0 1.0 1.5 7.5
03 Self, Addy 2 35.0 .267 .333 .833 1.0 9.5 10.5 3.0 3.5 0.5 7.0
23 Busby, Raven 1 14.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 2.0
25 Paynter, Clara 2 11.0 .000 .000 .500 0.0 0.0 0.0 0.5 0.0 1.0 0.5
15 Seitz, Abby 1 7.0 .000 .000 .000 0.0 2.0 2.0 2.0 0.0 0.0 0.0
Total 2 200.0 .417 .340 .788 8.0 27.5 35.5 14.5 5.5 4.5 69.50
Opponents 2 200.0 .446 .306 .759 8.0 26.5 34.5 13.5 7.5 3.0 77.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UCCS 11/14/25 83-88 L 26-57 .456 9-23 .391 22-28 .786 6 31 37 37.0 28 15 21 5 2 83 83.0
at Colo. Sch. of Mines 11/15/25 56-67 L 22-58 .379 8-27 .296 4-5 .800 10 24 34 35.5 21 14 16 4 9 56 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UCCS 11/14/25 88-83 W 30-59 .508 4-16 .250 24-35 .686 4 27 31 31.0 25 15 13 4 5 88 88.0
Colo. Sch. of Mines 11/15/25 67-56 W 20-53 .377 7-20 .350 20-23 .870 12 26 38 34.5 17 12 14 2 10 67 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UCCS 11/14/25 83-88 -5 26-57/30-59 .456/.508 9-23/4-16 .391/.250 22-28/24-35 .786-.686 37/31 6 15/15 21/13 5/4 2/5 28/25
Colo. Sch. of Mines 11/15/25 56-67 -11 22-58/20-53 .379/.377 8-27/7-20 .296/.350 4-5/20-23 .800-.870 34/38 -4 14/12 16/14 4/2 9/10 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 UCCS (11/14/25)
FIELD GOALS MADE 26 UCCS (11/14/25)
FIELD GOAL ATTEMPTS 58 Colo. Sch. of Mines (11/15/25)
3 PT FIELD GOALS MADE 9 UCCS (11/14/25)
3 PT FG ATTEMPTS 27 Colo. Sch. of Mines (11/15/25)
FREE THROWS MADE 22 UCCS (11/14/25)
FREE THROW ATTEMPTS 28 UCCS (11/14/25)
REBOUNDS 37 UCCS (11/14/25)
ASSISTS 15 UCCS (11/14/25)
STEALS 9 Colo. Sch. of Mines (11/15/25)
BLOCKED SHOTS 5 UCCS (11/14/25)
TURNOVERS 21 UCCS (11/14/25)
FOULS 28 UCCS (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Otsuka,Umi UCCS (11/14/25)
FIELD GOALS MADE 8 Otsuka,Umi UCCS (11/14/25)
FIELD GOAL ATTEMPTS 17 Otsuka,Umi UCCS (11/14/25)
3 PT FIELD GOALS MADE 6 Yellen,Anna UCCS (11/14/25)
3 PT FG ATTEMPTS 10 Yellen,Anna Colo. Sch. of Mines (11/15/25)
FREE THROWS MADE 9 Otsuka,Umi UCCS (11/14/25)
FREE THROW ATTEMPTS 10 Otsuka,Umi UCCS (11/14/25)
REBOUNDS 11 Self,Addy UCCS (11/14/25)
ASSISTS 6 Otsuka,Umi UCCS (11/14/25)
STEALS 5 Self,Addy Colo. Sch. of Mines (11/15/25)
BLOCKED SHOTS 2 Oyakhire,Danielle; Paynter,Clara UCCS (11/14/25); Colo. Sch. of Mines (11/15/25)
TURNOVERS 6 Otsuka,Umi Colo. Sch. of Mines (11/15/25)
FOULS 5 Otsuka,Umi UCCS (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Otsuka, Umi 2 36 18.0
#04 Yellen, Anna 2 31 15.5
#33 Kavanagh, Sheridan 2 21 10.5
#10 Mears, Kinley 2 19 9.5
#45 Oyakhire, Danielle 2 15 7.5
#03 Self, Addy 2 14 7.0
#23 Busby, Raven 1 2 2.0
#25 Paynter, Clara 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Otsuka, Umi 2 12 26 .462 6.0 13.0
#04 Yellen, Anna 2 10 23 .435 5.0 11.5
#33 Kavanagh, Sheridan 2 9 19 .474 4.5 9.5
#45 Oyakhire, Danielle 2 7 10 .700 3.5 5.0
#10 Mears, Kinley 2 5 13 .385 2.5 6.5
#03 Self, Addy 2 4 15 .267 2.0 7.5
#23 Busby, Raven 1 1 1 1.000 1.0 1.0
#25 Paynter, Clara 2 0 8 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Yellen, Anna 2 9 18 .500 4.5 9.0
#10 Mears, Kinley 2 4 10 .400 2.0 5.0
#33 Kavanagh, Sheridan 2 2 9 .222 1.0 4.5
#00 Otsuka, Umi 2 1 4 .250 0.5 2.0
#03 Self, Addy 2 1 3 .333 0.5 1.5
#25 Paynter, Clara 2 0 6 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Otsuka, Umi 2 11 13 .846 5.5 6.5
#10 Mears, Kinley 2 5 7 .714 2.5 3.5
#03 Self, Addy 2 5 6 .833 2.5 3.0
#04 Yellen, Anna 2 2 2 1.000 1.0 1.0
#33 Kavanagh, Sheridan 2 1 1 1.000 0.5 0.5
#45 Oyakhire, Danielle 2 1 2 .500 0.5 1.0
#25 Paynter, Clara 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Self, Addy 2 21 10.5 2 1.0 19 9.5
#45 Oyakhire, Danielle 2 15 7.5 6 3.0 9 4.5
#33 Kavanagh, Sheridan 2 12 6.0 3 1.5 9 4.5
#04 Yellen, Anna 2 8 4.0 2 1.0 6 3.0
#00 Otsuka, Umi 2 7 3.5 3 1.5 4 2.0
#TM Team 2 5 2.5 0 0.0 5 2.5
#15 Seitz, Abby 1 2 2.0 0 0.0 2 2.0
#10 Mears, Kinley 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Otsuka, Umi 2 8 4.0
#03 Self, Addy 2 6 3.0
#45 Oyakhire, Danielle 2 4 2.0
#33 Kavanagh, Sheridan 2 3 1.5
#10 Mears, Kinley 2 3 1.5
#15 Seitz, Abby 1 2 2.0
#04 Yellen, Anna 2 2 1.0
#25 Paynter, Clara 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#45 Oyakhire, Danielle 2 3 1.5
#25 Paynter, Clara 2 2 1.0
#04 Yellen, Anna 2 2 1.0
#23 Busby, Raven 1 1 1.0
#03 Self, Addy 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Self, Addy 2 7 3.5
#10 Mears, Kinley 2 2 1.0
#45 Oyakhire, Danielle 2 2 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Otsuka, Umi 2 10 5.0
#45 Oyakhire, Danielle 2 5 2.5
#03 Self, Addy 2 5 2.5
#33 Kavanagh, Sheridan 2 4 2.0
#10 Mears, Kinley 2 4 2.0
#04 Yellen, Anna 2 4 2.0
#25 Paynter, Clara 2 2 1.0
#15 Seitz, Abby 1 2 2.0
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Otsuka, Umi 2 8 4.0
#45 Oyakhire, Danielle 2 8 4.0
#03 Self, Addy 2 8 4.0
#33 Kavanagh, Sheridan 2 7 3.5
#04 Yellen, Anna 2 5 2.5
#23 Busby, Raven 1 4 4.0
#10 Mears, Kinley 2 4 2.0
#25 Paynter, Clara 2 4 2.0
#15 Seitz, Abby 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Yellen, Anna 2 71 35.5
#03 Self, Addy 2 70 35.0
#00 Otsuka, Umi 2 67 33.5
#33 Kavanagh, Sheridan 2 55 27.5
#45 Oyakhire, Danielle 2 50 25.0
#10 Mears, Kinley 2 44 22.0
#25 Paynter, Clara 2 22 11.0
#23 Busby, Raven 1 14 14.0
#15 Seitz, Abby 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Seitz, Abby 1 2 2 1.00
#03 Self, Addy 2 6 5 1.20