Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

2015 Women's Soccer Cumulative Statistics

Team (14-8, 6-4)

Overall Team Statistics
Statistic Texas Dallas Opponents
Shots
Goals 65 27
Goals Per Game 2.95 1.23
Shots 465 252
Shots Per Game 21.1 11.5
Shots Percentage 0.140 0.107
Shots On Goal 241-465 119-252
Shots On Goal Percentage 0.518 0.472
Penalties
Yellow Cards 3 5
Red Cards 0 0
Miscellaneous
Assists 48 20
Saves 92 176
Fouls 121 125
Corner Kicks 109 66
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Kaufman, Jacqueline 7Kaufman, Jacqueline 22 22 1159 13 7 33 56 0.232 34 0.607 0-0 6 1-1  
9 Fulfer, Melissa 9Fulfer, Melissa 22 22 1330 6 11 23 50 0.120 25 0.500 1-0 0 0-0
13 Mugavero, Megan 13Mugavero, Megan 19 15 882 9 2 20 68 0.132 40 0.588 0-0 2 0-0
2 Atkins, Millie 2Atkins, Millie 22 5 949 7 1 15 31 0.226 16 0.516 0-0 0 0-0
10 Rusk, Jessica 10Rusk, Jessica 22 22 1152 6 1 13 51 0.118 29 0.569 0-0 1 0-0
17 Forsberg, MaKayla 17Forsberg, MaKayla 21 0 504 4 3 11 18 0.222 10 0.556 1-0 1 0-0
22 Avalos, Amanda 22Avalos, Amanda 22 22 1286 3 4 10 34 0.088 15 0.441 0-0 1 0-0  
6 Civitillo, Kat 6Civitillo, Kat 21 6 797 3 3 9 26 0.115 12 0.462 0-0 2 0-0
18 Moog, Tatum 18Moog, Tatum 21 0 486 3 2 8 13 0.231 6 0.462 0-0 0 0-0
11 Edge, Tori 11Edge, Tori 21 0 586 2 3 7 17 0.118 10 0.588 0-0 0 0-0
4 Perek, Lindsey 4Perek, Lindsey 17 0 270 3 1 7 15 0.200 8 0.533 0-0 0 0-0
5 Quezada, Sofia 5Quezada, Sofia 22 22 1371 2 3 7 16 0.125 8 0.500 0-0 0 1-2
12 Mullen, Rachel 12Mullen, Rachel 17 15 803 1 3 5 25 0.040 11 0.440 0-0 0 0-0
19 Rasmussen, Taylor 19Rasmussen, Taylor 17 0 416 2 0 4 9 0.222 4 0.444 0-0 1 0-0
8 Bishop, Emily 8Bishop, Emily 16 0 362 1 0 2 5 0.200 3 0.600 0-0 0 0-0
3 Chavez, Maegan 3Chavez, Maegan 22 22 1516 0 2 2 7 0.000 3 0.429 0-0 0 0-0
27 Hansen, Laurel 27Hansen, Laurel 22 22 1543 0 1 1 2 0.000 0 0.000 0-0 0 0-0
15 Sharp, Carson 15Sharp, Carson 22 2 705 0 1 1 10 0.000 4 0.400 0-0 0 0-0
97 Ament, Macaire 97Ament, Macaire 4 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Bowers, Jessie 16Bowers, Jessie 11 0 126 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Carey, Eliza 21Carey, Eliza 3 1 92 0 0 0 3 0.000 1 0.333 0-0 0 0-0
99 Dallacasa, Monica 99Dallacasa, Monica 19 19 1569 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Demel, Hannah 26Demel, Hannah 7 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Harmon, Jessica 28Harmon, Jessica 8 0 89 0 0 0 1 0.000 1 1.000 1-0 0 0-0
98 Istre, Kristi 98Istre, Kristi 6 2 206 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Luth, Emily 23Luth, Emily 17 2 413 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Ruiz, Feliz 1Ruiz, Feliz 16 0 342 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Stokes, Alexandra 25Stokes, Alexandra 14 1 401 0 0 0 3 0.000 0 0.000 0-0 0 0-0
20 Valles, Sam 20Valles, Sam 21 19 1470 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 22 - 21000 65 48 178 465 0.140 241 0.518 3-0 14 2-3
Opponent 22 - 21024 27 20 74 252 0.107 119 0.472 5-0 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
97 Ament, Macaire 97Ament, Macaire 4 1 180:28 2 1.00 9 0.818 1 0 0 1/1 15
99 Dallacasa, Monica 99Dallacasa, Monica 19 19 1569:44 23 1.32 72 0.758 11 8 0 6/1 208
98 Istre, Kristi 98Istre, Kristi 6 2 250:32 2 0.72 9 0.818 2 0 0 0/2 20
Total 22 - 2000:44 27 1.21 90 0.769 14 8 0 9 243
Opponents 22 - 2000:44 65 2.92 176 0.730 2 433

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Kaufman, Jacqueline 7Kaufman, Jacqueline 10 10 524 8 4 20 26 0.308 16 0.615 0-0 2 1-1  
10 Rusk, Jessica 10Rusk, Jessica 10 10 494 5 0 10 30 0.167 18 0.600 0-0 1 0-0
9 Fulfer, Melissa 9Fulfer, Melissa 10 10 591 2 5 9 20 0.100 10 0.500 0-0 0 0-0
13 Mugavero, Megan 13Mugavero, Megan 9 8 379 3 2 8 26 0.115 13 0.500 0-0 1 0-0
2 Atkins, Millie 2Atkins, Millie 10 2 412 3 0 6 14 0.214 8 0.571 0-0 0 0-0
17 Forsberg, MaKayla 17Forsberg, MaKayla 9 0 243 2 2 6 7 0.286 5 0.714 0-0 0 0-0
18 Moog, Tatum 18Moog, Tatum 9 0 205 2 1 5 6 0.333 4 0.667 0-0 0 0-0
4 Perek, Lindsey 4Perek, Lindsey 6 0 80 2 0 4 8 0.250 6 0.750 0-0 0 0-0
5 Quezada, Sofia 5Quezada, Sofia 10 10 571 1 2 4 5 0.200 1 0.200 0-0 0 1-1
19 Rasmussen, Taylor 19Rasmussen, Taylor 8 0 224 2 0 4 6 0.333 4 0.667 0-0 1 0-0
6 Civitillo, Kat 6Civitillo, Kat 9 3 283 1 1 3 7 0.143 3 0.429 0-0 1 0-0
12 Mullen, Rachel 12Mullen, Rachel 7 6 334 0 3 3 11 0.000 5 0.455 0-0 0 0-0
8 Bishop, Emily 8Bishop, Emily 7 0 116 1 0 2 2 0.500 2 1.000 0-0 0 0-0
11 Edge, Tori 11Edge, Tori 10 0 252 0 2 2 8 0.000 3 0.375 0-0 0 0-0
22 Avalos, Amanda 22Avalos, Amanda 10 10 549 0 1 1 13 0.000 5 0.385 0-0 0 0-0  
15 Sharp, Carson 15Sharp, Carson 10 1 322 0 1 1 6 0.000 3 0.500 0-0 0 0-0
97 Ament, Macaire 97Ament, Macaire 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Bowers, Jessie 16Bowers, Jessie 6 0 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Chavez, Maegan 3Chavez, Maegan 10 10 657 0 0 0 3 0.000 1 0.333 0-0 0 0-0
99 Dallacasa, Monica 99Dallacasa, Monica 9 9 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Demel, Hannah 26Demel, Hannah 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hansen, Laurel 27Hansen, Laurel 10 10 665 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Harmon, Jessica 28Harmon, Jessica 2 0 26 0 0 0 1 0.000 1 1.000 0-0 0 0-0
98 Istre, Kristi 98Istre, Kristi 4 1 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Luth, Emily 23Luth, Emily 8 0 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ruiz, Feliz 1Ruiz, Feliz 9 0 144 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Stokes, Alexandra 25Stokes, Alexandra 6 1 194 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Valles, Sam 20Valles, Sam 9 9 604 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 8922 32 24 88 202 0.158 108 0.535 3-0 6 2-2
Opponent 10 - 8929 10 8 28 115 0.087 48 0.417 5-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
97 Ament, Macaire 97Ament, Macaire 2 0 65:04 2 2.77 2 0.500 0 0 0 0/0 1
99 Dallacasa, Monica 99Dallacasa, Monica 9 9 675:00 6 0.80 33 0.846 5 4 0 3/1 98
98 Istre, Kristi 98Istre, Kristi 4 1 159:56 2 1.13 3 0.600 1 0 0 0/1 9
Total 10 - 900:00 10 1.00 38 0.792 6 4 0 4 108
Opponents 10 - 900:00 32 3.20 76 0.704 1 171

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 at LeTourneau W 1-0 (1-0) 321 Megan Mugavero (1) (Melissa Fulfer)
9/4/2015 vs Principia W 2-1 (2-0) 155 Melissa Fulfer (1) (Amanda Avalos , Maegan Chavez)
Amanda Avalos (1)
9/6/2015 vs Mount Saint Mary W 3-0 (3-0) 216 Jacqueline Kaufman (1)
Tori Edge (1) (MaKayla Forsberg)
Millie Atkins (1) (Amanda Avalos)
9/9/2015 at Dallas W 3-2 (4-0) 111 Megan Mugavero (2) (Jacqueline Kaufman)
Rachel Mullen (1) (Melissa Fulfer)
Jacqueline Kaufman (2)
9/11/2015 vs George Fox L 2-3 (4-1) 316 Megan Mugavero (3) (Jacqueline Kaufman)
Melissa Fulfer (2)
9/13/2015 vs Lewis & Clark L 1-2 (4-2) 189 Millie Atkins (2) (Sofia Quezada)
9/19/2015 at Howard Payne W 6-1 (5-2, 1-0 ASC) 1-0 ASC 120 Megan Mugavero (4) (Rachel Mullen)
Megan Mugavero (5) (Jacqueline Kaufman)
Jessica Rusk (1) (Jacqueline Kaufman)
Jessica Rusk (2) (Jacqueline Kaufman)
Taylor Rasmussen (1) (Carson Sharp)
MaKayla Forsberg (1) (Tatum Moog)
9/25/2015 at Mary Hardin-Baylor L 1-2 (5-3-0, 1-1-0 ASC) 1-1-0 ASC 350 Jacqueline Kaufman (3)
9/26/2015 at Concordia Texas W 4-0 (6-3-0. 2-1-0 ASC) 275 Taylor Rasmussen (2) (Kat Civitillo)
Sofia Quezada (1)
Millie Atkins (3) (Amanda Avalos)
MaKayla Forsberg (2) (Tori Edge)
9/29/2015 at Trinity L 0-5 (6-4-0) 194
10/1/2015 vs McMurry W 10-0 (7-4) 147 Kat Civitillo (1) (Maegan Chavez)
Jacqueline Kaufman (4) (Amanda Avalos)
Sofia Quezada (2)
Melissa Fulfer (3)
Millie Atkins (4) (Melissa Fulfer)
Millie Atkins (5) (Melissa Fulfer)
Tori Edge (2)
Amanda Avalos (2) (Kat Civitillo)
Kat Civitillo (2) (Lindsey Perek)
Tatum Moog (1)
10/3/2015 vs Hardin-Simmons L 1-3 (7-5, 2-2 ASC) 2-2 ASC 670 Jacqueline Kaufman (5)
10/7/2015 vs Austin College W 4-0 (8-5) 112 Jacqueline Kaufman (6) (Melissa Fulfer)
MaKayla Forsberg (3) (Tori Edge)
Megan Mugavero (6) (Melissa Fulfer)
Lindsey Perek (1) (Tatum Moog)
10/10/2015 at Sul Ross State W 8-1 (9-5, 3-2 ASC) 3-2 ASC 100 Melissa Fulfer (4)
Kat Civitillo (3) (Sofia Quezada)
Tatum Moog (2)
Melissa Fulfer (5) (Jacqueline Kaufman)
Jessica Rusk (3) (Melissa Fulfer)
Jacqueline Kaufman (7) (Megan Mugavero)
Lindsey Perek (2) (MaKayla Forsberg)
Emily Bishop (1)
10/15/2015 vs East Texas Baptist W 2-0 (10-5, 4-2 ASC) 4-2 ASC 130 Jacqueline Kaufman (8)
Millie Atkins (6) (Tori Edge)
10/17/2015 vs LeTourneau W 4-0 (11-5, 5-2 ASC) 5-2 ASC 170 Jessica Rusk (4) (Melissa Fulfer)
Jessica Rusk (5) (Melissa Fulfer)
Megan Mugavero (7) (Melissa Fulfer)
Jacqueline Kaufman (9) (Rachel Mullen , Megan Mugavero)
10/22/2015 at Ozarks L 1-2 (11-6-0, 5-3-0 ASC) 5-3-0 ASC 165 Jacqueline Kaufman (10) (Melissa Fulfer)
10/25/2015 at Texas-Tyler L 0-1 (11-7, 5-4 ASC) 5-4 ASC 132
10/29/2015 vs Louisiana College W 5-0 (12-7, 6-4 ASC) 6-4 ASC 145 Jacqueline Kaufman (11) (Sofia Quezada)
Tatum Moog (3)
Millie Atkins (7) (MaKayla Forsberg)
Jacqueline Kaufman (12) (Rachel Mullen)
Lindsey Perek (3)
10/31/2015 vs Belhaven W 4-0 (13-7) 170 Jacqueline Kaufman (13) (Laurel Hansen)
Megan Mugavero (8) (Kat Civitillo)
Jessica Rusk (6) (Millie Atkins)
Megan Mugavero (9)
11/3/2015 vs LeTourneau W 2-1 (14-7) 215 Amanda Avalos (3) (Jessica Rusk)
MaKayla Forsberg (4)
11/6/2015 at Texas-Tyler L 1-3 (14-8) 177 Melissa Fulfer (6) (Jacqueline Kaufman)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 at LeTourneau 1-0 1 1 3 25 0.040 15 0.600 0-0 1 0-0 1023
9/4/2015 vs Principia 2-1 2 2 6 30 0.067 13 0.433 0-0 1 0-0 1056
9/6/2015 vs Mount Saint Mary 3-0 3 2 8 21 0.143 12 0.571 0-0 1 0-0 990
9/9/2015 at Dallas 3-2 3 2 8 26 0.115 13 0.500 1-0 1 0-0 1032
9/11/2015 vs George Fox 2-3 2 1 5 20 0.100 10 0.500 0-0 0 0-1 1051
9/13/2015 vs Lewis & Clark 1-2 1 1 3 12 0.083 3 0.250 0-0 0 0-0 991
9/19/2015 at Howard Payne 6-1 6 6 18 21 0.286 14 0.667 0-0 1 0-0 990
9/25/2015 at Mary Hardin-Baylor 1-2 1 0 2 16 0.063 9 0.563 0-0 0 0-0 972
9/26/2015 at Concordia Texas 4-0 4 3 11 22 0.182 14 0.636 0-0 1 1-1 954
9/29/2015 at Trinity 0-5 0 0 0 5 0.000 2 0.400 0-0 0 0-0 991
10/1/2015 vs McMurry 10-0 10 6 26 37 0.270 20 0.541 0-0 1 0-0 966
10/3/2015 vs Hardin-Simmons 1-3 1 0 2 15 0.067 6 0.400 0-0 0 0-0 1059
10/7/2015 vs Austin College 4-0 4 4 12 27 0.148 17 0.630 0-0 1 0-0 990
10/10/2015 at Sul Ross State 8-1 8 5 21 29 0.276 17 0.586 0-0 1 0-0 0
10/15/2015 vs East Texas Baptist 2-0 2 1 5 25 0.080 13 0.520 0-0 1 1-1 990
10/17/2015 vs LeTourneau 4-0 4 5 13 22 0.182 12 0.545 0-0 1 0-0 992
10/22/2015 at Ozarks 1-2 1 1 3 12 0.083 7 0.583 0-0 0 0-0 983
10/25/2015 at Texas-Tyler 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/29/2015 vs Louisiana College 5-0 5 3 13 32 0.156 12 0.375 0-0 1 0-0 992
10/31/2015 vs Belhaven 4-0 4 3 11 27 0.148 16 0.593 1-0 1 0-0 1009
11/3/2015 vs LeTourneau 2-1 2 1 5 25 0.080 8 0.320 0-0 1 0-0 989
11/6/2015 at Texas-Tyler 1-3 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
Total 65-27 65 48 178 465 0.140 241 0.518 3-0 14 2-3 21000
Opponent - 27 20 74 252 0.107 119 0.472 5-0 8 - 21024

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 LeTourneau 1-0 97:07 0 0.00 2 1.000 1 0 0 1 9
9/4/2015 Principia 2-1 96:03 1 0.47 1 0.500 1 0 0 0 3
9/6/2015 Mount Saint Mary 3-0 90:00 0 0.32 5 1.000 1 0 0 1 6
9/9/2015 Dallas 3-2 92:06 2 0.72 0 0.000 1 0 0 0 8
9/11/2015 George Fox 2-3 95:28 3 1.15 7 0.700 0 1 0 0 18
9/13/2015 Lewis & Clark 1-2 90:00 2 1.28 4 0.667 0 1 0 0 11
9/19/2015 Howard Payne 6-1 90:00 1 1.24 2 0.667 1 0 0 0 7
9/25/2015 Mary Hardin-Baylor 1-2 90:00 2 1.34 2 0.500 0 1 0 0 16
9/26/2015 Concordia Texas 4-0 90:00 0 1.19 5 1.000 1 0 0 1 10
9/29/2015 Trinity 0-5 90:00 5 1.56 16 0.762 0 1 0 0 31
10/1/2015 McMurry 10-0 90:00 0 1.42 4 1.000 1 0 0 1 8
10/3/2015 Hardin-Simmons 1-3 90:00 3 1.55 9 0.750 0 1 0 0 24
10/7/2015 Austin College 4-0 90:00 0 1.44 2 1.000 1 0 0 1 4
10/10/2015 Sul Ross State 8-1 90:00 1 1.41 2 0.667 1 0 0 0 0
10/15/2015 East Texas Baptist 2-0 90:00 0 1.31 4 1.000 1 0 0 1 10
10/17/2015 LeTourneau 4-0 90:00 0 1.23 2 1.000 1 0 0 1 6
10/22/2015 Ozarks 1-2 90:00 2 1.28 2 0.500 0 1 0 0 8
10/25/2015 Texas-Tyler 0-1 90:00 1 1.26 10 0.909 0 1 0 0 22
10/29/2015 Louisiana College 5-0 90:00 0 1.20 0 0.00 1 0 0 1 5
10/31/2015 Belhaven 4-0 90:00 0 1.14 5 1.000 1 0 0 1 10
11/3/2015 LeTourneau 2-1 90:00 1 1.13 2 0.667 1 0 0 0 9
11/6/2015 Texas-Tyler 1-3 90:00 3 1.21 6 0.667 0 1 0 0 18
Totals - 2000 27 1.21 92 0.773 14 8 0 9 243
Opponent - 2000:44 65 2.92 176 0.730 8 14 0 2 433

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 LeTourneau 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 1069
9/4/2015 Principia 1-2 1 1 3 3 0.333 2 0.667 0-0 0 0-0 1056
9/6/2015 Mount Saint Mary 0-3 0 0 0 6 0.000 5 0.833 1-0 0 0-0 980
9/9/2015 Dallas 2-3 2 2 6 8 0.250 2 0.250 0-0 0 0-0 1010
9/11/2015 George Fox 3-2 3 2 8 19 0.158 10 0.526 0-0 1 0-0 1048
9/13/2015 Lewis & Clark 2-1 2 1 5 11 0.182 6 0.545 0-0 1 0-0 991
9/19/2015 Howard Payne 1-6 1 0 2 7 0.143 3 0.429 0-0 0 0-0 990
9/25/2015 Mary Hardin-Baylor 2-1 2 1 5 16 0.125 4 0.250 0-0 1 0-0 981
9/26/2015 Concordia Texas 0-4 0 0 0 10 0.000 5 0.500 0-0 0 0-0 958
9/29/2015 Trinity 5-0 5 4 14 32 0.156 21 0.656 0-0 1 0-0 990
10/1/2015 McMurry 0-10 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/3/2015 Hardin-Simmons 3-1 3 3 9 24 0.125 12 0.500 2-0 1 0-0 1055
10/7/2015 Austin College 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 991
10/10/2015 Sul Ross State 1-8 1 1 3 7 0.143 3 0.429 0-0 0 0-0 0
10/15/2015 East Texas Baptist 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/17/2015 LeTourneau 0-4 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/22/2015 Ozarks 2-1 2 2 6 8 0.250 4 0.500 0-0 1 0-0 999
10/25/2015 Texas-Tyler 1-0 1 1 3 22 0.045 11 0.500 1-0 1 0-0 977
10/29/2015 Louisiana College 0-5 0 0 0 5 0.000 0 0.000 0-0 0 0-0 989
10/31/2015 Belhaven 0-4 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
11/3/2015 LeTourneau 1-2 1 0 2 9 0.111 3 0.333 0-0 0 0-0 989
11/6/2015 Texas-Tyler 3-1 3 2 8 18 0.167 9 0.500 0-0 1 0-0 991
Total 27-65 27 20 74 252 0.107 119 0.472 5-0 8 0-0 21024
Texas Dallas - 65 48 178 465 0.140 241 0.518 3-0 14 - 21000

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 LeTourneau 0-1 97:07 1 0.93 14 0.933 0 1 0 0 25
9/4/2015 Principia 1-2 96:03 2 1.40 11 0.846 0 1 0 0 30
9/6/2015 Mount Saint Mary 0-3 90:00 3 1.91 9 0.750 0 1 0 0 21
9/9/2015 Dallas 2-3 92:06 3 2.16 10 0.769 0 1 0 0 26
9/11/2015 George Fox 3-2 95:28 2 2.10 8 0.800 1 0 0 0 19
9/13/2015 Lewis & Clark 2-1 90:00 1 1.93 2 0.667 1 0 0 0 12
9/19/2015 Howard Payne 1-6 90:00 6 2.49 8 0.571 0 1 0 0 21
9/25/2015 Mary Hardin-Baylor 2-1 90:00 1 2.31 8 0.889 1 0 0 0 16
9/26/2015 Concordia Texas 0-4 90:00 4 2.49 10 0.714 0 1 0 0 21
9/29/2015 Trinity 5-0 90:00 0 2.25 2 1.000 1 0 0 1 5
10/1/2015 McMurry 0-10 90:00 10 2.94 10 0.500 0 1 0 0 37
10/3/2015 Hardin-Simmons 3-1 90:00 1 2.78 5 0.833 1 0 0 0 15
10/7/2015 Austin College 0-4 90:00 4 2.87 13 0.765 0 1 0 0 27
10/10/2015 Sul Ross State 1-8 90:00 8 3.23 9 0.529 0 1 0 0 0
10/15/2015 East Texas Baptist 0-2 90:00 2 3.15 11 0.846 0 1 0 0 24
10/17/2015 LeTourneau 0-4 90:00 4 3.20 8 0.667 0 1 0 0 22
10/22/2015 Ozarks 2-1 90:00 1 3.08 6 0.857 1 0 0 0 12
10/25/2015 Texas-Tyler 1-0 90:00 0 2.91 4 1.000 1 0 0 1 8
10/29/2015 Louisiana College 0-5 90:00 5 3.02 7 0.583 0 1 0 0 32
10/31/2015 Belhaven 0-4 90:00 4 3.06 12 0.750 0 1 0 0 27
11/3/2015 LeTourneau 1-2 90:00 2 3.01 6 0.750 0 1 0 0 25
11/6/2015 Texas-Tyler 3-1 90:00 1 2.92 3 0.750 1 0 0 0 8
Totals - 2000 65 2.92 176 0.730 8 14 0 2 433
Texas Dallas - 2000:44 27 1.21 92 0.773 14 8 0 9 243

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 at LeTourneau 1-0 1/0 1/0 25/9 15/2 5/3 0/1 0/0
9/4/2015 vs Principia 2-1 2/1 2/1 30/3 13/2 7/0 0/0 0/0
9/6/2015 vs Mount Saint Mary 3-0 3/0 2/0 21/6 12/5 4/0 0/1 0/0
9/9/2015 at Dallas 3-2 3/2 2/2 26/8 13/2 11/1 1/0 0/0
9/11/2015 vs George Fox 2-3 2/3 1/2 20/19 10/10 5/3 0/0 0/0
9/13/2015 vs Lewis & Clark 1-2 1/2 1/1 12/11 3/6 3/4 0/0 0/0
9/19/2015 at Howard Payne 6-1 6/1 6/0 21/7 14/3 11/3 0/0 0/0
9/25/2015 at Mary Hardin-Baylor 1-2 1/2 0/1 16/16 9/4 8/4 0/0 0/0
9/26/2015 at Concordia Texas 4-0 4/0 3/0 22/10 14/5 3/1 0/0 0/0
9/29/2015 at Trinity 0-5 0/5 0/4 5/32 2/21 1/6 0/0 0/0
10/1/2015 vs McMurry 10-0 10/0 6/0 37/8 20/4 6/2 0/0 0/0
10/3/2015 vs Hardin-Simmons 1-3 1/3 0/3 15/24 6/12 2/9 0/2 0/0
10/7/2015 vs Austin College 4-0 4/0 4/0 27/4 17/2 3/1 0/0 0/0
10/10/2015 at Sul Ross State 8-1 8/1 5/1 29/7 17/3 6/0 0/0 0/0
10/15/2015 vs East Texas Baptist 2-0 2/0 1/0 25/10 13/4 6/4 0/0 0/0
10/17/2015 vs LeTourneau 4-0 4/0 5/0 22/6 12/2 5/5 0/0 0/0
10/22/2015 at Ozarks 1-2 1/2 1/2 12/8 7/4 5/2 0/0 0/0
10/25/2015 at Texas-Tyler 0-1 0/1 0/1 8/22 4/11 1/7 0/1 0/0
10/29/2015 vs Louisiana College 5-0 5/0 3/0 32/5 12/0 3/1 0/0 0/0
10/31/2015 vs Belhaven 4-0 4/0 3/0 27/10 16/5 7/1 1/0 0/0
11/3/2015 vs LeTourneau 2-1 2/1 1/0 25/9 8/3 5/6 0/0 0/0
11/6/2015 at Texas-Tyler 1-3 1/3 1/2 8/18 4/9 2/3 1/0 0/0
Totals 65/27 48/20 465/252 241/119 109/66 3/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 McMurry (10/1/2015)
GOALS 10 McMurry (10/1/2015)
ASSISTS 6 Howard Payne (9/19/2015)
McMurry (10/1/2015)
SHOTS 37 McMurry (10/1/2015)
SHOTS ON GOAL 20 McMurry (10/1/2015)
SAVES 16 Trinity (9/29/2015)
FOULS 12 Texas-Tyler (10/25/2015)
Belhaven (10/31/2015)
CORNER KICKS 11 Dallas (9/9/2015)
Howard Payne (9/19/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Trinity (9/29/2015)
GOALS 5 Trinity (9/29/2015)
ASSISTS 4 Trinity (9/29/2015)
SHOTS 32 Trinity (9/29/2015)
SHOTS ON GOAL 21 Trinity (9/29/2015)
SAVES 14 LeTourneau (9/1/2015)
FOULS 13 Texas-Tyler (10/25/2015)
CORNER KICKS 9 Hardin-Simmons (10/3/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mary Hardin-Baylor (9/25/2015)
Hardin-Simmons (10/3/2015)
GOALS 1 LeTourneau (9/1/2015)
Lewis & Clark (9/13/2015)
Mary Hardin-Baylor (9/25/2015)
Hardin-Simmons (10/3/2015)
Ozarks (10/22/2015)
Texas-Tyler (11/6/2015)
ASSISTS 1 LeTourneau (9/1/2015)
George Fox (9/11/2015)
Lewis & Clark (9/13/2015)
East Texas Baptist (10/15/2015)
Ozarks (10/22/2015)
LeTourneau (11/3/2015)
Texas-Tyler (11/6/2015)
SHOTS 5 Trinity (9/29/2015)
Texas-Tyler (10/25/2015)
Texas-Tyler (11/6/2015)
SHOTS ON GOAL 2 Lewis & Clark (9/13/2015)
Trinity (9/29/2015)
SAVES 1 Principia (9/4/2015)
FOULS 2 LeTourneau (9/1/2015)
CORNER KICKS 1 Trinity (9/29/2015)
Hardin-Simmons (10/3/2015)
Texas-Tyler (10/25/2015)
Texas-Tyler (11/6/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Howard Payne (9/19/2015)
LeTourneau (11/3/2015)
GOALS 1 Principia (9/4/2015)
Howard Payne (9/19/2015)
Sul Ross State (10/10/2015)
Texas-Tyler (10/25/2015)
LeTourneau (11/3/2015)
ASSISTS 1 Principia (9/4/2015)
Lewis & Clark (9/13/2015)
Mary Hardin-Baylor (9/25/2015)
Sul Ross State (10/10/2015)
Texas-Tyler (10/25/2015)
SHOTS 3 Principia (9/4/2015)
Austin College (10/7/2015)
SHOTS ON GOAL 2 LeTourneau (9/1/2015)
Principia (9/4/2015)
Dallas (9/9/2015)
Austin College (10/7/2015)
LeTourneau (10/17/2015)
SAVES 2 Lewis & Clark (9/13/2015)
Trinity (9/29/2015)
Texas-Tyler (11/6/2015)
FOULS 4 Mount Saint Mary (9/6/2015)
Lewis & Clark (9/13/2015)
McMurry (10/1/2015)
Louisiana College (10/29/2015)
LeTourneau (11/3/2015)
