Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

#23 Pacific Lutheran (5-2) -VS- UT Dallas (4-3)

Box Score

Pacific Lutheran logo
0
vs
UT Dallas logo
3

#23 Pacific Lutheran (5-2)
-VS-
UT Dallas (4-3)

Team Score By Period
Team 1 2 3
Pacific Lutheran PLU 25 23 13
Winner UT Dallas UTD 27 25 25
Date:
9/7/2019
Time:
10:01 am
Site:
Richardson, Texas (UTD Activity Center)
Attendance:
147

Match Details

Game Statistics By Set
Set Pacific Lutheran UT Dallas
K E TA % K E TA %
Set #1 17 7 43 .233 17 6 52 .212
Set #2 13 10 41 .073 14 4 39 .256
Set #3 6 7 30 -.033 13 6 31 .226
Total 36 24 114 .105 44 16 122 .230
Team Statistical Comparison
Statistic Team Comparison
PLU - UTD
Points
39.0
64.0
Kills
36
44
Aces
0
5
Blocks
3
15
Assists
34
39
Digs
51
49

Game Leaders

PLU - Leaders
Statistic Leaders
Kills Wilson, Lauren (12), Service, Savanna (7), Johnson, Baylee (7)
Aces
Blocks Skibiel, Danielle (3), Pfeiffer, Mackenzie (2), Hulett, Angelica (1)
Assists Dulaney, Emily (31), Johnson, Baylee (2), Hetzler, Halle (1)
Digs Hetzler, Halle (15), Dulaney, Emily (12), Peters, Emma (12)
UTD - Leaders
Statistic Leaders
Kills Owen, Allison (15), Via, Jillian (9), Blackmar, Brynne (7)
Aces Croft, Catherine (2), Fitt, Sydney (1), Owen, Allison (1)
Blocks Schilling, Lauren (10), Owen, Allison (7), Porter, Alyssa (3)
Assists Shecterle, Caroline (20), Fitt, Sydney (14), Jones, Abby (3)
Digs Jones, Abby (16), Croft, Catherine (10), Via, Jillian (7)

Individual Statistics

#23 Pacific Lutheran (5-2)

PLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wilson, Lauren 3 12 4 35 .229 0 0 0 2 0-2 0 0 0 3 0 2 12.0
2 2 Pfeiffer, Mackenzie 3 3 3 13 .000 0 0 0 0 0-0 0 2 0 1 0 0 4.0
3 3 Service, Savanna 3 7 0 14 .500 0 0 0 0 0-0 0 0 0 0 0 0 7.0
5 5 Skibiel, Danielle 3 6 5 21 .048 0 0 0 0 0-0 0 3 0 0 0 0 7.5
6 6 Johnson, Baylee 3 7 7 22 .000 2 0 0 0 0-0 0 0 0 3 0 0 7.0
11 11 Dulaney, Emily 3 1 2 5 -.200 31 0 0 0 0-0 0 0 0 12 0 0 1.0
12 12 Peters, Emma 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 12 0 0 0.0
15 15 Hetzler, Halle 3 0 1 2 -.500 1 0 0 0 0-0 0 0 0 15 0 1 0.0
16 16 Dawson, Madeline 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 Baldyga, Hope 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Finley, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Hulett, Angelica 1 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 0 0 1 0.5
13 13 Nelson, Ava 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 36 24 114 .105 34 0 0 3 0-3 0 6 0 51 0 5 39
PLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wilson, Lauren 3 0 0 0 3 0 2 12.0
2 2 Pfeiffer, Mackenzie 3 0 2 0 1 0 0 4.0
3 3 Service, Savanna 3 0 0 0 0 0 0 7.0
5 5 Skibiel, Danielle 3 0 3 0 0 0 0 7.5
6 6 Johnson, Baylee 3 0 0 0 3 0 0 7.0
11 11 Dulaney, Emily 3 0 0 0 12 0 0 1.0
12 12 Peters, Emma 3 0 0 0 12 0 0 0.0
15 15 Hetzler, Halle 3 0 0 0 15 0 1 0.0
16 16 Dawson, Madeline 3 0 0 0 4 0 0 0.0
9 9 Baldyga, Hope 2 0 0 0 1 0 0 0.0
4 4 Finley, Megan 1 0 0 0 0 0 0 0.0
10 10 Hulett, Angelica 1 0 1 0 0 0 1 0.5
13 13 Nelson, Ava 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 6 0 51 0 5 39

UT Dallas (4-3)

UTD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shecterle, Caroline 3 0 0 2 .000 20 0 0 0 0-0 0 0 0 6 0 0 0.0
3 3 Fitt, Sydney 3 0 0 1 .000 14 0 1 1 1-1 0 0 0 4 1 0 1.0
6 6 Owen, Allison 3 15 2 27 .481 1 0 1 2 1-2 0 7 1 2 0 0 19.5
7 7 Via, Jillian 3 9 3 29 .207 1 0 1 1 1-1 0 1 0 7 0 0 10.5
9 9 Jones, Abby 3 0 0 0 0 3 0 0 1 0-1 0 0 0 16 0 0 0.0
10 10 Porter, Alyssa 3 4 0 8 .500 0 0 0 0 0-0 0 3 0 1 0 0 5.5
14 14 Croft, Catherine 3 5 7 27 -.074 0 0 2 2 2-2 2 0 0 10 0 0 9.0
17 17 Blackmar, Brynne 3 7 3 16 .250 0 0 0 1 0-1 0 3 0 0 0 0 8.5
19 19 Schilling, Lauren 3 4 1 12 .250 0 0 0 0 0-0 2 8 1 3 0 0 10.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 16 122 .230 39 0 5 8 5-8 4 22 2 49 1 0 64
UTD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shecterle, Caroline 3 0 0 0 6 0 0 0.0
3 3 Fitt, Sydney 3 0 0 0 4 1 0 1.0
6 6 Owen, Allison 3 0 7 1 2 0 0 19.5
7 7 Via, Jillian 3 0 1 0 7 0 0 10.5
9 9 Jones, Abby 3 0 0 0 16 0 0 0.0
10 10 Porter, Alyssa 3 0 3 0 1 0 0 5.5
14 14 Croft, Catherine 3 2 0 0 10 0 0 9.0
17 17 Blackmar, Brynne 3 0 3 0 0 0 0 8.5
19 19 Schilling, Lauren 3 2 8 1 3 0 0 10.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 22 2 49 1 0 64

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team PLU - Play Description Visiting Team Score Scoring Team Logo Home Team Score UTD - Play Description

Set #2 Plays

Set #2 Plays
Serve Team PLU - Play Description Visiting Team Score Scoring Team Logo Home Team Score UTD - Play Description

Set #3 Plays

Set #3 Plays
Serve Team PLU - Play Description Visiting Team Score Scoring Team Logo Home Team Score UTD - Play Description