Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

2026 Volleyball Cumulative Statistics

Team (9-8, 5-3)

Overall Team Statistics
Statistic Texas-Dallas Opponents
Attack
Kills 843 829
Errors 364 338
Attempts 2530 2437
Percent .189 .201
Kills Per Set 13.0 12.8
Set
Assists 771 770
Assists Per Set 11.9 11.8
Ball Handling Errors 4 3
Serve
Aces 108 102
Errors 112 128
Aces Per Set 1.7 1.6
Receptions
Errors 102 108
Errors Per Set 1.6 1.7
Defense
Digs 1071 1108
Digs Per Set 16.5 17.0
Blocking
Solo 24 42
Assists 178 186
Errors 11 18
Blocks 113.0 135.0
Blocks Per Set 1.7 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gray, Avery 65 17 1 16.0 0.25 2 0.03 3 28 -.036 82 1.26 14 0.22 19
2 Hernandez, Mari 13 5 0 2.0 0.15 0 0.00 0 1 .000 10 0.77 2 0.15 1
3 Welch, Savannah 50 14 14 96.5 1.93 77 1.54 31 217 .212 4 0.08 2 0.04 4
4 Gentner, Abby 61 17 1 21.0 0.34 2 0.03 3 22 -.045 274 4.49 19 0.31 11
5 Rhamy, Maya 32 9 1 6.0 0.19 0 0.00 0 0 0 1 0.03 6 0.19 5
7 Fisher, Lola 28 12 0 7.0 0.25 0 0.00 0 3 .000 20 0.71 7 0.25 14
8 Berg, Audrey 4 3 0 5.0 1.25 5 1.25 5 22 .000 1 0.25 0 0.00 0
9 Young, Scarlette 65 17 17 206.5 3.18 172 2.65 56 524 .221 346 5.32 20 0.31 21
10 Goffney, Lashae 46 12 11 77.0 1.67 61 1.33 24 169 .219 1 0.02 0 0.00 0
12 Sabin, Sydney 65 17 3 26.0 0.40 2 0.03 1 7 .143 9 0.14 24 0.37 7
13 Westphal, Lila 35 11 8 34.5 0.99 19 0.54 12 80 .088 2 0.06 0 0.00 2
14 Schnautz, Addison 46 14 11 80.0 1.74 77 1.67 59 279 .065 1 0.02 0 0.00 0
15 Burkhardt, Jane 65 17 17 294.5 4.53 269 4.14 118 779 .194 12 0.18 14 0.22 28
16 Helms, Morgan 19 5 1 34.5 1.82 33 1.74 16 116 .147 1 0.05 0 0.00 0
17 Frazier, Averi 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 See, Laura 64 17 17 156.5 2.45 123 1.92 33 278 .324 7 0.11 0 0.00 0
19 Mendoza-Flores, Melia 1 1 0 1.0 1.00 1 1.00 3 5 -.400 0 0.00 0 0.00 0
Total 65 17 1,064.0 16.37 843 12.97 364 2530 .189 771 11.86 108 1.66 112
Opponents 65 17 1,066.0 16.40 829 12.75 338 2437 .201 770 11.85 102 1.57 128

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gray, Avery 65 350 5.38 17 334 .949 0.26 0 0 0 0.00 0 0
2 Hernandez, Mari 13 43 3.31 2 49 .959 0.15 0 0 0 0.00 0 0
3 Welch, Savannah 50 17 0.34 0 8 1.000 0.00 2 31 33.0 0.66 2 0
4 Gentner, Abby 61 155 2.54 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Rhamy, Maya 32 43 1.34 4 60 .933 0.13 0 0 0 0.00 0 0
7 Fisher, Lola 28 10 0.36 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Berg, Audrey 4 3 0.75 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Young, Scarlette 65 159 2.45 0 3 1.000 0.00 0 29 29.0 0.45 1 2
10 Goffney, Lashae 46 8 0.17 0 3 1.000 0.00 5 22 27.0 0.59 2 0
12 Sabin, Sydney 65 105 1.62 18 215 .916 0.28 0 0 0 0.00 0 0
13 Westphal, Lila 35 13 0.37 0 4 1.000 0.00 5 21 26.0 0.74 2 2
14 Schnautz, Addison 46 26 0.57 10 67 .851 0.22 0 6 6.0 0.13 1 0
15 Burkhardt, Jane 65 124 1.91 28 500 .944 0.43 1 21 22.0 0.34 0 0
16 Helms, Morgan 19 5 0.26 2 31 .935 0.11 0 3 3.0 0.16 0 0
17 Frazier, Averi 2 0 0.00 1 4 .750 0.50 0 0 0 0.00 0 0
18 See, Laura 64 10 0.16 0 9 1.000 0.00 11 45 56.0 0.88 3 0
19 Mendoza-Flores, Melia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 65 1071 16.48 102 1294 .921 1.57 24 178 113.0 1.74 11 4
Opponents 65 1108 17.05 108 1324 .918 1.66 42 186 135.0 2.08 18 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gray, Avery 32 8 0 7.0 0.22 1 0.03 1 11 .000 42 1.31 6 0.19 11
2 Hernandez, Mari 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Welch, Savannah 17 5 5 28.5 1.68 26 1.53 13 81 .160 1 0.06 0 0.00 0
4 Gentner, Abby 30 8 0 15.0 0.50 2 0.07 0 4 .500 138 4.60 13 0.43 8
5 Rhamy, Maya 28 8 1 6.0 0.21 0 0.00 0 0 0 1 0.04 6 0.21 4
7 Fisher, Lola 9 5 0 0 0.00 0 0.00 0 3 .000 12 1.33 0 0.00 5
8 Berg, Audrey 2 1 0 4.0 2.00 4 2.00 4 12 .000 0 0.00 0 0.00 0
9 Young, Scarlette 32 8 8 105.5 3.30 91 2.84 27 270 .237 170 5.31 7 0.22 11
10 Goffney, Lashae 24 6 6 39.0 1.63 32 1.33 7 84 .298 0 0.00 0 0.00 0
12 Sabin, Sydney 32 8 3 8.0 0.25 0 0.00 0 0 0 6 0.19 8 0.25 3
13 Westphal, Lila 25 8 5 18.0 0.72 7 0.28 6 47 .021 2 0.08 0 0.00 2
14 Schnautz, Addison 13 5 3 15.0 1.15 15 1.15 15 69 .000 0 0.00 0 0.00 0
15 Burkhardt, Jane 32 8 8 160.0 5.00 146 4.56 52 414 .227 7 0.22 8 0.25 11
16 Helms, Morgan 19 5 1 34.5 1.82 33 1.74 16 116 .147 1 0.05 0 0.00 0
18 See, Laura 32 8 8 76.5 2.39 59 1.84 16 144 .299 6 0.19 0 0.00 0
Total 32 8 517.0 16.16 416 13.00 157 1255 .206 386 12.06 48 1.50 55
Opponents 32 8 537.0 16.78 430 13.44 171 1239 .209 405 12.66 49 1.53 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gray, Avery 32 193 6.03 10 183 .945 0.31 0 0 0 0.00 0 0
2 Hernandez, Mari 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Welch, Savannah 17 5 0.29 0 0 .000 0.00 0 5 5.0 0.29 0 0
4 Gentner, Abby 30 80 2.67 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Rhamy, Maya 28 43 1.54 4 60 .933 0.14 0 0 0 0.00 0 0
7 Fisher, Lola 9 4 0.44 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Berg, Audrey 2 3 1.50 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Young, Scarlette 32 71 2.22 0 3 1.000 0.00 0 15 15.0 0.47 1 1
10 Goffney, Lashae 24 5 0.21 0 0 .000 0.00 2 10 12.0 0.50 0 0
12 Sabin, Sydney 32 53 1.66 8 91 .912 0.25 0 0 0 0.00 0 0
13 Westphal, Lila 25 6 0.24 0 3 1.000 0.00 3 16 19.0 0.76 0 1
14 Schnautz, Addison 13 7 0.54 0 12 1.000 0.00 0 0 0 0.00 1 0
15 Burkhardt, Jane 32 57 1.78 15 251 .940 0.47 0 12 12.0 0.38 0 0
16 Helms, Morgan 19 5 0.26 2 31 .935 0.11 0 3 3.0 0.16 0 0
18 See, Laura 32 3 0.09 0 2 1.000 0.00 5 25 30.0 0.94 1 0
Total 32 535 16.72 49 642 .924 1.53 10 86 53.0 1.66 3 2
Opponents 32 575 17.97 48 646 .926 1.50 9 98 58.0 1.81 9 0

Match-By-Match

Texas-Dallas

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Ark.-Fort Smith W 3 41 16 138 .181 40 8 4 1 76 2 8 0 6 0 55.0
8/28/2026 vs Augustana (SD) L 3 28 22 94 .064 26 3 0 8 35 3 2 0 4 1 35.0
8/29/2026 at Henderson St. W 4 56 27 171 .170 53 9 7 6 69 3 12 2 9 0 74.0
9/03/2026 vs Central Okla. L 5 64 30 189 .180 58 5 8 7 83 2 10 0 7 0 76.0
9/04/2026 vs Southern Ark. W 4 60 25 154 .227 46 7 5 4 62 2 18 0 11 0 78.0
9/04/2026 vs Southern Nazarene L 5 66 32 199 .171 62 13 10 8 76 0 8 0 4 0 83.0
9/05/2026 Westminster (UT) W 3 42 17 106 .236 35 4 8 5 53 1 16 0 9 0 55.0
9/10/2026 at UT Permian Basin L 3 40 21 139 .137 36 7 9 6 59 1 14 4 8 0 55.0
9/11/2026 vs St. Edward's L 3 30 17 85 .153 29 4 6 8 23 0 4 2 2 1 36.0
9/18/2026 at Okla. Christian W 3 33 11 108 .204 32 9 6 2 39 2 12 0 8 0 50.0
9/19/2026 at Cameron W 4 49 21 164 .171 44 11 7 5 79 1 4 0 3 1 63.0
9/26/2026 UT Tyler L 3 40 21 125 .152 36 3 9 4 47 0 2 2 1 0 44.0
9/30/2026 St. Mary's (TX) W 4 61 18 158 .272 57 6 9 6 67 0 16 0 8 0 75.0
10/02/2026 Angelo St. L 4 49 22 164 .165 43 2 6 6 66 1 4 0 3 0 54.0
10/03/2026 UT Permian Basin W 5 65 22 194 .222 64 7 6 12 100 1 12 0 7 0 79.0
10/09/2026 at Midwestern St. L 5 55 22 175 .189 50 4 10 6 64 4 20 1 14 0 73.0
10/10/2026 at Lubbock Christian W 4 64 20 167 .263 60 6 2 8 73 1 16 0 9 1 79.0
Texas-Dallas 65 843 364 2530 .189 771 108 112 102 1071 24 178 11 113.0 4 1,064.0
Opponents 65 829 338 2437 .201 770 102 128 108 1108 42 186 18 135.0 3 1,066.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 12.97
Assists Per Set 11.86
Service Aces Per Set 1.66
Reception Errors Per Set 1.57
Digs Per Set 16.48
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.06
Points Per Set 16.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Ark.-Fort Smith L 3 34 20 136 .103 32 1 2 8 71 2 8 2 6 0 41.0
8/28/2026 vs Augustana (SD) W 3 43 14 96 .302 43 8 12 3 39 6 10 0 11 0 62.0
8/29/2026 Henderson St. L 4 45 27 147 .122 45 6 3 9 82 10 6 3 13 2 64.0
9/03/2026 vs Central Okla. W 5 62 21 193 .212 53 7 13 5 71 4 10 0 9 0 78.0
9/04/2026 vs Southern Ark. L 4 46 24 149 .148 40 4 2 7 56 6 12 0 12 0 62.0
9/04/2026 vs Southern Nazarene W 5 54 11 153 .281 47 8 14 13 71 2 18 0 11 0 73.0
9/05/2026 at Westminster (UT) L 3 23 18 98 .051 21 5 9 4 39 1 6 1 4 0 32.0
9/10/2026 UT Permian Basin W 3 49 24 150 .167 42 6 6 7 70 1 12 2 7 0 62.0
9/11/2026 vs St. Edward's W 3 43 8 76 .461 42 8 10 4 34 1 6 1 4 1 55.0
9/18/2026 Okla. Christian L 3 48 24 125 .192 43 2 8 9 52 0 10 1 5 0 55.0
9/19/2026 Cameron L 4 40 21 155 .123 38 5 6 11 73 1 4 0 3 0 48.0
9/26/2026 at UT Tyler W 3 41 12 112 .259 40 4 5 3 52 1 10 1 6 0 51.0
9/30/2026 at St. Mary's (TX) L 4 45 25 141 .142 45 6 5 6 63 1 6 1 4 0 55.0
10/02/2026 at Angelo St. W 4 62 16 162 .284 58 6 12 2 82 1 18 1 10 0 78.0
10/03/2026 at UT Permian Basin L 5 67 24 203 .212 61 12 9 7 93 2 24 4 14 0 93.0
10/09/2026 Midwestern St. W 5 70 28 175 .240 67 6 7 4 89 3 20 1 13 0 89.0
10/10/2026 Lubbock Christian L 4 57 21 166 .217 53 8 5 6 71 0 6 0 3 0 68.0
Opponents 65 829 338 2437 .201 770 102 128 108 1108 42 186 18 135.0 3 1,066.0
Texas-Dallas 65 843 364 2530 .189 771 108 112 102 1071 24 178 11 113.0 4 1,064.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 12.75
Assists Per Set 11.85
Service Aces Per Set 1.57
Reception Errors Per Set 1.66
Digs Per Set 17.05
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.05
Points Per Set 16.40

Leaders

Team Leaders: Kills
Player High
Kills
Burkhardt, Jane 269
Young, Scarlette 172
See, Laura 123
Schnautz, Addison 77
Welch, Savannah 77
Team Leaders: Assists
Player High
Assists
Young, Scarlette 346
Gentner, Abby 274
Gray, Avery 82
Fisher, Lola 20
Burkhardt, Jane 12
Team Leaders: Service Aces
Player High
Service Aces
Sabin, Sydney 24
Young, Scarlette 20
Gentner, Abby 19
Burkhardt, Jane 14
Gray, Avery 14
Team Leaders: Digs
Player High
Digs
Gray, Avery 350
Young, Scarlette 159
Gentner, Abby 155
Burkhardt, Jane 124
Sabin, Sydney 105
Team Leaders: Blocks
Player High
Blocks
See, Laura 56.0
Welch, Savannah 33.0
Young, Scarlette 29.0
Goffney, Lashae 27.0
Westphal, Lila 26.0