Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

Dallas (56, 2-0) vs UT Dallas (61, )

Box Score

UT Dallas logo
61
vs
56
Dallas logo
2-0
Team Score By Half
Team 1 2 Total F Records
Winner UTD UT Dallas 25 36 61
UD Dallas 21 35 56 2-0

UT Dallas 61

UT Dallas 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Chris Walker * 22 6-9 0-1 1-3 2-3 5 0 0 0 0 0 13
24 24 Brian Mitchell * 36 3-14 2-9 2-2 0-5 5 2 1 4 2 3 10
33 33 Brian Thomas * 29 2-4 0-0 5-9 2-6 8 3 1 3 0 1 9
35 35 Laurence Daggett * 26 3-11 0-0 2-6 1-6 7 2 0 5 3 0 8
03 03 Jimmy Emmers * 29 0-1 0-0 1-4 0-2 2 3 2 2 0 4 1
54 54 James Love 14 5-7 0-0 4-4 0-0 0 2 2 0 2 2 14
21 21 Frank Faber 13 2-2 0-0 0-0 1-3 4 0 0 1 0 0 4
20 20 Jeff Garrett 4 0-0 0-0 2-2 1-0 1 1 0 1 0 0 2
23 23 Greg Foster 10 0-0 0-0 0-0 0-1 1 1 1 2 0 1 0
42 42 Bart Holloway 9 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
05 05 Chad Martinez 8 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
41 41 Chris Schwab 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 203 21-50 2-11 17-30 7-27 34 17 7 18 7 11 61
Team Summary FG 3PT FT
Total 21-50 2-11 17-30
42.0% 18.2% 56.7%
Column One Column Two Column Three

Dallas 56

Dallas 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Steven Robinson * 30 9-17 3-8 0-2 2-4 6 2 0 4 0 3 21
32 32 Nikolos Birks * 25 5-9 0-0 3-6 3-6 9 3 1 5 3 1 13
40 40 Shane Lungwitz * 31 1-6 0-1 3-4 5-4 9 4 0 2 0 0 5
03 03 Blake Guyton * 23 0-3 0-2 2-2 1-3 4 5 3 2 0 0 2
11 11 Michael Lyons * 30 0-6 0-4 0-1 0-3 3 2 0 4 0 3 0
21 21 Bill Sei 18 2-4 0-0 0-0 1-2 3 0 2 1 0 4 4
24 24 Charles Foster 14 1-5 1-2 1-2 1-3 4 2 0 2 0 2 4
30 30 Jonathan Whitson 8 2-4 0-0 0-0 0-1 1 2 0 0 0 0 4
02 02 Brett Manchester 17 1-1 0-0 1-1 0-4 4 1 1 4 0 0 3
13 13 Tariq Gladney 10 0-2 0-0 0-0 0-0 0 2 0 1 0 0 0
Totals - 206 21-57 4-17 10-18 13-30 43 23 7 25 3 13 56
Team Summary FG 3PT FT
Total 21-57 4-17 10-18
36.8% 23.5% 55.6%
Column One Column Two Column Three

1st Half Box Score

UT Dallas 25

UT Dallas 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Chris Walker 22 6-9 0-1 1-3 2-3 5 0 0 0 0 0 13
24 24 Brian Mitchell 36 3-14 2-9 2-2 0-5 5 2 1 4 2 3 10
33 33 Brian Thomas 29 2-4 0-0 5-9 2-6 8 3 1 3 0 1 9
35 35 Laurence Daggett 26 3-11 0-0 2-6 1-6 7 2 0 5 3 0 8
3 3 Jimmy Emmers 29 0-1 0-0 1-4 0-2 2 3 2 2 0 4 1
54 54 James Love 14 5-7 0-0 4-4 0-0 0 2 2 0 2 2 14
21 21 Frank Faber 13 2-2 0-0 0-0 1-3 4 0 0 1 0 0 4
20 20 Jeff Garrett 4 0-0 0-0 2-2 1-0 1 1 0 1 0 0 2
23 23 Greg Foster 10 0-0 0-0 0-0 0-1 1 1 1 2 0 1 0
42 42 Bart Holloway 9 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
5 5 Chad Martinez 8 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
41 41 Chris Schwab 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 203 (42.0%) 21-50 (18.2%) 2-11 (56.7%) 17-30 7-27 34 17 7 18 7 11 61
Team Total % 42.0% 18.2% 56.7%

Dallas 21

Dallas 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Steven Robinson 30 9-17 3-8 0-2 2-4 6 2 0 4 0 3 21
32 32 Nikolos Birks 25 5-9 0-0 3-6 3-6 9 3 1 5 3 1 13
40 40 Shane Lungwitz 31 1-6 0-1 3-4 5-4 9 4 0 2 0 0 5
3 3 Blake Guyton 23 0-3 0-2 2-2 1-3 4 5 3 2 0 0 2
11 11 Michael Lyons 30 0-6 0-4 0-1 0-3 3 2 0 4 0 3 0
21 21 Bill Sei 18 2-4 0-0 0-0 1-2 3 0 2 1 0 4 4
24 24 Charles Foster 14 1-5 1-2 1-2 1-3 4 2 0 2 0 2 4
30 30 Jonathan Whitson 8 2-4 0-0 0-0 0-1 1 2 0 0 0 0 4
2 2 Brett Manchester 17 1-1 0-0 1-1 0-4 4 1 1 4 0 0 3
13 13 Tariq Gladney 10 0-2 0-0 0-0 0-0 0 2 0 1 0 0 0
Totals 206 (36.8%) 21-57 (23.5%) 4-17 (55.6%) 10-18 13-30 43 23 7 25 3 13 56
Team Total % 36.8% 23.5% 55.6%

2nd Half Box Score

UT Dallas 36

UT Dallas 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Chris Walker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Brian Mitchell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Brian Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Laurence Daggett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jimmy Emmers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 James Love 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Frank Faber 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Jeff Garrett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Greg Foster 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Bart Holloway 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Chad Martinez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Chris Schwab 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Dallas 35

Dallas 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Steven Robinson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Nikolos Birks 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Shane Lungwitz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Blake Guyton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Michael Lyons 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Bill Sei 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Charles Foster 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Jonathan Whitson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Brett Manchester 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Tariq Gladney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
UT Dallas 0
Dallas 0
0
0
2nd Chance Points
Team Total
UT Dallas 0
Dallas 0
0
0
Bench Points
Team Total
UT Dallas 0
Dallas 0
0
0
Lead Gained By
Team Total
UT Dallas 0
Dallas 0
0
0
Points in Paint
Team Total
UT Dallas 0
Dallas 0
0
0
Fast Break Points
Team Total
UT Dallas 0
Dallas 0
0
0
Score Tied By
Team Total
UT Dallas 0
Dallas 0
0
0