Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-10, 1-3)

Overall Team Statistics
Statistic Texas-Dallas Opponents
Scoring
Total Points 845 935
Points Per Game 76.8 85.0
Scoring Margin -8.2 --
Shooting
FG: Made-Attempted 296-703 329-666
FG: Percentage .421 .494
FG: Per Game 26.9 29.9
3PT: Made-Attempted 96-298 78-221
3PT: Percentage .322 .353
3PT: Per Game 8.7 7.1
FT: Made-Attempted 157-232 197-264
FT: Percentage .677 .746
FT: Per Game 14.3 17.9
Rebounding
Total 396 404
Per Game 36.0 36.7
Margin -0.7 --
Assists
Total 180 222
Per Game 16.4 20.2
Turnovers
Total 148 142
Per Game 13.5 12.9
Margin -0.5 --
Assist/Turnover Ratio 1.2 1.6
Points Off Turnovers 14.1 17.1
Steals
Total 86 88
Per Game 7.8 8.0
Blocks
Total 40 51
Per Game 3.6 4.6
Attendance
Total 1257 1036
Per Game 5-251 6-173

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Jefferson, Jaden 4 4 136 34.0 33 66 .500 16 40 .400 12 19 .632 94 23.5 9 12 21 5.3 6 12 10 5 3
03 Dulin, Peyton 11 11 319 29.0 49 118 .415 18 61 .295 31 42 .738 147 13.4 4 32 36 3.3 32 46 30 32 1
23 Goellner, Hudson 10 9 238 23.8 48 117 .410 3 16 .188 23 39 .590 122 12.2 30 38 68 6.8 30 11 17 6 5
24 Smithey, Jacob 11 6 186 16.9 34 71 .479 13 33 .394 13 21 .619 94 8.5 17 9 26 2.4 11 8 9 4 5
08 Balderaz, Jordan 11 5 221 20.1 32 62 .516 6 12 .500 24 37 .649 94 8.5 29 37 66 6.0 26 22 15 10 3
05 White, Kris 9 7 213 23.7 18 50 .360 11 32 .344 6 6 1.000 53 5.9 11 19 30 3.3 18 16 10 3 5
32 Potts, Bryce 11 1 142 12.9 22 40 .550 2 4 .500 16 18 .889 62 5.6 9 14 23 2.1 28 3 13 7 4
21 Spitzer, Zach 11 11 267 24.3 20 49 .408 6 25 .240 6 11 .545 52 4.7 14 40 54 4.9 26 15 8 5 11
22 Soto, Matthew 11 0 145 13.2 14 38 .368 9 28 .321 12 14 .857 49 4.5 2 3 5 0.5 6 20 8 3 0
20 Robins, Jared 7 0 66 9.4 9 27 .333 5 18 .278 0 0 .000 23 3.3 3 9 12 1.7 7 1 2 2 2
00 Warren, Will 10 1 110 11.0 10 36 .278 5 17 .294 2 6 .333 27 2.7 2 4 6 0.6 8 7 4 3 0
01 Bates, Everett 9 0 70 7.8 4 8 .500 2 5 .400 9 14 .643 19 2.1 0 4 4 0.4 2 12 9 2 0
13 Williams, KJ 4 0 39 9.8 1 11 .091 0 6 .000 3 4 .750 5 1.3 1 1 2 0.5 5 1 2 0 1
11 O'Connor, Christian 6 0 48 8.0 2 10 .200 0 1 .000 0 1 .000 4 0.7 2 4 6 1.0 7 6 5 4 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 11 37 3.4 0 0 6 0 0  
Total 11 2200 200.0 296 703 .421 96 298 .322 157 232 .677 845 76.82 159 237 396 36.0 212 180 148 86 40
Opponents 11 2200 200.0 329 666 .494 78 221 .353 197 264 .746 933 84.82 128 276 404 36.7 207 222 142 88 51

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Jefferson, Jaden 4 4 136 34.0 33 66 .500 16 40 .400 12 19 .632 94 23.5 9 12 21 5.3 6 12 3.0 10 5 3
03 Dulin, Peyton 4 4 122 30.5 19 42 .452 8 25 .320 11 15 .733 57 14.3 2 16 18 4.5 10 15 3.8 10 10 0
08 Balderaz, Jordan 4 4 91 22.8 18 31 .581 4 6 .667 3 6 .500 43 10.8 7 16 23 5.8 11 8 2.0 9 3 1
23 Goellner, Hudson 4 4 89 22.3 13 36 .361 0 5 .000 6 13 .462 32 8.0 8 14 22 5.5 9 4 1.0 7 3 0
32 Potts, Bryce 4 0 64 16.0 12 18 .667 1 2 .500 7 9 .778 32 8.0 4 7 11 2.8 12 1 0.3 5 2 2
24 Smithey, Jacob 4 0 46 11.5 8 17 .471 4 9 .444 3 5 .600 23 5.8 4 0 4 1.0 5 3 0.8 6 0 0
05 White, Kris 2 0 38 19.0 2 8 .250 2 6 .333 4 4 1.000 10 5.0 4 3 7 3.5 4 1 0.5 3 1 1
22 Soto, Matthew 4 0 58 14.5 5 12 .417 4 9 .444 5 6 .833 19 4.8 1 1 2 0.5 3 10 2.5 4 1 0
21 Spitzer, Zach 4 4 97 24.3 5 13 .385 0 3 .000 5 6 .833 15 3.8 9 16 25 6.3 11 5 1.3 3 4 4
00 Warren, Will 4 0 43 10.8 2 9 .222 1 4 .250 1 3 .333 6 1.5 2 1 3 0.8 3 5 1.3 0 2 0
01 Bates, Everett 3 0 16 5.3 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 1 1 0.3 0 5 1.7 2 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 2 11 2.8 0 0 0.0 2 0 0  
Total 4 800 200.0 117 253 .462 40 110 .364 57 88 .648 331 82.75 59 89 148 37.0 74 69 17.3 61 31 11
Opponents 4 800 200.0 118 238 .496 23 72 .319 75 104 .721 334 83.50 42 94 136 34.0 76 70 17.5 52 46 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Jefferson, Jaden 4 4 136 33 66 .500 16 40 .400 12 19 .632 94 23.5
03 Dulin, Peyton 11 11 319 49 118 .415 18 61 .295 31 42 .738 147 13.4
23 Goellner, Hudson 10 9 238 48 117 .410 3 16 .188 23 39 .590 122 12.2
24 Smithey, Jacob 11 6 186 34 71 .479 13 33 .394 13 21 .619 94 8.5
08 Balderaz, Jordan 11 5 221 32 62 .516 6 12 .500 24 37 .649 94 8.5
05 White, Kris 9 7 213 18 50 .360 11 32 .344 6 6 1.000 53 5.9
32 Potts, Bryce 11 1 142 22 40 .550 2 4 .500 16 18 .889 62 5.6
21 Spitzer, Zach 11 11 267 20 49 .408 6 25 .240 6 11 .545 52 4.7
22 Soto, Matthew 11 0 145 14 38 .368 9 28 .321 12 14 .857 49 4.5
20 Robins, Jared 7 0 66 9 27 .333 5 18 .278 0 0 .000 23 3.3
00 Warren, Will 10 1 110 10 36 .278 5 17 .294 2 6 .333 27 2.7
01 Bates, Everett 9 0 70 4 8 .500 2 5 .400 9 14 .643 19 2.1
13 Williams, KJ 4 0 39 1 11 .091 0 6 .000 3 4 .750 5 1.3
11 O'Connor, Christian 6 0 48 2 10 .200 0 1 .000 0 1 .000 4 0.7
Total 11 2200 296 703 .421 96 298 .322 157 232 .677 845 76.82
Opponents 11 2200 329 666 .494 78 221 .353 197 264 .746 933 84.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Jefferson, Jaden 4 34.0 .500 .400 .632 2.3 3.0 5.3 3.0 1.3 0.8 23.5
03 Dulin, Peyton 11 29.0 .415 .295 .738 0.4 2.9 3.3 4.2 2.9 0.1 13.4
23 Goellner, Hudson 10 23.8 .410 .188 .590 3.0 3.8 6.8 1.1 0.6 0.5 12.2
24 Smithey, Jacob 11 16.9 .479 .394 .619 1.5 0.8 2.4 0.7 0.4 0.5 8.5
08 Balderaz, Jordan 11 20.1 .516 .500 .649 2.6 3.4 6.0 2.0 0.9 0.3 8.5
05 White, Kris 9 23.7 .360 .344 1.000 1.2 2.1 3.3 1.8 0.3 0.6 5.9
32 Potts, Bryce 11 12.9 .550 .500 .889 0.8 1.3 2.1 0.3 0.6 0.4 5.6
21 Spitzer, Zach 11 24.3 .408 .240 .545 1.3 3.6 4.9 1.4 0.5 1.0 4.7
22 Soto, Matthew 11 13.2 .368 .321 .857 0.2 0.3 0.5 1.8 0.3 0.0 4.5
20 Robins, Jared 7 9.4 .333 .278 .000 0.4 1.3 1.7 0.1 0.3 0.3 3.3
00 Warren, Will 10 11.0 .278 .294 .333 0.2 0.4 0.6 0.7 0.3 0.0 2.7
01 Bates, Everett 9 7.8 .500 .400 .643 0.0 0.4 0.4 1.3 0.2 0.0 2.1
13 Williams, KJ 4 9.8 .091 .000 .750 0.3 0.3 0.5 0.3 0.0 0.3 1.3
11 O'Connor, Christian 6 8.0 .200 .000 .000 0.3 0.7 1.0 1.0 0.7 0.0 0.7
Total 11 200.0 .421 .322 .677 14.5 21.5 36.0 16.4 7.8 3.6 76.82
Opponents 11 200.0 .494 .353 .746 11.6 25.1 36.7 20.2 8.0 4.6 84.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Westminster (UT) 11/14/25 62-75 L 22-60 .367 8-29 .276 10-17 .588 8 24 32 32.0 16 13 10 5 10 62 62.0
at Westminster (UT) 11/15/25 81-90 L 28-70 .400 11-33 .333 14-20 .700 16 21 37 34.5 22 18 12 2 9 81 71.5
at Colo. Sch. of Mines 11/21/25 56-85 L 18-60 .300 5-24 .208 15-20 .750 14 19 33 34.0 20 11 12 2 11 56 66.3
at Regis (CO) 11/22/25 93-97 L 31-76 .408 10-33 .303 21-31 .677 21 21 42 36.0 27 15 7 4 6 93 73.0
vs East Central 11/26/25 57-67 L 22-57 .386 4-20 .200 9-14 .643 14 22 36 36.0 16 10 16 5 7 57 69.8
vs Southern Ark. 11/28/25 79-100 L 29-60 .483 7-25 .280 14-18 .778 10 21 31 35.2 19 18 17 7 5 79 71.3
vs Adams St. 11/29/25 86-87 L 29-67 .433 11-24 .458 17-24 .708 17 20 37 35.4 18 26 13 4 7 86 73.4
vs Eastern N.M. 12/11/25 83-90 L 30-67 .448 14-35 .400 9-20 .450 19 19 38 35.8 19 22 15 2 7 83 74.6
vs West Tex. A&M 12/13/25 92-94 L 36-70 .514 8-24 .333 12-18 .667 16 25 41 36.3 22 23 17 6 6 92 76.6
at Sul Ross St. 12/18/25 91-80 W 29-57 .509 10-27 .370 23-31 .742 9 29 38 36.5 19 19 17 3 10 91 78.0
at Western N.M. 12/20/25 65-70 L 22-59 .373 8-24 .333 13-19 .684 15 16 31 36.0 14 5 12 0 8 65 76.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Westminster (UT) 11/14/25 75-62 W 31-68 .456 7-22 .318 6-9 .667 16 32 48 48.0 15 22 14 3 3 75 75.0
Westminster (UT) 11/15/25 90-81 W 30-60 .500 9-25 .360 21-33 .636 13 29 42 45.0 19 21 14 4 6 90 82.5
Colo. Sch. of Mines 11/21/25 85-56 W 28-59 .475 9-29 .310 20-27 .741 17 31 48 46.0 19 20 14 9 9 85 83.3
Regis (CO) 11/22/25 97-93 W 29-51 .569 10-19 .526 29-33 .879 1 23 24 40.5 23 23 10 4 2 97 86.8
East Central 11/26/25 67-57 W 25-57 .439 6-18 .333 9-17 .529 13 22 35 39.4 15 15 14 7 9 65 82.4
Southern Ark. 11/28/25 100-79 W 36-67 .537 8-16 .500 20-22 .909 12 23 35 38.7 20 26 10 1 8 100 85.3
Adams St. 11/29/25 87-86 W 32-66 .485 6-20 .300 17-19 .895 14 22 36 38.3 20 25 14 9 5 87 85.6
Eastern N.M. 12/11/25 90-83 W 36-61 .590 3-11 .273 15-25 .600 10 25 35 37.9 17 21 11 2 15 90 86.1
West Tex. A&M 12/13/25 94-92 W 29-60 .483 9-26 .346 27-32 .844 5 19 24 36.3 18 22 10 4 10 94 87.0
Sul Ross St. 12/18/25 80-91 L 26-63 .413 8-24 .333 20-27 .741 13 24 37 36.4 25 17 15 3 12 80 86.3
Western N.M. 12/20/25 70-65 W 27-54 .500 3-11 .273 13-20 .650 14 26 40 36.7 16 10 16 5 9 70 84.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Westminster (UT) 11/14/25 62-75 -13 22-60/31-68 .367/.456 8-29/7-22 .276/.318 10-17/6-9 .588-.667 32/48 -16 13/22 10/14 5/3 10/3 16/15
Westminster (UT) 11/15/25 81-90 -9 28-70/30-60 .400/.500 11-33/9-25 .333/.360 14-20/21-33 .700-.636 37/42 -5 18/21 12/14 2/4 9/6 22/19
Colo. Sch. of Mines 11/21/25 56-85 -29 18-60/28-59 .300/.475 5-24/9-29 .208/.310 15-20/20-27 .750-.741 33/48 -15 11/20 12/14 2/9 11/9 20/19
Regis (CO) 11/22/25 93-97 -4 31-76/29-51 .408/.569 10-33/10-19 .303/.526 21-31/29-33 .677-.879 42/24 18 15/23 7/10 4/4 6/2 27/23
East Central 11/26/25 57-67 -10 22-57/25-57 .386/.439 4-20/6-18 .200/.333 9-14/9-17 .643-.529 36/35 1 10/15 16/14 5/7 7/9 16/15
Southern Ark. 11/28/25 79-100 -21 29-60/36-67 .483/.537 7-25/8-16 .280/.500 14-18/20-22 .778-.909 31/35 -4 18/26 17/10 7/1 5/8 19/20
Adams St. 11/29/25 86-87 -1 29-67/32-66 .433/.485 11-24/6-20 .458/.300 17-24/17-19 .708-.895 37/36 1 26/25 13/14 4/9 7/5 18/20
Eastern N.M. 12/11/25 83-90 -7 30-67/36-61 .448/.590 14-35/3-11 .400/.273 9-20/15-25 .450-.600 38/35 3 22/21 15/11 2/2 7/15 19/17
West Tex. A&M 12/13/25 92-94 -2 36-70/29-60 .514/.483 8-24/9-26 .333/.346 12-18/27-32 .667-.844 41/24 17 23/22 17/10 6/4 6/10 22/18
Sul Ross St. 12/18/25 91-80 11 29-57/26-63 .509/.413 10-27/8-24 .370/.333 23-31/20-27 .742-.741 38/37 1 19/17 17/15 3/3 10/12 19/25
Western N.M. 12/20/25 65-70 -5 22-59/27-54 .373/.500 8-24/3-11 .333/.273 13-19/13-20 .684-.650 31/40 -9 5/10 12/16 0/5 8/9 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Regis (CO) (11/22/25)
FIELD GOALS MADE 36 West Tex. A&M (12/13/25)
FIELD GOAL ATTEMPTS 76 Regis (CO) (11/22/25)
3 PT FIELD GOALS MADE 14 Eastern N.M. (12/11/25)
3 PT FG ATTEMPTS 35 Eastern N.M. (12/11/25)
FREE THROWS MADE 23 Sul Ross St. (12/18/25)
FREE THROW ATTEMPTS 31 Regis (CO) (11/22/25); Sul Ross St. (12/18/25)
REBOUNDS 42 Regis (CO) (11/22/25)
ASSISTS 26 Adams St. (11/29/25)
STEALS 11 Colo. Sch. of Mines (11/21/25)
BLOCKED SHOTS 7 Southern Ark. (11/28/25)
TURNOVERS 17 Southern Ark. (11/28/25); West Tex. A&M (12/13/25); Sul Ross St. (12/18/25)
FOULS 27 Regis (CO) (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Jefferson,Jaden West Tex. A&M (12/13/25)
FIELD GOALS MADE 11 Balderaz,Jordan West Tex. A&M (12/13/25)
FIELD GOAL ATTEMPTS 23 Jefferson,Jaden West Tex. A&M (12/13/25)
3 PT FIELD GOALS MADE 5 Jefferson,Jaden Eastern N.M. (12/11/25)
3 PT FG ATTEMPTS 13 Jefferson,Jaden Eastern N.M. (12/11/25)
FREE THROWS MADE 7 Balderaz,Jordan Regis (CO) (11/22/25)
FREE THROW ATTEMPTS 9 Dulin,Peyton; Balderaz,Jordan Adams St. (11/29/25); Regis (CO) (11/22/25)
REBOUNDS 10 Goellner,Hudson; Spitzer,Zach East Central (11/26/25); Eastern N.M. (12/11/25); Colo. Sch. of Mines (11/21/25)
ASSISTS 9 Dulin,Peyton Adams St. (11/29/25)
STEALS 7 Dulin,Peyton Westminster (UT) (11/14/25)
BLOCKED SHOTS 4 Spitzer,Zach Westminster (UT) (11/14/25)
TURNOVERS 5 Goellner,Hudson; Dulin,Peyton; Balderaz,Jordan Southern Ark. (11/28/25); Adams St. (11/29/25); West Tex. A&M (12/13/25); Sul Ross St. (12/18/25)
FOULS 5 Balderaz,Jordan Regis (CO) (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Dulin, Peyton 11 147 13.4
#23 Goellner, Hudson 10 122 12.2
#08 Balderaz, Jordan 11 94 8.5
#10 Jefferson, Jaden 4 94 23.5
#24 Smithey, Jacob 11 94 8.5
#32 Potts, Bryce 11 62 5.6
#05 White, Kris 9 53 5.9
#21 Spitzer, Zach 11 52 4.7
#22 Soto, Matthew 11 49 4.5
#00 Warren, Will 10 27 2.7
#20 Robins, Jared 7 23 3.3
#01 Bates, Everett 9 19 2.1
#13 Williams, KJ 4 5 1.3
#11 O'Connor, Christian 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Dulin, Peyton 11 49 118 .415 4.5 10.7
#23 Goellner, Hudson 10 48 117 .410 4.8 11.7
#24 Smithey, Jacob 11 34 71 .479 3.1 6.5
#10 Jefferson, Jaden 4 33 66 .500 8.3 16.5
#08 Balderaz, Jordan 11 32 62 .516 2.9 5.6
#32 Potts, Bryce 11 22 40 .550 2.0 3.6
#21 Spitzer, Zach 11 20 49 .408 1.8 4.5
#05 White, Kris 9 18 50 .360 2.0 5.6
#22 Soto, Matthew 11 14 38 .368 1.3 3.5
#00 Warren, Will 10 10 36 .278 1.0 3.6
#20 Robins, Jared 7 9 27 .333 1.3 3.9
#01 Bates, Everett 9 4 8 .500 0.4 0.9
#11 O'Connor, Christian 6 2 10 .200 0.3 1.7
#13 Williams, KJ 4 1 11 .091 0.3 2.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Dulin, Peyton 11 18 61 .295 1.6 5.5
#10 Jefferson, Jaden 4 16 40 .400 4.0 10.0
#24 Smithey, Jacob 11 13 33 .394 1.2 3.0
#05 White, Kris 9 11 32 .344 1.2 3.6
#22 Soto, Matthew 11 9 28 .321 0.8 2.5
#08 Balderaz, Jordan 11 6 12 .500 0.5 1.1
#21 Spitzer, Zach 11 6 25 .240 0.5 2.3
#20 Robins, Jared 7 5 18 .278 0.7 2.6
#00 Warren, Will 10 5 17 .294 0.5 1.7
#23 Goellner, Hudson 10 3 16 .188 0.3 1.6
#01 Bates, Everett 9 2 5 .400 0.2 0.6
#32 Potts, Bryce 11 2 4 .500 0.2 0.4
#11 O'Connor, Christian 6 0 1 .000 0.0 0.2
#13 Williams, KJ 4 0 6 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Dulin, Peyton 11 31 42 .738 2.8 3.8
#08 Balderaz, Jordan 11 24 37 .649 2.2 3.4
#23 Goellner, Hudson 10 23 39 .590 2.3 3.9
#32 Potts, Bryce 11 16 18 .889 1.5 1.6
#24 Smithey, Jacob 11 13 21 .619 1.2 1.9
#10 Jefferson, Jaden 4 12 19 .632 3.0 4.8
#22 Soto, Matthew 11 12 14 .857 1.1 1.3
#01 Bates, Everett 9 9 14 .643 1.0 1.6
#21 Spitzer, Zach 11 6 11 .545 0.5 1.0
#05 White, Kris 9 6 6 1.000 0.7 0.7
#13 Williams, KJ 4 3 4 .750 0.8 1.0
#00 Warren, Will 10 2 6 .333 0.2 0.6
#11 O'Connor, Christian 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Goellner, Hudson 10 68 6.8 30 3.0 38 3.8
#08 Balderaz, Jordan 11 66 6.0 29 2.6 37 3.4
#21 Spitzer, Zach 11 54 4.9 14 1.3 40 3.6
#TM Team 11 37 3.4 26 2.4 11 1.0
#03 Dulin, Peyton 11 36 3.3 4 0.4 32 2.9
#05 White, Kris 9 30 3.3 11 1.2 19 2.1
#24 Smithey, Jacob 11 26 2.4 17 1.5 9 0.8
#32 Potts, Bryce 11 23 2.1 9 0.8 14 1.3
#10 Jefferson, Jaden 4 21 5.3 9 2.3 12 3.0
#20 Robins, Jared 7 12 1.7 3 0.4 9 1.3
#11 O'Connor, Christian 6 6 1.0 2 0.3 4 0.7
#00 Warren, Will 10 6 0.6 2 0.2 4 0.4
#22 Soto, Matthew 11 5 0.5 2 0.2 3 0.3
#01 Bates, Everett 9 4 0.4 0 0.0 4 0.4
#13 Williams, KJ 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Dulin, Peyton 11 46 4.2
#08 Balderaz, Jordan 11 22 2.0
#22 Soto, Matthew 11 20 1.8
#05 White, Kris 9 16 1.8
#21 Spitzer, Zach 11 15 1.4
#01 Bates, Everett 9 12 1.3
#10 Jefferson, Jaden 4 12 3.0
#23 Goellner, Hudson 10 11 1.1
#24 Smithey, Jacob 11 8 0.7
#00 Warren, Will 10 7 0.7
#11 O'Connor, Christian 6 6 1.0
#32 Potts, Bryce 11 3 0.3
#20 Robins, Jared 7 1 0.1
#13 Williams, KJ 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Spitzer, Zach 11 11 1.0
#23 Goellner, Hudson 10 5 0.5
#24 Smithey, Jacob 11 5 0.5
#05 White, Kris 9 5 0.6
#32 Potts, Bryce 11 4 0.4
#08 Balderaz, Jordan 11 3 0.3
#10 Jefferson, Jaden 4 3 0.8
#20 Robins, Jared 7 2 0.3
#03 Dulin, Peyton 11 1 0.1
#13 Williams, KJ 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Dulin, Peyton 11 32 2.9
#08 Balderaz, Jordan 11 10 0.9
#32 Potts, Bryce 11 7 0.6
#23 Goellner, Hudson 10 6 0.6
#10 Jefferson, Jaden 4 5 1.3
#21 Spitzer, Zach 11 5 0.5
#11 O'Connor, Christian 6 4 0.7
#24 Smithey, Jacob 11 4 0.4
#22 Soto, Matthew 11 3 0.3
#00 Warren, Will 10 3 0.3
#05 White, Kris 9 3 0.3
#01 Bates, Everett 9 2 0.2
#20 Robins, Jared 7 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Dulin, Peyton 11 30 2.7
#23 Goellner, Hudson 10 17 1.7
#08 Balderaz, Jordan 11 15 1.4
#32 Potts, Bryce 11 13 1.2
#10 Jefferson, Jaden 4 10 2.5
#05 White, Kris 9 10 1.1
#01 Bates, Everett 9 9 1.0
#24 Smithey, Jacob 11 9 0.8
#22 Soto, Matthew 11 8 0.7
#21 Spitzer, Zach 11 8 0.7
#TM Team 11 6 0.5
#11 O'Connor, Christian 6 5 0.8
#00 Warren, Will 10 4 0.4
#20 Robins, Jared 7 2 0.3
#13 Williams, KJ 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Dulin, Peyton 11 32 2.9
#23 Goellner, Hudson 10 30 3.0
#32 Potts, Bryce 11 28 2.5
#08 Balderaz, Jordan 11 26 2.4
#21 Spitzer, Zach 11 26 2.4
#05 White, Kris 9 18 2.0
#24 Smithey, Jacob 11 11 1.0
#00 Warren, Will 10 8 0.8
#11 O'Connor, Christian 6 7 1.2
#20 Robins, Jared 7 7 1.0
#10 Jefferson, Jaden 4 6 1.5
#22 Soto, Matthew 11 6 0.5
#13 Williams, KJ 4 5 1.3
#01 Bates, Everett 9 2 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Dulin, Peyton 11 319 29.0
#21 Spitzer, Zach 11 267 24.3
#23 Goellner, Hudson 10 238 23.8
#08 Balderaz, Jordan 11 221 20.1
#05 White, Kris 9 213 23.7
#24 Smithey, Jacob 11 186 16.9
#22 Soto, Matthew 11 145 13.2
#32 Potts, Bryce 11 142 12.9
#10 Jefferson, Jaden 4 136 34.0
#00 Warren, Will 10 110 11.0
#01 Bates, Everett 9 70 7.8
#20 Robins, Jared 7 66 9.4
#11 O'Connor, Christian 6 48 8.0
#13 Williams, KJ 4 39 9.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Soto, Matthew 11 20 8 2.50
#08 Balderaz, Jordan 11 22 15 1.47
#01 Bates, Everett 9 12 9 1.33
#03 Dulin, Peyton 11 46 30 1.53
#10 Jefferson, Jaden 4 12 10 1.20
#11 O'Connor, Christian 6 6 5 1.20
#21 Spitzer, Zach 11 15 8 1.88
#00 Warren, Will 10 7 4 1.75
#05 White, Kris 9 16 10 1.60