Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

Univ. Dallas () -VS- UT-Dallas ()

Box Score

Univ. Dallas logo
0
vs
UT-Dallas logo
3

Univ. Dallas ()
-VS-
UT-Dallas ()

Team Score By Period
Team 12 Total F
Univ. Dallas UD 0 0 0
Winner UT-Dallas UTD 1 2 3
Date:
10/4/2000
Time:
Site:
Richardson
Stadium:
Officials

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
UD 0 0 4 (0)
UTD 0 0 21 (0)
Saves
UD 0 0 0
UTD 0 0 0
Corner Kicks
UD 0 0 0
UTD 0 0 0
Fouls
UD 0 0 0
UTD 0 0 0
() Shots on goal.

Individual Statistics

Univ. Dallas 0

UD - Player Stats
Pos # Player SH SOG G A MIN
Starters
Substitutes
1 1 Cody Worden 0 0 0 0 0
3 3 Garrett Fox 1 0 0 0 0
5 5 Jared Olsen 0 0 0 0 0
8 8 Danny Lowe 1 0 0 0 0
11 11 Matt Foerster 1 0 0 0 0
12 12 Iorna Handem 0 0 0 0 0
13 13 Stephan Smith 0 0 0 0 0
14 14 Kyle Francis 1 0 0 0 0
15 15 Justin Neese 0 0 0 0 0
16 16 Joe Frank 0 0 0 0 0
17 17 Adam Todd 0 0 0 0 0
19 19 Seth Gonzales 0 0 0 0 0
Totals 4 0 0 0
Univ. Dallas - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Cody Worden 90:00 3 11
Totals 3 11

UT-Dallas 3

UTD - Player Stats
Pos # Player SH SOG G A MIN
Starters
Substitutes
0 0 Jason Ellison 0 0 0 0 0
2 2 Jairo Torres 1 0 0 0 0
3 3 Jeff White 0 0 0 0 0
4 4 Adam Allgood 2 0 1 0 0
5 5 Josh Harms 2 0 0 0 0
6 6 Ngoc Vo 0 0 0 0 0
7 7 Timothy Lilly 0 0 0 0 0
9 9 Peter McGrane 2 0 1 0 0
10 10 Alan Imberman 0 0 0 0 0
12 12 Josh Fitzgerald 2 0 0 0 0
13 13 Steve Sanders 4 0 1 0 0
14 14 David Martin 2 0 0 0 0
15 15 J.D. Pomposelli 1 0 0 1 0
16 16 Eric Schirmer 2 0 0 0 0
17 17 Trent Abbott 0 0 0 1 0
18 18 Ramy Mahmoud 0 0 0 0 0
19 19 Matt Ellis 0 0 0 1 0
20 20 Michal Bryan 0 0 0 0 0
21 21 Glen Wardlow 2 0 0 0 0
22 22 Ross Elder 0 0 0 0 0
23 23 Gui Viero 0 0 0 0 0
24 24 Matthew Spinek 0 0 0 0 0
26 26 Hector Ramirez 1 0 0 0 0
30 30 Jaime Dohm 0 0 0 0 0
Totals 21 0 3 3
UT-Dallas - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Jason Ellison 90:00 0 1
Totals 0 1