Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

UT-Dallas (4-9, 1-3) -VS- East Texas Baptist (4-3, 2-1)

Box Score

UT-Dallas logo
0
vs
East Texas Baptist logo
3

UT-Dallas (4-9, 1-3)
-VS-
East Texas Baptist (4-3, 2-1)

Team Score By Period
Team 1 2 3
UT-Dallas UTD 19 18 17
Winner East Texas Baptist ETBU 30 30 30
Date:
9/18/2004
Time:
2:00
Site:
Marshall, TX (Ornelas Gym)
Attendance:
125

Match Details

Game Statistics By Set
Set UT-Dallas East Texas Baptist
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UTD - ETBU
Points
32.5
67.5
Kills
25
46
Aces
4
9
Blocks
3
12
Assists
25
38
Digs
58
24

Game Leaders

UTD - Leaders
Statistic Leaders
Kills Jamie Hartwell (6), Michelle Moos (6), Brittany Fowler (6)
Aces Veronica Alviso (2), Lana Odom (1), Brittany Fowler (1)
Blocks Lana Odom (2), Jamie Hartwell (1), Reshina Warren (1)
Assists Nicole McCoy (25)
Digs Jamie Hartwell (16), Brittany Fowler (15), Veronica Alviso (6)
ETBU - Leaders
Statistic Leaders
Kills MANSON, Jasmine (17), TUNNELL, Arden (10), MOLBERG, Jessica (8)
Aces MANSON, Jasmine (3), TUNNELL, Arden (3), STEWART, Shanna (2)
Blocks HUGMAN, Casey (4), MOLBERG, Jessica (3), MANSON, Jasmine (3)
Assists SIMPSON, Lyndsay (35), CRUMEDY, Sandy (1), STEWART, Shanna (1)
Digs BOYD, Jill (13), HUGMAN, Casey (4), MANSON, Jasmine (2)

Individual Statistics

UT-Dallas (4-9, 1-3)

UTD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Jamie Hartwell 3 6 7 23 -.043 0 0 0 0 0-0 0 1 0 16 0 3 6.5
4 4 Reshina Warren 3 0 1 3 -.333 0 0 0 0 0-0 0 1 0 4 0 1 0.5
5 5 Michelle Moos 3 6 7 26 -.038 0 0 0 0 0-0 0 1 0 4 0 1 6.5
7 7 Heather Newsom 3 0 1 1 -1.000 0 0 0 1 0-1 0 1 0 2 0 0 0.5
10 10 Lana Odom 3 4 1 12 .250 0 0 1 0 1-0 1 1 0 5 0 0 6.5
11 11 Nicole McCoy 3 0 3 6 -.500 25 0 0 1 0-1 0 0 0 2 0 0 0.0
14 14 Brittany Fowler 3 6 5 29 .034 0 0 1 0 1-0 0 0 0 15 0 2 7.0
1 1 Veronica Alviso 2 1 0 1 1.000 0 0 2 0 2-0 0 0 0 6 0 2 3.0
6 6 Ashley Hutto 2 2 4 7 -.286 0 0 0 0 0-0 0 0 1 2 0 0 2.0
8 8 Jessica Kalache 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 29 108 -.037 25 0 4 2 4-2 1 5 1 58 0 9 32.5
UTD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Jamie Hartwell 3 0 1 0 16 0 3 6.5
4 4 Reshina Warren 3 0 1 0 4 0 1 0.5
5 5 Michelle Moos 3 0 1 0 4 0 1 6.5
7 7 Heather Newsom 3 0 1 0 2 0 0 0.5
10 10 Lana Odom 3 1 1 0 5 0 0 6.5
11 11 Nicole McCoy 3 0 0 0 2 0 0 0.0
14 14 Brittany Fowler 3 0 0 0 15 0 2 7.0
1 1 Veronica Alviso 2 0 0 0 6 0 2 3.0
6 6 Ashley Hutto 2 0 0 1 2 0 0 2.0
8 8 Jessica Kalache 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 5 1 58 0 9 32.5

East Texas Baptist (4-3, 2-1)

ETBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 BOYD, Jill 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 13 0 2 1.0
4 4 CRUMEDY, Sandy 3 2 3 7 -.143 1 0 0 0 0-0 1 0 3 0 0 0 3.0
5 5 SIMPSON, Lyndsay 3 1 0 1 1.000 35 0 0 0 0-0 0 0 0 1 0 0 1.0
7 7 MOLBERG, Jessica 3 8 2 21 .286 0 0 1 0 1-0 3 0 2 0 0 0 12.0
10 10 MANSON, Jasmine 3 17 3 35 .400 0 0 3 0 3-0 3 0 2 2 0 0 23.0
12 12 SHIPLEY, Christy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
17 17 STEWART, Shanna 3 0 0 1 .000 1 0 2 2 2-2 0 0 0 0 0 0 2.0
18 18 HUGMAN, Casey 3 6 0 9 .667 0 0 0 2 0-2 2 2 0 4 0 0 9.0
22 22 TUNNELL, Arden 3 10 2 28 .286 1 0 3 1 3-1 2 1 0 1 0 0 15.5
6 6 GORDON, Mimi 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 LEE, Raina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 OLDS, Meagan 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 46 10 104 .346 38 0 9 7 9-7 11 3 7 24 0 4 67.5
ETBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 BOYD, Jill 3 0 0 0 13 0 2 1.0
4 4 CRUMEDY, Sandy 3 1 0 3 0 0 0 3.0
5 5 SIMPSON, Lyndsay 3 0 0 0 1 0 0 1.0
7 7 MOLBERG, Jessica 3 3 0 2 0 0 0 12.0
10 10 MANSON, Jasmine 3 3 0 2 2 0 0 23.0
12 12 SHIPLEY, Christy 3 0 0 0 2 0 2 0.0
17 17 STEWART, Shanna 3 0 0 0 0 0 0 2.0
18 18 HUGMAN, Casey 3 2 2 0 4 0 0 9.0
22 22 TUNNELL, Arden 3 2 1 0 1 0 0 15.5
6 6 GORDON, Mimi 1 0 0 0 0 0 0 0.0
15 15 LEE, Raina 1 0 0 0 0 0 0 0.0
23 23 OLDS, Meagan 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 11 3 7 24 0 4 67.5