Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

2025 Volleyball Cumulative Statistics

Team (7-17, 4-9)

Overall Team Statistics
Statistic Texas-Dallas Opponents
Attack
Kills 1029 1155
Errors 489 428
Attempts 3301 3253
Percent .164 .223
Kills Per Set 11.7 13.1
Set
Assists 954 1071
Assists Per Set 10.8 12.2
Ball Handling Errors 0 5
Serve
Aces 123 155
Errors 150 177
Aces Per Set 1.4 1.8
Receptions
Errors 155 123
Errors Per Set 1.8 1.4
Defense
Digs 1436 1523
Digs Per Set 16.3 17.3
Blocking
Solo 40 63
Assists 184 210
Errors 28 26
Blocks 132.0 168.0
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Hernandez, Mari 88 24 0 14.0 0.16 1 0.01 1 12 .000 66 0.75 13 0.15 17
3 Morello, Megan 4 3 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 2  
4 Gentner, Abby 86 24 12 69.5 0.81 48 0.56 15 142 .232 538 6.26 15 0.17 23
5 Johnson, Moriah 79 22 15 215.5 2.73 202 2.56 106 645 .149 3 0.04 0 0.00 2
6 Helms, Morgan 31 15 4 43.5 1.40 41 1.32 26 164 .091 5 0.16 0 0.00 0
7 Mendoza-Flores, Melia 38 12 10 66.5 1.75 58 1.53 14 123 .358 1 0.03 0 0.00 0
8 Hale, Tylee 19 10 0 22.5 1.18 21 1.11 21 84 .000 1 0.05 0 0.00 0
9 Petty, Lauren 31 11 8 35.5 1.15 30 0.97 24 143 .042 1 0.03 0 0.00 0
10 Goffney, Lashae 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Sabin, Sydney 87 24 18 55.5 0.64 15 0.17 1 50 .280 242 2.78 40 0.46 22
13 Westphal, Lila 44 17 7 52.5 1.19 37 0.84 17 133 .150 3 0.07 2 0.05 1
14 Braun, Kira 29 10 2 9.0 0.31 1 0.03 2 12 -.083 43 1.48 8 0.28 11
15 Burkhardt, Jane 87 24 24 335.0 3.85 292 3.36 160 1019 .130 29 0.33 20 0.23 30
16 Williams, Jada 49 15 11 90.0 1.84 71 1.45 26 214 .210 0 0.00 4 0.08 7
17 Frazier, Averi 76 23 2 13.0 0.17 1 0.01 1 11 .000 17 0.22 12 0.16 22
18 See, Laura 86 24 23 209.5 2.44 169 1.97 51 398 .296 4 0.05 6 0.07 13
20 Pickard, Avery 20 12 0 13.5 0.68 10 0.50 4 45 .133 0 0.00 3 0.15 0
23 Kerlick, Camryn 28 10 8 39.0 1.39 32 1.14 20 105 .114 0 0.00 0 0.00 0
Total 88 24 1,284.0 14.59 1029 11.69 489 3301 .164 954 10.84 123 1.40 150
Opponents 88 24 1,478.0 16.80 1155 13.13 428 3253 .223 1071 12.17 155 1.76 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hernandez, Mari 88 414 4.70 16 370 .957 0.18 0 0 0 0.00 0 0
3 Morello, Megan 4 5 1.25 1 12 .917 0.25 0 0 0 0.00 0 0  
4 Gentner, Abby 86 221 2.57 0 7 1.000 0.00 1 11 12.0 0.14 1 0
5 Johnson, Moriah 79 39 0.49 25 162 .846 0.32 3 21 24.0 0.30 4 0
6 Helms, Morgan 31 17 0.55 1 7 .857 0.03 1 3 4.0 0.13 0 0
7 Mendoza-Flores, Melia 38 14 0.37 0 3 1.000 0.00 3 11 14.0 0.37 2 0
8 Hale, Tylee 19 16 0.84 2 8 .750 0.11 1 1 2.0 0.11 0 0
9 Petty, Lauren 31 18 0.58 1 1 .000 0.03 2 7 9.0 0.29 2 0
10 Goffney, Lashae 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Sabin, Sydney 87 194 2.23 6 103 .942 0.07 0 1 1.0 0.01 0 0
13 Westphal, Lila 44 12 0.27 0 4 1.000 0.00 5 17 22.0 0.50 4 0
14 Braun, Kira 29 46 1.59 1 50 .980 0.03 0 0 0 0.00 0 0
15 Burkhardt, Jane 87 254 2.92 44 797 .945 0.51 10 26 36.0 0.41 2 0
16 Williams, Jada 49 30 0.61 1 11 .909 0.02 3 24 27.0 0.55 3 0
17 Frazier, Averi 76 108 1.42 18 207 .913 0.24 0 0 0 0.00 0 0
18 See, Laura 86 25 0.29 1 5 .800 0.01 10 49 59.0 0.69 7 0
20 Pickard, Avery 20 12 0.60 4 24 .833 0.20 0 1 1.0 0.05 2 0
23 Kerlick, Camryn 28 11 0.39 0 0 .000 0.00 1 12 13.0 0.46 1 0
Total 88 1436 16.32 155 1771 .912 1.76 40 184 132.0 1.50 28 0
Opponents 88 1523 17.31 123 1656 .926 1.40 63 210 168.0 1.91 26 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Hernandez, Mari 46 13 0 10.0 0.22 1 0.02 0 3 .333 27 0.59 9 0.20 10
4 Gentner, Abby 46 13 11 39.5 0.86 30 0.65 11 97 .196 380 8.26 3 0.07 17
5 Johnson, Moriah 37 11 7 111.0 3.00 103 2.78 45 323 .180 2 0.05 0 0.00 0
6 Helms, Morgan 8 6 0 9.0 1.13 8 1.00 5 29 .103 2 0.25 0 0.00 0
7 Mendoza-Flores, Melia 12 5 3 16.5 1.38 15 1.25 4 32 .344 0 0.00 0 0.00 0
8 Hale, Tylee 10 5 0 15.5 1.55 15 1.50 17 67 -.030 1 0.10 0 0.00 0
9 Petty, Lauren 17 6 4 21.0 1.24 18 1.06 12 92 .065 1 0.06 0 0.00 0
10 Goffney, Lashae 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Sabin, Sydney 46 13 7 29.0 0.63 6 0.13 1 20 .250 65 1.41 23 0.50 12
13 Westphal, Lila 22 11 5 33.5 1.52 23 1.05 7 80 .200 0 0.00 2 0.09 0
14 Braun, Kira 18 6 2 3.0 0.17 0 0.00 1 4 -.250 2 0.11 3 0.17 5
15 Burkhardt, Jane 45 13 13 179.0 3.98 156 3.47 84 557 .129 18 0.40 12 0.27 17
16 Williams, Jada 28 8 7 59.5 2.13 46 1.64 13 133 .248 0 0.00 2 0.07 6
17 Frazier, Averi 36 12 0 4.0 0.11 0 0.00 0 4 .000 4 0.11 4 0.11 13
18 See, Laura 45 13 12 109.0 2.42 90 2.00 30 216 .278 1 0.02 1 0.02 4
20 Pickard, Avery 10 6 0 4.0 0.40 1 0.10 0 12 .083 0 0.00 3 0.30 0
23 Kerlick, Camryn 22 7 7 30.5 1.39 25 1.14 17 80 .100 0 0.00 0 0.00 0
Total 46 13 674.0 14.65 537 11.67 247 1750 .166 503 10.93 62 1.35 84
Opponents 46 13 783.0 17.02 620 13.48 241 1732 .219 590 12.83 75 1.63 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hernandez, Mari 46 222 4.83 9 185 .951 0.20 0 0 0 0.00 0 0
4 Gentner, Abby 46 133 2.89 0 6 1.000 0.00 1 11 12.0 0.26 1 0
5 Johnson, Moriah 37 21 0.57 5 23 .783 0.14 1 14 15.0 0.41 3 0
6 Helms, Morgan 8 1 0.13 0 0 .000 0.00 0 2 2.0 0.25 0 0
7 Mendoza-Flores, Melia 12 3 0.25 0 0 .000 0.00 1 1 2.0 0.17 1 0
8 Hale, Tylee 10 10 1.00 1 6 .833 0.10 0 1 1.0 0.10 0 0
9 Petty, Lauren 17 10 0.59 0 0 .000 0.00 1 4 5.0 0.29 1 0
10 Goffney, Lashae 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Sabin, Sydney 46 108 2.35 6 89 .933 0.13 0 0 0 0.00 0 0
13 Westphal, Lila 22 4 0.18 0 4 1.000 0.00 2 13 15.0 0.68 2 0
14 Braun, Kira 18 24 1.33 1 49 .980 0.06 0 0 0 0.00 0 0
15 Burkhardt, Jane 45 131 2.91 33 505 .935 0.73 3 16 19.0 0.42 2 0
16 Williams, Jada 28 15 0.54 1 3 .667 0.04 2 19 21.0 0.75 2 0
17 Frazier, Averi 36 43 1.19 7 54 .870 0.19 0 0 0 0.00 0 0
18 See, Laura 45 7 0.16 1 3 .667 0.02 3 30 33.0 0.73 7 0
20 Pickard, Avery 10 5 0.50 1 13 .923 0.10 0 0 0 0.00 0 0
23 Kerlick, Camryn 22 8 0.36 0 0 .000 0.00 0 11 11.0 0.50 1 0
Total 46 745 16.20 75 940 .920 1.63 14 122 75.0 1.63 20 0
Opponents 46 834 18.13 62 876 .929 1.35 17 142 88.0 1.91 9 0

Match-By-Match

Texas-Dallas

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Central Okla. L 3 33 16 125 .136 31 5 8 5 58 3 0 0 3 0 41.0
9/05/2025 vs Ouachita Baptist L 4 49 24 158 .158 44 6 7 6 68 2 0 0 2 0 57.0
9/05/2025 vs Ferris St. L 3 28 15 111 .117 27 6 4 8 42 1 0 0 1 0 35.0
9/06/2025 vs Mississippi Col. L 3 34 25 111 .081 32 4 7 8 50 4 0 1 4 0 42.0
9/12/2025 vs AUM W 4 46 17 149 .195 42 10 6 9 78 2 14 4 9 0 65.0
9/12/2025 at Ouachita Baptist L 3 16 19 84 -.036 14 4 5 7 32 0 6 0 3 0 23.0
9/13/2025 vs Mississippi Col. W 5 65 23 162 .259 56 7 7 5 64 5 6 0 8 0 80.0
9/13/2025 at Henderson St. L 5 63 39 201 .119 61 7 3 8 100 6 8 0 10 0 80.0
9/18/2025 at St. Edward's L 4 38 14 104 .231 31 4 7 17 46 1 14 1 8 0 50.0
9/19/2025 vs Cameron L 4 52 27 170 .147 50 5 8 5 75 0 12 2 6 0 63.0
9/26/2025 Okla. Christian L 3 31 18 116 .112 31 2 9 6 54 0 12 1 6 0 39.0
9/27/2025 Cameron W 5 62 15 190 .247 59 5 13 11 86 1 12 2 7 0 74.0
9/30/2025 at St. Mary's (TX) L 4 61 22 168 .232 56 5 5 8 68 0 10 1 5 0 71.0
10/04/2025 at UT Tyler L 3 30 15 117 .128 27 1 8 3 45 7 0 0 7 0 38.0
10/10/2025 at Angelo St. L 3 23 27 114 -.035 20 1 3 4 34 1 6 0 4 0 28.0
10/11/2025 at UT Permian Basin L 3 29 14 124 .121 26 6 6 5 53 1 8 3 5 0 40.0
10/17/2025 Midwestern St. L 5 65 27 192 .198 65 9 9 5 92 2 10 2 7 0 81.0
10/18/2025 Lubbock Christian L 4 46 19 157 .172 44 8 7 7 61 0 18 4 9 0 63.0
10/21/2025 at Southeastern Okla. W 4 68 23 176 .256 63 3 4 2 78 2 2 0 3 0 74.0
10/24/2025 at Eastern N.M. W 3 42 21 132 .159 41 3 2 6 76 0 6 3 3 0 48.0
10/25/2025 at West Tex. A&M L 3 24 19 89 .056 20 1 5 3 21 0 12 1 6 0 31.0
10/28/2025 at St. Edward's L 4 43 22 143 .147 41 2 6 8 59 0 10 1 5 0 50.0
10/31/2025 Western N.M. W 3 33 13 89 .225 31 16 6 3 35 0 6 0 3 0 52.0
11/01/2025 Sul Ross St. W 3 48 15 119 .277 42 3 5 6 61 2 12 2 8 0 59.0
Texas-Dallas 88 1029 489 3301 .164 954 123 150 155 1436 40 184 28 132.0 0 1,284.0
Opponents 88 1155 428 3253 .223 1071 155 177 123 1523 63 210 26 168.0 5 1,478.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 11.69
Assists Per Set 10.84
Service Aces Per Set 1.40
Reception Errors Per Set 1.76
Digs Per Set 16.32
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.00
Points Per Set 14.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Central Okla. W 3 43 11 118 .271 39 5 3 5 65 2 0 0 2 0 50.0
9/05/2025 vs Ouachita Baptist W 4 60 15 151 .298 56 6 4 6 71 5 0 0 5 0 71.0
9/05/2025 vs Ferris St. W 3 47 12 112 .313 41 8 11 6 55 5 0 0 5 1 60.0
9/06/2025 vs Mississippi Col. W 3 36 17 109 .174 32 8 11 4 47 8 6 0 11 1 55.0
9/12/2025 vs AUM L 4 48 28 172 .116 39 9 10 10 74 4 2 9 5 2 62.0
9/12/2025 Ouachita Baptist W 3 42 10 95 .337 36 7 10 4 43 3 6 0 6 0 55.0
9/13/2025 vs Mississippi Col. L 5 59 18 150 .273 57 5 9 7 56 5 12 2 11 1 75.0
9/13/2025 Henderson St. W 5 47 24 182 .126 45 8 5 7 84 9 12 1 15 0 70.0
9/18/2025 St. Edward's W 4 49 20 122 .238 43 17 9 4 45 0 8 1 4 0 70.0
9/19/2025 vs Cameron W 4 54 15 157 .248 48 5 11 5 78 0 16 4 8 0 67.0
9/26/2025 at Okla. Christian W 3 41 25 126 .127 39 6 5 2 59 1 8 0 5 0 52.0
9/27/2025 at Cameron L 5 53 26 177 .153 51 11 10 5 95 0 6 1 3 0 67.0
9/30/2025 St. Mary's (TX) W 4 66 13 152 .349 62 8 7 5 76 1 18 1 10 0 84.0
10/04/2025 UT Tyler W 3 46 23 129 .178 44 3 4 1 60 4 2 0 5 0 54.0
10/10/2025 Angelo St. W 3 41 13 94 .298 38 4 7 1 52 2 18 0 11 0 56.0
10/11/2025 UT Permian Basin W 3 51 17 132 .258 49 5 7 6 71 0 14 3 7 0 63.0
10/17/2025 at Midwestern St. W 5 62 18 184 .239 56 5 4 9 85 2 12 1 8 0 75.0
10/18/2025 at Lubbock Christian W 4 66 17 159 .308 66 7 6 8 83 0 20 0 10 0 83.0
10/21/2025 Southeastern Okla. L 4 50 17 153 .216 45 2 4 3 71 5 6 0 8 0 60.0
10/24/2025 Eastern N.M. L 3 34 23 140 .079 34 6 8 3 61 3 14 0 10 0 50.0
10/25/2025 West Tex. A&M W 3 42 11 86 .360 35 3 7 1 35 1 8 1 5 0 50.0
10/28/2025 St. Edward's W 4 64 22 155 .271 62 8 14 2 69 2 12 0 8 0 80.0
10/31/2025 at Western N.M. L 3 24 14 78 .128 24 3 8 16 37 0 6 1 3 0 30.0
11/01/2025 at Sul Ross St. L 3 30 19 120 .092 30 6 3 3 51 1 4 1 3 0 39.0
Opponents 88 1155 428 3253 .223 1071 155 177 123 1523 63 210 26 168.0 5 1,478.0
Texas-Dallas 88 1029 489 3301 .164 954 123 150 155 1436 40 184 28 132.0 0 1,284.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 13.13
Assists Per Set 12.17
Service Aces Per Set 1.76
Reception Errors Per Set 1.40
Digs Per Set 17.31
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.06
Points Per Set 16.80

Leaders

Team Leaders: Kills
Player High
Kills
Burkhardt, Jane 292
Johnson, Moriah 202
See, Laura 169
Williams, Jada 71
Mendoza-Flores, Melia 58
Team Leaders: Assists
Player High
Assists
Gentner, Abby 538
Sabin, Sydney 242
Hernandez, Mari 66
Braun, Kira 43
Burkhardt, Jane 29
Team Leaders: Service Aces
Player High
Service Aces
Sabin, Sydney 40
Burkhardt, Jane 20
Gentner, Abby 15
Hernandez, Mari 13
Frazier, Averi 12
Team Leaders: Digs
Player High
Digs
Hernandez, Mari 414
Burkhardt, Jane 254
Gentner, Abby 221
Sabin, Sydney 194
Frazier, Averi 108
Team Leaders: Blocks
Player High
Blocks
See, Laura 59.0
Burkhardt, Jane 36.0
Williams, Jada 27.0
Johnson, Moriah 24.0
Westphal, Lila 22.0