Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

2026 Volleyball Cumulative Statistics

Team (14-13, 10-7)

Overall Team Statistics
Statistic Texas-Dallas Opponents
Attack
Kills 1284 1232
Errors 558 519
Attempts 3803 3675
Percent .191 .194
Kills Per Set 12.8 12.3
Set
Assists 1177 1146
Assists Per Set 11.8 11.5
Ball Handling Errors 4 7
Serve
Aces 150 155
Errors 181 210
Aces Per Set 1.5 1.6
Receptions
Errors 155 150
Errors Per Set 1.6 1.5
Defense
Digs 1630 1641
Digs Per Set 16.3 16.4
Blocking
Solo 39 62
Assists 268 314
Errors 18 29
Blocks 173.0 219.0
Blocks Per Set 1.7 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gray, Avery 100 27 1 19.0 0.19 3 0.03 4 36 -.028 130 1.30 16 0.16 24
2 Hernandez, Mari 26 12 0 3.0 0.12 0 0.00 0 1 .000 11 0.42 3 0.12 3
3 Welch, Savannah 50 14 14 96.5 1.93 77 1.54 31 217 .212 4 0.08 2 0.04 4
4 Gentner, Abby 96 27 2 29.0 0.30 5 0.05 3 33 .061 427 4.45 24 0.25 18
5 Rhamy, Maya 65 19 4 11.0 0.17 0 0.00 1 2 -.500 5 0.08 11 0.17 16
7 Fisher, Lola 38 16 0 9.0 0.24 0 0.00 0 3 .000 21 0.55 9 0.24 16
8 Berg, Audrey 4 3 0 5.0 1.25 5 1.25 5 22 .000 1 0.25 0 0.00 0
9 Young, Scarlette 100 27 27 304.5 3.05 249 2.49 86 760 .214 529 5.29 32 0.32 36
10 Goffney, Lashae 81 22 20 138.5 1.71 113 1.40 47 304 .217 2 0.02 0 0.00 0
12 Sabin, Sydney 100 27 3 35.0 0.35 3 0.03 1 8 .250 14 0.14 32 0.32 14
13 Westphal, Lila 70 21 18 83.5 1.19 56 0.80 22 183 .186 4 0.06 0 0.00 2
14 Schnautz, Addison 46 14 11 80.0 1.74 77 1.67 59 279 .065 1 0.02 0 0.00 0
15 Burkhardt, Jane 100 27 27 447.0 4.47 411 4.11 188 1169 .191 18 0.18 18 0.18 45
16 Helms, Morgan 54 15 8 96.5 1.79 90 1.67 55 346 .101 2 0.04 0 0.00 0
17 Frazier, Averi 9 5 0 3.0 0.33 0 0.00 0 0 0 1 0.11 3 0.33 2
18 See, Laura 99 27 27 245.5 2.48 194 1.96 53 435 .324 7 0.07 0 0.00 0
19 Mendoza-Flores, Melia 1 1 0 1.0 1.00 1 1.00 3 5 -.400 0 0.00 0 0.00 0
20 Pickard, Avery 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 100 27 1,607.0 16.07 1284 12.84 558 3803 .191 1177 11.77 150 1.50 181
Opponents 100 27 1,572.0 15.72 1207 12.07 505 3578 .196 1128 11.28 151 1.51 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gray, Avery 100 503 5.03 30 472 .936 0.30 0 0 0 0.00 0 0
2 Hernandez, Mari 26 48 1.85 7 68 .897 0.27 0 0 0 0.00 0 0
3 Welch, Savannah 50 17 0.34 0 8 1.000 0.00 2 31 33.0 0.66 2 0
4 Gentner, Abby 96 241 2.51 0 6 1.000 0.00 0 0 0 0.00 0 0
5 Rhamy, Maya 65 111 1.71 14 233 .940 0.22 0 0 0 0.00 0 0
7 Fisher, Lola 38 17 0.45 0 3 1.000 0.00 0 0 0 0.00 0 0
8 Berg, Audrey 4 3 0.75 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Young, Scarlette 100 252 2.52 0 19 1.000 0.00 3 41 44.0 0.44 2 2
10 Goffney, Lashae 81 23 0.28 1 6 .833 0.01 6 39 45.0 0.56 3 0
12 Sabin, Sydney 100 123 1.23 18 215 .916 0.18 0 0 0 0.00 0 0
13 Westphal, Lila 70 22 0.31 0 15 1.000 0.00 6 43 49.0 0.70 3 2
14 Schnautz, Addison 46 26 0.57 10 67 .851 0.22 0 6 6.0 0.13 1 0
15 Burkhardt, Jane 100 201 2.01 39 713 .945 0.39 4 28 32.0 0.32 0 0
16 Helms, Morgan 54 24 0.44 4 84 .952 0.07 1 11 12.0 0.22 1 0
17 Frazier, Averi 9 1 0.11 1 4 .750 0.11 0 0 0 0.00 0 0
18 See, Laura 99 16 0.16 0 16 1.000 0.00 17 69 86.0 0.87 6 0
19 Mendoza-Flores, Melia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Pickard, Avery 3 2 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 100 1630 16.30 155 1932 .920 1.55 39 268 173.0 1.73 18 4
Opponents 100 1617 16.17 147 1986 .926 1.47 60 308 214.0 2.14 27 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gray, Avery 62 17 0 10.0 0.16 2 0.03 2 18 .000 86 1.39 8 0.13 16
2 Hernandez, Mari 16 9 0 1.0 0.06 0 0.00 0 0 0 1 0.06 1 0.06 2
3 Welch, Savannah 17 5 5 28.5 1.68 26 1.53 13 81 .160 1 0.06 0 0.00 0
4 Gentner, Abby 60 17 1 21.0 0.35 4 0.07 0 14 .286 265 4.42 17 0.28 14
5 Rhamy, Maya 56 17 4 11.0 0.20 0 0.00 1 2 -.500 5 0.09 11 0.20 15
7 Fisher, Lola 19 9 0 2.0 0.11 0 0.00 0 3 .000 13 0.68 2 0.11 7
8 Berg, Audrey 2 1 0 4.0 2.00 4 2.00 4 12 .000 0 0.00 0 0.00 0
9 Young, Scarlette 62 17 17 187.0 3.02 155 2.50 51 471 .221 333 5.37 17 0.27 24
10 Goffney, Lashae 54 15 14 88.0 1.63 75 1.39 28 198 .237 1 0.02 0 0.00 0
12 Sabin, Sydney 62 17 3 16.0 0.26 1 0.02 0 1 1.000 9 0.15 15 0.24 9
13 Westphal, Lila 55 17 14 62.0 1.13 41 0.75 14 136 .199 2 0.04 0 0.00 2
14 Schnautz, Addison 13 5 3 15.0 1.15 15 1.15 15 69 .000 0 0.00 0 0.00 0
15 Burkhardt, Jane 62 17 17 297.0 4.79 273 4.40 109 752 .218 12 0.19 12 0.19 27
16 Helms, Morgan 49 14 7 89.5 1.83 83 1.69 46 312 .119 2 0.04 0 0.00 0
17 Frazier, Averi 7 3 0 3.0 0.43 0 0.00 0 0 0 1 0.14 3 0.43 2
18 See, Laura 62 17 17 152.0 2.45 120 1.94 35 280 .304 6 0.10 0 0.00 0
20 Pickard, Avery 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 62 17 987.0 15.92 799 12.89 318 2349 .205 737 11.89 86 1.39 119
Opponents 62 17 961.0 15.50 744 12.00 311 2195 .197 703 11.34 92 1.48 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gray, Avery 62 330 5.32 22 300 .927 0.35 0 0 0 0.00 0 0
2 Hernandez, Mari 16 5 0.31 5 20 .750 0.31 0 0 0 0.00 0 0
3 Welch, Savannah 17 5 0.29 0 0 .000 0.00 0 5 5.0 0.29 0 0
4 Gentner, Abby 60 157 2.62 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Rhamy, Maya 56 96 1.71 13 200 .935 0.23 0 0 0 0.00 0 0
7 Fisher, Lola 19 11 0.58 0 3 1.000 0.00 0 0 0 0.00 0 0
8 Berg, Audrey 2 3 1.50 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Young, Scarlette 62 151 2.44 0 13 1.000 0.00 3 24 27.0 0.44 2 1
10 Goffney, Lashae 54 17 0.31 0 1 1.000 0.00 2 22 24.0 0.44 1 0
12 Sabin, Sydney 62 66 1.06 8 91 .912 0.13 0 0 0 0.00 0 0
13 Westphal, Lila 55 13 0.24 0 14 1.000 0.00 3 36 39.0 0.71 1 1
14 Schnautz, Addison 13 7 0.54 0 12 1.000 0.00 0 0 0 0.00 1 0
15 Burkhardt, Jane 62 120 1.94 26 436 .940 0.42 3 18 21.0 0.34 0 0
16 Helms, Morgan 49 22 0.45 4 76 .947 0.08 1 11 12.0 0.24 1 0
17 Frazier, Averi 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
18 See, Laura 62 9 0.15 0 8 1.000 0.00 11 42 53.0 0.85 3 0
20 Pickard, Avery 3 2 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 62 1015 16.37 96 1181 .919 1.55 23 158 102.0 1.65 9 2
Opponents 62 1006 16.23 83 1213 .932 1.34 25 200 125.0 2.02 17 4

Match-By-Match

Texas-Dallas

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Ark.-Fort Smith W 3 41 16 138 .181 40 8 4 1 76 2 8 0 6 0 55.0
8/28/2026 vs Augustana (SD) L 3 28 22 94 .064 26 3 0 8 35 3 2 0 4 1 35.0
8/29/2026 at Henderson St. W 4 56 27 171 .170 53 9 7 6 69 3 12 2 9 0 74.0
9/03/2026 vs Central Okla. L 5 64 30 189 .180 58 5 8 7 83 2 10 0 7 0 76.0
9/04/2026 vs Southern Ark. W 4 60 25 154 .227 46 7 5 4 62 2 18 0 11 0 78.0
9/04/2026 vs Southern Nazarene L 5 66 32 199 .171 62 13 10 8 76 0 8 0 4 0 83.0
9/05/2026 Westminster (UT) W 3 42 17 106 .236 35 4 8 5 53 1 16 0 9 0 55.0
9/10/2026 at UT Permian Basin L 3 40 21 139 .137 36 7 9 6 59 1 14 4 8 0 55.0
9/11/2026 vs St. Edward's L 3 30 17 85 .153 29 4 6 8 23 0 4 2 2 1 36.0
9/18/2026 at Okla. Christian W 3 33 11 108 .204 32 9 6 2 39 2 12 0 8 0 50.0
9/19/2026 at Cameron W 4 49 21 164 .171 44 11 7 5 79 1 4 0 3 1 63.0
9/26/2026 UT Tyler L 3 40 21 125 .152 36 3 9 4 47 0 2 2 1 0 44.0
9/30/2026 St. Mary's (TX) W 4 61 18 158 .272 57 6 9 6 67 0 16 0 8 0 75.0
10/02/2026 Angelo St. L 4 49 22 164 .165 43 2 6 6 66 1 4 0 3 0 54.0
10/03/2026 UT Permian Basin W 5 65 22 194 .222 64 7 6 12 100 1 12 0 7 0 79.0
10/09/2026 at Midwestern St. L 5 55 22 175 .189 50 4 10 6 64 4 20 1 14 0 73.0
10/10/2026 at Lubbock Christian W 4 64 20 167 .263 60 6 2 8 73 1 16 0 9 1 79.0
10/16/2026 Eastern N.M. W 3 44 12 97 .330 41 4 10 5 50 1 2 2 2 0 50.0
10/17/2026 West Tex. A&M W 3 44 12 110 .291 39 4 8 4 51 3 8 1 7 0 55.0
10/20/2026 St. Edward's L 3 28 8 87 .230 27 1 9 14 25 2 8 2 6 0 35.0
10/22/2026 at Western N.M. W 4 46 23 121 .190 40 5 5 3 64 6 0 0 6 0 57.0
10/24/2026 at Sul Ross St. W 3 43 19 125 .192 34 6 3 3 60 0 16 0 8 0 57.0
10/30/2026 Tex. A&M Int'l W 3 39 20 113 .168 37 6 7 2 49 1 14 0 8 0 53.0
10/31/2026 Tex. A&M-Kingsville L 3 38 18 117 .171 37 2 4 9 46 0 8 1 4 0 44.0
11/06/2026 at DBU L 3 37 19 129 .140 36 2 7 4 46 0 14 0 7 0 46.0
11/07/2026 at Texas Woman's L 5 64 30 195 .174 60 8 11 3 89 0 2 0 1 0 73.0
11/12/2026 vs DBU L 5 58 33 179 .140 55 4 5 6 79 2 18 1 11 0 73.0
Texas-Dallas 100 1284 558 3803 .191 1177 150 181 155 1630 39 268 18 173.0 4 1,607.0
Opponents 100 1232 519 3675 .194 1146 155 210 150 1641 62 314 29 219.0 7 1,606.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 12.84
Assists Per Set 11.77
Service Aces Per Set 1.50
Reception Errors Per Set 1.55
Digs Per Set 16.30
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.04
Points Per Set 16.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Ark.-Fort Smith L 3 34 20 136 .103 32 1 2 8 71 2 8 2 6 0 41.0
8/28/2026 vs Augustana (SD) W 3 43 14 96 .302 43 8 12 3 39 6 10 0 11 0 62.0
8/29/2026 Henderson St. L 4 45 27 147 .122 45 6 3 9 82 10 6 3 13 2 64.0
9/03/2026 vs Central Okla. W 5 62 21 193 .212 53 7 13 5 71 4 10 0 9 0 78.0
9/04/2026 vs Southern Ark. L 4 46 24 149 .148 40 4 2 7 56 6 12 0 12 0 62.0
9/04/2026 vs Southern Nazarene W 5 54 11 153 .281 47 8 14 13 71 2 18 0 11 0 73.0
9/05/2026 at Westminster (UT) L 3 23 18 98 .051 21 5 9 4 39 1 6 1 4 0 32.0
9/10/2026 UT Permian Basin W 3 49 24 150 .167 42 6 6 7 70 1 12 2 7 0 62.0
9/11/2026 vs St. Edward's W 3 43 8 76 .461 42 8 10 4 34 1 6 1 4 1 55.0
9/18/2026 Okla. Christian L 3 48 24 125 .192 43 2 8 9 52 0 10 1 5 0 55.0
9/19/2026 Cameron L 4 40 21 155 .123 38 5 6 11 73 1 4 0 3 0 48.0
9/26/2026 at UT Tyler W 3 41 12 112 .259 40 4 5 3 52 1 10 1 6 0 51.0
9/30/2026 at St. Mary's (TX) L 4 45 25 141 .142 45 6 5 6 63 1 6 1 4 0 55.0
10/02/2026 at Angelo St. W 4 62 16 162 .284 58 6 12 2 82 1 18 1 10 0 78.0
10/03/2026 at UT Permian Basin L 5 67 24 203 .212 61 12 9 7 93 2 24 4 14 0 93.0
10/09/2026 Midwestern St. W 5 70 28 175 .240 67 6 7 4 89 3 20 1 13 0 89.0
10/10/2026 Lubbock Christian L 4 57 21 166 .217 53 8 5 6 71 0 6 0 3 0 68.0
10/16/2026 at Eastern N.M. L 3 25 14 98 .112 22 5 12 4 36 2 6 2 5 0 35.0
10/17/2026 at West Tex. A&M L 3 25 21 104 .038 23 4 4 4 45 1 4 2 3 1 32.0
10/20/2026 at St. Edward's W 3 44 16 92 .304 42 14 10 1 40 0 4 3 2 0 60.0
10/22/2026 Western N.M. L 4 43 22 128 .164 39 3 13 5 51 10 0 1 10 0 56.0
10/24/2026 Sul Ross St. L 3 24 17 111 .063 22 3 4 6 48 0 20 0 10 3 37.0
10/30/2026 at Tex. A&M Int'l L 3 26 23 101 .030 23 2 4 6 41 1 14 1 8 0 36.0
10/31/2026 at Tex. A&M-Kingsville W 3 43 14 121 .240 42 9 5 2 51 1 18 0 10 0 62.0
11/06/2026 DBU W 3 52 14 121 .314 52 4 11 2 65 1 24 1 13 0 69.0
11/07/2026 Texas Woman's W 5 57 13 177 .249 51 3 11 8 78 2 18 0 11 0 71.0
11/12/2026 vs DBU W 5 64 27 185 .200 60 6 8 4 78 2 20 1 12 0 82.0
Opponents 100 1232 519 3675 .194 1146 155 210 150 1641 62 314 29 219.0 7 1,606.0
Texas-Dallas 100 1284 558 3803 .191 1177 150 181 155 1630 39 268 18 173.0 4 1,607.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 12.32
Assists Per Set 11.46
Service Aces Per Set 1.55
Reception Errors Per Set 1.50
Digs Per Set 16.41
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.07
Points Per Set 16.06

Leaders

Team Leaders: Kills
Player High
Kills
Burkhardt, Jane 411
Young, Scarlette 249
See, Laura 194
Goffney, Lashae 113
Helms, Morgan 90
Team Leaders: Assists
Player High
Assists
Young, Scarlette 529
Gentner, Abby 427
Gray, Avery 130
Fisher, Lola 21
Burkhardt, Jane 18
Team Leaders: Service Aces
Player High
Service Aces
Sabin, Sydney 32
Young, Scarlette 32
Gentner, Abby 24
Burkhardt, Jane 18
Gray, Avery 16
Team Leaders: Digs
Player High
Digs
Gray, Avery 503
Young, Scarlette 252
Gentner, Abby 241
Burkhardt, Jane 201
Sabin, Sydney 123
Team Leaders: Blocks
Player High
Blocks
See, Laura 86.0
Westphal, Lila 49.0
Goffney, Lashae 45.0
Young, Scarlette 44.0
Welch, Savannah 33.0