Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

2026 Volleyball Cumulative Statistics

Team (7-6, 3-1)

Overall Team Statistics
Statistic Texas-Dallas Opponents
Attack
Kills 610 573
Errors 278 249
Attempts 1830 1731
Percent .181 .187
Kills Per Set 13.0 12.2
Set
Assists 554 531
Assists Per Set 11.8 11.3
Ball Handling Errors 3 3
Serve
Aces 89 70
Errors 88 95
Aces Per Set 1.9 1.5
Receptions
Errors 70 89
Errors Per Set 1.5 1.9
Defense
Digs 768 773
Digs Per Set 16.3 16.4
Blocking
Solo 17 36
Assists 126 118
Errors 10 12
Blocks 80.0 95.0
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gray, Avery 47 13 1 13.0 0.28 1 0.02 3 24 -.083 54 1.15 12 0.26 15
2 Hernandez, Mari 10 3 0 2.0 0.20 0 0.00 0 1 .000 10 1.00 2 0.20 1
3 Welch, Savannah 47 13 13 91.5 1.95 72 1.53 28 201 .219 4 0.09 2 0.04 4
4 Gentner, Abby 43 13 1 14.0 0.33 1 0.02 3 20 -.100 194 4.51 13 0.30 8
5 Rhamy, Maya 15 5 0 4.0 0.27 0 0.00 0 0 0 1 0.07 4 0.27 3
7 Fisher, Lola 26 10 0 7.0 0.27 0 0.00 0 3 .000 20 0.77 7 0.27 14
8 Berg, Audrey 4 3 0 5.0 1.25 5 1.25 5 22 .000 1 0.25 0 0.00 0
9 Young, Scarlette 47 13 13 148.0 3.15 120 2.55 39 370 .219 248 5.28 17 0.36 16
10 Goffney, Lashae 28 8 7 45.5 1.63 36 1.29 19 102 .167 1 0.04 0 0.00 0
12 Sabin, Sydney 47 13 1 25.0 0.53 2 0.04 1 7 .143 7 0.15 23 0.49 6
13 Westphal, Lila 19 7 5 20.5 1.08 13 0.68 7 53 .113 2 0.11 0 0.00 0
14 Schnautz, Addison 45 13 11 77.0 1.71 74 1.64 57 273 .062 1 0.02 0 0.00 0
15 Burkhardt, Jane 47 13 13 206.5 4.39 190 4.04 89 545 .185 6 0.13 9 0.19 21
16 Helms, Morgan 2 1 0 1.0 0.50 1 0.50 0 7 .143 0 0.00 0 0.00 0
17 Frazier, Averi 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 See, Laura 46 13 13 118.0 2.57 94 2.04 24 197 .355 5 0.11 0 0.00 0
19 Mendoza-Flores, Melia 1 1 0 1.0 1.00 1 1.00 3 5 -.400 0 0.00 0 0.00 0
Total 47 13 779.0 16.57 610 12.98 278 1830 .181 554 11.79 89 1.89 88
Opponents 47 13 738.0 15.70 573 12.19 249 1731 .187 531 11.30 70 1.49 95

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gray, Avery 47 247 5.26 10 228 .956 0.21 0 0 0 0.00 0 0
2 Hernandez, Mari 10 43 4.30 2 48 .958 0.20 0 0 0 0.00 0 0
3 Welch, Savannah 47 17 0.36 0 8 1.000 0.00 2 31 33.0 0.70 2 0
4 Gentner, Abby 43 101 2.35 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Rhamy, Maya 15 8 0.53 0 11 1.000 0.00 0 0 0 0.00 0 0
7 Fisher, Lola 26 10 0.38 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Berg, Audrey 4 3 0.75 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Young, Scarlette 47 121 2.57 0 3 1.000 0.00 0 22 22.0 0.47 0 1
10 Goffney, Lashae 28 3 0.11 0 3 1.000 0.00 3 13 16.0 0.57 2 0
12 Sabin, Sydney 47 79 1.68 15 186 .919 0.32 0 0 0 0.00 0 0
13 Westphal, Lila 19 12 0.63 0 2 1.000 0.00 3 9 12.0 0.63 2 2
14 Schnautz, Addison 45 25 0.56 10 67 .851 0.22 0 6 6.0 0.13 1 0
15 Burkhardt, Jane 47 92 1.96 17 354 .952 0.36 1 13 14.0 0.30 0 0
16 Helms, Morgan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Frazier, Averi 2 0 0.00 1 4 .750 0.50 0 0 0 0.00 0 0
18 See, Laura 46 7 0.15 0 8 1.000 0.00 8 32 40.0 0.87 3 0
19 Mendoza-Flores, Melia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 47 768 16.34 70 928 .925 1.49 17 126 80.0 1.70 10 3
Opponents 47 773 16.45 89 968 .908 1.89 36 118 95.0 2.02 12 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gray, Avery 14 4 0 4.0 0.29 0 0.00 1 7 -.143 14 1.00 4 0.29 7
3 Welch, Savannah 14 4 4 23.5 1.68 21 1.50 10 65 .169 1 0.07 0 0.00 0
4 Gentner, Abby 12 4 0 8.0 0.67 1 0.08 0 2 .500 58 4.83 7 0.58 5
5 Rhamy, Maya 11 4 0 4.0 0.36 0 0.00 0 0 0 1 0.09 4 0.36 2
7 Fisher, Lola 7 3 0 0 0.00 0 0.00 0 3 .000 12 1.71 0 0.00 5
8 Berg, Audrey 2 1 0 4.0 2.00 4 2.00 4 12 .000 0 0.00 0 0.00 0
9 Young, Scarlette 14 4 4 47.0 3.36 39 2.79 10 116 .250 72 5.14 4 0.29 6
10 Goffney, Lashae 6 2 2 7.5 1.25 7 1.17 2 17 .294 0 0.00 0 0.00 0
12 Sabin, Sydney 14 4 1 7.0 0.50 0 0.00 0 0 0 4 0.29 7 0.50 2
13 Westphal, Lila 9 4 2 4.0 0.44 1 0.11 1 20 .000 2 0.22 0 0.00 0
14 Schnautz, Addison 12 4 3 12.0 1.00 12 1.00 13 63 -.016 0 0.00 0 0.00 0
15 Burkhardt, Jane 14 4 4 72.0 5.14 67 4.79 23 180 .244 1 0.07 3 0.21 4
16 Helms, Morgan 2 1 0 1.0 0.50 1 0.50 0 7 .143 0 0.00 0 0.00 0
18 See, Laura 14 4 4 38.0 2.71 30 2.14 7 63 .365 4 0.29 0 0.00 0
Total 14 4 232.0 16.57 183 13.07 71 555 .202 169 12.07 29 2.07 31
Opponents 14 4 209.0 14.93 174 12.43 82 533 .173 166 11.86 17 1.21 24

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gray, Avery 14 90 6.43 3 77 .961 0.21 0 0 0 0.00 0 0
3 Welch, Savannah 14 5 0.36 0 0 .000 0.00 0 5 5.0 0.36 0 0
4 Gentner, Abby 12 26 2.17 0 0 .000 0.00 0 0 0 0.00 0 0
5 Rhamy, Maya 11 8 0.73 0 11 1.000 0.00 0 0 0 0.00 0 0
7 Fisher, Lola 7 4 0.57 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Berg, Audrey 2 3 1.50 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Young, Scarlette 14 33 2.36 0 3 1.000 0.00 0 8 8.0 0.57 0 0
10 Goffney, Lashae 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
12 Sabin, Sydney 14 27 1.93 5 62 .919 0.36 0 0 0 0.00 0 0
13 Westphal, Lila 9 5 0.56 0 1 1.000 0.00 1 4 5.0 0.56 0 1
14 Schnautz, Addison 12 6 0.50 0 12 1.000 0.00 0 0 0 0.00 1 0
15 Burkhardt, Jane 14 25 1.79 4 105 .962 0.29 0 4 4.0 0.29 0 0
16 Helms, Morgan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 See, Laura 14 0 0.00 0 1 1.000 0.00 2 12 14.0 1.00 1 0
Total 14 232 16.57 17 276 .938 1.21 3 34 20.0 1.43 2 1
Opponents 14 240 17.14 29 290 .900 2.07 3 30 18.0 1.29 3 0

Match-By-Match

Texas-Dallas

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Ark.-Fort Smith W 3 41 16 138 .181 40 8 4 1 76 2 8 0 6 0 55.0
8/28/2026 vs Augustana (SD) L 3 28 22 94 .064 26 3 0 8 35 3 2 0 4 1 35.0
8/29/2026 at Henderson St. W 4 56 27 171 .170 53 9 7 6 69 3 12 2 9 0 74.0
9/03/2026 vs Central Okla. L 5 64 30 189 .180 58 5 8 7 83 2 10 0 7 0 76.0
9/04/2026 vs Southern Ark. W 4 60 25 154 .227 46 7 5 4 62 2 18 0 11 0 78.0
9/04/2026 vs Southern Nazarene L 5 66 32 199 .171 62 13 10 8 76 0 8 0 4 0 83.0
9/05/2026 Westminster (UT) W 3 42 17 106 .236 35 4 8 5 53 1 16 0 9 0 55.0
9/10/2026 at UT Permian Basin L 3 40 21 139 .137 36 7 9 6 59 1 14 4 8 0 55.0
9/11/2026 vs St. Edward's L 3 30 17 85 .153 29 4 6 8 23 0 4 2 2 1 36.0
9/18/2026 at Okla. Christian W 3 33 11 108 .204 32 9 6 2 39 2 12 0 8 0 50.0
9/19/2026 at Cameron W 4 49 21 164 .171 44 11 7 5 79 1 4 0 3 1 63.0
9/26/2026 UT Tyler L 3 40 21 125 .152 36 3 9 4 47 0 2 2 1 0 44.0
9/30/2026 St. Mary's (TX) W 4 61 18 158 .272 57 6 9 6 67 0 16 0 8 0 75.0
Texas-Dallas 47 610 278 1830 .181 554 89 88 70 768 17 126 10 80.0 3 779.0
Opponents 47 573 249 1731 .187 531 70 95 89 773 36 118 12 95.0 3 738.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 47
Kills Per Set 12.98
Assists Per Set 11.79
Service Aces Per Set 1.89
Reception Errors Per Set 1.49
Digs Per Set 16.34
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.06
Points Per Set 16.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Ark.-Fort Smith L 3 34 20 136 .103 32 1 2 8 71 2 8 2 6 0 41.0
8/28/2026 vs Augustana (SD) W 3 43 14 96 .302 43 8 12 3 39 6 10 0 11 0 62.0
8/29/2026 Henderson St. L 4 45 27 147 .122 45 6 3 9 82 10 6 3 13 2 64.0
9/03/2026 vs Central Okla. W 5 62 21 193 .212 53 7 13 5 71 4 10 0 9 0 78.0
9/04/2026 vs Southern Ark. L 4 46 24 149 .148 40 4 2 7 56 6 12 0 12 0 62.0
9/04/2026 vs Southern Nazarene W 5 54 11 153 .281 47 8 14 13 71 2 18 0 11 0 73.0
9/05/2026 at Westminster (UT) L 3 23 18 98 .051 21 5 9 4 39 1 6 1 4 0 32.0
9/10/2026 UT Permian Basin W 3 49 24 150 .167 42 6 6 7 70 1 12 2 7 0 62.0
9/11/2026 vs St. Edward's W 3 43 8 76 .461 42 8 10 4 34 1 6 1 4 1 55.0
9/18/2026 Okla. Christian L 3 48 24 125 .192 43 2 8 9 52 0 10 1 5 0 55.0
9/19/2026 Cameron L 4 40 21 155 .123 38 5 6 11 73 1 4 0 3 0 48.0
9/26/2026 at UT Tyler W 3 41 12 112 .259 40 4 5 3 52 1 10 1 6 0 51.0
9/30/2026 at St. Mary's (TX) L 4 45 25 141 .142 45 6 5 6 63 1 6 1 4 0 55.0
Opponents 47 573 249 1731 .187 531 70 95 89 773 36 118 12 95.0 3 738.0
Texas-Dallas 47 610 278 1830 .181 554 89 88 70 768 17 126 10 80.0 3 779.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 47
Kills Per Set 12.19
Assists Per Set 11.30
Service Aces Per Set 1.49
Reception Errors Per Set 1.89
Digs Per Set 16.45
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.06
Points Per Set 15.70

Leaders

Team Leaders: Kills
Player High
Kills
Burkhardt, Jane 190
Young, Scarlette 120
See, Laura 94
Schnautz, Addison 74
Welch, Savannah 72
Team Leaders: Assists
Player High
Assists
Young, Scarlette 248
Gentner, Abby 194
Gray, Avery 54
Fisher, Lola 20
Hernandez, Mari 10
Team Leaders: Service Aces
Player High
Service Aces
Sabin, Sydney 23
Young, Scarlette 17
Gentner, Abby 13
Gray, Avery 12
Burkhardt, Jane 9
Team Leaders: Digs
Player High
Digs
Gray, Avery 247
Young, Scarlette 121
Gentner, Abby 101
Burkhardt, Jane 92
Sabin, Sydney 79
Team Leaders: Blocks
Player High
Blocks
See, Laura 40.0
Welch, Savannah 33.0
Young, Scarlette 22.0
Goffney, Lashae 16.0
Burkhardt, Jane 14.0