Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

2017 Volleyball Cumulative Statistics

Team (24-11, 13-3)

Overall Team Statistics
Statistic Texas Dallas Opponents
Attack
Kills 1491 1194
Errors 580 702
Attempts 4103 4053
Percent .222 .121
Kills Per Set 13.1 10.5
Set
Assists 1418 1118
Assists Per Set 12.4 9.8
Ball Handling Errors 45 57
Serve
Aces 184 112
Errors 172 167
Aces Per Set 1.6 1.0
Receptions
Errors 112 184
Errors Per Set 1.0 1.6
Defense
Digs 1849 1751
Digs Per Set 16.2 15.4
Blocking
Solo 43 29
Assists 378 244
Errors 51 46
Blocks 232.0 151.0
Blocks Per Set 2.0 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Shecterle, Caroline 114 32 26 30.5 0.27 9 0.08 7 36 .056 781 6.85 21 0.18 11
2 Schott, Kristyn 65 18 16 150.0 2.31 123 1.89 59 412 .155 9 0.14 18 0.28 12
3 Tully, Briana 99 31 0 7.0 0.07 0 0.00 1 12 -.083 83 0.84 7 0.07 16
4 Riordan, Sydney 104 31 27 291.5 2.80 246 2.37 112 718 .187 16 0.15 28 0.27 20
5 McCall, Madeleine 37 15 5 68.5 1.85 61 1.65 43 220 .082 1 0.03 3 0.08 5
6 Martin, Krista 18 10 1 3.0 0.17 0 0.00 2 6 -.333 43 2.39 3 0.17 1
7 Via, Jillian 60 24 7 87.0 1.45 60 1.00 21 207 .188 23 0.38 23 0.38 17
8 Mendez, Miranda 88 28 4 27.5 0.31 5 0.06 3 14 .143 415 4.72 22 0.25 21
10 Porter, Alyssa 34 17 7 54.5 1.60 40 1.18 17 105 .219 0 0.00 0 0.00 0
11 Geymer, Alana 101 30 7 278.5 2.76 229 2.27 81 553 .268 6 0.06 4 0.04 5
12 Nolan, Alex 90 27 26 192.0 2.13 141 1.57 71 467 .150 20 0.22 21 0.23 24
13 Wilhelm, Aimee 70 27 1 20.0 0.29 0 0.00 1 8 -.125 10 0.14 20 0.29 12
14 Wallbrown, Emma 113 32 27 372.0 3.29 320 2.83 74 677 .363 6 0.05 12 0.11 17
16 Kunz, Amy 19 7 3 25.0 1.32 22 1.16 13 65 .138 0 0.00 0 0.00 0
17 Almaraz, Cameron 4 3 0 1.0 0.25 1 0.25 0 2 .500 0 0.00 0 0.00 0
19 Schilling, Lauren 113 32 28 298.0 2.64 234 2.07 75 584 .272 5 0.04 1 0.01 11
Total 114 32 1,906.0 16.72 1491 13.08 580 4086 .223 1418 12.44 183 1.61 172
Opponents 114 32 1,457.0 12.78 1194 10.47 702 4053 .121 1118 9.81 112 0.98 167

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shecterle, Caroline 114 236 2.07 1 0 .000 0.01 0 1 1.0 0.01 2 16
2 Schott, Kristyn 65 211 3.25 23 0 .000 0.35 0 18 18.0 0.28 2 0
3 Tully, Briana 99 393 3.97 20 0 .000 0.20 0 0 0 0.00 0 0
4 Riordan, Sydney 104 277 2.66 23 0 .000 0.22 5 25 30.0 0.29 2 1
5 McCall, Madeleine 37 37 1.00 6 0 .000 0.16 0 9 9.0 0.24 3 0
6 Martin, Krista 18 15 0.83 0 0 .000 0.00 0 0 0 0.00 0 4
7 Via, Jillian 60 163 2.72 9 0 .000 0.15 1 6 7.0 0.12 5 1
8 Mendez, Miranda 88 144 1.64 0 0 .000 0.00 0 1 1.0 0.01 1 17
10 Porter, Alyssa 34 11 0.32 0 0 .000 0.00 2 25 27.0 0.79 0 0
11 Geymer, Alana 101 35 0.35 3 0 .000 0.03 9 73 82.0 0.81 9 1
12 Nolan, Alex 90 187 2.08 15 0 .000 0.17 4 52 56.0 0.62 6 3
13 Wilhelm, Aimee 70 26 0.37 0 0 .000 0.00 0 0 0 0.00 0 1
14 Wallbrown, Emma 113 55 0.49 0 0 .000 0.00 5 70 75.0 0.66 10 1
16 Kunz, Amy 19 8 0.42 0 0 .000 0.00 1 4 5.0 0.26 0 0
17 Almaraz, Cameron 4 1 0.25 2 0 .000 0.50 0 0 0 0.00 0 0
19 Schilling, Lauren 113 50 0.44 0 0 .000 0.00 16 94 110.0 0.97 11 0
Total 114 1849 16.22 107 0 .000 0.94 43 378 232.0 2.04 51 45
Opponents 114 1751 15.36 184 0 .000 1.61 29 244 151.0 1.32 46 57

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Shecterle, Caroline 53 16 16 14.5 0.27 5 0.09 3 17 .118 339 6.40 9 0.17 3
2 Schott, Kristyn 15 5 5 39.5 2.63 26 1.73 13 97 .134 1 0.07 12 0.80 3
3 Tully, Briana 50 16 0 3.0 0.06 0 0.00 0 4 .000 47 0.94 3 0.06 5
4 Riordan, Sydney 53 16 16 158.5 2.99 130 2.45 56 384 .193 12 0.23 18 0.34 6
5 McCall, Madeleine 18 7 2 28.5 1.58 27 1.50 20 94 .074 0 0.00 0 0.00 5
6 Martin, Krista 8 5 0 0 0.00 0 0.00 0 1 .000 13 1.63 0 0.00 0
7 Via, Jillian 25 10 3 48.5 1.94 34 1.36 10 115 .209 7 0.28 11 0.44 7
8 Mendez, Miranda 45 15 0 18.0 0.40 5 0.11 3 10 .200 226 5.02 13 0.29 10
10 Porter, Alyssa 16 8 3 19.5 1.22 13 0.81 6 37 .189 0 0.00 0 0.00 0
11 Geymer, Alana 52 16 3 158.5 3.05 131 2.52 38 298 .312 4 0.08 2 0.04 1
12 Nolan, Alex 44 14 14 100.5 2.28 71 1.61 32 214 .182 10 0.23 15 0.34 13
13 Wilhelm, Aimee 31 13 1 13.0 0.42 0 0.00 1 4 -.250 7 0.23 13 0.42 4
14 Wallbrown, Emma 53 16 16 173.5 3.27 143 2.70 27 301 .385 3 0.06 11 0.21 11
16 Kunz, Amy 11 4 2 12.0 1.09 11 1.00 5 40 .150 0 0.00 0 0.00 0
19 Schilling, Lauren 53 16 15 138.5 2.61 113 2.13 30 282 .294 3 0.06 1 0.02 5
Total 53 16 926.0 17.47 709 13.38 244 1898 .245 672 12.68 108 2.04 73
Opponents 53 16 614.5 11.59 515 9.72 334 1851 .098 495 9.34 43 0.81 72

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shecterle, Caroline 53 112 2.11 1 0 .000 0.02 0 1 1.0 0.02 0 8
2 Schott, Kristyn 15 53 3.53 4 0 .000 0.27 0 3 3.0 0.20 1 0
3 Tully, Briana 50 183 3.66 8 0 .000 0.16 0 0 0 0.00 0 0
4 Riordan, Sydney 53 132 2.49 11 0 .000 0.21 3 15 18.0 0.34 1 1
5 McCall, Madeleine 18 17 0.94 2 0 .000 0.11 0 3 3.0 0.17 2 0
6 Martin, Krista 8 7 0.88 0 0 .000 0.00 0 0 0 0.00 0 3
7 Via, Jillian 25 60 2.40 3 0 .000 0.12 1 5 6.0 0.24 1 1
8 Mendez, Miranda 45 83 1.84 0 0 .000 0.00 0 0 0 0.00 0 7
10 Porter, Alyssa 16 8 0.50 0 0 .000 0.00 1 11 12.0 0.75 0 0
11 Geymer, Alana 52 16 0.31 1 0 .000 0.02 7 37 44.0 0.85 8 1
12 Nolan, Alex 44 108 2.45 9 0 .000 0.20 2 25 27.0 0.61 3 1
13 Wilhelm, Aimee 31 16 0.52 0 0 .000 0.00 0 0 0 0.00 0 1
14 Wallbrown, Emma 53 32 0.60 0 0 .000 0.00 2 35 37.0 0.70 5 1
16 Kunz, Amy 11 3 0.27 0 0 .000 0.00 0 2 2.0 0.18 0 0
19 Schilling, Lauren 53 28 0.53 0 0 .000 0.00 4 41 45.0 0.85 2 0
Total 53 858 16.19 43 0 .000 0.81 20 178 109.0 2.06 23 24
Opponents 53 796 15.02 108 0 .000 2.04 9 95 56.5 1.07 14 29

Match-By-Match

Texas Dallas

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 at La Verne L 5 52 32 163 .123 51 5 7 1 74 3 19 0 12.5 0 69.5
9/01/2017 at Pomona-Pitzer W 3 45 16 99 .293 40 2 6 3 41 2 14 0 9.0 0 56.0
9/02/2017 vs Wis.-Eau Claire W 4 58 26 163 .196 56 6 5 3 77 1 20 1 11.0 1 75.0
9/02/2017 at Claremont-M-S L 3 23 19 85 .047 23 1 3 7 23 0 6 1 3.0 0 27.0
9/08/2017 vs Texas Lutheran W 4 57 27 163 .184 54 5 7 1 83 1 8 0 5.0 0 67.0
9/08/2017 vs Rhodes W 4 52 18 140 .243 52 4 5 5 84 2 8 5 6.0 0 62.0
9/09/2017 vs Birmingham-Southern W 4 58 15 173 .249 55 3 6 6 93 1 24 0 13.0 1 74.0
9/09/2017 vs Hendrix W 4 54 23 183 .169 54 9 2 7 104 3 8 4 7.0 0 70.0
9/12/2017 at East Texas Baptist L 5 71 23 211 .227 68 2 9 5 93 2 4 5 4.0 3 77.0
9/15/2017 at Belhaven W 3 32 15 105 .162 31 5 5 1 48 5 8 2 9.0 0 46.0
9/16/2017 at Louisiana College W 3 40 13 82 .329 36 8 4 3 30 0 12 0 6.0 1 54.0
9/21/2017 at LeTourneau W 3 38 17 111 .189 36 4 5 0 57 1 14 1 8.0 3 50.0
9/22/2017 vs Sul Ross State W 4 55 12 129 .333 55 8 5 4 55 1 12 5 7.0 0 70.0
9/22/2017 vs McMurry W 3 32 14 83 .217 32 6 2 2 40 2 16 1 10.0 3 48.0
9/23/2017 vs Mary Hardin-Baylor L 3 31 22 107 .084 29 3 4 4 38 0 14 3 7.0 0 41.0
9/26/2017 Texas-Tyler W 3 53 19 135 .252 50 1 3 3 54 1 12 0 7.0 3 61.0
10/06/2017 Louisiana College W 3 34 12 102 .216 32 7 5 1 58 2 12 0 8.0 0 49.0
10/07/2017 Belhaven W 3 46 17 107 .271 40 9 2 0 50 0 10 1 5.0 0 60.0
10/10/2017 East Texas Baptist W 3 47 9 89 .427 46 10 4 2 41 0 8 2 4.0 1 61.0
10/13/2017 vs Howard Payne W 3 40 11 105 .276 37 11 5 1 54 3 6 1 6.0 2 57.0
10/14/2017 vs Concordia Texas W 4 52 20 158 .203 48 10 7 3 67 1 14 1 8.0 2 70.0
10/14/2017 at Hardin-Simmons W 3 42 11 112 .277 40 8 2 5 52 1 8 0 5.0 0 55.0
10/17/2017 at Texas-Tyler L 4 54 14 162 .247 52 5 6 7 76 1 20 0 11.0 6 70.0
10/20/2017 vs Illinois Wesleyan L 5 57 25 172 .186 54 3 9 1 58 3 17 10 11.5 2 71.5
10/20/2017 vs Wis.-Stevens Point L 4 50 21 131 .221 47 7 5 7 55 0 10 1 5.0 3 62.0
10/21/2017 vs Wis.-Whitewater L 4 50 28 146 .151 45 3 9 11 50 4 10 0 9.0 2 62.0
10/24/2017 LeTourneau W 3 42 15 100 .270 40 11 5 2 45 0 8 1 4.0 0 57.0
10/27/2017 at Trinity L 4 50 22 140 .200 47 4 7 8 51 0 14 1 7.0 6 61.0
10/28/2017 vs Schreiner W 3 43 12 94 .330 43 7 6 3 51 0 4 2 2.0 0 52.0
10/28/2017 vs Texas Lutheran W 3 46 9 92 .402 42 5 11 1 34 1 6 2 4.0 3 55.0
11/02/2017 Concordia Texas W 3 41 14 103 .262 40 6 7 2 52 2 8 0 6.0 2 53.0
11/10/2017 vs Claremont-M-S L 4 46 29 158 .108 43 6 4 3 61 0 24 1 12.0 1 64.0
Texas Dallas 114 1491 580 4103 .222 1418 184 172 112 1849 43 378 51 232.0 45 1,907.0
Opponents 114 1194 702 4053 .121 1118 112 167 184 1751 29 244 46 151.0 57 1,457.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 13.08
Assists Per Set 12.44
Service Aces Per Set 1.61
Reception Errors Per Set 0.98
Digs Per Set 16.22
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.39
Points Per Set 16.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 La Verne W 5 50 34 168 .095 46 1 7 5 67 1 18 2 10.0 0 61.0
9/01/2017 Pomona-Pitzer L 3 20 18 85 .024 18 3 2 2 33 1 6 0 4.0 0 27.0
9/02/2017 vs Wis.-Eau Claire L 4 57 39 180 .100 51 3 4 6 71 2 8 1 6.0 0 66.0
9/02/2017 Claremont-M-S W 3 44 12 84 .381 38 7 6 1 36 0 8 1 4.0 1 55.0
9/08/2017 vs Texas Lutheran L 4 42 27 163 .092 39 1 7 5 66 2 10 0 7.0 0 50.0
9/08/2017 vs Rhodes L 4 27 24 135 .022 26 5 4 4 57 2 7 10 5.5 0 37.5
9/09/2017 vs Birmingham-Southern L 4 51 26 189 .132 49 6 8 3 85 2 2 0 3.0 1 60.0
9/09/2017 vs Hendrix L 4 46 22 172 .140 31 7 6 9 106 2 8 4 6.0 0 59.0
9/12/2017 East Texas Baptist W 5 56 23 186 .177 53 5 5 2 105 3 4 0 5.0 2 66.0
9/15/2017 Belhaven L 3 26 22 104 .038 26 1 7 5 42 0 0 2 0.0 0 27.0
9/16/2017 Louisiana College L 3 22 16 75 .080 20 3 6 8 24 1 2 0 2.0 2 27.0
9/21/2017 LeTourneau L 3 32 20 120 .100 31 0 7 4 52 0 8 0 4.0 5 36.0
9/22/2017 vs Sul Ross State L 4 37 27 128 .078 35 4 8 8 51 1 2 4 2.0 1 43.0
9/22/2017 vs McMurry L 3 14 32 89 -.202 14 2 3 6 29 0 8 0 4.0 1 20.0
9/23/2017 vs Mary Hardin-Baylor W 3 45 19 108 .241 42 4 5 3 46 0 12 0 6.0 1 55.0
9/26/2017 at Texas-Tyler L 3 36 19 123 .138 36 3 0 1 51 0 14 3 7.0 2 46.0
10/06/2017 at Louisiana College L 3 19 22 107 -.028 18 1 9 7 49 0 4 1 2.0 2 22.0
10/07/2017 at Belhaven L 3 24 15 96 .094 22 0 4 9 36 0 6 1 3.0 0 27.0
10/10/2017 at East Texas Baptist L 3 20 15 83 .060 20 2 1 10 26 0 2 0 1.0 1 23.0
10/13/2017 vs Howard Payne L 3 23 18 105 .048 21 1 3 11 43 1 2 0 2.0 2 26.0
10/14/2017 vs Concordia Texas L 4 44 27 154 .110 44 3 4 10 73 2 9 1 6.5 4 53.5
10/14/2017 Hardin-Simmons L 3 38 20 119 .151 38 5 3 8 50 0 4 0 2.0 2 45.0
10/17/2017 Texas-Tyler W 4 57 22 168 .208 54 7 5 5 77 0 10 1 5.0 1 69.0
10/20/2017 vs Illinois Wesleyan W 5 67 33 189 .180 65 1 8 3 72 2 12 4 8.0 7 76.0
10/20/2017 vs Wis.-Stevens Point W 4 50 18 140 .229 45 7 10 7 57 2 8 2 6.0 1 63.0
10/21/2017 vs Wis.-Whitewater W 4 39 18 136 .154 39 11 7 3 67 2 26 0 15.0 3 65.0
10/24/2017 at LeTourneau L 3 22 17 86 .058 21 2 2 11 42 1 8 1 5.0 3 29.0
10/27/2017 Trinity W 4 55 19 134 .269 52 8 6 4 56 1 14 0 8.0 5 71.0
10/28/2017 vs Schreiner L 3 21 18 93 .032 19 3 5 7 36 0 4 2 2.0 1 26.0
10/28/2017 vs Texas Lutheran L 3 31 16 83 .181 31 1 2 5 34 0 4 0 2.0 4 34.0
11/02/2017 at Concordia Texas L 3 21 18 93 .032 20 2 8 6 38 0 2 5 1.0 2 24.0
11/10/2017 vs Claremont-M-S W 4 58 26 158 .203 54 3 5 6 74 1 12 1 7.0 3 68.0
Opponents 114 1194 702 4053 .121 1118 112 167 184 1751 29 244 46 151.0 57 1,457.0
Texas Dallas 114 1491 580 4103 .222 1418 184 172 112 1849 43 378 51 232.0 45 1,907.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 10.47
Assists Per Set 9.81
Service Aces Per Set 0.98
Reception Errors Per Set 1.61
Digs Per Set 15.36
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.50
Points Per Set 12.78

Leaders

Team Leaders: Kills
Player High
Kills
Wallbrown, Emma 320
Riordan, Sydney 246
Schilling, Lauren 234
Geymer, Alana 229
Nolan, Alex 141
Team Leaders: Assists
Player High
Assists
Shecterle, Caroline 781
Mendez, Miranda 415
Tully, Briana 83
Martin, Krista 43
Via, Jillian 23
Team Leaders: Service Aces
Player High
Service Aces
Riordan, Sydney 28
Via, Jillian 23
Mendez, Miranda 22
Nolan, Alex 21
Shecterle, Caroline 21
Team Leaders: Digs
Player High
Digs
Tully, Briana 393
Riordan, Sydney 277
Shecterle, Caroline 236
Schott, Kristyn 211
Nolan, Alex 187
Team Leaders: Blocks
Player High
Blocks
Schilling, Lauren 110.0
Geymer, Alana 82.0
Wallbrown, Emma 75.0
Nolan, Alex 56.0
Riordan, Sydney 30.0