Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
36 Hines, Robert 36 Hines, Robert .349 .896 44-44 175 32 61 10 1 4 39 85 .486 14 7 34 2 .410 4 0 3-4
11 Skivington, Andrew 11 Skivington, Andrew .337 .966 44-44 175 47 59 9 0 8 40 92 .526 30 6 9 5 .440 5 0 1-2
18 Finn, Luke 18 Finn, Luke .302 .890 39-39 129 36 39 11 0 2 19 56 .434 28 10 17 2 .456 2 2 9-11
21 Self, Jaeger 21 Self, Jaeger .289 .838 40-40 152 33 44 9 1 4 31 67 .441 25 4 28 3 .397 3 1 8-11
24 Coltharp, Grayson 24 Coltharp, Grayson .275 .883 40-38 149 37 41 10 2 6 25 73 .490 23 6 33 5 .393 0 0 0-0
14 Vance, Keagan 14 Vance, Keagan .258 .687 40-40 120 19 31 5 0 1 16 39 .325 14 6 19 1 .362 1 11 1-1
4 Jackson, John 4 Jackson, John 1.000 2.000 3-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
35 Woltman, Jake 35 Woltman, Jake .500 1.000 2-1 4 0 2 0 0 0 0 2 .500 0 0 2 0 .500 0 0 0-0
19 Bivins, Dylan 19 Bivins, Dylan .366 .943 28-28 112 19 41 7 0 3 24 57 .509 11 4 20 3 .434 2 0 0-0
5 Fernandez, Nico 5 Fernandez, Nico .333 .967 12-8 27 7 9 1 0 1 7 13 .481 8 1 4 0 .486 1 1 0-0
16 Zamora, Daniel 16 Zamora, Daniel .286 .871 28-24 91 18 26 6 0 3 24 41 .451 17 4 11 2 .420 0 0 1-2
17 Nairn, Austin 17 Nairn, Austin .268 .787 23-21 71 18 19 4 1 1 14 28 .394 16 0 10 2 .393 2 0 0-0
1 Savage, Brayshon 1 Savage, Brayshon .256 .807 26-26 90 23 23 3 0 4 21 38 .422 18 1 15 0 .385 0 0 1-1
23 Turnage, Kade 23 Turnage, Kade .241 .717 21-15 58 10 14 3 1 0 12 19 .328 10 4 15 0 .389 0 0 0-0
10 Ethridge, Colin 10 Ethridge, Colin .217 .691 13-8 23 6 5 2 0 0 3 7 .304 5 2 7 2 .387 1 4 0-0
15 Camp, Coleman 15 Camp, Coleman .193 .492 21-15 57 7 11 1 0 0 7 12 .211 7 0 9 3 .281 0 0 0-1
2 Neeley, Garrett 2 Neeley, Garrett .105 .504 11-5 19 9 2 1 0 0 3 3 .158 4 3 8 1 .346 0 1 0-0
25 Longoria, Diego 25 Longoria, Diego .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 1 1 .333 0 0 0-0
3 Dolan, Will 3 Dolan, Will .000 .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Abbott, Lucas 33 Abbott, Lucas .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Sebera, William 6 Sebera, William .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .293 .839 44-44 1459 324 428 82 6 37 285 633 .434 231 58 243 32 .405 21 20 24-33
Opponents .300 .777 44-44 1465 251 439 68 11 25 225 604 .412 133 30 289 29 .365 22 24 45-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Vera, Ryan 12Vera, Ryan 3.34 1.35 7-2 12-12 1 0-0 0 72.2 81 32 27 17 68 10 1 4 288 .281 0 2 0 5 2
40 Hugley, Dylan 40Hugley, Dylan 5.45 1.58 4-4 12-12 3 0-0 0 67.2 91 45 41 16 45 14 2 3 275 .331 5 4 1 3 7
41 Soule, Ben 41Soule, Ben 0.00 .25 0-0 3-0 0 0-0 0 4.0 1 1 0 0 4 0 0 0 12 .083 1 1 0 1 0
28 Garza, Kenny 28Garza, Kenny 3.19 1.01 1-1 12-4 0 0-0 0 36.2 30 16 13 7 32 3 2 2 137 .219 2 4 0 2 1
20 Huff, Brett 20Huff, Brett 3.60 1.80 1-0 3-0 0 0-0 0 5.0 3 3 2 6 5 0 0 0 18 .167 3 0 0 0 0
31 Price, Ben 31Price, Ben 4.30 1.48 2-1 15-0 0 0-0 0 23.0 28 14 11 6 18 5 0 1 92 .304 2 2 0 2 1
30 Klyng, Kasey 30Klyng, Kasey 4.83 1.45 1-2 16-0 0 0-0 3 31.2 36 21 17 10 24 11 3 1 127 .283 6 3 0 3 2
8 Jennings, Jake 8Jennings, Jake 5.40 1.64 2-2 15-0 0 0-0 3 18.1 27 16 11 3 8 7 1 1 78 .346 3 1 0 1 2
9 Good, Jake 9Good, Jake 5.40 1.80 0-0 4-0 0 0-0 0 3.1 4 6 2 2 3 0 0 1 15 .267 1 0 0 0 0
27 Vuono, Caleb 27Vuono, Caleb 5.81 1.45 1-1 12-2 0 0-0 2 31.0 28 22 20 17 30 2 0 2 115 .243 11 7 2 1 4
39 Ray, Connor 39Ray, Connor 6.17 1.97 1-0 9-0 0 0-0 0 11.2 19 8 8 4 9 4 1 2 53 .358 1 0 0 0 0
34 Wood, Joshua 34Wood, Joshua 6.55 1.91 2-1 6-2 0 0-0 0 11.0 13 8 8 8 11 1 0 3 42 .310 1 3 0 1 0
13 Cassimatis, Apollo 13Cassimatis, Apollo 7.03 2.03 2-3 10-10 0 0-0 0 32.0 43 31 25 22 21 8 0 0 130 .331 4 3 0 1 3
22 McGrath, Trevor 22McGrath, Trevor 8.71 2.42 1-1 4-2 0 0-0 0 10.1 18 11 10 7 4 1 0 4 47 .383 3 0 0 0 1
37 Remy, Grant 37Remy, Grant 9.00 4.00 0-0 1-0 0 0-0 0 1.0 3 1 1 1 1 0 0 0 5 .600 0 0 0 0 0
29 Vorst, Andrew 29Vorst, Andrew 13.50 2.50 0-0 1-0 0 0-0 0 2.0 2 3 3 3 2 1 0 0 7 .286 1 0 0 1 0
26 Tsengeg, Amar 26Tsengeg, Amar 16.62 3.69 0-1 5-0 0 0-0 0 4.1 12 13 8 4 4 1 1 1 24 .500 2 0 0 1 1
Totals 5.09 1.57 25-19 140-44 4 0 8 365.2 439 251 207 133 289 68 11 25 1465 .300 46 30 3 22 24
Opponents 7.09 1.83 19-25 162-44 7 1 8 360.1 428 324 284 231 243 82 6 37 1459 .293 42 58 4 21 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Fernandez, Nico 5 Fernandez, Nico 58 48 10 0 1.000 1 8 3 3 0
30 Klyng, Kasey 30 Klyng, Kasey 5 1 4 0 1.000 0 2 1 0 0
22 McGrath, Trevor 22 McGrath, Trevor 4 1 3 0 1.000 1 1 0 0 0
28 Garza, Kenny 28 Garza, Kenny 4 0 4 0 1.000 0 4 3 0 0
20 Huff, Brett 20 Huff, Brett 3 1 2 0 1.000 0 3 0 0 0
25 Longoria, Diego 25 Longoria, Diego 2 2 0 0 1.000 1 0 0 0 0
26 Tsengeg, Amar 26 Tsengeg, Amar 1 0 1 0 1.000 0 4 0 0 0
31 Price, Ben 31 Price, Ben 1 0 1 0 1.000 0 1 2 0 0
33 Abbott, Lucas 33 Abbott, Lucas 1 1 0 0 1.000 0 0 0 0 0
34 Wood, Joshua 34 Wood, Joshua 1 0 1 0 1.000 0 0 2 0 0
41 Soule, Ben 41 Soule, Ben 1 1 0 0 1.000 0 1 0 0 0
8 Jennings, Jake 8 Jennings, Jake 1 0 1 0 1.000 0 1 1 0 0
9 Good, Jake 9 Good, Jake 1 0 1 0 1.000 0 0 0 0 0
18 Finn, Luke 18 Finn, Luke 112 107 4 1 .991 0 0 0 0 0
36 Hines, Robert 36 Hines, Robert 389 370 15 4 .990 29 0 0 0 0
15 Camp, Coleman 15 Camp, Coleman 99 85 13 1 .990 0 14 5 7 0
17 Nairn, Austin 17 Nairn, Austin 154 132 20 2 .987 1 23 7 10 0
21 Self, Jaeger 21 Self, Jaeger 93 91 0 2 .978 0 0 0 0 0
11 Skivington, Andrew 11 Skivington, Andrew 194 84 105 5 .974 26 0 0 0 0
1 Savage, Brayshon 1 Savage, Brayshon 33 31 1 1 .970 0 0 0 0 0
19 Bivins, Dylan 19 Bivins, Dylan 68 15 50 3 .956 3 0 0 0 0
10 Ethridge, Colin 10 Ethridge, Colin 20 19 0 1 .950 0 0 0 0 0
40 Hugley, Dylan 40 Hugley, Dylan 17 3 13 1 .941 1 5 4 0 0
2 Neeley, Garrett 2 Neeley, Garrett 30 10 18 2 .933 3 0 0 0 0
14 Vance, Keagan 14 Vance, Keagan 168 41 115 12 .929 22 0 0 0 0
16 Zamora, Daniel 16 Zamora, Daniel 58 23 30 5 .914 2 0 0 0 0
23 Turnage, Kade 23 Turnage, Kade 29 25 1 3 .897 0 0 0 0 0
13 Cassimatis, Apollo 13 Cassimatis, Apollo 16 4 10 2 .875 0 3 5 0 0
27 Vuono, Caleb 27 Vuono, Caleb 8 0 7 1 .875 1 4 0 0 0
12 Vera, Ryan 12 Vera, Ryan 9 2 5 2 .778 0 14 2 0 0
24 Coltharp, Grayson 24 Coltharp, Grayson 0 0 0 0 .000 0 0 0 0 0
29 Vorst, Andrew 29 Vorst, Andrew 0 0 0 0 .000 0 0 0 0 0
3 Dolan, Will 3 Dolan, Will 0 0 0 0 .000 0 0 0 0 0
35 Woltman, Jake 35 Woltman, Jake 0 0 0 0 .000 0 0 0 0 0
37 Remy, Grant 37 Remy, Grant 0 0 0 0 .000 0 0 0 0 0
39 Ray, Connor 39 Ray, Connor 0 0 0 0 .000 0 2 0 0 0
4 Jackson, John 4 Jackson, John 0 0 0 0 .000 0 0 0 0 0
6 Sebera, William 6 Sebera, William 0 0 0 0 .000 0 0 0 0 0
Totals 1580 1097 435 48 .970 33 90 35 20 0
Opponents 1522 1081 378 63 .959 38 48 15 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Woltman, Jake 35Woltman, Jake .500 1.000 2-1 4 0 2 0 0 0 0 2 .500 0 0 2 0 .500 0 0 0-0
19 Bivins, Dylan 19Bivins, Dylan .388 .977 17-17 67 13 26 4 0 2 13 36 .537 6 1 9 0 .440 1 0 0-0
36 Hines, Robert 36Hines, Robert .317 .825 27-27 104 21 33 6 0 2 23 45 .433 11 3 18 0 .392 2 0 1-2
18 Finn, Luke 18Finn, Luke .316 .862 24-24 79 17 25 8 0 0 11 33 .418 14 5 9 1 .444 1 2 4-6
14 Vance, Keagan 14Vance, Keagan .297 .814 26-26 74 14 22 4 0 1 10 29 .392 11 5 10 0 .422 0 6 1-1
11 Skivington, Andrew 11Skivington, Andrew .291 .961 27-27 110 26 32 6 0 8 25 62 .564 17 3 7 3 .397 1 0 0-0
16 Zamora, Daniel 16Zamora, Daniel .283 .867 18-14 53 12 15 2 0 2 20 23 .434 10 4 6 1 .433 0 0 1-1
17 Nairn, Austin 17Nairn, Austin .273 .788 16-14 44 11 12 2 1 0 9 16 .364 13 0 7 0 .424 2 0 0-0
15 Camp, Coleman 15Camp, Coleman .270 .622 13-10 37 4 10 1 0 0 5 11 .297 3 0 5 1 .325 0 0 0-0
21 Self, Jaeger 21Self, Jaeger .260 .747 25-25 96 20 25 5 1 2 16 38 .396 12 3 18 1 .351 3 1 5-8
24 Coltharp, Grayson 24Coltharp, Grayson .258 .871 24-23 89 25 23 6 0 5 13 44 .494 12 5 18 4 .377 0 0 0-0
1 Savage, Brayshon 1Savage, Brayshon .238 .725 18-18 63 14 15 2 0 2 14 23 .365 12 0 11 0 .360 0 0 0-0
5 Fernandez, Nico 5Fernandez, Nico .231 .874 6-3 13 3 3 0 0 1 4 6 .462 3 1 1 0 .412 0 0 0-0
23 Turnage, Kade 23Turnage, Kade .152 .524 11-9 33 5 5 1 1 0 4 8 .242 4 2 8 0 .282 0 0 0-0
10 Ethridge, Colin 10Ethridge, Colin .083 .297 8-4 12 2 1 0 0 0 0 1 .083 2 0 3 2 .214 0 2 0-0
2 Neeley, Garrett 2Neeley, Garrett .000 .500 6-1 3 4 0 0 0 0 0 0 .000 1 2 2 1 .500 0 0 0-0
25 Longoria, Diego 25Longoria, Diego .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
3 Dolan, Will 3Dolan, Will .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .282 .818 27-27 883 192 249 47 3 25 167 377 .427 131 34 135 15 .391 10 11 12-18
Opponents .296 .753 27-27 874 146 259 42 3 13 133 346 .396 73 17 176 19 .357 13 16 26-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Tsengeg, Amar 26Tsengeg, Amar 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
39 Ray, Connor 39Ray, Connor 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
28 Garza, Kenny 28Garza, Kenny 2.28 .73 1-1 7-1 0 0-0 0 23.2 15 9 6 2 22 1 0 1 86 .174 1 1 0 1 0
12 Vera, Ryan 12Vera, Ryan 3.88 1.39 5-1 9-9 0 0-0 0 53.1 62 27 23 12 49 7 1 4 212 .292 0 2 0 4 1
30 Klyng, Kasey 30Klyng, Kasey 4.58 1.51 1-1 10-0 0 0-0 1 17.2 20 13 9 6 14 6 1 0 71 .282 3 2 0 2 2
40 Hugley, Dylan 40Hugley, Dylan 4.67 1.54 3-3 9-9 3 0-0 0 54.0 71 31 28 12 35 12 1 3 217 .327 4 3 1 1 6
27 Vuono, Caleb 27Vuono, Caleb 5.56 1.40 1-1 8-1 0 0-0 2 22.2 17 15 14 14 24 2 0 1 81 .210 7 3 1 1 3
8 Jennings, Jake 8Jennings, Jake 7.45 1.85 1-1 8-0 0 0-0 1 9.2 16 10 8 1 4 4 0 1 42 .381 1 1 0 1 1
13 Cassimatis, Apollo 13Cassimatis, Apollo 7.52 2.29 1-2 6-6 0 0-0 0 20.1 31 21 17 15 12 6 0 0 86 .360 4 2 0 1 2
31 Price, Ben 31Price, Ben 8.10 1.80 1-1 7-0 0 0-0 0 10.0 15 10 9 3 6 3 0 1 40 .375 1 1 0 2 1
22 McGrath, Trevor 22McGrath, Trevor 9.00 2.00 0-0 1-0 0 0-0 0 1.0 0 1 1 2 0 0 0 0 3 .000 2 0 0 0 0
37 Remy, Grant 37Remy, Grant 9.00 4.00 0-0 1-0 0 0-0 0 1.0 3 1 1 1 1 0 0 0 5 .600 0 0 0 0 0
34 Wood, Joshua 34Wood, Joshua 10.13 1.96 1-1 4-1 0 0-0 0 5.1 6 6 6 4 8 1 0 2 21 .286 1 2 0 0 0
9 Good, Jake 9Good, Jake 54.00 30.00 0-0 1-0 0 0-0 0 0.1 2 2 2 1 0 0 0 0 3 .667 1 0 0 0 0
Totals 5.05 1.50 15-12 73-27 3 0 4 221.0 259 146 124 73 176 42 3 13 874 .296 25 17 2 13 16
Opponents 6.96 1.75 12-15 90-27 6 1 5 217.1 249 192 168 131 135 47 3 25 883 .282 23 34 3 10 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Fernandez, Nico 5 Fernandez, Nico 22 17 5 0 1.000 1 1 3 1 0
2 Neeley, Garrett 2 Neeley, Garrett 7 2 5 0 1.000 0 0 0 0 0
12 Vera, Ryan 12 Vera, Ryan 6 1 5 0 1.000 0 13 1 0 0
30 Klyng, Kasey 30 Klyng, Kasey 4 1 3 0 1.000 0 1 0 0 0
28 Garza, Kenny 28 Garza, Kenny 2 0 2 0 1.000 0 2 1 0 0
25 Longoria, Diego 25 Longoria, Diego 1 1 0 0 1.000 1 0 0 0 0
31 Price, Ben 31 Price, Ben 1 0 1 0 1.000 0 0 2 0 0
33 Abbott, Lucas 33 Abbott, Lucas 1 1 0 0 1.000 0 0 0 0 0
36 Hines, Robert 36 Hines, Robert 242 231 8 3 .988 19 0 0 0 0
18 Finn, Luke 18 Finn, Luke 66 63 2 1 .985 0 0 0 0 0
17 Nairn, Austin 17 Nairn, Austin 112 94 16 2 .982 1 12 6 5 0
15 Camp, Coleman 15 Camp, Coleman 57 49 7 1 .982 0 13 2 5 0
21 Self, Jaeger 21 Self, Jaeger 56 55 0 1 .982 0 0 0 0 0
11 Skivington, Andrew 11 Skivington, Andrew 121 54 64 3 .975 19 0 0 0 0
1 Savage, Brayshon 1 Savage, Brayshon 25 24 0 1 .960 0 0 0 0 0
19 Bivins, Dylan 19 Bivins, Dylan 43 8 33 2 .953 3 0 0 0 0
16 Zamora, Daniel 16 Zamora, Daniel 34 12 20 2 .941 2 0 0 0 0
40 Hugley, Dylan 40 Hugley, Dylan 15 2 12 1 .933 1 4 4 0 0
14 Vance, Keagan 14 Vance, Keagan 112 26 77 9 .920 15 0 0 0 0
13 Cassimatis, Apollo 13 Cassimatis, Apollo 11 3 7 1 .909 0 1 4 0 0
10 Ethridge, Colin 10 Ethridge, Colin 8 7 0 1 .875 0 0 0 0 0
27 Vuono, Caleb 27 Vuono, Caleb 8 0 7 1 .875 1 4 0 0 0
23 Turnage, Kade 23 Turnage, Kade 15 12 1 2 .867 0 0 0 0 0
22 McGrath, Trevor 22 McGrath, Trevor 0 0 0 0 .000 0 0 0 0 0
24 Coltharp, Grayson 24 Coltharp, Grayson 0 0 0 0 .000 0 0 0 0 0
26 Tsengeg, Amar 26 Tsengeg, Amar 0 0 0 0 .000 0 0 0 0 0
3 Dolan, Will 3 Dolan, Will 0 0 0 0 .000 0 0 0 0 0
34 Wood, Joshua 34 Wood, Joshua 0 0 0 0 .000 0 0 1 0 0
35 Woltman, Jake 35 Woltman, Jake 0 0 0 0 .000 0 0 0 0 0
37 Remy, Grant 37 Remy, Grant 0 0 0 0 .000 0 0 0 0 0
39 Ray, Connor 39 Ray, Connor 0 0 0 0 .000 0 0 0 0 0
8 Jennings, Jake 8 Jennings, Jake 0 0 0 0 .000 0 1 1 0 0
9 Good, Jake 9 Good, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 969 663 275 31 .968 63 52 25 11 0
Opponents 926 652 234 40 .957 49 24 9 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 at Texas Lutheran W 3-1 35 3 8 3 2 0 0 3 0 0 0 0 1 0 1 10 27 4 0 .229
2/18/2023 at Texas Lutheran L 3-13 26 3 6 3 2 0 0 6 0 0 0 0 0 1 0 4 20 10 3 .231
2/18/2023 vs ClaremontMuddScripps W 16-6 40 16 20 16 2 0 2 2 0 0 0 3 1 3 0 8 27 11 1 .500
2/21/2023 at St. Thomas (TX) W 7-3 35 7 11 7 1 1 0 4 0 0 0 2 1 0 1 6 27 15 1 .314
2/24/2023 Hardin-Simmons L 3-5 36 3 9 3 1 1 0 1 0 0 0 0 0 0 1 4 27 8 2 .250
2/25/2023 Hardin-Simmons L 3-4 30 3 8 3 2 0 0 1 0 1 0 0 0 0 0 5 21 14 1 .267
2/25/2023 Hardin-Simmons W 4-2 32 4 8 4 0 0 1 5 0 0 0 0 1 0 0 8 27 9 3 .250
2/28/2023 at Southwestern (TX) L 5-9 34 5 8 4 1 0 1 7 0 2 0 3 0 0 1 10 24 12 1 .235
3/4/2023 McMurry W 6-2 25 6 7 6 1 0 0 7 0 1 0 2 1 0 0 2 21 7 1 .280
3/4/2023 McMurry W 5-4 34 5 10 5 0 0 0 7 0 2 0 2 0 0 0 8 27 11 0 .294
3/5/2023 McMurry L 7-9 35 7 8 4 1 0 2 8 0 0 0 2 1 0 1 8 27 12 2 .229
3/7/2023 at Trinity (TX) W 15-3 40 15 14 14 2 0 0 8 0 2 0 6 0 1 1 14 27 13 0 .350
3/10/2023 vs Bethel (MN) L 2-3 32 2 8 2 0 1 0 5 0 1 1 1 0 1 1 12 27 5 2 .250
3/10/2023 vs Rowan W 7-6 40 7 13 4 5 0 0 3 0 0 1 0 0 0 3 3 30 12 1 .325
3/11/2023 vs Salve Regina L 3-7 31 3 8 3 1 0 1 11 0 0 0 0 0 0 3 3 27 7 0 .258
3/13/2023 vs Southern Maine W 11-1 29 11 10 10 5 0 0 7 0 1 0 3 3 3 0 6 24 6 2 .345
3/18/2023 at Ozarks L 6-8 31 6 10 4 1 0 2 0 0 2 0 3 0 1 1 7 18 4 1 .323
3/18/2023 at Ozarks W 13-12 45 13 20 13 6 0 3 5 0 0 0 0 0 1 2 5 27 15 6 .444
3/19/2023 at Ozarks W 23-4 40 23 18 19 2 1 3 9 0 0 1 3 0 1 0 5 21 6 1 .450
3/21/2023 St. Thomas (TX) W 12-8 36 12 13 10 5 0 1 8 0 1 0 1 0 0 2 6 27 8 2 .361
3/25/2023 Sul Ross State L 7-9 30 7 9 5 1 0 1 1 0 0 1 0 0 0 0 2 21 7 0 .300
3/25/2023 Sul Ross State W 17-3 42 17 19 17 6 0 2 6 0 0 0 0 0 1 1 3 27 14 0 .452
3/26/2023 Sul Ross State W 7-2 30 7 9 5 1 0 1 8 0 0 0 1 1 1 1 2 27 7 1 .300
3/31/2023 at Concordia Texas W 10-6 37 10 12 9 4 0 2 8 0 0 0 2 1 0 0 5 27 8 0 .324
4/1/2023 at Concordia Texas W 3-2 27 3 7 3 2 0 0 2 0 0 0 0 1 0 0 4 21 8 0 .259
4/1/2023 at Concordia Texas L 5-10 30 5 6 5 1 0 0 6 0 0 0 0 1 2 2 7 24 15 2 .200
4/6/2023 Howard Payne W 12-10 35 12 11 11 2 0 2 5 1 0 0 1 1 1 0 3 27 8 1 .314
4/7/2023 Howard Payne W 6-2 24 6 7 5 2 0 0 3 0 0 0 2 0 0 0 3 21 10 0 .292
4/7/2023 Howard Payne L 8-10 35 8 11 8 3 0 1 5 0 0 1 0 1 0 1 3 27 7 0 .314
4/14/2023 at Mary Hardin-Baylor W 8-1 36 8 9 5 3 0 0 9 0 0 1 2 0 1 0 7 27 15 1 .250
4/15/2023 at Mary Hardin-Baylor L 0-2 24 0 4 0 0 0 0 2 0 0 0 0 1 0 0 1 18 7 1 .167
4/15/2023 at Mary Hardin-Baylor W 9-6 44 9 11 8 2 0 0 7 0 2 0 3 0 0 2 8 33 17 0 .250
4/18/2023 Trinity (TX) W 8-3 26 8 8 8 3 0 0 8 1 0 0 2 1 2 1 4 27 12 0 .308
4/21/2023 East Texas Baptist W 10-7 33 10 9 8 3 0 0 6 0 1 0 4 0 0 1 4 27 16 3 .273
4/22/2023 East Texas Baptist L 1-7 24 1 4 1 0 0 1 1 0 0 0 0 0 0 1 9 21 10 2 .167
4/22/2023 East Texas Baptist L 3-6 35 3 8 3 1 0 2 4 0 0 0 1 0 0 1 8 27 9 1 .229
4/25/2023 Southwestern (TX) L 6-7 38 6 10 5 0 0 0 6 0 3 0 0 1 0 0 4 27 9 2 .263
4/28/2023 at LeTourneau L 8-10 33 8 7 5 0 0 1 6 0 1 1 1 0 1 0 5 26 11 1 .212
4/29/2023 at LeTourneau L 1-2 25 1 6 1 2 1 0 1 0 1 1 1 1 0 1 1 19 15 0 .240
4/29/2023 at LeTourneau W 7-1 31 7 2 7 0 0 1 8 0 1 0 4 0 0 0 8 27 5 1 .065
5/4/2023 vs LeTourneau W 11-1 25 11 7 9 1 1 1 10 0 2 0 1 1 0 1 4 21 9 0 .280
5/5/2023 vs Concordia Texas W 15-6 46 15 19 14 2 0 4 6 0 0 1 1 0 0 0 6 27 16 0 .413
5/6/2023 vs Hardin-Simmons L 6-7 38 6 10 4 2 0 2 3 0 0 0 0 0 0 0 4 27 8 2 .263
5/6/2023 at East Texas Baptist L 2-21 25 2 6 2 1 0 0 3 0 0 0 1 0 0 2 4 18 3 0 .240
Total 324-251 1459 324 428 285 82 6 37 231 2 24 9 58 20 21 33 243 1097 435 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 at Texas Lutheran W 3-1 9.0 7 1 1 2 10 1 0 0 0 0 0 0 1 0 1 1.00
2/18/2023 at Texas Lutheran L 3-13 6.2 14 13 7 5 2 2 2 0 3 0 0 0 1 1 0 9.45
2/18/2023 vs ClaremontMuddScripps W 16-6 9.0 11 6 5 4 5 0 0 1 2 0 2 0 2 1 0 5.00
2/21/2023 at St. Thomas (TX) W 7-3 9.0 15 3 3 3 4 3 1 0 3 1 1 0 3 1 0 3.00
2/24/2023 Hardin-Simmons L 3-5 9.0 14 5 5 1 8 1 1 1 0 0 1 0 3 2 0 5.00
2/25/2023 Hardin-Simmons L 3-4 7.0 9 4 4 0 5 2 0 0 3 0 0 0 3 3 0 5.14
2/25/2023 Hardin-Simmons W 4-2 9.0 6 2 2 3 7 1 0 1 0 0 2 1 4 3 0 2.00
2/28/2023 at Southwestern (TX) L 5-9 8.0 8 9 8 10 8 0 1 0 0 0 1 0 4 4 0 9.00
3/4/2023 McMurry W 6-2 7.0 7 2 1 0 7 1 0 1 0 0 0 0 5 4 0 1.29
3/4/2023 McMurry W 5-4 9.0 8 4 4 2 11 1 1 1 1 0 1 0 6 4 0 4.00
3/5/2023 McMurry L 7-9 9.0 14 9 9 4 7 1 0 1 3 0 0 0 6 5 0 9.00
3/7/2023 at Trinity (TX) W 15-3 9.0 9 3 2 3 8 1 0 0 3 0 0 0 7 5 0 2.00
3/10/2023 vs Bethel (MN) L 2-3 9.0 10 3 3 4 10 3 0 0 1 0 2 0 7 6 0 3.00
3/10/2023 vs Rowan W 7-6 10.0 10 6 5 3 7 2 1 0 2 0 1 0 8 6 1 4.50
3/11/2023 vs Salve Regina L 3-7 9.0 14 7 7 2 11 3 0 1 2 0 2 0 8 7 0 7.00
3/13/2023 vs Southern Maine W 11-1 8.0 4 1 0 1 8 0 0 0 1 0 1 0 9 7 0 0.00
3/18/2023 at Ozarks L 6-8 6.0 13 8 8 1 6 0 0 1 0 0 1 0 9 8 0 12.00
3/18/2023 at Ozarks W 13-12 9.0 13 12 8 1 2 4 0 1 0 0 2 0 10 8 0 8.00
3/19/2023 at Ozarks W 23-4 7.0 5 4 4 6 8 0 0 0 1 0 0 0 11 8 0 5.14
3/21/2023 St. Thomas (TX) W 12-8 9.0 7 8 2 5 9 1 1 1 0 0 1 0 12 8 1 2.00
3/25/2023 Sul Ross State L 7-9 7.0 6 9 7 4 5 3 0 0 0 0 1 0 12 9 0 9.00
3/25/2023 Sul Ross State W 17-3 9.0 11 3 3 2 6 1 0 1 0 0 0 0 13 9 0 3.00
3/26/2023 Sul Ross State W 7-2 9.0 6 2 0 2 11 1 0 0 1 0 1 0 14 9 1 0.00
3/31/2023 at Concordia Texas W 10-6 9.0 10 6 6 2 7 1 1 1 1 0 0 0 15 9 1 6.00
4/1/2023 at Concordia Texas W 3-2 7.0 9 2 2 1 6 3 0 0 0 0 0 0 16 9 1 2.57
4/1/2023 at Concordia Texas L 5-10 8.0 13 10 5 3 3 4 0 0 3 0 1 0 16 10 0 5.63
4/6/2023 Howard Payne W 12-10 9.0 14 10 10 4 8 3 0 0 2 0 2 0 17 10 1 10.00
