Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

Mary Hardin-Baylor (88, ) vs UT Dallas (65, )

Box Score

UT Dallas logo
65
vs
88
Mary Hardin-Baylor logo
Team Score By Half
Team 1 2 Total F
UTD UT Dallas 39 26 65
Winner UMHB Mary Hardin-Baylor 46 42 88

UT Dallas 65

UT Dallas 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Brian Thomas * 35 5-10 0-1 9-12 4-1 5 2 1 5 0 0 19
35 35 Justin St. Julian * 35 3-9 3-9 4-5 0-1 1 3 4 1 0 1 13
45 45 Chris Timms * 33 4-10 3-6 0-0 5-2 7 2 2 6 0 1 11
23 23 Greg Foster * 34 3-7 1-3 2-2 2-5 7 4 1 5 0 1 9
21 21 Charles Williams * 33 0-5 0-0 2-2 1-5 6 3 4 7 0 0 2
32 32 LaDale Buggs 22 5-7 1-2 0-1 1-4 5 3 1 2 0 1 11
24 24 Mark Schectman 4 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
03 03 Christopher Reza 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Fred Parker 2 0-0 0-0 0-2 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 7-2 9 0 0 2 0 0 0
Totals - 200 20-49 8-22 17-24 20-20 40 17 13 30 0 4 65
Team Summary FG 3PT FT
Total 20-49 8-22 17-24
40.8% 36.4% 70.8%
Column One Column Two Column Three

Mary Hardin-Baylor 88

Mary Hardin-Baylor 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Robert Moore * 28 12-13 0-0 7-10 2-3 5 2 1 1 2 6 31
05 05 James Franklin * 27 4-6 0-2 2-2 0-2 2 1 6 4 0 2 10
25 25 Aaron Barnett * 25 4-10 2-5 0-0 1-0 1 2 6 0 0 6 10
44 44 Steve Fulton * 13 0-1 0-0 1-2 2-3 5 2 0 0 1 1 1
11 11 Jason Simank * 16 0-3 0-1 0-0 0-1 1 0 3 1 0 0 0
03 03 Justin Russell 18 5-9 0-2 0-0 2-2 4 3 3 0 0 0 10
22 22 Charles Rudd 4 5-5 0-0 0-0 1-0 1 2 1 0 0 0 10
34 34 Brandon Mueller 13 3-6 1-2 0-0 2-1 3 3 1 1 0 1 7
21 21 Justin Simank 16 0-2 0-2 2-2 0-0 0 1 2 0 0 1 2
14 14 Keith Boone 10 1-2 0-0 0-1 0-3 3 1 4 4 0 0 2
20 20 Tony Raya 16 0-2 0-2 0-0 0-1 1 0 1 0 0 0 0
04 04 Maurice Johnson 3 0-1 0-0 0-0 0-0 0 0 0 1 0 1 0
40 40 Jeremy Hill 3 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 192 34-61 3-16 12-17 13-16 29 17 29 12 3 18 83
Team Summary FG 3PT FT
Total 34-61 3-16 12-17
55.7% 18.8% 70.6%
Column One Column Two Column Three

1st Half Box Score

UT Dallas 39

UT Dallas 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Brian Thomas 35 5-10 0-1 9-12 4-1 5 2 1 5 0 0 19
35 35 Justin St. Julian 35 3-9 3-9 4-5 0-1 1 3 4 1 0 1 13
45 45 Chris Timms 33 4-10 3-6 0-0 5-2 7 2 2 6 0 1 11
23 23 Greg Foster 34 3-7 1-3 2-2 2-5 7 4 1 5 0 1 9
21 21 Charles Williams 33 0-5 0-0 2-2 1-5 6 3 4 7 0 0 2
32 32 LaDale Buggs 22 5-7 1-2 0-1 1-4 5 3 1 2 0 1 11
24 24 Mark Schectman 4 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
3 3 Christopher Reza 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Fred Parker 2 0-0 0-0 0-2 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 7-2 9 0 0 2 0 0 0
Totals 200 (40.8%) 20-49 (36.4%) 8-22 (70.8%) 17-24 20-20 40 17 13 30 0 4 65
Team Total % 40.8% 36.4% 70.8%

Mary Hardin-Baylor 46

Mary Hardin-Baylor 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Robert Moore 28 12-13 0-0 7-10 2-3 5 2 1 1 2 6 31
5 5 James Franklin 27 4-6 0-2 2-2 0-2 2 1 6 4 0 2 10
25 25 Aaron Barnett 25 4-10 2-5 0-0 1-0 1 2 6 0 0 6 10
44 44 Steve Fulton 13 0-1 0-0 1-2 2-3 5 2 0 0 1 1 1
11 11 Jason Simank 16 0-3 0-1 0-0 0-1 1 0 3 1 0 0 0
3 3 Justin Russell 18 5-9 0-2 0-0 2-2 4 3 3 0 0 0 10
22 22 Charles Rudd 4 5-5 0-0 0-0 1-0 1 2 1 0 0 0 10
34 34 Brandon Mueller 13 3-6 1-2 0-0 2-1 3 3 1 1 0 1 7
14 14 Keith Boone 10 1-2 0-0 0-1 0-3 3 1 4 4 0 0 2
21 21 Justin Simank 16 0-2 0-2 2-2 0-0 0 1 2 0 0 1 2
4 4 Maurice Johnson 3 0-1 0-0 0-0 0-0 0 0 0 1 0 1 0
20 20 Tony Raya 16 0-2 0-2 0-0 0-1 1 0 1 0 0 0 0
40 40 Jeremy Hill 3 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 192 (55.7%) 34-61 (18.8%) 3-16 (70.6%) 12-17 13-16 29 17 29 12 3 18 83
Team Total % 55.7% 18.8% 70.6%

2nd Half Box Score

UT Dallas 26

UT Dallas 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Brian Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Justin St. Julian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Chris Timms 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Greg Foster 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Charles Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 LaDale Buggs 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Mark Schectman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Christopher Reza 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Fred Parker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Mary Hardin-Baylor 42

Mary Hardin-Baylor 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Robert Moore 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 James Franklin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Aaron Barnett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Steve Fulton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Jason Simank 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Justin Russell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Charles Rudd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Brandon Mueller 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Keith Boone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Justin Simank 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Maurice Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Tony Raya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Jeremy Hill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
UT Dallas 0
Mary Hardin-Baylor 0
0
0
2nd Chance Points
Team Total
UT Dallas 0
Mary Hardin-Baylor 0
0
0
Bench Points
Team Total
UT Dallas 0
Mary Hardin-Baylor 0
0
0
Lead Gained By
Team Total
UT Dallas 0
Mary Hardin-Baylor 0
0
0
Points in Paint
Team Total
UT Dallas 0
Mary Hardin-Baylor 0
0
0
Fast Break Points
Team Total
UT Dallas 0
Mary Hardin-Baylor 0
0
0
Score Tied By
Team Total
UT Dallas 0
Mary Hardin-Baylor 0
0
0