Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

2019-20 Men's Basketball Cumulative Statistics

Team Stats (22-7, 14-2)

Overall Team Statistics
Statistic UT Dallas Opponents
Scoring
Total Points 2218 2044
Points Per Game 76.5 70.5
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 803-1699 710-1772
FG: Percentage .473 .401
FG: Per Game 27.7 24.5
3PT: Made-Attempted 232-638 276-793
3PT: Percentage .364 .348
3PT: Per Game 8.0 9.5
FT: Made-Attempted 380-553 348-493
FT: Percentage .687 .706
FT: Per Game 13.1 12.0
Rebounding
Total 1177 941
Per Game 40.6 32.4
Margin 8.1 --
Assists
Total 485 402
Per Game 16.7 13.9
Turnovers
Total 430 368
Per Game 14.8 12.7
Margin -2.1 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 13.2 14.9
Steals
Total 172 201
Per Game 5.9 6.9
Blocks
Total 115 79
Per Game 4.0 2.7
Attendance
Total 6095 3904
Per Game 12-508 14-279

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Weber, Jalen 29 29 963 33.2 187 417 .448 46 149 .309 102 125 .816 522 18.0 15 79 94 3.2 61 131 90 23 2
41 Burwitz, Hans 29 29 869 30.0 166 282 .589 9 20 .450 97 145 .669 438 15.1 88 232 320 11.0 77 62 73 17 16
34 Pruitt, Kelden 29 29 884 30.5 140 281 .498 17 66 .258 49 84 .583 346 11.9 66 116 182 6.3 50 56 43 24 44
44 Forster, Michael 29 29 871 30.0 104 240 .433 54 132 .409 59 99 .596 321 11.1 43 148 191 6.6 88 68 69 47 23
01 Ezekwe, Kavin 6 0 132 22.0 16 41 .390 7 18 .389 3 4 .750 42 7.0 7 13 20 3.3 12 12 6 2 0
33 Pruitt, Kolton 28 0 435 15.5 54 125 .432 44 103 .427 2 5 .400 154 5.5 19 37 56 2.0 44 19 25 8 13
23 Soname, Simeon 7 0 62 8.9 13 15 .867 0 0 .000 10 15 .667 36 5.1 9 10 19 2.7 18 2 5 2 4
21 Ferrell, Xavier 29 28 762 26.3 45 115 .391 25 75 .333 21 30 .700 136 4.7 16 75 91 3.1 80 60 36 31 3
05 Stevens, Hunter 29 0 570 19.7 45 112 .402 19 47 .404 18 20 .900 127 4.4 12 44 56 1.9 34 60 39 12 1
24 Gibson, Jeremiah 17 0 116 6.8 18 33 .545 11 20 .550 6 6 1.000 53 3.1 3 13 16 0.9 15 6 10 2 0
31 Isaac, Will 20 0 87 4.4 8 15 .533 0 1 .000 6 11 .545 22 1.1 10 8 18 0.9 13 4 10 1 8
03 Williams, Cole 7 0 13 1.9 1 5 .200 0 1 .000 5 6 .833 7 1.0 0 5 5 0.7 2 0 5 2 0
20 Curtis, James 10 0 31 3.1 3 11 .273 0 5 .000 2 3 .667 8 0.8 3 6 9 0.9 2 4 0 1 0
10 Rainey, Josh 8 0 15 1.9 2 5 .400 0 0 .000 0 0 .000 4 0.5 2 1 3 0.4 6 1 1 0 1
35 Carlson, Jeremiah 5 0 7 1.4 1 1 1.000 0 0 .000 0 0 .000 2 0.4 1 2 3 0.6 2 0 1 0 0
11 Allen, Curtis 1 1 7 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 54 93 3.2 0 0 17 0 0  
Total 29 5824 200.8 803 1699 .473 232 638 .364 380 553 .687 2218 76.48 333 844 1177 40.6 504 485 430 172 115
Opponents 29 5826 200.9 710 1772 .401 276 793 .348 348 493 .706 2044 70.48 289 652 941 32.4 539 402 368 201 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Weber, Jalen 16 16 530 33.1 98 219 .447 20 75 .267 57 71 .803 273 17.1 6 34 40 2.5 37 71 4.4 48 10 1
41 Burwitz, Hans 16 16 477 29.8 102 160 .638 4 10 .400 58 85 .682 266 16.6 46 143 189 11.8 41 40 2.5 40 9 10
34 Pruitt, Kelden 16 16 501 31.3 86 171 .503 9 40 .225 35 61 .574 216 13.5 37 73 110 6.9 27 36 2.3 29 15 23
44 Forster, Michael 16 16 493 30.8 61 134 .455 29 70 .414 36 62 .581 187 11.7 28 94 122 7.6 49 46 2.9 37 28 12
01 Ezekwe, Kavin 1 0 23 23.0 3 7 .429 1 2 .500 2 2 1.000 9 9.0 0 1 1 1.0 1 0 0.0 0 0 0
23 Soname, Simeon 1 0 8 8.0 4 4 1.000 0 0 .000 1 3 .333 9 9.0 1 0 1 1.0 2 0 0.0 1 1 1
33 Pruitt, Kolton 16 0 251 15.7 38 80 .475 31 69 .449 2 5 .400 109 6.8 11 23 34 2.1 29 14 0.9 14 6 9
21 Ferrell, Xavier 16 16 431 26.9 26 64 .406 16 44 .364 14 20 .700 82 5.1 9 49 58 3.6 47 31 1.9 21 21 2
05 Stevens, Hunter 16 0 352 22.0 29 62 .468 12 31 .387 8 10 .800 78 4.9 7 25 32 2.0 20 43 2.7 19 5 0
24 Gibson, Jeremiah 11 0 72 6.5 12 27 .444 5 14 .357 2 2 1.000 31 2.8 1 8 9 0.8 10 4 0.4 8 1 0
31 Isaac, Will 10 0 40 4.0 6 9 .667 0 0 .000 2 5 .400 14 1.4 7 1 8 0.8 5 2 0.2 3 1 0
35 Carlson, Jeremiah 3 0 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 2 3 1.0 0 0 0.0 1 0 0
20 Curtis, James 3 0 7 2.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.7 2 3 1.0 0 1 0
10 Rainey, Josh 4 0 6 1.5 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 5 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 22 43 2.7 0 0 0.0 10 0 0  
03 Williams, Cole 3 0 4 1.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 16 3200 200.0 467 943 .495 127 356 .357 217 326 .666 1278 79.88 176 477 653 40.8 275 290 18.1 231 98 58
Opponents 16 3200 200.0 394 971 .406 151 431 .350 189 270 .700 1128 70.50 135 356 491 30.7 307 235 14.7 203 101 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Weber, Jalen 29 29 963 187 417 .448 46 149 .309 102 125 .816 522 18.0
41 Burwitz, Hans 29 29 869 166 282 .589 9 20 .450 97 145 .669 438 15.1
44 Forster, Michael 29 29 871 104 240 .433 54 132 .409 59 99 .596 321 11.1
34 Pruitt, Kelden 29 29 884 140 281 .498 17 66 .258 49 84 .583 346 11.9
01 Ezekwe, Kavin 6 0 132 16 41 .390 7 18 .389 3 4 .750 42 7.0
33 Pruitt, Kolton 28 0 435 54 125 .432 44 103 .427 2 5 .400 154 5.5
23 Soname, Simeon 7 0 62 13 15 .867 0 0 .000 10 15 .667 36 5.1
21 Ferrell, Xavier 29 28 762 45 115 .391 25 75 .333 21 30 .700 136 4.7
05 Stevens, Hunter 29 0 570 45 112 .402 19 47 .404 18 20 .900 127 4.4
24 Gibson, Jeremiah 17 0 116 18 33 .545 11 20 .550 6 6 1.000 53 3.1
31 Isaac, Will 20 0 87 8 15 .533 0 1 .000 6 11 .545 22 1.1
03 Williams, Cole 7 0 13 1 5 .200 0 1 .000 5 6 .833 7 1.0
11 Allen, Curtis 1 1 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
35 Carlson, Jeremiah 5 0 7 1 1 1.000 0 0 .000 0 0 .000 2 0.4
20 Curtis, James 10 0 31 3 11 .273 0 5 .000 2 3 .667 8 0.8
10 Rainey, Josh 8 0 15 2 5 .400 0 0 .000 0 0 .000 4 0.5
Total 29 5824 803 1699 .473 232 638 .364 380 553 .687 2218 76.48
Opponents 29 5826 710 1772 .401 276 793 .348 348 493 .706 2044 70.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Weber, Jalen 29 33.2 .448 .309 .816 0.5 2.7 3.2 4.5 0.8 0.1 18.0
41 Burwitz, Hans 29 30.0 .589 .450 .669 3.0 8.0 11.0 2.1 0.6 0.6 15.1
44 Forster, Michael 29 30.0 .433 .409 .596 1.5 5.1 6.6 2.3 1.6 0.8 11.1
34 Pruitt, Kelden 29 30.5 .498 .258 .583 2.3 4.0 6.3 1.9 0.8 1.5 11.9
01 Ezekwe, Kavin 6 22.0 .390 .389 .750 1.2 2.2 3.3 2.0 0.3 0.0 7.0
33 Pruitt, Kolton 28 15.5 .432 .427 .400 0.7 1.3 2.0 0.7 0.3 0.5 5.5
23 Soname, Simeon 7 8.9 .867 .000 .667 1.3 1.4 2.7 0.3 0.3 0.6 5.1
21 Ferrell, Xavier 29 26.3 .391 .333 .700 0.6 2.6 3.1 2.1 1.1 0.1 4.7
05 Stevens, Hunter 29 19.7 .402 .404 .900 0.4 1.5 1.9 2.1 0.4 0.0 4.4
24 Gibson, Jeremiah 17 6.8 .545 .550 1.000 0.2 0.8 0.9 0.4 0.1 0.0 3.1
31 Isaac, Will 20 4.4 .533 .000 .545 0.5 0.4 0.9 0.2 0.1 0.4 1.1
03 Williams, Cole 7 1.9 .200 .000 .833 0.0 0.7 0.7 0.0 0.3 0.0 1.0
11 Allen, Curtis 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
35 Carlson, Jeremiah 5 1.4 1.000 .000 .000 0.2 0.4 0.6 0.0 0.0 0.0 0.4
20 Curtis, James 10 3.1 .273 .000 .667 0.3 0.6 0.9 0.4 0.1 0.0 0.8
10 Rainey, Josh 8 1.9 .400 .000 .000 0.3 0.1 0.4 0.1 0.0 0.1 0.5
Total 29 200.8 .473 .364 .687 11.5 29.1 40.6 16.7 5.9 4.0 76.48
Opponents 29 200.9 .401 .348 .706 10.0 22.5 32.4 13.9 6.9 2.7 70.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Redlands 11/08/19 74-71 W (OT) 27-62 .435 7-16 .438 13-20 .650 13 31 44 44.0 21 15 12 3 3 74 74.0
at Whittier 11/09/19 86-91 L 28-63 .444 15-30 .500 15-26 .577 14 22 36 40.0 18 14 15 4 7 86 80.0
vs Trinity 11/17/19 78-62 W 26-64 .406 8-28 .286 18-20 .900 20 27 47 42.3 15 16 19 5 10 78 79.3
at Christopher Newport 11/30/19 62-90 L 24-62 .387 3-16 .188 11-17 .647 8 21 29 39.0 20 14 12 4 13 62 75.0
vs Wilmington 12/01/19 83-55 W 30-56 .536 7-19 .368 16-23 .696 16 37 53 41.8 15 20 17 8 6 83 76.6
vs Ozarks (AR) 12/04/19 69-57 W 25-54 .463 3-14 .214 16-27 .593 10 29 39 41.3 15 17 11 4 9 69 75.3
at Millsaps 12/18/19 65-75 L 21-51 .412 3-15 .200 20-30 .667 10 25 35 40.4 29 7 21 3 7 65 73.9
at Hendrix 12/20/19 77-69 W 26-67 .388 9-23 .391 16-20 .800 17 30 47 41.3 22 11 12 5 8 77 74.3
vs Wis.-Stevens Point 12/28/19 61-60 W 22-48 .458 9-19 .474 8-11 .727 5 25 30 40.0 10 16 15 3 5 61 72.8
vs Blackburn 12/29/19 83-69 W 31-61 .508 12-26 .462 9-14 .643 15 32 47 40.7 19 22 15 6 3 83 73.8
at Concordia Texas 01/02/20 82-81 W 30-50 .600 11-28 .393 11-15 .733 8 25 33 40.0 20 20 19 4 5 82 74.5
at Mary Hardin-Baylor 01/04/20 89-77 W 30-59 .508 12-27 .444 17-23 .739 9 35 44 40.3 19 21 15 3 7 89 75.8
at East Texas Baptist 01/09/20 74-83 L 31-57 .544 9-24 .375 3-6 .500 8 27 35 39.9 15 13 16 3 0 74 75.6
at LeTourneau 01/11/20 86-65 W 31-65 .477 12-24 .500 12-18 .667 8 37 45 40.3 24 20 10 3 6 86 76.4
vs Louisiana College 01/16/20 82-59 W 30-61 .492 8-22 .364 14-21 .667 13 34 47 40.7 18 23 14 3 8 82 76.7
vs Belhaven 01/18/20 68-63 W 25-59 .424 4-22 .182 14-20 .700 11 29 40 40.7 21 18 15 3 11 68 76.2
at Sul Ross State 01/23/20 65-68 L 24-52 .462 8-26 .308 9-16 .563 11 26 37 40.5 16 11 17 4 6 65 75.5
at Howard Payne 01/25/20 81-74 W 30-68 .441 8-26 .308 13-19 .684 21 32 53 41.2 13 13 19 1 5 81 75.8
at Ozarks 02/01/20 64-60 W 21-61 .344 6-22 .273 16-24 .667 18 28 46 41.4 17 17 12 6 5 64 75.2
vs LeTourneau 02/06/20 105-89 W 39-70 .557 5-12 .417 22-25 .880 14 27 41 41.4 20 21 10 4 7 105 76.7
vs East Texas Baptist 02/08/20 84-76 W 30-56 .536 11-22 .500 13-22 .591 10 25 35 41.1 18 25 16 4 6 84 77.0
at Belhaven 02/13/20 85-81 W 29-51 .569 7-16 .438 20-32 .625 8 34 42 41.1 15 19 23 3 10 85 77.4
at Louisiana College 02/15/20 74-56 W 24-52 .462 6-23 .261 20-29 .690 6 32 38 41.0 16 13 6 4 0 74 77.3
vs Hardin-Simmons 02/20/20 70-66 W 29-60 .483 6-22 .273 6-13 .462 8 28 36 40.8 13 19 13 8 5 70 77.0
vs McMurry 02/22/20 100-73 W 39-68 .574 11-26 .423 11-16 .688 13 29 42 40.8 15 20 15 1 8 100 77.9
vs Hardin-Simmons 02/27/20 77-61 W 26-56 .464 8-24 .333 17-19 .895 11 37 48 41.1 19 11 18 4 0 77 77.8
vs East Texas Baptist 02/28/20 45-59 L 17-51 .333 6-24 .250 5-7 .714 4 33 37 41.0 12 10 16 5 3 45 76.6
vs Centenary 03/06/20 83-81 W 33-59 .559 10-22 .455 7-10 .700 11 24 35 40.8 14 23 11 5 6 83 76.9
vs Whitworth 03/07/20 66-73 L 25-56 .446 8-20 .400 8-10 .800 13 23 36 40.6 15 16 16 2 3 66 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Redlands 11/08/19 71-74 L (OT) 23-78 .295 4-33 .121 21-29 .724 29 26 55 55.0 17 8 10 5 5 71 71.0
Whittier 11/09/19 91-86 W 30-64 .469 15-31 .484 16-24 .667 13 26 39 47.0 21 17 14 3 8 91 81.0
Trinity 11/17/19 62-78 L 22-57 .386 8-24 .333 10-16 .625 12 18 30 41.3 18 12 20 2 12 62 74.7
Christopher Newport 11/30/19 90-62 W 32-59 .542 16-28 .571 10-13 .769 8 31 39 40.8 19 27 17 4 6 90 78.5
Wilmington 12/01/19 55-83 L 19-60 .317 10-31 .323 7-13 .538 7 13 20 36.6 20 12 10 1 6 55 73.8
Ozarks (AR) 12/04/19 57-69 L 23-63 .365 7-23 .304 4-8 .500 12 26 38 36.8 23 14 16 4 2 57 71.0
Millsaps 12/18/19 75-65 W 19-50 .380 12-31 .387 25-30 .833 8 25 33 36.3 27 16 22 6 10 75 71.6
Hendrix 12/20/19 69-77 L 22-59 .373 6-19 .316 19-28 .679 12 28 40 36.8 17 12 14 5 7 69 71.3
Wis.-Stevens Point 12/28/19 60-61 L 22-54 .407 5-21 .238 11-13 .846 9 23 32 36.2 13 11 12 2 7 60 70.0
Blackburn 12/29/19 69-83 L 24-62 .387 10-29 .345 11-19 .579 13 17 30 35.6 17 13 10 1 10 69 69.9
Concordia Texas 01/02/20 81-82 L 27-56 .482 10-22 .455 17-19 .895 5 15 20 34.2 19 13 9 0 10 81 70.9
Mary Hardin-Baylor 01/04/20 77-89 L 27-78 .346 8-30 .267 15-18 .833 18 22 40 34.7 22 18 9 3 9 77 71.4
East Texas Baptist 01/09/20 83-74 W 33-63 .524 10-24 .417 7-13 .538 5 21 26 34.0 13 17 7 2 7 83 72.3
LeTourneau 01/11/20 65-86 L 19-59 .322 10-31 .323 17-27 .630 9 30 39 34.4 17 13 12 1 5 65 71.8
Louisiana College 01/16/20 59-82 L 21-59 .356 10-26 .385 7-17 .412 10 20 30 34.1 18 12 15 2 6 59 70.9
Belhaven 01/18/20 63-68 L 20-50 .400 6-21 .286 17-25 .680 6 27 33 34.0 20 12 19 3 5 63 70.4
Sul Ross State 01/23/20 68-65 W 24-56 .429 13-33 .394 7-9 .778 6 19 25 33.5 14 17 11 1 6 68 70.3
Howard Payne 01/25/20 74-81 L 26-63 .413 12-31 .387 10-13 .769 7 22 29 33.2 20 15 11 1 9 74 70.5
Ozarks 02/01/20 60-64 L 20-60 .333 6-28 .214 14-19 .737 13 26 39 33.5 22 11 10 5 5 60 69.9
LeTourneau 02/06/20 89-105 L 29-65 .446 13-35 .371 18-26 .692 13 18 31 33.4 21 17 15 9 4 89 70.9
East Texas Baptist 02/08/20 76-84 L 25-55 .455 8-28 .286 18-20 .900 5 20 25 33.0 18 13 15 0 5 76 71.1
Belhaven 02/13/20 81-85 L 29-69 .420 15-34 .441 8-13 .615 5 21 26 32.7 23 27 15 3 9 81 71.6
Louisiana College 02/15/20 56-74 L 19-53 .358 7-25 .280 11-20 .550 5 24 29 32.5 22 11 8 1 3 56 70.9
Hardin-Simmons 02/20/20 66-70 L 24-61 .393 5-13 .385 13-15 .867 10 27 37 32.7 19 8 13 3 6 66 70.7
McMurry 02/22/20 73-100 L 28-61 .459 11-27 .407 6-8 .750 6 18 24 32.4 16 17 18 1 10 73 70.8
Hardin-Simmons 02/27/20 61-77 L 23-69 .333 4-21 .190 11-16 .688 12 21 33 32.4 21 7 8 5 9 61 70.4
East Texas Baptist 02/28/20 59-45 W 24-66 .364 8-33 .242 3-4 .750 9 31 40 32.7 10 13 9 0 5 59 70.0
Centenary 03/06/20 81-83 L 30-64 .469 15-32 .469 6-9 .667 12 17 29 32.5 15 6 9 2 8 81 70.4
Whitworth 03/07/20 73-66 W 26-59 .441 12-29 .414 9-9 1.000 10 20 30 32.4 17 13 10 4 7 73 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Redlands 11/08/19 74-71 3 27-62/23-78 .435/.295 7-16/4-33 .438/.121 13-20/21-29 .650-.724 44/55 -11 15/8 12/10 3/5 3/5 21/17
Whittier 11/09/19 86-91 -5 28-63/30-64 .444/.469 15-30/15-31 .500/.484 15-26/16-24 .577-.667 36/39 -3 14/17 15/14 4/3 7/8 18/21
Trinity 11/17/19 78-62 16 26-64/22-57 .406/.386 8-28/8-24 .286/.333 18-20/10-16 .900-.625 47/30 17 16/12 19/20 5/2 10/12 15/18
Christopher Newport 11/30/19 62-90 -28 24-62/32-59 .387/.542 3-16/16-28 .188/.571 11-17/10-13 .647-.769 29/39 -10 14/27 12/17 4/4 13/6 20/19
Wilmington 12/01/19 83-55 28 30-56/19-60 .536/.317 7-19/10-31 .368/.323 16-23/7-13 .696-.538 53/20 33 20/12 17/10 8/1 6/6 15/20
Ozarks (AR) 12/04/19 69-57 12 25-54/23-63 .463/.365 3-14/7-23 .214/.304 16-27/4-8 .593-.500 39/38 1 17/14 11/16 4/4 9/2 15/23
Millsaps 12/18/19 65-75 -10 21-51/19-50 .412/.380 3-15/12-31 .200/.387 20-30/25-30 .667-.833 35/33 2 7/16 21/22 3/6 7/10 29/27
Hendrix 12/20/19 77-69 8 26-67/22-59 .388/.373 9-23/6-19 .391/.316 16-20/19-28 .800-.679 47/40 7 11/12 12/14 5/5 8/7 22/17
Wis.-Stevens Point 12/28/19 61-60 1 22-48/22-54 .458/.407 9-19/5-21 .474/.238 8-11/11-13 .727-.846 30/32 -2 16/11 15/12 3/2 5/7 10/13
Blackburn 12/29/19 83-69 14 31-61/24-62 .508/.387 12-26/10-29 .462/.345 9-14/11-19 .643-.579 47/30 17 22/13 15/10 6/1 3/10 19/17
Concordia Texas 01/02/20 82-81 1 30-50/27-56 .600/.482 11-28/10-22 .393/.455 11-15/17-19 .733-.895 33/20 13 20/13 19/9 4/0 5/10 20/19
Mary Hardin-Baylor 01/04/20 89-77 12 30-59/27-78 .508/.346 12-27/8-30 .444/.267 17-23/15-18 .739-.833 44/40 4 21/18 15/9 3/3 7/9 19/22
East Texas Baptist 01/09/20 74-83 -9 31-57/33-63 .544/.524 9-24/10-24 .375/.417 3-6/7-13 .500-.538 35/26 9 13/17 16/7 3/2 0/7 15/13
LeTourneau 01/11/20 86-65 21 31-65/19-59 .477/.322 12-24/10-31 .500/.323 12-18/17-27 .667-.630 45/39 6 20/13 10/12 3/1 6/5 24/17
Louisiana College 01/16/20 82-59 23 30-61/21-59 .492/.356 8-22/10-26 .364/.385 14-21/7-17 .667-.412 47/30 17 23/12 14/15 3/2 8/6 18/18
Belhaven 01/18/20 68-63 5 25-59/20-50 .424/.400 4-22/6-21 .182/.286 14-20/17-25 .700-.680 40/33 7 18/12 15/19 3/3 11/5 21/20
Sul Ross State 01/23/20 65-68 -3 24-52/24-56 .462/.429 8-26/13-33 .308/.394 9-16/7-9 .563-.778 37/25 12 11/17 17/11 4/1 6/6 16/14
Howard Payne 01/25/20 81-74 7 30-68/26-63 .441/.413 8-26/12-31 .308/.387 13-19/10-13 .684-.769 53/29 24 13/15 19/11 1/1 5/9 13/20
Ozarks 02/01/20 64-60 4 21-61/20-60 .344/.333 6-22/6-28 .273/.214 16-24/14-19 .667-.737 46/39 7 17/11 12/10 6/5 5/5 17/22
LeTourneau 02/06/20 105-89 16 39-70/29-65 .557/.446 5-12/13-35 .417/.371 22-25/18-26 .880-.692 41/31 10 21/17 10/15 4/9 7/4 20/21
East Texas Baptist 02/08/20 84-76 8 30-56/25-55 .536/.455 11-22/8-28 .500/.286 13-22/18-20 .591-.900 35/25 10 25/13 16/15 4/0 6/5 18/18
Belhaven 02/13/20 85-81 4 29-51/29-69 .569/.420 7-16/15-34 .438/.441 20-32/8-13 .625-.615 42/26 16 19/27 23/15 3/3 10/9 15/23
Louisiana College 02/15/20 74-56 18 24-52/19-53 .462/.358 6-23/7-25 .261/.280 20-29/11-20 .690-.550 38/29 9 13/11 6/8 4/1 0/3 16/22
Hardin-Simmons 02/20/20 70-66 4 29-60/24-61 .483/.393 6-22/5-13 .273/.385 6-13/13-15 .462-.867 36/37 -1 19/8 13/13 8/3 5/6 13/19
McMurry 02/22/20 100-73 27 39-68/28-61 .574/.459 11-26/11-27 .423/.407 11-16/6-8 .688-.750 42/24 18 20/17 15/18 1/1 8/10 15/16
Hardin-Simmons 02/27/20 77-61 16 26-56/23-69 .464/.333 8-24/4-21 .333/.190 17-19/11-16 .895-.688 48/33 15 11/7 18/8 4/5 0/9 19/21
East Texas Baptist 02/28/20 45-59 -14 17-51/24-66 .333/.364 6-24/8-33 .250/.242 5-7/3-4 .714-.750 37/40 -3 10/13 16/9 5/0 3/5 12/10
Centenary 03/06/20 83-81 2 33-59/30-64 .559/.469 10-22/15-32 .455/.469 7-10/6-9 .700-.667 35/29 6 23/6 11/9 5/2 6/8 14/15
Whitworth 03/07/20 66-73 -7 25-56/26-59 .446/.441 8-20/12-29 .400/.414 8-10/9-9 .800-1.000 36/30 6 16/13 16/10 2/4 3/7 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 LeTourneau (02/06/20)
FIELD GOALS MADE 39 LeTourneau (02/06/20); McMurry (02/22/20)
FIELD GOAL ATTEMPTS 70 LeTourneau (02/06/20)
3 PT FIELD GOALS MADE 15 Whittier (11/09/19)
3 PT FG ATTEMPTS 30 Whittier (11/09/19)
FREE THROWS MADE 22 LeTourneau (02/06/20)
FREE THROW ATTEMPTS 32 Belhaven (02/13/20)
REBOUNDS 53 Wilmington (12/01/19); Howard Payne (01/25/20)
ASSISTS 25 East Texas Baptist (02/08/20)
STEALS 13 Christopher Newport (11/30/19)
BLOCKED SHOTS 8 Wilmington (12/01/19); Hardin-Simmons (02/20/20)
TURNOVERS 23 Belhaven (02/13/20)
FOULS 29 Millsaps (12/18/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Weber,Jalen; Michael Forster Hendrix (12/20/19); Sul Ross State (01/23/20)
FIELD GOALS MADE 12 Jalen Weber McMurry (02/22/20)
FIELD GOAL ATTEMPTS 24 Weber,Jalen Hendrix (12/20/19)
3 PT FIELD GOALS MADE 7 Michael Forster Sul Ross State (01/23/20)
3 PT FG ATTEMPTS 10 Michael Forster; Pruitt,Kolton Whitworth (03/07/20); LeTourneau (01/11/20); Sul Ross State (01/23/20)
FREE THROWS MADE 8 Jalen Weber; Michael Forster LeTourneau (02/06/20); Millsaps (12/18/19); Louisiana College (02/15/20)
FREE THROW ATTEMPTS 13 Hans Burwitz Louisiana College (02/15/20)
REBOUNDS 17 Burwitz,Hans Hendrix (12/20/19); Belhaven (02/13/20)
ASSISTS 10 Hans Burwitz Centenary (03/06/20)
STEALS 5 Michael Forster; Kelden Pruitt Belhaven (01/18/20); Mary Hardin-Baylor (01/04/20)
BLOCKED SHOTS 5 Kelden Pruitt Wilmington (12/01/19)
TURNOVERS 7 Weber,Jalen Belhaven (02/13/20)
FOULS 5 Hans Burwitz; Jalen Weber; Xavier Ferrell; Pruitt,Kelden; Michael Forster; Ferrell,Xavier; Forster,Michael Belhaven (01/18/20); East Texas Baptist (02/08/20); Hardin-Simmons (02/27/20); Millsaps (12/18/19); Hendrix (12/20/19); Mary Hardin-Baylor (01/04/20); LeTourneau (01/11/20); Belhaven (02/13/20); Louisiana College (02/15/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Weber, Jalen 29 522 18.0
#41 Burwitz, Hans 29 438 15.1
#34 Pruitt, Kelden 29 346 11.9
#44 Forster, Michael 29 321 11.1
#33 Pruitt, Kolton 28 154 5.5
#21 Ferrell, Xavier 29 136 4.7
#05 Stevens, Hunter 29 127 4.4
#24 Gibson, Jeremiah 17 53 3.1
#01 Ezekwe, Kavin 6 42 7.0
#23 Soname, Simeon 7 36 5.1
#31 Isaac, Will 20 22 1.1
#20 Curtis, James 10 8 0.8
#03 Williams, Cole 7 7 1.0
#10 Rainey, Josh 8 4 0.5
#35 Carlson, Jeremiah 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Weber, Jalen 29 187 417 .448 6.4 14.4
#41 Burwitz, Hans 29 166 282 .589 5.7 9.7
#34 Pruitt, Kelden 29 140 281 .498 4.8 9.7
#44 Forster, Michael 29 104 240 .433 3.6 8.3
#33 Pruitt, Kolton 28 54 125 .432 1.9 4.5
#21 Ferrell, Xavier 29 45 115 .391 1.6 4.0
#05 Stevens, Hunter 29 45 112 .402 1.6 3.9
#24 Gibson, Jeremiah 17 18 33 .545 1.1 1.9
#01 Ezekwe, Kavin 6 16 41 .390 2.7 6.8
#23 Soname, Simeon 7 13 15 .867 1.9 2.1
#31 Isaac, Will 20 8 15 .533 0.4 0.8
#20 Curtis, James 10 3 11 .273 0.3 1.1
