Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

2023-24 Men's Basketball Cumulative Statistics

Team Stats (19-10, 12-4)

Overall Team Statistics
Statistic Texas-Dallas Opponents
Scoring
Total Points 2334 2221
Points Per Game 80.5 76.6
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 828-1831 774-1726
FG: Percentage .452 .448
FG: Per Game 28.6 26.7
3PT: Made-Attempted 238-732 217-655
3PT: Percentage .325 .331
3PT: Per Game 8.2 7.5
FT: Made-Attempted 438-630 456-640
FT: Percentage .695 .713
FT: Per Game 15.1 15.7
Rebounding
Total 1134 989
Per Game 39.1 34.1
Margin 5.0 --
Assists
Total 507 498
Per Game 17.5 17.2
Turnovers
Total 449 448
Per Game 15.5 15.4
Margin 0.0 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 15.7 17.7
Steals
Total 255 260
Per Game 8.8 9.0
Blocks
Total 81 114
Per Game 2.8 3.9
Attendance
Total 5153 3696
Per Game 12-429 13-284

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Souter, Donovan 29 29 940 32.4 199 456 .436 98 276 .355 57 69 .826 553 19.1 12 117 129 4.4 23 55 60 40 4
44 Page, Austin 20 18 541 27.1 128 210 .610 0 1 .000 80 124 .645 336 16.8 52 70 122 6.1 61 35 61 13 22
11 Donnelly, Nick 28 27 787 28.1 116 300 .387 60 166 .361 56 61 .918 348 12.4 12 65 77 2.8 61 67 48 30 2
03 Kiser, Luke 26 25 758 29.2 76 190 .400 14 62 .226 84 117 .718 250 9.6 46 100 146 5.6 69 159 74 59 3
35 Balderaz, Jordan 29 28 630 21.7 87 165 .527 5 18 .278 52 81 .642 231 8.0 77 126 203 7.0 68 42 59 24 6
10 Wade, Rob 24 5 444 18.5 59 118 .500 15 37 .405 34 49 .694 167 7.0 59 43 102 4.3 53 27 23 19 9
01 Tagnon, Thibaut 18 1 357 19.8 38 112 .339 13 59 .220 16 22 .727 105 5.8 15 31 46 2.6 51 57 31 25 3
22 Soto, Matthew 29 0 408 14.1 46 121 .380 26 79 .329 9 13 .692 127 4.4 4 24 28 1.0 23 32 22 15 1
34 Onyeme, Franklin 28 3 269 9.6 33 56 .589 0 0 .000 22 41 .537 88 3.1 31 27 58 2.1 39 5 19 11 15
33 Van Horn, Ethan 16 1 170 10.6 12 25 .480 2 10 .200 4 8 .500 30 1.9 18 34 52 3.3 13 3 10 4 6
54 Stephenson, Tyler 24 8 219 9.1 15 28 .536 0 0 .000 7 17 .412 37 1.5 12 11 23 1.0 42 6 9 4 6
05 Nurenberg, Ryan 10 0 43 4.3 4 9 .444 2 5 .400 3 6 .500 13 1.3 1 4 5 0.5 9 6 2 1 0
13 Opoku-Darko, Cody 3 0 3 1.0 1 1 1.000 0 0 .000 2 2 1.000 4 1.3 0 1 1 0.3 0 0 1 1 0
31 Rivera, Jaelyn 18 0 88 4.9 7 19 .368 0 9 .000 2 4 .500 16 0.9 3 9 12 0.7 13 1 8 2 0
41 Carter, AJ 11 0 37 3.4 3 6 .500 0 2 .000 3 4 .750 9 0.8 1 10 11 1.0 3 4 2 3 1
23 Bates, Everett 14 0 43 3.1 3 6 .500 3 5 .600 1 2 .500 10 0.7 0 4 4 0.3 3 5 3 2 0
21 Portalis, Elijah 8 0 13 1.6 0 2 .000 0 0 .000 4 4 1.000 4 0.5 2 0 2 0.3 3 0 3 1 0
24 Edeoga, Nnamdi 12 0 41 3.4 1 6 .167 0 3 .000 1 2 .500 3 0.3 2 4 6 0.5 8 0 3 1 3
20 Markvovic, Ben 7 0 34 4.9 0 1 .000 0 0 .000 1 4 .250 1 0.1 2 4 6 0.9 9 3 5 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 46 101 3.5 0 0 6 0 0  
Total 29 5825 200.9 828 1831 .452 238 732 .325 438 630 .695 2332 80.41 404 730 1134 39.1 551 507 449 255 81
Opponents 29 5825 200.9 774 1726 .448 217 655 .331 456 640 .713 2221 76.59 305 684 989 34.1 560 498 448 260 114

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Souter, Donovan 16 16 520 32.5 109 244 .447 55 150 .367 29 37 .784 302 18.9 7 64 71 4.4 12 30 1.9 28 21 2
44 Page, Austin 13 13 349 26.8 84 135 .622 0 0 .000 49 78 .628 217 16.7 32 50 82 6.3 40 17 1.3 35 9 14
11 Donnelly, Nick 15 14 406 27.1 60 143 .420 33 79 .418 20 25 .800 173 11.5 7 38 45 3.0 32 42 2.8 26 14 2
03 Kiser, Luke 15 14 416 27.7 43 101 .426 4 29 .138 59 79 .747 149 9.9 26 53 79 5.3 43 101 6.7 34 22 2
35 Balderaz, Jordan 16 16 350 21.9 54 106 .509 2 13 .154 27 45 .600 137 8.6 46 69 115 7.2 31 27 1.7 39 15 3
10 Wade, Rob 16 3 291 18.2 49 86 .570 13 28 .464 23 30 .767 134 8.4 38 31 69 4.3 41 23 1.4 15 12 6
01 Tagnon, Thibaut 13 1 257 19.8 25 75 .333 7 40 .175 16 22 .727 73 5.6 11 24 35 2.7 37 41 3.2 24 17 3
22 Soto, Matthew 16 0 223 13.9 24 65 .369 15 45 .333 4 7 .571 67 4.2 1 12 13 0.8 11 14 0.9 12 12 1
34 Onyeme, Franklin 15 0 123 8.2 20 28 .714 0 0 .000 11 21 .524 51 3.4 15 16 31 2.1 18 2 0.1 10 4 5
54 Stephenson, Tyler 15 3 137 9.1 9 16 .563 0 0 .000 2 6 .333 20 1.3 7 8 15 1.0 24 3 0.2 4 2 2
23 Bates, Everett 8 0 29 3.6 3 5 .600 3 4 .750 1 2 .500 10 1.3 0 3 3 0.4 1 1 0.1 3 1 0
05 Nurenberg, Ryan 4 0 9 2.3 1 2 .500 0 1 .000 2 2 1.000 4 1.0 0 1 1 0.3 4 1 0.3 1 0 0
13 Opoku-Darko, Cody 3 0 3 1.0 1 1 1.000 0 0 .000 2 2 1.000 4 1.3 0 1 1 0.3 0 0 0.0 1 1 0
41 Carter, AJ 7 0 18 2.6 2 5 .400 0 2 .000 1 2 .500 5 0.7 1 5 6 0.9 0 1 0.1 1 2 1
24 Edeoga, Nnamdi 5 0 5 1.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 2 0 0.0 0 0 1
20 Markvovic, Ben 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 0.0 0 0 0
21 Portalis, Elijah 4 0 7 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 2 0 0.0 3 0 0
31 Rivera, Jaelyn 10 0 34 3.4 4 9 .444 0 5 .000 1 2 .500 9 0.9 0 3 3 0.3 7 0 0.0 3 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 20 43 2.7 0 0 0.0 5 0 0  
33 Van Horn, Ethan 8 0 44 5.5 3 7 .429 0 2 .000 1 4 .250 7 0.9 6 10 16 2.0 3 0 0.0 2 3 2
Total 16 3225 201.6 491 1031 .476 132 399 .331 248 364 .681 1362 85.13 222 409 631 39.4 309 303 18.9 246 137 44
Opponents 16 3225 201.6 437 977 .447 120 368 .326 266 377 .706 1260 78.75 179 362 541 33.8 324 277 17.3 243 145 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Souter, Donovan 29 29 940 199 456 .436 98 276 .355 57 69 .826 553 19.1
44 Page, Austin 20 18 541 128 210 .610 0 1 .000 80 124 .645 336 16.8
11 Donnelly, Nick 28 27 787 116 300 .387 60 166 .361 56 61 .918 348 12.4
03 Kiser, Luke 26 25 758 76 190 .400 14 62 .226 84 117 .718 250 9.6
35 Balderaz, Jordan 29 28 630 87 165 .527 5 18 .278 52 81 .642 231 8.0
10 Wade, Rob 24 5 444 59 118 .500 15 37 .405 34 49 .694 167 7.0
01 Tagnon, Thibaut 18 1 357 38 112 .339 13 59 .220 16 22 .727 105 5.8
22 Soto, Matthew 29 0 408 46 121 .380 26 79 .329 9 13 .692 127 4.4
34 Onyeme, Franklin 28 3 269 33 56 .589 0 0 .000 22 41 .537 88 3.1
54 Stephenson, Tyler 24 8 219 15 28 .536 0 0 .000 7 17 .412 37 1.5
33 Van Horn, Ethan 16 1 170 12 25 .480 2 10 .200 4 8 .500 30 1.9
05 Nurenberg, Ryan 10 0 43 4 9 .444 2 5 .400 3 6 .500 13 1.3
13 Opoku-Darko, Cody 3 0 3 1 1 1.000 0 0 .000 2 2 1.000 4 1.3
23 Bates, Everett 14 0 43 3 6 .500 3 5 .600 1 2 .500 10 0.7
41 Carter, AJ 11 0 37 3 6 .500 0 2 .000 3 4 .750 9 0.8
24 Edeoga, Nnamdi 12 0 41 1 6 .167 0 3 .000 1 2 .500 3 0.3
20 Markvovic, Ben 7 0 34 0 1 .000 0 0 .000 1 4 .250 1 0.1
21 Portalis, Elijah 8 0 13 0 2 .000 0 0 .000 4 4 1.000 4 0.5
31 Rivera, Jaelyn 18 0 88 7 19 .368 0 9 .000 2 4 .500 16 0.9
Total 29 5825 828 1831 .452 238 732 .325 438 630 .695 2332 80.41
Opponents 29 5825 774 1726 .448 217 655 .331 456 640 .713 2221 76.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Souter, Donovan 29 32.4 .436 .355 .826 0.4 4.0 4.4 1.9 1.4 0.1 19.1
44 Page, Austin 20 27.1 .610 .000 .645 2.6 3.5 6.1 1.8 0.7 1.1 16.8
11 Donnelly, Nick 28 28.1 .387 .361 .918 0.4 2.3 2.8 2.4 1.1 0.1 12.4
03 Kiser, Luke 26 29.2 .400 .226 .718 1.8 3.8 5.6 6.1 2.3 0.1 9.6
35 Balderaz, Jordan 29 21.7 .527 .278 .642 2.7 4.3 7.0 1.4 0.8 0.2 8.0
10 Wade, Rob 24 18.5 .500 .405 .694 2.5 1.8 4.3 1.1 0.8 0.4 7.0
01 Tagnon, Thibaut 18 19.8 .339 .220 .727 0.8 1.7 2.6 3.2 1.4 0.2 5.8
22 Soto, Matthew 29 14.1 .380 .329 .692 0.1 0.8 1.0 1.1 0.5 0.0 4.4
34 Onyeme, Franklin 28 9.6 .589 .000 .537 1.1 1.0 2.1 0.2 0.4 0.5 3.1
54 Stephenson, Tyler 24 9.1 .536 .000 .412 0.5 0.5 1.0 0.3 0.2 0.3 1.5
33 Van Horn, Ethan 16 10.6 .480 .200 .500 1.1 2.1 3.3 0.2 0.3 0.4 1.9
05 Nurenberg, Ryan 10 4.3 .444 .400 .500 0.1 0.4 0.5 0.6 0.1 0.0 1.3
13 Opoku-Darko, Cody 3 1.0 1.000 .000 1.000 0.0 0.3 0.3 0.0 0.3 0.0 1.3
23 Bates, Everett 14 3.1 .500 .600 .500 0.0 0.3 0.3 0.4 0.1 0.0 0.7
41 Carter, AJ 11 3.4 .500 .000 .750 0.1 0.9 1.0 0.4 0.3 0.1 0.8
24 Edeoga, Nnamdi 12 3.4 .167 .000 .500 0.2 0.3 0.5 0.0 0.1 0.3 0.3
20 Markvovic, Ben 7 4.9 .000 .000 .250 0.3 0.6 0.9 0.4 0.0 0.0 0.1
21 Portalis, Elijah 8 1.6 .000 .000 1.000 0.3 0.0 0.3 0.0 0.1 0.0 0.5
31 Rivera, Jaelyn 18 4.9 .368 .000 .500 0.2 0.5 0.7 0.1 0.1 0.0 0.9
Total 29 200.9 .452 .325 .695 13.9 25.2 39.1 17.5 8.8 2.8 80.41
Opponents 29 200.9 .448 .331 .713 10.5 23.6 34.1 17.2 9.0 3.9 76.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dallas 11/08/23 76-86 L 26-69 .377 9-31 .290 15-23 .652 17 29 46 46.0 18 19 18 5 9 76 76.0
at Texas Lutheran 11/16/23 75-66 W 25-55 .455 9-23 .391 16-22 .727 10 27 37 41.5 23 14 17 3 8 75 75.5
at St. Thomas (TX) 11/18/23 67-70 L 26-57 .456 6-21 .286 9-15 .600 10 27 37 40.0 19 13 24 1 6 67 72.7
vs Hendrix 11/21/23 70-59 W 24-61 .393 7-25 .280 15-23 .652 15 31 46 41.5 20 13 14 8 12 70 72.0
vs Southwestern (TX) 11/25/23 85-69 W 31-72 .431 11-33 .333 12-15 .800 19 26 45 42.2 22 23 9 5 10 85 74.6
at Howard Payne 11/30/23 93-74 W 37-76 .487 11-37 .297 8-11 .727 11 25 36 41.2 15 23 13 2 11 93 77.7
at Sul Ross St. 12/02/23 91-73 W 28-56 .500 11-25 .440 24-30 .800 9 29 38 40.7 26 15 10 0 5 91 79.6
at McMurry 12/16/23 90-75 W 33-67 .493 4-22 .182 20-27 .741 16 35 51 42.0 23 8 18 2 8 90 80.9
at Hardin-Simmons 12/18/23 85-94 L 33-66 .500 11-28 .393 8-16 .500 14 22 36 41.3 24 15 13 1 9 85 81.3
at Cal Lutheran 12/29/23 68-86 L 25-53 .472 4-11 .364 14-17 .824 10 20 30 40.2 19 15 15 1 3 68 80.0
at Tufts 12/30/23 72-84 L 26-64 .406 7-26 .269 13-19 .684 16 22 38 40.0 10 17 17 0 6 72 79.3
at Concordia (TX) 01/04/24 60-80 L 25-68 .368 4-23 .174 6-12 .500 17 23 40 40.0 22 17 19 4 5 60 77.7
at Mary Hardin-Baylor 01/06/24 91-75 W 34-64 .531 12-30 .400 11-16 .688 12 23 35 39.6 21 14 11 2 8 91 78.7
vs East Tex. Baptist 01/11/24 79-71 W 28-55 .509 4-10 .400 19-24 .792 14 22 36 39.4 14 18 15 4 9 79 78.7
vs LeTourneau 01/13/24 103-81 W 34-58 .586 10-21 .476 25-31 .806 10 26 36 39.1 16 26 17 6 11 103 80.3
vs Sul Ross St. 01/18/24 65-66 L 19-62 .306 6-24 .250 21-28 .750 18 24 42 39.3 17 12 16 3 13 65 79.4
vs Howard Payne 01/20/24 99-98 W 36-73 .493 10-31 .323 17-28 .607 19 26 45 39.6 18 21 16 4 6 99 80.5
at Ozarks (AR) 01/24/24 80-61 W 33-70 .471 8-27 .296 6-9 .667 13 24 37 39.5 14 22 6 0 4 80 80.5
vs Ozarks (AR) 01/27/24 78-67 W 22-50 .440 8-23 .348 26-33 .788 11 23 34 39.2 22 18 19 6 7 78 80.4
vs McMurry 02/01/24 80-73 W 29-68 .426 4-18 .222 18-26 .692 13 35 48 39.7 25 23 18 2 9 80 80.4
vs Hardin-Simmons 02/03/24 76-67 W 23-68 .338 6-22 .273 24-31 .774 17 33 50 40.1 22 19 12 4 6 76 80.1
vs Mary Hardin-Baylor 02/08/24 87-99 L 31-70 .443 13-34 .382 10-16 .625 13 19 32 39.8 14 23 12 5 11 85 80.4
vs Concordia (TX) 02/10/24 95-79 W 30-52 .577 12-22 .545 23-34 .676 13 31 44 40.0 23 27 24 0 10 95 81.0
at LeTourneau 02/15/24 102-98 W (OT) 38-79 .481 13-40 .325 13-24 .542 21 24 45 40.2 19 18 15 0 13 102 81.9
at East Tex. Baptist 02/17/24 66-68 L 25-47 .532 2-11 .182 14-26 .538 8 18 26 39.6 17 11 18 2 10 66 81.2
vs LeTourneau 02/23/24 93-85 W 30-61 .492 9-29 .310 24-34 .706 12 15 27 39.1 13 20 11 2 14 93 81.7
vs Mary Hardin-Baylor 02/24/24 78-77 W 31-68 .456 11-35 .314 5-9 .556 15 23 38 39.1 14 19 14 5 8 78 81.6
at Trinity (TX) 03/01/24 67-63 W 24-61 .393 7-26 .269 12-16 .750 20 31 51 39.5 19 12 22 2 11 67 81.0
at Neb. Wesleyan 03/02/24 63-77 L 22-61 .361 9-24 .375 10-15 .667 11 17 28 39.1 22 12 16 2 13 63 80.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dallas 11/08/23 86-76 W 29-64 .453 10-25 .400 18-25 .720 10 31 41 41.0 17 17 16 5 12 86 86.0
Texas Lutheran 11/16/23 66-75 L 20-59 .339 5-20 .250 21-25 .840 12 23 35 38.0 19 11 15 1 7 66 76.0
St. Thomas (TX) 11/18/23 70-67 W 24-53 .453 3-18 .167 19-24 .792 4 25 29 35.0 18 13 17 3 9 70 74.0
Hendrix 11/21/23 59-70 L 19-59 .322 6-21 .286 15-18 .833 12 26 38 35.8 19 13 18 2 5 59 70.3
Southwestern (TX) 11/25/23 69-85 L 23-50 .460 5-17 .294 18-26 .692 6 22 28 34.2 15 20 14 4 3 69 70.0
Howard Payne 11/30/23 74-93 L 29-59 .492 2-16 .125 14-18 .778 6 28 34 34.2 14 17 19 1 6 74 70.7
Sul Ross St. 12/02/23 73-91 L 21-53 .396 9-31 .290 22-34 .647 9 23 32 33.9 21 17 14 1 5 73 71.0
McMurry 12/16/23 75-90 L 27-76 .355 6-30 .200 15-22 .682 15 12 27 33.0 19 13 10 6 8 75 71.5
Hardin-Simmons 12/18/23 94-85 W 32-62 .516 6-19 .316 24-31 .774 15 22 37 33.4 20 17 12 6 10 94 74.0
Cal Lutheran 12/29/23 86-68 W 31-62 .500 10-23 .435 14-20 .700 12 20 32 33.3 22 23 7 2 11 86 75.2
Tufts 12/30/23 84-72 W 33-69 .478 10-27 .370 8-12 .667 13 25 38 33.7 19 22 13 8 10 84 76.0
Concordia (TX) 01/04/24 80-60 W 26-56 .464 9-20 .450 19-27 .704 10 30 40 34.3 15 17 16 5 13 80 76.3
Mary Hardin-Baylor 01/06/24 75-91 L 22-58 .379 10-26 .385 21-28 .750 16 22 38 34.5 20 13 12 1 4 75 76.2
East Tex. Baptist 01/11/24 71-79 L 26-59 .441 9-21 .429 10-15 .667 12 16 28 34.1 21 15 13 4 7 71 75.9
LeTourneau 01/13/24 81-103 L 32-67 .478 6-21 .286 11-16 .688 12 18 30 33.8 24 19 17 2 9 81 76.2
Sul Ross St. 01/18/24 66-65 W 24-51 .471 6-16 .375 12-16 .750 5 29 34 33.8 19 22 19 7 12 66 75.6
Howard Payne 01/20/24 98-99 L 40-75 .533 8-23 .348 10-19 .526 13 26 39 34.1 19 26 9 2 10 98 76.9
Ozarks (AR) 01/24/24 61-80 L 19-41 .463 9-24 .375 14-22 .636 3 26 29 33.8 11 12 13 4 6 61 76.0
Ozarks (AR) 01/27/24 67-78 L 22-53 .415 8-23 .348 15-26 .577 11 19 30 33.6 25 18 21 2 11 67 75.5
McMurry 02/01/24 73-80 L 26-67 .388 6-30 .200 15-25 .600 11 29 40 34.0 22 21 19 9 11 73 75.4
Hardin-Simmons 02/03/24 67-76 L 17-61 .279 5-27 .185 28-36 .778 16 30 46 34.5 26 11 16 12 7 67 75.0
Mary Hardin-Baylor 02/08/24 99-87 W 36-69 .522 12-23 .522 15-17 .882 16 27 43 34.9 16 28 17 5 10 99 76.1
Concordia (TX) 02/10/24 79-95 L 25-60 .417 7-26 .269 22-30 .733 9 14 23 34.4 28 19 14 2 10 79 76.2
LeTourneau 02/15/24 98-102 L (OT) 34-61 .557 13-28 .464 17-25 .680 6 26 32 34.3 20 20 19 1 11 98 77.1
East Tex. Baptist 02/17/24 68-66 W 24-53 .453 4-11 .364 16-20 .800 8 17 25 33.9 24 11 16 4 12 68 76.8
LeTourneau 02/23/24 85-93 L 33-54 .611 11-23 .478 8-11 .727 7 25 32 33.8 22 20 20 1 5 85 77.1
Mary Hardin-Baylor 02/24/24 77-78 L 30-61 .492 10-23 .435 7-9 .778 10 24 34 33.9 13 15 14 4 8 77 77.1
Trinity (TX) 03/01/24 63-67 L 25-64 .391 4-24 .167 9-20 .450 16 19 35 33.9 16 11 15 4 17 63 76.6
Neb. Wesleyan 03/02/24 77-63 W 25-50 .500 8-19 .421 19-23 .826 10 30 40 34.1 16 17 23 6 11 77 76.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dallas 11/08/23 76-86 -10 26-69/29-64 .377/.453 9-31/10-25 .290/.400 15-23/18-25 .652-.720 46/41 5 19/17 18/16 5/5 9/12 18/17
Texas Lutheran 11/16/23 75-66 9 25-55/20-59 .455/.339 9-23/5-20 .391/.250 16-22/21-25 .727-.840 37/35 2 14/11 17/15 3/1 8/7 23/19
St. Thomas (TX) 11/18/23 67-70 -3 26-57/24-53 .456/.453 6-21/3-18 .286/.167 9-15/19-24 .600-.792 37/29 8 13/13 24/17 1/3 6/9 19/18
Hendrix 11/21/23 70-59 11 24-61/19-59 .393/.322 7-25/6-21 .280/.286 15-23/15-18 .652-.833 46/38 8 13/13 14/18 8/2 12/5 20/19
Southwestern (TX) 11/25/23 85-69 16 31-72/23-50 .431/.460 11-33/5-17 .333/.294 12-15/18-26 .800-.692 45/28 17 23/20 9/14 5/4 10/3 22/15
Howard Payne 11/30/23 93-74 19 37-76/29-59 .487/.492 11-37/2-16 .297/.125 8-11/14-18 .727-.778 36/34 2 23/17 13/19 2/1 11/6 15/14
Sul Ross St. 12/02/23 91-73 18 28-56/21-53 .500/.396 11-25/9-31 .440/.290 24-30/22-34 .800-.647 38/32 6 15/17 10/14 0/1 5/5 26/21
McMurry 12/16/23 90-75 15 33-67/27-76 .493/.355 4-22/6-30 .182/.200 20-27/15-22 .741-.682 51/27 24 8/13 18/10 2/6 8/8 23/19
Hardin-Simmons 12/18/23 85-94 -9 33-66/32-62 .500/.516 11-28/6-19 .393/.316 8-16/24-31 .500-.774 36/37 -1 15/17 13/12 1/6 9/10 24/20
Cal Lutheran 12/29/23 68-86 -18 25-53/31-62 .472/.500 4-11/10-23 .364/.435 14-17/14-20 .824-.700 30/32 -2 15/23 15/7 1/2 3/11 19/22
Tufts 12/30/23 72-84 -12 26-64/33-69 .406/.478 7-26/10-27 .269/.370 13-19/8-12 .684-.667 38/38 0 17/22 17/13 0/8 6/10 10/19
Concordia (TX) 01/04/24 60-80 -20 25-68/26-56 .368/.464 4-23/9-20 .174/.450 6-12/19-27 .500-.704 40/40 0 17/17 19/16 4/5 5/13 22/15
Mary Hardin-Baylor 01/06/24 91-75 16 34-64/22-58 .531/.379 12-30/10-26 .400/.385 11-16/21-28 .688-.750 35/38 -3 14/13 11/12 2/1 8/4 21/20
East Tex. Baptist 01/11/24 79-71 8 28-55/26-59 .509/.441 4-10/9-21 .400/.429 19-24/10-15 .792-.667 36/28 8 18/15 15/13 4/4 9/7 14/21
LeTourneau 01/13/24 103-81 22 34-58/32-67 .586/.478 10-21/6-21 .476/.286 25-31/11-16 .806-.688 36/30 6 26/19 17/17 6/2 11/9 16/24
Sul Ross St. 01/18/24 65-66 -1 19-62/24-51 .306/.471 6-24/6-16 .250/.375 21-28/12-16 .750-.750 42/34 8 12/22 16/19 3/7 13/12 17/19
Howard Payne 01/20/24 99-98 1 36-73/40-75 .493/.533 10-31/8-23 .323/.348 17-28/10-19 .607-.526 45/39 6 21/26 16/9 4/2 6/10 18/19
Ozarks (AR) 01/24/24 80-61 19 33-70/19-41 .471/.463 8-27/9-24 .296/.375 6-9/14-22 .667-.636 37/29 8 22/12 6/13 0/4 4/6 14/11
Ozarks (AR) 01/27/24 78-67 11 22-50/22-53 .440/.415 8-23/8-23 .348/.348 26-33/15-26 .788-.577 34/30 4 18/18 19/21 6/2 7/11 22/25
McMurry 02/01/24 80-73 7 29-68/26-67 .426/.388 4-18/6-30 .222/.200 18-26/15-25 .692-.600 48/40 8 23/21 18/19 2/9 9/11 25/22
Hardin-Simmons 02/03/24 76-67 9 23-68/17-61 .338/.279 6-22/5-27 .273/.185 24-31/28-36 .774-.778 50/46 4 19/11 12/16 4/12 6/7 22/26
Mary Hardin-Baylor 02/08/24 87-99 -12 31-70/36-69 .443/.522 13-34/12-23 .382/.522 10-16/15-17 .625-.882 32/43 -11 23/28 12/17 5/5 11/10 14/16
Concordia (TX) 02/10/24 95-79 16 30-52/25-60 .577/.417 12-22/7-26 .545/.269 23-34/22-30 .676-.733 44/23 21 27/19 24/14 0/2 10/10 23/28
LeTourneau 02/15/24 102-98 4 38-79/34-61 .481/.557 13-40/13-28 .325/.464 13-24/17-25 .542-.680 45/32 13 18/20 15/19 0/1 13/11 19/20
East Tex. Baptist 02/17/24 66-68 -2 25-47/24-53 .532/.453 2-11/4-11 .182/.364 14-26/16-20 .538-.800 26/25 1 11/11 18/16 2/4 10/12 17/24
LeTourneau 02/23/24 93-85 8 30-61/33-54 .492/.611 9-29/11-23 .310/.478 24-34/8-11 .706-.727 27/32 -5 20/20 11/20 2/1 14/5 13/22
Mary Hardin-Baylor 02/24/24 78-77 1 31-68/30-61 .456/.492 11-35/10-23 .314/.435 5-9/7-9 .556-.778 38/34 4 19/15 14/14 5/4 8/8 14/13
Trinity (TX) 03/01/24 67-63 4 24-61/25-64 .393/.391 7-26/4-24 .269/.167 12-16/9-20 .750-.450 51/35 16 12/11 22/15 2/4 11/17 19/16
Neb. Wesleyan 03/02/24 63-77 -14 22-61/25-50 .361/.500 9-24/8-19 .375/.421 10-15/19-23 .667-.826 28/40 -12 12/17 16/23 2/6 13/11 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 LeTourneau (01/13/24)
FIELD GOALS MADE 38 LeTourneau (02/15/24)
FIELD GOAL ATTEMPTS 79 LeTourneau (02/15/24)
3 PT FIELD GOALS MADE 13 Mary Hardin-Baylor (02/08/24); LeTourneau (02/15/24)
3 PT FG ATTEMPTS 40 LeTourneau (02/15/24)
FREE THROWS MADE 26 Ozarks (AR) (01/27/24)
FREE THROW ATTEMPTS 34 Concordia (TX) (02/10/24); LeTourneau (02/23/24)
REBOUNDS 51 McMurry (12/16/23); Trinity (TX) (03/01/24)
ASSISTS 27 Concordia (TX) (02/10/24)
STEALS 14 LeTourneau (02/23/24)
BLOCKED SHOTS 8 Hendrix (11/21/23)
TURNOVERS 24 Concordia (TX) (02/10/24); St. Thomas (TX) (11/18/23)
FOULS 26 Sul Ross St. (12/02/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Souter,Donovan McMurry (02/01/24)
FIELD GOALS MADE 12 Souter,Donovan Texas Lutheran (11/16/23)
FIELD GOAL ATTEMPTS 26 Souter,Donovan Mary Hardin-Baylor (02/24/24)
3 PT FIELD GOALS MADE 7 Souter,Donovan Southwestern (TX) (11/25/23); Mary Hardin-Baylor (02/08/24); Texas Lutheran (11/16/23)
3 PT FG ATTEMPTS 18 Souter,Donovan Mary Hardin-Baylor (02/24/24)
FREE THROWS MADE 10 Kiser,Luke Hardin-Simmons (02/03/24)
FREE THROW ATTEMPTS 12 Kiser,Luke Hardin-Simmons (02/03/24)
REBOUNDS 14 Balderaz,Jordan Dallas (11/08/23); McMurry (12/16/23)
ASSISTS 12 Kiser,Luke Howard Payne (01/20/24); McMurry (02/01/24)
STEALS 6 Kiser,Luke Mary Hardin-Baylor (02/24/24)
BLOCKED SHOTS 4 Onyeme,Franklin Hendrix (11/21/23)
