Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (15-10)

Overall Team Statistics
Statistic Texas-Dallas Opponents
Scoring
Total Points 1898 1849
Points Per Game 75.9 74.0
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 657-1412 645-1497
FG: Percentage .465 .431
FG: Per Game 26.3 25.8
3PT: Made-Attempted 206-582 203-540
3PT: Percentage .354 .376
3PT: Per Game 8.2 8.1
FT: Made-Attempted 378-528 356-518
FT: Percentage .716 .687
FT: Per Game 15.1 14.2
Rebounding
Total 960 794
Per Game 38.4 31.8
Margin 6.6 --
Assists
Total 423 379
Per Game 16.9 15.2
Turnovers
Total 427 306
Per Game 17.1 12.2
Margin -4.8 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 13.8 20.5
Steals
Total 179 251
Per Game 7.2 10.0
Blocks
Total 97 77
Per Game 3.9 3.1
Attendance
Total 4527 3934
Per Game 10-453 14-281

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Donnelly, Nick 24 24 696 29.0 108 249 .434 77 175 .440 34 48 .708 327 13.6 8 70 78 3.3 40 57 64 18 3
44 Page, Austin 24 23 553 23.0 110 178 .618 0 1 .000 93 128 .727 313 13.0 52 108 160 6.7 70 60 84 13 31
03 Dulin, Peyton 25 21 712 28.5 89 220 .405 39 125 .312 55 66 .833 272 10.9 22 95 117 4.7 53 71 43 43 8
22 Soto, Matthew 25 5 521 20.8 71 181 .392 40 110 .364 33 40 .825 215 8.6 6 32 38 1.5 32 52 33 9 1
35 Balderaz, Jordan 25 24 522 20.9 67 134 .500 8 30 .267 49 80 .613 191 7.6 34 89 123 4.9 66 49 57 21 8
21 Spitzer, Zach 25 22 535 21.4 48 98 .490 11 33 .333 39 53 .736 146 5.8 35 79 114 4.6 43 41 18 24 20
32 Potts, Bryce 25 1 315 12.6 49 83 .590 0 1 .000 16 24 .667 114 4.6 27 41 68 2.7 38 13 33 3 5
33 Wade, Rob 23 1 294 12.8 27 67 .403 6 27 .222 22 29 .759 82 3.6 18 32 50 2.2 44 18 13 8 8
41 Carter, AJ 25 1 350 14.0 32 74 .432 11 31 .355 13 22 .591 88 3.5 23 35 58 2.3 32 22 26 12 4
05 Nurenberg, Ryan 20 1 118 5.9 21 38 .553 5 14 .357 11 14 .786 58 2.9 4 15 19 1.0 5 13 9 9 0
08 White, Kris 4 0 48 12.0 3 9 .333 2 6 .333 1 2 .500 9 2.3 2 3 5 1.3 4 7 4 3 0
34 Onyeme, Franklin 21 0 98 4.7 11 17 .647 0 0 .000 7 12 .583 29 1.4 8 12 20 1.0 18 5 14 5 7
54 Stephenson, Tyler 11 1 29 2.6 5 13 .385 0 0 .000 2 2 1.000 12 1.1 8 5 13 1.2 3 1 2 0 0
04 Rivera, Jaelyn 18 0 84 4.7 7 18 .389 3 12 .250 3 4 .750 20 1.1 4 6 10 0.6 14 5 7 7 2
01 Bates, Everett 14 0 84 6.0 5 19 .263 3 13 .231 0 2 .000 13 0.9 0 8 8 0.6 4 8 11 3 0
24 Edeoga, Nnamdi 14 1 66 4.7 4 14 .286 1 4 .250 0 2 .000 9 0.6 3 9 12 0.9 6 1 1 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 36 67 2.7 0 0 8 0 0  
Total 25 5025 201.0 657 1412 .465 206 582 .354 378 528 .716 1898 75.92 285 675 960 38.4 472 423 427 179 97
Opponents 25 5026 201.0 645 1497 .431 203 540 .376 356 518 .687 1849 73.96 260 534 794 31.8 467 379 306 251 77

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Donnelly, Nick 24 24 696 108 249 .434 77 175 .440 34 48 .708 327 13.6
44 Page, Austin 24 23 553 110 178 .618 0 1 .000 93 128 .727 313 13.0
03 Dulin, Peyton 25 21 712 89 220 .405 39 125 .312 55 66 .833 272 10.9
22 Soto, Matthew 25 5 521 71 181 .392 40 110 .364 33 40 .825 215 8.6
35 Balderaz, Jordan 25 24 522 67 134 .500 8 30 .267 49 80 .613 191 7.6
21 Spitzer, Zach 25 22 535 48 98 .490 11 33 .333 39 53 .736 146 5.8
32 Potts, Bryce 25 1 315 49 83 .590 0 1 .000 16 24 .667 114 4.6
41 Carter, AJ 25 1 350 32 74 .432 11 31 .355 13 22 .591 88 3.5
33 Wade, Rob 23 1 294 27 67 .403 6 27 .222 22 29 .759 82 3.6
05 Nurenberg, Ryan 20 1 118 21 38 .553 5 14 .357 11 14 .786 58 2.9
08 White, Kris 4 0 48 3 9 .333 2 6 .333 1 2 .500 9 2.3
54 Stephenson, Tyler 11 1 29 5 13 .385 0 0 .000 2 2 1.000 12 1.1
34 Onyeme, Franklin 21 0 98 11 17 .647 0 0 .000 7 12 .583 29 1.4
04 Rivera, Jaelyn 18 0 84 7 18 .389 3 12 .250 3 4 .750 20 1.1
24 Edeoga, Nnamdi 14 1 66 4 14 .286 1 4 .250 0 2 .000 9 0.6
01 Bates, Everett 14 0 84 5 19 .263 3 13 .231 0 2 .000 13 0.9
Total 25 5025 657 1412 .465 206 582 .354 378 528 .716 1898 75.92
Opponents 25 5026 645 1497 .431 203 540 .376 356 518 .687 1849 73.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Donnelly, Nick 24 29.0 .434 .440 .708 0.3 2.9 3.3 2.4 0.8 0.1 13.6
44 Page, Austin 24 23.0 .618 .000 .727 2.2 4.5 6.7 2.5 0.5 1.3 13.0
03 Dulin, Peyton 25 28.5 .405 .312 .833 0.9 3.8 4.7 2.8 1.7 0.3 10.9
22 Soto, Matthew 25 20.8 .392 .364 .825 0.2 1.3 1.5 2.1 0.4 0.0 8.6
35 Balderaz, Jordan 25 20.9 .500 .267 .613 1.4 3.6 4.9 2.0 0.8 0.3 7.6
21 Spitzer, Zach 25 21.4 .490 .333 .736 1.4 3.2 4.6 1.6 1.0 0.8 5.8
32 Potts, Bryce 25 12.6 .590 .000 .667 1.1 1.6 2.7 0.5 0.1 0.2 4.6
41 Carter, AJ 25 14.0 .432 .355 .591 0.9 1.4 2.3 0.9 0.5 0.2 3.5
33 Wade, Rob 23 12.8 .403 .222 .759 0.8 1.4 2.2 0.8 0.3 0.3 3.6
05 Nurenberg, Ryan 20 5.9 .553 .357 .786 0.2 0.8 1.0 0.7 0.5 0.0 2.9
08 White, Kris 4 12.0 .333 .333 .500 0.5 0.8 1.3 1.8 0.8 0.0 2.3
54 Stephenson, Tyler 11 2.6 .385 .000 1.000 0.7 0.5 1.2 0.1 0.0 0.0 1.1
34 Onyeme, Franklin 21 4.7 .647 .000 .583 0.4 0.6 1.0 0.2 0.2 0.3 1.4
04 Rivera, Jaelyn 18 4.7 .389 .250 .750 0.2 0.3 0.6 0.3 0.4 0.1 1.1
24 Edeoga, Nnamdi 14 4.7 .286 .250 .000 0.2 0.6 0.9 0.1 0.1 0.0 0.6
01 Bates, Everett 14 6.0 .263 .231 .000 0.0 0.6 0.6 0.6 0.2 0.0 0.9
Total 25 201.0 .465 .354 .716 11.4 27.0 38.4 16.9 7.2 3.9 75.92
Opponents 25 201.0 .431 .376 .687 10.4 21.4 31.8 15.2 10.0 3.1 73.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs North Texas-Dallas 11/09/24 65-77 L 22-60 .367 8-23 .348 13-18 .722 10 27 37 37.0 24 17 16 3 8 65 65.0
at Arlington Baptist 11/12/24 82-73 W 27-61 .443 5-19 .263 23-34 .676 13 34 47 42.0 21 19 19 5 6 82 73.5
vs Regis (CO) 11/15/24 86-71 W 31-51 .608 13-20 .650 11-15 .733 8 21 29 37.7 16 23 14 5 8 86 77.7
vs Colo. Sch. of Mines 11/16/24 55-90 L 16-48 .333 5-19 .263 18-20 .900 8 17 25 34.5 16 10 21 3 6 55 72.0
at Schreiner 11/22/24 65-66 L 24-64 .375 8-26 .308 9-14 .643 13 26 39 35.4 24 12 16 3 12 65 70.6
at Southwestern (TX) 11/23/24 65-56 W 25-47 .532 8-25 .320 7-18 .389 11 26 37 35.7 18 14 14 3 7 65 69.7
at Lubbock Christian 11/26/24 73-108 L 27-54 .500 9-22 .409 10-15 .667 8 17 25 34.1 17 11 13 0 4 73 70.1
at Central Okla. 12/01/24 63-104 L 22-59 .373 4-22 .182 15-21 .714 12 21 33 34.0 23 11 22 2 4 63 69.3
vs Texas Lutheran 12/06/24 72-66 W 24-44 .545 8-12 .667 16-25 .640 8 28 36 34.2 21 19 20 7 9 72 69.6
at Eckerd 12/15/24 70-67 W 21-42 .500 4-15 .267 24-36 .667 8 21 29 33.7 16 10 16 2 9 70 69.6
at Southeastern 12/17/24 66-84 L 23-50 .460 10-23 .435 10-13 .769 6 21 27 33.1 14 14 21 0 7 66 69.3
at Hendrix 12/21/24 94-70 W 35-78 .449 9-38 .237 15-20 .750 27 26 53 34.8 21 20 6 5 7 94 71.3
vs Dallas Christian 01/02/25 84-69 W 30-59 .508 9-24 .375 15-20 .750 15 29 44 35.5 11 24 17 5 8 84 72.3
at McMurry 01/04/25 83-80 W 27-58 .466 13-26 .500 16-25 .640 8 25 33 35.3 15 11 15 1 8 83 73.1
at East Tex. Baptist 01/11/25 72-59 W 25-58 .431 7-26 .269 15-18 .833 13 27 40 35.6 26 14 16 1 6 72 73.0
vs Mary Hardin-Baylor 01/16/25 72-69 W 26-55 .473 11-28 .393 9-17 .529 10 27 37 35.7 21 22 18 4 4 72 72.9
at S'western Adventist 01/21/25 82-43 W 28-60 .467 8-21 .381 18-21 .857 14 33 47 36.4 16 22 14 6 14 82 73.5
vs LeTourneau 01/23/25 69-72 L 24-59 .407 6-21 .286 15-18 .833 12 35 47 36.9 16 17 20 8 3 69 73.2
vs East Tex. Baptist 01/25/25 84-48 W 28-54 .519 8-16 .500 20-25 .800 11 37 48 37.5 15 20 14 4 6 84 73.8
at Hardin-Simmons 01/30/25 83-80 W (OT) 29-60 .483 9-24 .375 16-26 .615 12 34 46 38.0 21 13 18 3 5 83 74.3
at Howard Payne 02/01/25 88-93 L 38-70 .543 7-26 .269 5-10 .500 9 28 37 37.9 27 22 19 3 7 88 74.9
at Mary Hardin-Baylor 02/06/25 78-73 W 29-61 .475 13-33 .394 7-10 .700 12 34 46 38.3 18 21 16 4 3 78 75.0
at LeTourneau 02/15/25 62-72 L 19-52 .365 5-25 .200 19-21 .905 8 28 36 38.2 17 12 19 3 4 62 74.5
vs Howard Payne 02/20/25 109-76 W 35-62 .565 12-26 .462 27-35 .771 16 35 51 38.7 20 28 24 11 12 109 75.9
vs Hardin-Simmons 02/22/25 76-83 L 22-46 .478 7-22 .318 25-33 .758 13 18 31 38.4 18 17 19 6 12 76 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Texas-Dallas 11/09/24 77-65 W 27-60 .450 4-14 .286 19-29 .655 14 30 44 44.0 19 15 11 5 12 77 77.0
Arlington Baptist 11/12/24 73-82 L 27-70 .386 5-17 .294 14-22 .636 15 27 42 43.0 27 20 15 3 10 73 75.0
Regis (CO) 11/15/24 71-86 L 26-53 .491 5-20 .250 14-19 .737 8 13 21 35.7 15 11 13 3 9 71 73.7
Colo. Sch. of Mines 11/16/24 90-55 W 31-60 .517 14-30 .467 14-18 .778 10 25 35 35.5 19 26 11 3 14 90 77.8
Schreiner 11/22/24 66-65 W 20-56 .357 5-19 .263 21-27 .778 16 28 44 37.2 16 9 20 2 7 66 75.4
Southwestern (TX) 11/23/24 56-65 L 20-53 .377 8-22 .364 8-19 .421 9 15 24 35.0 17 10 11 0 8 56 72.2
Lubbock Christian 11/26/24 108-73 W 37-60 .617 18-32 .563 16-18 .889 8 22 30 34.3 15 22 6 5 9 108 77.3
Central Okla. 12/01/24 104-63 W 35-56 .625 10-17 .588 24-28 .857 3 27 30 33.8 17 20 10 5 14 104 80.6
Texas Lutheran 12/06/24 66-72 L 24-59 .407 6-19 .316 12-22 .545 13 15 28 33.1 21 14 14 1 15 66 79.0
Eckerd 12/15/24 67-70 L 24-55 .436 6-21 .286 13-18 .722 11 23 34 33.2 27 6 14 2 9 67 77.8
Southeastern 12/17/24 84-66 W 33-65 .508 7-23 .304 11-17 .647 15 23 38 33.6 14 11 11 0 15 84 78.4
Hendrix 12/21/24 70-94 L 23-52 .442 8-20 .400 16-24 .667 8 19 27 33.1 16 16 11 0 3 70 77.7
Dallas Christian 01/02/25 69-84 L 28-65 .431 9-20 .450 4-6 .667 9 17 26 32.5 21 20 13 2 8 69 77.0
McMurry 01/04/25 80-83 L 30-61 .492 13-25 .520 7-11 .636 5 23 28 32.2 18 17 12 6 8 80 77.2
East Tex. Baptist 01/11/25 59-72 L 17-47 .362 4-9 .444 21-30 .700 9 22 31 32.1 19 8 16 4 7 59 76.0
Mary Hardin-Baylor 01/16/25 69-72 L 26-65 .400 4-12 .333 13-18 .722 16 23 39 32.6 21 20 10 2 11 69 75.6
S'western Adventist 01/21/25 43-82 L 13-55 .236 7-25 .280 10-17 .588 12 18 30 32.4 16 10 20 6 8 43 73.6
LeTourneau 01/23/25 72-69 W 25-67 .373 10-29 .345 12-15 .800 8 22 30 32.3 14 18 8 3 12 72 73.6
East Tex. Baptist 01/25/25 48-84 L 18-58 .310 4-19 .211 8-14 .571 5 16 21 31.7 22 15 8 5 4 48 72.2
Hardin-Simmons 01/30/25 80-83 L (OT) 26-64 .406 11-30 .367 17-30 .567 11 25 36 31.9 22 14 10 6 12 80 72.6
Howard Payne 02/01/25 93-88 W 32-73 .438 9-23 .391 20-34 .588 18 22 40 32.3 15 14 12 0 12 93 73.6
Mary Hardin-Baylor 02/06/25 73-78 L 27-64 .422 7-19 .368 12-21 .571 10 22 32 32.3 15 15 5 3 8 73 73.5
LeTourneau 02/15/25 72-62 W 25-59 .424 7-25 .280 15-17 .882 7 26 33 32.3 18 15 10 3 10 72 73.5
Howard Payne 02/20/25 76-109 L 26-69 .377 10-30 .333 14-21 .667 11 14 25 32.0 21 14 19 5 16 76 73.6
Hardin-Simmons 02/22/25 83-76 W 25-51 .490 12-20 .600 21-23 .913 9 17 26 31.8 22 19 16 3 10 83 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Texas-Dallas 11/09/24 65-77 -12 22-60/27-60 .367/.450 8-23/4-14 .348/.286 13-18/19-29 .722-.655 37/44 -7 17/15 16/11 3/5 8/12 24/19
Arlington Baptist 11/12/24 82-73 9 27-61/27-70 .443/.386 5-19/5-17 .263/.294 23-34/14-22 .676-.636 47/42 5 19/20 19/15 5/3 6/10 21/27
Regis (CO) 11/15/24 86-71 15 31-51/26-53 .608/.491 13-20/5-20 .650/.250 11-15/14-19 .733-.737 29/21 8 23/11 14/13 5/3 8/9 16/15
Colo. Sch. of Mines 11/16/24 55-90 -35 16-48/31-60 .333/.517 5-19/14-30 .263/.467 18-20/14-18 .900-.778 25/35 -10 10/26 21/11 3/3 6/14 16/19
Schreiner 11/22/24 65-66 -1 24-64/20-56 .375/.357 8-26/5-19 .308/.263 9-14/21-27 .643-.778 39/44 -5 12/9 16/20 3/2 12/7 24/16
Southwestern (TX) 11/23/24 65-56 9 25-47/20-53 .532/.377 8-25/8-22 .320/.364 7-18/8-19 .389-.421 37/24 13 14/10 14/11 3/0 7/8 18/17
Lubbock Christian 11/26/24 73-108 -35 27-54/37-60 .500/.617 9-22/18-32 .409/.563 10-15/16-18 .667-.889 25/30 -5 11/22 13/6 0/5 4/9 17/15
Central Okla. 12/01/24 63-104 -41 22-59/35-56 .373/.625 4-22/10-17 .182/.588 15-21/24-28 .714-.857 33/30 3 11/20 22/10 2/5 4/14 23/17
Texas Lutheran 12/06/24 72-66 6 24-44/24-59 .545/.407 8-12/6-19 .667/.316 16-25/12-22 .640-.545 36/28 8 19/14 20/14 7/1 9/15 21/21
Eckerd 12/15/24 70-67 3 21-42/24-55 .500/.436 4-15/6-21 .267/.286 24-36/13-18 .667-.722 29/34 -5 10/6 16/14 2/2 9/9 16/27
Southeastern 12/17/24 66-84 -18 23-50/33-65 .460/.508 10-23/7-23 .435/.304 10-13/11-17 .769-.647 27/38 -11 14/11 21/11 0/0 7/15 14/14
Hendrix 12/21/24 94-70 24 35-78/23-52 .449/.442 9-38/8-20 .237/.400 15-20/16-24 .750-.667 53/27 26 20/16 6/11 5/0 7/3 21/16
Dallas Christian 01/02/25 84-69 15 30-59/28-65 .508/.431 9-24/9-20 .375/.450 15-20/4-6 .750-.667 44/26 18 24/20 17/13 5/2 8/8 11/21
McMurry 01/04/25 83-80 3 27-58/30-61 .466/.492 13-26/13-25 .500/.520 16-25/7-11 .640-.636 33/28 5 11/17 15/12 1/6 8/8 15/18
East Tex. Baptist 01/11/25 72-59 13 25-58/17-47 .431/.362 7-26/4-9 .269/.444 15-18/21-30 .833-.700 40/31 9 14/8 16/16 1/4 6/7 26/19
Mary Hardin-Baylor 01/16/25 72-69 3 26-55/26-65 .473/.400 11-28/4-12 .393/.333 9-17/13-18 .529-.722 37/39 -2 22/20 18/10 4/2 4/11 21/21
S'western Adventist 01/21/25 82-43 39 28-60/13-55 .467/.236 8-21/7-25 .381/.280 18-21/10-17 .857-.588 47/30 17 22/10 14/20 6/6 14/8 16/16
LeTourneau 01/23/25 69-72 -3 24-59/25-67 .407/.373 6-21/10-29 .286/.345 15-18/12-15 .833-.800 47/30 17 17/18 20/8 8/3 3/12 16/14
East Tex. Baptist 01/25/25 84-48 36 28-54/18-58 .519/.310 8-16/4-19 .500/.211 20-25/8-14 .800-.571 48/21 27 20/15 14/8 4/5 6/4 15/22
Hardin-Simmons 01/30/25 83-80 3 29-60/26-64 .483/.406 9-24/11-30 .375/.367 16-26/17-30 .615-.567 46/36 10 13/14 18/10 3/6 5/12 21/22
Howard Payne 02/01/25 88-93 -5 38-70/32-73 .543/.438 7-26/9-23 .269/.391 5-10/20-34 .500-.588 37/40 -3 22/14 19/12 3/0 7/12 27/15
Mary Hardin-Baylor 02/06/25 78-73 5 29-61/27-64 .475/.422 13-33/7-19 .394/.368 7-10/12-21 .700-.571 46/32 14 21/15 16/5 4/3 3/8 18/15
LeTourneau 02/15/25 62-72 -10 19-52/25-59 .365/.424 5-25/7-25 .200/.280 19-21/15-17 .905-.882 36/33 3 12/15 19/10 3/3 4/10 17/18
Howard Payne 02/20/25 109-76 33 35-62/26-69 .565/.377 12-26/10-30 .462/.333 27-35/14-21 .771-.667 51/25 26 28/14 24/19 11/5 12/16 20/21
Hardin-Simmons 02/22/25 76-83 -7 22-46/25-51 .478/.490 7-22/12-20 .318/.600 25-33/21-23 .758-.913 31/26 5 17/19 19/16 6/3 12/10 18/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Howard Payne (02/20/25)
FIELD GOALS MADE 38 Howard Payne (02/01/25)
FIELD GOAL ATTEMPTS 78 Hendrix (12/21/24)
3 PT FIELD GOALS MADE 13 Regis (CO) (11/15/24); McMurry (01/04/25); Mary Hardin-Baylor (02/06/25)
3 PT FG ATTEMPTS 38 Hendrix (12/21/24)
FREE THROWS MADE 27 Howard Payne (02/20/25)
FREE THROW ATTEMPTS 36 Eckerd (12/15/24)
REBOUNDS 53 Hendrix (12/21/24)
ASSISTS 28 Howard Payne (02/20/25)
STEALS 14 S'western Adventist (01/21/25)
BLOCKED SHOTS 11 Howard Payne (02/20/25)
TURNOVERS 24 Howard Payne (02/20/25)
FOULS 27 Howard Payne (02/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Page,Austin Texas Lutheran (12/06/24)
FIELD GOALS MADE 11 Page,Austin Texas Lutheran (12/06/24); Hendrix (12/21/24)
FIELD GOAL ATTEMPTS 17 Dulin,Peyton Mary Hardin-Baylor (01/16/25)
3 PT FIELD GOALS MADE 7 Donnelly,Nick Hendrix (12/21/24)
3 PT FG ATTEMPTS 12 Donnelly,Nick Hendrix (12/21/24); East Tex. Baptist (01/11/25)
FREE THROWS MADE 9 Page,Austin Texas Lutheran (12/06/24)
FREE THROW ATTEMPTS 14 Page,Austin Texas Lutheran (12/06/24)
REBOUNDS 13 Page,Austin Texas Lutheran (12/06/24)
ASSISTS 8 Dulin,Peyton Hardin-Simmons (02/22/25)
STEALS 5 Dulin,Peyton Hardin-Simmons (02/22/25); Schreiner (11/22/24)
BLOCKED SHOTS 4 Page,Austin Texas Lutheran (12/06/24)
TURNOVERS 7 Page,Austin Arlington Baptist (11/12/24)
FOULS 5 Balderaz,Jordan; Page,Austin North Texas-Dallas (11/09/24); East Tex. Baptist (01/11/25); Howard Payne (02/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Donnelly, Nick 24 327 13.6
#44 Page, Austin 24 313 13.0
#03 Dulin, Peyton 25 272 10.9
#22 Soto, Matthew 25 215 8.6
#35 Balderaz, Jordan 25 191 7.6
#21 Spitzer, Zach 25 146 5.8
#32 Potts, Bryce 25 114 4.6
#41 Carter, AJ 25 88 3.5
#33 Wade, Rob 23 82 3.6
#05 Nurenberg, Ryan 20 58 2.9
#34 Onyeme, Franklin 21 29 1.4
#04 Rivera, Jaelyn 18 20 1.1
#01 Bates, Everett 14 13 0.9
#54 Stephenson, Tyler 11 12 1.1
#24 Edeoga, Nnamdi 14 9 0.6
#08 White, Kris 4 9 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Page, Austin 24 110 178 .618 4.6 7.4
#11 Donnelly, Nick 24 108 249 .434 4.5 10.4
#03 Dulin, Peyton 25 89 220 .405 3.6 8.8
#22 Soto, Matthew 25 71 181 .392 2.8 7.2
#35 Balderaz, Jordan 25 67 134 .500 2.7 5.4
#32 Potts, Bryce 25 49 83 .590 2.0 3.3
#21 Spitzer, Zach 25 48 98 .490 1.9 3.9
#41 Carter, AJ 25 32 74 .432 1.3 3.0
#33 Wade, Rob 23 27 67 .403 1.2 2.9
#05 Nurenberg, Ryan 20 21 38 .553 1.1 1.9
#34 Onyeme, Franklin 21 11 17 .647 0.5 0.8
#04 Rivera, Jaelyn 18 7 18 .389 0.4 1.0
#01 Bates, Everett 14 5 19 .263 0.4 1.4
#54 Stephenson, Tyler 11 5 13 .385 0.5 1.2
#24 Edeoga, Nnamdi 14 4 14 .286 0.3 1.0
#08 White, Kris 4 3 9 .333 0.8 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Donnelly, Nick 24 77 175 .440 3.2 7.3
#22 Soto, Matthew 25 40 110 .364 1.6 4.4
#03 Dulin, Peyton 25 39 125 .312 1.6 5.0
#41 Carter, AJ 25 11 31 .355 0.4 1.2
#21 Spitzer, Zach 25 11 33 .333 0.4 1.3
#35 Balderaz, Jordan 25 8 30 .267 0.3 1.2
#33 Wade, Rob 23 6 27 .222 0.3 1.2
#05 Nurenberg, Ryan 20 5 14 .357 0.3 0.7
#01 Bates, Everett 14 3 13 .231 0.2 0.9
#04 Rivera, Jaelyn 18 3 12 .250 0.2 0.7
#08 White, Kris 4 2 6 .333 0.5 1.5
#24 Edeoga, Nnamdi 14 1 4 .250 0.1 0.3
#44 Page, Austin 24 0 1 .000 0.0 0.0
#32 Potts, Bryce 25 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Page, Austin 24 93 128 .727 3.9 5.3
#03 Dulin, Peyton 25 55 66 .833 2.2 2.6
#35 Balderaz, Jordan 25 49 80 .613 2.0 3.2
#21 Spitzer, Zach 25 39 53 .736 1.6 2.1
#11 Donnelly, Nick 24 34 48 .708 1.4 2.0
#22 Soto, Matthew 25 33 40 .825 1.3 1.6
#33 Wade, Rob 23 22 29 .759 1.0 1.3
#32 Potts, Bryce 25 16 24 .667 0.6 1.0
#41 Carter, AJ 25 13 22 .591 0.5 0.9
#05 Nurenberg, Ryan 20 11 14 .786 0.6 0.7
#34 Onyeme, Franklin 21 7 12 .583 0.3 0.6
#04 Rivera, Jaelyn 18 3 4 .750 0.2 0.2
#54 Stephenson, Tyler 11 2 2 1.000 0.2 0.2
#08 White, Kris 4 1 2 .500 0.3 0.5
#01 Bates, Everett 14 0 2 .000 0.0 0.1
#24 Edeoga, Nnamdi 14 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Page, Austin 24 160 6.7 52 2.2 108 4.5
#35 Balderaz, Jordan 25 123 4.9 34 1.4 89 3.6
#03 Dulin, Peyton 25 117 4.7 22 0.9 95 3.8
#21 Spitzer, Zach 25 114 4.6 35 1.4 79 3.2
#11 Donnelly, Nick 24 78 3.3 8 0.3 70 2.9
#32 Potts, Bryce 25 68 2.7 27 1.1 41 1.6
#TM Team 25 67 2.7 31 1.2 36 1.4
#41 Carter, AJ 25 58 2.3 23 0.9 35 1.4
#33 Wade, Rob 23 50 2.2 18 0.8 32 1.4
#22 Soto, Matthew 25 38 1.5 6 0.2 32 1.3
#34 Onyeme, Franklin 21 20 1.0 8 0.4 12 0.6
#05 Nurenberg, Ryan 20 19 1.0 4 0.2 15 0.8
#54 Stephenson, Tyler 11 13 1.2 8 0.7 5 0.5
#24 Edeoga, Nnamdi 14 12 0.9 3 0.2 9 0.6
#04 Rivera, Jaelyn 18 10 0.6 4 0.2 6 0.3
#01 Bates, Everett 14 8 0.6 0 0.0 8 0.6
#08 White, Kris 4 5 1.3 2 0.5 3 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Dulin, Peyton 25 71 2.8
#44 Page, Austin 24 60 2.5
#11 Donnelly, Nick 24 57 2.4
#22 Soto, Matthew 25 52 2.1
#35 Balderaz, Jordan 25 49 2.0
#21 Spitzer, Zach 25 41 1.6
#41 Carter, AJ 25 22 0.9
#33 Wade, Rob 23 18 0.8
#05 Nurenberg, Ryan 20 13 0.7
#32 Potts, Bryce 25 13 0.5
#01 Bates, Everett 14 8 0.6
#08 White, Kris 4 7 1.8
#34 Onyeme, Franklin 21 5 0.2
#04 Rivera, Jaelyn 18 5 0.3
#24 Edeoga, Nnamdi 14 1 0.1
#54 Stephenson, Tyler 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Page, Austin 24 31 1.3
#21 Spitzer, Zach 25 20 0.8
#35 Balderaz, Jordan 25 8 0.3
#03 Dulin, Peyton 25 8 0.3
#33 Wade, Rob 23 8 0.3
#34 Onyeme, Franklin 21 7 0.3
#32 Potts, Bryce 25 5 0.2
#41 Carter, AJ 25 4 0.2
#11 Donnelly, Nick 24 3 0.1
#04 Rivera, Jaelyn 18 2 0.1
#22 Soto, Matthew 25 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Dulin, Peyton 25 43 1.7
#21 Spitzer, Zach 25 24 1.0
#35 Balderaz, Jordan 25 21 0.8
#11 Donnelly, Nick 24 18 0.8
#44 Page, Austin 24 13 0.5
#41 Carter, AJ 25 12 0.5
#05 Nurenberg, Ryan 20 9 0.5
