Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-20, 7-13)

Overall Team Statistics
Statistic Texas-Dallas Opponents
Scoring
Total Points 2111 2221
Points Per Game 75.4 79.3
Scoring Margin -3.9 --
Shooting
FG: Made-Attempted 751-1755 810-1752
FG: Percentage .428 .462
FG: Per Game 26.8 28.9
3PT: Made-Attempted 253-789 185-579
3PT: Percentage .321 .320
3PT: Per Game 9.0 6.6
FT: Made-Attempted 356-535 414-561
FT: Percentage .665 .738
FT: Per Game 12.7 14.8
Rebounding
Total 1063 1012
Per Game 38.0 36.1
Margin 1.8 --
Assists
Total 489 494
Per Game 17.5 17.6
Turnovers
Total 396 326
Per Game 14.1 11.6
Margin -2.5 --
Assist/Turnover Ratio 1.2 1.5
Points Off Turnovers 11.9 16.7
Steals
Total 180 242
Per Game 6.4 8.6
Blocks
Total 106 123
Per Game 3.8 4.4
Attendance
Total 5087 5222
Per Game 14-363 14-373

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Jefferson, Jaden 9 9 266 29.6 61 120 .508 30 72 .417 19 30 .633 171 19.0 12 26 38 4.2 9 30 23 17 9
23 Goellner, Hudson 27 25 646 23.9 122 277 .440 8 44 .182 60 105 .571 312 11.6 54 102 156 5.8 62 25 53 18 18
03 Dulin, Peyton 28 21 772 27.6 99 269 .368 42 151 .278 58 77 .753 298 10.6 15 91 106 3.8 59 127 60 53 9
08 Balderaz, Jordan 28 11 563 20.1 85 177 .480 21 48 .438 66 98 .673 257 9.2 52 93 145 5.2 72 57 50 18 8
22 Soto, Matthew 28 12 576 20.6 69 160 .431 48 117 .410 29 39 .744 215 7.7 4 27 31 1.1 25 76 27 6 0
32 Potts, Bryce 28 2 399 14.3 67 117 .573 4 12 .333 31 44 .705 169 6.0 32 43 75 2.7 62 19 30 9 8
05 White, Kris 26 16 554 21.3 53 133 .398 26 84 .310 17 20 .850 149 5.7 31 61 92 3.5 49 38 33 13 9
00 Warren, Will 27 9 448 16.6 57 139 .410 24 74 .324 16 27 .593 154 5.7 18 24 42 1.6 37 41 23 14 3
21 Spitzer, Zach 28 28 649 23.2 59 131 .450 23 77 .299 13 24 .542 154 5.5 44 125 169 6.0 46 32 29 12 29
24 Smithey, Jacob 28 6 347 12.4 55 140 .393 17 58 .293 28 41 .683 155 5.5 30 29 59 2.1 20 12 24 6 10
20 Robins, Jared 7 0 66 9.4 9 27 .333 5 18 .278 0 0 .000 23 3.3 3 9 12 1.7 7 1 2 2 2
01 Bates, Everett 24 1 172 7.2 9 25 .360 5 18 .278 15 22 .682 38 1.6 7 17 24 1.0 7 18 22 7 0
13 Williams, KJ 8 0 59 7.4 3 23 .130 0 12 .000 3 4 .750 9 1.1 4 2 6 0.8 6 1 3 1 1
11 O'Connor, Christian 14 0 80 5.7 3 16 .188 0 3 .000 1 4 .250 7 0.5 4 11 15 1.1 8 12 6 4 0
04 Savage, Chai 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 41 92 3.3 0 0 11 0 0  
Total 28 5600 200.0 751 1755 .428 253 789 .321 356 535 .665 2111 75.39 361 702 1063 38.0 469 489 396 180 106
Opponents 28 5600 200.0 810 1752 .462 185 579 .320 414 561 .738 2219 79.25 298 714 1012 36.1 486 494 326 242 123

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Jefferson, Jaden 8 8 247 30.9 55 109 .505 26 65 .400 17 28 .607 153 19.1 11 23 34 4.3 9 27 3.4 20 15 7
23 Goellner, Hudson 20 19 475 23.8 83 187 .444 5 33 .152 42 76 .553 213 10.7 29 77 106 5.3 41 17 0.9 43 13 13
03 Dulin, Peyton 20 13 553 27.7 67 183 .366 32 111 .288 37 48 .771 203 10.2 13 69 82 4.1 35 89 4.5 39 31 8
22 Soto, Matthew 20 12 472 23.6 58 128 .453 42 94 .447 22 31 .710 180 9.0 3 25 28 1.4 20 62 3.1 21 4 0
08 Balderaz, Jordan 20 10 416 20.8 63 136 .463 16 37 .432 45 67 .672 187 9.4 27 67 94 4.7 56 39 2.0 44 11 5
00 Warren, Will 20 8 366 18.3 46 106 .434 19 58 .328 15 24 .625 126 6.3 17 20 37 1.9 30 37 1.9 19 13 3
32 Potts, Bryce 20 1 306 15.3 53 89 .596 3 9 .333 22 35 .629 131 6.6 26 36 62 3.1 44 17 0.9 22 4 6
21 Spitzer, Zach 20 20 463 23.2 43 92 .467 17 54 .315 12 19 .632 115 5.8 36 90 126 6.3 31 19 1.0 24 11 21
05 White, Kris 18 8 367 20.4 33 84 .393 16 56 .286 14 16 .875 96 5.3 22 44 66 3.7 32 21 1.2 25 9 5
24 Smithey, Jacob 20 0 188 9.4 25 77 .325 8 32 .250 16 21 .762 74 3.7 15 16 31 1.6 13 7 0.4 19 0 4
01 Bates, Everett 17 1 108 6.4 5 15 .333 3 11 .273 6 10 .600 19 1.1 6 11 17 1.0 4 9 0.5 13 5 0
11 O'Connor, Christian 7 0 24 3.4 1 4 .250 0 0 .000 1 2 .500 3 0.4 2 4 6 0.9 1 5 0.7 1 0 0
04 Savage, Chai 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 31 63 3.2 0 0 0.0 7 0 0  
13 Williams, KJ 3 0 12 4.0 1 7 .143 0 3 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0.0 1 1 0
Total 20 4000 200.0 533 1218 .438 187 564 .332 249 377 .660 1502 75.10 239 514 753 37.7 316 349 17.5 298 117 72
Opponents 20 4000 200.0 573 1249 .459 127 407 .312 281 382 .736 1554 77.70 198 503 701 35.1 341 324 16.2 221 192 77

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Jefferson, Jaden 9 9 266 61 120 .508 30 72 .417 19 30 .633 171 19.0
23 Goellner, Hudson 27 25 646 122 277 .440 8 44 .182 60 105 .571 312 11.6
03 Dulin, Peyton 28 21 772 99 269 .368 42 151 .278 58 77 .753 298 10.6
08 Balderaz, Jordan 28 11 563 85 177 .480 21 48 .438 66 98 .673 257 9.2
22 Soto, Matthew 28 12 576 69 160 .431 48 117 .410 29 39 .744 215 7.7
32 Potts, Bryce 28 2 399 67 117 .573 4 12 .333 31 44 .705 169 6.0
21 Spitzer, Zach 28 28 649 59 131 .450 23 77 .299 13 24 .542 154 5.5
05 White, Kris 26 16 554 53 133 .398 26 84 .310 17 20 .850 149 5.7
00 Warren, Will 27 9 448 57 139 .410 24 74 .324 16 27 .593 154 5.7
24 Smithey, Jacob 28 6 347 55 140 .393 17 58 .293 28 41 .683 155 5.5
20 Robins, Jared 7 0 66 9 27 .333 5 18 .278 0 0 .000 23 3.3
01 Bates, Everett 24 1 172 9 25 .360 5 18 .278 15 22 .682 38 1.6
13 Williams, KJ 8 0 59 3 23 .130 0 12 .000 3 4 .750 9 1.1
11 O'Connor, Christian 14 0 80 3 16 .188 0 3 .000 1 4 .250 7 0.5
04 Savage, Chai 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 28 5600 751 1755 .428 253 789 .321 356 535 .665 2111 75.39
Opponents 28 5600 810 1752 .462 185 579 .320 414 561 .738 2219 79.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Jefferson, Jaden 9 29.6 .508 .417 .633 1.3 2.9 4.2 3.3 1.9 1.0 19.0
23 Goellner, Hudson 27 23.9 .440 .182 .571 2.0 3.8 5.8 0.9 0.7 0.7 11.6
03 Dulin, Peyton 28 27.6 .368 .278 .753 0.5 3.3 3.8 4.5 1.9 0.3 10.6
08 Balderaz, Jordan 28 20.1 .480 .438 .673 1.9 3.3 5.2 2.0 0.6 0.3 9.2
22 Soto, Matthew 28 20.6 .431 .410 .744 0.1 1.0 1.1 2.7 0.2 0.0 7.7
32 Potts, Bryce 28 14.3 .573 .333 .705 1.1 1.5 2.7 0.7 0.3 0.3 6.0
21 Spitzer, Zach 28 23.2 .450 .299 .542 1.6 4.5 6.0 1.1 0.4 1.0 5.5
05 White, Kris 26 21.3 .398 .310 .850 1.2 2.3 3.5 1.5 0.5 0.3 5.7
00 Warren, Will 27 16.6 .410 .324 .593 0.7 0.9 1.6 1.5 0.5 0.1 5.7
24 Smithey, Jacob 28 12.4 .393 .293 .683 1.1 1.0 2.1 0.4 0.2 0.4 5.5
20 Robins, Jared 7 9.4 .333 .278 .000 0.4 1.3 1.7 0.1 0.3 0.3 3.3
01 Bates, Everett 24 7.2 .360 .278 .682 0.3 0.7 1.0 0.8 0.3 0.0 1.6
13 Williams, KJ 8 7.4 .130 .000 .750 0.5 0.3 0.8 0.1 0.1 0.1 1.1
11 O'Connor, Christian 14 5.7 .188 .000 .250 0.3 0.8 1.1 0.9 0.3 0.0 0.5
04 Savage, Chai 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 28 200.0 .428 .321 .665 12.9 25.1 38.0 17.5 6.4 3.8 75.39
Opponents 28 200.0 .462 .320 .738 10.6 25.5 36.1 17.6 8.6 4.4 79.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Westminster (UT) 11/14/25 62-75 L 22-60 .367 8-29 .276 10-17 .588 8 24 32 32.0 16 13 10 5 10 62 62.0
at Westminster (UT) 11/15/25 81-90 L 28-70 .400 11-33 .333 14-20 .700 16 21 37 34.5 22 18 12 2 9 81 71.5
at Colo. Sch. of Mines 11/21/25 56-85 L 18-60 .300 5-24 .208 15-20 .750 14 19 33 34.0 20 11 12 2 11 56 66.3
at Regis (CO) 11/22/25 93-97 L 31-76 .408 10-33 .303 21-31 .677 21 21 42 36.0 27 15 7 4 6 93 73.0
vs East Central 11/26/25 57-67 L 22-57 .386 4-20 .200 9-14 .643 14 22 36 36.0 16 10 16 5 7 57 69.8
vs Southern Ark. 11/28/25 79-100 L 29-60 .483 7-25 .280 14-18 .778 10 21 31 35.2 19 18 17 7 5 79 71.3
vs Adams St. 11/29/25 86-87 L 29-67 .433 11-24 .458 17-24 .708 17 20 37 35.4 18 26 13 4 7 86 73.4
vs Eastern N.M. 12/11/25 83-90 L 30-67 .448 14-35 .400 9-20 .450 19 19 38 35.8 19 22 15 2 7 83 74.6
vs West Tex. A&M 12/13/25 92-94 L 36-70 .514 8-24 .333 12-18 .667 16 25 41 36.3 22 23 17 6 6 92 76.6
at Sul Ross St. 12/18/25 91-80 W 29-57 .509 10-27 .370 23-31 .742 9 29 38 36.5 19 19 17 3 10 91 78.0
at Western N.M. 12/20/25 65-70 L 22-59 .373 8-24 .333 13-19 .684 15 16 31 36.0 14 5 12 0 8 65 76.8
vs Dallas Christian 01/03/26 95-66 W 39-87 .448 10-37 .270 7-14 .500 22 40 62 38.2 15 29 11 5 8 95 78.3
vs Tex. A&M-Kingsville 01/08/26 96-58 W 30-73 .411 12-32 .375 24-29 .828 16 39 55 39.5 21 24 14 13 12 96 79.7
vs Tex. A&M Int'l 01/10/26 68-42 W 27-60 .450 9-30 .300 5-9 .556 13 28 41 39.6 15 21 20 8 12 68 78.9
at Angelo St. 01/15/26 65-53 W 23-51 .451 8-22 .364 11-18 .611 7 23 30 38.9 9 17 15 0 7 65 77.9
at UT Permian Basin 01/17/26 70-78 L 24-62 .387 8-34 .235 14-22 .636 13 27 40 39.0 15 17 13 1 7 70 77.4
vs Western N.M. 01/22/26 77-89 L 28-57 .491 10-21 .476 11-15 .733 8 22 30 38.5 7 21 15 7 5 77 77.4
at St. Edward's 01/29/26 73-91 L 26-65 .400 9-34 .265 12-18 .667 13 29 42 38.7 12 18 11 3 4 73 77.2
at St. Mary's (TX) 01/31/26 63-81 L 23-55 .418 13-34 .382 4-8 .500 11 16 27 38.1 11 15 13 0 3 63 76.4
vs Lubbock Christian 02/05/26 60-86 L 21-59 .356 7-28 .250 11-18 .611 10 21 31 37.7 11 15 9 4 3 60 75.6
vs Midwestern St. 02/07/26 75-74 W 26-60 .433 9-29 .310 14-23 .609 13 26 39 37.8 17 21 13 4 3 75 75.6
at West Tex. A&M 02/12/26 63-75 L 21-50 .420 8-23 .348 13-17 .765 10 37 47 38.2 18 10 26 3 4 63 75.0
at Eastern N.M. 02/14/26 87-97 L 27-57 .474 13-26 .500 20-27 .741 8 20 28 37.7 24 16 17 1 2 87 75.5
vs UT Tyler 02/19/26 50-71 L 17-51 .333 4-23 .174 12-23 .522 9 27 36 37.7 13 10 11 4 1 50 74.5
vs DBU 02/21/26 79-88 L 26-53 .491 9-26 .346 18-25 .720 6 29 35 37.6 21 20 22 5 5 79 74.6
vs Sul Ross St. 02/24/26 82-67 W 33-69 .478 10-31 .323 6-9 .667 15 26 41 37.7 17 27 13 5 6 82 74.9
at Cameron 02/26/26 79-88 L 33-76 .434 5-29 .172 8-16 .500 18 26 44 37.9 10 12 14 2 6 79 75.1
at Okla. Christian 02/28/26 84-82 W 31-67 .463 13-32 .406 9-12 .750 10 29 39 38.0 21 16 11 1 6 84 75.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Westminster (UT) 11/14/25 75-62 W 31-68 .456 7-22 .318 6-9 .667 16 32 48 48.0 15 22 14 3 3 75 75.0
Westminster (UT) 11/15/25 90-81 W 30-60 .500 9-25 .360 21-33 .636 13 29 42 45.0 19 21 14 4 6 90 82.5
Colo. Sch. of Mines 11/21/25 85-56 W 28-59 .475 9-29 .310 20-27 .741 17 31 48 46.0 19 20 14 9 9 85 83.3
Regis (CO) 11/22/25 97-93 W 29-51 .569 10-19 .526 29-33 .879 1 23 24 40.5 23 23 10 4 2 97 86.8
East Central 11/26/25 67-57 W 25-57 .439 6-18 .333 9-17 .529 13 22 35 39.4 15 15 14 7 9 65 82.4
Southern Ark. 11/28/25 100-79 W 36-67 .537 8-16 .500 20-22 .909 12 23 35 38.7 20 26 10 1 8 100 85.3
Adams St. 11/29/25 87-86 W 32-66 .485 6-20 .300 17-19 .895 14 22 36 38.3 20 25 14 9 5 87 85.6
Eastern N.M. 12/11/25 90-83 W 36-61 .590 3-11 .273 15-25 .600 10 25 35 37.9 17 21 11 2 15 90 86.1
West Tex. A&M 12/13/25 94-92 W 29-60 .483 9-26 .346 27-32 .844 5 19 24 36.3 18 22 10 4 10 94 87.0
Sul Ross St. 12/18/25 80-91 L 26-63 .413 8-24 .333 20-27 .741 13 24 37 36.4 25 17 15 3 12 80 86.3
Western N.M. 12/20/25 70-65 W 27-54 .500 3-11 .273 13-20 .650 14 26 40 36.7 16 10 16 5 9 70 84.8
Dallas Christian 01/03/26 66-95 L 26-75 .347 3-23 .130 11-19 .579 14 29 43 37.3 14 18 15 9 8 66 83.3
Tex. A&M-Kingsville 01/08/26 58-96 L 19-66 .288 5-16 .313 15-22 .682 12 28 40 37.5 20 12 18 7 6 58 81.3
Tex. A&M Int'l 01/10/26 42-68 L 15-56 .268 2-18 .111 10-15 .667 15 20 35 37.3 14 8 20 2 13 42 78.5
Angelo St. 01/15/26 53-65 L 23-59 .390 3-20 .150 4-9 .444 14 27 41 37.5 17 12 19 0 12 53 76.8
UT Permian Basin 01/17/26 78-70 W 27-65 .415 9-31 .290 15-16 .938 11 26 37 37.5 19 21 11 2 8 78 76.9
Western N.M. 01/22/26 89-77 W 38-72 .528 8-16 .500 5-5 1.000 10 24 34 37.3 13 22 7 9 14 89 77.6
St. Edward's 01/29/26 91-73 W 33-72 .458 14-33 .424 11-14 .786 12 30 42 37.6 18 28 7 6 3 91 78.3
St. Mary's (TX) 01/31/26 81-63 W 33-56 .589 5-16 .313 10-12 .833 9 23 32 37.3 12 14 7 4 9 81 78.5
Lubbock Christian 02/05/26 86-60 W 34-65 .523 8-21 .381 10-14 .714 10 33 43 37.6 12 19 6 3 8 86 78.9
Midwestern St. 02/07/26 74-75 L 29-60 .483 3-14 .214 13-19 .684 7 25 32 37.3 18 11 8 5 8 74 78.6
West Tex. A&M 02/12/26 75-63 W 26-63 .413 9-26 .346 14-17 .824 3 21 24 36.7 19 14 7 3 14 75 78.5
Eastern N.M. 02/14/26 97-87 W 32-58 .552 6-12 .500 27-33 .818 9 24 33 36.5 23 15 11 5 10 97 79.3
UT Tyler 02/19/26 71-50 W 29-63 .460 5-22 .227 8-14 .571 10 31 41 36.7 20 16 5 6 5 71 78.9
DBU 02/21/26 88-79 W 30-64 .469 6-24 .250 22-30 .733 11 23 34 36.6 23 21 12 2 12 88 79.3
Sul Ross St. 02/24/26 67-82 L 24-57 .421 5-14 .357 14-23 .609 8 22 30 36.3 11 15 12 5 10 67 78.8
Cameron 02/26/26 88-79 W 34-68 .500 14-32 .438 6-9 .667 7 26 33 36.2 14 13 12 2 8 88 79.1
Okla. Christian 02/28/26 82-84 L 29-67 .433 2-20 .100 22-26 .846 8 26 34 36.1 12 13 7 2 6 82 79.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Westminster (UT) 11/14/25 62-75 -13 22-60/31-68 .367/.456 8-29/7-22 .276/.318 10-17/6-9 .588-.667 32/48 -16 13/22 10/14 5/3 10/3 16/15
Westminster (UT) 11/15/25 81-90 -9 28-70/30-60 .400/.500 11-33/9-25 .333/.360 14-20/21-33 .700-.636 37/42 -5 18/21 12/14 2/4 9/6 22/19
Colo. Sch. of Mines 11/21/25 56-85 -29 18-60/28-59 .300/.475 5-24/9-29 .208/.310 15-20/20-27 .750-.741 33/48 -15 11/20 12/14 2/9 11/9 20/19
Regis (CO) 11/22/25 93-97 -4 31-76/29-51 .408/.569 10-33/10-19 .303/.526 21-31/29-33 .677-.879 42/24 18 15/23 7/10 4/4 6/2 27/23
East Central 11/26/25 57-67 -10 22-57/25-57 .386/.439 4-20/6-18 .200/.333 9-14/9-17 .643-.529 36/35 1 10/15 16/14 5/7 7/9 16/15
Southern Ark. 11/28/25 79-100 -21 29-60/36-67 .483/.537 7-25/8-16 .280/.500 14-18/20-22 .778-.909 31/35 -4 18/26 17/10 7/1 5/8 19/20
Adams St. 11/29/25 86-87 -1 29-67/32-66 .433/.485 11-24/6-20 .458/.300 17-24/17-19 .708-.895 37/36 1 26/25 13/14 4/9 7/5 18/20
Eastern N.M. 12/11/25 83-90 -7 30-67/36-61 .448/.590 14-35/3-11 .400/.273 9-20/15-25 .450-.600 38/35 3 22/21 15/11 2/2 7/15 19/17
West Tex. A&M 12/13/25 92-94 -2 36-70/29-60 .514/.483 8-24/9-26 .333/.346 12-18/27-32 .667-.844 41/24 17 23/22 17/10 6/4 6/10 22/18
Sul Ross St. 12/18/25 91-80 11 29-57/26-63 .509/.413 10-27/8-24 .370/.333 23-31/20-27 .742-.741 38/37 1 19/17 17/15 3/3 10/12 19/25
Western N.M. 12/20/25 65-70 -5 22-59/27-54 .373/.500 8-24/3-11 .333/.273 13-19/13-20 .684-.650 31/40 -9 5/10 12/16 0/5 8/9 14/16
Dallas Christian 01/03/26 95-66 29 39-87/26-75 .448/.347 10-37/3-23 .270/.130 7-14/11-19 .500-.579 62/43 19 29/18 11/15 5/9 8/8 15/14
Tex. A&M-Kingsville 01/08/26 96-58 38 30-73/19-66 .411/.288 12-32/5-16 .375/.313 24-29/15-22 .828-.682 55/40 15 24/12 14/18 13/7 12/6 21/20
Tex. A&M Int'l 01/10/26 68-42 26 27-60/15-56 .450/.268 9-30/2-18 .300/.111 5-9/10-15 .556-.667 41/35 6 21/8 20/20 8/2 12/13 15/14
Angelo St. 01/15/26 65-53 12 23-51/23-59 .451/.390 8-22/3-20 .364/.150 11-18/4-9 .611-.444 30/41 -11 17/12 15/19 0/0 7/12 9/17
UT Permian Basin 01/17/26 70-78 -8 24-62/27-65 .387/.415 8-34/9-31 .235/.290 14-22/15-16 .636-.938 40/37 3 17/21 13/11 1/2 7/8 15/19
Western N.M. 01/22/26 77-89 -12 28-57/38-72 .491/.528 10-21/8-16 .476/.500 11-15/5-5 .733-1.000 30/34 -4 21/22 15/7 7/9 5/14 7/13
St. Edward's 01/29/26 73-91 -18 26-65/33-72 .400/.458 9-34/14-33 .265/.424 12-18/11-14 .667-.786 42/42 0 18/28 11/7 3/6 4/3 12/18
St. Mary's (TX) 01/31/26 63-81 -18 23-55/33-56 .418/.589 13-34/5-16 .382/.313 4-8/10-12 .500-.833 27/32 -5 15/14 13/7 0/4 3/9 11/12
Lubbock Christian 02/05/26 60-86 -26 21-59/34-65 .356/.523 7-28/8-21 .250/.381 11-18/10-14 .611-.714 31/43 -12 15/19 9/6 4/3 3/8 11/12
Midwestern St. 02/07/26 75-74 1 26-60/29-60 .433/.483 9-29/3-14 .310/.214 14-23/13-19 .609-.684 39/32 7 21/11 13/8 4/5 3/8 17/18
West Tex. A&M 02/12/26 63-75 -12 21-50/26-63 .420/.413 8-23/9-26 .348/.346 13-17/14-17 .765-.824 47/24 23 10/14 26/7 3/3 4/14 18/19
Eastern N.M. 02/14/26 87-97 -10 27-57/32-58 .474/.552 13-26/6-12 .500/.500 20-27/27-33 .741-.818 28/33 -5 16/15 17/11 1/5 2/10 24/23
UT Tyler 02/19/26 50-71 -21 17-51/29-63 .333/.460 4-23/5-22 .174/.227 12-23/8-14 .522-.571 36/41 -5 10/16 11/5 4/6 1/5 13/20
DBU 02/21/26 79-88 -9 26-53/30-64 .491/.469 9-26/6-24 .346/.250 18-25/22-30 .720-.733 35/34 1 20/21 22/12 5/2 5/12 21/23
Sul Ross St. 02/24/26 82-67 15 33-69/24-57 .478/.421 10-31/5-14 .323/.357 6-9/14-23 .667-.609 41/30 11 27/15 13/12 5/5 6/10 17/11
Cameron 02/26/26 79-88 -9 33-76/34-68 .434/.500 5-29/14-32 .172/.438 8-16/6-9 .500-.667 44/33 11 12/13 14/12 2/2 6/8 10/14
Okla. Christian 02/28/26 84-82 2 31-67/29-67 .463/.433 13-32/2-20 .406/.100 9-12/22-26 .750-.846 39/34 5 16/13 11/7 1/2 6/6 21/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Tex. A&M-Kingsville (01/08/26)
FIELD GOALS MADE 39 Dallas Christian (01/03/26)
FIELD GOAL ATTEMPTS 87 Dallas Christian (01/03/26)
3 PT FIELD GOALS MADE 14 Eastern N.M. (12/11/25)
3 PT FG ATTEMPTS 37 Dallas Christian (01/03/26)
FREE THROWS MADE 24 Tex. A&M-Kingsville (01/08/26)
FREE THROW ATTEMPTS 31 Regis (CO) (11/22/25); Sul Ross St. (12/18/25)
REBOUNDS 62 Dallas Christian (01/03/26)
ASSISTS 29 Dallas Christian (01/03/26)
STEALS 12 Tex. A&M-Kingsville (01/08/26); Tex. A&M Int'l (01/10/26)
BLOCKED SHOTS 13 Tex. A&M-Kingsville (01/08/26)
TURNOVERS 26 West Tex. A&M (02/12/26)
FOULS 27 Regis (CO) (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Jefferson,Jaden West Tex. A&M (12/13/25)
FIELD GOALS MADE 11 Balderaz,Jordan West Tex. A&M (12/13/25)
FIELD GOAL ATTEMPTS 23 Jefferson,Jaden West Tex. A&M (12/13/25)
3 PT FIELD GOALS MADE 5 Jefferson,Jaden; Soto,Matthew Eastern N.M. (12/11/25); Eastern N.M. (02/14/26); Okla. Christian (02/28/26)
3 PT FG ATTEMPTS 13 Jefferson,Jaden Eastern N.M. (12/11/25)
FREE THROWS MADE 8 Balderaz,Jordan Eastern N.M. (02/14/26)
FREE THROW ATTEMPTS 10 Goellner,Hudson; Balderaz,Jordan UT Permian Basin (01/17/26); Eastern N.M. (02/14/26)
REBOUNDS 14 Spitzer,Zach; Goellner,Hudson Dallas Christian (01/03/26); Tex. A&M-Kingsville (01/08/26)
ASSISTS 9 Dulin,Peyton Adams St. (11/29/25)
STEALS 7 Dulin,Peyton Westminster (UT) (11/14/25)
BLOCKED SHOTS 4 Spitzer,Zach Tex. A&M-Kingsville (01/08/26); Westminster (UT) (11/14/25)
TURNOVERS 6 Goellner,Hudson West Tex. A&M (02/12/26)
FOULS 5 Balderaz,Jordan Regis (CO) (11/22/25); Eastern N.M. (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Goellner, Hudson 27 312 11.6
#03 Dulin, Peyton 28 298 10.6
#08 Balderaz, Jordan 28 257 9.2
#22 Soto, Matthew 28 215 7.7
#10 Jefferson, Jaden 9 171 19.0
#32 Potts, Bryce 28 169 6.0
#24 Smithey, Jacob 28 155 5.5
#21 Spitzer, Zach 28 154 5.5
#00 Warren, Will 27 154 5.7
#05 White, Kris 26 149 5.7
#01 Bates, Everett 24 38 1.6
#20 Robins, Jared 7 23 3.3
#13 Williams, KJ 8 9 1.1
#11 O'Connor, Christian 14 7 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Goellner, Hudson 27 122 277 .440 4.5 10.3
#03 Dulin, Peyton 28 99 269 .368 3.5 9.6
#08 Balderaz, Jordan 28 85 177 .480 3.0 6.3
#22 Soto, Matthew 28 69 160 .431 2.5 5.7
#32 Potts, Bryce 28 67 117 .573 2.4 4.2
#10 Jefferson, Jaden 9 61 120 .508 6.8 13.3
#21 Spitzer, Zach 28 59 131 .450 2.1 4.7
#00 Warren, Will 27 57 139 .410 2.1 5.1
#24 Smithey, Jacob 28 55 140 .393 2.0 5.0
#05 White, Kris 26 53 133 .398 2.0 5.1
#01 Bates, Everett 24 9 25 .360 0.4 1.0
#20 Robins, Jared 7 9 27 .333 1.3 3.9
#11 O'Connor, Christian 14 3 16 .188 0.2 1.1
#13 Williams, KJ 8 3 23 .130 0.4 2.9
#04 Savage, Chai 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Soto, Matthew 28 48 117 .410 1.7 4.2
#03 Dulin, Peyton 28 42 151 .278 1.5 5.4
#10 Jefferson, Jaden 9 30 72 .417 3.3 8.0
#05 White, Kris 26 26 84 .310 1.0 3.2
#00 Warren, Will 27 24 74 .324 0.9 2.7
#21 Spitzer, Zach 28 23 77 .299 0.8 2.8
#08 Balderaz, Jordan 28 21 48 .438 0.8 1.7
#24 Smithey, Jacob 28 17 58 .293 0.6 2.1
#23 Goellner, Hudson 27 8 44 .182 0.3 1.6
#01 Bates, Everett 24 5 18 .278 0.2 0.8
#20 Robins, Jared 7 5 18 .278 0.7 2.6
#32 Potts, Bryce 28 4 12 .333 0.1 0.4
#11 O'Connor, Christian 14 0 3 .000 0.0 0.2
#04 Savage, Chai 2 0 1 .000 0.0 0.5
#13 Williams, KJ 8 0 12 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
