Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-13, 4-6)

Overall Team Statistics
Statistic Texas-Dallas Opponents
Scoring
Total Points 1389 1412
Points Per Game 77.2 78.4
Scoring Margin -1.3 --
Shooting
FG: Made-Attempted 493-1158 510-1131
FG: Percentage .426 .451
FG: Per Game 27.4 28.3
3PT: Made-Attempted 162-508 122-378
3PT: Percentage .319 .323
3PT: Per Game 9.0 6.8
FT: Made-Attempted 241-357 268-364
FT: Percentage .675 .736
FT: Per Game 13.4 14.9
Rebounding
Total 696 676
Per Game 38.7 37.6
Margin 1.1 --
Assists
Total 327 343
Per Game 18.2 19.1
Turnovers
Total 247 239
Per Game 13.7 13.3
Margin -0.4 --
Assist/Turnover Ratio 1.3 1.4
Points Off Turnovers 14.2 15.7
Steals
Total 141 152
Per Game 7.8 8.4
Blocks
Total 77 86
Per Game 4.3 4.8
Attendance
Total 2245 2477
Per Game 9-249 9-275

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Jefferson, Jaden 9 9 266 29.6 61 120 .508 30 72 .417 19 30 .633 171 19.0 12 26 38 4.2 9 30 23 17 9
03 Dulin, Peyton 18 18 511 28.4 73 195 .374 29 105 .276 42 55 .764 217 12.1 6 55 61 3.4 38 82 42 41 5
23 Goellner, Hudson 17 15 389 22.9 79 183 .432 5 26 .192 40 68 .588 203 11.9 40 66 106 6.2 43 21 34 12 12
08 Balderaz, Jordan 18 5 342 19.0 46 92 .500 9 21 .429 41 58 .707 142 7.9 43 60 103 5.7 39 37 24 14 6
24 Smithey, Jacob 18 6 263 14.6 46 105 .438 16 45 .356 23 35 .657 131 7.3 25 19 44 2.4 14 11 17 6 8
32 Potts, Bryce 18 2 258 14.3 44 77 .571 4 11 .364 20 27 .741 112 6.2 20 26 46 2.6 47 11 23 9 6
22 Soto, Matthew 18 2 285 15.8 34 75 .453 23 54 .426 18 21 .857 109 6.1 2 8 10 0.6 13 39 14 3 0
05 White, Kris 16 14 351 21.9 33 87 .379 15 52 .288 9 10 .900 90 5.6 19 38 57 3.6 25 31 18 9 8
21 Spitzer, Zach 18 18 417 23.2 35 82 .427 13 48 .271 6 12 .500 89 4.9 28 79 107 5.9 34 24 12 9 20
20 Robins, Jared 7 0 66 9.4 9 27 .333 5 18 .278 0 0 .000 23 3.3 3 9 12 1.7 7 1 2 2 2
00 Warren, Will 17 1 201 11.8 19 57 .333 8 26 .308 6 13 .462 52 3.1 5 12 17 1.0 18 16 8 8 0
01 Bates, Everett 14 0 122 8.7 8 20 .400 5 15 .333 13 20 .650 34 2.4 4 12 16 1.1 5 15 15 6 0
13 Williams, KJ 7 0 58 8.3 3 22 .136 0 11 .000 3 4 .750 9 1.3 4 2 6 0.9 6 1 3 1 1
11 O'Connor, Christian 11 0 69 6.3 3 15 .200 0 3 .000 1 4 .250 7 0.6 3 8 11 1.0 8 8 5 4 0
04 Savage, Chai 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 24 61 3.4 0 0 7 0 0  
Total 18 3600 200.0 493 1158 .426 162 508 .319 241 357 .675 1389 77.17 251 445 696 38.7 306 327 247 141 77
Opponents 18 3600 200.0 510 1131 .451 122 378 .323 268 364 .736 1410 78.33 216 460 676 37.6 322 343 239 152 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Jefferson, Jaden 8 8 247 30.9 55 109 .505 26 65 .400 17 28 .607 153 19.1 11 23 34 4.3 9 27 3.4 20 15 7
03 Dulin, Peyton 10 10 292 29.2 41 109 .376 19 65 .292 21 26 .808 122 12.2 4 33 37 3.7 14 44 4.4 21 19 4
23 Goellner, Hudson 10 9 218 21.8 40 93 .430 2 15 .133 22 39 .564 104 10.4 15 41 56 5.6 22 13 1.3 24 7 7
08 Balderaz, Jordan 10 4 195 19.5 24 51 .471 4 10 .400 20 27 .741 72 7.2 18 34 52 5.2 23 19 1.9 18 7 3
22 Soto, Matthew 10 2 181 18.1 23 43 .535 17 31 .548 11 13 .846 74 7.4 1 6 7 0.7 8 25 2.5 8 1 0
32 Potts, Bryce 10 1 165 16.5 30 49 .612 3 8 .375 11 18 .611 74 7.4 14 19 33 3.3 29 9 0.9 15 4 4
21 Spitzer, Zach 10 10 231 23.1 19 43 .442 7 25 .280 5 7 .714 50 5.0 20 44 64 6.4 19 11 1.1 7 8 12
24 Smithey, Jacob 10 0 104 10.4 16 42 .381 7 19 .368 11 15 .733 50 5.0 10 6 16 1.6 7 6 0.6 12 0 2
05 White, Kris 8 6 164 20.5 13 38 .342 5 24 .208 6 6 1.000 37 4.6 10 21 31 3.9 8 14 1.8 10 5 4
01 Bates, Everett 7 0 58 8.3 4 10 .400 3 8 .375 4 8 .500 15 2.1 3 6 9 1.3 2 6 0.9 6 4 0
00 Warren, Will 10 0 119 11.9 8 24 .333 3 10 .300 5 10 .500 24 2.4 4 8 12 1.2 11 12 1.2 4 7 0
13 Williams, KJ 2 0 11 5.5 1 6 .167 0 2 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 1 1 0
11 O'Connor, Christian 4 0 13 3.3 1 3 .333 0 0 .000 1 2 .500 3 0.8 1 1 2 0.5 1 1 0.3 0 0 0
04 Savage, Chai 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 14 32 3.2 0 0 0.0 3 0 0  
Total 10 2000 200.0 275 621 .443 96 283 .339 134 199 .673 780 78.00 129 257 386 38.6 153 187 18.7 149 78 43
Opponents 10 2000 200.0 273 628 .435 64 206 .311 135 185 .730 745 74.50 116 249 365 36.5 177 173 17.3 134 102 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Jefferson, Jaden 9 9 266 61 120 .508 30 72 .417 19 30 .633 171 19.0
03 Dulin, Peyton 18 18 511 73 195 .374 29 105 .276 42 55 .764 217 12.1
23 Goellner, Hudson 17 15 389 79 183 .432 5 26 .192 40 68 .588 203 11.9
24 Smithey, Jacob 18 6 263 46 105 .438 16 45 .356 23 35 .657 131 7.3
08 Balderaz, Jordan 18 5 342 46 92 .500 9 21 .429 41 58 .707 142 7.9
32 Potts, Bryce 18 2 258 44 77 .571 4 11 .364 20 27 .741 112 6.2
22 Soto, Matthew 18 2 285 34 75 .453 23 54 .426 18 21 .857 109 6.1
05 White, Kris 16 14 351 33 87 .379 15 52 .288 9 10 .900 90 5.6
21 Spitzer, Zach 18 18 417 35 82 .427 13 48 .271 6 12 .500 89 4.9
00 Warren, Will 17 1 201 19 57 .333 8 26 .308 6 13 .462 52 3.1
20 Robins, Jared 7 0 66 9 27 .333 5 18 .278 0 0 .000 23 3.3
01 Bates, Everett 14 0 122 8 20 .400 5 15 .333 13 20 .650 34 2.4
13 Williams, KJ 7 0 58 3 22 .136 0 11 .000 3 4 .750 9 1.3
11 O'Connor, Christian 11 0 69 3 15 .200 0 3 .000 1 4 .250 7 0.6
04 Savage, Chai 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 18 3600 493 1158 .426 162 508 .319 241 357 .675 1389 77.17
Opponents 18 3600 510 1131 .451 122 378 .323 268 364 .736 1410 78.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Jefferson, Jaden 9 29.6 .508 .417 .633 1.3 2.9 4.2 3.3 1.9 1.0 19.0
03 Dulin, Peyton 18 28.4 .374 .276 .764 0.3 3.1 3.4 4.6 2.3 0.3 12.1
23 Goellner, Hudson 17 22.9 .432 .192 .588 2.4 3.9 6.2 1.2 0.7 0.7 11.9
24 Smithey, Jacob 18 14.6 .438 .356 .657 1.4 1.1 2.4 0.6 0.3 0.4 7.3
08 Balderaz, Jordan 18 19.0 .500 .429 .707 2.4 3.3 5.7 2.1 0.8 0.3 7.9
32 Potts, Bryce 18 14.3 .571 .364 .741 1.1 1.4 2.6 0.6 0.5 0.3 6.2
22 Soto, Matthew 18 15.8 .453 .426 .857 0.1 0.4 0.6 2.2 0.2 0.0 6.1
05 White, Kris 16 21.9 .379 .288 .900 1.2 2.4 3.6 1.9 0.6 0.5 5.6
21 Spitzer, Zach 18 23.2 .427 .271 .500 1.6 4.4 5.9 1.3 0.5 1.1 4.9
00 Warren, Will 17 11.8 .333 .308 .462 0.3 0.7 1.0 0.9 0.5 0.0 3.1
20 Robins, Jared 7 9.4 .333 .278 .000 0.4 1.3 1.7 0.1 0.3 0.3 3.3
01 Bates, Everett 14 8.7 .400 .333 .650 0.3 0.9 1.1 1.1 0.4 0.0 2.4
13 Williams, KJ 7 8.3 .136 .000 .750 0.6 0.3 0.9 0.1 0.1 0.1 1.3
11 O'Connor, Christian 11 6.3 .200 .000 .250 0.3 0.7 1.0 0.7 0.4 0.0 0.6
04 Savage, Chai 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 18 200.0 .426 .319 .675 13.9 24.7 38.7 18.2 7.8 4.3 77.17
Opponents 18 200.0 .451 .323 .736 12.0 25.6 37.6 19.1 8.4 4.8 78.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Westminster (UT) 11/14/25 62-75 L 22-60 .367 8-29 .276 10-17 .588 8 24 32 32.0 16 13 10 5 10 62 62.0
at Westminster (UT) 11/15/25 81-90 L 28-70 .400 11-33 .333 14-20 .700 16 21 37 34.5 22 18 12 2 9 81 71.5
at Colo. Sch. of Mines 11/21/25 56-85 L 18-60 .300 5-24 .208 15-20 .750 14 19 33 34.0 20 11 12 2 11 56 66.3
at Regis (CO) 11/22/25 93-97 L 31-76 .408 10-33 .303 21-31 .677 21 21 42 36.0 27 15 7 4 6 93 73.0
vs East Central 11/26/25 57-67 L 22-57 .386 4-20 .200 9-14 .643 14 22 36 36.0 16 10 16 5 7 57 69.8
vs Southern Ark. 11/28/25 79-100 L 29-60 .483 7-25 .280 14-18 .778 10 21 31 35.2 19 18 17 7 5 79 71.3
vs Adams St. 11/29/25 86-87 L 29-67 .433 11-24 .458 17-24 .708 17 20 37 35.4 18 26 13 4 7 86 73.4
vs Eastern N.M. 12/11/25 83-90 L 30-67 .448 14-35 .400 9-20 .450 19 19 38 35.8 19 22 15 2 7 83 74.6
vs West Tex. A&M 12/13/25 92-94 L 36-70 .514 8-24 .333 12-18 .667 16 25 41 36.3 22 23 17 6 6 92 76.6
at Sul Ross St. 12/18/25 91-80 W 29-57 .509 10-27 .370 23-31 .742 9 29 38 36.5 19 19 17 3 10 91 78.0
at Western N.M. 12/20/25 65-70 L 22-59 .373 8-24 .333 13-19 .684 15 16 31 36.0 14 5 12 0 8 65 76.8
vs Dallas Christian 01/03/26 95-66 W 39-87 .448 10-37 .270 7-14 .500 22 40 62 38.2 15 29 11 5 8 95 78.3
vs Tex. A&M-Kingsville 01/08/26 96-58 W 30-73 .411 12-32 .375 24-29 .828 16 39 55 39.5 21 24 14 13 12 96 79.7
vs Tex. A&M Int'l 01/10/26 68-42 W 27-60 .450 9-30 .300 5-9 .556 13 28 41 39.6 15 21 20 8 12 68 78.9
at Angelo St. 01/15/26 65-53 W 23-51 .451 8-22 .364 11-18 .611 7 23 30 38.9 9 17 15 0 7 65 77.9
at UT Permian Basin 01/17/26 70-78 L 24-62 .387 8-34 .235 14-22 .636 13 27 40 39.0 15 17 13 1 7 70 77.4
vs Western N.M. 01/22/26 77-89 L 28-57 .491 10-21 .476 11-15 .733 8 22 30 38.5 7 21 15 7 5 77 77.4
at St. Edward's 01/29/26 73-91 L 26-65 .400 9-34 .265 12-18 .667 13 29 42 38.7 12 18 11 3 4 73 77.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Westminster (UT) 11/14/25 75-62 W 31-68 .456 7-22 .318 6-9 .667 16 32 48 48.0 15 22 14 3 3 75 75.0
Westminster (UT) 11/15/25 90-81 W 30-60 .500 9-25 .360 21-33 .636 13 29 42 45.0 19 21 14 4 6 90 82.5
Colo. Sch. of Mines 11/21/25 85-56 W 28-59 .475 9-29 .310 20-27 .741 17 31 48 46.0 19 20 14 9 9 85 83.3
Regis (CO) 11/22/25 97-93 W 29-51 .569 10-19 .526 29-33 .879 1 23 24 40.5 23 23 10 4 2 97 86.8
East Central 11/26/25 67-57 W 25-57 .439 6-18 .333 9-17 .529 13 22 35 39.4 15 15 14 7 9 65 82.4
Southern Ark. 11/28/25 100-79 W 36-67 .537 8-16 .500 20-22 .909 12 23 35 38.7 20 26 10 1 8 100 85.3
Adams St. 11/29/25 87-86 W 32-66 .485 6-20 .300 17-19 .895 14 22 36 38.3 20 25 14 9 5 87 85.6
Eastern N.M. 12/11/25 90-83 W 36-61 .590 3-11 .273 15-25 .600 10 25 35 37.9 17 21 11 2 15 90 86.1
West Tex. A&M 12/13/25 94-92 W 29-60 .483 9-26 .346 27-32 .844 5 19 24 36.3 18 22 10 4 10 94 87.0
Sul Ross St. 12/18/25 80-91 L 26-63 .413 8-24 .333 20-27 .741 13 24 37 36.4 25 17 15 3 12 80 86.3
Western N.M. 12/20/25 70-65 W 27-54 .500 3-11 .273 13-20 .650 14 26 40 36.7 16 10 16 5 9 70 84.8
Dallas Christian 01/03/26 66-95 L 26-75 .347 3-23 .130 11-19 .579 14 29 43 37.3 14 18 15 9 8 66 83.3
Tex. A&M-Kingsville 01/08/26 58-96 L 19-66 .288 5-16 .313 15-22 .682 12 28 40 37.5 20 12 18 7 6 58 81.3
Tex. A&M Int'l 01/10/26 42-68 L 15-56 .268 2-18 .111 10-15 .667 15 20 35 37.3 14 8 20 2 13 42 78.5
Angelo St. 01/15/26 53-65 L 23-59 .390 3-20 .150 4-9 .444 14 27 41 37.5 17 12 19 0 12 53 76.8
UT Permian Basin 01/17/26 78-70 W 27-65 .415 9-31 .290 15-16 .938 11 26 37 37.5 19 21 11 2 8 78 76.9
Western N.M. 01/22/26 89-77 W 38-72 .528 8-16 .500 5-5 1.000 10 24 34 37.3 13 22 7 9 14 89 77.6
St. Edward's 01/29/26 91-73 W 33-72 .458 14-33 .424 11-14 .786 12 30 42 37.6 18 28 7 6 3 91 78.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Westminster (UT) 11/14/25 62-75 -13 22-60/31-68 .367/.456 8-29/7-22 .276/.318 10-17/6-9 .588-.667 32/48 -16 13/22 10/14 5/3 10/3 16/15
Westminster (UT) 11/15/25 81-90 -9 28-70/30-60 .400/.500 11-33/9-25 .333/.360 14-20/21-33 .700-.636 37/42 -5 18/21 12/14 2/4 9/6 22/19
Colo. Sch. of Mines 11/21/25 56-85 -29 18-60/28-59 .300/.475 5-24/9-29 .208/.310 15-20/20-27 .750-.741 33/48 -15 11/20 12/14 2/9 11/9 20/19
Regis (CO) 11/22/25 93-97 -4 31-76/29-51 .408/.569 10-33/10-19 .303/.526 21-31/29-33 .677-.879 42/24 18 15/23 7/10 4/4 6/2 27/23
East Central 11/26/25 57-67 -10 22-57/25-57 .386/.439 4-20/6-18 .200/.333 9-14/9-17 .643-.529 36/35 1 10/15 16/14 5/7 7/9 16/15
Southern Ark. 11/28/25 79-100 -21 29-60/36-67 .483/.537 7-25/8-16 .280/.500 14-18/20-22 .778-.909 31/35 -4 18/26 17/10 7/1 5/8 19/20
Adams St. 11/29/25 86-87 -1 29-67/32-66 .433/.485 11-24/6-20 .458/.300 17-24/17-19 .708-.895 37/36 1 26/25 13/14 4/9 7/5 18/20
Eastern N.M. 12/11/25 83-90 -7 30-67/36-61 .448/.590 14-35/3-11 .400/.273 9-20/15-25 .450-.600 38/35 3 22/21 15/11 2/2 7/15 19/17
West Tex. A&M 12/13/25 92-94 -2 36-70/29-60 .514/.483 8-24/9-26 .333/.346 12-18/27-32 .667-.844 41/24 17 23/22 17/10 6/4 6/10 22/18
Sul Ross St. 12/18/25 91-80 11 29-57/26-63 .509/.413 10-27/8-24 .370/.333 23-31/20-27 .742-.741 38/37 1 19/17 17/15 3/3 10/12 19/25
Western N.M. 12/20/25 65-70 -5 22-59/27-54 .373/.500 8-24/3-11 .333/.273 13-19/13-20 .684-.650 31/40 -9 5/10 12/16 0/5 8/9 14/16
Dallas Christian 01/03/26 95-66 29 39-87/26-75 .448/.347 10-37/3-23 .270/.130 7-14/11-19 .500-.579 62/43 19 29/18 11/15 5/9 8/8 15/14
Tex. A&M-Kingsville 01/08/26 96-58 38 30-73/19-66 .411/.288 12-32/5-16 .375/.313 24-29/15-22 .828-.682 55/40 15 24/12 14/18 13/7 12/6 21/20
Tex. A&M Int'l 01/10/26 68-42 26 27-60/15-56 .450/.268 9-30/2-18 .300/.111 5-9/10-15 .556-.667 41/35 6 21/8 20/20 8/2 12/13 15/14
Angelo St. 01/15/26 65-53 12 23-51/23-59 .451/.390 8-22/3-20 .364/.150 11-18/4-9 .611-.444 30/41 -11 17/12 15/19 0/0 7/12 9/17
UT Permian Basin 01/17/26 70-78 -8 24-62/27-65 .387/.415 8-34/9-31 .235/.290 14-22/15-16 .636-.938 40/37 3 17/21 13/11 1/2 7/8 15/19
Western N.M. 01/22/26 77-89 -12 28-57/38-72 .491/.528 10-21/8-16 .476/.500 11-15/5-5 .733-1.000 30/34 -4 21/22 15/7 7/9 5/14 7/13
St. Edward's 01/29/26 73-91 -18 26-65/33-72 .400/.458 9-34/14-33 .265/.424 12-18/11-14 .667-.786 42/42 0 18/28 11/7 3/6 4/3 12/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Tex. A&M-Kingsville (01/08/26)
FIELD GOALS MADE 39 Dallas Christian (01/03/26)
FIELD GOAL ATTEMPTS 87 Dallas Christian (01/03/26)
3 PT FIELD GOALS MADE 14 Eastern N.M. (12/11/25)
3 PT FG ATTEMPTS 37 Dallas Christian (01/03/26)
FREE THROWS MADE 24 Tex. A&M-Kingsville (01/08/26)
FREE THROW ATTEMPTS 31 Regis (CO) (11/22/25); Sul Ross St. (12/18/25)
REBOUNDS 62 Dallas Christian (01/03/26)
ASSISTS 29 Dallas Christian (01/03/26)
STEALS 12 Tex. A&M-Kingsville (01/08/26); Tex. A&M Int'l (01/10/26)
BLOCKED SHOTS 13 Tex. A&M-Kingsville (01/08/26)
TURNOVERS 20 Tex. A&M Int'l (01/10/26)
FOULS 27 Regis (CO) (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Jefferson,Jaden West Tex. A&M (12/13/25)
FIELD GOALS MADE 11 Balderaz,Jordan West Tex. A&M (12/13/25)
FIELD GOAL ATTEMPTS 23 Jefferson,Jaden West Tex. A&M (12/13/25)
3 PT FIELD GOALS MADE 5 Jefferson,Jaden Eastern N.M. (12/11/25)
3 PT FG ATTEMPTS 13 Jefferson,Jaden Eastern N.M. (12/11/25)
FREE THROWS MADE 7 Balderaz,Jordan Regis (CO) (11/22/25); Angelo St. (01/15/26)
FREE THROW ATTEMPTS 10 Goellner,Hudson UT Permian Basin (01/17/26)
REBOUNDS 14 Spitzer,Zach; Goellner,Hudson Dallas Christian (01/03/26); Tex. A&M-Kingsville (01/08/26)
ASSISTS 9 Dulin,Peyton Adams St. (11/29/25)
STEALS 7 Dulin,Peyton Westminster (UT) (11/14/25)
BLOCKED SHOTS 4 Spitzer,Zach Tex. A&M-Kingsville (01/08/26); Westminster (UT) (11/14/25)
TURNOVERS 5 Goellner,Hudson; Dulin,Peyton; Balderaz,Jordan Southern Ark. (11/28/25); Adams St. (11/29/25); West Tex. A&M (12/13/25); Sul Ross St. (12/18/25)
FOULS 5 Balderaz,Jordan Regis (CO) (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Dulin, Peyton 18 217 12.1
#23 Goellner, Hudson 17 203 11.9
#10 Jefferson, Jaden 9 171 19.0
#08 Balderaz, Jordan 18 142 7.9
#24 Smithey, Jacob 18 131 7.3
#32 Potts, Bryce 18 112 6.2
#22 Soto, Matthew 18 109 6.1
#05 White, Kris 16 90 5.6
#21 Spitzer, Zach 18 89 4.9
#00 Warren, Will 17 52 3.1
#01 Bates, Everett 14 34 2.4
#20 Robins, Jared 7 23 3.3
#13 Williams, KJ 7 9 1.3
#11 O'Connor, Christian 11 7 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Goellner, Hudson 17 79 183 .432 4.6 10.8
#03 Dulin, Peyton 18 73 195 .374 4.1 10.8
#10 Jefferson, Jaden 9 61 120 .508 6.8 13.3
#08 Balderaz, Jordan 18 46 92 .500 2.6 5.1
#24 Smithey, Jacob 18 46 105 .438 2.6 5.8
#32 Potts, Bryce 18 44 77 .571 2.4 4.3
#21 Spitzer, Zach 18 35 82 .427 1.9 4.6
#22 Soto, Matthew 18 34 75 .453 1.9 4.2
#05 White, Kris 16 33 87 .379 2.1 5.4
#00 Warren, Will 17 19 57 .333 1.1 3.4
#20 Robins, Jared 7 9 27 .333 1.3 3.9
#01 Bates, Everett 14 8 20 .400 0.6 1.4
#11 O'Connor, Christian 11 3 15 .200 0.3 1.4
#13 Williams, KJ 7 3 22 .136 0.4 3.1
#04 Savage, Chai 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Jefferson, Jaden 9 30 72 .417 3.3 8.0
#03 Dulin, Peyton 18 29 105 .276 1.6 5.8
#22 Soto, Matthew 18 23 54 .426 1.3 3.0
#24 Smithey, Jacob 18 16 45 .356 0.9 2.5
#05 White, Kris 16 15 52 .288 0.9 3.3
#21 Spitzer, Zach 18 13 48 .271 0.7 2.7
#08 Balderaz, Jordan 18 9 21 .429 0.5 1.2
#00 Warren, Will 17 8 26 .308 0.5 1.5
#01 Bates, Everett 14 5 15 .333 0.4 1.1
#23 Goellner, Hudson 17 5 26 .192 0.3 1.5
#20 Robins, Jared 7 5 18 .278 0.7 2.6
#32 Potts, Bryce 18 4 11 .364 0.2 0.6
#11 O'Connor, Christian 11 0 3 .000 0.0 0.3
#04 Savage, Chai 1 0 1 .000 0.0 1.0
#13 Williams, KJ 7 0 11 .000 0.0 1.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Dulin, Peyton 18 42 55 .764 2.3 3.1
#08 Balderaz, Jordan 18 41 58 .707 2.3 3.2
#23 Goellner, Hudson 17 40 68 .588 2.4 4.0
#24 Smithey, Jacob 18 23 35 .657 1.3 1.9
#32 Potts, Bryce 18 20 27 .741 1.1 1.5
#10 Jefferson, Jaden 9 19 30 .633 2.1 3.3
#22 Soto, Matthew 18 18 21 .857 1.0 1.2
#01 Bates, Everett 14 13 20 .650 0.9 1.4
#05 White, Kris 16 9 10 .900 0.6 0.6
#21 Spitzer, Zach 18 6 12 .500 0.3 0.7
#00 Warren, Will 17 6 13 .462 0.4 0.8
#13 Williams, KJ 7 3 4 .750 0.4 0.6
#11 O'Connor, Christian 11 1 4 .250 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Spitzer, Zach 18 107 5.9 28 1.6 79 4.4
#23 Goellner, Hudson 17 106 6.2 40 2.4 66 3.9
#08 Balderaz, Jordan 18 103 5.7 43 2.4 60 3.3
#03 Dulin, Peyton 18 61 3.4 6 0.3 55 3.1
#TM Team 18 61 3.4 37 2.1 24 1.3
#05 White, Kris 16 57 3.6 19 1.2 38 2.4
#32 Potts, Bryce 18 46 2.6 20 1.1 26 1.4
#24 Smithey, Jacob 18 44 2.4 25 1.4 19 1.1
#10 Jefferson, Jaden 9 38 4.2 12 1.3 26 2.9
#00 Warren, Will 17 17 1.0 5 0.3 12 0.7
#01 Bates, Everett 14 16 1.1 4 0.3 12 0.9
#20 Robins, Jared 7 12 1.7 3 0.4 9 1.3
#11 O'Connor, Christian 11 11 1.0 3 0.3 8 0.7
#22 Soto, Matthew 18 10 0.6 2 0.1 8 0.4
#13 Williams, KJ 7 6 0.9 4 0.6 2 0.3
#04 Savage, Chai 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Dulin, Peyton 18 82 4.6
#22 Soto, Matthew 18 39 2.2
#08 Balderaz, Jordan 18 37 2.1
#05 White, Kris 16 31 1.9
#10 Jefferson, Jaden 9 30 3.3
#21 Spitzer, Zach 18 24 1.3
#23 Goellner, Hudson 17 21 1.2
#00 Warren, Will 17 16 0.9
#01 Bates, Everett 14 15 1.1
#32 Potts, Bryce 18 11 0.6
#24 Smithey, Jacob 18 11 0.6
#11 O'Connor, Christian 11 8 0.7
#20 Robins, Jared 7 1 0.1
#13 Williams, KJ 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Spitzer, Zach 18 20 1.1
#23 Goellner, Hudson 17 12 0.7
#10 Jefferson, Jaden 9 9 1.0
#24 Smithey, Jacob 18 8 0.4
#05 White, Kris 16 8 0.5
#08 Balderaz, Jordan 18 6 0.3
#32 Potts, Bryce 18 6 0.3
#03 Dulin, Peyton 18 5 0.3
#20 Robins, Jared 7 2 0.3
#13 Williams, KJ 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Dulin, Peyton 18 41 2.3
#10 Jefferson, Jaden 9 17 1.9
#08 Balderaz, Jordan 18 14 0.8
#23 Goellner, Hudson 17 12 0.7
#32 Potts, Bryce 18 9 0.5
#21 Spitzer, Zach 18 9 0.5
#05 White, Kris 16 9 0.6
#00 Warren, Will 17 8 0.5
#01 Bates, Everett 14 6 0.4
#24 Smithey, Jacob 18 6 0.3
#11 O'Connor, Christian 11 4 0.4
#22 Soto, Matthew 18 3 0.2
#20 Robins, Jared 7 2 0.3
#13 Williams, KJ 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Dulin, Peyton 18 42 2.3
#23 Goellner, Hudson 17 34 2.0
#08 Balderaz, Jordan 18 24 1.3
#10 Jefferson, Jaden 9 23 2.6
#32 Potts, Bryce 18 23 1.3
#05 White, Kris 16 18 1.1
#24 Smithey, Jacob 18 17 0.9
#01 Bates, Everett 14 15 1.1
#22 Soto, Matthew 18 14 0.8
#21 Spitzer, Zach 18 12 0.7
#00 Warren, Will 17 8 0.5
#TM Team 18 7 0.4
