Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

2024-25 Women's Basketball Cumulative Statistics

Team Stats (18-6)

Overall Team Statistics
Statistic Texas-Dallas Opponents
Scoring
Total Points 1580 1380
Points Per Game 65.8 57.5
Scoring Margin 8.3 --
Shooting
FG: Made-Attempted 582-1454 467-1293
FG: Percentage .400 .361
FG: Per Game 24.3 19.5
3PT: Made-Attempted 144-490 114-438
3PT: Percentage .294 .260
3PT: Per Game 6.0 4.8
FT: Made-Attempted 272-389 332-480
FT: Percentage .699 .692
FT: Per Game 11.3 13.8
Rebounding
Total 929 849
Per Game 38.7 35.4
Margin 3.3 --
Assists
Total 379 287
Per Game 15.8 12.0
Turnovers
Total 388 457
Per Game 16.2 19.0
Margin 2.9 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 17.6 12.9
Steals
Total 234 219
Per Game 9.8 9.1
Blocks
Total 91 81
Per Game 3.8 3.4
Attendance
Total 2777 2821
Per Game 9-309 15-188

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Yellen, Anna 24 23 590 24.6 98 255 .384 52 141 .369 31 40 .775 279 11.6 20 83 103 4.3 39 36 31 30 10
32 Bowman, Alex 24 24 570 23.8 105 225 .467 8 40 .200 51 64 .797 269 11.2 32 63 95 4.0 49 56 63 38 14
03 Self, Addy 22 20 564 25.6 73 169 .432 3 17 .176 37 47 .787 186 8.5 38 97 135 6.1 48 51 39 41 18
25 Sample, Ellery 24 1 390 16.3 66 114 .579 5 15 .333 30 44 .682 167 7.0 36 63 99 4.1 40 25 31 12 22
10 Trigg, Cierra 24 5 496 20.7 44 136 .324 27 86 .314 22 30 .733 137 5.7 15 54 69 2.9 33 29 22 12 3
11 Lewis, Jayla 22 0 260 11.8 26 84 .310 14 46 .304 32 35 .914 98 4.5 12 27 39 1.8 22 16 32 8 2
01 Crowninshield, Amanda 24 0 298 12.4 43 125 .344 10 53 .189 6 9 .667 102 4.3 9 42 51 2.1 36 40 41 9 1
22 Pedigo, Liv 24 22 387 16.1 40 110 .364 2 11 .182 15 35 .429 97 4.0 45 41 86 3.6 63 16 38 10 3
13 Clark, Trystan 24 23 499 20.8 33 76 .434 2 8 .250 16 33 .485 84 3.5 29 42 71 3.0 62 62 38 37 1
23 Busby, Raven 23 0 262 11.4 27 70 .386 9 27 .333 12 21 .571 75 3.3 8 24 32 1.4 26 17 22 21 2
12 Hartman, Elsy 15 0 110 7.3 12 34 .353 7 22 .318 2 4 .500 33 2.2 3 7 10 0.7 6 4 4 3 2
05 Thompson, Allana 7 1 65 9.3 2 14 .143 1 7 .143 5 10 .500 10 1.4 2 6 8 1.1 5 9 4 0 0
14 Espinoza, Emery 16 0 132 8.3 5 25 .200 4 17 .235 7 10 .700 21 1.3 6 25 31 1.9 8 10 5 8 2
35 Hofmann, Jordyn 21 1 177 8.4 8 17 .471 0 0 .000 6 7 .857 22 1.0 8 16 24 1.1 16 8 9 5 11
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 49 76 3.2 0 0 9 0 0  
Total 24 4800 200.0 582 1454 .400 144 490 .294 272 389 .699 1580 65.83 290 639 929 38.7 453 379 388 234 91
Opponents 24 4800 200.0 467 1293 .361 114 438 .260 332 480 .692 1380 57.50 248 601 849 35.4 411 287 457 219 81

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Bowman, Alex 24 24 570 105 225 .467 8 40 .200 51 64 .797 269 11.2
04 Yellen, Anna 24 23 590 98 255 .384 52 141 .369 31 40 .775 279 11.6
03 Self, Addy 22 20 564 73 169 .432 3 17 .176 37 47 .787 186 8.5
25 Sample, Ellery 24 1 390 66 114 .579 5 15 .333 30 44 .682 167 7.0
10 Trigg, Cierra 24 5 496 44 136 .324 27 86 .314 22 30 .733 137 5.7
22 Pedigo, Liv 24 22 387 40 110 .364 2 11 .182 15 35 .429 97 4.0
01 Crowninshield, Amanda 24 0 298 43 125 .344 10 53 .189 6 9 .667 102 4.3
11 Lewis, Jayla 22 0 260 26 84 .310 14 46 .304 32 35 .914 98 4.5
13 Clark, Trystan 24 23 499 33 76 .434 2 8 .250 16 33 .485 84 3.5
23 Busby, Raven 23 0 262 27 70 .386 9 27 .333 12 21 .571 75 3.3
12 Hartman, Elsy 15 0 110 12 34 .353 7 22 .318 2 4 .500 33 2.2
35 Hofmann, Jordyn 21 1 177 8 17 .471 0 0 .000 6 7 .857 22 1.0
05 Thompson, Allana 7 1 65 2 14 .143 1 7 .143 5 10 .500 10 1.4
14 Espinoza, Emery 16 0 132 5 25 .200 4 17 .235 7 10 .700 21 1.3
Total 24 4800 582 1454 .400 144 490 .294 272 389 .699 1580 65.83
Opponents 24 4800 467 1293 .361 114 438 .260 332 480 .692 1380 57.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Bowman, Alex 24 23.8 .467 .200 .797 1.3 2.6 4.0 2.3 1.6 0.6 11.2
04 Yellen, Anna 24 24.6 .384 .369 .775 0.8 3.5 4.3 1.5 1.3 0.4 11.6
03 Self, Addy 22 25.6 .432 .176 .787 1.7 4.4 6.1 2.3 1.9 0.8 8.5
25 Sample, Ellery 24 16.3 .579 .333 .682 1.5 2.6 4.1 1.0 0.5 0.9 7.0
10 Trigg, Cierra 24 20.7 .324 .314 .733 0.6 2.3 2.9 1.2 0.5 0.1 5.7
22 Pedigo, Liv 24 16.1 .364 .182 .429 1.9 1.7 3.6 0.7 0.4 0.1 4.0
01 Crowninshield, Amanda 24 12.4 .344 .189 .667 0.4 1.8 2.1 1.7 0.4 0.0 4.3
11 Lewis, Jayla 22 11.8 .310 .304 .914 0.5 1.2 1.8 0.7 0.4 0.1 4.5
13 Clark, Trystan 24 20.8 .434 .250 .485 1.2 1.8 3.0 2.6 1.5 0.0 3.5
23 Busby, Raven 23 11.4 .386 .333 .571 0.3 1.0 1.4 0.7 0.9 0.1 3.3
12 Hartman, Elsy 15 7.3 .353 .318 .500 0.2 0.5 0.7 0.3 0.2 0.1 2.2
35 Hofmann, Jordyn 21 8.4 .471 .000 .857 0.4 0.8 1.1 0.4 0.2 0.5 1.0
05 Thompson, Allana 7 9.3 .143 .143 .500 0.3 0.9 1.1 1.3 0.0 0.0 1.4
14 Espinoza, Emery 16 8.3 .200 .235 .700 0.4 1.6 1.9 0.6 0.5 0.1 1.3
Total 24 200.0 .400 .294 .699 12.1 26.6 38.7 15.8 9.8 3.8 65.83
Opponents 24 200.0 .361 .260 .692 10.3 25.0 35.4 12.0 9.1 3.4 57.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southern Nazarene 11/08/24 47-85 L 17-54 .315 3-16 .188 10-15 .667 12 19 31 31.0 18 8 15 5 8 47 47.0
at Okla. Baptist 11/11/24 70-80 L 27-57 .474 9-20 .450 7-12 .583 10 20 30 30.5 22 21 22 2 10 70 58.5
at Chapman 11/15/24 58-55 W 20-53 .377 4-21 .190 14-25 .560 10 31 41 34.0 20 12 20 2 7 58 58.3
at Redlands 11/16/24 56-51 W 18-59 .305 6-20 .300 14-14 1.000 15 27 42 36.0 14 9 14 5 4 56 57.8
vs St. Mary's (TX) 11/20/24 65-69 L 27-64 .422 10-26 .385 1-6 .167 9 23 32 35.2 24 22 12 2 3 65 59.2
vs Rhodes 11/23/24 76-58 W 27-67 .403 3-11 .273 19-27 .704 15 27 42 36.3 17 18 13 4 17 76 62.0
vs Schreiner 11/24/24 66-49 W 24-60 .400 6-22 .273 12-21 .571 14 30 44 37.4 17 18 19 5 10 66 62.6
at Midwestern St. 11/26/24 42-76 L 16-56 .286 3-25 .120 7-12 .583 8 21 29 36.4 18 6 24 3 7 42 60.0
at Kansas City 11/30/24 60-94 L 21-51 .412 4-12 .333 14-17 .824 10 19 29 35.6 23 14 31 4 7 60 60.0
at Southwestern (TX) 12/18/24 73-62 W 25-62 .403 5-19 .263 18-23 .783 11 26 37 35.7 26 11 14 1 6 73 61.3
at Austin 12/20/24 79-45 W 29-66 .439 10-22 .455 11-14 .786 12 33 45 36.5 14 19 14 3 18 79 62.9
at Dallas 12/21/24 78-50 W 31-68 .456 9-24 .375 7-9 .778 13 22 35 36.4 19 19 6 2 10 78 64.2
vs UC Santa Cruz 01/02/25 75-54 W 29-68 .426 11-23 .478 6-8 .750 21 23 44 37.0 10 23 12 5 8 75 65.0
at McMurry 01/04/25 66-60 W 23-66 .348 4-26 .154 16-25 .640 12 23 35 36.9 20 10 7 2 6 66 65.1
at East Tex. Baptist 01/11/25 51-74 L 16-56 .286 6-24 .250 13-15 .867 11 23 34 36.7 17 9 22 1 7 51 64.1
vs Mary Hardin-Baylor 01/16/25 70-50 W 27-67 .403 7-26 .269 9-12 .750 17 30 47 37.3 27 19 18 6 16 70 64.5
vs LeTourneau 01/23/25 74-30 W 26-60 .433 4-18 .222 18-22 .818 12 34 46 37.8 13 18 14 6 15 74 65.1
vs East Tex. Baptist 01/25/25 48-46 W 15-53 .283 1-15 .067 17-27 .630 14 24 38 37.8 24 10 16 5 9 48 64.1
at Hardin-Simmons 01/30/25 75-72 W 28-60 .467 6-16 .375 13-16 .813 12 26 38 37.8 19 18 18 8 9 75 64.7
at Howard Payne 02/01/25 78-32 W 31-68 .456 10-28 .357 6-8 .750 5 37 42 38.1 20 14 5 3 11 78 65.4
at Mary Hardin-Baylor 02/06/25 49-45 W 19-57 .333 7-27 .259 4-8 .500 15 21 36 38.0 15 13 24 2 12 49 64.6
at LeTourneau 02/15/25 83-33 W 30-61 .492 4-13 .308 19-24 .792 14 35 49 38.5 14 23 17 4 17 83 65.4
vs Howard Payne 02/20/25 65-41 W 27-61 .443 4-17 .235 7-12 .583 12 35 47 38.8 19 19 17 6 10 65 65.4
vs Hardin-Simmons 02/22/25 76-69 W 29-60 .483 8-19 .421 10-17 .588 6 30 36 38.7 23 26 14 5 7 76 65.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Nazarene 11/08/24 85-47 W 31-59 .525 11-25 .440 12-19 .632 13 27 40 40.0 16 25 14 6 5 85 85.0
Okla. Baptist 11/11/24 80-70 W 24-56 .429 10-29 .345 22-25 .880 13 24 37 38.5 15 14 21 3 11 80 82.5
Chapman 11/15/24 55-58 L 18-62 .290 4-18 .222 15-16 .938 11 27 38 38.3 22 10 18 4 9 55 73.3
Redlands 11/16/24 51-56 L 16-51 .314 6-20 .300 13-16 .813 8 26 34 37.3 18 11 14 3 9 51 67.8
St. Mary's (TX) 11/20/24 69-65 W 24-54 .444 2-15 .133 19-24 .792 10 30 40 37.8 12 15 15 5 7 69 68.0
Rhodes 11/23/24 58-76 L 23-53 .434 2-12 .167 10-19 .526 7 27 34 37.2 22 16 22 4 10 58 66.3
Schreiner 11/24/24 49-66 L 17-56 .304 4-14 .286 11-17 .647 13 24 37 37.1 20 12 19 5 10 49 63.9
Midwestern St. 11/26/24 76-42 W 28-59 .475 3-13 .231 17-27 .630 15 33 48 38.5 16 15 21 4 16 76 65.4
Kansas City 11/30/24 94-60 W 34-67 .507 3-11 .273 23-30 .767 15 21 36 38.2 18 20 17 2 20 94 68.6
Southwestern (TX) 12/18/24 62-73 L 17-49 .347 6-13 .462 22-30 .733 7 17 24 36.8 23 12 16 1 9 62 67.9
Austin 12/20/24 45-79 L 15-53 .283 5-23 .217 10-16 .625 8 27 35 36.6 11 13 23 1 9 45 65.8
Dallas 12/21/24 50-78 L 14-47 .298 10-22 .455 12-15 .800 12 25 37 36.7 11 7 21 3 3 50 64.5
UC Santa Cruz 01/02/25 54-75 L 21-55 .382 6-19 .316 6-10 .600 13 18 31 36.2 11 10 15 3 8 54 63.7
McMurry 01/04/25 60-66 L 19-44 .432 3-19 .158 19-26 .731 3 34 37 36.3 23 12 18 2 5 60 63.4
East Tex. Baptist 01/11/25 74-51 W 26-55 .473 8-19 .421 14-20 .700 9 27 36 36.3 16 20 17 3 17 74 64.1
Mary Hardin-Baylor 01/16/25 50-70 L 16-51 .314 4-18 .222 14-26 .538 13 22 35 36.2 19 7 23 6 7 50 63.3
LeTourneau 01/23/25 30-74 L 10-49 .204 2-17 .118 8-12 .667 7 20 27 35.6 19 7 24 2 8 30 61.3
East Tex. Baptist 01/25/25 46-48 L 13-50 .260 3-22 .136 17-26 .654 17 27 44 36.1 21 7 20 4 8 46 60.4
Hardin-Simmons 01/30/25 72-75 L 25-63 .397 6-19 .316 16-23 .696 16 22 38 36.2 17 12 14 5 14 72 61.1
Howard Payne 02/01/25 32-78 L 9-47 .191 2-15 .133 12-21 .571 5 31 36 36.2 11 3 19 0 3 32 59.6
Mary Hardin-Baylor 02/06/25 45-49 L 17-48 .354 3-15 .200 8-13 .615 11 25 36 36.2 17 10 25 4 12 45 58.9
LeTourneau 02/15/25 33-83 L 12-52 .231 0-17 .000 9-9 1.000 3 17 20 35.5 19 6 25 5 6 33 57.7
Howard Payne 02/20/25 41-65 L 15-53 .283 3-20 .150 8-16 .500 7 22 29 35.2 15 11 19 1 6 41 57.0
Hardin-Simmons 02/22/25 69-76 L 23-60 .383 8-23 .348 15-24 .625 12 28 40 35.4 19 12 17 5 7 69 57.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Nazarene 11/08/24 47-85 -38 17-54/31-59 .315/.525 3-16/11-25 .188/.440 10-15/12-19 .667-.632 31/40 -9 8/25 15/14 5/6 8/5 18/16
Okla. Baptist 11/11/24 70-80 -10 27-57/24-56 .474/.429 9-20/10-29 .450/.345 7-12/22-25 .583-.880 30/37 -7 21/14 22/21 2/3 10/11 22/15
Chapman 11/15/24 58-55 3 20-53/18-62 .377/.290 4-21/4-18 .190/.222 14-25/15-16 .560-.938 41/38 3 12/10 20/18 2/4 7/9 20/22
Redlands 11/16/24 56-51 5 18-59/16-51 .305/.314 6-20/6-20 .300/.300 14-14/13-16 1.000-.813 42/34 8 9/11 14/14 5/3 4/9 14/18
St. Mary's (TX) 11/20/24 65-69 -4 27-64/24-54 .422/.444 10-26/2-15 .385/.133 1-6/19-24 .167-.792 32/40 -8 22/15 12/15 2/5 3/7 24/12
Rhodes 11/23/24 76-58 18 27-67/23-53 .403/.434 3-11/2-12 .273/.167 19-27/10-19 .704-.526 42/34 8 18/16 13/22 4/4 17/10 17/22
Schreiner 11/24/24 66-49 17 24-60/17-56 .400/.304 6-22/4-14 .273/.286 12-21/11-17 .571-.647 44/37 7 18/12 19/19 5/5 10/10 17/20
Midwestern St. 11/26/24 42-76 -34 16-56/28-59 .286/.475 3-25/3-13 .120/.231 7-12/17-27 .583-.630 29/48 -19 6/15 24/21 3/4 7/16 18/16
Kansas City 11/30/24 60-94 -34 21-51/34-67 .412/.507 4-12/3-11 .333/.273 14-17/23-30 .824-.767 29/36 -7 14/20 31/17 4/2 7/20 23/18
Southwestern (TX) 12/18/24 73-62 11 25-62/17-49 .403/.347 5-19/6-13 .263/.462 18-23/22-30 .783-.733 37/24 13 11/12 14/16 1/1 6/9 26/23
Austin 12/20/24 79-45 34 29-66/15-53 .439/.283 10-22/5-23 .455/.217 11-14/10-16 .786-.625 45/35 10 19/13 14/23 3/1 18/9 14/11
Dallas 12/21/24 78-50 28 31-68/14-47 .456/.298 9-24/10-22 .375/.455 7-9/12-15 .778-.800 35/37 -2 19/7 6/21 2/3 10/3 19/11
UC Santa Cruz 01/02/25 75-54 21 29-68/21-55 .426/.382 11-23/6-19 .478/.316 6-8/6-10 .750-.600 44/31 13 23/10 12/15 5/3 8/8 10/11
McMurry 01/04/25 66-60 6 23-66/19-44 .348/.432 4-26/3-19 .154/.158 16-25/19-26 .640-.731 35/37 -2 10/12 7/18 2/2 6/5 20/23
East Tex. Baptist 01/11/25 51-74 -23 16-56/26-55 .286/.473 6-24/8-19 .250/.421 13-15/14-20 .867-.700 34/36 -2 9/20 22/17 1/3 7/17 17/16
Mary Hardin-Baylor 01/16/25 70-50 20 27-67/16-51 .403/.314 7-26/4-18 .269/.222 9-12/14-26 .750-.538 47/35 12 19/7 18/23 6/6 16/7 27/19
LeTourneau 01/23/25 74-30 44 26-60/10-49 .433/.204 4-18/2-17 .222/.118 18-22/8-12 .818-.667 46/27 19 18/7 14/24 6/2 15/8 13/19
East Tex. Baptist 01/25/25 48-46 2 15-53/13-50 .283/.260 1-15/3-22 .067/.136 17-27/17-26 .630-.654 38/44 -6 10/7 16/20 5/4 9/8 24/21
Hardin-Simmons 01/30/25 75-72 3 28-60/25-63 .467/.397 6-16/6-19 .375/.316 13-16/16-23 .813-.696 38/38 0 18/12 18/14 8/5 9/14 19/17
Howard Payne 02/01/25 78-32 46 31-68/9-47 .456/.191 10-28/2-15 .357/.133 6-8/12-21 .750-.571 42/36 6 14/3 5/19 3/0 11/3 20/11
Mary Hardin-Baylor 02/06/25 49-45 4 19-57/17-48 .333/.354 7-27/3-15 .259/.200 4-8/8-13 .500-.615 36/36 0 13/10 24/25 2/4 12/12 15/17
LeTourneau 02/15/25 83-33 50 30-61/12-52 .492/.231 4-13/0-17 .308/.000 19-24/9-9 .792-1.000 49/20 29 23/6 17/25 4/5 17/6 14/19
Howard Payne 02/20/25 65-41 24 27-61/15-53 .443/.283 4-17/3-20 .235/.150 7-12/8-16 .583-.500 47/29 18 19/11 17/19 6/1 10/6 19/15
Hardin-Simmons 02/22/25 76-69 7 29-60/23-60 .483/.383 8-19/8-23 .421/.348 10-17/15-24 .588-.625 36/40 -4 26/12 14/17 5/5 7/7 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 LeTourneau (02/15/25)
FIELD GOALS MADE 31 Dallas (12/21/24); Howard Payne (02/01/25)
FIELD GOAL ATTEMPTS 68 UC Santa Cruz (01/02/25); Dallas (12/21/24); Howard Payne (02/01/25)
3 PT FIELD GOALS MADE 11 UC Santa Cruz (01/02/25)
3 PT FG ATTEMPTS 28 Howard Payne (02/01/25)
FREE THROWS MADE 19 Rhodes (11/23/24); LeTourneau (02/15/25)
FREE THROW ATTEMPTS 27 Rhodes (11/23/24); East Tex. Baptist (01/25/25)
REBOUNDS 49 LeTourneau (02/15/25)
ASSISTS 26 Hardin-Simmons (02/22/25)
STEALS 18 Austin (12/20/24)
BLOCKED SHOTS 8 Hardin-Simmons (01/30/25)
TURNOVERS 31 Kansas City (11/30/24)
FOULS 27 Mary Hardin-Baylor (01/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Yellen,Anna Mary Hardin-Baylor (01/16/25)
FIELD GOALS MADE 11 Yellen,Anna Mary Hardin-Baylor (01/16/25)
FIELD GOAL ATTEMPTS 22 Yellen,Anna Mary Hardin-Baylor (01/16/25)
3 PT FIELD GOALS MADE 5 Yellen,Anna UC Santa Cruz (01/02/25); Mary Hardin-Baylor (01/16/25)
3 PT FG ATTEMPTS 14 Yellen,Anna Mary Hardin-Baylor (01/16/25)
FREE THROWS MADE 8 Sample,Ellery East Tex. Baptist (01/25/25)
FREE THROW ATTEMPTS 11 Bowman,Alex Chapman (11/15/24)
REBOUNDS 14 Self,Addy Hardin-Simmons (01/30/25)
ASSISTS 7 Self,Addy; Crowninshield,Amanda UC Santa Cruz (01/02/25); LeTourneau (02/15/25)
STEALS 5 Self,Addy; Trystan Clark Okla. Baptist (11/11/24); Austin (12/20/24); Hardin-Simmons (01/30/25)
BLOCKED SHOTS 4 Self,Addy Hardin-Simmons (01/30/25)
TURNOVERS 6 Bowman,Alex Mary Hardin-Baylor (02/06/25)
FOULS 5 Self,Addy; Sample,Ellery; Clark,Trystan; Pedigo,Liv Mary Hardin-Baylor (01/16/25); East Tex. Baptist (01/25/25); Hardin-Simmons (02/22/25); Okla. Baptist (11/11/24); Kansas City (11/30/24); LeTourneau (02/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Yellen, Anna 24 279 11.6
#32 Bowman, Alex 24 269 11.2
#03 Self, Addy 22 186 8.5
#25 Sample, Ellery 24 167 7.0
#10 Trigg, Cierra 24 137 5.7
#01 Crowninshield, Amanda 24 102 4.3
#11 Lewis, Jayla 22 98 4.5
#22 Pedigo, Liv 24 97 4.0
#13 Clark, Trystan 24 84 3.5
#23 Busby, Raven 23 75 3.3
#12 Hartman, Elsy 15 33 2.2
#35 Hofmann, Jordyn 21 22 1.0
#14 Espinoza, Emery 16 21 1.3
#05 Thompson, Allana 7 10 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Bowman, Alex 24 105 225 .467 4.4 9.4
#04 Yellen, Anna 24 98 255 .384 4.1 10.6
#03 Self, Addy 22 73 169 .432 3.3 7.7
#25 Sample, Ellery 24 66 114 .579 2.8 4.8
#10 Trigg, Cierra 24 44 136 .324 1.8 5.7
#01 Crowninshield, Amanda 24 43 125 .344 1.8 5.2
#22 Pedigo, Liv 24 40 110 .364 1.7 4.6
#13 Clark, Trystan 24 33 76 .434 1.4 3.2
#23 Busby, Raven 23 27 70 .386 1.2 3.0
#11 Lewis, Jayla 22 26 84 .310 1.2 3.8
#12 Hartman, Elsy 15 12 34 .353 0.8 2.3
#35 Hofmann, Jordyn 21 8 17 .471 0.4 0.8
#14 Espinoza, Emery 16 5 25 .200 0.3 1.6
#05 Thompson, Allana 7 2 14 .143 0.3 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Yellen, Anna 24 52 141 .369 2.2 5.9
#10 Trigg, Cierra 24 27 86 .314 1.1 3.6
#11 Lewis, Jayla 22 14 46 .304 0.6 2.1
#01 Crowninshield, Amanda 24 10 53 .189 0.4 2.2
#23 Busby, Raven 23 9 27 .333 0.4 1.2
#32 Bowman, Alex 24 8 40 .200 0.3 1.7
#12 Hartman, Elsy 15 7 22 .318 0.5 1.5
#25 Sample, Ellery 24 5 15 .333 0.2 0.6
#14 Espinoza, Emery 16 4 17 .235 0.3 1.1
#03 Self, Addy 22 3 17 .176 0.1 0.8
#13 Clark, Trystan 24 2 8 .250 0.1 0.3
#22 Pedigo, Liv 24 2 11 .182 0.1 0.5
#05 Thompson, Allana 7 1 7 .143 0.1 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Bowman, Alex 24 51 64 .797 2.1 2.7
#03 Self, Addy 22 37 47 .787 1.7 2.1
#11 Lewis, Jayla 22 32 35 .914 1.5 1.6
#04 Yellen, Anna 24 31 40 .775 1.3 1.7
#25 Sample, Ellery 24 30 44 .682 1.3 1.8
#10 Trigg, Cierra 24 22 30 .733 0.9 1.3
#13 Clark, Trystan 24 16 33 .485 0.7 1.4
#22 Pedigo, Liv 24 15 35 .429 0.6 1.5
#23 Busby, Raven 23 12 21 .571 0.5 0.9
#14 Espinoza, Emery 16 7 10 .700 0.4 0.6
#01 Crowninshield, Amanda 24 6 9 .667 0.3 0.4
#35 Hofmann, Jordyn 21 6 7 .857 0.3 0.3
#05 Thompson, Allana 7 5 10 .500 0.7 1.4
#12 Hartman, Elsy 15 2 4 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Self, Addy 22 135 6.1 38 1.7 97 4.4
#04 Yellen, Anna 24 103 4.3 20 0.8 83 3.5
#25 Sample, Ellery 24 99 4.1 36 1.5 63 2.6
#32 Bowman, Alex 24 95 4.0 32 1.3 63 2.6
#22 Pedigo, Liv 24 86 3.6 45 1.9 41 1.7
#TM Team 24 76 3.2 27 1.1 49 2.0
#13 Clark, Trystan 24 71 3.0 29 1.2 42 1.8
#10 Trigg, Cierra 24 69 2.9 15 0.6 54 2.3
#01 Crowninshield, Amanda 24 51 2.1 9 0.4 42 1.8
#11 Lewis, Jayla 22 39 1.8 12 0.5 27 1.2
#23 Busby, Raven 23 32 1.4 8 0.3 24 1.0
#14 Espinoza, Emery 16 31 1.9 6 0.4 25 1.6
#35 Hofmann, Jordyn 21 24 1.1 8 0.4 16 0.8
#12 Hartman, Elsy 15 10 0.7 3 0.2 7 0.5
#05 Thompson, Allana 7 8 1.1 2 0.3 6 0.9

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Clark, Trystan 24 62 2.6
#32 Bowman, Alex 24 56 2.3
#03 Self, Addy 22 51 2.3
#01 Crowninshield, Amanda 24 40 1.7
#04 Yellen, Anna 24 36 1.5
#10 Trigg, Cierra 24 29 1.2
#25 Sample, Ellery 24 25 1.0
#23 Busby, Raven 23 17 0.7
#11 Lewis, Jayla 22 16 0.7
#22 Pedigo, Liv 24 16 0.7
#14 Espinoza, Emery 16 10 0.6
#05 Thompson, Allana 7 9 1.3
#35 Hofmann, Jordyn 21 8 0.4
#12 Hartman, Elsy 15 4 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Sample, Ellery 24 22 0.9
#03 Self, Addy 22 18 0.8
#32 Bowman, Alex 24 14 0.6
#35 Hofmann, Jordyn 21 11 0.5
#04 Yellen, Anna 24 10 0.4
#22 Pedigo, Liv 24 3 0.1
#10 Trigg, Cierra 24 3 0.1
#23 Busby, Raven 23 2 0.1
#14 Espinoza, Emery 16 2 0.1
#12 Hartman, Elsy 15 2 0.1
#11 Lewis, Jayla 22 2 0.1
#13 Clark, Trystan 24 1 0.0
#01 Crowninshield, Amanda 24 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Self, Addy 22 41 1.9
#32 Bowman, Alex 24 38 1.6
#13 Clark, Trystan 24 37 1.5
#04 Yellen, Anna 24 30 1.3
#23 Busby, Raven 23 21 0.9
#25 Sample, Ellery 24 12 0.5
#10 Trigg, Cierra 24 12 0.5
#22 Pedigo, Liv 24 10 0.4
#01 Crowninshield, Amanda 24 9 0.4
#14 Espinoza, Emery 16 8 0.5
#11 Lewis, Jayla 22 8 0.4
#35 Hofmann, Jordyn 21 5 0.2
#12 Hartman, Elsy 15 3 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Bowman, Alex 24 63 2.6
#01 Crowninshield, Amanda 24 41 1.7
#03 Self, Addy 22 39 1.8
#13 Clark, Trystan 24 38 1.6
#22 Pedigo, Liv 24 38 1.6
#11 Lewis, Jayla 22 32 1.5
#25 Sample, Ellery 24 31 1.3
#04 Yellen, Anna 24 31 1.3
#23 Busby, Raven 23 22 1.0
#10 Trigg, Cierra 24 22 0.9
#35 Hofmann, Jordyn 21 9 0.4
#TM Team 24 9 0.4
#14 Espinoza, Emery 16 5 0.3
#12 Hartman, Elsy 15 4 0.3
#05 Thompson, Allana 7 4 0.6

Personal Fouls

Category Leaders - Personal Fouls
