Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

2000 Women's Soccer Cumulative Statistics

Team (13-4-1, 10-1)

Overall Team Statistics
Statistic UT-Dallas Opponents
Shots
Goals 45 11
Goals Per Game 2.50 0.61
Shots 325 139
Shots Per Game 18.1 7.7
Shots Percentage 0.253 0.125
Shots On Goal 10-325 4-139
Shots On Goal Percentage 0.031 0.029
Penalties
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 30 5
Saves 4 7
Fouls 11 18
Corner Kicks 31 23
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Logan, Miranda 18 6 0 9 4 22 52 0.173 1 0.019 0-0 1 0-0  
15 Andrews, Kristin 18 6 0 9 3 21 76 0.118 3 0.039 0-0 2 0-0  
7 Botto, Leslie 14 0 0 4 1 9 16 0.250 0 0.000 0-0 0 0-0  
9 Dunham, Liz 17 5 0 3 2 8 19 0.158 1 0.053 0-0 1 0-0  
11 Pardue, Leia 15 0 0 4 0 8 10 0.400 0 0.000 0-0 0 0-0  
10 Griffin, Serena 12 0 0 3 1 7 29 0.103 0 0.000 0-0 2 0-0  
5 Cox, Christina 18 6 0 1 4 6 17 0.059 0 0.000 1-0 0 0-0  
12 Ramsey, Heather 18 6 0 2 2 6 16 0.125 3 0.188 0-0 1 0-0  
17 Reiners, Aimee 8 0 0 3 0 6 9 0.333 0 0.000 0-0 1 0-0  
19 Jacobson, Katie 15 1 0 1 3 5 16 0.063 0 0.000 0-0 0 0-0  
18 Cornell, Reann 15 1 0 2 0 4 10 0.200 0 0.000 0-0 2 0-0  
16 Fuselier, Rebecca 17 6 0 1 2 4 6 0.167 0 0.000 0-0 0 0-0  
4 Smedley, Cara 17 6 0 1 2 4 4 0.250 0 0.000 0-0 0 0-0  
22 Jolly, Jessica 18 5 0 1 1 3 14 0.071 1 0.071 0-0 0 0-0  
20 Martin, Robyn 17 5 0 1 1 3 5 0.200 0 0.000 0-0 0 0-0  
6 Dunn, Jenny 13 0 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
23 Green, Shauna 11 0 0 0 1 1 4 0.000 0 0.000 0-0 0 0-0  
2 Smith, Elizabeth 15 1 0 0 1 1 6 0.000 0 0.000 0-0 0 0-0  
3 Turner, Katy 17 5 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
TM 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Carroll, Sarrah 18 5 0 0 0 0 12 0.000 0 0.000 0-0 0 0-0  
14 Montez, Mikah 14 1 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
25 Slapkunas, Tonya 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Smith, Jackee 13 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
24 Tennant, Elaine 9 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 0 45 30 120 325 0.138 10 0.031 1-0 10 0-0
Opponent 18 - 0 11 5 27 139 0.079 4 0.029 2-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
22 Jolly, Jessica 15 5 1258:32 10 0.72 70 0.875 1 0 0 4/4 5  
24 Tennant, Elaine 7 1 390:00 1 0.23 9 0.900 0 0 0 2/4 0  
3 Turner, Katy 1 0 11:28 0 0.00 0 0 0 0 0 0/0 0  
Total 18 - 1660:00 11 0.60 79 0.878 1 0 0 6 5
Opponents 18 - 1565:00 43 2.47 144 0.770 2 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Logan, Miranda 11 3 0 9 4 22 41 0.220 1 0.024 0-0 1 0-0  
15 Andrews, Kristin 11 3 0 5 2 12 53 0.094 3 0.057 0-0 2 0-0  
7 Botto, Leslie 9 0 0 4 1 9 16 0.250 0 0.000 0-0 0 0-0  
11 Pardue, Leia 9 0 0 4 0 8 9 0.444 0 0.000 0-0 0 0-0  
9 Dunham, Liz 11 3 0 3 1 7 16 0.188 1 0.063 0-0 1 0-0  
12 Ramsey, Heather 11 3 0 2 2 6 11 0.182 3 0.273 0-0 1 0-0  
17 Reiners, Aimee 6 0 0 3 0 6 9 0.333 0 0.000 0-0 1 0-0  
19 Jacobson, Katie 8 0 0 1 3 5 13 0.077 0 0.000 0-0 0 0-0  
16 Fuselier, Rebecca 11 3 0 1 2 4 5 0.200 0 0.000 0-0 0 0-0  
10 Griffin, Serena 6 0 0 2 0 4 22 0.091 0 0.000 0-0 2 0-0  
5 Cox, Christina 11 3 0 0 3 3 12 0.000 0 0.000 1-0 0 0-0  
20 Martin, Robyn 11 3 0 1 1 3 5 0.200 0 0.000 0-0 0 0-0  
4 Smedley, Cara 11 3 0 1 1 3 3 0.333 0 0.000 0-0 0 0-0  
18 Cornell, Reann 10 0 0 1 0 2 8 0.125 0 0.000 0-0 1 0-0  
22 Jolly, Jessica 11 2 0 1 0 2 14 0.071 1 0.071 0-0 0 0-0  
6 Dunn, Jenny 7 0 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
23 Green, Shauna 9 0 0 0 1 1 4 0.000 0 0.000 0-0 0 0-0  
2 Smith, Elizabeth 9 0 0 0 1 1 2 0.000 0 0.000 0-0 0 0-0  
3 Turner, Katy 10 2 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
8 Carroll, Sarrah 11 3 0 0 0 0 6 0.000 0 0.000 0-0 0 0-0  
14 Montez, Mikah 10 1 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
25 Slapkunas, Tonya 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Smith, Jackee 10 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
24 Tennant, Elaine 7 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 11 - 0 38 24 100 253 0.150 10 0.040 1-0 9 0-0
Opponent 11 - 0 4 2 10 60 0.067 4 0.067 2-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
22 Jolly, Jessica 8 2 600:00 3 0.45 24 0.889 1 0 0 2/4 5  
24 Tennant, Elaine 7 1 390:00 1 0.23 9 0.900 0 0 0 2/4 0  
Total 11 - 990:00 4 0.36 33 0.892 1 0 0 4 5
Opponents 11 - 990:00 38 3.45 112 0.747 1 12

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2000 vs Austin College L 0-1 () 0
9/4/2000 vs Hardin-Simmons W 1-0 () 0
9/6/2000 vs St. Gregory's W 1-0 () 0
9/12/2000 at Northwood W 2-1 () 0 Kristin Andrews (0) (Serena Griffin)
Christina Cox (0) (Kristin Andrews)
9/16/2000 at Texas Lutheran W 1-0 () 0
9/17/2000 at Schreiner College W 1-0 () 0
9/22/2000 at East Texas Baptist T 1-1 () 0
9/24/2000 vs Coll. of Southwest L 1-2 () 0
9/27/2000 vs Univ. Dallas W 3-0 () 0 Heather Ramsey (0)
Kristin Andrews (0) (Liz Dunham)
Jessica Jolly (0)
9/30/2000 at Mary Hardin-Baylor W 5-0 (7-2-1, 5-0) 5-0 90 Kristin Andrews (0) (Robyn Martin)
Miranda Logan (0) (Katie Jacobson)
Leslie Botto (0) (Katie Jacobson)
Leslie Botto (0) (Miranda Logan)
Leia Pardue (0) (Shauna Green)
10/1/2000 at Concordia W 16-0 () 0 Miranda Logan (0) (Liz Dunham)
Miranda Logan (0) (Kristin Andrews)
Leia Pardue (0) (Jenny Dunn)
Katie Jacobson (0) (Leslie Botto)
Leia Pardue (0) (Jackee Smith)
Heather Ramsey (0) (Christina Cox)
Miranda Logan (0)
Miranda Logan (0) (Liz Dunham)
Miranda Logan (0)
Robyn Martin (0) (Miranda Logan)
Miranda Logan (0) (Heather Ramsey)
Miranda Logan (0) (Rebecca Fuselier)
Leia Pardue (0) (Katie Jacobson)
Liz Dunham (0)
Rebecca Fuselier (0)
Leslie Botto (0)
10/6/2000 at Southwestern W 1-0 () 0 Serena Griffin (0) (Liz Dunham)
10/8/2000 at Trinity L 1-2 () 0 Kristin Andrews (0) (Christina Cox)
10/11/2000 at Univ. Dallas W 2-1 () 0
10/13/2000 at Hardin-Simmons L 0-2 () 0
10/18/2000 vs Mary Hardin-Baylor W 6-1 () 0
10/21/2000 vs Texas Lutheran W 2-0 () 0
10/22/2000 vs Schreiner College W 1-0 () 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2000 vs Austin College 0-1 0 0 0 7 0.000 0 0.000 0-0 0 0-0 0
9/4/2000 vs Hardin-Simmons 1-0 1 1 3 7 0.143 0 0.000 0-0 1 0-0 0
9/6/2000 vs St. Gregory's 1-0 1 0 2 12 0.083 0 0.000 0-0 1 0-0 0
9/12/2000 at Northwood 2-1 2 2 6 15 0.133 0 0.000 0-0 1 0-0 0
9/16/2000 at Texas Lutheran 1-0 1 0 2 26 0.038 0 0.000 0-0 1 0-0 0
9/17/2000 at Schreiner College 1-0 1 1 3 23 0.043 0 0.000 0-0 1 0-0 0
9/22/2000 at East Texas Baptist 1-1 1 1 3 18 0.056 0 0.000 0-0 0 0-0 0
9/24/2000 vs Coll. of Southwest 1-2 1 1 3 9 0.111 0 0.000 0-0 0 0-0 0
9/27/2000 vs Univ. Dallas 3-0 3 1 7 12 0.250 10 0.833 1-0 1 0-0 0
9/30/2000 at Mary Hardin-Baylor 5-0 5 5 15 19 0.263 0 0.000 0-0 1 0-0 0
10/1/2000 at Concordia 16-0 16 7 39 47 0.340 0 0.000 0-0 1 0-0 0
10/6/2000 at Southwestern 1-0 1 1 3 8 0.125 0 0.000 0-0 1 0-0 0
10/8/2000 at Trinity 1-2 1 1 3 3 0.333 0 0.000 0-0 0 0-0 0
10/11/2000 at Univ. Dallas 2-1 2 2 6 26 0.077 0 0.000 0-0 1 0-0 0
10/13/2000 at Hardin-Simmons 0-2 0 0 0 13 0.000 0 0.000 0-0 0 0-0 0
10/18/2000 vs Mary Hardin-Baylor 6-1 6 5 17 29 0.207 0 0.000 0-0 1 0-0 0
10/21/2000 vs Texas Lutheran 2-0 2 2 6 17 0.118 0 0.000 0-0 1 0-0 0
10/22/2000 vs Schreiner College 1-0 1 0 2 34 0.029 0 0.000 0-0 1 0-0 0
Total 45-11 45 30 120 325 0.138 10 0.031 1-0 13 0-0 0
Opponent - 11 5 27 139 0.079 4 0.029 2-0 4 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2000 Austin College 0-1 90:00 1 1.00 3 0.750 0 1 0 0 0
9/4/2000 Hardin-Simmons 1-0 90:00 0 0.50 9 1.000 1 0 0 1 0
9/6/2000 St. Gregory's 1-0 90:00 0 0.33 7 1.000 1 0 0 1 0
9/12/2000 Northwood 2-1 95:00 1 0.49 15 0.938 1 0 0 0 0
9/16/2000 Texas Lutheran 1-0 90:00 0 0.40 0 0.00 1 0 0 1 0
9/17/2000 Schreiner College 1-0 90:00 0 0.33 0 0.00 1 0 0 1 0
9/22/2000 East Texas Baptist 1-1 120:00 1 0.41 2 0.667 0 0 1 0 0
9/24/2000 Coll. of Southwest 1-2 90:00 2 0.60 5 0.714 0 1 0 0 0
9/27/2000 Univ. Dallas 3-0 90:00 0 0.53 4 1.000 1 0 0 1 5
9/30/2000 Mary Hardin-Baylor 5-0 90:00 0 0.48 0 0.00 1 0 0 1 0
10/1/2000 Concordia 16-0 90:00 0 0.44 2 1.000 1 0 0 1 0
10/6/2000 Southwestern 1-0 90:00 0 0.40 4 1.000 1 0 0 1 0
10/8/2000 Trinity 1-2 95:00 2 0.52 10 0.833 0 1 0 0 0
10/11/2000 Univ. Dallas 2-1 90:00 1 0.55 4 0.800 1 0 0 0 0
10/13/2000 Hardin-Simmons 0-2 90:00 2 0.65 6 0.750 0 1 0 0 0
10/18/2000 Mary Hardin-Baylor 6-1 90:00 1 0.67 4 0.800 1 0 0 0 0
10/21/2000 Texas Lutheran 2-0 90:00 0 0.63 2 1.000 1 0 0 1 0
10/22/2000 Schreiner College 1-0 90:00 0 0.60 2 1.000 1 0 0 1 0
Totals - 1660 11 0.60 79 0.878 13 4 1 10 5
Opponent - 1565:00 43 2.47 144 0.770 4 13 1 2 12

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2000 Austin College 1-0 1 1 3 9 0.111 0 0.000 0-0 1 0-0 0
9/4/2000 Hardin-Simmons 0-1 0 0 0 14 0.000 0 0.000 0-0 0 0-0 0
9/6/2000 St. Gregory's 0-1 0 0 0 14 0.000 0 0.000 0-0 0 0-0 0
9/12/2000 Northwood 1-2 1 0 2 12 0.083 0 0.000 0-0 0 0-0 0
9/16/2000 Texas Lutheran 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/17/2000 Schreiner College 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/22/2000 East Texas Baptist 1-1 1 0 2 4 0.250 0 0.000 0-0 0 0-0 0
9/24/2000 Coll. of Southwest 2-1 2 1 5 12 0.167 0 0.000 0-0 1 0-0 0
9/27/2000 Univ. Dallas 0-3 0 0 0 5 0.000 4 0.800 1-0 0 0-0 0
9/30/2000 Mary Hardin-Baylor 0-5 0 0 0 1 0.000 0 0.000 1-0 0 0-0 0
10/1/2000 Concordia 0-16 0 0 0 2 0.000 0 0.000 0-0 0 0-0 0
10/6/2000 Southwestern 0-1 0 0 0 9 0.000 0 0.000 0-0 0 0-0 0
10/8/2000 Trinity 2-1 2 1 5 19 0.105 0 0.000 0-0 1 0-0 0
10/11/2000 Univ. Dallas 1-2 1 1 3 10 0.100 0 0.000 0-0 0 0-0 0
10/13/2000 Hardin-Simmons 2-0 2 0 4 15 0.133 0 0.000 0-0 1 0-0 0
10/18/2000 Mary Hardin-Baylor 1-6 1 1 3 7 0.143 0 0.000 0-0 0 0-0 0
10/21/2000 Texas Lutheran 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 0
10/22/2000 Schreiner College 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0 0
Total 11-45 11 5 27 139 0.079 4 0.029 2-0 4 0-0 0
UT-Dallas - 45 30 120 325 0.138 10 0.031 1-0 13 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2000 Austin College 1-0 90:00 0 0.00 3 1.000 1 0 0 1 0
9/4/2000 Hardin-Simmons 0-1 90:00 1 0.50 5 0.833 0 1 0 0 0
9/6/2000 St. Gregory's 0-1 90:00 1 0.67 6 0.857 0 1 0 0 0
9/12/2000 Northwood 1-2 0 0 0.67 0 0.00 0 1 0 1 0
9/16/2000 Texas Lutheran 0-1 90:00 1 0.75 10 0.909 0 1 0 0 0
9/17/2000 Schreiner College 0-1 90:00 1 0.80 13 0.929 0 1 0 0 0
9/22/2000 East Texas Baptist 1-1 120:00 1 0.79 12 0.923 0 0 1 0 0
9/24/2000 Coll. of Southwest 2-1 90:00 1 0.82 5 0.833 1 0 0 0 0
9/27/2000 Univ. Dallas 0-3 90:00 3 1.08 7 0.700 0 1 0 0 12
9/30/2000 Mary Hardin-Baylor 0-5 90:00 5 1.50 6 0.545 0 1 0 0 0
10/1/2000 Concordia 0-16 90:00 16 2.90 20 0.556 0 1 0 0 0
10/6/2000 Southwestern 0-1 90:00 1 2.74 5 0.833 0 1 0 0 0
10/8/2000 Trinity 2-1 95:00 1 2.58 1 0.500 1 0 0 0 0
10/11/2000 Univ. Dallas 1-2 90:00 2 2.54 7 0.778 0 1 0 0 0
10/13/2000 Hardin-Simmons 2-0 90:00 0 2.36 3 1.000 1 0 0 1 0
10/18/2000 Mary Hardin-Baylor 1-6 90:00 6 2.60 13 0.684 0 1 0 0 0
10/21/2000 Texas Lutheran 0-2 90:00 2 2.56 8 0.800 0 1 0 0 0
10/22/2000 Schreiner College 0-1 90:00 1 2.47 20 0.952 0 1 0 0 0
Totals - 1565 43 2.47 144 0.770 4 13 1 3 12
UT-Dallas - 1660:00 11 0.60 79 0.878 13 4 1 6 5

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2000 vs Austin College 0-1 0/1 0/1 7/9 0/0 0/0 0/0 0/0
9/4/2000 vs Hardin-Simmons 1-0 1/0 1/0 7/14 0/0 0/0 0/0 0/0
9/6/2000 vs St. Gregory's 1-0 1/0 0/0 12/14 0/0 0/0 0/0 0/0
9/12/2000 at Northwood 2-1 2/1 2/0 15/12 0/0 4/2 0/0 0/0
9/16/2000 at Texas Lutheran 1-0 1/0 0/0 26/0 0/0 0/0 0/0 0/0
9/17/2000 at Schreiner College 1-0 1/0 1/0 23/0 0/0 0/0 0/0 0/0
9/22/2000 at East Texas Baptist 1-1 1/1 1/0 18/4 0/0 0/0 0/0 0/0
9/24/2000 vs Coll. of Southwest 1-2 1/2 1/1 9/12 0/0 0/0 0/0 0/0
9/27/2000 vs Univ. Dallas 3-0 3/0 1/0 12/5 10/4 7/1 1/1 0/0
9/30/2000 at Mary Hardin-Baylor 5-0 5/0 5/0 19/1 0/0 6/0 0/1 0/0
10/1/2000 at Concordia 16-0 16/0 7/0 47/2 0/0 10/0 0/0 0/0
10/6/2000 at Southwestern 1-0 1/0 1/0 8/9 0/0 4/3 0/0 0/0
10/8/2000 at Trinity 1-2 1/2 1/1 3/19 0/0 0/17 0/0 0/0
10/11/2000 at Univ. Dallas 2-1 2/1 2/1 26/10 0/0 0/0 0/0 0/0
10/13/2000 at Hardin-Simmons 0-2 0/2 0/0 13/15 0/0 0/0 0/0 0/0
10/18/2000 vs Mary Hardin-Baylor 6-1 6/1 5/1 29/7 0/0 0/0 0/0 0/0
10/21/2000 vs Texas Lutheran 2-0 2/0 2/0 17/3 0/0 0/0 0/0 0/0
10/22/2000 vs Schreiner College 1-0 1/0 0/0 34/3 0/0 0/0 0/0 0/0
Totals 45/11 30/5 325/139 10/4 31/23 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 39 Concordia (10/1/2000)
GOALS 16 Concordia (10/1/2000)
ASSISTS 7 Concordia (10/1/2000)
SHOTS 47 Concordia (10/1/2000)
SHOTS ON GOAL 10 Univ. Dallas (9/27/2000)
SAVES 15 Northwood (9/12/2000)
FOULS 11 Univ. Dallas (9/27/2000)
CORNER KICKS 10 Concordia (10/1/2000)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Coll. of Southwest (9/24/2000)
Trinity (10/8/2000)
GOALS 2 Coll. of Southwest (9/24/2000)
Trinity (10/8/2000)
Hardin-Simmons (10/13/2000)
ASSISTS 1 Austin College (9/1/2000)
Coll. of Southwest (9/24/2000)
Trinity (10/8/2000)
Univ. Dallas (10/11/2000)
Mary Hardin-Baylor (10/18/2000)
SHOTS 19 Trinity (10/8/2000)
SHOTS ON GOAL 4 Univ. Dallas (9/27/2000)
SAVES 20 Concordia (10/1/2000)
Schreiner College (10/22/2000)
FOULS 18 Univ. Dallas (9/27/2000)
CORNER KICKS 17 Trinity (10/8/2000)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Gregory's (9/6/2000)
Texas Lutheran (9/16/2000)
Schreiner College (10/22/2000)
GOALS 1 Hardin-Simmons (9/4/2000)
St. Gregory's (9/6/2000)
Texas Lutheran (9/16/2000)
Schreiner College (9/17/2000)
East Texas Baptist (9/22/2000)
Coll. of Southwest (9/24/2000)
Southwestern (10/6/2000)
Trinity (10/8/2000)
Schreiner College (10/22/2000)
ASSISTS 1 Hardin-Simmons (9/4/2000)
Schreiner College (9/17/2000)
East Texas Baptist (9/22/2000)
Coll. of Southwest (9/24/2000)
Univ. Dallas (9/27/2000)
Southwestern (10/6/2000)
Trinity (10/8/2000)
SHOTS 3 Austin College (9/1/2000)
Hardin-Simmons (9/4/2000)
Trinity (10/8/2000)
SHOTS ON GOAL 10 Univ. Dallas (9/27/2000)
SAVES 2 East Texas Baptist (9/22/2000)
Concordia (10/1/2000)
Texas Lutheran (10/21/2000)
Schreiner College (10/22/2000)
FOULS 11 Univ. Dallas (9/27/2000)
CORNER KICKS 4 Northwood (9/12/2000)
Southwestern (10/6/2000)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northwood (9/12/2000)
East Texas Baptist (9/22/2000)
GOALS 1 Austin College (9/1/2000)
Northwood (9/12/2000)
East Texas Baptist (9/22/2000)
Univ. Dallas (10/11/2000)
Mary Hardin-Baylor (10/18/2000)
ASSISTS 1 Austin College (9/1/2000)
Coll. of Southwest (9/24/2000)
Trinity (10/8/2000)
Univ. Dallas (10/11/2000)
Mary Hardin-Baylor (10/18/2000)
SHOTS 1 Mary Hardin-Baylor (9/30/2000)
SHOTS ON GOAL 4 Univ. Dallas (9/27/2000)
SAVES 1 Trinity (10/8/2000)
FOULS 18 Univ. Dallas (9/27/2000)
CORNER KICKS 1 Univ. Dallas (9/27/2000)

Individual High

Game-By-Game Individual High Statistics
POINTS 15 Concordia (10/1/2000)
GOALS 7 Concordia (10/1/2000)
ASSISTS 2 Mary Hardin-Baylor (9/30/2000)
Concordia (10/1/2000)
Mary Hardin-Baylor (10/18/2000)
SHOTS 11 Concordia (10/1/2000)
SHOTS ON GOAL 3 Univ. Dallas (9/27/2000)
SAVES 15 Northwood (9/12/2000)
FOULS 11 Univ. Dallas (9/27/2000)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Concordia (10/1/2000)
GOALS 16 Concordia (10/1/2000)
ASSISTS 7 Concordia (10/1/2000)
SHOTS 47 Concordia (10/1/2000)
SHOTS ON GOAL 10 Univ. Dallas (9/27/2000)
SAVES 15 Northwood (9/12/2000)
FOULS 11 Univ. Dallas (9/27/2000)
CORNER KICKS 10 Concordia (10/1/2000)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Miranda Logan
Concordia (10/1/2000)
GOALS 7 Miranda Logan
Concordia (10/1/2000)
ASSISTS 2 Katie Jacobson
Rebecca Fuselier
Christina Cox
Mary Hardin-Baylor (9/30/2000)
Concordia (10/1/2000)
Mary Hardin-Baylor (10/18/2000)
SHOTS 11 Miranda Logan
Concordia (10/1/2000)
SHOTS ON GOAL 3 Heather Ramsey
Univ. Dallas (9/27/2000)
SAVES 15 Jessica Jolly
Northwood (9/12/2000)
FOULS 11
Univ. Dallas (9/27/2000)

Leaders

Team Leaders: Points
Player High
Points
Logan, Miranda 22
Andrews, Kristin 21
Botto, Leslie 9
Dunham, Liz 8
Pardue, Leia 8
Team Leaders: Goals
Player High
Goals
Logan, Miranda 9
Andrews, Kristin 9
Botto, Leslie 4
Pardue, Leia 4
Dunham, Liz 3
Team Leaders: Assists
Player High
Assists
Logan, Miranda 4
Cox, Christina 4
Andrews, Kristin 3
Jacobson, Katie 3
Dunham, Liz 2
Team Leaders: Shots
Player High
Shots
Andrews, Kristin 76
Logan, Miranda 52
Griffin, Serena 29
Dunham, Liz 19
Cox, Christina 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Andrews, Kristin 3
Ramsey, Heather 3
Logan, Miranda 1
Dunham, Liz 1
Jolly, Jessica 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Andrews, Kristin 2
Griffin, Serena 2
Cornell, Reann 2
Logan, Miranda 1
Dunham, Liz 1