Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

UT-Dallas () -VS- Univ. Dallas ()

Box Score

UT-Dallas logo
2
vs
Univ. Dallas logo
1

UT-Dallas ()
-VS-
Univ. Dallas ()

Team Score By Period
Team 12OT1 Total F
Winner UT-Dallas UTD 0 1 1 2
Univ. Dallas UD 0 1 0 1
Date:
10/11/2000
Time:
Site:
Irving
Stadium:
Officials

Team Statistics

Team Statistics
Statistic 1 2 OT1 T
Shots
UTD 0 0 0 26 (0)
UD 0 0 0 10 (0)
Saves
UTD 0 0 0 0
UD 0 0 0 0
Corner Kicks
UTD 0 0 0 0
UD 0 0 0 0
Fouls
UTD 0 0 0 0
UD 0 0 0 0
() Shots on goal.

Individual Statistics

UT-Dallas 2

UTD - Player Stats
Pos # Player SH SOG G A MIN
Starters
Substitutes
2 2 Elizabeth Smith 0 0 0 0 0
3 3 Katy Turner 0 0 0 0 0
4 4 Cara Smedley 0 0 0 0 0
5 5 Christina Cox 0 0 0 0 0
6 6 Jenny Dunn 1 0 0 0 0
7 7 Leslie Botto 0 0 0 0 0
8 8 Sarrah Carroll 2 0 0 0 0
9 9 Liz Dunham 3 0 1 0 0
11 11 Leia Pardue 0 0 0 0 0
12 12 Heather Ramsey 2 0 0 0 0
13 13 Miranda Logan 4 0 0 1 0
14 14 Mikah Montez 0 0 0 0 0
15 15 Kristin Andrews 6 0 0 1 0
16 16 Rebecca Fuselier 1 0 0 0 0
17 17 Aimee Reiners 2 0 1 0 0
18 18 ReAnn Cornell 0 0 0 0 0
19 19 Katie Jacobson 4 0 0 0 0
20 20 Robyn Martin 1 0 0 0 0
21 21 Jackee Smith 0 0 0 0 0
22 22 Jessica Jolly 0 0 0 0 0
23 23 Shauna Green 0 0 0 0 0
Totals 26 0 2 2
UT-Dallas - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 22 Jessica Jolly 90:00 1 4
Totals 1 4

Univ. Dallas 1

UD - Player Stats
Pos # Player SH SOG G A MIN
Starters
Substitutes
1 1 Shanna Nelson 0 0 0 0 0
3 3 Erika Torres 0 0 0 0 0
4 4 Lori Luna 0 0 0 0 0
5 5 Ali McCallum 1 0 0 0 0
6 6 Jennifer Anderson 0 0 0 0 0
8 8 Tara Mahoney 2 0 0 0 0
10 10 Leslie Smith 2 0 1 0 0
11 11 Christine Chadwick 0 0 0 0 0
13 13 Tiffany Barden 1 0 0 1 0
16 16 Lisa Abeln 1 0 0 0 0
17 17 Liz Mikkelsen 3 0 0 0 0
19 19 Katie Jensen 0 0 0 0 0
21 21 Veronica Chadwick 0 0 0 0 0
22 22 Meg Hamlet 0 0 0 0 0
Totals 10 0 1 1
Univ. Dallas - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Shanna Nelson 90:00 2 7
Totals 2 7