Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

2022-23 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Ducret, Elyssa 8-8 8-8 0-0 3-0  —   —   —  8-8  —   —  L 2 3-5 0-0 0-1
Jackson, Rebecca 13-4 13-4 0-0 4-0  —   —  13-4  —   —   —  W 3 5-2 0-1 0-1
Nakakes-Nguyen, Tisha 9-6 9-6 0-0 2-0  —   —   —   —   —  9-6 L 1 6-4 0-0 0-0
Nishino, Suzuka 12-5 12-5 0-0 4-0 12-5  —   —   —   —   —  W 3 5-2 0-2 1-2
Parikh, Kriti 2-1 2-1 0-0 0-0  —   —   —  1-0  —  1-1 L 1 2-1 0-0 0-0
Vedula, Saumya 9-8 9-8 0-0 3-0  —  9-8  —   —   —   —  L 2 4-4 0-0 0-4
Zeng, Megan 11-5 11-5 0-0 3-0  —   —   —   —  11-5  —  W 4 6-2 0-0 0-0
Total 64-37 64-37 0-0 19-0 12-5 9-8 13-4 9-8 11-5 10-7 0-3 1-8
Percentage .634 .634 .000 1.000 .706 .529 .765 .529 .688 .588 .000 .111

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ducret, Elyssa / Zeng, Megan Zeng, Megan 15-5 15-5 0-0 4-0  —  15-5  —  W 2 7-3 0-1 1-1
Jackson, Rebecca / Vedula, Saumya Vedula, Saumya 16-4 16-4 0-0 4-0 16-4  —   —  L 1 8-2 0-1 0-2
Nishino, Suzuka / Nakakes-Nguyen, Tisha Nakakes-Nguyen, Tisha 12-4 12-4 0-0 4-0  —   —  12-4 L 1 7-3 0-0 0-0
Parikh, Kriti / Nishino, Suzuka Nishino, Suzuka 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Total 44-14 44-14 0-0 12-0 16-4 15-5 13-5 0-2 1-3
Percentage .759 .759 .000 1.000 .800 .750 .722 .000 .250

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ducret, Elyssa 15-5 15-5 0-0 4-0  —  15-5  —  W 2 7-3 0-1 1-1
Jackson, Rebecca 16-4 16-4 0-0 4-0 16-4  —   —  L 1 8-2 0-1 0-2
Nakakes-Nguyen, Tisha 11-4 11-4 0-0 3-0  —   —  11-4 L 1 7-3 0-0 0-0
Nishino, Suzuka 12-5 12-5 0-0 3-0  —   —  12-5 L 1 7-3 0-0 0-0
Vedula, Saumya 16-4 16-4 0-0 4-0 16-4  —   —  L 1 8-2 0-1 0-2
Zeng, Megan 15-5 15-5 0-0 4-0  —  15-5  —  W 2 7-3 0-1 1-1
Parikh, Kriti 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Total 43-14 43-14 0-0 11-0 16-4 15-5 12-5 0-2 1-3
Percentage .754 .754 .000 1.000 .800 .750 .706 .000 .250

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Ducret, Elyssa 3-0  —   —   —  3-0  —   —  W 3 3-0 0-0 0-0
Jackson, Rebecca 4-0  —   —  4-0  —   —   —  W 4 4-0 0-0 0-0
Nakakes-Nguyen, Tisha 2-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Nishino, Suzuka 4-0 4-0  —   —   —   —   —  W 4 4-0 0-0 0-0
Vedula, Saumya 3-0  —  3-0  —   —   —   —  W 3 3-0 0-0 0-0
Zeng, Megan 3-0  —   —   —   —  3-0  —  W 3 3-0 0-0 0-0
Total 19-0 4-0 3-0 4-0 3-0 3-0 2-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ducret, Elyssa / Zeng, Megan Zeng, Megan 4-0  —  4-0  —  W 4 4-0 0-0 0-0
Jackson, Rebecca / Vedula, Saumya Vedula, Saumya 4-0 4-0  —   —  W 4 4-0 0-0 0-0
Nishino, Suzuka / Nakakes-Nguyen, Tisha Nakakes-Nguyen, Tisha 4-0  —   —  4-0 W 4 4-0 0-0 0-0
Total 12-0 4-0 4-0 4-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ducret, Elyssa 4-0  —  4-0  —  W 4 4-0 0-0 0-0
Jackson, Rebecca 4-0 4-0  —   —  W 4 4-0 0-0 0-0
Nakakes-Nguyen, Tisha 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Nishino, Suzuka 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Vedula, Saumya 4-0 4-0  —   —  W 4 4-0 0-0 0-0
Zeng, Megan 4-0  —  4-0  —  W 4 4-0 0-0 0-0
Total 11-0 4-0 4-0 3-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/11/23 at Mary Hardin-Baylor W 9-0 W W W W W W W W W #24 #6
2/17/23 at LeTourneau W 9-0 W W W W W W W W W #24 #6
2/18/23 Hardin-Simmons W 6-3 L L W W W W W W L #24 #6
2/19/23 Harding L 2-5 W L L L L L W L W #24 #10
2/24/23 Dallas W 6-0 W W W W W W #24 #6
2/26/23 at UT Arlington L 0-7 L L L L L L L L u #24 #10
3/2/23 at Howard Payne W 7-0 W u W u W W W W W #24 #6
3/3/23 McMurry W 9-0 W W W W W W W W W #24 #6
3/5/23 St. Mary's (TX) (#14) L 1-6 L L W L L L L W L #24 #6
3/10/23 Ozarks W 9-0 W W W W W W W W W #28 #7
3/20/23 Cal Lutheran L 4-5 L W W L W L W L L #28 #6
3/25/23 vs Concordia Texas W 9-0 W Wr W W W W W W W #28 #7
4/1/23 at Southwestern (TX) (#23) L 3-6 W L L L L L W W L #37 #11
4/2/23 at Trinity (TX) (#14) L 1-8 L L L L L L L L W #37 #11
4/14/23 East Texas Baptist W 9-0 W W W W W W W W W #11
4/15/23 Colorado College W 9-0 W W W W W W W W W #11
4/28/23 Concordia Texas W 5-0 u u u u W W W W W #12
4/29/23 at Hardin-Simmons W 5-1 W u u u W W W L W #12
5/5/23 Whitman (#29) W 5-2 u L W L u W W W W #12
5/6/23 Claremont-Mudd-Scripps (#2) L 1-5 u L u L u L L W L #12