Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Churchman, Presley 2-1 2-1 0-0 0-0  —  2-1  —   —   —   —  L 1 2-1 0-0 0-0
Curley, Kendall 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Gerald, Sheryl 2-2 2-2 0-0 0-0  —   —   —   —  2-2  —  W 2 2-2 0-0 0-0
Idrogo, Grecia 1-1 1-1 0-0 0-0  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Makhija, Namrata 0-3 0-3 0-0 0-0  —   —   —  0-3  —   —  L 3 0-3 0-0 0-0
Nagai, Reika 0-4 0-4 0-0 0-0  —   —  0-4  —   —   —  L 4 0-4 0-0 0-0
Robinson, Katia 1-3 1-3 0-0 0-0 1-3  —   —   —   —   —  W 1 1-3 0-0 0-0
Total 6-15 6-15 0-0 0-0 1-3 2-1 0-4 0-3 2-2 1-2 0-0 0-0
Percentage .286 .286 .000 .000 .250 .667 .000 .000 .500 .333 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Valluru, Elsha / Nagai, Reika Nagai, Reika 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Churchman, Presley / Gerald, Sheryl Gerald, Sheryl 1-2 1-2 0-0 0-0  —  1-2  —  L 1 1-2 0-0 0-0
Idrogo, Grecia / Curley, Kendall Curley, Kendall 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Robinson, Katia / Makhija, Namrata Makhija, Namrata 2-1 2-1 0-0 0-0 2-1  —   —  W 2 2-1 0-0 0-0
Total 4-5 4-5 0-0 0-0 2-1 1-2 1-2 0-0 0-0
Percentage .444 .444 .000 .000 .667 .333 .333 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Curley, Kendall 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Nagai, Reika 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Valluru, Elsha 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Churchman, Presley 1-2 1-2 0-0 0-0  —  1-2  —  L 1 1-2 0-0 0-0
Gerald, Sheryl 1-2 1-2 0-0 0-0  —  1-2  —  L 1 1-2 0-0 0-0
Idrogo, Grecia 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Makhija, Namrata 2-1 2-1 0-0 0-0 2-1  —   —  W 2 2-1 0-0 0-0
Robinson, Katia 2-1 2-1 0-0 0-0 2-1  —   —  W 2 2-1 0-0 0-0
Total 4-5 4-5 0-0 0-0 2-1 1-2 1-2 0-0 0-0
Percentage .444 .444 .000 .000 .667 .333 .333 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/6/26 Southern Arkansas L 2-5 L W L L L W L L W
2/7/26 at UT Arlington L 1-4 L u L u L L W W L
2/12/26 Delta State L 2-4 L W L L W u W L L
2/13/26 Northeastern State L 2-4 W L L L W L u u u