Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

#18 Texas Dallas (6-2) -VS- Hendrix (2-6)

Box Score

Texas Dallas logo
3
vs
Hendrix logo
1

#18 Texas Dallas (6-2)
-VS-
Hendrix (2-6)

Team Score By Period
Team 1 2 3 4
Winner Texas Dallas UTD 25 25 26 25
Hendrix HX 18 23 28 15
Date:
9/9/2017
Time:
2:20 pm
Site:
Tyler, Texas (Patriot Center)
Attendance:
54
Officials
1st Referee: Liz Wilson
2nd Referee: Tracy Belton

Match Details

Game Statistics By Set
Set Texas Dallas Hendrix
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UTD - HX
Points
70.0
59.0
Kills
54
46
Aces
9
7
Blocks
7
6
Assists
54
31
Digs
104
106

Game Leaders

HX - Leaders
Statistic Leaders
Kills Dwyer, Lauren (12), Tovar, Maddie (10), Tackett, Hannah (7)
Aces Melcher, Amber (5), Dwyer, Lauren (1), Huitt, Kiersten (1)
Blocks Tackett, Hannah (3), Huitt, Kiersten (3), Petrisin, Lauren (2)
Assists Melcher, Amber (15), Satterwhite, Sesalie (13), Moore, Hannah (3)
Digs Dwyer, Lauren (28), Moore, Hannah (20), Melcher, Amber (16)

Individual Statistics

#18 Texas Dallas (6-2)

UTD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Riordan, Sydney 4 7 4 29 .103 0 0 1 0 1-0 0 0 0 21 0 1 8.0
14 14 Wallbrown, Emma 4 14 5 37 .243 0 0 0 0 0-0 0 1 1 5 0 0 14.5
19 19 Schilling, Lauren 4 18 3 33 .455 0 0 0 0 0-0 3 3 1 3 0 0 22.5
1 1 Shecterle, Caroline 4 1 0 1 1.000 52 0 1 0 1-0 0 0 1 25 0 0 2.0
3 3 Tully, Briana 4 0 0 0 0 1 0 0 1 0-1 0 0 0 24 0 3 0.0
2 2 Schott, Kristyn 3 7 4 29 .103 0 0 2 0 2-0 0 1 0 9 0 1 9.5
5 5 McCall, Madeleine 3 5 5 23 .000 0 0 2 0 2-0 0 3 1 9 0 1 8.5
12 12 Nolan, Alex 2 2 2 13 .000 0 0 2 0 2-0 0 0 0 6 0 0 4.0
6 6 Martin, Krista 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Via, Jillian 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Mendez, Miranda 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Geymer, Alana 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Wilhelm, Aimee 1 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 17 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 54 23 166 .187 54 0 9 2 9-2 3 8 4 104 0 6 70
UTD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Riordan, Sydney 4 0 0 0 21 0 1 8.0
14 14 Wallbrown, Emma 4 0 1 1 5 0 0 14.5
19 19 Schilling, Lauren 4 3 3 1 3 0 0 22.5
1 1 Shecterle, Caroline 4 0 0 1 25 0 0 2.0
3 3 Tully, Briana 4 0 0 0 24 0 3 0.0
2 2 Schott, Kristyn 3 0 1 0 9 0 1 9.5
5 5 McCall, Madeleine 3 0 3 1 9 0 1 8.5
12 12 Nolan, Alex 2 0 0 0 6 0 0 4.0
6 6 Martin, Krista 1 0 0 0 1 0 0 0.0
7 7 Via, Jillian 1 0 0 0 0 0 0 0.0
8 8 Mendez, Miranda 1 0 0 0 0 0 0 0.0
11 11 Geymer, Alana 1 0 0 0 0 0 0 0.0
13 13 Wilhelm, Aimee 1 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 3 8 4 104 0 6 70

Hendrix (2-6)

HX - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Tackett, Hannah 4 7 2 5 1.000 0 0 0 0 0-0 1 2 3 5 0 0 9.0
12 12 Petrisin, Lauren 4 6 5 14 .071 0 0 0 0 0-0 0 2 0 6 0 0 7.0
13 13 Kelly, Brianna 4 0 0 2 .000 0 0 0 2 0-2 0 0 0 11 0 2 0.0
15 15 Dwyer, Lauren 4 12 5 28 .250 0 0 1 0 1-0 0 1 0 28 0 0 13.5
20 20 Huitt, Kiersten 4 1 1 4 .000 0 0 1 0 1-0 1 2 0 7 0 0 4.0
2 2 Moore, Hannah 4 0 0 0 0 3 0 0 1 0-1 0 0 0 20 0 4 0.0
3 3 Melcher, Amber 4 3 0 3 1.000 15 0 5 2 5-2 0 0 0 16 0 0 8.0
8 8 Tovar, Maddie 4 10 8 28 .071 0 0 0 0 0-0 0 0 0 2 0 3 10.0
11 11 Ryan, Brandi 4 5 1 18 .222 0 0 0 0 0-0 0 1 1 0 0 0 5.5
6 6 Satterwhite, Sesalie 2 2 0 1 2.000 13 0 0 1 0-1 0 0 0 10 0 0 2.0
21 21 Williams, Jaden 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 68 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 22 104 .231 31 0 7 6 7-6 2 8 4 106 0 9 59
HX - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Tackett, Hannah 4 1 2 3 5 0 0 9.0
12 12 Petrisin, Lauren 4 0 2 0 6 0 0 7.0
13 13 Kelly, Brianna 4 0 0 0 11 0 2 0.0
15 15 Dwyer, Lauren 4 0 1 0 28 0 0 13.5
20 20 Huitt, Kiersten 4 1 2 0 7 0 0 4.0
2 2 Moore, Hannah 4 0 0 0 20 0 4 0.0
3 3 Melcher, Amber 4 0 0 0 16 0 0 8.0
8 8 Tovar, Maddie 4 0 0 0 2 0 3 10.0
11 11 Ryan, Brandi 4 0 1 1 0 0 0 5.5
6 6 Satterwhite, Sesalie 2 0 0 0 10 0 0 2.0
21 21 Williams, Jaden 1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 2 8 4 106 0 9 59