Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

UT Dallas (2-0,2-0 ASC) -VS- Belhaven (MS) (0-4,0-4 ASC)

Box Score

UT Dallas logo
3
vs
Belhaven (MS) logo
0

UT Dallas (2-0,2-0 ASC)
-VS-
Belhaven (MS) (0-4,0-4 ASC)

Team Score By Period
Team 1 2 3
Winner UT Dallas UTD 25 25 25
Belhaven (MS) BU 20 19 17
Date:
02/26/21
Time:
7:24 pm
Site:
Jackson, Miss. (Heidelberg Gymnasium)
Attendance:
61

Match Details

Game Statistics By Set
Set UT Dallas Belhaven (MS)
K E TA % K E TA %
Set #1 14 4 32 .312 9 7 33 .061
Set #2 13 6 37 .189 6 6 36 .000
Set #3 15 9 39 .154 5 5 29 .000
Total 42 19 108 .213 20 18 98 .020
Team Statistical Comparison
Statistic Team Comparison
UTD - BU
Points
55.0
31.0
Kills
42
20
Aces
7
6
Blocks
6
5
Assists
38
19
Digs
58
41

Game Leaders

UTD - Leaders
Statistic Leaders
Kills Owen, Allison (16), Croft, Catherine (10), Towery, Jaryn (5)
Aces Towery, Jaryn (3), Croft, Catherine (2), Sundquist, Izzy (1)
Blocks Sommerfield, Gabi (3), Owen, Allison (2), Croft, Catherine (2)
Assists Fitt, Sydney (23), Towery, Jaryn (4), Sundquist, Izzy (3)
Digs Sherlock, Sydney (11), Jones, Abby (8), Towery, Jaryn (7)
BU - Leaders
Statistic Leaders
Kills Carroll, Emily (6), Marquez, Vivien (5), Erickson, Izabella (4)
Aces Nobles, Megan (2), Carroll, Emily (2), Marquez, Vivien (1)
Blocks Carroll, Emily (4), Erickson, Izabella (1), Torok, Caitlin (1)
Assists Eidson, Grace (8), Laukhuf, Grace (7), McEachern, Sydney (2)
Digs McEachern, Sydney (11), Marquez, Vivien (7), Nobles, Megan (5)

Individual Statistics

UT Dallas (2-0,2-0 ASC)

UTD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Fitt, Sydney 3 0 1 4 -.250 23 0 0 2 0-2 0 0 0 3 0 0 0.0
7 7 Owen, Allison 3 16 7 34 .265 1 0 0 1 0-1 2 0 0 4 0 0 18.0
11 11 Towery, Jaryn 3 5 2 14 .214 4 0 3 0 3-0 0 1 0 7 0 0 8.5
12 12 Sommerfield, Gabi 3 5 0 10 .500 0 0 0 0 0-0 0 3 0 3 0 0 6.5
14 14 Croft, Catherine 3 10 3 20 .350 0 0 2 0 2-0 0 2 0 1 0 0 13.0
8 8 Sherlock, Sydney 2 3 2 11 .091 2 0 0 2 0-2 0 0 0 11 0 0 3.0
1 1 Sundquist, Izzy 1 1 0 1 1.000 3 0 1 0 1-0 0 0 0 3 0 0 2.0
2 2 Love, Cassidee 1 0 0 1 .000 2 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Paine, Hannah 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 6 0 0 0.0
5 5 Sevening, Emma 1 0 0 0 0 2 0 1 1 1-1 0 0 0 2 0 0 1.0
9 9 Jones, Abby 1 0 0 0 0 1 0 0 1 0-1 0 0 0 8 0 1 0.0
10 10 Douglas, Rachael 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Baxter, Rachel 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 0 1 0.0
16 16 Knollmeyer, Lydia 1 0 1 1 -1.000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
18 18 Ball, Madison 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 3 0 0 2.0
19 19 Rogers, Erin 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 42 19 108 .213 38 0 7 8 7-8 3 6 0 58 0 6 55
UTD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Fitt, Sydney 3 0 0 0 3 0 0 0.0
7 7 Owen, Allison 3 2 0 0 4 0 0 18.0
11 11 Towery, Jaryn 3 0 1 0 7 0 0 8.5
12 12 Sommerfield, Gabi 3 0 3 0 3 0 0 6.5
14 14 Croft, Catherine 3 0 2 0 1 0 0 13.0
8 8 Sherlock, Sydney 2 0 0 0 11 0 0 3.0
1 1 Sundquist, Izzy 1 0 0 0 3 0 0 2.0
2 2 Love, Cassidee 1 0 0 0 0 0 0 0.0
4 4 Paine, Hannah 1 0 0 0 6 0 0 0.0
5 5 Sevening, Emma 1 0 0 0 2 0 0 1.0
9 9 Jones, Abby 1 0 0 0 8 0 1 0.0
10 10 Douglas, Rachael 1 0 0 0 0 0 0 0.0
13 13 Baxter, Rachel 1 0 0 0 6 0 1 0.0
16 16 Knollmeyer, Lydia 1 1 0 0 0 0 0 1.0
18 18 Ball, Madison 1 0 0 0 3 0 0 2.0
19 19 Rogers, Erin 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 3 6 0 58 0 6 55

Belhaven (MS) (0-4,0-4 ASC)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Erickson, Izabella 3 4 5 12 -.083 0 0 0 0 0-0 0 1 0 1 0 0 4.5
4 4 Marquez, Vivien 3 5 1 22 .182 1 0 1 0 1-0 0 0 0 7 0 1 6.0
6 6 Marlowe, Lilliana 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
7 7 McEachern, Sydney 3 0 0 5 .000 2 0 0 1 0-1 0 0 0 11 0 2 0.0
9 9 Nobles, Megan 3 0 0 2 .000 0 0 2 1 2-1 0 0 0 5 0 0 2.0
14 14 Creighton, Chelsea 3 2 2 17 .000 0 0 1 0 1-0 0 0 0 3 0 0 3.0
22 22 Carroll, Emily 3 6 3 16 .188 0 0 2 2 2-2 3 1 0 3 0 0 11.5
27 27 Torok, Caitlin 3 1 2 4 -.250 0 0 0 0 0-0 0 1 0 0 0 1 1.5
29 29 Eidson, Grace 3 1 0 3 .333 8 0 0 1 0-1 0 0 0 4 0 0 1.0
1 1 Laukhuf, Grace 2 0 0 4 .000 7 0 0 1 0-1 0 0 0 3 0 0 0.0
28 28 Young, Raegan 2 1 4 9 -.333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
10 10 McGuire, Madison 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
21 21 Beasley, Katie 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 20 18 98 .020 19 0 6 6 6-6 3 4 0 41 0 7 31
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Erickson, Izabella 3 0 1 0 1 0 0 4.5
4 4 Marquez, Vivien 3 0 0 0 7 0 1 6.0
6 6 Marlowe, Lilliana 3 0 0 0 2 0 1 0.0
7 7 McEachern, Sydney 3 0 0 0 11 0 2 0.0
9 9 Nobles, Megan 3 0 0 0 5 0 0 2.0
14 14 Creighton, Chelsea 3 0 0 0 3 0 0 3.0
22 22 Carroll, Emily 3 3 1 0 3 0 0 11.5
27 27 Torok, Caitlin 3 0 1 0 0 0 1 1.5
29 29 Eidson, Grace 3 0 0 0 4 0 0 1.0
1 1 Laukhuf, Grace 2 0 0 0 3 0 0 0.0
28 28 Young, Raegan 2 0 1 0 0 0 0 1.5
10 10 McGuire, Madison 1 0 0 0 2 0 0 0.0
21 21 Beasley, Katie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 3 4 0 41 0 7 31