Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

UT Dallas (6-7,4-2 ASC) -VS- Sul Ross State (6-5,4-3 ASC)

Box Score

UT Dallas logo
3
vs
Sul Ross State logo
0

UT Dallas (6-7,4-2 ASC)
-VS-
Sul Ross State (6-5,4-3 ASC)

Team Score By Period
Team 1 2 3
Winner UT Dallas UTD 25 25 25
Sul Ross State SRSU 22 19 17
Date:
9/24/2021
Time:
6:09 pm
Site:
Alpine, TX (Gallego Center)
Attendance:
100

Match Details

Game Statistics By Set
Set UT Dallas Sul Ross State
K E TA % K E TA %
Set #1 13 10 45 .067 10 7 42 .071
Set #2 17 9 40 .200 6 5 30 .033
Set #3 15 6 46 .196 11 5 48 .125
Total 45 25 131 .153 27 17 120 .083
Team Statistical Comparison
Statistic Team Comparison
UTD - SRSU
Points
59.0
37.0
Kills
45
27
Aces
8
1
Blocks
6
9
Assists
43
23
Digs
70
54

Game Leaders

UTD - Leaders
Statistic Leaders
Kills Jones, Abby (13), Towery, Jaryn (10), Owen, Allison (6)
Aces Croft, Catherine (3), Jones, Abby (2), Fitt, Sydney (1)
Blocks Rogers, Erin (4), Jones, Abby (2), Towery, Jaryn (2)
Assists Fitt, Sydney (21), Sevening, Emma (17), Baxter, Rachel (3)
Digs Baxter, Rachel (24), Croft, Catherine (21), Jones, Abby (9)
SRSU - Leaders
Statistic Leaders
Kills Annika Canaba (7), Daniella Garcia (7), Victoria Flores (5)
Aces Loren Garcia (1)
Blocks Taryn Griner (5), Daniella Garcia (4), Victoria Flores (3)
Assists Kamrynn Caruth (12), Annika Canaba (9), Tatyana Colon (1)
Digs Kamrynn Caruth (12), Faith Herrera (10), Mia Bella Ruiz (10)

Individual Statistics

UT Dallas (6-7,4-2 ASC)

UTD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Fitt, Sydney 3 0 0 2 .000 21 1 1 0 1-0 0 0 0 7 0 0 1.0
5 5 Sevening, Emma 3 0 0 1 .000 17 0 1 1 1-1 0 0 0 5 0 0 1.0
7 7 Owen, Allison 3 6 4 18 .111 0 0 1 1 1-1 0 1 0 2 0 0 7.5
9 9 Jones, Abby 3 13 6 37 .189 1 0 2 0 2-0 0 2 0 9 0 0 16.0
11 11 Towery, Jaryn 3 10 5 25 .200 0 0 0 0 0-0 0 2 0 2 0 0 11.0
12 12 Sommerfield, Gabi 3 5 2 13 .231 0 0 0 0 0-0 0 2 0 0 0 0 6.0
13 13 Baxter, Rachel 3 0 0 0 0 3 0 0 0 0-0 0 0 0 24 0 0 0.0
14 14 Croft, Catherine 3 6 5 21 .048 0 0 3 2 3-2 0 1 0 21 0 1 9.5
19 19 Rogers, Erin 3 5 3 14 .143 1 0 0 0 0-0 0 4 1 0 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 25 131 .153 43 1 8 4 8-4 0 12 1 70 0 1 59
UTD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Fitt, Sydney 3 0 0 0 7 0 0 1.0
5 5 Sevening, Emma 3 0 0 0 5 0 0 1.0
7 7 Owen, Allison 3 0 1 0 2 0 0 7.5
9 9 Jones, Abby 3 0 2 0 9 0 0 16.0
11 11 Towery, Jaryn 3 0 2 0 2 0 0 11.0
12 12 Sommerfield, Gabi 3 0 2 0 0 0 0 6.0
13 13 Baxter, Rachel 3 0 0 0 24 0 0 0.0
14 14 Croft, Catherine 3 0 1 0 21 0 1 9.5
19 19 Rogers, Erin 3 0 4 1 0 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 12 1 70 0 1 59

Sul Ross State (6-5,4-3 ASC)

SRSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tatyana Colon 3 0 0 2 .000 1 0 0 2 0-2 0 0 0 5 0 1 0.0
4 4 Faith Herrera 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 1 0.0
7 7 Annika Canaba 3 7 5 21 .095 9 0 0 0 0-0 0 2 0 8 1 0 8.0
9 9 Isabella Ruiz 3 2 2 12 .000 0 0 0 0 0-0 0 1 0 1 1 0 2.5
10 10 Taryn Griner 3 3 1 18 .111 0 0 0 0 0-0 1 4 0 0 0 0 6.0
11 11 Mia Bella Ruiz 3 1 2 16 -.063 0 0 0 0 0-0 0 0 0 10 0 2 1.0
12 12 Victoria Flores 3 5 3 31 .065 0 0 0 0 0-0 1 2 0 6 0 1 7.0
18 18 Daniella Garcia 3 7 2 10 .500 0 0 0 0 0-0 0 4 0 0 0 0 9.0
23 23 Kamrynn Caruth 3 2 1 5 .200 12 0 0 1 0-1 0 0 0 12 0 0 2.0
5 5 Loren Garcia 1 0 1 5 -.200 1 0 1 0 1-0 0 1 0 2 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 27 17 120 .083 23 0 1 3 1-3 2 14 0 54 2 8 37
SRSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tatyana Colon 3 0 0 0 5 0 1 0.0
4 4 Faith Herrera 3 0 0 0 10 0 1 0.0
7 7 Annika Canaba 3 0 2 0 8 1 0 8.0
9 9 Isabella Ruiz 3 0 1 0 1 1 0 2.5
10 10 Taryn Griner 3 1 4 0 0 0 0 6.0
11 11 Mia Bella Ruiz 3 0 0 0 10 0 2 1.0
12 12 Victoria Flores 3 1 2 0 6 0 1 7.0
18 18 Daniella Garcia 3 0 4 0 0 0 0 9.0
23 23 Kamrynn Caruth 3 0 0 0 12 0 0 2.0
5 5 Loren Garcia 1 0 1 0 2 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 2 14 0 54 2 8 37