Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

2022 Volleyball Cumulative Statistics

Team (21-6, 14-2)

Overall Team Statistics
Statistic Texas-Dallas Opponents
Attack
Kills 1290 1114
Errors 522 566
Attempts 3869 3759
Percent .199 .146
Kills Per Set 12.6 10.9
Set
Assists 1212 1016
Assists Per Set 11.9 10.0
Ball Handling Errors 26 34
Serve
Aces 181 131
Errors 185 184
Aces Per Set 1.8 1.3
Receptions
Errors 131 181
Errors Per Set 1.3 1.8
Defense
Digs 1807 1730
Digs Per Set 17.7 17.0
Blocking
Solo 42 31
Assists 282 277
Errors 16 47
Blocks 183.0 169.5
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sundquist, Izzy 85 26 0 28.0 0.33 5 0.06 2 40 .075 406 4.78 23 0.27 21
2 Munoz, Ashley 3 3 0 0 0.00 0 0.00 0 6 .000 8 2.67 0 0.00 0
4 Paine, Hannah 25 15 0 1.0 0.04 0 0.00 0 8 .000 6 0.24 1 0.04 4
5 Sevening, Emma 101 27 27 38.0 0.38 2 0.02 1 43 .023 564 5.58 36 0.36 51
6 Cho, Mikayla 22 10 0 11.0 0.50 6 0.27 1 19 .263 72 3.27 5 0.23 5
7 Baxter, Rachel 98 27 0 10.0 0.10 1 0.01 1 14 .000 93 0.95 9 0.09 13
8 Serb, Maria 4 3 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 0
9 Jones, Abby 101 27 27 329.0 3.26 289 2.86 124 928 .178 17 0.17 26 0.26 26
10 Lynd, Karle 75 22 20 169.5 2.26 133 1.77 36 303 .320 4 0.05 0 0.00 0
11 Towery, Jaryn 18 11 1 26.0 1.44 24 1.33 11 82 .159 1 0.06 1 0.06 1
12 Ballard, Aidan 6 5 0 3.0 0.50 3 0.50 2 11 .091 1 0.17 0 0.00 0
13 Johnson, Lauren 99 27 1 160.0 1.62 113 1.14 45 319 .213 3 0.03 0 0.00 0
14 Croft, Catherine 99 27 27 311.5 3.15 244 2.46 96 699 .212 4 0.04 34 0.34 37
15 Engels, Gabi 93 27 27 218.0 2.34 179 1.92 74 529 .198 3 0.03 17 0.18 14
16 Knollmeyer, Lydia 3 3 0 3.5 1.17 1 0.33 1 6 .000 0 0.00 0 0.00 0
18 Ball, Madison 101 27 27 277.0 2.74 233 2.31 105 726 .176 28 0.28 28 0.28 13
19 Rogers, Erin 32 12 5 63.5 1.98 54 1.69 20 124 .274 2 0.06 0 0.00 0
20 Paveglio, Alli 3 2 0 4.0 1.33 3 1.00 3 12 .000 0 0.00 0 0.00 0
Total 102 27 1,654.0 16.22 1290 12.65 522 3869 .199 1212 11.88 181 1.77 185
Opponents 102 27 1,414.5 13.87 1114 10.92 566 3759 .146 1016 9.96 131 1.28 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sundquist, Izzy 85 134 1.58 0 6 1.000 0.00 0 0 0 0.00 0 6
2 Munoz, Ashley 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Paine, Hannah 25 59 2.36 4 51 .922 0.16 0 0 0 0.00 0 1
5 Sevening, Emma 101 193 1.91 0 5 1.000 0.00 0 0 0 0.00 0 12
6 Cho, Mikayla 22 37 1.68 0 0 .000 0.00 0 0 0 0.00 0 4
7 Baxter, Rachel 98 401 4.09 34 482 .929 0.35 0 0 0 0.00 0 2
8 Serb, Maria 4 6 1.50 1 5 .800 0.25 0 0 0 0.00 0 0
9 Jones, Abby 101 368 3.64 29 645 .955 0.29 3 22 25.0 0.25 0 0
10 Lynd, Karle 75 24 0.32 1 4 .750 0.01 9 55 64.0 0.85 3 0
11 Towery, Jaryn 18 15 0.83 2 24 .917 0.11 0 2 2.0 0.11 0 0
12 Ballard, Aidan 6 2 0.33 3 13 .769 0.50 0 0 0 0.00 0 0
13 Johnson, Lauren 99 25 0.25 1 15 .933 0.01 11 72 83.0 0.84 4 0
14 Croft, Catherine 99 107 1.08 1 21 .952 0.01 12 43 55.0 0.56 1 1
15 Engels, Gabi 93 72 0.77 3 12 .750 0.03 0 44 44.0 0.47 5 0
16 Knollmeyer, Lydia 3 1 0.33 0 0 .000 0.00 0 5 5.0 1.67 0 0
18 Ball, Madison 101 344 3.41 24 546 .956 0.24 2 28 30.0 0.30 1 0
19 Rogers, Erin 32 16 0.50 0 7 1.000 0.00 4 11 15.0 0.47 2 0
20 Paveglio, Alli 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
Total 102 1807 17.72 131 1837 .929 1.28 42 282 183.0 1.79 16 26
Opponents 102 1730 16.96 181 2121 .915 1.77 31 277 169.5 1.66 47 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sundquist, Izzy 49 15 0 21.0 0.43 2 0.04 2 27 .000 252 5.14 19 0.39 9
2 Munoz, Ashley 3 3 0 0 0.00 0 0.00 0 6 .000 8 2.67 0 0.00 0
4 Paine, Hannah 19 11 0 1.0 0.05 0 0.00 0 8 .000 6 0.32 1 0.05 2
5 Sevening, Emma 59 16 16 23.0 0.39 1 0.02 1 28 .000 333 5.64 22 0.37 28
6 Cho, Mikayla 15 6 0 5.0 0.33 2 0.13 1 11 .091 47 3.13 3 0.20 3
7 Baxter, Rachel 56 16 0 5.0 0.09 1 0.02 0 9 .111 41 0.73 4 0.07 6
8 Serb, Maria 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
9 Jones, Abby 59 16 16 198.0 3.36 177 3.00 72 544 .193 8 0.14 13 0.22 15
10 Lynd, Karle 55 16 15 121.0 2.20 91 1.65 22 203 .340 2 0.04 0 0.00 0
11 Towery, Jaryn 9 7 0 18.0 2.00 16 1.78 9 54 .130 1 0.11 1 0.11 1
12 Ballard, Aidan 4 3 0 2.0 0.50 2 0.50 1 8 .125 0 0.00 0 0.00 0
13 Johnson, Lauren 59 16 0 99.5 1.69 70 1.19 23 186 .253 2 0.03 0 0.00 0
14 Croft, Catherine 57 16 16 190.0 3.33 145 2.54 52 408 .228 1 0.02 22 0.39 22
15 Engels, Gabi 58 16 16 152.5 2.63 125 2.16 43 349 .235 2 0.03 11 0.19 9
16 Knollmeyer, Lydia 3 3 0 3.5 1.17 1 0.33 1 6 .000 0 0.00 0 0.00 0
18 Ball, Madison 59 16 16 153.5 2.60 127 2.15 55 410 .176 19 0.32 15 0.25 8
19 Rogers, Erin 8 5 1 16.0 2.00 14 1.75 5 32 .281 0 0.00 0 0.00 0
20 Paveglio, Alli 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
Total 60 16 1,011.0 16.85 775 12.92 287 2290 .213 722 12.03 112 1.87 103
Opponents 60 16 770.0 12.83 616 10.27 340 2249 .123 557 9.28 67 1.12 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sundquist, Izzy 49 74 1.51 0 4 1.000 0.00 0 0 0 0.00 0 4
2 Munoz, Ashley 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Paine, Hannah 19 51 2.68 3 44 .932 0.16 0 0 0 0.00 0 1
5 Sevening, Emma 59 116 1.97 0 3 1.000 0.00 0 0 0 0.00 0 5
6 Cho, Mikayla 15 19 1.27 0 0 .000 0.00 0 0 0 0.00 0 3
7 Baxter, Rachel 56 242 4.32 17 261 .935 0.30 0 0 0 0.00 0 2
8 Serb, Maria 3 6 2.00 1 5 .800 0.33 0 0 0 0.00 0 0
9 Jones, Abby 59 230 3.90 13 342 .962 0.22 2 12 14.0 0.24 0 0
10 Lynd, Karle 55 17 0.31 1 4 .750 0.02 8 44 52.0 0.95 2 0
11 Towery, Jaryn 9 13 1.44 2 22 .909 0.22 0 2 2.0 0.22 0 0
12 Ballard, Aidan 4 1 0.25 1 8 .875 0.25 0 0 0 0.00 0 0
13 Johnson, Lauren 59 19 0.32 1 11 .909 0.02 9 41 50.0 0.85 0 0
14 Croft, Catherine 57 71 1.25 1 8 .875 0.02 11 24 35.0 0.61 0 1
15 Engels, Gabi 58 50 0.86 0 6 1.000 0.00 0 33 33.0 0.57 0 0
16 Knollmeyer, Lydia 3 1 0.33 0 0 .000 0.00 0 5 5.0 1.67 0 0
18 Ball, Madison 59 203 3.44 12 306 .961 0.20 1 21 22.0 0.37 0 0
19 Rogers, Erin 8 7 0.88 0 1 1.000 0.00 1 2 3.0 0.38 0 0
20 Paveglio, Alli 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 60 1123 18.72 67 1025 .935 1.12 32 184 124.0 2.07 2 16
Opponents 60 1039 17.32 112 1282 .913 1.87 26 122 87.0 1.45 24 24

Match-By-Match

Texas-Dallas

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs George Fox W 5 58 27 152 .204 54 9 15 10 67 0 2 0 1 0 68
9/02/2022 vs Augsburg L 4 41 25 139 .115 41 5 7 10 60 0 10 0 5 0 51
9/03/2022 at Southwestern (TX) W 4 46 17 150 .193 43 9 4 2 57 1 12 2 7 1 62
9/09/2022 vs Cal Lutheran W 4 52 26 153 .170 50 11 10 7 72 1 6 1 4 0 67
9/09/2022 vs WashU L 4 49 24 151 .166 47 6 13 5 62 0 14 1 7.0 2 62.0
9/10/2022 vs Tufts L 3 25 18 99 .071 24 3 7 7 36 1 10 4 6 0 34
9/13/2022 at LeTourneau W 5 62 29 203 .163 58 8 6 7 102 1 18 0 10 2 80
9/16/2022 at Concordia (TX) L 5 50 27 174 .132 49 4 11 9 89 1 16 0 9 4 63
9/17/2022 at Mary Hardin-Baylor W 5 67 23 215 .205 63 7 8 3 105 2 14 0 9 2 83
9/20/2022 at East Tex. Baptist W 4 52 22 158 .190 49 2 6 2 91 6 10 0 11 0 65
9/23/2022 Howard Payne W 3 45 18 127 .213 40 6 3 2 50 0 16 0 8 0 59
9/24/2022 Sul Ross St. W 3 42 14 96 .292 39 10 6 8 36 1 10 0 6 0 58
9/30/2022 at McMurry W 4 49 20 186 .156 39 5 11 4 74 6 6 0 9 1 63
10/01/2022 at Hardin-Simmons W 3 41 10 103 .301 40 5 7 1 52 2 6 1 5 1 51
10/07/2022 East Tex. Baptist W 4 53 16 144 .257 50 8 7 2 66 3 26 0 16 1 77
10/11/2022 Austin W 4 61 30 171 .181 58 5 7 3 85 2 6 2 5 1 71
10/15/2022 LeTourneau W 3 45 13 113 .283 43 7 9 2 62 0 10 0 5 1 57
10/18/2022 McMurry L 4 56 20 159 .226 53 5 9 12 79 1 4 0 3 0 64
10/21/2022 Mary Hardin-Baylor W 3 41 15 123 .211 37 12 7 1 64 0 8 1 4 1 57
10/22/2022 Concordia (TX) W 3 37 14 87 .264 34 9 3 3 47 1 18 0 10 0 56
10/25/2022 Hardin-Simmons W 4 43 14 134 .216 40 6 8 4 58 1 14 0 8 0 57
10/28/2022 at Sul Ross St. W 4 52 19 163 .202 50 7 2 5 84 6 4 0 8 3 67
10/29/2022 at Howard Payne W 3 40 13 105 .257 38 11 0 2 64 1 4 0 3 0 54
11/04/2022 Hardin-Simmons W 4 50 17 182 .181 48 8 6 4 95 0 16 1 8 4 66
11/05/2022 East Tex. Baptist W 3 42 18 114 .211 40 2 1 3 51 1 12 3 7 1 51
11/10/2022 vs UC Santa Cruz W 4 53 17 146 .247 48 7 6 7 59 3 4 0 5.0 0 65.0
11/11/2022 at ClaremontMuddScripps L 3 38 16 122 .180 37 4 6 6 40 1 6 0 4.0 1 46.0
Texas-Dallas 102 1290 522 3869 .199 1212 181 185 131 1807 42 282 16 183.0 26 1,654.0
Opponents 102 1114 566 3759 .146 1016 131 184 181 1730 31 277 47 169.5 34 1,414.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 12.65
Assists Per Set 11.88
Service Aces Per Set 1.77
Reception Errors Per Set 1.28
Digs Per Set 17.72
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.25
Points Per Set 16.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs George Fox L 5 39 26 142 .092 33 10 12 9 54 0 10 0 5 0 54
9/02/2022 vs Augsburg W 4 47 21 140 .186 43 10 8 5 59 0 19 0 9.5 0 66.5
9/03/2022 Southwestern (TX) L 4 51 27 150 .160 47 2 3 9 70 2 8 2 6 3 59
9/09/2022 vs Cal Lutheran L 4 42 18 139 .173 38 7 12 11 63 0 20 0 10 3 59
9/09/2022 vs WashU W 4 56 26 151 .199 54 5 11 6 66 1 12 4 7.0 1 68.0
9/10/2022 vs Tufts W 3 42 11 95 .326 42 7 7 3 48 0 12 2 6 0 55
9/13/2022 LeTourneau L 5 50 30 195 .103 47 7 5 8 93 1 16 0 9 1 66
9/16/2022 Concordia (TX) W 5 50 25 178 .140 46 9 14 4 81 0 18 0 9 5 68
9/17/2022 Mary Hardin-Baylor L 5 55 24 192 .161 51 3 3 7 116 2 10 3 7 3 65
9/20/2022 East Tex. Baptist L 4 46 27 159 .119 39 2 2 2 83 4 6 9 7 0 55
9/23/2022 at Howard Payne L 3 32 20 107 .112 29 2 2 6 54 2 4 2 4 0 38
9/24/2022 at Sul Ross St. L 3 28 18 91 .110 26 8 6 10 32 2 6 2 5 0 41
9/30/2022 McMurry L 4 48 23 172 .145 40 4 10 5 83 5 2 0 6 0 58
10/01/2022 Hardin-Simmons L 3 28 17 110 .100 26 1 7 5 45 0 8 1 4 5 33
10/07/2022 at East Tex. Baptist L 4 44 32 157 .076 40 2 3 8 58 1 8 1 5 1 51
10/11/2022 at Austin L 4 40 18 149 .148 33 3 7 5 65 0 28 4 14 0 57
10/15/2022 at LeTourneau L 3 21 14 112 .063 19 2 4 7 46 1 10 1 6 3 29
10/18/2022 at McMurry W 4 49 14 154 .227 41 12 7 5 75 1 6 1 4 0 65
10/21/2022 at Mary Hardin-Baylor L 3 29 12 120 .142 24 1 7 12 56 0 10 0 5 0 35
10/22/2022 at Concordia (TX) L 3 23 18 91 .055 21 3 8 9 27 0 4 0 2 1 28
10/25/2022 at Hardin-Simmons L 4 51 24 138 .196 49 4 14 6 67 1 10 4 6 1 61
10/28/2022 Sul Ross St. L 4 46 28 173 .104 44 5 3 7 82 5 2 0 6 2 57
10/29/2022 Howard Payne L 3 16 14 100 .020 15 2 5 11 41 1 2 0 2 2 20
11/04/2022 at Hardin-Simmons L 4 45 25 173 .116 40 4 10 8 98 1 10 3 6 2 55
11/05/2022 at East Tex. Baptist L 3 34 24 119 .084 32 3 3 2 45 0 6 3 3 0 40
11/10/2022 vs UC Santa Cruz L 4 54 19 147 .238 52 7 6 7 65 1 12 2 7.0 0 68.0
11/11/2022 ClaremontMuddScripps W 3 48 11 105 .352 45 6 5 4 58 0 18 3 9.0 1 63.0
Opponents 102 1114 566 3759 .146 1016 131 184 181 1730 31 277 47 169.5 34 1,414.5
Texas-Dallas 102 1290 522 3869 .199 1212 181 185 131 1807 42 282 16 183.0 26 1,654.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 10.92
Assists Per Set 9.96
Service Aces Per Set 1.28
Reception Errors Per Set 1.77
Digs Per Set 16.96
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.33
Points Per Set 13.87

Leaders

Team Leaders: Kills
Player High
Kills
Jones, Abby 289
Croft, Catherine 244
Ball, Madison 233
Engels, Gabi 179
Lynd, Karle 133
Team Leaders: Assists
Player High
Assists
Sevening, Emma 564
Sundquist, Izzy 406
Baxter, Rachel 93
Cho, Mikayla 72
Ball, Madison 28
Team Leaders: Service Aces
Player High
Service Aces
Sevening, Emma 36
Croft, Catherine 34
Ball, Madison 28
Jones, Abby 26
Sundquist, Izzy 23
Team Leaders: Digs
Player High
Digs
Baxter, Rachel 401
Jones, Abby 368
Ball, Madison 344
Sevening, Emma 193
Sundquist, Izzy 134
Team Leaders: Blocks
Player High
Blocks
Johnson, Lauren 83.0
Lynd, Karle 64.0
Croft, Catherine 55.0
Engels, Gabi 44.0
Ball, Madison 30.0