Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

2023 Volleyball Cumulative Statistics

Team (12-13, 10-4)

Overall Team Statistics
Statistic Texas-Dallas Opponents
Attack
Kills 1174 1070
Errors 544 464
Attempts 3656 3431
Percent .172 .177
Kills Per Set 12.5 11.4
Set
Assists 1112 995
Assists Per Set 11.8 10.6
Ball Handling Errors 28 29
Serve
Aces 164 153
Errors 186 160
Aces Per Set 1.7 1.6
Receptions
Errors 153 164
Errors Per Set 1.6 1.7
Defense
Digs 1660 1628
Digs Per Set 17.7 17.3
Blocking
Solo 20 36
Assists 257 239
Errors 31 18
Blocks 148.5 155.5
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sundquist, Izzy 57 19 0 31.0 0.54 8 0.14 0 34 .235 267 4.68 23 0.40 10
2 Hernandez, Mari 84 25 2 30.0 0.36 4 0.05 0 13 .308 54 0.64 26 0.31 17
4 Paine, Hannah 21 12 1 5.0 0.24 1 0.05 0 2 .500 4 0.19 4 0.19 6
5 Sevening, Emma 93 25 25 22.0 0.24 3 0.03 2 25 .040 495 5.32 18 0.19 32
7 Baxter, Rachel 87 25 9 17.0 0.20 1 0.01 0 14 .071 50 0.57 16 0.18 22
8 Collier, Rockie 67 20 9 92.0 1.37 78 1.16 25 277 .191 5 0.07 0 0.00 0
9 Ballew, Stella 40 16 3 68.5 1.71 64 1.60 33 189 .164 1 0.03 0 0.00 1
10 Schievelbein, Bailey 94 25 25 307.0 3.27 259 2.76 128 948 .138 14 0.15 34 0.36 44
11 Gates, Kinsley 26 11 3 50.5 1.94 40 1.54 17 105 .219 1 0.04 1 0.04 0
12 Sabin, Sydney 44 14 0 22.0 0.50 9 0.20 3 30 .200 200 4.55 13 0.30 4
13 Johnson, Lauren 66 20 19 168.5 2.55 139 2.11 42 337 .288 4 0.06 0 0.00 0
14 Juarez, Lorraine 11 7 1 11.0 1.00 9 0.82 6 34 .088 0 0.00 0 0.00 0
15 Engels, Gabi 74 23 17 144.5 1.95 121 1.64 64 406 .140 6 0.08 6 0.08 5
16 Knollmeyer, Lydia 23 11 5 26.0 1.13 17 0.74 7 42 .238 3 0.13 1 0.04 3
18 See, Laura 85 25 18 212.5 2.50 163 1.92 69 400 .235 2 0.02 16 0.19 34
19 Rogers, Erin 92 25 12 270.0 2.93 251 2.73 137 757 .151 5 0.05 4 0.04 8
20 Pickard, Avery 8 5 1 9.0 1.13 7 0.88 11 43 -.093 1 0.13 2 0.25 0
Total 94 25 1,486.5 15.81 1174 12.49 544 3656 .172 1112 11.83 164 1.74 186
Opponents 94 25 1,378.5 14.66 1070 11.38 464 3431 .177 995 10.59 153 1.63 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sundquist, Izzy 57 72 1.26 0 1 1.000 0.00 0 0 0 0.00 0 5
2 Hernandez, Mari 84 367 4.37 22 317 .931 0.26 0 0 0 0.00 0 0
4 Paine, Hannah 21 45 2.14 8 53 .849 0.38 0 0 0 0.00 0 0
5 Sevening, Emma 93 181 1.95 0 4 1.000 0.00 0 2 2.0 0.02 0 11
7 Baxter, Rachel 87 297 3.41 24 355 .932 0.28 0 0 0 0.00 0 2
8 Collier, Rockie 67 31 0.46 0 5 1.000 0.00 0 28 28.0 0.42 2 1
9 Ballew, Stella 40 20 0.50 1 14 .929 0.03 0 9 9.0 0.23 1 1
10 Schievelbein, Bailey 94 341 3.63 39 720 .946 0.41 1 26 27.0 0.29 4 2
11 Gates, Kinsley 26 9 0.35 0 4 1.000 0.00 1 17 18.0 0.69 7 1
12 Sabin, Sydney 44 76 1.73 0 4 1.000 0.00 0 0 0 0.00 0 3
13 Johnson, Lauren 66 12 0.18 0 11 1.000 0.00 8 43 51.0 0.77 5 1
14 Juarez, Lorraine 11 1 0.09 2 5 .600 0.18 0 4 4.0 0.36 1 0
15 Engels, Gabi 74 58 0.78 2 10 .800 0.03 0 35 35.0 0.47 2 1
16 Knollmeyer, Lydia 23 8 0.35 0 9 1.000 0.00 2 12 14.0 0.61 1 0
18 See, Laura 85 39 0.46 2 17 .882 0.02 5 57 62.0 0.73 3 0
19 Rogers, Erin 92 95 1.03 26 279 .907 0.28 3 24 27.0 0.29 5 0
20 Pickard, Avery 8 8 1.00 4 30 .867 0.50 0 0 0 0.00 0 0
Total 94 1660 17.66 153 1838 .917 1.63 20 257 148.5 1.58 31 28
Opponents 94 1628 17.32 164 1838 .911 1.74 36 239 155.5 1.65 18 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sundquist, Izzy 40 11 0 24.0 0.60 5 0.13 0 25 .200 198 4.95 19 0.48 6
2 Hernandez, Mari 54 15 1 22.0 0.41 1 0.02 0 7 .143 33 0.61 21 0.39 9
4 Paine, Hannah 16 7 1 5.0 0.31 1 0.06 0 1 1.000 3 0.19 4 0.25 4
5 Sevening, Emma 59 15 15 17.5 0.30 3 0.05 1 20 .100 321 5.44 14 0.24 19
7 Baxter, Rachel 55 15 6 12.0 0.22 1 0.02 0 8 .125 38 0.69 11 0.20 15
8 Collier, Rockie 43 13 5 61.5 1.43 52 1.21 14 174 .218 4 0.09 0 0.00 0
9 Ballew, Stella 33 12 2 59.0 1.79 56 1.70 22 160 .213 1 0.03 0 0.00 0
10 Schievelbein, Bailey 59 15 15 193.5 3.28 158 2.68 65 581 .160 8 0.14 27 0.46 32
11 Gates, Kinsley 12 5 1 23.0 1.92 18 1.50 4 41 .341 0 0.00 0 0.00 0
12 Sabin, Sydney 21 6 0 11.0 0.52 3 0.14 1 10 .200 117 5.57 8 0.38 0
13 Johnson, Lauren 38 11 11 115.0 3.03 99 2.61 25 216 .343 3 0.08 0 0.00 0
14 Juarez, Lorraine 4 3 0 3.5 0.88 3 0.75 2 10 .100 0 0.00 0 0.00 0
15 Engels, Gabi 43 13 9 89.0 2.07 77 1.79 37 244 .164 3 0.07 1 0.02 0
16 Knollmeyer, Lydia 21 10 5 24.0 1.14 15 0.71 6 34 .265 3 0.14 1 0.05 3
18 See, Laura 54 15 13 152.0 2.81 116 2.15 45 274 .259 1 0.02 15 0.28 27
19 Rogers, Erin 59 15 6 172.5 2.92 161 2.73 81 491 .163 2 0.03 2 0.03 1
20 Pickard, Avery 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
Total 59 15 984.5 16.69 769 13.03 303 2298 .203 735 12.46 123 2.08 116
Opponents 59 15 841.0 14.25 654 11.08 294 2183 .165 607 10.29 93 1.58 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sundquist, Izzy 40 55 1.38 0 1 1.000 0.00 0 0 0 0.00 0 3
2 Hernandez, Mari 54 238 4.41 13 180 .928 0.24 0 0 0 0.00 0 0
4 Paine, Hannah 16 39 2.44 6 41 .854 0.38 0 0 0 0.00 0 0
5 Sevening, Emma 59 111 1.88 0 1 1.000 0.00 0 1 1.0 0.02 0 3
7 Baxter, Rachel 55 210 3.82 17 221 .923 0.31 0 0 0 0.00 0 0
8 Collier, Rockie 43 22 0.51 0 1 1.000 0.00 0 19 19.0 0.44 1 0
9 Ballew, Stella 33 18 0.55 1 8 .875 0.03 0 6 6.0 0.18 1 1
10 Schievelbein, Bailey 59 215 3.64 22 428 .949 0.37 1 15 16.0 0.27 1 1
11 Gates, Kinsley 12 8 0.67 0 1 1.000 0.00 0 10 10.0 0.83 5 0
12 Sabin, Sydney 21 47 2.24 0 0 .000 0.00 0 0 0 0.00 0 0
13 Johnson, Lauren 38 9 0.24 0 5 1.000 0.00 3 26 29.0 0.76 2 1
14 Juarez, Lorraine 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 1 0
15 Engels, Gabi 43 29 0.67 1 5 .800 0.02 0 22 22.0 0.51 2 1
16 Knollmeyer, Lydia 21 7 0.33 0 9 1.000 0.00 2 12 14.0 0.67 1 0
18 See, Laura 54 27 0.50 2 8 .750 0.04 5 32 37.0 0.69 1 0
19 Rogers, Erin 59 57 0.97 17 184 .908 0.29 1 17 18.0 0.31 5 0
20 Pickard, Avery 1 0 0.00 3 4 .250 3.00 0 0 0 0.00 0 0
Total 59 1093 18.53 93 1097 .915 1.58 12 161 92.5 1.57 20 10
Opponents 59 1043 17.68 123 1205 .898 2.08 21 146 94.0 1.59 13 17

Match-By-Match

Texas-Dallas

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Wis.-Oshkosh L 3 32 19 98 .133 27 3 5 7 29 0 4 3 2 3 37.0
9/01/2023 vs Whitworth L 5 51 40 164 .067 46 6 10 9 64 0 16 2 8 3 65.0
9/02/2023 at Trinity (TX) L 3 31 22 119 .076 28 4 6 10 59 2 12 0 8 1 43.0
9/05/2023 St. Thomas (TX) L 5 62 32 213 .141 61 9 10 6 100 0 8 2 4 2 75.0
9/12/2023 East Tex. Baptist L 4 44 26 156 .115 43 5 2 8 64 0 10 4 5 0 54.0
9/15/2023 vs Claremont-M-S L 3 26 18 101 .079 25 1 5 5 29 0 6 1 3 1 30.0
9/16/2023 vs UC Santa Cruz L 3 29 19 114 .088 27 2 6 8 51 0 14 0 7 0 38.0
9/16/2023 at Cal Lutheran L 3 39 21 131 .137 34 3 6 2 45 1 12 1 7 1 49.0
9/22/2023 at Sul Ross St. W 3 37 17 96 .208 35 6 3 2 45 2 14 2 9 0 52.0
9/23/2023 at Howard Payne W 4 62 16 143 .322 59 11 7 8 65 0 4 2 2 2 75.0
9/29/2023 Concordia (TX) W 5 59 20 181 .215 55 16 13 9 79 0 16 3 8 0 83.0
9/30/2023 Mary Hardin-Baylor L 5 64 18 195 .236 59 8 12 4 85 1 12 1 7 1 79.0
10/03/2023 LeTourneau W 3 44 16 146 .192 41 8 6 3 66 1 4 1 3 1 55.0
10/06/2023 at Hardin-Simmons W 3 53 19 151 .225 53 4 9 2 81 2 8 2 6 1 63.0
10/07/2023 at McMurry W 3 40 7 97 .340 37 9 3 3 61 3 8 0 7 0 56.0
10/10/2023 at East Tex. Baptist L 4 31 25 134 .045 31 6 2 15 56 0 12 0 6 4 43.0
10/17/2023 at Austin L 3 39 24 127 .118 36 5 11 5 55 2 2 0 3.0 1 47.0
10/20/2023 Howard Payne W 4 58 16 146 .288 55 9 11 8 76 0 16 0 8 1 75.0
10/21/2023 Sul Ross St. W 4 49 20 152 .191 49 7 9 7 63 5 19 2 14.5 0 70.5
10/27/2023 at Mary Hardin-Baylor L 4 49 31 148 .122 48 5 12 6 68 0 4 1 2 0 56.0
10/28/2023 at Concordia (TX) W 3 38 16 106 .208 37 8 10 2 47 0 10 0 5 0 51.0
10/31/2023 at LeTourneau W 5 62 30 215 .149 60 12 4 6 109 0 20 2 10 0 84.0
11/03/2023 McMurry W 4 57 20 159 .233 52 8 8 5 91 0 14 0 7 0 72.0
11/04/2023 Hardin-Simmons W 4 59 23 169 .213 56 7 8 7 82 0 4 2 2 0 68.0
11/09/2023 vs Howard Payne L 4 59 29 195 .154 58 2 8 6 90 1 8 0 5 6 66.0
Texas-Dallas 94 1174 544 3656 .172 1112 164 186 153 1660 20 257 31 148.5 28 1,486.5
Opponents 94 1070 464 3431 .177 995 153 160 164 1628 36 239 18 155.5 29 1,378.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 12.49
Assists Per Set 11.83
Service Aces Per Set 1.74
Reception Errors Per Set 1.63
Digs Per Set 17.66
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.30
Points Per Set 15.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Wis.-Oshkosh W 3 39 17 89 .247 38 7 3 3 42 1 10 0 6 0 52.0
9/01/2023 vs Whitworth W 5 45 26 153 .124 36 9 7 6 58 5 24 1 17 4 71.0
9/02/2023 Trinity (TX) W 3 39 14 115 .217 36 10 6 4 56 1 12 0 7 3 56.0
9/05/2023 at St. Thomas (TX) W 5 53 23 190 .158 49 6 7 9 94 1 2 0 2 0 61.0
9/12/2023 at East Tex. Baptist W 4 58 21 156 .237 54 8 7 5 71 0 14 0 7 0 73.0
9/15/2023 vs Claremont-M-S W 3 44 9 91 .385 42 5 2 1 53 2 4 1 4 1 53.0
9/16/2023 vs UC Santa Cruz W 3 41 16 117 .214 39 8 7 2 58 1 10 0 6 0 55.0
9/16/2023 Cal Lutheran W 3 45 13 110 .291 44 2 3 3 58 0 7 0 3.5 2 50.5
9/22/2023 Sul Ross St. L 3 31 24 113 .062 29 2 7 6 33 0 2 1 1 1 34.0
9/23/2023 Howard Payne L 4 44 16 134 .209 38 8 8 11 52 1 2 1 2 0 54.0
9/29/2023 at Concordia (TX) L 5 51 21 164 .183 47 9 5 16 88 2 6 0 5 1 65.0
9/30/2023 at Mary Hardin-Baylor W 5 59 24 179 .196 55 4 6 8 94 0 10 0 5 2 68.0
10/03/2023 at LeTourneau L 3 25 18 121 .058 23 3 1 8 75 0 6 1 3 1 31.0
10/06/2023 Hardin-Simmons L 3 39 18 145 .145 38 2 3 4 68 2 10 2 7 1 48.0
10/07/2023 McMurry L 3 26 17 112 .080 22 3 4 9 47 2 0 1 2 0 31.0
10/10/2023 East Tex. Baptist W 4 51 19 141 .227 48 15 7 6 68 4 12 0 10 2 76.0
10/17/2023 Austin W 3 35 12 107 .215 33 5 6 5 54 3 6 0 6.0 0 46.0
10/20/2023 at Howard Payne L 4 38 21 146 .116 36 8 8 9 60 0 14 1 7 1 53.0
10/21/2023 at Sul Ross St. L 4 50 28 149 .148 48 7 7 7 73 1 2 1 2 3 59.0
10/27/2023 Mary Hardin-Baylor W 4 45 12 133 .248 45 6 11 5 59 2 24 1 14 1 65.0
10/28/2023 Concordia (TX) L 3 28 16 98 .122 27 2 12 8 47 4 4 0 6 0 36.0
10/31/2023 LeTourneau L 5 64 22 205 .205 54 6 8 12 102 2 26 3 15 1 85.0
11/03/2023 at McMurry L 4 31 20 146 .075 30 5 7 8 69 0 2 0 1 3 37.0
11/04/2023 at Hardin-Simmons L 4 45 21 154 .156 42 7 7 7 70 1 14 2 8 1 60.0
11/09/2023 vs Howard Payne W 4 44 16 163 .172 42 6 11 2 79 1 16 2 9 1 59.0
Opponents 94 1070 464 3431 .177 995 153 160 164 1628 36 239 18 155.5 29 1,378.5
Texas-Dallas 94 1174 544 3656 .172 1112 164 186 153 1660 20 257 31 148.5 28 1,486.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 11.38
Assists Per Set 10.59
Service Aces Per Set 1.63
Reception Errors Per Set 1.74
Digs Per Set 17.32
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.31
Points Per Set 14.66

Leaders

Team Leaders: Kills
Player High
Kills
Schievelbein, Bailey 259
Rogers, Erin 251
See, Laura 163
Johnson, Lauren 139
Engels, Gabi 121
Team Leaders: Assists
Player High
Assists
Sevening, Emma 495
Sundquist, Izzy 267
Sabin, Sydney 200
Hernandez, Mari 54
Baxter, Rachel 50
Team Leaders: Service Aces
Player High
Service Aces
Schievelbein, Bailey 34
Hernandez, Mari 26
Sundquist, Izzy 23
Sevening, Emma 18
Baxter, Rachel 16
Team Leaders: Digs
Player High
Digs
Hernandez, Mari 367
Schievelbein, Bailey 341
Baxter, Rachel 297
Sevening, Emma 181
Rogers, Erin 95
Team Leaders: Blocks
Player High
Blocks
See, Laura 62.0
Johnson, Lauren 51.0
Engels, Gabi 35.0
Collier, Rockie 28.0
Rogers, Erin 27.0