Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

2024 Volleyball Cumulative Statistics

Team (9-9)

Overall Team Statistics
Statistic Texas-Dallas Opponents
Attack
Kills 901 757
Errors 424 308
Attempts 2712 2418
Percent .176 .186
Kills Per Set 13.4 11.3
Set
Assists 853 704
Assists Per Set 12.7 10.5
Ball Handling Errors 4 5
Serve
Aces 128 112
Errors 140 97
Aces Per Set 1.9 1.7
Receptions
Errors 112 128
Errors Per Set 1.7 1.9
Defense
Digs 1199 1152
Digs Per Set 17.9 17.2
Blocking
Solo 17 19
Assists 132 248
Errors 18 17
Blocks 83.0 143.0
Blocks Per Set 1.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Strickler, Alina 67 18 18 232.5 3.47 203 3.03 109 660 .142 23 0.34 21 0.31 32
2 Hernandez, Mari 67 18 0 20.0 0.30 0 0.00 0 7 .000 61 0.91 20 0.30 11
3 Mischel, Emma 24 7 6 61.0 2.54 58 2.42 39 206 .092 6 0.25 2 0.08 7
4 Duff, Bijou 45 14 12 86.5 1.92 71 1.58 32 203 .192 2 0.04 5 0.11 8
5 Petty, Lauren 64 18 16 139.5 2.18 120 1.88 59 358 .170 4 0.06 7 0.11 3
7 Mendoza-Flores, Melia 19 7 2 26.5 1.39 21 1.11 10 59 .186 0 0.00 0 0.00 0
8 Collier, Rockie 12 6 0 10.0 0.83 7 0.58 10 40 -.075 0 0.00 0 0.00 0
9 Ballew, Stella 26 9 3 58.5 2.25 56 2.15 31 166 .151 4 0.15 0 0.00 0
10 Bailey, Sophia 37 13 6 67.5 1.82 62 1.68 34 216 .130 2 0.05 0 0.00 0
12 Sabin, Sydney 67 18 11 54.0 0.81 21 0.31 5 49 .327 392 5.85 33 0.49 18
14 Braun, Kira 61 17 7 27.5 0.45 7 0.11 8 50 -.020 310 5.08 20 0.33 18
15 Horn, Campbell 16 8 0 16.5 1.03 12 0.75 4 38 .211 2 0.13 0 0.00 0
16 Schievelbein, Bailey 35 13 5 78.5 2.24 75 2.14 31 259 .170 6 0.17 1 0.03 8
17 Frazier, Averi 42 13 3 12.0 0.29 1 0.02 1 6 .000 31 0.74 11 0.26 11
18 See, Laura 67 18 17 202.5 3.02 173 2.58 43 348 .374 6 0.09 5 0.07 20
19 Kerlick, Camryn 8 4 1 13.0 1.63 11 1.38 3 27 .296 1 0.13 0 0.00 0
20 Pickard, Avery 19 8 1 6.0 0.32 3 0.16 5 20 -.100 3 0.16 3 0.16 4
Total 67 18 1,112.0 16.60 901 13.45 424 2712 .176 853 12.73 128 1.91 140
Opponents 67 18 1,012.0 15.10 757 11.30 308 2418 .186 704 10.51 112 1.67 97

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Strickler, Alina 67 233 3.48 24 468 .949 0.36 1 15 16.0 0.24 2 0
2 Hernandez, Mari 67 385 5.75 26 350 .926 0.39 0 0 0 0.00 0 0
3 Mischel, Emma 24 45 1.88 11 142 .923 0.46 0 2 2.0 0.08 0 0
4 Duff, Bijou 45 15 0.33 0 5 1.000 0.00 4 13 17.0 0.38 4 1
5 Petty, Lauren 64 51 0.80 2 4 .500 0.03 1 23 24.0 0.38 1 2
7 Mendoza-Flores, Melia 19 7 0.37 0 0 .000 0.00 1 9 10.0 0.53 0 0
8 Collier, Rockie 12 2 0.17 0 0 .000 0.00 1 4 5.0 0.42 1 0
9 Ballew, Stella 26 22 0.85 9 55 .836 0.35 1 3 4.0 0.15 1 0
10 Bailey, Sophia 37 24 0.65 1 13 .923 0.03 0 11 11.0 0.30 0 0
12 Sabin, Sydney 67 123 1.84 0 4 1.000 0.00 0 0 0 0.00 0 0
14 Braun, Kira 61 114 1.87 0 0 .000 0.00 0 1 1.0 0.02 0 1
15 Horn, Campbell 16 8 0.50 0 0 .000 0.00 1 7 8.0 0.50 3 0
16 Schievelbein, Bailey 35 37 1.06 13 157 .917 0.37 1 3 4.0 0.11 0 0
17 Frazier, Averi 42 86 2.05 10 123 .919 0.24 0 0 0 0.00 0 0
18 See, Laura 67 22 0.33 2 11 .818 0.03 5 39 44.0 0.66 6 0
19 Kerlick, Camryn 8 3 0.38 0 0 .000 0.00 1 2 3.0 0.38 0 0
20 Pickard, Avery 19 22 1.16 3 35 .914 0.16 0 0 0 0.00 0 0
Total 67 1199 17.90 112 1367 .918 1.67 17 132 83.0 1.24 18 4
Opponents 67 1152 17.19 128 1326 .903 1.91 19 248 143.0 2.13 17 5

Match-By-Match

Texas-Dallas

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 at Southwestern (TX) L 3 43 22 127 .165 40 2 5 6 47 1 6 0 4 0 49.0
9/06/2024 vs Whitman W 3 44 11 86 .384 40 6 8 7 32 2 6 0 5 0 55.0
9/06/2024 vs Concordia (TX) W 3 43 22 151 .139 43 4 7 9 76 2 8 1 6 0 53.0
9/07/2024 vs Texas Lutheran L 4 42 22 143 .140 40 7 6 13 62 0 4 0 2 0 51.0
9/17/2024 Centenary (LA) W 3 53 11 100 .420 49 8 11 0 36 0 2 0 1 0 62.0
9/20/2024 Howard Payne L 4 59 35 197 .122 58 9 8 3 84 0 8 2 4 0 72.0
9/21/2024 Hardin-Simmons W 4 53 26 168 .161 50 11 8 6 74 2 8 0 6 0 70.0
9/27/2024 at LeTourneau W 4 54 24 171 .175 49 15 12 8 69 0 8 1 4 0 73.0
9/28/2024 at East Tex. Baptist L 3 32 24 118 .068 29 3 7 8 45 2 8 0 6 2 41.0
10/04/2024 Mary Hardin-Baylor L 5 63 28 185 .189 58 9 8 2 80 0 12 5 6 0 78.0
10/11/2024 at Howard Payne L 5 64 35 190 .153 60 8 6 12 75 1 10 3 6 0 78.0
10/12/2024 at Hardin-Simmons W 5 72 35 204 .181 67 7 5 6 105 0 18 2 9 0 88.0
10/18/2024 LeTourneau W 3 44 12 118 .271 43 13 5 6 57 0 4 1 2 1 59.0
10/19/2024 East Tex. Baptist L 4 45 20 145 .172 45 6 8 8 61 0 12 1 6 0 57.0
10/25/2024 at Mary Hardin-Baylor L 3 44 20 124 .194 44 3 6 4 55 2 4 1 4 1 51.0
10/29/2024 Austin W 3 50 23 134 .201 47 5 8 4 72 1 6 1 4 0 59.0
11/01/2024 Southeastern Okla. L 4 50 30 186 .108 49 5 9 8 95 1 2 0 2 0 57.0
11/08/2024 at Texas Woman's W 4 46 24 165 .133 42 7 13 2 74 3 6 0 6 0 59.0
Texas-Dallas 67 901 424 2712 .176 853 128 140 112 1199 17 132 18 83.0 4 1,112.0
Opponents 67 757 308 2418 .186 704 112 97 128 1152 19 248 17 143.0 5 1,012.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 13.45
Assists Per Set 12.73
Service Aces Per Set 1.91
Reception Errors Per Set 1.67
Digs Per Set 17.90
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.06
Points Per Set 16.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 Southwestern (TX) W 3 41 12 107 .271 39 6 1 2 48 0 18 0 9 0 56.0
9/06/2024 vs Whitman L 3 24 17 82 .085 22 7 8 6 25 0 2 0 1 0 32.0
9/06/2024 vs Concordia (TX) L 3 29 22 132 .053 27 9 3 4 76 4 10 5 9 1 47.0
9/07/2024 vs Texas Lutheran W 4 52 8 132 .333 44 13 8 7 69 0 14 0 7 0 72.0
9/17/2024 at Centenary (LA) L 3 14 11 63 .048 12 0 0 8 26 1 4 0 3 0 17.0
9/20/2024 at Howard Payne W 4 46 16 158 .190 45 3 4 9 84 0 13 1 6.5 1 55.5
9/21/2024 at Hardin-Simmons L 4 46 23 155 .148 42 6 5 11 72 2 22 2 13 0 65.0
9/27/2024 LeTourneau L 4 51 14 144 .257 48 8 8 15 78 1 11 0 6.5 0 65.5
9/28/2024 East Tex. Baptist W 3 33 18 105 .143 31 8 2 3 49 1 12 0 7 2 48.0
10/04/2024 at Mary Hardin-Baylor W 5 55 24 170 .182 54 2 5 9 80 1 14 2 8 0 65.0
10/11/2024 Howard Payne W 5 51 26 158 .158 51 12 4 8 76 2 20 2 12 0 75.0
10/12/2024 Hardin-Simmons L 5 54 23 193 .161 49 6 4 7 81 3 28 2 17 1 77.0
10/18/2024 at LeTourneau L 3 29 14 108 .139 26 6 4 13 43 0 12 0 6 0 41.0
10/19/2024 at East Tex. Baptist W 4 53 17 137 .263 50 8 7 6 65 1 12 1 7 0 68.0
10/25/2024 Mary Hardin-Baylor W 3 45 11 118 .288 41 4 7 3 50 3 14 0 10 0 59.0
10/29/2024 at Austin L 3 30 11 122 .156 28 4 7 5 55 0 12 0 6 0 40.0
11/01/2024 at Southeastern Okla. W 4 53 18 175 .200 49 8 9 5 95 0 18 2 9 0 70.0
11/08/2024 Texas Woman's L 4 51 23 159 .176 46 2 11 7 80 0 12 0 6 0 59.0
Opponents 67 757 308 2418 .186 704 112 97 128 1152 19 248 17 143.0 5 1,012.0
Texas-Dallas 67 901 424 2712 .176 853 128 140 112 1199 17 132 18 83.0 4 1,112.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 67
Kills Per Set 11.30
Assists Per Set 10.51
Service Aces Per Set 1.67
Reception Errors Per Set 1.91
Digs Per Set 17.19
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.07
Points Per Set 15.10

Leaders

Team Leaders: Kills
Player High
Kills
Strickler, Alina 203
See, Laura 173
Petty, Lauren 120
Schievelbein, Bailey 75
Duff, Bijou 71
Team Leaders: Assists
Player High
Assists
Sabin, Sydney 392
Braun, Kira 310
Hernandez, Mari 61
Frazier, Averi 31
Strickler, Alina 23
Team Leaders: Service Aces
Player High
Service Aces
Sabin, Sydney 33
Strickler, Alina 21
Braun, Kira 20
Hernandez, Mari 20
Frazier, Averi 11
Team Leaders: Digs
Player High
Digs
Hernandez, Mari 385
Strickler, Alina 233
Sabin, Sydney 123
Braun, Kira 114
Frazier, Averi 86
Team Leaders: Blocks
Player High
Blocks
See, Laura 44.0
Petty, Lauren 24.0
Duff, Bijou 17.0
Strickler, Alina 16.0
Bailey, Sophia 11.0