Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

2025 Volleyball Cumulative Statistics

Team (9-19, 6-11)

Overall Team Statistics
Statistic Texas-Dallas Opponents
Attack
Kills 1236 1380
Errors 582 523
Attempts 3938 3892
Percent .166 .220
Kills Per Set 11.9 13.3
Set
Assists 1152 1283
Assists Per Set 11.1 12.3
Ball Handling Errors 1 6
Serve
Aces 149 185
Errors 174 201
Aces Per Set 1.4 1.8
Receptions
Errors 185 149
Errors Per Set 1.8 1.4
Defense
Digs 1720 1805
Digs Per Set 16.5 17.4
Blocking
Solo 42 68
Assists 250 272
Errors 31 31
Blocks 167.0 204.0
Blocks Per Set 1.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Hernandez, Mari 97 26 0 16.0 0.16 1 0.01 1 13 .000 68 0.70 15 0.15 19
3 Morello, Megan 4 3 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 2  
4 Gentner, Abby 102 28 16 86.5 0.85 60 0.59 17 172 .250 696 6.82 17 0.17 29
5 Johnson, Moriah 95 26 17 264.5 2.78 249 2.62 146 803 .128 3 0.03 0 0.00 2
6 Helms, Morgan 33 16 4 43.5 1.32 41 1.24 27 167 .084 5 0.15 0 0.00 0
7 Mendoza-Flores, Melia 38 12 10 66.5 1.75 58 1.53 14 123 .358 1 0.03 0 0.00 0
8 Hale, Tylee 19 10 0 22.5 1.18 21 1.11 21 84 .000 1 0.05 0 0.00 0
9 Petty, Lauren 31 11 8 35.5 1.15 30 0.97 24 143 .042 1 0.03 0 0.00 0
10 Goffney, Lashae 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Sabin, Sydney 103 28 19 67.5 0.66 15 0.15 2 57 .228 267 2.59 52 0.50 23
13 Westphal, Lila 60 21 11 86.0 1.43 62 1.03 24 200 .190 3 0.05 3 0.05 5
14 Braun, Kira 29 10 2 9.0 0.31 1 0.03 2 12 -.083 43 1.48 8 0.28 11
15 Burkhardt, Jane 103 28 28 414.5 4.02 367 3.56 184 1228 .149 31 0.30 21 0.20 35
16 Williams, Jada 63 19 13 112.5 1.79 87 1.38 31 277 .202 0 0.00 4 0.06 7
17 Frazier, Averi 92 27 2 16.0 0.17 1 0.01 2 13 -.077 25 0.27 15 0.16 27
18 See, Laura 102 28 27 251.5 2.47 201 1.97 60 476 .296 4 0.04 6 0.06 13
20 Pickard, Avery 31 16 1 19.0 0.61 10 0.32 6 60 .067 3 0.10 8 0.26 1
23 Kerlick, Camryn 31 12 10 41.0 1.32 32 1.03 21 109 .101 0 0.00 0 0.00 0
Total 104 28 1,552.0 14.92 1236 11.88 582 3938 .166 1152 11.08 149 1.43 174
Opponents 104 28 1,769.0 17.01 1380 13.27 523 3892 .220 1283 12.34 185 1.78 201

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hernandez, Mari 97 457 4.71 19 442 .957 0.20 0 0 0 0.00 0 0
3 Morello, Megan 4 5 1.25 1 12 .917 0.25 0 0 0 0.00 0 0  
4 Gentner, Abby 102 281 2.75 0 7 1.000 0.00 1 17 18.0 0.18 1 0
5 Johnson, Moriah 95 49 0.52 26 167 .844 0.27 3 25 28.0 0.29 6 0
6 Helms, Morgan 33 18 0.55 2 8 .750 0.06 1 3 4.0 0.12 0 0
7 Mendoza-Flores, Melia 38 14 0.37 0 3 1.000 0.00 3 11 14.0 0.37 2 0
8 Hale, Tylee 19 16 0.84 2 8 .750 0.11 1 1 2.0 0.11 0 0
9 Petty, Lauren 31 18 0.58 1 1 .000 0.03 2 7 9.0 0.29 2 0
10 Goffney, Lashae 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Sabin, Sydney 103 258 2.50 9 190 .953 0.09 0 1 1.0 0.01 0 0
13 Westphal, Lila 60 22 0.37 0 4 1.000 0.00 5 32 37.0 0.62 4 0
14 Braun, Kira 29 46 1.59 1 50 .980 0.03 0 0 0 0.00 0 0
15 Burkhardt, Jane 103 297 2.88 51 924 .945 0.50 11 31 42.0 0.41 2 1
16 Williams, Jada 63 36 0.57 1 11 .909 0.02 3 37 40.0 0.63 4 0
17 Frazier, Averi 92 137 1.49 19 215 .912 0.21 0 0 0 0.00 0 0
18 See, Laura 102 25 0.25 1 5 .800 0.01 11 67 78.0 0.76 7 0
20 Pickard, Avery 31 28 0.90 7 62 .887 0.23 0 2 2.0 0.06 2 0
23 Kerlick, Camryn 31 13 0.42 0 2 1.000 0.00 1 16 17.0 0.55 1 0
Total 104 1720 16.54 185 2111 .912 1.78 42 250 167.0 1.61 31 1
Opponents 104 1805 17.36 149 1984 .925 1.43 68 272 204.0 1.96 31 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Hernandez, Mari 55 15 0 12.0 0.22 1 0.02 0 4 .250 29 0.53 11 0.20 12
4 Gentner, Abby 62 17 15 56.5 0.91 42 0.68 13 127 .228 538 8.68 5 0.08 23
5 Johnson, Moriah 53 15 9 160.0 3.02 150 2.83 85 481 .135 2 0.04 0 0.00 0
6 Helms, Morgan 10 7 0 9.0 0.90 8 0.80 6 32 .063 2 0.20 0 0.00 0
7 Mendoza-Flores, Melia 12 5 3 16.5 1.38 15 1.25 4 32 .344 0 0.00 0 0.00 0
8 Hale, Tylee 10 5 0 15.5 1.55 15 1.50 17 67 -.030 1 0.10 0 0.00 0
9 Petty, Lauren 17 6 4 21.0 1.24 18 1.06 12 92 .065 1 0.06 0 0.00 0
10 Goffney, Lashae 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Sabin, Sydney 62 17 8 41.0 0.66 6 0.10 2 27 .148 90 1.45 35 0.56 13
13 Westphal, Lila 38 15 9 67.0 1.76 48 1.26 14 147 .231 0 0.00 3 0.08 4
14 Braun, Kira 18 6 2 3.0 0.17 0 0.00 1 4 -.250 2 0.11 3 0.17 5
15 Burkhardt, Jane 61 17 17 258.5 4.24 231 3.79 108 766 .161 20 0.33 13 0.21 22
16 Williams, Jada 42 12 9 82.0 1.95 62 1.48 18 196 .224 0 0.00 2 0.05 6
17 Frazier, Averi 52 16 0 7.0 0.13 0 0.00 1 6 -.167 12 0.23 7 0.13 18
18 See, Laura 61 17 16 151.0 2.48 122 2.00 39 294 .282 1 0.02 1 0.02 4
20 Pickard, Avery 21 10 1 9.5 0.45 1 0.05 2 27 -.037 3 0.14 8 0.38 1
23 Kerlick, Camryn 25 9 9 32.5 1.30 25 1.00 18 84 .083 0 0.00 0 0.00 0
Total 62 17 942.0 15.19 744 12.00 340 2387 .169 701 11.31 88 1.42 108
Opponents 62 17 1,074.0 17.32 845 13.63 336 2371 .215 802 12.94 105 1.69 114

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hernandez, Mari 55 265 4.82 12 257 .953 0.22 0 0 0 0.00 0 0
4 Gentner, Abby 62 193 3.11 0 6 1.000 0.00 1 17 18.0 0.29 1 0
5 Johnson, Moriah 53 31 0.58 6 28 .786 0.11 1 18 19.0 0.36 5 0
6 Helms, Morgan 10 2 0.20 1 1 .000 0.10 0 2 2.0 0.20 0 0
7 Mendoza-Flores, Melia 12 3 0.25 0 0 .000 0.00 1 1 2.0 0.17 1 0
8 Hale, Tylee 10 10 1.00 1 6 .833 0.10 0 1 1.0 0.10 0 0
9 Petty, Lauren 17 10 0.59 0 0 .000 0.00 1 4 5.0 0.29 1 0
10 Goffney, Lashae 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Sabin, Sydney 62 172 2.77 9 176 .949 0.15 0 0 0 0.00 0 0
13 Westphal, Lila 38 14 0.37 0 4 1.000 0.00 2 28 30.0 0.79 2 0
14 Braun, Kira 18 24 1.33 1 49 .980 0.06 0 0 0 0.00 0 0
15 Burkhardt, Jane 61 174 2.85 40 632 .937 0.66 4 21 25.0 0.41 2 1
16 Williams, Jada 42 21 0.50 1 3 .667 0.02 2 32 34.0 0.81 3 0
17 Frazier, Averi 52 72 1.38 8 62 .871 0.15 0 0 0 0.00 0 0
18 See, Laura 61 7 0.11 1 3 .667 0.02 4 48 52.0 0.85 7 0
20 Pickard, Avery 21 21 1.00 4 51 .922 0.19 0 1 1.0 0.05 0 0
23 Kerlick, Camryn 25 10 0.40 0 2 1.000 0.00 0 15 15.0 0.60 1 0
Total 62 1029 16.60 105 1280 .918 1.69 16 188 110.0 1.77 23 1
Opponents 62 1116 18.00 88 1204 .927 1.42 22 204 124.0 2.00 14 1

Match-By-Match

Texas-Dallas

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Central Okla. L 3 33 16 125 .136 31 5 8 5 58 3 0 0 3 0 41.0
9/05/2025 vs Ouachita Baptist L 4 49 24 158 .158 44 6 7 6 68 2 0 0 2 0 57.0
9/05/2025 vs Ferris St. L 3 28 15 111 .117 27 6 4 8 42 1 0 0 1 0 35.0
9/06/2025 vs Mississippi Col. L 3 34 25 111 .081 32 4 7 8 50 4 0 1 4 0 42.0
9/12/2025 vs AUM W 4 46 17 149 .195 42 10 6 9 78 2 14 4 9 0 65.0
9/12/2025 at Ouachita Baptist L 3 16 19 84 -.036 14 4 5 7 32 0 6 0 3 0 23.0
9/13/2025 vs Mississippi Col. W 5 65 23 162 .259 56 7 7 5 64 5 6 0 8 0 80.0
9/13/2025 at Henderson St. L 5 63 39 201 .119 61 7 3 8 100 6 8 0 10 0 80.0
9/18/2025 at St. Edward's L 4 38 14 104 .231 31 4 7 17 46 1 14 1 8 0 50.0
9/19/2025 vs Cameron L 4 52 27 170 .147 50 5 8 5 75 0 12 2 6 0 63.0
9/26/2025 Okla. Christian L 3 31 18 116 .112 31 2 9 6 54 0 12 1 6 0 39.0
9/27/2025 Cameron W 5 62 15 190 .247 59 5 13 11 86 1 12 2 7 0 74.0
9/30/2025 at St. Mary's (TX) L 4 61 22 168 .232 56 5 5 8 68 0 10 1 5 0 71.0
10/04/2025 at UT Tyler L 3 30 15 117 .128 27 1 8 3 45 7 0 0 7 0 38.0
10/10/2025 at Angelo St. L 3 23 27 114 -.035 20 1 3 4 34 1 6 0 4 0 28.0
10/11/2025 at UT Permian Basin L 3 29 14 124 .121 26 6 6 5 53 1 8 3 5 0 40.0
10/17/2025 Midwestern St. L 5 65 27 192 .198 65 9 9 5 92 2 10 2 7 0 81.0
10/18/2025 Lubbock Christian L 4 46 19 157 .172 44 8 7 7 61 0 18 4 9 0 63.0
10/21/2025 at Southeastern Okla. W 4 68 23 176 .256 63 3 4 2 78 2 2 0 3 0 74.0
10/24/2025 at Eastern N.M. W 3 42 21 132 .159 41 3 2 6 76 0 6 3 3 0 48.0
10/25/2025 at West Tex. A&M L 3 24 19 89 .056 20 1 5 3 21 0 12 1 6 0 31.0
10/28/2025 at St. Edward's L 4 43 22 143 .147 41 2 6 8 59 0 10 1 5 0 50.0
10/31/2025 Western N.M. W 3 33 13 89 .225 31 16 6 3 35 0 6 0 3 0 52.0
11/01/2025 Sul Ross St. W 3 48 15 119 .277 42 3 5 6 61 2 12 2 8 0 59.0
11/07/2025 at Tex. A&M Int'l L 4 48 25 156 .147 41 7 5 11 69 0 18 0 9 1 64.0
11/08/2025 at Tex. A&M-Kingsville L 3 34 17 100 .170 34 4 6 9 34 1 8 0 5 0 43.0
11/14/2025 DBU W 4 66 20 186 .247 64 7 9 6 84 0 20 3 10 0 83.0
11/15/2025 Texas Woman's W 5 59 31 195 .144 59 8 4 4 97 1 20 0 11 0 78.0
Texas-Dallas 104 1236 582 3938 .166 1152 149 174 185 1720 42 250 31 167.0 1 1,552.0
Opponents 104 1380 523 3892 .220 1283 185 201 149 1805 68 272 31 204.0 6 1,769.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 11.88
Assists Per Set 11.08
Service Aces Per Set 1.43
Reception Errors Per Set 1.78
Digs Per Set 16.54
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.01
Points Per Set 14.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Central Okla. W 3 43 11 118 .271 39 5 3 5 65 2 0 0 2 0 50.0
9/05/2025 vs Ouachita Baptist W 4 60 15 151 .298 56 6 4 6 71 5 0 0 5 0 71.0
9/05/2025 vs Ferris St. W 3 47 12 112 .313 41 8 11 6 55 5 0 0 5 1 60.0
9/06/2025 vs Mississippi Col. W 3 36 17 109 .174 32 8 11 4 47 8 6 0 11 1 55.0
9/12/2025 vs AUM L 4 48 28 172 .116 39 9 10 10 74 4 2 9 5 2 62.0
9/12/2025 Ouachita Baptist W 3 42 10 95 .337 36 7 10 4 43 3 6 0 6 0 55.0
9/13/2025 vs Mississippi Col. L 5 59 18 150 .273 57 5 9 7 56 5 12 2 11 1 75.0
9/13/2025 Henderson St. W 5 47 24 182 .126 45 8 5 7 84 9 12 1 15 0 70.0
9/18/2025 St. Edward's W 4 49 20 122 .238 43 17 9 4 45 0 8 1 4 0 70.0
9/19/2025 vs Cameron W 4 54 15 157 .248 48 5 11 5 78 0 16 4 8 0 67.0
9/26/2025 at Okla. Christian W 3 41 25 126 .127 39 6 5 2 59 1 8 0 5 0 52.0
9/27/2025 at Cameron L 5 53 26 177 .153 51 11 10 5 95 0 6 1 3 0 67.0
9/30/2025 St. Mary's (TX) W 4 66 13 152 .349 62 8 7 5 76 1 18 1 10 0 84.0
10/04/2025 UT Tyler W 3 46 23 129 .178 44 3 4 1 60 4 2 0 5 0 54.0
10/10/2025 Angelo St. W 3 41 13 94 .298 38 4 7 1 52 2 18 0 11 0 56.0
10/11/2025 UT Permian Basin W 3 51 17 132 .258 49 5 7 6 71 0 14 3 7 0 63.0
10/17/2025 at Midwestern St. W 5 62 18 184 .239 56 5 4 9 85 2 12 1 8 0 75.0
10/18/2025 at Lubbock Christian W 4 66 17 159 .308 66 7 6 8 83 0 20 0 10 0 83.0
10/21/2025 Southeastern Okla. L 4 50 17 153 .216 45 2 4 3 71 5 6 0 8 0 60.0
10/24/2025 Eastern N.M. L 3 34 23 140 .079 34 6 8 3 61 3 14 0 10 0 50.0
10/25/2025 West Tex. A&M W 3 42 11 86 .360 35 3 7 1 35 1 8 1 5 0 50.0
10/28/2025 St. Edward's W 4 64 22 155 .271 62 8 14 2 69 2 12 0 8 0 80.0
10/31/2025 at Western N.M. L 3 24 14 78 .128 24 3 8 16 37 0 6 1 3 0 30.0
11/01/2025 at Sul Ross St. L 3 30 19 120 .092 30 6 3 3 51 1 4 1 3 0 39.0
11/07/2025 Tex. A&M Int'l W 4 58 28 161 .186 53 11 5 7 74 1 16 0 9 0 78.0
11/08/2025 Tex. A&M-Kingsville W 3 44 15 97 .299 41 9 7 4 42 0 10 0 5 1 58.0
11/14/2025 at DBU L 4 60 25 181 .193 57 6 4 7 82 0 12 2 6 0 72.0
11/15/2025 at Texas Woman's L 5 63 27 200 .180 61 4 8 8 84 4 24 3 16 0 83.0
Opponents 104 1380 523 3892 .220 1283 185 201 149 1805 68 272 31 204.0 6 1,769.0
Texas-Dallas 104 1236 582 3938 .166 1152 149 174 185 1720 42 250 31 167.0 1 1,552.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 13.27
Assists Per Set 12.34
Service Aces Per Set 1.78
Reception Errors Per Set 1.43
Digs Per Set 17.36
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.06
Points Per Set 17.01

Leaders

Team Leaders: Kills
Player High
Kills
Burkhardt, Jane 367
Johnson, Moriah 249
See, Laura 201
Williams, Jada 87
Westphal, Lila 62
Team Leaders: Assists
Player High
Assists
Gentner, Abby 696
Sabin, Sydney 267
Hernandez, Mari 68
Braun, Kira 43
Burkhardt, Jane 31
Team Leaders: Service Aces
Player High
Service Aces
Sabin, Sydney 52
Burkhardt, Jane 21
Gentner, Abby 17
Frazier, Averi 15
Hernandez, Mari 15
Team Leaders: Digs
Player High
Digs
Hernandez, Mari 457
Burkhardt, Jane 297
Gentner, Abby 281
Sabin, Sydney 258
Frazier, Averi 137
Team Leaders: Blocks
Player High
Blocks
See, Laura 78.0
Burkhardt, Jane 42.0
Williams, Jada 40.0
Westphal, Lila 37.0
Johnson, Moriah 28.0