Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

# Texas-Dallas (2-8,0-0 Lone Star) -VS- # Cameron (4-7,0-0 Lone Star)

Box Score

Texas-Dallas logo
1
vs
Cameron logo
3

# Texas-Dallas (2-8,0-0 Lone Star)
-VS-
# Cameron (4-7,0-0 Lone Star)

Team Score By Period
Team 1 2 3 4
Texas-Dallas UTD 18 25 25 16
Winner Cameron Camer 25 27 17 25
Date:
9/19/2025
Time:
6:04 pm
Site:
Austin, TX (Recreation and Convocation and Center)
Attendance:
50

Match Details

Game Statistics By Set
Set Texas-Dallas Cameron
K E TA % K E TA %
Set #1 11 9 44 0.045 13 3 38 0.263
Set #2 16 10 45 0.133 12 3 29 0.31
Set #3 16 3 47 0.277 12 6 51 0.118
Set #4 9 5 34 0.118 17 3 39 0.359
Total 52 27 170 .147 54 15 157 .248
Team Statistical Comparison
Statistic Team Comparison
UTD - Camer
Points
63.0
67.0
Kills
52
54
Aces
5
5
Blocks
6
8
Assists
50
48
Digs
75
78

Game Leaders

UTD - Leaders
Statistic Leaders
Kills Burkhardt, Jane (12), See, Laura (10), Helms, Morgan (8)
Aces Frazier, Averi (2), Gentner, Abby (2), Sabin, Sydney (1)
Blocks See, Laura (3), Williams, Jada (3), Westphal, Lila (2)
Assists Sabin, Sydney (23), Gentner, Abby (17), Hernandez, Mari (3)
Digs Hernandez, Mari (16), Gentner, Abby (14), Burkhardt, Jane (12)
Camer - Leaders
Statistic Leaders
Kills Eggiman, Kayla (12), Andelic, Anastasija (9), Osorio, Maria (8)
Aces Quintana, Kayla (2), Eggiman, Kayla (1), Valdez, Jennifer (1)
Blocks Osorio, Maria (5), Valdez, Jennifer (4), Roest, Presleigh (3)
Assists White, Rachael (24), Quintana, Kayla (15), Rusch, Shelby (5)
Digs Rusch, Shelby (17), White, Rachael (15), Andelic, Anastasija (13)

Individual Statistics

Texas-Dallas (2-8,0-0 Lone Star)

UTD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hernandez, Mari 4 0 0 0 0 3 0 0 1 0-1 0 0 0 16 0 0 0.0
12 12 Sabin, Sydney 4 2 0 4 .500 23 0 1 1 1-1 0 0 0 8 0 0 3.0
18 18 See, Laura 4 10 0 16 .625 0 0 0 0 0-0 0 3 0 0 0 0 11.5
17 17 Frazier, Averi 4 0 0 0 0 2 0 2 1 2-1 0 0 0 8 0 0 2.0
4 4 Gentner, Abby 4 2 0 4 .500 17 0 2 1 2-1 0 0 0 14 0 0 4.0
5 5 Johnson, Moriah 4 4 5 16 -.063 0 0 0 1 0-1 0 1 0 1 0 2 4.5
13 13 Westphal, Lila 4 5 2 16 .188 2 0 0 1 0-1 0 2 0 1 0 0 6.0
15 15 Burkhardt, Jane 4 12 7 41 .122 3 0 0 2 0-2 0 2 0 12 0 1 13.0
16 16 Williams, Jada 4 5 6 22 -.045 0 0 0 0 0-0 0 3 0 4 0 0 6.5
6 6 Helms, Morgan 3 8 4 33 .121 0 0 0 0 0-0 0 0 0 5 0 0 8.0
8 8 Hale, Tylee 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
20 20 Pickard, Avery 2 2 2 11 .000 0 0 0 0 0-0 0 0 2 4 0 1 2.0
7 7 Mendoza-Flores, Melia 1 2 1 5 .200 0 0 0 0 0-0 0 1 0 1 0 0 2.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 52 27 170 .147 50 0 5 8 5-8 0 12 2 75 0 5 63
UTD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hernandez, Mari 4 0 0 0 16 0 0 0.0
12 12 Sabin, Sydney 4 0 0 0 8 0 0 3.0
18 18 See, Laura 4 0 3 0 0 0 0 11.5
17 17 Frazier, Averi 4 0 0 0 8 0 0 2.0
4 4 Gentner, Abby 4 0 0 0 14 0 0 4.0
5 5 Johnson, Moriah 4 0 1 0 1 0 2 4.5
13 13 Westphal, Lila 4 0 2 0 1 0 0 6.0
15 15 Burkhardt, Jane 4 0 2 0 12 0 1 13.0
16 16 Williams, Jada 4 0 3 0 4 0 0 6.5
6 6 Helms, Morgan 3 0 0 0 5 0 0 8.0
8 8 Hale, Tylee 3 0 0 0 1 0 1 0.0
20 20 Pickard, Avery 2 0 0 2 4 0 1 2.0
7 7 Mendoza-Flores, Melia 1 0 1 0 1 0 0 2.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 12 2 75 0 5 63

Cameron (4-7,0-0 Lone Star)

Camer - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Rusch, Shelby 4 0 0 1 .000 5 0 0 1 0-1 0 0 0 17 0 2 0.0
4 4 Quintana, Kayla 4 3 0 4 .750 15 1 2 2 2-2 0 0 0 8 0 0 5.0
15 15 Roest, Presleigh 4 7 3 12 .333 0 0 0 0 0-0 0 3 1 1 0 0 8.5
17 17 Osorio, Maria 4 8 3 21 .238 0 0 0 0 0-0 0 5 1 3 0 0 10.5
10 10 Beggs, Haley 4 6 2 16 .250 0 0 0 0 0-0 0 0 1 0 0 0 6.0
6 6 Eggiman, Kayla 4 12 2 32 .313 0 0 1 4 1-4 0 2 0 10 0 1 14.0
7 7 Baker, Hailey 4 2 1 12 .083 0 0 0 0 0-0 0 0 1 3 0 0 2.0
2 2 White, Rachael 4 3 0 7 .429 24 0 0 3 0-3 0 0 0 15 0 0 3.0
12 12 Galindo, Clarissa 4 1 0 1 1.000 1 0 0 0 0-0 0 0 0 5 0 1 1.0
8 8 Valdez, Jennifer 4 3 3 21 .000 1 0 1 1 1-1 0 4 0 3 0 0 6.0
16 16 Andelic, Anastasija 4 9 1 30 .267 2 0 1 0 1-0 0 2 0 13 0 0 11.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 54 15 157 .248 48 1 5 11 5-11 0 16 4 78 0 5 67
Camer - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Rusch, Shelby 4 0 0 0 17 0 2 0.0
4 4 Quintana, Kayla 4 0 0 0 8 0 0 5.0
15 15 Roest, Presleigh 4 0 3 1 1 0 0 8.5
17 17 Osorio, Maria 4 0 5 1 3 0 0 10.5
10 10 Beggs, Haley 4 0 0 1 0 0 0 6.0
6 6 Eggiman, Kayla 4 0 2 0 10 0 1 14.0
7 7 Baker, Hailey 4 0 0 1 3 0 0 2.0
2 2 White, Rachael 4 0 0 0 15 0 0 3.0
12 12 Galindo, Clarissa 4 0 0 0 5 0 1 1.0
8 8 Valdez, Jennifer 4 0 4 0 3 0 0 6.0
16 16 Andelic, Anastasija 4 0 2 0 13 0 0 11.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 16 4 78 0 5 67