Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

2026 Volleyball Cumulative Statistics

Team (12-9, 8-4)

Overall Team Statistics
Statistic Texas-Dallas Opponents
Attack
Kills 1005 966
Errors 419 411
Attempts 2945 2859
Percent .199 .194
Kills Per Set 12.9 12.4
Set
Assists 918 896
Assists Per Set 11.8 11.5
Ball Handling Errors 4 4
Serve
Aces 122 128
Errors 144 167
Aces Per Set 1.6 1.6
Receptions
Errors 128 122
Errors Per Set 1.6 1.6
Defense
Digs 1261 1280
Digs Per Set 16.2 16.4
Blocking
Solo 36 55
Assists 196 200
Errors 16 26
Blocks 134.0 155.0
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gray, Avery 78 21 1 19.0 0.24 3 0.04 4 32 -.031 100 1.28 16 0.21 24
2 Hernandez, Mari 18 8 0 3.0 0.17 0 0.00 0 1 .000 11 0.61 3 0.17 3
3 Welch, Savannah 50 14 14 96.5 1.93 77 1.54 31 217 .212 4 0.08 2 0.04 4
4 Gentner, Abby 74 21 2 25.0 0.34 4 0.05 3 26 .038 316 4.27 21 0.28 15
5 Rhamy, Maya 44 13 3 8.0 0.18 0 0.00 1 2 -.500 3 0.07 8 0.18 11
7 Fisher, Lola 31 13 0 8.0 0.26 0 0.00 0 3 .000 21 0.68 8 0.26 15
8 Berg, Audrey 4 3 0 5.0 1.25 5 1.25 5 22 .000 1 0.25 0 0.00 0
9 Young, Scarlette 78 21 21 232.5 2.98 194 2.49 68 594 .212 425 5.45 22 0.28 26
10 Goffney, Lashae 59 16 14 97.5 1.65 79 1.34 31 217 .221 1 0.02 0 0.00 0
12 Sabin, Sydney 78 21 3 30.0 0.38 3 0.04 1 8 .250 12 0.15 27 0.35 9
13 Westphal, Lila 48 15 12 46.0 0.96 29 0.60 15 106 .132 2 0.04 0 0.00 2
14 Schnautz, Addison 46 14 11 80.0 1.74 77 1.67 59 279 .065 1 0.02 0 0.00 0
15 Burkhardt, Jane 78 21 21 362.5 4.65 333 4.27 132 919 .219 12 0.15 15 0.19 35
16 Helms, Morgan 32 9 3 55.5 1.73 51 1.59 26 184 .136 2 0.06 0 0.00 0
17 Frazier, Averi 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 See, Laura 77 21 21 191.5 2.49 149 1.94 40 330 .330 7 0.09 0 0.00 0
19 Mendoza-Flores, Melia 1 1 0 1.0 1.00 1 1.00 3 5 -.400 0 0.00 0 0.00 0
Total 78 21 1,261.0 16.17 1005 12.88 419 2945 .199 918 11.77 122 1.56 144
Opponents 78 21 1,215.0 15.58 941 12.06 397 2762 .197 878 11.26 124 1.59 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gray, Avery 78 405 5.19 25 389 .936 0.32 0 0 0 0.00 0 0
2 Hernandez, Mari 18 45 2.50 3 57 .947 0.17 0 0 0 0.00 0 0
3 Welch, Savannah 50 17 0.34 0 8 1.000 0.00 2 31 33.0 0.66 2 0
4 Gentner, Abby 74 180 2.43 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Rhamy, Maya 44 66 1.50 9 114 .921 0.20 0 0 0 0.00 0 0
7 Fisher, Lola 31 13 0.42 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Berg, Audrey 4 3 0.75 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Young, Scarlette 78 187 2.40 0 6 1.000 0.00 2 29 31.0 0.40 2 2
10 Goffney, Lashae 59 13 0.22 0 3 1.000 0.00 5 27 32.0 0.54 2 0
12 Sabin, Sydney 78 112 1.44 18 215 .916 0.23 0 0 0 0.00 0 0
13 Westphal, Lila 48 19 0.40 0 5 1.000 0.00 5 24 29.0 0.60 3 2
14 Schnautz, Addison 46 26 0.57 10 67 .851 0.22 0 6 6.0 0.13 1 0
15 Burkhardt, Jane 78 146 1.87 33 579 .943 0.42 4 21 25.0 0.32 0 0
16 Helms, Morgan 32 15 0.47 3 40 .925 0.09 1 7 8.0 0.25 1 0
17 Frazier, Averi 2 0 0.00 1 4 .750 0.50 0 0 0 0.00 0 0
18 See, Laura 77 14 0.18 0 9 1.000 0.00 17 51 68.0 0.88 5 0
19 Mendoza-Flores, Melia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 78 1261 16.17 128 1503 .915 1.64 36 196 134.0 1.72 16 4
Opponents 78 1256 16.10 119 1551 .923 1.53 53 194 150.0 1.92 24 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gray, Avery 45 12 0 10.0 0.22 2 0.04 2 15 .000 60 1.33 8 0.18 16
2 Hernandez, Mari 8 5 0 1.0 0.13 0 0.00 0 0 0 1 0.13 1 0.13 2
3 Welch, Savannah 17 5 5 28.5 1.68 26 1.53 13 81 .160 1 0.06 0 0.00 0
4 Gentner, Abby 43 12 1 19.0 0.44 4 0.09 0 8 .500 180 4.19 15 0.35 12
5 Rhamy, Maya 40 12 3 8.0 0.20 0 0.00 1 2 -.500 3 0.08 8 0.20 10
7 Fisher, Lola 12 6 0 1.0 0.08 0 0.00 0 3 .000 13 1.08 1 0.08 6
8 Berg, Audrey 2 1 0 4.0 2.00 4 2.00 4 12 .000 0 0.00 0 0.00 0
9 Young, Scarlette 45 12 12 131.5 2.92 113 2.51 39 340 .218 249 5.53 9 0.20 16
10 Goffney, Lashae 37 10 9 59.5 1.61 50 1.35 14 132 .273 0 0.00 0 0.00 0
12 Sabin, Sydney 45 12 3 12.0 0.27 1 0.02 0 1 1.000 9 0.20 11 0.24 5
13 Westphal, Lila 38 12 9 29.5 0.78 17 0.45 9 73 .110 2 0.05 0 0.00 2
14 Schnautz, Addison 13 5 3 15.0 1.15 15 1.15 15 69 .000 0 0.00 0 0.00 0
15 Burkhardt, Jane 45 12 12 228.0 5.07 210 4.67 66 554 .260 7 0.16 9 0.20 18
16 Helms, Morgan 32 9 3 55.5 1.73 51 1.59 26 184 .136 2 0.06 0 0.00 0
18 See, Laura 45 12 12 111.5 2.48 85 1.89 23 196 .316 6 0.13 0 0.00 0
Total 45 12 714.0 15.87 578 12.84 212 1670 .219 533 11.84 62 1.38 87
Opponents 45 12 686.0 15.24 542 12.04 230 1564 .199 513 11.40 71 1.58 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gray, Avery 45 248 5.51 18 238 .924 0.40 0 0 0 0.00 0 0
2 Hernandez, Mari 8 2 0.25 1 9 .889 0.13 0 0 0 0.00 0 0
3 Welch, Savannah 17 5 0.29 0 0 .000 0.00 0 5 5.0 0.29 0 0
4 Gentner, Abby 43 105 2.44 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Rhamy, Maya 40 66 1.65 9 114 .921 0.23 0 0 0 0.00 0 0
7 Fisher, Lola 12 7 0.58 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Berg, Audrey 2 3 1.50 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Young, Scarlette 45 99 2.20 0 6 1.000 0.00 2 15 17.0 0.38 2 1
10 Goffney, Lashae 37 10 0.27 0 0 .000 0.00 2 15 17.0 0.46 0 0
12 Sabin, Sydney 45 60 1.33 8 91 .912 0.18 0 0 0 0.00 0 0
13 Westphal, Lila 38 12 0.32 0 4 1.000 0.00 3 19 22.0 0.58 1 1
14 Schnautz, Addison 13 7 0.54 0 12 1.000 0.00 0 0 0 0.00 1 0
15 Burkhardt, Jane 45 79 1.76 20 330 .939 0.44 3 12 15.0 0.33 0 0
16 Helms, Morgan 32 15 0.47 3 40 .925 0.09 1 7 8.0 0.25 1 0
18 See, Laura 45 7 0.16 0 2 1.000 0.00 11 31 42.0 0.93 3 0
Total 45 725 16.11 75 851 .912 1.67 22 104 74.0 1.64 8 2
Opponents 45 723 16.07 59 873 .932 1.31 20 106 73.0 1.62 15 1

Match-By-Match

Texas-Dallas

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Ark.-Fort Smith W 3 41 16 138 .181 40 8 4 1 76 2 8 0 6 0 55.0
8/28/2026 vs Augustana (SD) L 3 28 22 94 .064 26 3 0 8 35 3 2 0 4 1 35.0
8/29/2026 at Henderson St. W 4 56 27 171 .170 53 9 7 6 69 3 12 2 9 0 74.0
9/03/2026 vs Central Okla. L 5 64 30 189 .180 58 5 8 7 83 2 10 0 7 0 76.0
9/04/2026 vs Southern Ark. W 4 60 25 154 .227 46 7 5 4 62 2 18 0 11 0 78.0
9/04/2026 vs Southern Nazarene L 5 66 32 199 .171 62 13 10 8 76 0 8 0 4 0 83.0
9/05/2026 Westminster (UT) W 3 42 17 106 .236 35 4 8 5 53 1 16 0 9 0 55.0
9/10/2026 at UT Permian Basin L 3 40 21 139 .137 36 7 9 6 59 1 14 4 8 0 55.0
9/11/2026 vs St. Edward's L 3 30 17 85 .153 29 4 6 8 23 0 4 2 2 1 36.0
9/18/2026 at Okla. Christian W 3 33 11 108 .204 32 9 6 2 39 2 12 0 8 0 50.0
9/19/2026 at Cameron W 4 49 21 164 .171 44 11 7 5 79 1 4 0 3 1 63.0
9/26/2026 UT Tyler L 3 40 21 125 .152 36 3 9 4 47 0 2 2 1 0 44.0
9/30/2026 St. Mary's (TX) W 4 61 18 158 .272 57 6 9 6 67 0 16 0 8 0 75.0
10/02/2026 Angelo St. L 4 49 22 164 .165 43 2 6 6 66 1 4 0 3 0 54.0
10/03/2026 UT Permian Basin W 5 65 22 194 .222 64 7 6 12 100 1 12 0 7 0 79.0
10/09/2026 at Midwestern St. L 5 55 22 175 .189 50 4 10 6 64 4 20 1 14 0 73.0
10/10/2026 at Lubbock Christian W 4 64 20 167 .263 60 6 2 8 73 1 16 0 9 1 79.0
10/16/2026 Eastern N.M. W 3 44 12 97 .330 41 4 10 5 50 1 2 2 2 0 50.0
10/17/2026 West Tex. A&M W 3 44 12 110 .291 39 4 8 4 51 3 8 1 7 0 55.0
10/20/2026 St. Edward's L 3 28 8 87 .230 27 1 9 14 25 2 8 2 6 0 35.0
10/22/2026 at Western N.M. W 4 46 23 121 .190 40 5 5 3 64 6 0 0 6 0 57.0
Texas-Dallas 78 1005 419 2945 .199 918 122 144 128 1261 36 196 16 134.0 4 1,261.0
Opponents 78 966 411 2859 .194 896 128 167 122 1280 55 200 26 155.0 4 1,249.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 12.88
Assists Per Set 11.77
Service Aces Per Set 1.56
Reception Errors Per Set 1.64
Digs Per Set 16.17
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.05
Points Per Set 16.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Ark.-Fort Smith L 3 34 20 136 .103 32 1 2 8 71 2 8 2 6 0 41.0
8/28/2026 vs Augustana (SD) W 3 43 14 96 .302 43 8 12 3 39 6 10 0 11 0 62.0
8/29/2026 Henderson St. L 4 45 27 147 .122 45 6 3 9 82 10 6 3 13 2 64.0
9/03/2026 vs Central Okla. W 5 62 21 193 .212 53 7 13 5 71 4 10 0 9 0 78.0
9/04/2026 vs Southern Ark. L 4 46 24 149 .148 40 4 2 7 56 6 12 0 12 0 62.0
9/04/2026 vs Southern Nazarene W 5 54 11 153 .281 47 8 14 13 71 2 18 0 11 0 73.0
9/05/2026 at Westminster (UT) L 3 23 18 98 .051 21 5 9 4 39 1 6 1 4 0 32.0
9/10/2026 UT Permian Basin W 3 49 24 150 .167 42 6 6 7 70 1 12 2 7 0 62.0
9/11/2026 vs St. Edward's W 3 43 8 76 .461 42 8 10 4 34 1 6 1 4 1 55.0
9/18/2026 Okla. Christian L 3 48 24 125 .192 43 2 8 9 52 0 10 1 5 0 55.0
9/19/2026 Cameron L 4 40 21 155 .123 38 5 6 11 73 1 4 0 3 0 48.0
9/26/2026 at UT Tyler W 3 41 12 112 .259 40 4 5 3 52 1 10 1 6 0 51.0
9/30/2026 at St. Mary's (TX) L 4 45 25 141 .142 45 6 5 6 63 1 6 1 4 0 55.0
10/02/2026 at Angelo St. W 4 62 16 162 .284 58 6 12 2 82 1 18 1 10 0 78.0
10/03/2026 at UT Permian Basin L 5 67 24 203 .212 61 12 9 7 93 2 24 4 14 0 93.0
10/09/2026 Midwestern St. W 5 70 28 175 .240 67 6 7 4 89 3 20 1 13 0 89.0
10/10/2026 Lubbock Christian L 4 57 21 166 .217 53 8 5 6 71 0 6 0 3 0 68.0
10/16/2026 at Eastern N.M. L 3 25 14 98 .112 22 5 12 4 36 2 6 2 5 0 35.0
10/17/2026 at West Tex. A&M L 3 25 21 104 .038 23 4 4 4 45 1 4 2 3 1 32.0
10/20/2026 at St. Edward's W 3 44 16 92 .304 42 14 10 1 40 0 4 3 2 0 60.0
10/22/2026 Western N.M. L 4 43 22 128 .164 39 3 13 5 51 10 0 1 10 0 56.0
Opponents 78 966 411 2859 .194 896 128 167 122 1280 55 200 26 155.0 4 1,249.0
Texas-Dallas 78 1005 419 2945 .199 918 122 144 128 1261 36 196 16 134.0 4 1,261.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 12.38
Assists Per Set 11.49
Service Aces Per Set 1.64
Reception Errors Per Set 1.56
Digs Per Set 16.41
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.05
Points Per Set 16.01

Leaders

Team Leaders: Kills
Player High
Kills
Burkhardt, Jane 333
Young, Scarlette 194
See, Laura 149
Goffney, Lashae 79
Schnautz, Addison 77
Team Leaders: Assists
Player High
Assists
Young, Scarlette 425
Gentner, Abby 316
Gray, Avery 100
Fisher, Lola 21
Burkhardt, Jane 12
Team Leaders: Service Aces
Player High
Service Aces
Sabin, Sydney 27
Young, Scarlette 22
Gentner, Abby 21
Gray, Avery 16
Burkhardt, Jane 15
Team Leaders: Digs
Player High
Digs
Gray, Avery 405
Young, Scarlette 187
Gentner, Abby 180
Burkhardt, Jane 146
Sabin, Sydney 112
Team Leaders: Blocks
Player High
Blocks
See, Laura 68.0
Welch, Savannah 33.0
Goffney, Lashae 32.0
Young, Scarlette 31.0
Westphal, Lila 29.0