Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

Texas Dallas (14-8, 8-4 ASC) -VS- Sul Ross State (5-17, 1-11 ASC)

Box Score

Texas Dallas logo
3
vs
Sul Ross State logo
0

Texas Dallas (14-8, 8-4 ASC)
-VS-
Sul Ross State (5-17, 1-11 ASC)

Team Score By Period
Team 1 2 3
Winner Texas Dallas UTD 25 25 25
Sul Ross State SRSUVB 19 22 21
Date:
10/18/2014
Time:
2:00 pm
Site:
Alpine, Texas (Gallego Center)
Attendance:
150
Officials
1st Referee: Armando Ortiz
2nd Referee: Angel Cano

Match Details

Game Statistics By Set
Set Texas Dallas Sul Ross State
K E TA % K E TA %
Set #1 13 7 44 .136 9 3 44 .136
Set #2 13 7 30 .200 7 3 30 .133
Set #3 15 5 45 .222 12 7 45 .111
Total 41 19 119 .185 28 13 119 .126
Team Statistical Comparison
Statistic Team Comparison
UTD - SRSUVB
Points
48.0
34.0
Kills
41
28
Aces
4
3
Blocks
3
3
Assists
30
25
Digs
52
55

Game Leaders

UTD - Leaders
Statistic Leaders
Kills Toso, Taylour (12), Crawford, Meredith (12), Schwenke, Samantha (11)
Aces Toso, Taylour (2), Jordan, Kayla (2)
Blocks Toso, Taylour (3), Schwenke, Samantha (1)
Assists Jordan, Kayla (28), Werner, Bethany (1), Wallbrown, Emma (1)
Digs Werner, Bethany (13), Speights, Mary (11), Crawford, Meredith (9)
SRSUVB - Leaders
Statistic Leaders
Kills Emily Campos (8), Rahegan Shaw (6), Carly Montero (6)
Aces Reilly Junge (2), Emily Campos (1)
Blocks Rahegan Shaw (2), Reilly Junge (1), Emily Campos (1)
Assists Katie Reeves (23), McKenna Thomas (2)
Digs McKenna Thomas (17), Lupita Roman (15), Katie Reeves (13)

Individual Statistics

Texas Dallas (14-8, 8-4 ASC)

UTD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Werner, Bethany 3 0 0 0 0 1 0 0 2 0-2 0 0 0 13 0 0 0.0
5 5 Toso, Taylour 3 12 3 26 .346 0 0 2 0 2-0 2 1 0 1 0 0 16.5
8 8 Speights, Mary 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
9 9 Schwenke, Samantha 3 11 3 24 .333 0 0 0 0 0-0 0 1 1 2 0 0 11.5
10 10 Crawford, Meredith 3 12 3 34 .265 0 0 0 2 0-2 0 0 0 9 0 1 12.0
12 12 Jordan, Kayla 3 1 0 2 .500 28 0 2 2 2-2 0 0 0 9 1 0 3.0
16 16 Toro, Michelle 3 3 5 16 -.125 0 0 0 1 0-1 0 0 0 1 0 0 3.0
14 14 Wallbrown, Emma 2 1 2 3 -.333 1 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Handley, Holyn 2 0 1 3 -.333 0 0 0 1 0-1 0 0 0 5 0 1 0.0
6 6 Harman, Allie 1 1 1 10 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Wilhelm, Aimee 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 41 19 119 .185 30 0 4 8 4-8 2 2 1 52 1 3 48
UTD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Werner, Bethany 3 0 0 0 13 0 0 0.0
5 5 Toso, Taylour 3 2 1 0 1 0 0 16.5
8 8 Speights, Mary 3 0 0 0 11 0 0 0.0
9 9 Schwenke, Samantha 3 0 1 1 2 0 0 11.5
10 10 Crawford, Meredith 3 0 0 0 9 0 1 12.0
12 12 Jordan, Kayla 3 0 0 0 9 1 0 3.0
16 16 Toro, Michelle 3 0 0 0 1 0 0 3.0
14 14 Wallbrown, Emma 2 0 0 0 0 0 0 1.0
17 17 Handley, Holyn 2 0 0 0 5 0 1 0.0
6 6 Harman, Allie 1 0 0 0 0 0 0 1.0
13 13 Wilhelm, Aimee 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 2 2 1 52 1 3 48

Sul Ross State (5-17, 1-11 ASC)

SRSUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Reilly Junge 3 3 2 29 .034 0 0 2 0 2-0 0 1 0 0 0 0 5.5
4 4 Emily Campos 3 8 4 20 .200 0 0 1 2 1-2 0 1 0 8 0 2 9.5
9 9 Katie Reeves 3 2 0 5 .400 23 0 0 0 0-0 0 1 0 13 1 0 2.5
12 12 Rahegan Shaw 3 6 1 16 .313 0 0 0 0 0-0 0 2 0 0 0 0 7.0
14 14 Lupita Roman 3 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 1 0.0
16 16 Carly Montero 3 6 4 24 .083 0 0 0 2 0-2 0 1 0 1 0 1 6.5
18 18 Erica Fuentes 3 2 1 16 .063 0 0 0 0 0-0 0 0 0 1 0 0 2.0
22 22 McKenna Thomas 3 1 1 9 .000 2 0 0 3 0-3 0 0 0 17 0 0 1.0
TM TM TEAM 0 0 -
Totals 28 13 119 .126 25 0 3 7 3-7 0 6 0 55 1 4 34
SRSUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Reilly Junge 3 0 1 0 0 0 0 5.5
4 4 Emily Campos 3 0 1 0 8 0 2 9.5
9 9 Katie Reeves 3 0 1 0 13 1 0 2.5
12 12 Rahegan Shaw 3 0 2 0 0 0 0 7.0
14 14 Lupita Roman 3 0 0 0 15 0 1 0.0
16 16 Carly Montero 3 0 1 0 1 0 1 6.5
18 18 Erica Fuentes 3 0 0 0 1 0 0 2.0
22 22 McKenna Thomas 3 0 0 0 17 0 0 1.0
TM TM TEAM 0
Totals 0 6 0 55 1 4 34