Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

LeTourneau (74, ) vs UT Dallas (67, )

Box Score

UT Dallas logo
67
vs
74
LeTourneau logo
Team Score By Half
Team 1 2 Total F
UTD UT Dallas 26 41 67
Winner LU LeTourneau 39 35 74

UT Dallas 67

UT Dallas 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Brian Thomas * 38 7-16 0-0 2-4 2-9 11 4 1 6 1 1 16
32 32 LaDale Buggs * 36 5-9 3-3 2-2 2-3 5 5 5 5 1 3 15
40 40 Tim Lazarus * 39 5-11 0-0 1-4 4-5 9 3 2 2 2 0 11
35 35 Justin St. Julian * 30 4-7 1-3 0-0 0-0 0 0 2 1 0 2 9
23 23 Greg Foster * 34 2-12 0-5 1-2 3-3 6 4 2 1 0 3 5
05 05 Chad Martinez 21 4-8 3-6 0-1 2-1 3 4 0 0 0 0 11
24 24 Mark Schectman 1 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-6 7 0 0 1 0 0 0
Totals - 199 27-64 7-17 6-13 14-27 41 20 13 16 4 9 67
Team Summary FG 3PT FT
Total 27-64 7-17 6-13
42.2% 41.2% 46.2%
Column One Column Two Column Three

LeTourneau 74

LeTourneau 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Tim Dygert * 31 8-16 5-11 1-4 4-4 8 3 3 3 0 2 22
10 10 Anthony Craig * 31 5-11 1-3 4-6 4-6 10 0 5 1 2 2 15
23 23 Skeeter Brantley * 29 2-7 0-3 0-0 1-6 7 1 1 3 0 1 4
35 35 Garrett Hilton * 13 1-7 1-6 0-0 0-0 0 0 2 0 0 0 3
42 42 Steve McDaniel * 28 0-4 0-0 2-4 3-4 7 4 2 0 2 2 2
15 15 Kendrick Brooks 16 4-8 4-6 6-6 1-1 2 2 1 1 0 1 18
50 50 Chris Aram 22 3-5 0-0 1-2 3-1 4 2 1 0 1 0 7
21 21 DeVaughn Alexander 10 1-3 0-2 0-0 0-2 2 0 0 0 0 0 2
55 55 Randy Aram 10 0-1 0-0 1-2 0-1 1 1 0 0 0 0 1
14 14 Randy O'Hern 9 0-0 0-0 0-0 1-0 1 0 1 5 0 1 0
20 20 Charlie Roster 2 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 1 0 0 0
Totals - 201 24-64 11-31 15-24 20-27 47 13 16 14 5 9 74
Team Summary FG 3PT FT
Total 24-64 11-31 15-24
37.5% 35.5% 62.5%
Column One Column Two Column Three

1st Half Box Score

UT Dallas 26

UT Dallas 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Brian Thomas 38 7-16 0-0 2-4 2-9 11 4 1 6 1 1 16
32 32 LaDale Buggs 36 5-9 3-3 2-2 2-3 5 5 5 5 1 3 15
40 40 Tim Lazarus 39 5-11 0-0 1-4 4-5 9 3 2 2 2 0 11
35 35 Justin St. Julian 30 4-7 1-3 0-0 0-0 0 0 2 1 0 2 9
23 23 Greg Foster 34 2-12 0-5 1-2 3-3 6 4 2 1 0 3 5
5 5 Chad Martinez 21 4-8 3-6 0-1 2-1 3 4 0 0 0 0 11
24 24 Mark Schectman 1 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-6 7 0 0 1 0 0 0
Totals 199 (42.2%) 27-64 (41.2%) 7-17 (46.2%) 6-13 14-27 41 20 13 16 4 9 67
Team Total % 42.2% 41.2% 46.2%

LeTourneau 39

LeTourneau 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Tim Dygert 31 8-16 5-11 1-4 4-4 8 3 3 3 0 2 22
10 10 Anthony Craig 31 5-11 1-3 4-6 4-6 10 0 5 1 2 2 15
23 23 Skeeter Brantley 29 2-7 0-3 0-0 1-6 7 1 1 3 0 1 4
35 35 Garrett Hilton 13 1-7 1-6 0-0 0-0 0 0 2 0 0 0 3
42 42 Steve McDaniel 28 0-4 0-0 2-4 3-4 7 4 2 0 2 2 2
15 15 Kendrick Brooks 16 4-8 4-6 6-6 1-1 2 2 1 1 0 1 18
50 50 Chris Aram 22 3-5 0-0 1-2 3-1 4 2 1 0 1 0 7
21 21 DeVaughn Alexander 10 1-3 0-2 0-0 0-2 2 0 0 0 0 0 2
55 55 Randy Aram 10 0-1 0-0 1-2 0-1 1 1 0 0 0 0 1
14 14 Randy O'Hern 9 0-0 0-0 0-0 1-0 1 0 1 5 0 1 0
20 20 Charlie Roster 2 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 1 0 0 0
Totals 201 (37.5%) 24-64 (35.5%) 11-31 (62.5%) 15-24 20-27 47 13 16 14 5 9 74
Team Total % 37.5% 35.5% 62.5%

2nd Half Box Score

UT Dallas 41

UT Dallas 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Brian Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 LaDale Buggs 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Tim Lazarus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Justin St. Julian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Greg Foster 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Chad Martinez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Mark Schectman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

LeTourneau 35

LeTourneau 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Tim Dygert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Anthony Craig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Skeeter Brantley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Garrett Hilton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Steve McDaniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Kendrick Brooks 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Chris Aram 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 DeVaughn Alexander 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Randy Aram 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Randy O'Hern 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Charlie Roster 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
UT Dallas 0
LeTourneau 0
0
0
2nd Chance Points
Team Total
UT Dallas 0
LeTourneau 0
0
0
Bench Points
Team Total
UT Dallas 0
LeTourneau 0
0
0
Lead Gained By
Team Total
UT Dallas 0
LeTourneau 0
0
0
Points in Paint
Team Total
UT Dallas 0
LeTourneau 0
0
0
Fast Break Points
Team Total
UT Dallas 0
LeTourneau 0
0
0
Score Tied By
Team Total
UT Dallas 0
LeTourneau 0
0
0