Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

Hardin-Simmons (53, 2-5) vs UT Dallas (62, 1-5)

Box Score

UT Dallas logo
62
vs
53
Hardin-Simmons logo
1-5
2-5
Team Score By Half
Team 1 2 Total F Records
Winner UTD UT Dallas 26 36 62 1-5
HSU Hardin-Simmons 20 33 53 2-5

UT Dallas 62

UT Dallas 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Jeff Garrett * 30 2-8 1-7 5-6 0-1 1 1 5 4 0 5 10
41 41 Chris Schwab * 28 3-6 0-1 2-2 3-9 12 4 1 2 2 0 8
40 40 Bart Holloway * 26 3-9 2-6 0-1 1-2 3 1 1 0 1 1 8
45 45 Eric Chatham * 25 3-5 0-0 0-0 0-8 8 3 2 3 1 0 6
5 5 Brian Burton * 23 1-5 0-1 4-4 0-1 1 4 5 4 0 1 6
24 24 Clayton Curry 21 4-6 2-4 4-6 0-1 1 0 1 0 1 0 14
35 35 Laurence Daggett 18 3-7 0-0 0-0 0-5 5 2 2 1 3 1 6
54 54 Luke Rupert 8 2-2 0-0 0-0 0-1 1 4 0 3 0 0 4
33 33 Brent Anderson 14 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
3 3 Raymond Sykes 7 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 200 21-48 5-19 15-19 4-30 34 20 17 18 8 8 62
Team Summary FG 3PT FT
Total 21-48 5-19 15-19
43.8% 26.3% 78.9%
Column One Column Two Column Three

Hardin-Simmons 53

Hardin-Simmons 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Jordan Clower * 29 5-6 0-0 4-7 0-2 2 5 1 1 0 1 14
42 42 Bryan Conover * 34 4-9 2-3 2-2 2-6 8 1 4 2 1 1 12
22 22 Matt Autry * 33 3-7 1-3 2-4 2-4 6 2 1 3 1 2 9
13 13 Jay McCall * 22 1-7 0-2 2-2 0-4 4 1 0 2 0 2 4
23 23 Jason Eaker * 20 0-6 0-1 2-3 1-0 1 2 1 1 0 2 2
20 20 Carl Thompson 18 4-7 0-2 2-2 0-5 5 1 1 1 0 1 10
33 33 Len Williams 10 0-1 0-0 2-2 1-0 1 4 0 1 0 0 2
12 12 Weston Ryon 18 0-5 0-5 0-0 0-3 3 3 3 2 0 3 0
21 21 Grant Justus 9 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
34 34 Adam Shoupe 7 0-4 0-0 0-0 1-0 1 0 0 1 0 0 0
Totals - 200 17-52 3-16 16-22 7-24 31 19 12 15 2 12 53
Team Summary FG 3PT FT
Total 17-52 3-16 16-22
32.7% 18.8% 72.7%
Column One Column Two Column Three

1st Half Box Score

UT Dallas 26

UT Dallas 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Jeff Garrett 30 2-8 1-7 5-6 0-1 1 1 5 4 0 5 10
41 41 Chris Schwab 28 3-6 0-1 2-2 3-9 12 4 1 2 2 0 8
40 40 Bart Holloway 26 3-9 2-6 0-1 1-2 3 1 1 0 1 1 8
45 45 Eric Chatham 25 3-5 0-0 0-0 0-8 8 3 2 3 1 0 6
5 5 Brian Burton 23 1-5 0-1 4-4 0-1 1 4 5 4 0 1 6
24 24 Clayton Curry 21 4-6 2-4 4-6 0-1 1 0 1 0 1 0 14
35 35 Laurence Daggett 18 3-7 0-0 0-0 0-5 5 2 2 1 3 1 6
54 54 Luke Rupert 8 2-2 0-0 0-0 0-1 1 4 0 3 0 0 4
33 33 Brent Anderson 14 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
3 3 Raymond Sykes 7 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals 200 (43.8%) 21-48 (26.3%) 5-19 (78.9%) 15-19 4-30 34 20 17 18 8 8 62
Team Total % 43.8% 26.3% 78.9%

Hardin-Simmons 20

Hardin-Simmons 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Jordan Clower 29 5-6 0-0 4-7 0-2 2 5 1 1 0 1 14
42 42 Bryan Conover 34 4-9 2-3 2-2 2-6 8 1 4 2 1 1 12
22 22 Matt Autry 33 3-7 1-3 2-4 2-4 6 2 1 3 1 2 9
13 13 Jay McCall 22 1-7 0-2 2-2 0-4 4 1 0 2 0 2 4
23 23 Jason Eaker 20 0-6 0-1 2-3 1-0 1 2 1 1 0 2 2
20 20 Carl Thompson 18 4-7 0-2 2-2 0-5 5 1 1 1 0 1 10
33 33 Len Williams 10 0-1 0-0 2-2 1-0 1 4 0 1 0 0 2
12 12 Weston Ryon 18 0-5 0-5 0-0 0-3 3 3 3 2 0 3 0
21 21 Grant Justus 9 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
34 34 Adam Shoupe 7 0-4 0-0 0-0 1-0 1 0 0 1 0 0 0
Totals 200 (32.7%) 17-52 (18.8%) 3-16 (72.7%) 16-22 7-24 31 19 12 15 2 12 53
Team Total % 32.7% 18.8% 72.7%

2nd Half Box Score

UT Dallas 36

UT Dallas 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Jeff Garrett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Chris Schwab 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Bart Holloway 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Eric Chatham 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Brian Burton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Clayton Curry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Laurence Daggett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Luke Rupert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Brent Anderson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Raymond Sykes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Hardin-Simmons 33

Hardin-Simmons 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Jordan Clower 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Bryan Conover 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Matt Autry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Jay McCall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Jason Eaker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Carl Thompson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Len Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Weston Ryon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Grant Justus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Adam Shoupe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
UT Dallas 0
Hardin-Simmons 0
0
0
2nd Chance Points
Team Total
UT Dallas 0
Hardin-Simmons 0
0
0
Bench Points
Team Total
UT Dallas 0
Hardin-Simmons 0
0
0
Lead Gained By
Team Total
UT Dallas 0
Hardin-Simmons 0
0
0
Points in Paint
Team Total
UT Dallas 0
Hardin-Simmons 0
0
0
Fast Break Points
Team Total
UT Dallas 0
Hardin-Simmons 0
0
0
Score Tied By
Team Total
UT Dallas 0
Hardin-Simmons 0
0
0