Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

East Texas Baptist (114, ) vs UT Dallas (57, )

Box Score

UT Dallas logo
57
vs
114
East Texas Baptist logo
Team Score By Half
Team 1 2 Total F
UTDW UT Dallas 30 27 57
Winner ETBU East Texas Baptist 63 51 114

UT Dallas 57

UT Dallas 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Becky Fulin * 34 4-14 0-0 7-9 6-5 11 2 1 0 0 0 15
32 32 Lisa Fowler * 23 4-7 1-3 1-4 3-3 6 2 1 6 0 1 10
13 13 Mindy Mott * 8 2-3 1-2 1-2 0-1 1 0 0 4 0 1 6
34 34 Emily Weeks * 40 0-8 0-0 2-4 0-6 6 2 2 6 3 2 2
42 42 Stacye Hall * 21 1-4 0-0 0-0 1-1 2 2 0 6 0 0 2
44 44 Stephanie Plemons 24 4-5 0-0 2-2 0-2 2 2 0 5 1 0 10
35 35 Tonya Clement 20 2-4 0-0 5-5 1-3 4 4 1 6 0 0 9
24 24 Stacie Sullivan 19 0-3 0-1 2-2 0-1 1 1 1 2 0 1 2
14 14 Kerrie McLemore 10 0-2 0-0 1-2 1-1 2 2 0 2 0 0 1
33 33 Tiffany Weaks 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals - 200 17-50 2-6 21-30 14-26 40 17 6 38 4 5 57
Team Summary FG 3PT FT
Total 17-50 2-6 21-30
34.0% 33.3% 70.0%
Column One Column Two Column Three

East Texas Baptist 114

East Texas Baptist 114
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 TEAM 200 43-91 6-17 22-32 27-15 42 21 32 7 2 26 114
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals - 200 43-91 6-17 22-32 31-18 49 21 32 7 2 26 114
Team Summary FG 3PT FT
Total 43-91 6-17 22-32
47.3% 35.3% 68.8%
Column One Column Two Column Three

1st Half Box Score

UT Dallas 30

UT Dallas 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Becky Fulin 34 4-14 0-0 7-9 6-5 11 2 1 0 0 0 15
32 32 Lisa Fowler 23 4-7 1-3 1-4 3-3 6 2 1 6 0 1 10
13 13 Mindy Mott 8 2-3 1-2 1-2 0-1 1 0 0 4 0 1 6
34 34 Emily Weeks 40 0-8 0-0 2-4 0-6 6 2 2 6 3 2 2
42 42 Stacye Hall 21 1-4 0-0 0-0 1-1 2 2 0 6 0 0 2
44 44 Stephanie Plemons 24 4-5 0-0 2-2 0-2 2 2 0 5 1 0 10
35 35 Tonya Clement 20 2-4 0-0 5-5 1-3 4 4 1 6 0 0 9
24 24 Stacie Sullivan 19 0-3 0-1 2-2 0-1 1 1 1 2 0 1 2
14 14 Kerrie McLemore 10 0-2 0-0 1-2 1-1 2 2 0 2 0 0 1
33 33 Tiffany Weaks 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals 200 (34.0%) 17-50 (33.3%) 2-6 (70.0%) 21-30 14-26 40 17 6 38 4 5 57
Team Total % 34.0% 33.3% 70.0%

East Texas Baptist 63

East Texas Baptist 63
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 TEAM 200 43-91 6-17 22-32 27-15 42 21 32 7 2 26 114
0 0 TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals 200 (47.3%) 43-91 (35.3%) 6-17 (68.8%) 22-32 31-18 49 21 32 7 2 26 114
Team Total % 47.3% 35.3% 68.8%

2nd Half Box Score

UT Dallas 27

UT Dallas 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Becky Fulin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Lisa Fowler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Mindy Mott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Emily Weeks 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Stacye Hall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Stephanie Plemons 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Tonya Clement 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Stacie Sullivan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Kerrie McLemore 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Tiffany Weaks 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

East Texas Baptist 51

East Texas Baptist 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
UT Dallas 0
East Texas Baptist 0
0
0
2nd Chance Points
Team Total
UT Dallas 0
East Texas Baptist 0
0
0
Bench Points
Team Total
UT Dallas 0
East Texas Baptist 0
0
0
Lead Gained By
Team Total
UT Dallas 0
East Texas Baptist 0
0
0
Points in Paint
Team Total
UT Dallas 0
East Texas Baptist 0
0
0
Fast Break Points
Team Total
UT Dallas 0
East Texas Baptist 0
0
0
Score Tied By
Team Total
UT Dallas 0
East Texas Baptist 0
0
0