Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

UT Dallas (51, 1-8) vs McMurry (56, )

Box Score

McMurry logo
56
vs
51
UT Dallas logo
1-8
Team Score By Half
Team 1 2 Total F Records
Winner MCM McMurry 27 29 56
UTDW UT Dallas 21 30 51 1-8

McMurry 56

McMurry 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 TEAM 200 20-66 3-11 13-21 21-26 47 22 8 23 1 9 56
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 200 20-66 3-11 13-21 24-30 54 22 8 23 1 9 56
Team Summary FG 3PT FT
Total 20-66 3-11 13-21
30.3% 27.3% 61.9%
Column One Column Two Column Three

UT Dallas 51

UT Dallas 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Melissa Moses * 39 5-9 2-6 3-5 0-3 3 4 4 7 0 2 15
32 32 Lisa Fowler * 24 4-7 1-1 4-4 2-6 8 3 0 3 0 0 13
50 50 Becky Fulin * 29 1-8 0-0 7-9 3-3 6 4 0 4 1 1 9
44 44 Stephanie Plemons * 32 0-2 0-0 0-0 0-1 1 4 0 1 0 0 0
13 13 Mindy Mott * 16 0-5 0-2 0-0 0-2 2 1 0 3 1 1 0
24 24 Stacie Sullivan 20 2-8 0-2 3-5 0-1 1 2 2 3 0 1 7
12 12 Desiree Squire 18 2-4 0-0 0-1 0-5 5 0 0 2 0 1 4
34 34 Emily Weeks 7 0-0 0-0 3-4 1-1 2 0 0 1 0 0 3
21 21 Jaime Eggspuehler 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Kerrie McLemore 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Tonya Clement 1 0-0 0-0 0-0 0-0 0 0 0 2 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-9 11 0 0 0 0 0 0
Totals - 200 14-43 3-11 20-28 8-31 39 18 6 26 2 7 51
Team Summary FG 3PT FT
Total 14-43 3-11 20-28
32.6% 27.3% 71.4%
Column One Column Two Column Three

1st Half Box Score

McMurry 27

McMurry 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 TEAM 200 20-66 3-11 13-21 21-26 47 22 8 23 1 9 56
0 0 TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals 200 (30.3%) 20-66 (27.3%) 3-11 (61.9%) 13-21 24-30 54 22 8 23 1 9 56
Team Total % 30.3% 27.3% 61.9%

UT Dallas 21

UT Dallas 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Melissa Moses 39 5-9 2-6 3-5 0-3 3 4 4 7 0 2 15
32 32 Lisa Fowler 24 4-7 1-1 4-4 2-6 8 3 0 3 0 0 13
50 50 Becky Fulin 29 1-8 0-0 7-9 3-3 6 4 0 4 1 1 9
13 13 Mindy Mott 16 0-5 0-2 0-0 0-2 2 1 0 3 1 1 0
44 44 Stephanie Plemons 32 0-2 0-0 0-0 0-1 1 4 0 1 0 0 0
24 24 Stacie Sullivan 20 2-8 0-2 3-5 0-1 1 2 2 3 0 1 7
12 12 Desiree Squire 18 2-4 0-0 0-1 0-5 5 0 0 2 0 1 4
34 34 Emily Weeks 7 0-0 0-0 3-4 1-1 2 0 0 1 0 0 3
14 14 Kerrie McLemore 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Jaime Eggspuehler 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Tonya Clement 1 0-0 0-0 0-0 0-0 0 0 0 2 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-9 11 0 0 0 0 0 0
Totals 200 (32.6%) 14-43 (27.3%) 3-11 (71.4%) 20-28 8-31 39 18 6 26 2 7 51
Team Total % 32.6% 27.3% 71.4%

2nd Half Box Score

McMurry 29

McMurry 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

UT Dallas 30

UT Dallas 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Melissa Moses 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Lisa Fowler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Becky Fulin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Mindy Mott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Stephanie Plemons 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Stacie Sullivan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Desiree Squire 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Emily Weeks 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Kerrie McLemore 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Jaime Eggspuehler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Tonya Clement 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
McMurry 0
UT Dallas 0
0
0
2nd Chance Points
Team Total
McMurry 0
UT Dallas 0
0
0
Bench Points
Team Total
McMurry 0
UT Dallas 0
0
0
Lead Gained By
Team Total
McMurry 0
UT Dallas 0
0
0
Points in Paint
Team Total
McMurry 0
UT Dallas 0
0
0
Fast Break Points
Team Total
McMurry 0
UT Dallas 0
0
0
Score Tied By
Team Total
McMurry 0
UT Dallas 0
0
0