Skip To Main Content

University of Texas at Dallas Athletics

Scoreboard

The Official Athletics webSite of The University of Texas at Dallas

Scoreboard

Texas Dallas (2-2) -VS- #3 Washington-St. Louis (5-0)

Box Score

Texas Dallas logo
0
vs
Washington-St. Louis logo
3

Texas Dallas (2-2)
-VS-
#3 Washington-St. Louis (5-0)

Team Score By Period
Team 1 2 3
Texas Dallas UTD 14 12 17
Winner Washington-St. Louis WASHU 25 25 25
Date:
9/4/2011
Time:
10:00 am
Site:
St. Louis, MO (WU Fieldhouse)
Attendance:
176

Match Details

Game Statistics By Set
Set Texas Dallas Washington-St. Louis
K E TA % K E TA %
Set #1 3 2 25 .040 14 2 28 .429
Set #2 5 4 27 .037 16 3 29 .448
Set #3 6 3 32 .094 15 3 30 .400
Total 14 9 84 .060 45 8 87 .425
Team Statistical Comparison
Statistic Team Comparison
UTD - WASHU
Points
24.0
57.0
Kills
14
45
Aces
3
7
Blocks
7
5
Assists
13
43
Digs
25
51

Game Leaders

UTD - Leaders
Statistic Leaders
Kills Baugh, Hillary (5), Hilzendager, Dana (4), Toso, Taylour (2)
Aces Higgins, Hayden (2), Hilzendager, Dana (1)
Blocks Williams, Halea (4), Terrell, Tabitha (2), Toso, Taylour (2)
Assists Higgins, Hayden (10), Hilzendager, Dana (1), Duran, Cassandra (1)
Digs Gunter, Amy (10), Hilzendager, Dana (5), Baugh, Hillary (4)
WASHU - Leaders
Statistic Leaders
Kills Hargrave, Drew (14), Schwartz, Kaia (7), Budde, Lauren (7)
Aces Fisher, Marilee (2), Brandt, Tricia (2), Budde, Lauren (2)
Blocks Schwartz, Kaia (3), Fisher, Marilee (1), Byrne, Meghan (1)
Assists Fisher, Marilee (38), Pang, Kelly (2), Brandt, Tricia (1)
Digs Pang, Kelly (12), Brandt, Tricia (9), Budde, Lauren (9)

Individual Statistics

Texas Dallas (2-2)

UTD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hammersley, Hayden 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
5 5 Toso, Taylour 3 2 1 7 .143 0 0 0 0 0-0 1 1 0 0 0 0 3.5
6 6 Gunter, Amy 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 0 0.0
7 7 Hilzendager, Dana 3 4 4 29 .000 1 0 1 1 1-1 0 0 0 5 0 0 5.0
8 8 Baugh, Hillary 3 5 1 30 .133 0 0 0 1 0-1 0 2 0 4 0 0 6.0
17 17 Williams, Halea 3 2 2 10 .000 1 0 0 2 0-2 1 3 0 2 0 0 4.5
18 18 Higgins, Hayden 3 0 0 2 .000 10 0 2 1 2-1 0 0 0 1 0 0 2.0
2 2 Terrell, Tabitha 2 1 0 2 .500 0 0 0 0 0-0 1 1 0 0 0 0 2.5
13 13 Duran, Cassandra 2 0 1 2 -.500 1 0 0 0 0-0 0 1 0 1 0 0 0.5
14 14 Webb, Jillian 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 7 0.0
Totals 14 9 84 .060 13 0 3 7 3-7 3 8 0 25 0 0 24
UTD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hammersley, Hayden 3 0 0 0 1 0 0 0.0
5 5 Toso, Taylour 3 1 1 0 0 0 0 3.5
6 6 Gunter, Amy 3 0 0 0 10 0 0 0.0
7 7 Hilzendager, Dana 3 0 0 0 5 0 0 5.0
8 8 Baugh, Hillary 3 0 2 0 4 0 0 6.0
17 17 Williams, Halea 3 1 3 0 2 0 0 4.5
18 18 Higgins, Hayden 3 0 0 0 1 0 0 2.0
2 2 Terrell, Tabitha 2 1 1 0 0 0 0 2.5
13 13 Duran, Cassandra 2 0 1 0 1 0 0 0.5
14 14 Webb, Jillian 2 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 7 0.0
Totals 3 8 0 25 0 0 24

#3 Washington-St. Louis (5-0)

WASHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Fisher, Marilee 3 1 1 9 .000 38 0 2 2 2-2 1 0 1 5 0 0 4.0
8 8 Brandt, Tricia 3 0 0 0 0 1 0 2 0 2-0 0 0 0 9 0 2 2.0
9 9 Buker, Meg 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
15 15 Pang, Kelly 3 0 0 2 .000 2 0 0 2 0-2 0 0 0 12 0 0 0.0
18 18 Schwartz, Kaia 3 7 0 8 .875 0 0 0 0 0-0 3 0 0 1 0 0 10.0
19 19 Budde, Lauren 3 7 1 12 .500 1 0 2 3 2-3 0 0 0 9 0 1 9.0
21 21 Hargrave, Drew 3 14 1 23 .565 0 0 0 0 0-0 0 0 1 2 0 0 14.0
10 10 Thomas, Kristen 2 3 3 8 .000 0 0 1 0 1-0 0 0 0 2 0 0 4.0
25 25 Odenthal, Megan 2 6 1 12 .417 1 0 0 1 0-1 0 0 0 2 0 0 6.0
3 3 Yung, Lauren 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
4 4 Byrne, Meghan 1 5 1 7 .571 0 0 0 1 0-1 0 1 0 2 0 0 5.5
7 7 Praisner, Ella 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Mikottis, Brittany 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Morris, Maddy 1 0 0 3 .000 0 0 0 0 0-0 0 1 1 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 45 8 87 .425 43 0 7 10 7-10 4 2 3 51 0 3 57
WASHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Fisher, Marilee 3 1 0 1 5 0 0 4.0
8 8 Brandt, Tricia 3 0 0 0 9 0 2 2.0
9 9 Buker, Meg 3 0 0 0 6 0 0 0.0
15 15 Pang, Kelly 3 0 0 0 12 0 0 0.0
18 18 Schwartz, Kaia 3 3 0 0 1 0 0 10.0
19 19 Budde, Lauren 3 0 0 0 9 0 1 9.0
21 21 Hargrave, Drew 3 0 0 1 2 0 0 14.0
10 10 Thomas, Kristen 2 0 0 0 2 0 0 4.0
25 25 Odenthal, Megan 2 0 0 0 2 0 0 6.0
3 3 Yung, Lauren 1 0 0 0 1 0 0 0.0
4 4 Byrne, Meghan 1 0 1 0 2 0 0 5.5
7 7 Praisner, Ella 1 0 0 0 0 0 0 1.0
13 13 Mikottis, Brittany 1 0 0 0 0 0 0 1.0
16 16 Morris, Maddy 1 0 1 1 0 0 0 0.5
TM TM TEAM 0
Totals 4 2 3 51 0 3 57